![]() |
Saint Joseph's College Championships
In 38 years of NCAA participation, Saint Joseph's College Athletic programs have collectively won 105 championships and made 21 appearances at the national level. Throughout the years, the Monks have captured 58 conference titles and 40 regional crowns.
|
| 2002 MAC Champions |
NATIONAL TOURNAMENT APPEARANCES (21)
| Cross Country | 1981 | NAIA National Championship |
| Cross Country | 1982 | NAIA National Championship |
| W. Basketball | 1986 | NAIA National Championship Tournament |
| W. Basketball | 1987 | NAIA National Championship Tournament |
| W. Basketball | 1991 | NAIA National Championship Tournament |
| Golf | 1991 | NAIA National Championship |
| M. Basketball | 1992 | NAIA National Championship Tournament |
| M. Basketball | 1993 | NAIA National Championship Tournament |
| W. Basketball | 1993 | NAIA National Championship Tournament |
| W. Basketball | 1994 | NAIA National Championship Tournament |
| M. Basketball | 1996 | NAIA National Championship Tournament |
| M. Basketball | 1998 | NAIA National Championship Tournament |
| M. Basketball | 1999 | NAIA National Championship Tournament |
| W. Basketball | 2000 | NAIA National Championship Tournament |
| W. Basketball | 2001 | NAIA National Championship Tournament |
| M. Basketball | 2002 | NAIA National Championship Tournament |
| M. Basketball | 2003 | NCAA DIII National Tournament |
| Baseball | 2006 | NCAA DIII New England Regional |
| Baseball | 2007 | NCAA DIII New England Regional |
| Baseball | 2008 | NCAA DIII New England Regional |
| M. Basketball | 2009 | NCAA DIII National Tournament |
REGIONAL CHAMPIONSHIPS (40)
| Cross Country | 1981 | NAIA New England Champions |
| Cross Country | 1982 | NAIA New England Champions |
| Cross Country | 1983 | NAIA New England Champions |
| Cross Country | 1983 | NCAA New England Champions |
| Cross Country | 1984 | NCAA New England Champions |
| Cross Country | 1985 | NCAA New England Champions |
| Baseball | 1986 | NAIA New England Champions |
| W. Basketball | 1986 | NAIA New England Champions |
| Cross Country | 1986 | NCAA New England Champions |
| M. Basketball | 1987 | NAIA New England Champions |
| W. Basketball | 1987 | NAIA Northeast Champions |
| W. Basketball | 1987 | NAIA New England Champions |
| Cross Country | 1987 | NCAA New England Champions |
| Baseball | 1988 | NAIA New England Champions |
| W. Basketball | 1988 | NAIA Northeast Champions |
| W. Basketball | 1988 | NAIA New England Champions |
| Cross Country | 1988 | NCAA New England Champions |
| Baseball | 1989 | NAIA New England Champions |
| Baseball | 1990 | NAIA New England Champions |
| Softball | 1990 | NAIA New England Champions |
| W. Basketball | 1990 | NAIA New England Champions |
| Baseball | 1991 | NAIA New England Champions |
| W. Basketball | 1991 | NAIA New England Champions |
| Baseball | 1992 | NAIA New England Champions |
| Softball | 1992 | NAIA New England Champions |
| W. Basketball | 1992 | NAIA New England Champions |
| Softball | 1993 | NAIA New England Champions |
| Softball | 1994 | NAIA Northeast Champions |
| Softball | 1994 | NAIA New England Champions |
| Baseball | 1996 | NAIA New England Champions |
| Softball | 1996 | NAIA New England Champions |
| Baseball | 1997 | NAIA New England Champions |
| Softball | 1999 | NAIA Northeast Champions |
| Baseball | 2000 | NAIA New England Champions |
| Softball | 2000 | NAIA New England Champions |
| W. Basketball | 2000 | NAIA New England Champions |
| W. Basketball | 2001 | NAIA New England Champions |
| Baseball | 2002 | NAIA New England Champions |
| Baseball | 2002 | NAIA Northeast Region Champions |
| Baseball | 2002 | NAIA Super Regional |
CONFERENCE CHAMPIONSHIPS (58)
| Baseball | 1977 | WMAC Champions |
| W. Basketball | 1979 | WMAC Champions |
| W. Basketball | 1981 | WMAC Champions |
| Softball | 1981 | WMAC Champions |
| M. Basketball | 1983 | WMAC Champions |
| M. Basketball | 1984 | WMAC Champions |
| M. Basketball | 1985 | WMAC Champions |
| M. Basketball | 1986 | WMAC Champions |
| Volleyball | 1986 | WMAC Champions |
| W. Basketball | 1986 | WMAC Champions |
| M. Basketball | 1987 | WMAC Champions |
| Volleyball | 1987 | WMAC Champions |
| W. Basketball | 1987 | WMAC Champions |
| M. Basketball | 1988 | WMAC Champions |
| Softball | 1988 | WMAC Champions |
| W. Basketball | 1988 | WMAC Champions |
| W. Soccer | 1989 | WMAC Champions |
| Softball | 1990 | WMAC Champions |
| W. Basketball | 1990 | WMAC Champions |
| Golf | 1990 | WMAC Champions |
| M. Basketball | 1991 | WMAC Champions |
| Softball | 1991 | WMAC Champions |
| W. Basketball | 1991 | WMAC Champions |
| W. Soccer | 1991 | WMAC Champions |
| W. Basketball | 1992 | WMAC Champions |
| W. Soccer | 1992 | WMAC Champions |
| M. Basketball | 1993 | WMAC Champions |
| Softball | 1993 | WMAC Champions |
| W. Basketball | 1993 | WMAC Champions |
| Softball | 1994 | MAC Champions |
| W. Basketball | 1994 | MAC Champions |
| Softball | 1995 | MAC Champions |
| Baseball | 1996 | WMAC Champions |
| M. Basketball | 1996 | MAC Champions |
| Softball | 1996 | MAC Champions |
| Volleyball | 1996 | MAC Champions |
| W. Soccer | 1996 | MAC Champions |
| Softball | 1997 | MAC Champions |
| Volleyball | 1997 | MAC Champions |
| M. Basketball | 1998 | MAC Champions |
| Baseball | 1999 | MAC Champions |
| Softball | 1999 | MAC Champions |
| W. Soccer | 1999 | MAC Champions |
| Baseball | 2000 | MAC Champions |
| M. Soccer | 2000 | MAC Champions |
| Softball | 2000 | MAC Champions |
| W. Basketball | 2000 | MAC Champions |
| W. Soccer | 2000 | MAC Champions |
| Baseball | 2001 | MAC Champions |
| Softball | 2001 | MAC Champions |
| W. Basketball | 2001 | MAC Champions |
| M. Basketball | 2002 | MAC Champions |
| Softball | 2002 | MAC Champions |
| Baseball | 2005 | NAC Champions |
| Baseball | 2006 | NAC Champions |
| Baseball | 2007 | NAC Champions |
| Baseball | 2008 | GNAC Champions |
| M. Basketball | 2009 | GNAC Champions |
|
| 1999 MAC Champions |
MISCELLANEOUS TITLES (7)
| Softball | 1981 | State of Maine Champions |
| Cross Country | 1987 | State of Maine Champions |
| Cross Country | 1988 | State of Maine Champions |
| W. Soccer | 2004 | NCAA DIII Northeast Region Independent Champion |
| W. Soccer | 2005 | NCAA DIII Northeast Region Independent Champion |
| Softball | 2006 | NCAA DIII Northeast Region Independent Champion |
| M. Basketball | 2007 | NCAA DIII Northeast Region Independent Champion |
ECAC TOURNAMENT APPEARANCES (9)
| Baseball | 2005 |
| W. Soccer | 2006 |
| M. Basketball | 2007 |
| Field Hockey | 2007 |
| W. Soccer | 2007 |
| Field Hockey | 2008 |
| M. Soccer | 2008 |
| Softball | 2008 |
| Softball | 2009 |
















