![]() |
Steve Schuler '95
Steve Schuler '95 is one of the most exciting players ever to take the floor for the Monks. At the time of his induction, he ranked 7th on the all-time scoring list with 1,457 points and is the only player in Monks history never to lose a home game. During the 1993-94 season, Schuler led the team's New England title run with 14.5 points per game and was an All-America honorable mention. He posted the first ever triple-double in Monks history with 23 points, 11 rebounds, and 10 assists against Thomas College. After graduation Steve played professionally for the Connecticut Skyhawks.
|
|
Career Statistics:
| YR | GP | FG | FGA | FG% | 3PT | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | RBG | APG | PPG |
| 1991 | 27 | 62 | 100 | .620 | 1 | 7 | .143 | 47 | 68 | .691 | 172 | 18 | 47 | 25 | 0 | 0.7 | 1.7 | 6.4 |
| 1992 | 29 | 126 | 237 | .532 | 4 | 18 | .222 | 102 | 152 | .671 | 358 | 46 | 36 | 49 | 1 | 1.6 | 1.2 | 12.3 |
| 1993 | 29 | 171 | 295 | .580 | 12 | 40 | .300 | 66 | 117 | .564 | 420 | 59 | 100 | 51 | 0 | 2.0 | 3.4 | 14.5 |
| 1994 | 23 | 189 | 328 | .576 | 10 | 47 | .213 | 119 | 168 | .708 | 507 | 44 | 78 | 32 | 2 | 1.9 | 3.4 | 22.0 |
| Total | 108 | 548 | 960 | .571 | 27 | 112 | .241 | 334 | 505 | .661 | 1457 | 167 | 261 | 157 | 3 | 1.5 | 2.4 | 13.5 |


















