St. Joseph's (Maine) vs New Jersey City U.
@ Jersey City, NJ | Thomas M. Gerrity AC
@ Jersey City, NJ | Thomas M. Gerrity AC
3/25/2012 at 9 am
|
Saint Joseph's
5 |
New Jersey City
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (11-2) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 7 |
| New Jersey City (7-7) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | X | 7 | 8 | 2 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Martin cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Butts lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Achorn ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joe Coyne dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Pratt 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Alex Lorenc rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alex Markakis lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Louie Vigars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Allain ph | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nic Lops c | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Dan Brown 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Chase 2b | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lincoln Sanborn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zawistowki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Carlberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 5 | 6 | 2 | 10 |
| Batting | |||||||
|
2B: Mike Pratt RBI: Mike Pratt 2; Nic Lops 3 Sac: Dan Brown 2; Brandon Chase GIDP: Joe Coyne |
|||||||
| Baserunning | |||||||
|
SB: Nate Martin | |||||||
| Fielding | |||||||
|
E: Dan Achorn 3; Dan Brown; Brandon Chase 2; Nick Whittaker DP: Dan Achorn; Mike Pratt; Brandon Chase | |||||||
New Jersey City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Martucci ss | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Pete Senyszyn dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stefan Seguen 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Rivera lf | 5 | 1 | 3 | 4 | 0 | 2 | 0 |
| Alex Weinstein 1b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Orlando Bolano rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Juan Cruz 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Casiano c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Michael Patterson cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kevin DeMauro 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pedro Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 8 | 7 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Michael Patterson 3B: Andrew Rivera RBI: Andrew Rivera 4; Juan Cruz; Mike Casiano; Kevin DeMauro Sac: Pete Senyszyn GIDP: Orlando Bolano |
|||||||
| Baserunning | |||||||
|
SB: Michael Martucci; Andrew Rivera CS: Mike Casiano | |||||||
| Fielding | |||||||
|
E: Michael Martucci; Pedro Garcia DP: Michael Martucci; Alex Weinstein; Kevin DeMauro | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lincoln Sanborn | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nick Whittaker | 3.0 | 3 | 2 | 1 | 3 | 1 | 0 |
| Anthony Zawistowki | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Devereaux | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Chris Bryant (L, 0-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Neagle | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Steve Carlberg | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 7 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Lincoln Sanborn 11; Nick Whittaker 14; Anthony Zawistowki 5; Andrew Devereaux 6; Chris Bryant; Kyle Neagle; Steve Carlberg 2 | |||||||
| Pitches-Strikes: Sanborn 47-33; Whittaker 47-28; Zawistowski 16-11; Devereaux 20-13; Bryant 1-1; Neagle 6-2; Carlberg 5-3; | |||||||
New Jersey City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Orlando Bolano | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin DeMauro (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pedro Garcia | 5.1 | 3 | 3 | 3 | 4 | 1 | 0 |
| Zack Markle | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alvin Carrasco | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Orlando Bolano 4; Kevin DeMauro 8; Pedro Garcia 22; Zack Markle 5; Alvin Carrasco 3 HBP: Kevin DeMauro 2 | |||||||
| Pitches-Strikes: P. Garcia 84-47; Z. Markle 15-7; A. Carrasco 15-9; O. Bolano 15-5; K. DeMauro 26-15; | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| New Jersey City - Bottom 1st |
| Saint Joseph's - Top 2nd |
| New Jersey City - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| New Jersey City - Bottom 3rd |
| Saint Joseph's - Top 4th |
| New Jersey City - Bottom 4th |
| Saint Joseph's - Top 5th |
| New Jersey City - Bottom 5th |
| Saint Joseph's - Top 6th |
| Pratt doubled to left center, 2 RBI (1-1 BK); Coyne scored; Achorn scored. |
| Lops singled to left center, 2 RBI (1-1 KB); Markakis advanced to second; Lorenc scored; Pratt scored. |
| New Jersey City - Bottom 6th |
| J. Cruz reached on a fielding error by 2b, RBI (0-2 KSF); O. Bolano advanced to second on the error; A. Weinstein advanced to third; A. Rivera scored. |
| M. Casiano reached on a fielder's choice, RBI (0-0); J. Cruz out at second 2b to ss; O. Bolano advanced to third; A. Weinstein scored, unearned. |
| Saint Joseph's - Top 7th |
| New Jersey City - Bottom 7th |
| A. Rivera singled down the lf line, RBI (1-1 BF); S. Seguen advanced to second; M. Martucci scored, unearned. |
| Saint Joseph's - Top 8th |
| Lops singled through the right side, RBI (2-0 BB); Vigars advanced to second; Lorenc scored, unearned. |
| New Jersey City - Bottom 8th |
| K. DeMauro singled through the right side, RBI (0-0); M. Patterson scored. |
| A. Rivera tripled to right field, 3 RBI (1-0 B); S. Seguen scored; M. Martucci scored; K. DeMauro scored. |
| Saint Joseph's - Top 9th |
| New Jersey City - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jersey City, NJ Stadium: Thomas M. Gerrity AC Attendance: 106 Duration: 3:21 Umpires: Home plate - Mike Maliff , First base - Manny Fidalgo |
Weather: Overcast, threat of rain, cool * St. Joseph's leads all-time series, 9-2 * SJCME ranked #27 in American Baseball Coaches Association Top 30 poll Bryant faced 1 batter in the 8th. Neagle faced 1 batter in the 8th. Game: 03252012 |

