Presque Isle vs Saint Joseph's (ME)
@ Standish, Maine | Larry Mahaney
@ Standish, Maine | Larry Mahaney
4/5/2012 at 12:00pm
|
Me.-Presque Isle
3 |
Saint Joseph's
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Presque Isle (2-17) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
| Saint Joseph's (18-2) | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | X | 8 | 11 | 1 |
Me.-Presque Isle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Smith rf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| J. Duffy ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| C. Villoria 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Walker lf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| J. Brazier lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gale c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Csiernik c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| J Fillebrown dp | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| J. Bergeron 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Morrell 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| S. Thorne cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Worster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sailors p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 4 | 9 | |
| Batting | |||||||
|
2B: T. Walker RBI: J. Duffy; T. Walker 2 |
|||||||
| Baserunning | |||||||
|
SB: T. Walker; A. Csiernik CS: J. Bergeron | |||||||
| Fielding | |||||||
|
E: S. Thorne; D. Worster DP: C. Villoria 2; J. Bergeron 2; C. Morrell | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Butts cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andrew Cessario c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Achorn ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zach Gardiner ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Coyne dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pratt 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Corey Lapierre 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lorenc rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brandon Chase 2b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Reilly lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Brown 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dan Brown 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Louie Vigars cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Dahms c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Devereaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zawistowki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 8 | 5 | 4 | |
| Batting | |||||||
|
2B: Dan Brown 3B: Alex Lorenc RBI: Sam Butts; Andrew Cessario; Dan Achorn; Alex Lorenc; Brandon Chase; Dan Brown 2; Louie Vigars Sac: Louie Vigars Sac fly: Brandon Chase |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Lorenc DP: Dan Achorn; Willie Brown | |||||||
Me.-Presque Isle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Worster | 4.0 | 5 | 5 | 5 | 3 | 2 | 0 |
| G. Sailors | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| A. Brown | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| R. Thompson | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 8 | 8 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Worster 21; G. Sailors 4; A. Brown 8; R. Thompson 5 HBP: D. Worster | |||||||
| Pitches-Strikes: D. Worster 75-39; A. Brown 24-14; R. Thompson 22-14; G. Sailors 6-4; | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Kennedy | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Chris Bryant | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Andrew Devereaux | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Anthony Zawistowki | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jimmy Kennedy 21; Chris Bryant 9; Andrew Devereaux 8; Anthony Zawistowki 3 HBP: Chris Bryant; Anthony Zawistowki | |||||||
| Pitches-Strikes: Kennedy 70-48; Zawistowski 15-5; Devereaux 26-18; Bryant 34-21; | |||||||
| Scoring Summary |
|---|
| Me.-Presque Isle - Top 1st |
| Saint Joseph's - Bottom 1st |
| Me.-Presque Isle - Top 2nd |
| Saint Joseph's - Bottom 2nd |
| Me.-Presque Isle - Top 3rd |
| J. Duffy singled through the right side, RBI; S. Smith advanced to second; S. Thorne advanced to third; C. Morrell scored. |
| C. Villoria singled up the middle, RBI; J. Duffy advanced to second; S. Smith advanced to third; S. Thorne scored. |
| Saint Joseph's - Bottom 3rd |
| Me.-Presque Isle - Top 4th |
| Saint Joseph's - Bottom 4th |
| Brown singled through the right side, 2 RBI; W. Brown advanced to second; Chase scored; Lorenc scored. |
| Vigars grounded out to p to 1b, RBI; Brown advanced to second; W. Brown scored. |
| Butts singled to center field, advanced to second on an error by cf, advanced to second, RBI; Brown scored. |
| Achorn singled to left field, RBI; Butts scored. |
| Me.-Presque Isle - Top 5th |
| Saint Joseph's - Bottom 5th |
| Lorenc tripled to left center, RBI; Pratt scored. |
| Chase flied out to rf, SF, RBI; Lorenc scored. |
| Me.-Presque Isle - Top 6th |
| Saint Joseph's - Bottom 6th |
| Me.-Presque Isle - Top 7th |
| J. Duffy doubled to right field, RBI; S. Thorne scored. |
| Saint Joseph's - Bottom 7th |
| Me.-Presque Isle - Top 8th |
| Saint Joseph's - Bottom 8th |
| Cessario singled to center field, RBI; Brown scored. |
| Me.-Presque Isle - Top 9th |
| Saint Joseph's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Standish, Maine Stadium: Larry Mahaney Attendance: 20 Duration: 2:30 |
|

