Colby College Mules vs Saint Joseph's (ME)
@ Standish, Maine | Larry Mahaney
@ Standish, Maine | Larry Mahaney
4/6/2012 at 4:00pm
|
Colby
2 |
Saint Joseph's
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby (7-9) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 |
| Saint Joseph's (19-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 2 |
Colby | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. Atsalis cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| C. Cummings cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Buco lf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| R. Arndt 1b | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| B. Gallagher dh | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| T. Gold 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Galvin 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| D. McConnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. McAuliffe 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Duncklee rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| B. Nieuw ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. Schroeder c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kramer c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Hesslein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Geoghegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 10 | 1 | 2 | 6 | 8 |
| Batting | |||||||
|
RBI: B. Nieuw |
|||||||
| Baserunning | |||||||
|
SB: J. Buco; L. Duncklee | |||||||
| Fielding | |||||||
|
E: J. Buco; T. Gold; B. Nieuw DP: R. Arndt; T. Gold; B. Nieuw | |||||||
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Butts cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dan Achorn ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joe Coyne c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Willie Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pratt 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alex Lorenc rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nic Lops dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Peter Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Martin dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Markakis lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Louie Vigars lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Sanborn 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dan Brown 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Chase 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Laverriere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 3 | 0 | 3 | 7 |
| Batting | |||||||
|
RBI: Mike Pratt; Alex Lorenc 2 Sac: Sam Butts; Louie Vigars Sac fly: Alex Lorenc |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joe Coyne; Lincoln Sanborn | |||||||
Colby | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Hesslein (L, 2-2) | 6.2 | 8 | 4 | 3 | 0 | 2 | 0 |
| L. Geoghegan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 4 | 3 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Hesslein 30; L. Geoghegan 5 HBP: B. Hesslein | |||||||
| Pitches-Strikes: B. Hesslein 91-65; L. Geoghegan 18-12; | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Laverriere | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nick Whittaker (W, 3-0) | 3.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Alex Valenti | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kyle Neagle (Sv, 4) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Laverriere 11; Nick Whittaker 13; Alex Valenti 10; Kyle Neagle 5 | |||||||
| Pitches-Strikes: Laverriere 43-31; Whittaker 50-28; Valenti 37-23; Neagle 21-12; | |||||||
| Scoring Summary |
|---|
| Colby - Top 1st |
| Saint Joseph's - Bottom 1st |
| Pratt singled to center field, RBI, advanced to second on an error by lf (1-2 BKF); Achorn advanced to third; Butts scored. |
| Lorenc flied out to cf, SF, RBI; Pratt advanced to third; Achorn scored. |
| Colby - Top 2nd |
| Saint Joseph's - Bottom 2nd |
| Colby - Top 3rd |
| Saint Joseph's - Bottom 3rd |
| Lorenc singled through the right side, RBI (0-2 KFF); Pratt advanced to third; Coyne scored. |
| Lorenc advanced to third on a balk; Pratt scored on a balk, unearned. |
| Colby - Top 4th |
| B. Nieuw singled through the right side, RBI (1-0 B); T. Gold advanced to second; B. Gallagher advanced to third, out at home rf to c; R. Arndt scored. |
| Saint Joseph's - Bottom 4th |
| Colby - Top 5th |
| Saint Joseph's - Bottom 5th |
| Colby - Top 6th |
| Saint Joseph's - Bottom 6th |
| Colby - Top 7th |
| Saint Joseph's - Bottom 7th |
| Colby - Top 8th |
| D. McConnell reached on an error by 3b (0-1 F); B. Gallagher advanced to third; R. Arndt scored, unearned. |
| Saint Joseph's - Bottom 8th |
| Colby - Top 9th |
| Saint Joseph's - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Standish, Maine Stadium: Larry Mahaney Attendance: 33 Duration: 2:30 |
Weather: Sunny, Cold Game: SJCCOL12 |

