St. Joseph's (ME) vs Lasell
@ Waltham, MA | Stein Diamond
@ Waltham, MA | Stein Diamond
4/10/2012 at 5:45
|
Saint Joseph's
8 |
Lasell
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (23-3) | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 0 |
| Lasell (10-18) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 1 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Butts cf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dan Achorn ss | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| Joe Coyne dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Pratt 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Lorenc rf | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Nic Lops c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Willie Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Markakis lf | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Louie Vigars lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Brown 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon Chase 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nick Whittaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Neagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 12 | 8 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Sam Butts; Alex Lorenc; Brandon Chase 3B: Nic Lops RBI: Sam Butts 3; Dan Achorn 2; Mike Pratt; Alex Lorenc; Nic Lops Sac fly: Sam Butts; Alex Lorenc |
|||||||
| Baserunning | |||||||
|
SB: Sam Butts; Joe Coyne; Brandon Chase CS: Mike Pratt | |||||||
| Fielding | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Sullivan 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Mahoney ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Uberti 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conor Cavanagh cf | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Bobby Stachura 3b | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Jacob Salkovitz dh | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Chris Pittman c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Mickens c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sammarco rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chris Williams lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dan O'Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Roy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 2 | 8 | 8 |
| Batting | |||||||
|
2B: Matt Sammarco 3B: Chris Pittman RBI: Bobby Stachura 2; Matt Sammarco |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Williams | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Whittaker (W, 0-0) | 6.0 | 7 | 3 | 3 | 1 | 6 | 0 |
| Kyle Neagle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Whittaker 28; Kyle Neagle 4 HBP: Nick Whittaker 2 | |||||||
| Pitches-Strikes: Whittaker 94-62; Neagle 19-9; | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan O'Boyle (L, 0-0) | 2.1 | 8 | 7 | 6 | 1 | 0 | 0 |
| David Long | 3.2 | 4 | 1 | 1 | 1 | 7 | 0 |
| Brian Roy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan O'Boyle 16; David Long 16; Brian Roy 4 HBP: Dan O'Boyle | |||||||
| Pitches-Strikes: O'Boyle 52-32; Long 65-43; Roy 11-5; | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Achorn singled, RBI (1-1 BF); Butts scored. |
| Lorenc flied out to cf, SF, RBI (1-1 KB); Achorn scored. |
| Lasell - Bottom 1st |
| Stachura singled, RBI (1-1 BS); Cavanagh advanced to second; Uberti scored. |
| Saint Joseph's - Top 2nd |
| Butts flied out to cf, SF, RBI (1-1 KB); D. Brown scored. |
| Achorn singled, advanced to second on an error by lf, RBI (0-0); Chase scored, unearned. |
| Pratt singled, RBI (1-0 B); Achorn scored. |
| Lasell - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| Butts singled, 2 RBI (0-2 KF); Chase advanced to second; Markakis scored; Lorenc scored. |
| Lasell - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Lops tripled, RBI (0-1 K); Lorenc scored. |
| Lasell - Bottom 4th |
| Sammarco doubled, RBI (1-0 B); Pittman scored. |
| Saint Joseph's - Top 5th |
| Lasell - Bottom 5th |
| Stachura singled, RBI (0-2 FK); Cavanagh advanced to second; Uberti scored. |
| Saint Joseph's - Top 6th |
| Lasell - Bottom 6th |
| Saint Joseph's - Top 7th |
| Lasell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waltham, MA Stadium: Stein Diamond Attendance: 76 Duration: 1:55 |
Weather: Clear 50 Game: 041012M2 |

