Saint Joseph's (ME) vs Lasell
@ Waltham, MA | Stein Diamond
@ Waltham, MA | Stein Diamond
4/10/2012 at 3:00
|
Saint Joseph's
10 |
Lasell
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (22-3) | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10 | 13 | 0 |
| Lasell (10-17) | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 14 | 2 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Butts cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jack Reilly cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Achorn ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Joe Coyne c | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Andrew Cessario c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pratt 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Louie Vigars rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lorenc rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nic Lops dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Markakis lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peter Allain lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lincoln Sanborn 3b | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Brandon Chase 2b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Dan Brown 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Laverriere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Devereaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 13 | 9 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Sam Butts 2; Dan Achorn; Joe Coyne; Mike Pratt; Dan Brown HR: Alex Lorenc; Brandon Chase RBI: Sam Butts; Dan Achorn 2; Joe Coyne; Mike Pratt; Alex Lorenc 2; Brandon Chase 2 GIDP: Lincoln Sanborn |
|||||||
| Baserunning | |||||||
|
SB: Joe Coyne; Brandon Chase | |||||||
| Fielding | |||||||
|
DP: Dan Achorn 2; Mike Pratt 2; Brandon Chase; Tyler Laverriere | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Sullivan 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| M. Mahoney ss | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| B. Stachura 3b | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| C. Cavanaugh cf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| B. Uberti 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| J. Salkovitz dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| C. Mitchell lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Long | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Post lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Sammarco rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Williams rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Pittman c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Mickens c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Romano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 14 | 6 | 0 | 8 | 7 |
| Batting | |||||||
|
2B: J. Sullivan; M. Mahoney; C. Cavanaugh; B. Uberti; C. Pittman RBI: J. Sullivan; M. Mahoney; B. Stachura; C. Cavanaugh; B. Uberti; J. Salkovitz GIDP: B. Stachura; C. Cavanaugh |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: M. Mahoney; M. Sammarco DP: J. Sullivan; M. Mahoney; B. Uberti | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Laverriere (W, 0-0) | 6.0 | 9 | 2 | 2 | 0 | 7 | 0 |
| Chris Bryant | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 |
| Andrew Devereaux (Sv, 0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 6 | 6 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Laverriere 25; Chris Bryant 8; Andrew Devereaux HBP: Chris Bryant | |||||||
| Pitches-Strikes: Laverriere 71-57; Bryant 25-16; Devereaux 4-3; | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Jordan (L, 0-0) | 2.1 | 6 | 6 | 6 | 0 | 1 | 2 |
| G. Sherman | 1.2 | 4 | 4 | 4 | 3 | 1 | 0 |
| A. Porter | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| V. Romano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 10 | 10 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: B. Jordan 14; G. Sherman 12; A. Porter 9; V. Romano 3 HBP: A. Porter | |||||||
| Pitches-Strikes: B. Jordan 46-37; G. Sherman 49-31; A. Porter 29-24; V. Romano 13-8; | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Lasell - Bottom 1st |
| Saint Joseph's - Top 2nd |
| Lasell - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| Chase homered, 2 RBI (0-2 SS); Sanborn scored. |
| Achorn doubled, advanced to third on an error by rf, RBI (0-0); Butts scored. |
| Coyne doubled, RBI (0-0); Achorn scored. |
| Lorenc homered, 2 RBI (0-2 KKF); Coyne scored. |
| Lasell - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Butts doubled, RBI (0-2 KFF); Chase scored. |
| Achorn singled, RBI (1-2 KBK); Butts scored. |
| Coyne advanced to second on a wild pitch, advanced to third; Achorn scored on a wild pitch, scored. |
| Pratt doubled, RBI; Coyne scored. |
| Lasell - Bottom 4th |
| J. Salkovitz reached on a fielder's choice, RBI (0-0); B. Uberti out at second 3b to 2b; C. Cavanaugh scored. |
| Saint Joseph's - Top 5th |
| Lasell - Bottom 5th |
| J. Sullivan singled, RBI (0-1 K); C. Pittman scored. |
| Saint Joseph's - Top 6th |
| Lasell - Bottom 6th |
| Saint Joseph's - Top 7th |
| Lasell - Bottom 7th |
| M. Mahoney doubled, RBI (0-0); J. Sullivan advanced to third; C. Williams scored. |
| B. Stachura grounded out to 2b, RBI (2-1 KBB); M. Mahoney advanced to third; J. Sullivan scored. |
| C. Cavanaugh singled, RBI (3-1 KBBB); M. Mahoney scored. |
| B. Uberti doubled, RBI (0-1 K); C. Cavanaugh scored. |
| Other Information | |
|---|---|
|
Location: Waltham, MA Stadium: Stein Diamond Attendance: 98 Duration: 5:14 Umpires: Home plate - Dan Henry , First base - Andrew Cohen |
Weather: Sunny, 55 Game: 041012M1 |

