U. of New England vs. Saint Joseph's at Standish, Maine
9/14/2011 at 3:00
9/14/2011 at 3:00
|
U. of New England
1 |
Saint Joseph's
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| U. of New England (6-0) | 0 | 1 | 1 |
| Saint Joseph's (2-1) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| U. of New England | 66:57 | Laura Egounis (Casey Clark) | |
U. of New England | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Tavella * | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Brittany Liptak * | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Brianna Tupper * | 2 | 2 | 0 | 0 | 0 | ||
| 4 | Casey Clark * | 0 | 0 | 0 | 1 | 0 | ||
| 5 | Michelle Oswald * | 3 | 3 | 0 | 0 | 0 | ||
| 6 | Hannah Warren | 1 | 1 | 0 | 0 | 0 | ||
| 7 | Kelsea Beisaw | 2 | 2 | 0 | 0 | 0 | ||
| 8 | Emily Koehler * | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Suzy Libby | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Kayla Lambert | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Ashley Hickey * | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Morgan Tornovish * | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Erin Bibber | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Hayley LaPointe * | 9 | 8 | 0 | 0 | 0 | ||
| 24 | Laura Egounis * | 1 | 1 | 1 | 0 | 0 | ||
| 55 | Kaitlyn Warren * | gk | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 17 | 1 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 55 | Kaitlyn Warren | 8 | 0 | 8 | 70:00 | |||
Saint Joseph's | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Meaghan Johnson * | GK | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Sebastiao | M | 1 | 1 | 0 | 0 | 0 | |
| 5 | Olivia Tourangeau | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Andersen | M | 0 | 0 | 0 | 0 | 0 | |
| 10 | Renee Leach * | D | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rachelle Messuri * | M | 0 | 0 | 0 | 0 | 0 | |
| 12 | Theresa Hendrix | M | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carley Denis * | D | 0 | 0 | 0 | 0 | 0 | |
| 14 | Veronica Jones | D | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kaylee Heath * | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Melanie Allen * | D | 1 | 1 | 0 | 0 | 0 | |
| 20 | Brittany Locke * | D | 3 | 1 | 0 | 0 | 0 | |
| 21 | Peyton Dostie * | F | 4 | 2 | 0 | 0 | 0 | |
| 22 | Meghan Carr | D | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tara Cowin * | F | 1 | 1 | 0 | 0 | 0 | |
| 25 | Ashley Walukevich * | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sarah Bartell * | F | 3 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 8 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Meaghan Johnson | 17 | 1 | 16 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 5 | 13 | 18 |
| Saint Joseph's | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 5 | 3 | 8 |
| Saint Joseph's | 4 | 12 | 16 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 2 | 4 | 6 |
| Saint Joseph's | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 34 | 31 | 65 |
| Saint Joseph's | 36 | 36 | 72 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lake Side Field Game Length: 1:31 Attendance: 150 Referee: Anita Thomas Asst. Referee: Kim Ballantyne Timekeeper: Bennett Scorer: Sanborn and Leverone |
* Starter

