![]() |
St. Joseph's (Me.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 76.2 | 48.8 | 38.9 | 71.8 | 37.2 | 16.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-7 (.731) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 8-4 |
| Neutral | 0-0 |
| Last Six Games | ||
|---|---|---|
| Feb 6 | vs. Norwich | 96-74 Win |
| Feb 9 | vs. Johnson & Wales (RI) | 76-68 Win |
| Feb 13 | at Lasell | 75-79 Loss |
| Feb 17 | vs. Rivier | 81-50 Win |
| Feb 20 | vs. Mount Ida | 83-61 Win |
| Feb 23 | vs. Lasell | 70-75 Loss |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| FG made per game | 28.5 | 28.7 | ||
| FG attempts per game | 58.3 | 58.8 | ||
| FG Pct | 48.8 | 48.8 | ||
| 3PT made per game | 5.9 | 6.1 | ||
| 3PT attempts per game | 15.1 | 14.4 | ||
| 3PT Pct | 38.9 | 42.5 | ||
| FT made per game | 13.4 | 13.0 | ||
| FT attempt per game | 18.7 | 18.3 | ||
| FT Pct | 71.8 | 71.1 | ||
| Off rebounds per game | 10.3 | 10.8 | ||
| Def rebounds per game | 27.0 | 27.9 | ||
| Total rebounds per game | 37.2 | 38.7 | ||
| Assists per game | 16.7 | 17.2 | ||
| Turnovers per game | 14.7 | 14.7 | ||
| Steals per game | 6.2 | 5.7 | ||
| Blocks per game | 4.4 | 4.4 | ||
| Personal fouls per game | 13.0 | 12.4 | ||
| Points per game | 76.2 | 76.4 | ||

















