Southern Maine at St. Joseph's (ME)
@ Portland, Maine (Memorial Field)
3/8/2012 at 4:30pm
@ Portland, Maine (Memorial Field)
3/8/2012 at 4:30pm
|
Southern Me.
15 |
Saint Joseph's
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Me. (1-1) | 5 | 3 | 4 | 3 | 15 |
| Saint Joseph's (1-2) | 1 | 0 | 3 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Me. | Saint Joseph's | ||
| Southern Me. | 12:41 | Mark White (unassisted) | 1 | 0 |
| Southern Me. | 10:25 | Mark White (unassisted) | 2 | 0 |
| Southern Me. | 08:10 | UP - Nate Prince (Mark White) | 3 | 0 |
| Southern Me. | 05:06 | Dan St. Peter (unassisted) | 4 | 0 |
| Southern Me. | 01:59 | Nate Prince (Dylan Kenney) | 5 | 0 |
| Saint Joseph's | 01:30 | Jonathan Horgan (Michael McGann) | 5 | 1 |
| -- 2nd -- | Southern Me. | Saint Joseph's | ||
| Southern Me. | 08:41 | Mark White (unassisted) | 6 | 1 |
| Southern Me. | 05:46 | Ryan Foley (Mark White) | 7 | 1 |
| Southern Me. | 04:38 | Ryan Foley (unassisted) | 8 | 1 |
| -- 3rd -- | Southern Me. | Saint Joseph's | ||
| Southern Me. | 13:33 | DN - Nate Prince (Ryan Foley) | 9 | 1 |
| Southern Me. | 08:09 | Ryan Foley (Zach Duffy) | 10 | 1 |
| Saint Joseph's | 06:32 | UP - Paul Dolewa (Max Meserve) | 10 | 2 |
| Saint Joseph's | 04:42 | UP - Benson Pasquarello (Max Meserve) | 10 | 3 |
| Saint Joseph's | 04:18 | UP - Max Meserve (unassisted) | 10 | 4 |
| Southern Me. | 03:16 | DN - Mark White (unassisted) | 11 | 4 |
| Southern Me. | 01:35 | UP - Nate Prince (Mark White) | 12 | 4 |
| -- 4th -- | Southern Me. | Saint Joseph's | ||
| Southern Me. | 07:00 | UP - Nate Prince (Willie Joy) | 13 | 4 |
| Southern Me. | 02:44 | Nate Prince (Austin Polisky) | 14 | 4 |
| Southern Me. | 00:15 | UP - Ryan Foley (unassisted) | 15 | 4 |
Southern Me. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Kenney | 0 | 1 | 0 | 0 | 5 | 1 | 2 | |
| 2 | Chris Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Austin Polisky | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Ryan Hatch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Nate Prince | 6 | 0 | 8 | 8 | 1 | 0 | 0 | |
| 6 | Dan Thomas * | 0 | 0 | 1 | 1 | 4 | 5 | 1 | |
| 7 | Mark White | 4 | 3 | 7 | 5 | 4 | 4 | 2 | |
| 8 | Derrick DaRosa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jeremy Parmley | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Mike Orlando | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Kyle Dussault * | gk | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 12 | Zach Blauvelt * | 0 | 0 | 1 | 1 | 18 | 0 | 0 | |
| 14 | James Soules | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Chris Marston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Zach Duffy * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Marshall Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Burleigh Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Foley * | 4 | 1 | 5 | 4 | 4 | 2 | 0 | |
| 21 | Chris Roop * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 22 | Terry McLellan * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 23 | Dan St. Peter | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 24 | Will Hallisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Derek Guimond | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 27 | Kaleb Smith | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 28 | Jon Olesen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Steve Ribero | 0 | 0 | 3 | 1 | 1 | 1 | 1 | |
| 30 | Taylor Peck-Moad * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 33 | Willie Joy * | 0 | 1 | 3 | 2 | 5 | 6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 8 | 36 | 25 | 60 | 37 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Kyle Dussault (W, 1-1) | 4 | 45:00 | 6 | 10 |
| 4 | Ryan Hatch | 0 | 15:00 | 3 | 3 |
| Totals | 4 | 60:00 | 9 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Blauvelt 18-22 | |||||||||
| PIM: Dylan Kenney 2-120; Nate Prince 1-60; Mark White 1-60; Derrick DaRosa 1-60; Zach Blauvelt 1-60; Ryan Foley 1-30; Chris Roop 1-30; Terry McLellan 2-120; Will Hallisey 1-30; Kaleb Smith 1-30; Taylor Peck-Moad 2-120; Willie Joy 2-90 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Christopher Driscoll * | GK | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 1 | Andrew Hamill | M | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 2 | Ahmed Dorghoud | M | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 3 | Marcus Benson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex O'Neil | M | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 5 | Jordan Grant | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Robert Murtha | LSM | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 7 | Brandon Boutin | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Jake Ricciardi | M | 0 | 0 | 4 | 0 | 2 | 4 | 3 |
| 9 | Paul Dolewa * | M | 1 | 0 | 10 | 5 | 3 | 3 | 1 |
| 10 | Blake Doherty | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Connolly * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Dalton Eldridge | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Colby Main | LSM | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Andrew Sullivan | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Benson Pasquarello * | M | 1 | 0 | 3 | 2 | 3 | 1 | 1 |
| 17 | Jared Butler | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Hopkins | M | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 20 | Sean Flanagan * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kody Peckham | M | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 23 | Max Meserve * | A | 1 | 2 | 1 | 1 | 3 | 1 | 0 |
| 24 | Albert Comins * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 25 | Kyle Hanson | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | Jonathan Horgan * | A | 1 | 0 | 12 | 2 | 5 | 6 | 4 |
| 27 | Dominic Cesarini * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 28 | Michael McGann * | A | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Joe Loeman | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Stephen Berstein | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 3 | 37 | 13 | 39 | 32 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christopher Driscoll (L, 1-2) | 15 | 60:00 | 10 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ahmed Dorghoud 2-7; Jake Ricciardi 0-1; Stephen Berstein 2-14 | |||||||||
| PIM: Ahmed Dorghoud 1-60; Alex O'Neil 3-180; Robert Murtha 1-60; Paul Dolewa 1-60; Joseph Connolly 1-60; Kody Peckham 1-60; Albert Comins 2-120; Dominic Cesarini 1-60; Michael McGann 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 3 | 1 | 2 | 3 | 9 |
| Saint Joseph's | 5 | 4 | 1 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 14 | 16 | 17 | 13 | 60 |
| Saint Joseph's | 12 | 8 | 8 | 11 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 7 | 8 | 8 | 14 | 37 |
| Saint Joseph's | 8 | 8 | 8 | 8 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 4-6 | 7-8 | 9-11 | 6-10 | 26-35 |
| Saint Joseph's | 5-8 | 3-5 | 5-7 | 4-5 | 17-25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 6-7 | 4-4 | 5-7 | 3-4 | 18-22 |
| Saint Joseph's | 1-7 | 0-4 | 2-7 | 1-4 | 4-22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 1-5 | 0-0 | 1-3 | 2-3 | 4-11 |
| Saint Joseph's | 0-3 | 0-2 | 3-5 | 0-5 | 3-15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Me. | 14 | 8 | 9 | 5 | 36 |
| Saint Joseph's | 9 | 3 | 12 | 13 | 37 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Southern Me. | 30 seconds | 13:42 | Willie Joy: - PUSHING | ||
| Saint Joseph's | 60 seconds | 12:01 | Dominic Cesarini: - SLASHING | ||
| Saint Joseph's | 60 seconds | 09:04 | Robert Murtha: - CROSS-CHECK | ||
| Saint Joseph's | 60 seconds | 07:53 | Albert Comins: - UNSPORTSMANLIKE CONDUCT | ||
| Saint Joseph's | 60 seconds | 09:08 | Ahmed Dorghoud: - UNSPORTSMANLIKE CONDUCT | ||
| Southern Me. | 30 seconds | 07:46 | Will Hallisey: - UNSPORTSMANLIKE CONDUCT | ||
| Saint Joseph's | 60 seconds | 07:46 | Alex O'Neil: - SLASHING | ||
| Southern Me. | 60 seconds | 06:42 | Mark White: - SLASHING | ||
| Saint Joseph's | 60 seconds | 04:17 | Joseph Connolly: - SLASHING | ||
| Southern Me. | 30 seconds | 02:25 | Chris Roop: - HOLDING | ||
| -- 2nd -- | |||||
| Southern Me. | 60 seconds | 00:09 | Terry McLellan: - SLASHING | ||
| Southern Me. | 60 seconds | 00:00 | Taylor Peck-Moad: - SLASHING | ||
| -- 3rd -- | |||||
| Southern Me. | 60 seconds | 12:56 | Nate Prince: - SLASHING | ||
| Saint Joseph's | 60 seconds | 10:59 | Albert Comins: - SLASHING | ||
| Southern Me. | 60 seconds | 06:43 | Dylan Kenney: - ILLEGAL BODY CHECK | ||
| Southern Me. | 60 seconds | 04:50 | Terry McLellan: - SLASHING | ||
| Southern Me. | 30 seconds | 04:25 | Ryan Foley: - ILLEGAL PROCEDURE | ||
| Saint Joseph's | 60 seconds | 04:14 | Alex O'Neil: - SLASHING | ||
| Southern Me. | 60 seconds | 04:14 | Taylor Peck-Moad: - UNSP | ||
| Saint Joseph's | 60 seconds | 02:12 | Kody Peckham: - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Southern Me. | 60 seconds | 14:03 | Dylan Kenney: - ILLEGAL BODY CHECK | ||
| Southern Me. | 60 seconds | 10:23 | Willie Joy: - CROSS-CHECK | ||
| Saint Joseph's | 30 seconds | 09:42 | Michael McGann: - OFFSIDE | ||
| Southern Me. | 60 seconds | 08:25 | Derrick DaRosa: - CROSS-CHECK | ||
| Saint Joseph's | 60 seconds | 08:02 | Paul Dolewa: - SLASHING | ||
| Southern Me. | 30 seconds | 06:32 | Kaleb Smith: - PUSHING | ||
| Southern Me. | 60 seconds | 02:39 | Zach Blauvelt: - SLASHING | ||
| Saint Joseph's | 60 seconds | 00:38 | Alex O'Neil: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 250 Officials and game personnel: Jeff Howes ; Dave Hague ; Don Langelier ; Astbury, Zwald |
| Starter * |

