Monks Place Third in GNAC Championship
STANDISH, ME - Saint Joseph's placed third with 60 team points
in the 2008 GNAC 8K Men's Cross Country Championship, just one
point behind runner-up Norwich University. Johnson & Wales won
the event with 24 points. Ryan
Prescott '09 (Pittsfield, NH) broke the course
record, which he set earlier this year, by 48 seconds with a time
of 26:53 to win the meet for the second consecutive year.
With the individual victory, Prescott is named the
2008 GNAC Men's Cross Country Runner of the Year.
Johnson and Wales place five runners in the top ten finishers to
cruise to victory. Three SJC runners earned top ten finishes while
a pair of athletes from runner-up Norwich placed in the top
ten.
Bobby Britten '12 (Scarborough,
ME) finished 8th (29:08), Vincent
Micucci '09 (Yarmouth, ME) placed 10th (29:19),
Jeremy Allen '10 (Rutland, VT)
toured the course in 29:40 for a 13th place finish and
Tony Myatt '09 (Portland, ME)
earned a 28th place finish (31:12).
| 2008 Great Northeast Athletic Conference Men's Cross Country Championship | |||||
| Hosted by Saint Joseph's College of Maine (11/1/08) | |||||
| Plc | Name | College | Time | Points | |
| 1 | Ryan Prescott | Saint Joseph's College (Me.) | 26:53* | 1 | |
| 2 | James Vance | Johnson and Wales University | 27:40 | 2 | |
| 3 | Kyle Reiss | Johnson and Wales University | 27:53 | 3 | |
| 4 | John Pomeroy | Norwich University | 28:39 | 4 | |
| 5 | Ron Guenard | Johnson and Wales University | 28:45 | 5 | |
| 6 | Brendan Thompson | Norwich University | 28:49 | 6 | |
| 7 | Nathan Smith | Johnson and Wales University | 28:57 | 7 | |
| 8 | Bobby Britten | Saint Joseph's College (Me.) | 29:08 | 8 | |
| 9 | Matthew Geisler | Johnson and Wales University | 29:14 | 9 | |
| 10 | Vincent Micucci | Saint Joseph's College (Me.) | 29:19 | 10 | |
| *SJC course record | |||||
| Runner of the Year: | Ryan Prescott, Saint Joseph's (Me.) | ||||
| Rookie of the Year: | Kyle Reiss, Johnson and Wales | ||||
| Coach of the Year: | Tony DaRocha, Emmanuel College | ||||

