![]() |
Recap | Boxscore
12/4/2009 at 7:23pm
|
Me.-Presque Isle
46 |
St. Joseph's (Me.)
66 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Me.-Presque Isle (0-3) | 24 | 22 | 46 |
| St. Joseph's (Me.) (4-3) | 26 | 40 | 66 |
| Standish, Maine | |||
| Me.-Presque Isle | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Emily Moore | 37 | 2-5 | 1-1 | 3-4 | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 4 | 8 |
| 03 | Kallie Pelletier | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Karen Creighton | 12 | 0-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Emily Pelletier | 37 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| 15 | Julie Peers | 25 | 3-5 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 4 | 5 | 6 |
| 22 | Megan Korhonen | 36 | 2-5 | 0-2 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 8 | 5 | 5 |
| 24 | Kathy Kilfoil | 31 | 2-12 | 0-0 | 5-6 | 6 | 5 | 11 | 3 | 0 | 3 | 3 | 2 | 9 |
| 33 | Mindy Sullivan | 19 | 4-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 9 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
16-44
36.4% |
3-8
37.5% |
11-16
68.8% |
12 | 19 | 31 | 13 | 4 | 3 | 26 | 22 | 46 | ||
| St. Joseph's (Me.) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Amy Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Jess Bridges | 3 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Casey Drake | 25 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 |
| 11 | Allison Miner | 19 | 3-5 | 0-0 | 5-6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 11 |
| 15 | Danyelle Shufelt | 15 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
| 20 | Carolyn Freeman | 31 | 2-10 | 1-5 | 8-8 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 3 | 13 |
| 21 | Meghan Daigle | 30 | 6-15 | 0-0 | 4-5 | 5 | 3 | 8 | 0 | 4 | 0 | 2 | 1 | 16 |
| 23 | Megan McDevitt | 24 | 3-11 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 7 |
| 30 | Allie Parent | 30 | 2-5 | 0-1 | 1-2 | 3 | 3 | 6 | 6 | 2 | 1 | 2 | 1 | 5 |
| 32 | Ashley Geel | 21 | 5-7 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 2 | 5 | 3 | 10 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-57
38.6% |
2-12
16.7% |
20-27
74.1% |
19 | 18 | 37 | 16 | 10 | 4 | 18 | 16 | 66 | ||
| Other Information |
|---|
|
Officials: Reggie Grant, Dan O'Neil, Randy Corkum Attendance: 95 Time: 7:23pm |















