![]() |
St. Joseph's (Me.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 63.5 | 41.0 | 32.8 | 69.0 | 40.0 | 15.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-12 (.500) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 3-7 |
| Neutral | 2-1 |
| Last Six Games | ||
|---|---|---|
| Feb 3 | vs. Pine Manor | 74-41 Win |
| Feb 6 | vs. Norwich | 57-59 Loss |
| Feb 9 | vs. Suffolk | 66-58 Win |
| Feb 13 | at Lasell | 67-39 Win |
| Feb 18 | at Emerson | 61-70 Loss |
| Feb 20 | vs. Mount Ida | 2-0 Win |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| FG made per game | 22.8 | 22.6 | ||
| FG attempts per game | 55.5 | 58.0 | ||
| FG Pct | 41.0 | 39.0 | ||
| 3PT made per game | 4.4 | 4.1 | ||
| 3PT attempts per game | 13.3 | 14.5 | ||
| 3PT Pct | 32.8 | 28.1 | ||
| FT made per game | 13.6 | 13.7 | ||
| FT attempt per game | 19.8 | 19.6 | ||
| FT Pct | 69.0 | 69.9 | ||
| Off rebounds per game | 12.5 | 14.3 | ||
| Def rebounds per game | 27.5 | 28.6 | ||
| Total rebounds per game | 40.0 | 42.9 | ||
| Assists per game | 15.8 | 15.5 | ||
| Turnovers per game | 18.5 | 16.1 | ||
| Steals per game | 6.9 | 6.4 | ||
| Blocks per game | 3.3 | 2.6 | ||
| Personal fouls per game | 15.2 | 15.3 | ||
| Points per game | 63.5 | 63.1 | ||















