Bates vs St. Joseph's (ME) (Sep 07, 2012)
Volleyball Box Score |
2012 Monks Volleyball
Bates vs St. Joseph's (ME)
(Sep 07, 2012 at Standish, Me)
| Bates | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Tess Walther | 4 | 0 | 2 | 6 | -.333 | 36 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 3 | Nicole Russell | 4 | 6 | 2 | 27 | .148 | 0 | 4 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 10.0 | |
| 4 | Abby Leberman | 3 | 4 | 12 | 30 | -.267 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 | |
| 9 | Eliza Pyne | 4 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 | |
| 10 | Mary Deneen | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 | |
| 13 | Sarah Jacobson | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 | |
| 1 | Nicole Cueli | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Hannah McGrath | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Leah Abramson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Laryssa Schepel | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Miranda Shapiro | 2 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Brynn Wendel | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| 17 | Kelsey Berry | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 52 | 36 | 176 | .091 | 48 | 7 | 11 | 5 | 99 | 3 | 2 | 0 | 0 | 63.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's (ME) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Alli Hollander | 4 | 1 | 1 | 19 | .000 | 6 | 0 | 0 | 5 | 16 | 0 | 4 | 0 | 0 | 3.0 |
| 5 | Holly Bannister | 4 | 8 | 3 | 22 | .227 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Sarah Hawkes | 4 | 9 | 4 | 40 | .125 | 2 | 1 | 1 | 2 | 14 | 2 | 2 | 0 | 0 | 13.0 |
| 7 | Brooke Dyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiah Begley | 4 | 4 | 1 | 21 | .143 | 23 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Felicia Wachowiak | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Kaela Murphy | 4 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Abbie McPhee | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Erica Russi | 4 | 2 | 3 | 17 | -.059 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sam Wright | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maddie Lepore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 33 | 16 | 153 | .111 | 33 | 5 | 12 | 7 | 85 | 2 | 14 | 0 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Standish, Me (Alfond Center Gym)
Date: Sep 07, 2012 Attend: 69 Time: 2 hours Referees: Phill Garwood, Patt Mador |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2012 Monks Volleyball
Bates vs St. Joseph's (ME)
(Sep 07, 2012 at Standish, Me)
Bates
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Tess Walther
4
0
2
6
-.333
36
2
114
.316
2
2
13
.846
8
0
0
0
0
3
0
1.000
2.0
3
Nicole Russell
4
6
2
27
.148
0
0
5
.000
4
2
28
.929
37
0
0
0
0
21
1
.955
10.0
4
Abby Leberman
3
4
12
30
-.267
1
0
4
.250
0
4
4
.000
12
0
0
0
0
7
0
1.000
4.0
9
Eliza Pyne
4
11
3
29
.276
1
0
5
.200
0
0
11
1.000
5
0
1
1
0
1
0
1.000
12.5
10
Mary Deneen
4
11
4
24
.292
0
0
2
.000
0
0
2
1.000
0
0
1
0
0
1
0
1.000
12.0
13
Sarah Jacobson
4
6
2
13
.308
1
0
3
.333
0
0
1
1.000
1
0
1
1
0
0
0
.000
7.5
1
Nicole Cueli
3
1
0
2
.500
0
0
0
.000
0
2
10
.800
6
0
0
0
0
6
0
1.000
1.0
5
Hannah McGrath
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
6
Leah Abramson
3
0
0
0
.000
0
0
1
.000
0
0
1
1.000
2
0
0
0
0
1
0
1.000
0.0
7
Laryssa Schepel
4
1
1
6
.000
0
0
5
.000
0
0
7
1.000
17
0
0
0
0
23
2
.920
1.0
8
Miranda Shapiro
2
0
0
2
.000
9
2
28
.321
1
1
9
.889
2
0
0
0
0
0
0
.000
1.0
15
Brynn Wendel
3
7
3
16
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
7.0
17
Kelsey Berry
3
5
7
20
-.100
0
1
6
.000
0
0
9
1.000
9
0
0
0
0
7
0
1.000
5.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
4
52
36
175
.091
48
5
173
.277
7
11
95
.884
99
0
3
2
0
71
5
.934
63.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
3
33
.333
2
16
8
43
.186
3
12
12
52
.000
4
10
13
47
-.064
SET SCORES
1
2
3
4
TEAM RECORDS
Bates
(1)
25
22
24
20
0-1
St. Joseph's (ME)
(3)
14
25
26
25
3-0
St. Joseph's (ME)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Alli Hollander
4
1
1
19
.000
6
0
21
.286
0
0
15
1.000
16
0
0
4
0
24
5
.828
3.0
5
Holly Bannister
4
8
3
22
.227
0
0
6
.000
2
4
11
.636
0
0
0
4
0
0
0
.000
12.0
6
Sarah Hawkes
4
9
4
40
.125
2
0
13
.154
1
1
10
.900
14
0
2
2
0
25
2
.926
13.0
7
Brooke Dyer
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
13
Kiah Begley
4
4
1
21
.143
23
4
95
.242
0
2
17
.882
17
0
0
0
0
0
0
.000
4.0
15
Felicia Wachowiak
4
6
2
12
.333
0
0
3
.000
0
2
4
.500
4
0
0
3
0
1
0
1.000
7.5
17
Kaela Murphy
4
3
2
17
.059
1
0
2
.500
0
0
0
.000
2
0
0
1
0
2
0
1.000
3.5
1
Abbie McPhee
4
0
0
4
.000
0
0
4
.000
1
2
18
.889
9
0
0
0
0
8
0
1.000
1.0
3
Erica Russi
4
2
3
17
-.059
1
0
13
.077
1
1
11
.909
20
0
0
0
0
15
0
1.000
3.0
9
Sam Wright
1
0
0
1
.000
0
0
0
.000
0
0
2
1.000
3
0
0
0
0
1
0
1.000
0.0
18
Maddie Lepore
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
4
33
16
154
.110
33
4
159
.208
5
12
88
.864
85
0
2
14
0
77
7
.917
47.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
5
34
.029
2
12
1
35
.314
3
9
4
44
.114
4
6
6
41
.000
Site: Standish, Me (Alfond Center Gym)
Date: Sep 07, 2012 Attend: 69 Time: 2 hours
Referees: Phill Garwood, Patt Mador
1
2
3
4
Total
Tie scores
2
7
14
3
26
Lead changes
3
3
5
2
13
Short Box Score |
2012 Monks Volleyball
Bates vs St. Joseph's (ME)
(Sep 07, 2012 at Standish, Me)
St. Joseph's (ME) def. Bates 14-25,25-22,26-24,25-20 Bates (0-1) (Kills-aces-blocks) - Eliza Pyne 11-0-2; Mary Deneen 11-0-1; Brynn Wendel 7-0-0; Nicole Russell 6-4-0; Sarah Jacobson 6-0-2; Kelsey Berry 5-0-0; Abby Leberman 4-0-0; Laryssa Schepel 1-0-0; Nicole Cueli 1-0-0; Miranda Shapiro 0-1-0; Tess Walther 0-2-0; Totals 52-7-4.0. (Assists) - Tess Walther 36. (Dig leaders) - Nicole Russell 37; Laryssa Schepel 17; Abby Leberman 12; Kelsey Berry 9; Tess Walther 8 St. Joseph's (ME) (3-0) (Kills-aces-blocks) - Sarah Hawkes 9-1-4; Holly Bannister 8-2-4; Felicia Wachowiak 6-0-3; Kiah Begley 4-0-0; Kaela Murphy 3-0-1; Erica Russi 2-1-0; Alli Hollander 1-0-4; Abbie McPhee 0-1-0; Totals 33-5-9.0. (Assists) - Kiah Begley 23. (Dig leaders) - Erica Russi 20; Kiah Begley 17; Alli Hollander 16; Sarah Hawkes 14; Abbie McPhee 9 Site: Standish, Me (Alfond Center Gym) |
Play-by-Play Summary |
2012 Monks Volleyball
Bates vs St. Joseph's (ME)
(Sep 07, 2012 at Standish, Me)
| For SJMVB12: Sarah Hawkes; Alli Hollander; Holly Bannister; Brooke Dyer; Kiah Begley; libero Felicia Wachowiak. | ||
| 0-1 | Point BAT - (Tess Walther) Service ace (Alli Hollander). | |
| 1-1 | Point SJMVB12 - (Tess Walther) Kill by Holly Bannister (from Kaela Murphy). | so |
| 2-1 | Point SJMVB12 - (Kiah Begley) Attack error by Abby Leberman. | |
| 2-2 | Point BAT - (Kiah Begley) Kill by Nicole Russell (from Tess Walther). | so |
| 2-3 | Point BAT - (Nicole Russell) Kill by Sarah Jacobson (from Tess Walther). | |
| 2-4 | Point BAT - (Nicole Russell) Kill by Mary Deneen (from Tess Walther). | |
| 2-5 | Point BAT - (Nicole Russell) Attack error by Alli Hollander. | |
| 2-6 | Point BAT - (Nicole Russell) Kill by Abby Leberman (from Tess Walther). | |
| 3-6 | Point SJMVB12 - (Nicole Russell) Kill by Sarah Hawkes (from Kiah Begley). | so |
| 4-6 | Point SJMVB12 - (Abbie McPhee) Service ace (Laryssa Schepel). | |
| 4-7 | Point BAT - (Abbie McPhee) Kill by Abby Leberman (from Tess Walther). | so |
| 4-8 | Point BAT - (Mary Deneen) Attack error by Sarah Hawkes (block by Sarah Jacobson; Eliza Pyne). | |
| 5-8 | Point SJMVB12 - (Mary Deneen) Bad set by Tess Walther. | so |
| 5-9 | Point BAT - (Sam Wright) Kill by Nicole Russell (from Eliza Pyne). | so |
| 5-10 | Point BAT - (Miranda Shapiro) Kill by Abby Leberman (from Tess Walther). | |
| Timeout St. Joseph's (ME). | ||
| For BAT: Tess Walther; Nicole Russell; Abby Leberman; Eliza Pyne; Mary Deneen; Sarah Jacobson; libero Laryssa Schepel. | ||
| 5-11 | Point BAT - (Miranda Shapiro) Kill by Eliza Pyne (from Miranda Shapiro). | |
| 5-12 | Point BAT - (Miranda Shapiro) Kill by Brynn Wendel (from Miranda Shapiro). | |
| 5-13 | Point BAT - (Miranda Shapiro) Service ace (Alli Hollander). | |
| 6-13 | Point SJMVB12 - (Miranda Shapiro) Service error. | so |
| 6-14 | Point BAT - (Alli Hollander) Attack error by Sarah Hawkes. | so |
| 7-14 | Point SJMVB12 - (Abby Leberman) Service error. | so |
| 7-15 | Point BAT - (Sarah Hawkes) Service error. | so |
| 7-16 | Point BAT - (Eliza Pyne) Kill by Mary Deneen (from Miranda Shapiro). | |
| 8-16 | Point SJMVB12 - (Eliza Pyne) Attack error by Brynn Wendel. | so |
| 8-17 | Point BAT - (Felicia Wachowiak) Service error. | so |
| For SJMVB12: Alli Hollander; Holly Bannister; Sarah Hawkes; Kiah Begley; Felicia Wachowiak. | ||
| 8-18 | Point BAT - (Tess Walther) Attack error by Holly Bannister. | |
| 9-18 | Point SJMVB12 - (Tess Walther) Service error. | so |
| 9-19 | Point BAT - (Kiah Begley) Kill by Sarah Jacobson (from Tess Walther). | so |
| 9-20 | Point BAT - (Nicole Russell) Bad set by Kiah Begley. | |
| 10-20 | Point SJMVB12 - (Nicole Russell) Kill by Kaela Murphy (from Alli Hollander). | so |
| 11-20 | Point SJMVB12 - (Abbie McPhee) Attack error by Mary Deneen. | |
| 12-20 | Point SJMVB12 - (Nicole Cueli) Kill by Kaela Murphy (from Alli Hollander). | so |
| 13-20 | Point SJMVB12 - (Laryssa Schepel) Kill by Kiah Begley (from Alli Hollander). | so |
| 13-21 | Point BAT - (Sam Wright) Kill by Eliza Pyne (from Tess Walther). | so |
| 14-21 | Point SJMVB12 - (Miranda Shapiro) Kill by Felicia Wachowiak (from Kiah Begley). | so |
| 14-22 | Point BAT - (Alli Hollander) Kill by Kelsey Berry (from Miranda Shapiro). | so |
| 14-23 | Point BAT - (Kelsey Berry) Kill by Nicole Russell (from Miranda Shapiro). | |
| 14-24 | Point BAT - (Kelsey Berry) Attack error by Felicia Wachowiak. | |
| For BAT: Tess Walther; Nicole Russell; Abby Leberman; Eliza Pyne; Mary Deneen; Sarah Jacobson; libero Laryssa Schepel. | ||
| For SJMVB12: Alli Hollander; Holly Bannister; Sarah Hawkes; Kiah Begley; Felicia Wachowiak; Kaela Murphy; libero Sam Wright. | ||
| For BAT: Tess Walther; Nicole Russell; Mary Deneen; Kelsey Berry; Eliza Pyne; Sarah Jacobson; libero Laryssa Schepel. | ||
| For SJMVB12: Kiah Begley; Sarah Hawkes; Sarah Hawkes; Holly Bannister; Alli Hollander; Kaela Murphy; libero Erica Russi. | ||
| 0-1 | Point BAT - (Kiah Begley) Kill by Laryssa Schepel (from Sarah Jacobson). | so |
| 0-2 | Point BAT - (Sarah Jacobson) Kill by Sarah Jacobson (from Tess Walther). | |
| 0-3 | Point BAT - (Nicole Russell) Kill by Kelsey Berry (from Tess Walther). | |
| 0-4 | Point BAT - (Nicole Russell) Service ace (Alli Hollander). | |
| 1-4 | Point SJMVB12 - (Nicole Russell) Bad set by Tess Walther. | so |
| 1-5 | Point BAT - (Abbie McPhee) Kill by Kelsey Berry (from Tess Walther). | so |
| 2-5 | Point SJMVB12 - (Laryssa Schepel) Kill by Sarah Hawkes (from Kiah Begley). | so |
| 2-6 | Point BAT - (Erica Russi) Kill by Sarah Jacobson (from Tess Walther). | so |
| 3-6 | Point SJMVB12 - (Miranda Shapiro) Kill by Sarah Hawkes (from Kiah Begley). | so |
| 3-7 | Point BAT - (Alli Hollander) Attack error by Erica Russi. | so |
| 4-7 | Point SJMVB12 - (Kelsey Berry) Bad set by Miranda Shapiro. | so |
| 5-7 | Point SJMVB12 - (Sarah Hawkes) Attack error by Kelsey Berry. | |
| 5-8 | Point BAT - (Sarah Hawkes) Bad set by Kiah Begley. | so |
| 6-8 | Point SJMVB12 - (Eliza Pyne) Kill by Felicia Wachowiak (from Kiah Begley). | so |
| 7-8 | Point SJMVB12 - (Felicia Wachowiak) Kill by Kiah Begley (from Alli Hollander). | |
| 7-9 | Point BAT - (Felicia Wachowiak) Service error. | so |
| 8-9 | Point SJMVB12 - (Tess Walther) Attack error by Sarah Jacobson. | so |
| 9-9 | Point SJMVB12 - (Kiah Begley) Attack error by Tess Walther. | |
| 9-10 | Point BAT - (Kiah Begley) Kill by Nicole Russell (from Tess Walther). | so |
| 10-10 | Point SJMVB12 - (Nicole Russell) Kill by Holly Bannister (from Kiah Begley). | so |
| 10-11 | Point BAT - (Abbie McPhee) Kill by Kelsey Berry (from Tess Walther). | so |
| 11-11 | Point SJMVB12 - (Laryssa Schepel) Attack error by Kelsey Berry. | so |
| 12-11 | Point SJMVB12 - (Erica Russi) Service ace (TEAM). | |
| 13-11 | Point SJMVB12 - (Erica Russi) Kill by Sarah Hawkes (from Alli Hollander). | |
| 13-12 | Point BAT - (Erica Russi) Bad set by Kiah Begley. | so |
| 14-12 | Point SJMVB12 - (Miranda Shapiro) Attack error by Brynn Wendel. | so |
| 15-12 | Point SJMVB12 - (Alli Hollander) Attack error by Eliza Pyne. | |
| 15-13 | Point BAT - (Alli Hollander) Kill by Brynn Wendel (from Miranda Shapiro). | so |
| 15-14 | Point BAT - (Kelsey Berry) Kill by Eliza Pyne (from Miranda Shapiro). | |
| 16-14 | Point SJMVB12 - (Kelsey Berry) Kill by Sarah Hawkes (from Kiah Begley). | so |
| 17-14 | Point SJMVB12 - (Sarah Hawkes) Service ace (Laryssa Schepel). | |
| 17-15 | Point BAT - (Sarah Hawkes) Kill by Eliza Pyne (from Miranda Shapiro). | so |
| 17-16 | Point BAT - (Eliza Pyne) Kill by Mary Deneen. | |
| 17-17 | Point BAT - (Eliza Pyne) Kill by Brynn Wendel. | |
| Timeout St. Joseph's (ME). | ||
| 18-17 | Point SJMVB12 - (Eliza Pyne) Bad set by Miranda Shapiro. | so |
| 18-18 | Point BAT - (Felicia Wachowiak) Kill by Mary Deneen (from Miranda Shapiro). | so |
| 19-18 | Point SJMVB12 - (Tess Walther) Kill by Holly Bannister (from Kiah Begley). | so |
| 19-19 | Point BAT - (Kiah Begley) Kill by Sarah Jacobson (from Tess Walther). | so |
| 19-20 | Point BAT - (Nicole Russell) Service ace (Sarah Hawkes). | |
| 20-20 | Point SJMVB12 - (Nicole Russell) Kill by Kiah Begley (from Sarah Hawkes). | so |
| 21-20 | Point SJMVB12 - (Abbie McPhee) Kill by Alli Hollander (from Kiah Begley). | |
| 22-20 | Point SJMVB12 - (Abbie McPhee) Attack error by Kelsey Berry (block by Holly Bannister; Alli Hollander). | |
| Timeout Bates. | ||
| 22-21 | Point BAT - (Abbie McPhee) Kill by Mary Deneen (from Tess Walther). | so |
| 23-21 | Point SJMVB12 - (Laryssa Schepel) Attack error by Kelsey Berry. | so |
| 24-21 | Point SJMVB12 - (Laryssa Schepel) Kill by Sarah Hawkes (from Kiah Begley). | so |
| 24-22 | Point BAT - (Erica Russi) Kill by Kelsey Berry (from Tess Walther). | so |
| 25-22 | Point SJMVB12 - (Miranda Shapiro) Kill by Felicia Wachowiak (from Kiah Begley). | so |
| 14-25 | Point BAT - (Erica Russi) Service error. | so |
| For SJMVB12: Kiah Begley; Kaela Murphy; Holly Bannister; Felicia Wachowiak; Alli Hollander; Sarah Hawkes; libero Erica Russi. | ||
| For BAT: Tess Walther; Nicole Russell; Mary Deneen; Brynn Wendel; Abby Leberman; Eliza Pyne; libero Laryssa Schepel. | ||
| 0-1 | Point BAT - (Tess Walther) Service ace (Alli Hollander). | |
| 1-1 | Point SJMVB12 - (Tess Walther) Kill by Holly Bannister (from Kiah Begley). | so |
| 2-1 | Point SJMVB12 - (Kiah Begley) Attack error by Mary Deneen. | |
| 2-2 | Point BAT - (Kiah Begley) Kill by Nicole Russell (from Tess Walther). | so |
| 2-3 | Point BAT - (Nicole Russell) Service ace (Alli Hollander). | |
| 2-4 | Point BAT - (Nicole Russell) Kill by Mary Deneen (from Tess Walther). | |
| 2-5 | Point BAT - (Nicole Russell) Service ace (Sarah Hawkes). | |
| 3-5 | Point SJMVB12 - (Nicole Russell) Attack error by Abby Leberman. | so |
| 4-5 | Point SJMVB12 - (Abbie McPhee) Attack error by Abby Leberman (block by Holly Bannister; Alli Hollander). | |
| 5-5 | Point SJMVB12 - (Abbie McPhee) Kill by Sarah Hawkes (from Kiah Begley). | |
| 6-5 | Point SJMVB12 - (Leah Abramson) Attack error by Laryssa Schepel. | so |
| 7-5 | Point SJMVB12 - (Holly Bannister) Service ace (TEAM). | |
| 7-6 | Point BAT - (Holly Bannister) Service error. | so |
| 8-6 | Point SJMVB12 - (Nicole Cueli) Attack error by Tess Walther. | so |
| 8-7 | Point BAT - (Alli Hollander) Kill by Eliza Pyne (from Tess Walther). | so |
| 9-7 | Point SJMVB12 - (Abby Leberman) Service error. | so |
| 9-8 | Point BAT - (Sarah Hawkes) Kill by Nicole Russell (from Tess Walther). | so |
| 10-8 | Point SJMVB12 - (Eliza Pyne) Kill by Kiah Begley (from Alli Hollander). | so |
| 10-9 | Point BAT - (Erica Russi) Kill by Mary Deneen (from Tess Walther). | so |
| 11-9 | Point SJMVB12 - (Tess Walther) Kill by Holly Bannister (from Kiah Begley). | so |
| 12-9 | Point SJMVB12 - (Kiah Begley) Kill by Holly Bannister (from Erica Russi). | |
| 12-10 | Point BAT - (Kiah Begley) Service error. | so |
| 12-11 | Point BAT - (Nicole Russell) Attack error by Sarah Hawkes. | |
| 12-12 | Point BAT - (Nicole Russell) Kill by Brynn Wendel. | |
| 13-12 | Point SJMVB12 - (Nicole Russell) Service error. | so |
| 13-13 | Point BAT - (Abbie McPhee) Kill by Brynn Wendel (from Tess Walther). | so |
| 13-14 | Point BAT - (Laryssa Schepel) Kill by Brynn Wendel (from Tess Walther). | |
| 14-14 | Point SJMVB12 - (Laryssa Schepel) Kill by Sarah Hawkes (from Kiah Begley). | so |
| 14-15 | Point BAT - (Holly Bannister) Kill by Eliza Pyne (from Tess Walther). | so |
| 15-15 | Point SJMVB12 - (Nicole Cueli) Attack error by Abby Leberman (block by Sarah Hawkes). | so |
| 16-15 | Point SJMVB12 - (Alli Hollander) Attack error by Eliza Pyne (block by Sarah Hawkes; Felicia Wachowiak). | |
| 16-16 | Point BAT - (Alli Hollander) Kill by Abby Leberman (from Tess Walther). | so |
| 17-16 | Point SJMVB12 - (Abby Leberman) Service error. | so |
| 18-16 | Point SJMVB12 - (Sarah Hawkes) Kill by Felicia Wachowiak (from Sarah Hawkes). | |
| 18-17 | Point BAT - (Sarah Hawkes) Attack error by Kaela Murphy. | so |
| 18-18 | Point BAT - (Eliza Pyne) Attack error by Felicia Wachowiak. | |
| 19-18 | Point SJMVB12 - (Eliza Pyne) Kill by Felicia Wachowiak (from Kiah Begley). | so |
| 20-18 | Point SJMVB12 - (Erica Russi) Attack error by Mary Deneen (block by Holly Bannister; Kaela Murphy). | |
| 20-19 | Point BAT - (Erica Russi) Kill by Mary Deneen (from Tess Walther). | so |
| 20-20 | Point BAT - (Tess Walther) Attack error by Kiah Begley. | |
| 21-20 | Point SJMVB12 - (Tess Walther) Attack error by Nicole Russell. | so |
| 21-21 | Point BAT - (Kiah Begley) Service error. | so |
| 22-21 | Point SJMVB12 - (Abbie McPhee) Attack error by Brynn Wendel (block by Sarah Hawkes). | |
| Timeout Bates. | ||
| 22-22 | Point BAT - (Abbie McPhee) Kill by Brynn Wendel (from Tess Walther). | so |
| 23-22 | Point SJMVB12 - (Nicole Cueli) Kill by Holly Bannister (from Kiah Begley). | so |
| 23-23 | Point BAT - (Abbie McPhee) Service error. | so |
| 24-23 | Point SJMVB12 - (Nicole Cueli) Service error. | so |
| 24-24 | Point BAT - (Holly Bannister) Service error. | so |
| 25-24 | Point SJMVB12 - (Nicole Cueli) Attack error by Abby Leberman. | so |
| 26-24 | Point SJMVB12 - (Alli Hollander) Attack error by Abby Leberman. | |
| For SJMVB12: Alli Hollander; Holly Bannister; Kaela Murphy; Felicia Wachowiak; Sarah Hawkes; Kiah Begley; libero Erica Russi. | ||
| For BAT: Mary Deneen; Sarah Jacobson; Abby Leberman; Kelsey Berry; Tess Walther; Eliza Pyne; libero Nicole Russell. | ||
| 0-1 | Point BAT - (Kiah Begley) Kill by Mary Deneen (from Tess Walther). | so |
| 1-1 | Point SJMVB12 - (Kelsey Berry) Attack error by Abby Leberman. | so |
| 1-2 | Point BAT - (Abbie McPhee) Bad set by Kiah Begley. | so |
| 2-2 | Point SJMVB12 - (Nicole Russell) Service error. | so |
| 3-2 | Point SJMVB12 - (Holly Bannister) Attack error by Abby Leberman. | |
| 4-2 | Point SJMVB12 - (Holly Bannister) Attack error by Abby Leberman (block by Alli Hollander; Felicia Wachowiak). | |
| 4-3 | Point BAT - (Holly Bannister) Service error. | so |
| 4-4 | Point BAT - (Nicole Cueli) Kill by Eliza Pyne (from Tess Walther). | |
| 5-4 | Point SJMVB12 - (Nicole Cueli) Attack error by Kelsey Berry. | so |
| 6-4 | Point SJMVB12 - (Alli Hollander) Attack error by Abby Leberman. | |
| 7-4 | Point SJMVB12 - (Alli Hollander) Attack error by Abby Leberman. | |
| 7-5 | Point BAT - (Alli Hollander) Kill by Eliza Pyne (from Tess Walther). | so |
| 8-5 | Point SJMVB12 - (Abby Leberman) Service error. | so |
| 8-6 | Point BAT - (Sarah Hawkes) Kill by Eliza Pyne (from Tess Walther). | so |
| 9-6 | Point SJMVB12 - (Eliza Pyne) Kill by Felicia Wachowiak (from Kiah Begley). | so |
| 9-7 | Point BAT - (Erica Russi) Attack error by Erica Russi (block by Mary Deneen). | so |
| 10-7 | Point SJMVB12 - (Tess Walther) Attack error by Kelsey Berry. | so |
| 11-7 | Point SJMVB12 - (Kiah Begley) Attack error by Mary Deneen. | |
| 11-8 | Point BAT - (Kiah Begley) Attack error by Kaela Murphy (block by Sarah Jacobson). | so |
| 12-8 | Point SJMVB12 - (Kelsey Berry) Attack error by Nicole Russell. | so |
| 12-9 | Point BAT - (Abbie McPhee) Kill by Sarah Jacobson (from Tess Walther). | so |
| 13-9 | Point SJMVB12 - (Nicole Russell) Bad set by Kelsey Berry. | so |
| 14-9 | Point SJMVB12 - (Holly Bannister) Service ace (Nicole Russell). | |
| 15-9 | Point SJMVB12 - (Holly Bannister) Kill by Holly Bannister (from Kiah Begley). | |
| 15-10 | Point BAT - (Holly Bannister) Service error. | so |
| 16-10 | Point SJMVB12 - (Nicole Cueli) Service error. | so |
| 17-10 | Point SJMVB12 - (Alli Hollander) Kill by Sarah Hawkes (from Kiah Begley). | |
| 18-10 | Point SJMVB12 - (Alli Hollander) Kill by Erica Russi (from Kiah Begley). | |
| Timeout Bates. | ||
