Saint Joseph's
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 10.55 | .189 | 9.55 | 1.75 | 2.23 | 17.52 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-8 (.733) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 8-3 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Rhode Island Col. | L, 3-0 |
| Oct 22 | U. of New England | L, 3-0 |
| Oct 25 | at Gordon | W, 3-0 |
| Oct 27 | at Emerson | W, 3-2 |
| Oct 27 | vs. Norwich | W, 3-0 |
| Oct 31 | Johnson & Wales (RI) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 12 | ||
| Sets | 106 | 46 | ||
| Kills | 1118 | 506 | ||
| Kills per set | 10.55 | 11.00 | ||
| Errors | 455 | 200 | ||
| Total Attacks | 3510 | 1581 | ||
| Hitting Percentage | .189 | .194 | ||
| Assists | 1012 | 459 | ||
| Assists per set | 9.55 | 9.98 | ||
| Service Aces | 236 | 75 | ||
| Service Errors | 188 | 71 | ||
| Service Aces per set | 2.23 | 1.63 | ||
| Reception Errors | 195 | 72 | ||
| Digs | 1857 | 866 | ||
| Digs per set | 17.52 | 18.83 | ||
| Block Solo | 89 | 34 | ||
| Block Assist | 194 | 122 | ||
| Block Total | 186 | 95 | ||
| Blocks per set | 1.75 | 2.07 | ||
| Block Errors | 33 | 16 | ||
| Ball Handling Errors | 16 | 8 | ||
| Points | 1540.0 | 676.0 | ||
| Points per set | 14.5 | 14.7 | ||
| Home Attendance | 1217 | 291 | ||
| Home Attendance average | 94 | 97 | ||

