Skip To Main Content

Saint Joseph's College of Maine

2009 Men's Soccer Cumulative Statistics - Saint Joseph's College of Maine

2009 Men's Soccer Cumulative Statistics

Team (14-8-1, 7-2)

Overall Team Statistics
Statistic St. Joseph's (Me.) Opponents
Shots
Goals 29 20
Goals Per Game 1.32 0.91
Shots 308 281
Shots Per Game 14.0 12.8
Shots Percentage 0.094 0.071
Shots On Goal 150-308 128-281
Shots On Goal Percentage 0.487 0.456
Penalties
Yellow Cards 18 15
Red Cards 0 0
Miscellaneous
Assists 24 14
Saves 110 121
Fouls 195 180
Corner Kicks 119 81
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 MacCallum, Doug 21 21 1308 12 3 27 83 0.145 43 0.518 0-0 8 0-1
21 LaFreniere, Jack 17 12 715 7 3 17 37 0.189 22 0.595 0-0 4 0-0
7 Robins, Paul 22 22 1520 4 4 12 60 0.067 29 0.483 3-0 1 0-0
17 Cushing, Andre 21 21 1072 2 4 8 12 0.167 9 0.750 2-0 0 0-0
11 Grant, Corey 22 21 1563 2 2 6 20 0.100 8 0.400 1-0 1 0-0
6 West, Jesse 21 6 829 1 3 5 11 0.091 7 0.636 0-0 0 0-0
23 Barlion, Matt 16 6 526 0 2 2 16 0.000 4 0.250 2-0 0 0-0
8 Davison, Timothy 21 21 1616 0 2 2 6 0.000 4 0.667 1-0 0 0-0
27 Sanfilippo, Mike 21 21 1395 1 0 2 17 0.059 9 0.529 0-0 0 0-0  
12 Happnie, Joseph 21 21 1151 0 1 1 16 0.000 7 0.438 0-0 0 0-0
9 Burridge, Nicholas 8 1 271 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Campasano, Nick 14 0 395 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
2 Cavanaugh, Greg 20 20 1475 0 0 0 9 0.000 1 0.111 4-0 0 0-0
16 Cushing, Gerald 15 0 567 0 0 0 6 0.000 1 0.167 0-0 0 0-0
14 Hollingshead, Zak 11 0 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Loiselle, Matt 15 12 734 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
15 Noltkamper, Brandon 19 9 757 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Pike, Will 22 22 1671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roberts, Andrew 19 6 726 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Thiwat, Banak 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 18712 29 24 82 308 0.094 150 0.487 18-0 14 0-1
Opponent 22 - 18965 20 14 54 281 0.071 128 0.456 15-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Campasano, Nicholas 1 0 45:00 2 4.00 6 0.750 0 0 0 0 0
1 Pike, Will 22 22 1963:20 18 0.83 107 0.856 14 8 0 1 19
Total 22 - 2008:20 20 0.90 113 0.850 14 8 0 1 19
Opponents 22 - 2008:20 29 1.30 120 0.805 0 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 MacCallum, Doug 9 9 511 6 2 14 48 0.125 26 0.542 0-0 5 0-1
21 LaFreniere, Jack 6 2 269 3 1 7 16 0.188 8 0.500 0-0 2 0-0
17 Cushing, Andre 9 9 490 2 1 5 6 0.333 5 0.833 0-0 0 0-0
7 Robins, Paul 9 9 548 1 2 4 27 0.037 12 0.444 1-0 0 0-0
6 West, Jesse 8 3 244 0 3 3 5 0.000 2 0.400 0-0 0 0-0
11 Grant, Corey 9 8 611 0 2 2 10 0.000 3 0.300 0-0 0 0-0
27 Sanfilippo, Mike 8 8 479 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
8 Davison, Timothy 8 8 535 0 1 1 4 0.000 2 0.500 1-0 0 0-0
23 Barlion, Matt 8 4 219 0 0 0 11 0.000 2 0.182 2-0 0 0-0
9 Burridge, Nicholas 2 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Campasano, Nick 6 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cavanaugh, Greg 8 8 540 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Cushing, Gerald 5 0 223 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Happnie, Joseph 9 9 450 0 0 0 8 0.000 4 0.500 0-0 0 0-0
14 Hollingshead, Zak 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Loiselle, Matt 6 5 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Noltkamper, Brandon 9 3 372 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Pike, Will 9 9 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roberts, Andrew 8 4 280 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Thiwat, Banak 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 6887 13 12 38 152 0.086 67 0.441 18-0 7 0-1
Opponent 9 - 6992 3 2 8 86 0.035 40 0.465 15-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pike, Will 9 9 829:43 3 0.33 35 0.921 7 2 0 1 3
Total 9 - 829:43 3 0.33 35 0.921 7 2 0 1 3
Opponents 9 - 829:43 13 1.41 51 0.797 0 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 vs Framingham St. W 2-0 (1-0-0) 50 Doug MacCallum (1) (Jack Lafreniere)
Paul Robins (1) (Doug MacCallum)
9/5/2009 at St. Joseph's-LI L 2-3 (1-1) 0 Maccallum,Doug (0) (Barlion,Matt)
Grant,Corey (0) (Cushing,Andre)
9/10/2009 vs Worcester St. L 0-2 (1-2-1) 200
9/12/2009 at Johnson & Wales W 1-0 (2-2-1, 1-0-0 GNAC) 1-0-0 GNAC 50 Doug MacCallum (3) (Timothy Davison)
9/13/2009 vs Husson W 3-1 (3-2-1) 150 Paul Robins (0)
Doug MacCallum (0) (Timothy Davison)
Doug MacCallum (0) (Joseph Happnie)
9/19/2009 vs Albertus Magnus W 3-0 (4-2-1, 2-0 GNAC) 2-0 GNAC 150 Jack Lafreniere (0) (Andre Cushing)
Andre Cushing (0) (Corey Grant)
Mike Sanfilippo (0) (Doug MacCallum)
9/20/2009 vs Bowdoin L 0-2 (4-3-1) 150
9/24/2009 vs Me.-Farmington W 1-0 (5-3-1) 100 Corey Grant (0) (Paul Robins)
9/26/2009 at Suffolk L 0-2 (5-4-1 (2-1 GNAC)) 88
10/4/2009 at Emerson College W 2-0 (6-4-1, 3-1-0 GNAC) 3-1-0 GNAC 108 Doug MacCallum (0) (Jesse West)
Paul Robins (0) (Doug MacCallum)
10/10/2009 vs Norwich W 1-0 (7-4-1) 100 Doug MacCallum (0) (Corey Grant)
10/12/2009 at Lasell L 0-1 (7-5-1) 353
10/17/2009 vs Mount Ida W 2-0 (8-5-1, 5-2 GNAC) 5-2 GNAC 100 Doug MacCallum (0) (Paul Robins)
Andre Cushing (0) (Jack Lafreniere)
10/18/2009 at Wheaton College L 0-2 (8-6-1) 75
10/21/2009 vs Southern Me. W 1-0 (9-6-1) 175 Paul Robins (0)
10/24/2009 at Emmanuel College W 1-0 (10-6-1, 6-2 GNAC) 6-2 GNAC 125 Doug MacCallum ()
10/25/2009 at Amherst College L 0-3 (10-7-1) 150
10/28/2009 vs Rivier W 3-0 (11-7-1) 75 Jack Lafreniere (0) (Doug MacCallum)
Doug MacCallum (0) (Paul Robins)
Jack Lafreniere (0) (Jesse West)
10/31/2009 vs Johnson & Wales W 3-0 (2-17) 250 Doug MacCallum (0) (Andre Cushing)
Jack Lafreniere (0) (Paul Robins)
Doug MacCallum (0) (Jack Lafreniere)
11/3/2009 vs NORWICH CADETS W 2-1 (13-7-1) 215 Jesse West (0) (Matt Barlion)
Jack Lafreniere (0)
11/7/2009 vs Emerson College W 2-1 (14-7-1) 511 Jack Lafreniere (6) (Andre Cushing)
Jack Lafreniere (7)
11/14/2009 at Wesleyan University L 0-2 (14-8-1) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 vs Framingham St. 2-0 2 2 6 7 0.286 4 0.571 4-0 1 0-0 957
9/5/2009 at St. Joseph's-LI 2-3 2 2 6 18 0.111 12 0.667 0-0 0 0-0 963
9/10/2009 vs Worcester St. 0-2 0 0 0 9 0.000 5 0.556 4-0 0 0-0 1016
9/12/2009 at Johnson & Wales 1-0 1 1 3 37 0.027 15 0.405 1-0 1 0-0 0
9/13/2009 vs Husson 3-1 3 2 8 13 0.231 9 0.692 0-0 1 0-0 994
9/19/2009 vs Albertus Magnus 3-0 3 3 9 17 0.176 14 0.824 0-0 1 0-0 984
9/20/2009 vs Bowdoin 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 955
9/24/2009 vs Me.-Farmington 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 970
9/26/2009 at Suffolk 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 955
10/4/2009 at Emerson College 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-1 990
10/10/2009 vs Norwich 1-0 1 1 3 9 0.111 1 0.111 1-0 1 0-0 994
10/12/2009 at Lasell 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/17/2009 vs Mount Ida 2-0 2 2 6 21 0.095 10 0.476 0-0 1 0-0 987
10/18/2009 at Wheaton College 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
10/21/2009 vs Southern Me. 1-0 1 0 2 22 0.045 11 0.500 0-0 1 0-0 1061
10/24/2009 at Emmanuel College 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 0
10/25/2009 at Amherst College 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
10/28/2009 vs Rivier 3-0 3 3 9 22 0.136 7 0.318 1-0 1 0-0 987
10/31/2009 vs Johnson & Wales 3-0 3 3 9 24 0.125 12 0.500 0-0 1 0-0 955
11/3/2009 vs NORWICH CADETS 2-1 2 1 5 14 0.143 8 0.571 3-0 1 0-0 990
11/7/2009 vs Emerson College 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 988
11/14/2009 at Wesleyan University 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 984
Total 29-20 29 24 82 308 0.094 150 0.487 18-0 14 0-1 18712
Opponent - 20 14 54 281 0.071 128 0.456 15-0 8 - 18965

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Framingham St. 2-0 90:00 0 0.00 5 1.000 1 0 0 1 0
9/5/2009 St. Joseph's-LI 2-3 90:00 3 1.50 5 0.625 0 1 0 0 0
9/10/2009 Worcester St. 0-2 90:00 2 1.67 8 0.800 0 1 0 0 0
9/12/2009 Johnson & Wales 1-0 109:43 0 1.19 2 1.000 1 0 0 1 0
9/13/2009 Husson 3-1 90:00 1 1.15 8 0.889 1 0 0 0 16
9/19/2009 Albertus Magnus 3-0 90:00 0 0.96 4 1.000 1 0 0 1 0
9/20/2009 Bowdoin 0-2 90:00 2 1.11 11 0.846 0 1 0 0 0
9/24/2009 Me.-Farmington 1-0 90:00 0 0.97 4 1.000 1 0 0 1 0
9/26/2009 Suffolk 0-2 90:00 2 1.08 6 0.750 0 1 0 0 0
10/4/2009 Emerson College 2-0 90:00 0 0.98 8 1.000 1 0 0 1 0
10/10/2009 Norwich 1-0 90:00 0 0.89 4 1.000 1 0 0 1 0
10/12/2009 Lasell 0-1 90:00 1 0.90 6 0.857 0 1 0 0 0
10/17/2009 Mount Ida 2-0 90:00 0 0.83 3 1.000 1 0 0 1 0
10/18/2009 Wheaton College 0-2 90:00 2 0.91 7 0.778 0 1 0 0 0
10/21/2009 Southern Me. 1-0 98:37 0 0.85 4 1.000 1 0 0 1 0
10/24/2009 Emmanuel College 1-0 90:00 0 0.80 3 1.000 1 0 0 1 3
10/25/2009 Amherst College 0-3 90:00 3 0.92 10 0.769 0 1 0 0 0
10/28/2009 Rivier 3-0 90:00 0 0.87 0 0.00 1 0 0 1 0
10/31/2009 Johnson & Wales 3-0 90:00 0 0.83 5 1.000 1 0 0 1 0
11/3/2009 NORWICH CADETS 2-1 90:00 1 0.84 3 0.750 1 0 0 0 0
11/7/2009 Emerson College 2-1 90:00 1 0.84 3 0.750 1 0 0 0 0
11/14/2009 Wesleyan University 0-2 90:00 2 0.90 7 0.778 0 1 0 0 0
Totals - 2007 20 0.90 116 0.853 14 8 0 11 19
Opponent - 2008:20 29 1.30 123 0.809 8 14 0 - 17

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Framingham St. 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1017
9/5/2009 St. Joseph's-LI 3-2 3 2 8 18 0.167 8 0.444 0-0 1 0-0 953
9/10/2009 Worcester St. 2-0 2 2 6 12 0.167 10 0.833 0-0 1 0-0 989
9/12/2009 Johnson & Wales 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 0
9/13/2009 Husson 1-3 1 0 2 17 0.059 9 0.529 0-0 0 1-1 990
9/19/2009 Albertus Magnus 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1006
9/20/2009 Bowdoin 2-0 2 1 5 23 0.087 13 0.565 0-0 1 0-0 990
9/24/2009 Me.-Farmington 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/26/2009 Suffolk 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 1010
10/4/2009 Emerson College 0-2 0 0 0 17 0.000 8 0.471 2-0 0 0-0 986
10/10/2009 Norwich 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 1016
10/12/2009 Lasell 1-0 1 0 2 10 0.100 7 0.700 1-0 1 0-0 990
10/17/2009 Mount Ida 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1017
10/18/2009 Wheaton College 2-0 2 1 5 28 0.071 0 0.000 0-0 1 0-0 0
10/21/2009 Southern Me. 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1047
10/24/2009 Emmanuel College 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 0
10/25/2009 Amherst College 3-0 3 3 9 25 0.120 13 0.520 0-0 1 0-0 990
10/28/2009 Rivier 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 967
10/31/2009 Johnson & Wales 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 989
11/3/2009 NORWICH CADETS 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 998
11/7/2009 Emerson College 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 996
11/14/2009 Wesleyan University 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1024
Total 20-29 20 14 54 281 0.071 128 0.456 15-0 8 1-1 18965
St. Joseph's (Me.) - 29 24 82 308 0.094 150 0.487 18-0 14 - 18712

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Framingham St. 0-2 90:00 2 2.00 2 0.500 0 1 0 0 0
9/5/2009 St. Joseph's-LI 3-2 90:00 2 2.00 10 0.833 1 0 0 0 0
9/10/2009 Worcester St. 2-0 90:00 0 1.33 5 1.000 1 0 0 1 0
9/12/2009 Johnson & Wales 0-1 109:43 1 1.19 14 0.933 0 1 0 0 0
9/13/2009 Husson 1-3 90:00 3 1.53 6 0.667 0 1 0 0 13
9/19/2009 Albertus Magnus 0-3 90:00 3 1.77 11 0.786 0 1 0 0 0
9/20/2009 Bowdoin 2-0 90:00 0 1.52 2 1.000 1 0 0 1 0
9/24/2009 Me.-Farmington 0-1 90:00 1 1.46 5 0.833 0 1 0 0 0
9/26/2009 Suffolk 2-0 90:00 0 1.30 6 1.000 1 0 0 1 0
10/4/2009 Emerson College 0-2 90:00 2 1.37 5 0.714 0 1 0 0 0
10/10/2009 Norwich 0-1 90:00 1 1.34 0 0.000 0 1 0 0 0
10/12/2009 Lasell 1-0 90:00 0 1.23 3 1.000 1 0 0 1 0
10/17/2009 Mount Ida 0-2 90:00 2 1.29 8 0.800 0 1 0 0 0
10/18/2009 Wheaton College 2-0 90:00 0 1.20 2 1.000 1 0 0 1 0
10/21/2009 Southern Me. 0-1 98:37 1 1.18 10 0.909 0 1 0 0 0
10/24/2009 Emmanuel College 0-1 90:00 1 1.16 3 0.750 0 1 0 0 4
10/25/2009 Amherst College 3-0 90:00 0 1.10 1 1.000 1 0 0 1 0
10/28/2009 Rivier 0-3 90:00 3 1.20 4 0.571 0 1 0 0 0
10/31/2009 Johnson & Wales 0-3 90:00 3 1.29 9 0.750 0 1 0 0 0
11/3/2009 NORWICH CADETS 1-2 90:00 2 1.33 6 0.750 0 1 0 0 0
11/7/2009 Emerson College 1-2 90:00 2 1.36 7 0.778 0 1 0 0 0
11/14/2009 Wesleyan University 2-0 90:00 0 1.30 4 1.000 1 0 0 1 0
Totals - 2007 29 1.30 123 0.809 8 14 0 7 17
St. Joseph's (Me.) - 2008:20 20 0.90 116 0.853 14 8 0 1 19

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 vs Framingham St. 2-0 2/0 2/0 7/10 4/5 1/5 4/1 0/0
9/5/2009 at St. Joseph's-LI 2-3 2/3 2/2 18/18 12/8 6/4 0/0 0/0
9/10/2009 vs Worcester St. 0-2 0/2 0/2 9/12 5/10 0/1 4/0 0/0
9/12/2009 at Johnson & Wales 1-0 1/0 1/0 37/13 15/2 12/7 1/0 0/0
9/13/2009 vs Husson 3-1 3/1 2/0 13/17 9/9 2/3 0/0 0/0
9/19/2009 vs Albertus Magnus 3-0 3/0 3/0 17/8 14/4 6/1 0/1 0/0
9/20/2009 vs Bowdoin 0-2 0/2 0/1 5/23 2/13 3/6 0/0 0/0
9/24/2009 vs Me.-Farmington 1-0 1/0 1/0 12/7 6/4 8/5 1/1 0/0
9/26/2009 at Suffolk 0-2 0/2 0/2 16/17 6/8 6/0 1/1 0/0
10/4/2009 at Emerson College 2-0 2/0 2/0 11/17 7/8 8/8 0/2 0/0
10/10/2009 vs Norwich 1-0 1/0 1/0 9/10 1/4 6/3 1/3 0/0
10/12/2009 at Lasell 0-1 0/1 0/0 9/10 3/7 4/6 0/1 0/0
10/17/2009 vs Mount Ida 2-0 2/0 2/0 21/5 10/4 6/4 0/0 0/0
10/18/2009 at Wheaton College 0-2 0/2 0/1 7/28 0/0 3/4 0/0 0/0
10/21/2009 vs Southern Me. 1-0 1/0 0/0 22/15 11/4 10/6 0/0 0/0
10/24/2009 at Emmanuel College 1-0 1/0 0/0 10/5 4/3 4/2 0/1 0/0
10/25/2009 at Amherst College 0-3 0/3 0/3 2/25 1/13 2/6 0/0 0/0
10/28/2009 vs Rivier 3-0 3/0 3/0 22/1 7/0 10/0 1/1 0/0
10/31/2009 vs Johnson & Wales 3-0 3/0 3/0 24/7 12/5 6/1 0/0 0/0
11/3/2009 vs NORWICH CADETS 2-1 2/1 1/1 14/9 8/4 11/2 3/3 0/0
11/7/2009 vs Emerson College 2-1 2/1 1/0 15/7 9/4 3/2 2/0 0/0
11/14/2009 at Wesleyan University 0-2 0/2 0/2 8/17 4/9 2/5 0/0 0/0
Totals 29/20 24/14 308/281 150/128 119/81 18/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Albertus Magnus (9/19/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
GOALS 3 Husson (9/13/2009)
Albertus Magnus (9/19/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
ASSISTS 3 Albertus Magnus (9/19/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
SHOTS 37 Johnson & Wales (9/12/2009)
SHOTS ON GOAL 15 Johnson & Wales (9/12/2009)
SAVES 11 Bowdoin (9/20/2009)
FOULS 15 NORWICH CADETS (11/3/2009)
Emerson College (11/7/2009)
CORNER KICKS 12 Johnson & Wales (9/12/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Amherst College (10/25/2009)
GOALS 3 St. Joseph's-LI (9/5/2009)
Amherst College (10/25/2009)
ASSISTS 3 Amherst College (10/25/2009)
SHOTS 28 Wheaton College (10/18/2009)
SHOTS ON GOAL 13 Bowdoin (9/20/2009)
Amherst College (10/25/2009)
SAVES 14 Johnson & Wales (9/12/2009)
FOULS 20 Lasell (10/12/2009)
CORNER KICKS 8 Emerson College (10/4/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Me. (10/21/2009)
Emmanuel College (10/24/2009)
GOALS 1 Johnson & Wales (9/12/2009)
Me.-Farmington (9/24/2009)
Norwich (10/10/2009)
Southern Me. (10/21/2009)
Emmanuel College (10/24/2009)
ASSISTS 1 Johnson & Wales (9/12/2009)
Me.-Farmington (9/24/2009)
Norwich (10/10/2009)
NORWICH CADETS (11/3/2009)
Emerson College (11/7/2009)
SHOTS 2 Bowdoin (9/20/2009)
Amherst College (10/25/2009)
SHOTS ON GOAL 1 Norwich (10/10/2009)
Amherst College (10/25/2009)
SAVES 2 Johnson & Wales (9/12/2009)
FOULS 3 Rivier (10/28/2009)
CORNER KICKS 1 Framingham St. (9/1/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Husson (9/13/2009)
Lasell (10/12/2009)
Emerson College (11/7/2009)
GOALS 1 Husson (9/13/2009)
Lasell (10/12/2009)
NORWICH CADETS (11/3/2009)
Emerson College (11/7/2009)
ASSISTS 1 Bowdoin (9/20/2009)
Wheaton College (10/18/2009)
NORWICH CADETS (11/3/2009)
SHOTS 1 Mount Ida (10/17/2009)
Emmanuel College (10/24/2009)
Rivier (10/28/2009)
SHOTS ON GOAL 2 Johnson & Wales (9/12/2009)
SAVES 1 Amherst College (10/25/2009)
FOULS 2 St. Joseph's-LI (9/5/2009)
CORNER KICKS 1 Worcester St. (9/10/2009)
Albertus Magnus (9/19/2009)
Johnson & Wales (10/31/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Husson (9/13/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
Emerson College (11/7/2009)
GOALS 2 Husson (9/13/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
Emerson College (11/7/2009)
ASSISTS 2 Emerson College (10/4/2009)
SHOTS 15 Johnson & Wales (9/12/2009)
SHOTS ON GOAL 8 Johnson & Wales (9/12/2009)
SAVES 11 Bowdoin (9/20/2009)
FOULS 3 St. Joseph's-LI (9/5/2009)
Emmanuel College (10/24/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Albertus Magnus (9/19/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
GOALS 3 Husson (9/13/2009)
Albertus Magnus (9/19/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
ASSISTS 3 Albertus Magnus (9/19/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
SHOTS 37 Johnson & Wales (9/12/2009)
SHOTS ON GOAL 15 Johnson & Wales (9/12/2009)
SAVES 11 Bowdoin (9/20/2009)
FOULS 15 NORWICH CADETS (11/3/2009)
Emerson College (11/7/2009)
CORNER KICKS 12 Johnson & Wales (9/12/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Doug MacCallum
Jack Lafreniere
Doug MacCallum
Jack Lafreniere
Husson (9/13/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
Emerson College (11/7/2009)
GOALS 2 Doug MacCallum
Jack Lafreniere
Doug MacCallum
Jack Lafreniere
Husson (9/13/2009)
Rivier (10/28/2009)
Johnson & Wales (10/31/2009)
Emerson College (11/7/2009)
ASSISTS 2 Jesse West
Emerson College (10/4/2009)
SHOTS 15 Doug MacCallum
Johnson & Wales (9/12/2009)
SHOTS ON GOAL 8 Doug MacCallum
Johnson & Wales (9/12/2009)
SAVES 11 Will Pike
Bowdoin (9/20/2009)
FOULS 3 Noltkamper,Brandon
Corey Grant
St. Joseph's-LI (9/5/2009)
Emmanuel College (10/24/2009)

Leaders

Team Leaders: Points
Player High
Points
MacCallum, Doug 27
LaFreniere, Jack 17
Robins, Paul 12
Cushing, Andre 8
Grant, Corey 6
Team Leaders: Goals
Player High
Goals
MacCallum, Doug 12
LaFreniere, Jack 7
Robins, Paul 4
Cushing, Andre 2
Grant, Corey 2
Team Leaders: Assists
Player High
Assists
Robins, Paul 4
Cushing, Andre 4
MacCallum, Doug 3
LaFreniere, Jack 3
West, Jesse 3
Team Leaders: Shots
Player High
Shots
MacCallum, Doug 83
Robins, Paul 60
LaFreniere, Jack 37
Grant, Corey 20
Sanfilippo, Mike 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
MacCallum, Doug 43
Robins, Paul 29
LaFreniere, Jack 22
Cushing, Andre 9
Sanfilippo, Mike 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
MacCallum, Doug 8
LaFreniere, Jack 4
Robins, Paul 1
Grant, Corey 1

Copyright © 2026 Saint Joseph's College of Maine