Skip To Main Content

Saint Joseph's College of Maine

2011 Men's Soccer Cumulative Statistics - Saint Joseph's College of Maine

2011 Men's Soccer Cumulative Statistics

Team (14-6, 7-3)

Overall Team Statistics
Statistic St. Joseph's ME Opponents
Shots
Goals 43 20
Goals Per Game 2.15 1.00
Shots 373 244
Shots Per Game 18.7 12.2
Shots Percentage 0.115 0.082
Shots On Goal 174-373 109-244
Shots On Goal Percentage 0.466 0.447
Penalties
Yellow Cards 20 23
Red Cards 0 2
Miscellaneous
Assists 31 11
Saves 89 131
Fouls 244 189
Corner Kicks 84 67
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Johnson, Zach 20 20 1066 17 4 38 74 0.230 39 0.527 2-0 7 0-0
6 Sanfilippo, Mike 20 20 1423 8 4 20 35 0.229 16 0.457 1-0 2 1-1
20 Suleski, Ross 20 18 995 3 9 15 55 0.055 24 0.436 1-0 1 0-0
8 Hersi, Ali 19 6 864 4 1 9 15 0.267 7 0.467 5-0 1 0-0  
23 Murphy, Joe 20 20 1509 3 0 6 12 0.250 9 0.750 1-0 2 0-0
5 Ossers, Jose 20 20 1170 1 3 5 23 0.043 12 0.522 1-0 0 0-0
21 LaFreniere, Jack 19 19 1197 1 2 4 21 0.048 5 0.238 3-0 1 0-0
4 Palmer, Teddy 20 20 1548 1 2 4 61 0.016 23 0.377 1-0 0 0-1
19 McIntyre, Dan 20 20 1584 1 1 3 12 0.083 9 0.750 0-0 0 0-0
17 Servaes, Calvin 14 0 422 1 1 3 7 0.143 2 0.286 0-0 0 0-0
14 Hollingshead, Zak 20 19 1027 0 2 2 4 0.000 2 0.500 2-0 0 0-0
25 Iraduha, Fabrice 10 0 200 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Lemieux, Nick 10 1 227 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 West, Jesse 14 0 345 1 0 2 10 0.100 5 0.500 0-0 0 0-0
11 Day, Alex 12 0 266 0 1 1 8 0.000 5 0.625 2-0 0 0-0
16 Wade, Jason 17 15 970 0 1 1 14 0.000 4 0.286 0-0 0 0-0
9 Barlion, Matt 3 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Dorghoud, Ahmed 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gallagher, Ryan 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gates, Tyler 16 0 458 0 0 0 11 0.000 5 0.455 0-0 0 0-0
1 Grade, Kenny 19 18 1414 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hughes, Peter 11 0 327 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Jordan, Ryan 13 2 369 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Petrosillo, Robert 4 2 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Russo, Jarrick 7 0 252 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Wright, Evan 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 18061 43 31 117 373 0.115 174 0.466 20-0 14 1-2
Opponent 20 - 18091 20 11 51 244 0.082 109 0.447 23-2 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grade, Kenny 19 18 1594:05 18 1.02 78 0.813 10 5 0 4 200
00 Petrosillo, Robert 4 2 222:29 2 0.81 11 0.846 2 1 0 1 22
Total 20 - 1816:34 20 0.99 89 0.817 12 6 0 4 222
Opponents 20 - 1816:34 43 2.13 130 0.751 2 347

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Johnson, Zach 11 11 654 10 3 23 41 0.244 21 0.512 0-0 4 0-0
6 Sanfilippo, Mike 11 11 869 4 4 12 21 0.190 11 0.524 1-0 0 0-0
20 Suleski, Ross 11 10 639 2 5 9 32 0.063 13 0.406 1-0 1 0-0
8 Hersi, Ali 10 3 469 3 0 6 10 0.300 4 0.400 1-0 1 0-0  
21 LaFreniere, Jack 11 11 742 1 2 4 12 0.083 4 0.333 2-0 1 0-0
23 Murphy, Joe 11 11 943 2 0 4 10 0.200 8 0.800 0-0 1 0-0
5 Ossers, Jose 11 11 721 1 2 4 16 0.063 10 0.625 1-0 0 0-0
4 Palmer, Teddy 11 11 956 1 1 3 38 0.026 17 0.447 1-0 0 0-1
24 Lemieux, Nick 4 0 82 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 West, Jesse 8 0 299 1 0 2 8 0.125 5 0.625 0-0 0 0-0
11 Day, Alex 5 0 151 0 1 1 4 0.000 2 0.500 2-0 0 0-0
14 Hollingshead, Zak 11 11 680 0 1 1 3 0.000 1 0.333 2-0 0 0-0
19 McIntyre, Dan 11 11 961 0 1 1 7 0.000 6 0.857 0-0 0 0-0
16 Wade, Jason 10 9 669 0 1 1 9 0.000 2 0.222 0-0 0 0-0
9 Barlion, Matt 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Dorghoud, Ahmed 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gallagher, Ryan 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gates, Tyler 9 0 308 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Grade, Kenny 11 11 964 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hughes, Peter 5 0 144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Iraduha, Fabrice 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Jordan, Ryan 8 0 270 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Petrosillo, Robert 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Russo, Jarrick 4 0 139 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Servaes, Calvin 7 0 220 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Wright, Evan 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11076 26 21 73 229 0.114 114 0.498 20-0 8 0-1
Opponent 11 - 11127 12 5 29 124 0.097 61 0.492 23-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grade, Kenny 11 11 964:05 12 1.12 48 0.800 7 3 0 2 123
00 Petrosillo, Robert 1 0 42:29 0 0.00 1 1.000 0 0 0 0 1
Total 11 - 1006:34 12 1.07 49 0.803 7 3 0 2 124
Opponents 11 - 1006:34 26 2.32 87 0.770 0 227

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs Salve Regina W 1-0 (1-0-0) 100 Zach Johnson (1) (Ross Suleski)
9/3/2011 at MIT L 1-3 (1-1-0) 150 Mike Sanfilippo (1)
9/10/2011 vs Norwich W 2-1 (2-1 (1-0)) 325 Zach Johnson (0) (Mike Sanfilippo)
Ali Hersi (0) (Teddy Palmer)
9/13/2011 at Southern Maine W 1-0 (3-1-0) 75 Mike Sanfilippo (0) (Zach Johnson)
9/17/2011 vs Albertus Magnus L 1-2 (3-2-0 (1-1-0)) 200 Mike Sanfilippo (0) (Zach Johnson)
9/20/2011 vs Me.-Farmington W 3-0 (4-2-0 (1-1-0 GNAC)) 75 Joe Murphy (1)
Zach Johnson (3) (Teddy Palmer)
Ross Suleski (1)
9/25/2011 vs Anna Maria College W 3-0 (5-2-0 (2-1-0)) 250 Zach Johnson (0) (Ross Suleski)
Teddy Palmer (0) (Zach Johnson)
Jose Ossers (0) (Jason Wade)
9/28/2011 at Suffolk W 2-1 (6-2 (3-1 GNAC)) 50 Jesse West (1) (Dan McIntyre)
Zach Johnson (1) (Ross Suleski)
10/1/2011 at Emmanuel L 0-1 (6-3, 3-2 GNAC) 3-2 GNAC 175
10/4/2011 at Endicott L 0-3 (6-4, 3-2 GNAC) 3-2 GNAC 49
10/8/2011 vs Rivier W 4-0 (7-4-0 (4-2-0)) 175 Murphy, Joe (2) (Sanfilippo, Mike)
Johnson, Zach (6) (Suleski, Ross)
Murphy, Joe (3) (Ossers, Jose)
Hersi, Ali (2)
10/10/2011 at Johnson & Wales W 4-2 (8-4-0, 5-0-2 GNAC) 5-0-2 GNAC 57 Mike Sanfilippo (0) (Ross Suleski , Jack LaFreniere)
Ross Suleski (0) (Jose Ossers)
Zach Johnson (0) (Mike Sanfilippo , Jack LaFreniere)
Ali Hersi (0)
10/12/2011 vs Worcester State W 4-0 (9-4-0 (5-2-0)) 87 Zach Johnson (7) (Ross Suleski)
Fabrice Iraduha (1) (Ali Hersi)
Zach Johnson (8) (Jose Ossers)
Calvin Servaes (1)
10/15/2011 at Lasell L 2-3 (9-5, 5-3 GNAC) 5-3 GNAC 457 Mike Sanfilippo (0) (Ross Suleski)
Zach Johnson (0)
10/19/2011 at Emerson W 1-0 (10-5, 6-3 GNAC) 6-3 GNAC 30 Zach Johnson (0) (Mike Sanfilippo)
10/22/2011 vs Mount Ida W 3-1 (11-5 (7-3GNAC)) 301 Zach Johnson (0)
Jack LaFreniere (0)
Zach Johnson (0)
10/29/2011 vs Suffolk W 3-0 (12-5 (7-3)) 354 Zach Johnson (14) (Zak Hollingshead)
Mike Sanfilippo (6) (Calvin Servaes)
Zach Johnson (15) (Ross Suleski , Jack LaFreniere)
11/3/2011 vs Emmanuel W 4-1 (13-5-0 (7-3-0)) 412 Ross Suleski (3) (Zak Hollingshead)
Zach Johnson (14)
Mike Sanfilippo (6) (Zach Johnson)
Nick Lemieux (1) (Alex Day)
11/5/2011 vs Norwich W 4-1 (14-5 (8-3)) 561 Zach Johnson (0) (Ross Suleski)
Mike Sanfilippo (0)
Dan McIntyre (0)
Ali Hersi (0)
11/12/2011 at Trinity (Conn.) L 0-1 (14-6-0) 425

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs Salve Regina 1-0 1 1 3 13 0.077 9 0.692 2-0 1 0-0 0
9/3/2011 at MIT 1-3 1 0 2 3 0.333 1 0.333 0-0 0 0-0 0
9/10/2011 vs Norwich 2-1 2 2 6 17 0.118 11 0.647 2-0 1 0-0 992
9/13/2011 at Southern Maine 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 1001
9/17/2011 vs Albertus Magnus 1-2 1 1 3 23 0.043 5 0.217 1-0 0 0-0 1091
9/20/2011 vs Me.-Farmington 3-0 3 1 7 24 0.125 11 0.458 0-0 1 0-0 944
9/25/2011 vs Anna Maria College 3-0 3 3 9 31 0.097 14 0.452 0-0 1 0-0 976
9/28/2011 at Suffolk 2-1 2 2 6 17 0.118 13 0.765 0-0 1 0-0 958
10/1/2011 at Emmanuel 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 1090
10/4/2011 at Endicott 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1012
10/8/2011 vs Rivier 4-0 4 3 11 43 0.093 18 0.419 2-0 1 0-1 991
10/10/2011 at Johnson & Wales 4-2 4 5 13 16 0.250 9 0.563 0-0 1 0-0 1020
10/12/2011 vs Worcester State 4-0 4 3 11 24 0.167 9 0.375 0-0 1 0-0 991
10/15/2011 at Lasell 2-3 2 1 5 16 0.125 11 0.688 2-0 0 0-0 991
10/19/2011 at Emerson 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
10/22/2011 vs Mount Ida 3-1 3 0 6 16 0.188 7 0.438 1-0 1 0-0 987
10/29/2011 vs Suffolk 3-0 3 3 9 20 0.150 10 0.500 1-0 1 0-0 1041
11/3/2011 vs Emmanuel 4-1 4 3 11 17 0.235 11 0.647 1-0 1 0-0 990
11/5/2011 vs Norwich 4-1 4 1 9 22 0.182 6 0.273 3-0 1 1-1 1014
11/12/2011 at Trinity (Conn.) 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 982
Total 43-20 43 31 117 373 0.115 174 0.466 20-0 14 1-2 18061
Opponent - 20 11 51 244 0.082 109 0.447 23-2 6 - 18091

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Salve Regina 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
9/3/2011 MIT 1-3 90:00 3 1.50 5 0.625 0 1 0 0 0
9/10/2011 Norwich 2-1 90:00 1 1.33 2 0.667 1 0 0 0 10
9/13/2011 Southern Maine 1-0 90:00 0 1.00 2 1.000 1 0 0 1 0
9/17/2011 Albertus Magnus 1-2 99:27 2 1.18 7 0.778 0 1 0 0 20
9/20/2011 Me.-Farmington 3-0 90:00 0 0.98 6 1.000 1 0 0 1 13
9/25/2011 Anna Maria College 3-0 90:00 0 0.84 4 1.000 1 0 0 1 8
9/28/2011 Suffolk 2-1 90:00 1 0.86 10 0.909 1 0 0 0 22
10/1/2011 Emmanuel 0-1 97:07 1 0.87 4 0.800 0 1 0 0 6
10/4/2011 Endicott 0-3 90:00 3 1.08 2 0.400 0 1 0 0 11
10/8/2011 Rivier 4-0 90:00 0 0.98 1 1.000 1 0 0 1 1
10/10/2011 Johnson & Wales 4-2 90:00 2 1.07 2 0.500 1 0 0 0 6
10/12/2011 Worcester State 4-0 90:00 0 0.99 4 1.000 1 0 0 1 17
10/15/2011 Lasell 2-3 90:00 3 1.13 7 0.700 0 1 0 0 17
10/19/2011 Emerson 1-0 90:00 0 1.05 3 1.000 1 0 0 1 8
10/22/2011 Mount Ida 3-1 90:00 1 1.05 4 0.800 1 0 0 0 8
10/29/2011 Suffolk 3-0 90:00 0 0.99 6 1.000 1 0 0 1 12
11/3/2011 Emmanuel 4-1 90:00 1 0.99 5 0.833 1 0 0 0 18
11/5/2011 Norwich 4-1 90:00 1 0.99 5 0.833 1 0 0 0 14
11/12/2011 Trinity (Conn.) 0-1 90:00 1 0.99 6 0.857 0 1 0 0 18
Totals - 1816 20 0.99 90 0.818 14 6 0 8 222
Opponent - 1816:34 43 2.13 131 0.753 6 14 0 2 347

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Salve Regina 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 0
9/3/2011 MIT 3-1 3 2 8 12 0.250 7 0.583 1-0 1 0-0 0
9/10/2011 Norwich 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1005
9/13/2011 Southern Maine 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/17/2011 Albertus Magnus 2-1 2 0 4 20 0.100 9 0.450 0-0 1 0-0 1090
9/20/2011 Me.-Farmington 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 962
9/25/2011 Anna Maria College 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/28/2011 Suffolk 1-2 1 0 2 23 0.043 11 0.478 1-0 0 1-1 986
10/1/2011 Emmanuel 1-0 1 1 3 6 0.167 5 0.833 3-0 1 0-0 1081
10/4/2011 Endicott 3-0 3 3 9 11 0.273 5 0.455 1-0 1 0-0 1053
10/8/2011 Rivier 0-4 0 0 0 1 0.000 1 1.000 1-1 0 0-0 990
10/10/2011 Johnson & Wales 2-4 2 0 4 6 0.333 4 0.667 0-0 0 0-0 990
10/12/2011 Worcester State 0-4 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
10/15/2011 Lasell 3-2 3 2 8 16 0.188 10 0.625 0-0 1 0-0 989
10/19/2011 Emerson 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1028
10/22/2011 Mount Ida 1-3 1 1 3 8 0.125 5 0.625 4-0 0 0-0 988
10/29/2011 Suffolk 0-3 0 0 0 12 0.000 6 0.500 4-1 0 0-0 990
11/3/2011 Emmanuel 1-4 1 0 2 18 0.056 6 0.333 0-0 0 0-0 990
11/5/2011 Norwich 1-4 1 0 2 15 0.067 6 0.400 2-0 0 0-1 990
11/12/2011 Trinity (Conn.) 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 989
Total 20-43 20 11 51 244 0.082 109 0.447 23-2 6 1-2 18091
St. Joseph's ME - 43 31 117 373 0.115 174 0.466 20-0 14 - 18061

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Salve Regina 0-1 90:00 1 1.00 8 0.889 0 1 0 0 13
9/3/2011 MIT 3-1 90:00 1 1.00 0 0.000 1 0 0 0 0
9/10/2011 Norwich 1-2 90:00 2 1.33 9 0.818 0 1 0 0 17
9/13/2011 Southern Maine 0-1 90:00 1 1.25 8 0.889 0 1 0 0 0
9/17/2011 Albertus Magnus 2-1 99:27 1 1.18 4 0.800 1 0 0 0 23
9/20/2011 Me.-Farmington 0-3 90:00 3 1.47 8 0.727 0 1 0 0 24
9/25/2011 Anna Maria College 0-3 90:00 3 1.69 11 0.786 0 1 0 0 31
9/28/2011 Suffolk 1-2 90:00 2 1.73 11 0.846 0 1 0 0 16
10/1/2011 Emmanuel 1-0 97:07 0 1.52 7 1.000 1 0 0 1 17
10/4/2011 Endicott 3-0 90:00 0 1.37 3 1.000 1 0 0 1 9
10/8/2011 Rivier 0-4 90:00 4 1.61 14 0.778 0 1 0 0 42
10/10/2011 Johnson & Wales 2-4 90:00 4 1.81 5 0.556 0 1 0 0 16
10/12/2011 Worcester State 0-4 90:00 4 1.97 5 0.556 0 1 0 0 24
10/15/2011 Lasell 3-2 90:00 2 1.97 9 0.818 1 0 0 0 16
10/19/2011 Emerson 0-1 90:00 1 1.91 7 0.875 0 1 0 0 16
10/22/2011 Mount Ida 1-3 90:00 3 1.98 4 0.571 0 1 0 0 16
10/29/2011 Suffolk 0-3 90:00 3 2.04 7 0.700 0 1 0 0 20
11/3/2011 Emmanuel 1-4 90:00 4 2.14 7 0.636 0 1 0 0 17
11/5/2011 Norwich 1-4 90:00 4 2.24 2 0.333 0 1 0 0 21
11/12/2011 Trinity (Conn.) 1-0 90:00 0 2.13 2 1.000 1 0 0 1 9
Totals - 1816 43 2.13 131 0.753 6 14 0 3 347
St. Joseph's ME - 1816:34 20 0.99 90 0.818 14 6 0 4 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs Salve Regina 1-0 1/0 1/0 13/13 9/5 3/4 2/0 0/0
9/3/2011 at MIT 1-3 1/3 0/2 3/12 1/7 2/13 0/1 0/0
9/10/2011 vs Norwich 2-1 2/1 2/1 17/10 11/3 5/4 2/1 0/0
9/13/2011 at Southern Maine 1-0 1/0 1/0 20/8 9/2 5/0 1/1 0/0
9/17/2011 vs Albertus Magnus 1-2 1/2 1/0 23/20 5/9 3/2 1/0 0/0
9/20/2011 vs Me.-Farmington 3-0 3/0 1/0 24/13 11/6 5/5 0/1 0/0
9/25/2011 vs Anna Maria College 3-0 3/0 3/0 31/8 14/4 6/4 0/1 0/0
9/28/2011 at Suffolk 2-1 2/1 2/0 17/23 13/11 6/3 0/1 0/0
10/1/2011 at Emmanuel 0-1 0/1 0/1 17/6 7/5 5/3 1/3 0/0
10/4/2011 at Endicott 0-3 0/3 0/3 9/11 3/5 1/1 1/1 0/0
10/8/2011 vs Rivier 4-0 4/0 3/0 43/1 18/1 5/0 2/1 0/1
10/10/2011 at Johnson & Wales 4-2 4/2 5/0 16/6 9/4 7/2 0/0 0/0
10/12/2011 vs Worcester State 4-0 4/0 3/0 24/17 9/4 6/4 0/1 0/0
10/15/2011 at Lasell 2-3 2/3 1/2 16/16 11/10 1/5 2/0 0/0
10/19/2011 at Emerson 1-0 1/0 1/0 16/8 8/3 6/2 1/0 0/0
10/22/2011 vs Mount Ida 3-1 3/1 0/1 16/8 7/5 6/1 1/4 0/0
10/29/2011 vs Suffolk 3-0 3/0 3/0 20/12 10/6 5/4 1/4 0/1
11/3/2011 vs Emmanuel 4-1 4/1 3/0 17/18 11/6 2/1 1/0 0/0
11/5/2011 vs Norwich 4-1 4/1 1/0 22/15 6/6 5/3 3/2 0/0
11/12/2011 at Trinity (Conn.) 0-1 0/1 0/1 9/19 2/7 0/6 1/1 0/0
Totals 43/20 31/11 373/244 174/109 84/67 20/23 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Johnson & Wales (10/10/2011)
GOALS 4 Rivier (10/8/2011)
Johnson & Wales (10/10/2011)
Worcester State (10/12/2011)
Emmanuel (11/3/2011)
Norwich (11/5/2011)
ASSISTS 5 Johnson & Wales (10/10/2011)
SHOTS 43 Rivier (10/8/2011)
SHOTS ON GOAL 18 Rivier (10/8/2011)
SAVES 10 Suffolk (9/28/2011)
FOULS 26 Emmanuel (10/1/2011)
CORNER KICKS 7 Johnson & Wales (10/10/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Endicott (10/4/2011)
GOALS 3 MIT (9/3/2011)
Endicott (10/4/2011)
Lasell (10/15/2011)
ASSISTS 3 Endicott (10/4/2011)
SHOTS 23 Suffolk (9/28/2011)
SHOTS ON GOAL 11 Suffolk (9/28/2011)
SAVES 14 Rivier (10/8/2011)
FOULS 26 Emmanuel (10/1/2011)
CORNER KICKS 13 MIT (9/3/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MIT (9/3/2011)
GOALS 1 Salve Regina (9/2/2011)
MIT (9/3/2011)
Southern Maine (9/13/2011)
Albertus Magnus (9/17/2011)
Emerson (10/19/2011)
ASSISTS 1 Salve Regina (9/2/2011)
Southern Maine (9/13/2011)
Albertus Magnus (9/17/2011)
Me.-Farmington (9/20/2011)
Lasell (10/15/2011)
Emerson (10/19/2011)
Norwich (11/5/2011)
SHOTS 3 MIT (9/3/2011)
Endicott (10/4/2011)
Trinity (Conn.) (11/12/2011)
SHOTS ON GOAL 1 MIT (9/3/2011)
Trinity (Conn.) (11/12/2011)
SAVES 1 Norwich (9/10/2011)
Southern Maine (9/13/2011)
Endicott (10/4/2011)
Rivier (10/8/2011)
Johnson & Wales (10/10/2011)
FOULS 7 Suffolk (9/28/2011)
CORNER KICKS 1 Endicott (10/4/2011)
Lasell (10/15/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Suffolk (9/28/2011)
Emmanuel (11/3/2011)
Norwich (11/5/2011)
GOALS 1 Norwich (9/10/2011)
Suffolk (9/28/2011)
Emmanuel (10/1/2011)
Mount Ida (10/22/2011)
Emmanuel (11/3/2011)
Norwich (11/5/2011)
Trinity (Conn.) (11/12/2011)
ASSISTS 1 Norwich (9/10/2011)
Emmanuel (10/1/2011)
Mount Ida (10/22/2011)
Trinity (Conn.) (11/12/2011)
SHOTS 1 Emmanuel (10/1/2011)
Rivier (10/8/2011)
Johnson & Wales (10/10/2011)
SHOTS ON GOAL 1 Southern Maine (9/13/2011)
Rivier (10/8/2011)
SAVES 2 Norwich (11/5/2011)
Trinity (Conn.) (11/12/2011)
FOULS 4 Suffolk (9/28/2011)
CORNER KICKS 1 Endicott (10/4/2011)
Mount Ida (10/22/2011)
Emmanuel (11/3/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rivier (10/8/2011)
Worcester State (10/12/2011)
Mount Ida (10/22/2011)
Suffolk (10/29/2011)
GOALS 2 Rivier (10/8/2011)
Worcester State (10/12/2011)
Mount Ida (10/22/2011)
Suffolk (10/29/2011)
ASSISTS 2 Johnson & Wales (10/10/2011)
SHOTS 7 Albertus Magnus (9/17/2011)
SHOTS ON GOAL 5 Suffolk (10/29/2011)
SAVES 10 Suffolk (9/28/2011)
FOULS 1 Southern Maine (9/13/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Johnson & Wales (10/10/2011)
GOALS 4 Rivier (10/8/2011)
Johnson & Wales (10/10/2011)
Worcester State (10/12/2011)
Emmanuel (11/3/2011)
Norwich (11/5/2011)
ASSISTS 5 Johnson & Wales (10/10/2011)
SHOTS 43 Rivier (10/8/2011)
SHOTS ON GOAL 18 Rivier (10/8/2011)
SAVES 10 Suffolk (9/28/2011)
FOULS 26 Emmanuel (10/1/2011)
CORNER KICKS 7 Johnson & Wales (10/10/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Murphy, Joe
Zach Johnson
Zach Johnson
Zach Johnson
Rivier (10/8/2011)
Worcester State (10/12/2011)
Mount Ida (10/22/2011)
Suffolk (10/29/2011)
GOALS 2 Murphy, Joe
Zach Johnson
Zach Johnson
Zach Johnson
Rivier (10/8/2011)
Worcester State (10/12/2011)
Mount Ida (10/22/2011)
Suffolk (10/29/2011)
ASSISTS 2 Jack LaFreniere
Johnson & Wales (10/10/2011)
SHOTS 7 Teddy Palmer
Albertus Magnus (9/17/2011)
SHOTS ON GOAL 5 Zach Johnson
Suffolk (10/29/2011)
SAVES 10 Kenny Grade
Suffolk (9/28/2011)
FOULS 1 Calvin Servaes
Southern Maine (9/13/2011)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Zach 38
Sanfilippo, Mike 20
Suleski, Ross 15
Hersi, Ali 9
Murphy, Joe 6
Team Leaders: Goals
Player High
Goals
Johnson, Zach 17
Sanfilippo, Mike 8
Hersi, Ali 4
Suleski, Ross 3
Murphy, Joe 3
Team Leaders: Assists
Player High
Assists
Suleski, Ross 9
Johnson, Zach 4
Sanfilippo, Mike 4
Ossers, Jose 3
LaFreniere, Jack 2
Team Leaders: Shots
Player High
Shots
Johnson, Zach 74
Palmer, Teddy 61
Suleski, Ross 55
Sanfilippo, Mike 35
Ossers, Jose 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Zach 39
Suleski, Ross 24
Palmer, Teddy 23
Sanfilippo, Mike 16
Ossers, Jose 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Zach 7
Sanfilippo, Mike 2
Murphy, Joe 2
Suleski, Ross 1
Hersi, Ali 1

Copyright © 2026 Saint Joseph's College of Maine