Skip To Main Content

Saint Joseph's College of Maine

2020-21 Women's Basketball Cumulative Statistics - Saint Joseph's College of Maine

2020-21 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Scoring
Total Points 417 277
Points Per Game 69.5 46.2
Scoring Margin 23.3 --
Shooting
FG: Made-Attempted 156-378 89-306
FG: Percentage .413 .291
FG: Per Game 26.0 14.8
3PT: Made-Attempted 45-135 25-119
3PT: Percentage .333 .210
3PT: Per Game 7.5 4.2
FT: Made-Attempted 60-78 74-104
FT: Percentage .769 .712
FT: Per Game 10.0 12.3
Rebounding
Total 271 178
Per Game 45.2 29.7
Margin 15.5 --
Assists
Total 102 46
Per Game 17.0 7.7
Turnovers
Total 88 98
Per Game 14.7 16.3
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 16.3 10.7
Steals
Total 57 42
Per Game 9.5 7.0
Blocks
Total 20 14
Per Game 3.3 2.3
Attendance
Total 12 50
Per Game 4-3 2-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stapelfeld, Cassandra 6 6 161 26.8 30 66 .455 13 31 .419 13 16 .813 86 14.3 4 10 14 2.3 10 12 13 10 1
33 Fillion, Alyson 6 6 130 21.7 26 60 .433 6 19 .316 0 0 .000 58 9.7 8 7 15 2.5 8 12 8 1 2
30 Howe, Jayne 6 6 134 22.3 24 48 .500 4 6 .667 5 5 1.000 57 9.5 18 11 29 4.8 12 12 17 11 3
20 Hurley, Angelica 6 2 141 23.5 19 47 .404 8 23 .348 11 16 .688 57 9.5 9 33 42 7.0 6 15 6 9 2
13 Walsh, Kaleigh 6 0 132 22.0 15 28 .536 3 10 .300 13 13 1.000 46 7.7 8 15 23 3.8 11 4 6 5 1
23 Jabar, Jordan 6 6 137 22.8 13 34 .382 0 3 .000 3 6 .500 29 4.8 19 25 44 7.3 15 14 4 5 5
32 Howe, Nina 6 4 127 21.2 10 31 .323 3 12 .250 2 2 1.000 25 4.2 1 23 24 4.0 9 14 7 7 1
24 Philippon, Grace 6 0 78 13.0 7 24 .292 3 14 .214 2 4 .500 19 3.2 2 16 18 3.0 7 7 12 4 1
10 Whitmore, Katie 6 0 53 8.8 2 5 .400 0 1 .000 9 10 .900 13 2.2 3 9 12 2.0 10 6 5 2 1
5 Anderson, Hailey 4 0 22 5.5 3 10 .300 2 6 .333 0 0 .000 8 2.0 2 2 4 1.0 1 1 4 0 1
22 Van Zandt, Mikayla 4 0 25 6.3 3 9 .333 0 0 .000 1 2 .500 7 1.8 3 4 7 1.8 7 1 2 1 1
14 Talon, Hannah 6 0 40 6.7 3 10 .300 2 4 .500 1 4 .250 9 1.5 3 4 7 1.2 5 3 0 2 0
31 Balsamo, Christina 4 0 21 5.3 1 6 .167 1 6 .167 0 0 .000 3 0.8 1 4 5 1.3 2 1 1 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 4.5 0 0 3 0 0  
Total 6 1201 200.2 156 378 .413 45 135 .333 60 78 .769 417 69.50 92 179 271 45.2 103 102 88 57 20
Opponents 6 1199 199.8 89 306 .291 25 119 .210 74 104 .712 277 46.17 50 128 178 29.7 75 46 98 42 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Stapelfeld, Cassandra 6 6 161 30 66 .455 13 31 .419 13 16 .813 86 14.3
33 Fillion, Alyson 6 6 130 26 60 .433 6 19 .316 0 0 .000 58 9.7
30 Howe, Jayne 6 6 134 24 48 .500 4 6 .667 5 5 1.000 57 9.5
20 Hurley, Angelica 6 2 141 19 47 .404 8 23 .348 11 16 .688 57 9.5
13 Walsh, Kaleigh 6 0 132 15 28 .536 3 10 .300 13 13 1.000 46 7.7
23 Jabar, Jordan 6 6 137 13 34 .382 0 3 .000 3 6 .500 29 4.8
32 Howe, Nina 6 4 127 10 31 .323 3 12 .250 2 2 1.000 25 4.2
24 Philippon, Grace 6 0 78 7 24 .292 3 14 .214 2 4 .500 19 3.2
5 Anderson, Hailey 4 0 22 3 10 .300 2 6 .333 0 0 .000 8 2.0
10 Whitmore, Katie 6 0 53 2 5 .400 0 1 .000 9 10 .900 13 2.2
14 Talon, Hannah 6 0 40 3 10 .300 2 4 .500 1 4 .250 9 1.5
22 Van Zandt, Mikayla 4 0 25 3 9 .333 0 0 .000 1 2 .500 7 1.8
31 Balsamo, Christina 4 0 21 1 6 .167 1 6 .167 0 0 .000 3 0.8
Total 6 1201 156 378 .413 45 135 .333 60 78 .769 417 69.50
Opponents 6 1199 89 306 .291 25 119 .210 74 104 .712 277 46.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Stapelfeld, Cassandra 6 26.8 .455 .419 .813 0.7 1.7 2.3 2.0 1.7 0.2 14.3
33 Fillion, Alyson 6 21.7 .433 .316 .000 1.3 1.2 2.5 2.0 0.2 0.3 9.7
30 Howe, Jayne 6 22.3 .500 .667 1.000 3.0 1.8 4.8 2.0 1.8 0.5 9.5
20 Hurley, Angelica 6 23.5 .404 .348 .688 1.5 5.5 7.0 2.5 1.5 0.3 9.5
13 Walsh, Kaleigh 6 22.0 .536 .300 1.000 1.3 2.5 3.8 0.7 0.8 0.2 7.7
23 Jabar, Jordan 6 22.8 .382 .000 .500 3.2 4.2 7.3 2.3 0.8 0.8 4.8
32 Howe, Nina 6 21.2 .323 .250 1.000 0.2 3.8 4.0 2.3 1.2 0.2 4.2
24 Philippon, Grace 6 13.0 .292 .214 .500 0.3 2.7 3.0 1.2 0.7 0.2 3.2
5 Anderson, Hailey 4 5.5 .300 .333 .000 0.5 0.5 1.0 0.3 0.0 0.3 2.0
10 Whitmore, Katie 6 8.8 .400 .000 .900 0.5 1.5 2.0 1.0 0.3 0.2 2.2
14 Talon, Hannah 6 6.7 .300 .500 .250 0.5 0.7 1.2 0.5 0.3 0.0 1.5
22 Van Zandt, Mikayla 4 6.3 .333 .000 .500 0.8 1.0 1.8 0.3 0.3 0.3 1.8
31 Balsamo, Christina 4 5.3 .167 .167 .000 0.3 1.0 1.3 0.3 0.0 0.3 0.8
Total 6 200.2 .413 .333 .769 15.3 29.8 45.2 17.0 9.5 3.3 69.50
Opponents 6 199.8 .291 .210 .712 8.3 21.3 29.7 7.7 7.0 2.3 46.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Augusta 03/06/21 77-32 W 28-56 .500 10-24 .417 11-13 .846 16 32 48 48.0 20 22 22 2 12 77 77.0
vs Me.-Augusta 03/07/21 72-29 W 27-70 .386 7-28 .250 11-15 .733 14 32 46 47.0 18 23 12 2 18 72 74.5
at Colby 03/13/21 81-63 W 31-66 .470 8-18 .444 11-15 .733 11 26 37 43.7 13 20 9 4 7 81 76.7
vs Colby 03/14/21 59-50 W 20-44 .455 4-12 .333 15-20 .750 4 33 37 42.0 20 8 18 2 7 59 72.3
vs Husson 03/26/21 61-31 W 23-67 .343 10-29 .345 5-6 .833 26 32 58 45.2 16 19 17 7 8 61 70.0
at Husson 03/28/21 67-72 L 27-75 .360 6-24 .250 7-9 .778 21 24 45 45.2 16 10 10 3 5 67 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Augusta 03/06/21 32-77 L 8-39 .205 1-14 .071 15-24 .625 6 14 20 20.0 13 4 19 3 11 32 32.0
Me.-Augusta 03/07/21 29-72 L 9-43 .209 2-18 .111 9-15 .600 5 30 35 27.5 11 4 26 5 3 29 30.5
Colby 03/13/21 63-81 L 26-63 .413 4-20 .200 7-12 .583 10 20 30 28.3 15 12 13 3 4 63 41.3
Colby 03/14/21 50-59 L 12-52 .231 2-20 .100 24-29 .828 11 22 33 29.5 16 6 13 1 6 50 43.5
Husson 03/26/21 31-61 L 9-55 .164 3-22 .136 10-12 .833 15 19 34 30.4 9 6 16 1 10 31 41.0
Husson 03/28/21 72-67 W 25-54 .463 13-25 .520 9-12 .750 3 23 26 29.7 11 14 11 1 8 72 46.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Augusta 03/06/21 77-32 45 28-56/8-39 .500/.205 10-24/1-14 .417/.071 11-13/15-24 .846-.625 48/20 28 22/4 22/19 2/3 12/11 20/13
Me.-Augusta 03/07/21 72-29 43 27-70/9-43 .386/.209 7-28/2-18 .250/.111 11-15/9-15 .733-.600 46/35 11 23/4 12/26 2/5 18/3 18/11
Colby 03/13/21 81-63 18 31-66/26-63 .470/.413 8-18/4-20 .444/.200 11-15/7-12 .733-.583 37/30 7 20/12 9/13 4/3 7/4 13/15
Colby 03/14/21 59-50 9 20-44/12-52 .455/.231 4-12/2-20 .333/.100 15-20/24-29 .750-.828 37/33 4 8/6 18/13 2/1 7/6 20/16
Husson 03/26/21 61-31 30 23-67/9-55 .343/.164 10-29/3-22 .345/.136 5-6/10-12 .833-.833 58/34 24 19/6 17/16 7/1 8/10 16/9
Husson 03/28/21 67-72 -5 27-75/25-54 .360/.463 6-24/13-25 .250/.520 7-9/9-12 .778-.750 45/26 19 10/14 10/11 3/1 5/8 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Colby (03/13/21)
FIELD GOALS MADE 31 Colby (03/13/21)
FIELD GOAL ATTEMPTS 75 Husson (03/28/21)
3 PT FIELD GOALS MADE 10 Me.-Augusta (03/06/21); Husson (03/26/21)
3 PT FG ATTEMPTS 29 Husson (03/26/21)
FREE THROWS MADE 15 Colby (03/14/21)
FREE THROW ATTEMPTS 20 Colby (03/14/21)
REBOUNDS 58 Husson (03/26/21)
ASSISTS 23 Me.-Augusta (03/07/21)
STEALS 18 Me.-Augusta (03/07/21)
BLOCKED SHOTS 7 Husson (03/26/21)
TURNOVERS 22 Me.-Augusta (03/06/21)
FOULS 20 Me.-Augusta (03/06/21); Colby (03/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jayne Howe Husson (03/28/21)
FIELD GOALS MADE 8 Jayne Howe Husson (03/28/21)
FIELD GOAL ATTEMPTS 18 Alyson Fillion Husson (03/28/21)
3 PT FIELD GOALS MADE 3 Cassandra Stapelfeld Me.-Augusta (03/07/21); Colby (03/13/21); Husson (03/28/21)
3 PT FG ATTEMPTS 6 Cassandra Stapelfeld; Nina Howe Me.-Augusta (03/07/21); Husson (03/26/21); Husson (03/28/21)
FREE THROWS MADE 6 Cassandra Stapelfeld Colby (03/14/21)
FREE THROW ATTEMPTS 8 Angelica Hurley Colby (03/14/21)
REBOUNDS 14 Jordan Jabar Husson (03/28/21)
ASSISTS 5 Angelica Hurley Me.-Augusta (03/07/21)
STEALS 4 Cassandra Stapelfeld; Angelica Hurley Me.-Augusta (03/06/21); Me.-Augusta (03/07/21)
BLOCKED SHOTS 3 Jordan Jabar Husson (03/26/21)
TURNOVERS 5 Jayne Howe; Grace Philippon Me.-Augusta (03/06/21); Husson (03/26/21)
FOULS 5 Mikayla Van Zandt; Jayne Howe Me.-Augusta (03/06/21); Colby (03/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Stapelfeld, Cassandra 6 86 14.3
#33 Fillion, Alyson 6 58 9.7
#30 Howe, Jayne 6 57 9.5
#20 Hurley, Angelica 6 57 9.5
#13 Walsh, Kaleigh 6 46 7.7
#23 Jabar, Jordan 6 29 4.8
#32 Howe, Nina 6 25 4.2
#24 Philippon, Grace 6 19 3.2
#10 Whitmore, Katie 6 13 2.2
#14 Talon, Hannah 6 9 1.5
#5 Anderson, Hailey 4 8 2.0
#22 Van Zandt, Mikayla 4 7 1.8
#31 Balsamo, Christina 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Stapelfeld, Cassandra 6 30 66 .455 5.0 11.0
#33 Fillion, Alyson 6 26 60 .433 4.3 10.0
#30 Howe, Jayne 6 24 48 .500 4.0 8.0
#20 Hurley, Angelica 6 19 47 .404 3.2 7.8
#13 Walsh, Kaleigh 6 15 28 .536 2.5 4.7
#23 Jabar, Jordan 6 13 34 .382 2.2 5.7
#32 Howe, Nina 6 10 31 .323 1.7 5.2
#24 Philippon, Grace 6 7 24 .292 1.2 4.0
#5 Anderson, Hailey 4 3 10 .300 0.8 2.5
#14 Talon, Hannah 6 3 10 .300 0.5 1.7
#22 Van Zandt, Mikayla 4 3 9 .333 0.8 2.3
#10 Whitmore, Katie 6 2 5 .400 0.3 0.8
#31 Balsamo, Christina 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Stapelfeld, Cassandra 6 13 31 .419 2.2 5.2
#20 Hurley, Angelica 6 8 23 .348 1.3 3.8
#33 Fillion, Alyson 6 6 19 .316 1.0 3.2
#30 Howe, Jayne 6 4 6 .667 0.7 1.0
#32 Howe, Nina 6 3 12 .250 0.5 2.0
#24 Philippon, Grace 6 3 14 .214 0.5 2.3
#13 Walsh, Kaleigh 6 3 10 .300 0.5 1.7
#5 Anderson, Hailey 4 2 6 .333 0.5 1.5
#14 Talon, Hannah 6 2 4 .500 0.3 0.7
#31 Balsamo, Christina 4 1 6 .167 0.3 1.5
#23 Jabar, Jordan 6 0 3 .000 0.0 0.5
#10 Whitmore, Katie 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Stapelfeld, Cassandra 6 13 16 .813 2.2 2.7
#13 Walsh, Kaleigh 6 13 13 1.000 2.2 2.2
#20 Hurley, Angelica 6 11 16 .688 1.8 2.7
#10 Whitmore, Katie 6 9 10 .900 1.5 1.7
#30 Howe, Jayne 6 5 5 1.000 0.8 0.8
#23 Jabar, Jordan 6 3 6 .500 0.5 1.0
#32 Howe, Nina 6 2 2 1.000 0.3 0.3
#24 Philippon, Grace 6 2 4 .500 0.3 0.7
#14 Talon, Hannah 6 1 4 .250 0.2 0.7
#22 Van Zandt, Mikayla 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Jabar, Jordan 6 44 7.3 19 3.2 25 4.2
#20 Hurley, Angelica 6 42 7.0 9 1.5 33 5.5
#30 Howe, Jayne 6 29 4.8 18 3.0 11 1.8
#TM Team 6 27 4.5 11 1.8 16 2.7
#32 Howe, Nina 6 24 4.0 1 0.2 23 3.8
#13 Walsh, Kaleigh 6 23 3.8 8 1.3 15 2.5
#24 Philippon, Grace 6 18 3.0 2 0.3 16 2.7
#33 Fillion, Alyson 6 15 2.5 8 1.3 7 1.2
#12 Stapelfeld, Cassandra 6 14 2.3 4 0.7 10 1.7
#10 Whitmore, Katie 6 12 2.0 3 0.5 9 1.5
#14 Talon, Hannah 6 7 1.2 3 0.5 4 0.7
#22 Van Zandt, Mikayla 4 7 1.8 3 0.8 4 1.0
#31 Balsamo, Christina 4 5 1.3 1 0.3 4 1.0
#5 Anderson, Hailey 4 4 1.0 2 0.5 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Hurley, Angelica 6 15 2.5
#32 Howe, Nina 6 14 2.3
#23 Jabar, Jordan 6 14 2.3
#33 Fillion, Alyson 6 12 2.0
#30 Howe, Jayne 6 12 2.0
#12 Stapelfeld, Cassandra 6 12 2.0
#24 Philippon, Grace 6 7 1.2
#10 Whitmore, Katie 6 6 1.0
#13 Walsh, Kaleigh 6 4 0.7
#14 Talon, Hannah 6 3 0.5
#5 Anderson, Hailey 4 1 0.3
#31 Balsamo, Christina 4 1 0.3
#22 Van Zandt, Mikayla 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jabar, Jordan 6 5 0.8
#30 Howe, Jayne 6 3 0.5
#33 Fillion, Alyson 6 2 0.3
#20 Hurley, Angelica 6 2 0.3
#5 Anderson, Hailey 4 1 0.3
#31 Balsamo, Christina 4 1 0.3
#32 Howe, Nina 6 1 0.2
#24 Philippon, Grace 6 1 0.2
#12 Stapelfeld, Cassandra 6 1 0.2
#13 Walsh, Kaleigh 6 1 0.2
#10 Whitmore, Katie 6 1 0.2
#22 Van Zandt, Mikayla 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Howe, Jayne 6 11 1.8
#12 Stapelfeld, Cassandra 6 10 1.7
#20 Hurley, Angelica 6 9 1.5
#32 Howe, Nina 6 7 1.2
#23 Jabar, Jordan 6 5 0.8
#13 Walsh, Kaleigh 6 5 0.8
#24 Philippon, Grace 6 4 0.7
#14 Talon, Hannah 6 2 0.3
#10 Whitmore, Katie 6 2 0.3
#33 Fillion, Alyson 6 1 0.2
#22 Van Zandt, Mikayla 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Howe, Jayne 6 17 2.8
#12 Stapelfeld, Cassandra 6 13 2.2
#24 Philippon, Grace 6 12 2.0
#33 Fillion, Alyson 6 8 1.3
#32 Howe, Nina 6 7 1.2
#20 Hurley, Angelica 6 6 1.0
#13 Walsh, Kaleigh 6 6 1.0
#10 Whitmore, Katie 6 5 0.8
#5 Anderson, Hailey 4 4 1.0
#23 Jabar, Jordan 6 4 0.7
#TM Team 6 3 0.5
#22 Van Zandt, Mikayla 4 2 0.5
#31 Balsamo, Christina 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Jabar, Jordan 6 15 2.5
#30 Howe, Jayne 6 12 2.0
#13 Walsh, Kaleigh 6 11 1.8
#12 Stapelfeld, Cassandra 6 10 1.7
#10 Whitmore, Katie 6 10 1.7
#32 Howe, Nina 6 9 1.5
#33 Fillion, Alyson 6 8 1.3
#24 Philippon, Grace 6 7 1.2
#22 Van Zandt, Mikayla 4 7 1.8
#20 Hurley, Angelica 6 6 1.0
#14 Talon, Hannah 6 5 0.8
#31 Balsamo, Christina 4 2 0.5
#5 Anderson, Hailey 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Stapelfeld, Cassandra 6 161 26.8
#20 Hurley, Angelica 6 141 23.5
#23 Jabar, Jordan 6 137 22.8
#30 Howe, Jayne 6 134 22.3
#13 Walsh, Kaleigh 6 132 22.0
#33 Fillion, Alyson 6 130 21.7
#32 Howe, Nina 6 127 21.2
#24 Philippon, Grace 6 78 13.0
#10 Whitmore, Katie 6 53 8.8
#14 Talon, Hannah 6 40 6.7
#22 Van Zandt, Mikayla 4 25 6.3
#5 Anderson, Hailey 4 22 5.5
#31 Balsamo, Christina 4 21 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Jabar, Jordan 6 14 4 3.50
#32 Howe, Nina 6 14 7 2.00
#20 Hurley, Angelica 6 15 6 2.50
#31 Balsamo, Christina 4 1 1 1.00
#33 Fillion, Alyson 6 12 8 1.50
#10 Whitmore, Katie 6 6 5 1.20

Copyright © 2026 Saint Joseph's College of Maine