Skip To Main Content

Saint Joseph's College of Maine

2003-04 Women's Basketball Cumulative Statistics - Saint Joseph's College of Maine

2003-04 Women's Basketball Cumulative Statistics

Team Stats (13-12)

Overall Team Statistics
Statistic St. Joseph's (Me.) Opponents
Scoring
Total Points 102 97
Points Per Game 51.0 48.5
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 34-106 33-109
FG: Percentage .321 .303
FG: Per Game 17.0 16.5
3PT: Made-Attempted 4-17 8-28
3PT: Percentage .235 .286
3PT: Per Game 2.0 4.0
FT: Made-Attempted 30-52 23-36
FT: Percentage .577 .639
FT: Per Game 15.0 11.5
Rebounding
Total 86 78
Per Game 43.0 39.0
Margin 4.0 --
Assists
Total 24 22
Per Game 12.0 11.0
Turnovers
Total 40 46
Per Game 20.0 23.0
Margin 3.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 0.0 0.0
Steals
Total 23 22
Per Game 11.5 11.0
Blocks
Total 11 6
Per Game 5.5 3.0
Attendance
Total 150 0
Per Game 1-150 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Tetrault, Megan 2 2 49 24.5 4 11 .364 2 4 .500 14 18 .778 24 12.0 3 4 7 3.5 6 5 11 4 0  
41 Brownlee, Morgan 2 2 57 28.5 8 23 .348 0 0 .000 7 12 .583 23 11.5 5 8 13 6.5 7 7 4 3 2  
23 Rice, Abbie 2 2 68 34.0 8 26 .308 0 0 .000 4 12 .333 20 10.0 10 7 17 8.5 4 2 2 1 4  
12 Pelkey, Laura 2 2 60 30.0 6 15 .400 1 8 .125 5 8 .625 18 9.0 2 14 16 8.0 2 7 5 5 2  
32 Ruascher, Brittany 2 0 36 18.0 3 7 .429 1 3 .333 0 0 .000 7 3.5 0 3 3 1.5 6 2 10 4 0  
10 Coffin, Carrie 2 0 38 19.0 2 6 .333 0 0 .000 0 0 .000 4 2.0 1 5 6 3.0 2 0 2 2 0  
33 Regan, Marissa 2 2 54 27.0 1 9 .111 0 2 .000 0 2 .000 2 1.0 1 10 11 5.5 1 1 2 2 1  
30 Blauvelt, Margaret 2 0 30 15.0 1 8 .125 0 0 .000 0 0 .000 2 1.0 4 3 7 3.5 3 0 3 2 2  
20 Somma, Danielle 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 0 0 0  
Total 2 400 200.0 34 106 .321 4 17 .235 30 52 .577 102 51.00 29 57 86 43.0 32 24 40 23 11
Opponents 2 400 200.0 33 109 .303 8 28 .286 23 36 .639 97 48.50 26 52 78 39.0 32 22 46 22 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Tetrault, Megan 2 2 49 4 11 .364 2 4 .500 14 18 .778 24 12.0
41 Brownlee, Morgan 2 2 57 8 23 .348 0 0 .000 7 12 .583 23 11.5
23 Rice, Abbie 2 2 68 8 26 .308 0 0 .000 4 12 .333 20 10.0
12 Pelkey, Laura 2 2 60 6 15 .400 1 8 .125 5 8 .625 18 9.0
32 Ruascher, Brittany 2 0 36 3 7 .429 1 3 .333 0 0 .000 7 3.5
10 Coffin, Carrie 2 0 38 2 6 .333 0 0 .000 0 0 .000 4 2.0
33 Regan, Marissa 2 2 54 1 9 .111 0 2 .000 0 2 .000 2 1.0
30 Blauvelt, Margaret 2 0 30 1 8 .125 0 0 .000 0 0 .000 2 1.0
20 Somma, Danielle 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 2 400 34 106 .321 4 17 .235 30 52 .577 102 51.00
Opponents 2 400 33 109 .303 8 28 .286 23 36 .639 97 48.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Tetrault, Megan 2 24.5 .364 .500 .778 1.5 2.0 3.5 2.5 2.0 0.0 12.0
41 Brownlee, Morgan 2 28.5 .348 .000 .583 2.5 4.0 6.5 3.5 1.5 1.0 11.5
23 Rice, Abbie 2 34.0 .308 .000 .333 5.0 3.5 8.5 1.0 0.5 2.0 10.0
12 Pelkey, Laura 2 30.0 .400 .125 .625 1.0 7.0 8.0 3.5 2.5 1.0 9.0
32 Ruascher, Brittany 2 18.0 .429 .333 .000 0.0 1.5 1.5 1.0 2.0 0.0 3.5
10 Coffin, Carrie 2 19.0 .333 .000 .000 0.5 2.5 3.0 0.0 1.0 0.0 2.0
33 Regan, Marissa 2 27.0 .111 .000 .000 0.5 5.0 5.5 0.5 1.0 0.5 1.0
30 Blauvelt, Margaret 2 15.0 .125 .000 .000 2.0 1.5 3.5 0.0 1.0 1.0 1.0
20 Somma, Danielle 2 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 2 200.0 .321 .235 .577 14.5 28.5 43.0 12.0 11.5 5.5 51.00
Opponents 2 200.0 .303 .286 .639 13.0 26.0 39.0 11.0 11.0 3.0 48.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Husson 01/29/04 45-47 L 17-67 .254 3-13 .231 8-18 .444 22 30 52 52.0 12 10 18 10 10 45 45.0
at Husson 02/14/04 57-50 W 17-39 .436 1-4 .250 22-34 .647 7 27 34 43.0 20 14 22 1 13 57 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Husson 01/29/04 47-45 W 18-63 .286 5-13 .385 6-10 .600 17 32 49 49.0 10 12 22 3 12 47 47.0
Husson 02/14/04 50-57 L 15-46 .326 3-15 .200 17-26 .654 9 20 29 39.0 22 10 24 3 10 50 48.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Husson 01/29/04 45-47 -2 17-67/18-63 .254/.286 3-13/5-13 .231/.385 8-18/6-10 .444-.600 52/49 3 10/12 18/22 10/3 10/12 12/10
Husson 02/14/04 57-50 7 17-39/15-46 .436/.326 1-4/3-15 .250/.200 22-34/17-26 .647-.654 34/29 5 14/10 22/24 1/3 13/10 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Husson (02/14/04)
FIELD GOALS MADE 17 Husson (01/29/04); Husson (02/14/04)
FIELD GOAL ATTEMPTS 67 Husson (01/29/04)
3 PT FIELD GOALS MADE 3 Husson (01/29/04)
3 PT FG ATTEMPTS 13 Husson (01/29/04)
FREE THROWS MADE 22 Husson (02/14/04)
FREE THROW ATTEMPTS 34 Husson (02/14/04)
REBOUNDS 52 Husson (01/29/04)
ASSISTS 14 Husson (02/14/04)
STEALS 13 Husson (02/14/04)
BLOCKED SHOTS 10 Husson (01/29/04)
TURNOVERS 22 Husson (02/14/04)
FOULS 20 Husson (02/14/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Morgan Brownlee Husson (02/14/04)
FIELD GOALS MADE 5 Morgan Brownlee Husson (02/14/04)
FIELD GOAL ATTEMPTS 15 Morgan Brownlee Husson (01/29/04)
3 PT FIELD GOALS MADE 1 Laura Pelkey; Megan Tetrault Husson (01/29/04); Husson (02/14/04)
3 PT FG ATTEMPTS 7 Laura Pelkey Husson (01/29/04)
FREE THROWS MADE 8 Megan Tetrault Husson (02/14/04)
FREE THROW ATTEMPTS 10 Megan Tetrault Husson (02/14/04)
REBOUNDS 11 Laura Pelkey Husson (01/29/04)
ASSISTS 6 Morgan Brownlee Husson (02/14/04)
STEALS 3 Laura Pelkey Husson (02/14/04)
BLOCKED SHOTS 3 Abbie Rice Husson (01/29/04)
TURNOVERS 7 Brittany Ruascher Husson (02/14/04)
FOULS 4 Megan Tetrault Husson (02/14/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Tetrault, Megan 2 24 12.0
#41 Brownlee, Morgan 2 23 11.5
#23 Rice, Abbie 2 20 10.0
#12 Pelkey, Laura 2 18 9.0
#32 Ruascher, Brittany 2 7 3.5
#10 Coffin, Carrie 2 4 2.0
#30 Blauvelt, Margaret 2 2 1.0
#33 Regan, Marissa 2 2 1.0
#20 Somma, Danielle 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Brownlee, Morgan 2 8 23 .348 4.0 11.5
#23 Rice, Abbie 2 8 26 .308 4.0 13.0
#12 Pelkey, Laura 2 6 15 .400 3.0 7.5
#22 Tetrault, Megan 2 4 11 .364 2.0 5.5
#32 Ruascher, Brittany 2 3 7 .429 1.5 3.5
#10 Coffin, Carrie 2 2 6 .333 1.0 3.0
#30 Blauvelt, Margaret 2 1 8 .125 0.5 4.0
#33 Regan, Marissa 2 1 9 .111 0.5 4.5
#20 Somma, Danielle 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Tetrault, Megan 2 2 4 .500 1.0 2.0
#12 Pelkey, Laura 2 1 8 .125 0.5 4.0
#32 Ruascher, Brittany 2 1 3 .333 0.5 1.5
#33 Regan, Marissa 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Tetrault, Megan 2 14 18 .778 7.0 9.0
#41 Brownlee, Morgan 2 7 12 .583 3.5 6.0
#12 Pelkey, Laura 2 5 8 .625 2.5 4.0
#23 Rice, Abbie 2 4 12 .333 2.0 6.0
#33 Regan, Marissa 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Rice, Abbie 2 17 8.5 10 5.0 7 3.5
#12 Pelkey, Laura 2 16 8.0 2 1.0 14 7.0
#41 Brownlee, Morgan 2 13 6.5 5 2.5 8 4.0
#33 Regan, Marissa 2 11 5.5 1 0.5 10 5.0
#30 Blauvelt, Margaret 2 7 3.5 4 2.0 3 1.5
#22 Tetrault, Megan 2 7 3.5 3 1.5 4 2.0
#10 Coffin, Carrie 2 6 3.0 1 0.5 5 2.5
#TM Team 2 6 3.0 3 1.5 3 1.5
#32 Ruascher, Brittany 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#41 Brownlee, Morgan 2 7 3.5
#12 Pelkey, Laura 2 7 3.5
#22 Tetrault, Megan 2 5 2.5
#23 Rice, Abbie 2 2 1.0
#32 Ruascher, Brittany 2 2 1.0
#33 Regan, Marissa 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Rice, Abbie 2 4 2.0
#30 Blauvelt, Margaret 2 2 1.0
#41 Brownlee, Morgan 2 2 1.0
#12 Pelkey, Laura 2 2 1.0
#33 Regan, Marissa 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Pelkey, Laura 2 5 2.5
#32 Ruascher, Brittany 2 4 2.0
#22 Tetrault, Megan 2 4 2.0
#41 Brownlee, Morgan 2 3 1.5
#30 Blauvelt, Margaret 2 2 1.0
#10 Coffin, Carrie 2 2 1.0
#33 Regan, Marissa 2 2 1.0
#23 Rice, Abbie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Tetrault, Megan 2 11 5.5
#32 Ruascher, Brittany 2 10 5.0
#12 Pelkey, Laura 2 5 2.5
#41 Brownlee, Morgan 2 4 2.0
#30 Blauvelt, Margaret 2 3 1.5
#10 Coffin, Carrie 2 2 1.0
#33 Regan, Marissa 2 2 1.0
#23 Rice, Abbie 2 2 1.0
#20 Somma, Danielle 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#41 Brownlee, Morgan 2 7 3.5
#32 Ruascher, Brittany 2 6 3.0
#22 Tetrault, Megan 2 6 3.0
#23 Rice, Abbie 2 4 2.0
#30 Blauvelt, Margaret 2 3 1.5
#10 Coffin, Carrie 2 2 1.0
#12 Pelkey, Laura 2 2 1.0
#33 Regan, Marissa 2 1 0.5
#20 Somma, Danielle 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Rice, Abbie 2 68 34.0
#12 Pelkey, Laura 2 60 30.0
#41 Brownlee, Morgan 2 57 28.5
#33 Regan, Marissa 2 54 27.0
#22 Tetrault, Megan 2 49 24.5
#10 Coffin, Carrie 2 38 19.0
#32 Ruascher, Brittany 2 36 18.0
#30 Blauvelt, Margaret 2 30 15.0
#20 Somma, Danielle 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#41 Brownlee, Morgan 2 7 4 1.75
#12 Pelkey, Laura 2 7 5 1.40
#23 Rice, Abbie 2 2 2 1.00

Copyright © 2025 Saint Joseph's College of Maine