Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

Husson (50, 17-4) vs St. Joseph's (Me.) (57, 12-11)

Box Score

St. Joseph's (Me.) logo
57
vs
50
Husson logo
12-11
17-4
Team Score By Half
Team 1 2 Total F Records
Winner SJCWB St. Joseph's (Me.) 32 25 57 12-11
HUSW Husson 22 28 50 17-4

St. Joseph's (Me.) 57

St. Joseph's (Me.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Morgan Brownlee * 33 5-8 0-0 7-10 1-3 4 4 6 3 0 1 17
22 22 Megan Tetrault * 26 2-4 1-2 8-10 1-2 3 4 2 6 0 2 13
23 23 Abbie Rice * 38 4-12 0-0 3-8 4-3 7 3 1 1 1 1 11
12 12 Laura Pelkey * 27 2-3 0-1 4-4 0-5 5 2 3 2 0 3 8
33 33 Marissa Regan * 30 1-5 0-0 0-2 0-8 8 1 1 1 0 2 2
10 10 Carrie Coffin 16 2-4 0-0 0-0 1-2 3 0 0 1 0 2 4
20 20 Danielle Somma 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
32 32 Brittany Ruascher 15 0-1 0-1 0-0 0-2 2 3 1 7 0 2 0
30 30 Margaret Blauvelt 9 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 17-39 1-4 22-34 7-27 34 20 14 22 1 13 57
Team Summary FG 3PT FT
Total 17-39 1-4 22-34
43.6 % 25.0 % 64.7 %
Column One Column Two Column Three

Husson 50

Husson 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Crystal Martin * 27 1-8 0-1 9-12 2-0 2 5 1 3 0 3 11
22 22 Megan Hughes * 37 4-8 0-0 1-2 0-7 7 2 4 2 1 0 9
33 33 Annie McIntosh * 30 4-7 0-0 1-2 3-6 9 4 0 4 1 0 9
24 24 Sarah Davis * 31 3-6 1-3 0-0 0-1 1 4 2 8 0 4 7
13 13 Jenn Comeau * 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Holly Gracie 27 2-6 2-6 2-2 0-2 2 3 1 3 0 1 8
14 14 Carmen Ballard 19 1-4 0-2 1-2 0-1 1 2 1 3 1 1 3
44 44 Stephanie McIntyre 3 0-0 0-0 3-4 1-1 2 2 0 0 0 0 3
32 32 Stephanie Noyes 10 0-1 0-0 0-2 0-0 0 0 0 1 0 1 0
05 05 Shauna Mullenix 9 0-5 0-3 0-0 1-0 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 15-46 3-15 17-26 9-20 29 22 10 24 3 10 50
Team Summary FG 3PT FT
Total 15-46 3-15 17-26
32.6 % 20.0 % 65.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
St. Joseph's (Me.)
Husson
2nd Chance Points
Team Total
St. Joseph's (Me.)
Husson
Bench Points
Team Total
St. Joseph's (Me.)
Husson
Lead Gained By
Team Total
St. Joseph's (Me.)
Husson
Points in Paint
Team Total
St. Joseph's (Me.)
Husson
Fast Break Points
Team Total
St. Joseph's (Me.)
Husson
Score Tied By
Team Total
St. Joseph's (Me.)
Husson