Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 186 169
Points Per Game 62.0 56.3
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 62-192 63-166
FG: Percentage .323 .380
FG: Per Game 20.7 21.0
3PT: Made-Attempted 28-82 17-57
3PT: Percentage .341 .298
3PT: Per Game 9.3 5.7
FT: Made-Attempted 34-63 26-45
FT: Percentage .540 .578
FT: Per Game 11.3 8.7
Rebounding
Total 135 118
Per Game 45.0 39.3
Margin 5.7 --
Assists
Total 35 35
Per Game 11.7 11.7
Turnovers
Total 54 61
Per Game 18.0 20.3
Margin 2.3 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 18.0 16.7
Steals
Total 24 24
Per Game 8.0 8.0
Blocks
Total 2 13
Per Game 0.7 4.3
Attendance
Total 200 0
Per Game 2-100 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stapelfeld, Elisabeth 3 3 106 35.3 12 45 .267 5 17 .294 15 21 .714 44 14.7 11 6 17 5.7 4 8 14 5 0
15 Brown, Logan 3 3 90 30.0 11 41 .268 8 28 .286 5 8 .625 35 11.7 3 8 11 3.7 4 1 6 6 0
10 Russell, Maddie 1 1 30 30.0 4 11 .364 0 0 .000 1 2 .500 9 9.0 0 4 4 4.0 0 4 0 0 0
05 Facchiano, Layla 3 0 66 22.0 10 20 .500 6 10 .600 1 5 .200 27 9.0 2 4 6 2.0 13 9 8 1 0
24 Lebel, Madison 3 3 104 34.7 8 18 .444 3 6 .500 7 13 .538 26 8.7 17 22 39 13.0 8 1 7 6 2
11 Madore, Hayden 3 2 81 27.0 9 37 .243 4 15 .267 3 6 .500 25 8.3 3 3 6 2.0 4 4 8 2 0
21 Bean, Lily 3 3 73 24.3 4 10 .400 1 3 .333 1 6 .167 10 3.3 12 14 26 8.7 10 8 7 3 0
13 Adams, Emily 3 0 50 16.7 4 10 .400 1 3 .333 1 2 .500 10 3.3 5 3 8 2.7 8 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 6.0 0 0 3 0 0  
Total 3 600 200.0 62 192 .323 28 82 .341 34 63 .540 186 62.00 62 73 135 45.0 51 35 54 24 2
Opponents 3 600 200.0 63 166 .380 17 57 .298 26 45 .578 169 56.33 38 80 118 39.3 59 35 61 24 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stapelfeld, Elisabeth 3 3 106 12 45 .267 5 17 .294 15 21 .714 44 14.7
15 Brown, Logan 3 3 90 11 41 .268 8 28 .286 5 8 .625 35 11.7
10 Russell, Maddie 1 1 30 4 11 .364 0 0 .000 1 2 .500 9 9.0
05 Facchiano, Layla 3 0 66 10 20 .500 6 10 .600 1 5 .200 27 9.0
24 Lebel, Madison 3 3 104 8 18 .444 3 6 .500 7 13 .538 26 8.7
11 Madore, Hayden 3 2 81 9 37 .243 4 15 .267 3 6 .500 25 8.3
21 Bean, Lily 3 3 73 4 10 .400 1 3 .333 1 6 .167 10 3.3
13 Adams, Emily 3 0 50 4 10 .400 1 3 .333 1 2 .500 10 3.3
Total 3 600 62 192 .323 28 82 .341 34 63 .540 186 62.00
Opponents 3 600 63 166 .380 17 57 .298 26 45 .578 169 56.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stapelfeld, Elisabeth 3 35.3 .267 .294 .714 3.7 2.0 5.7 2.7 1.7 0.0 14.7
15 Brown, Logan 3 30.0 .268 .286 .625 1.0 2.7 3.7 0.3 2.0 0.0 11.7
10 Russell, Maddie 1 30.0 .364 .000 .500 0.0 4.0 4.0 4.0 0.0 0.0 9.0
05 Facchiano, Layla 3 22.0 .500 .600 .200 0.7 1.3 2.0 3.0 0.3 0.0 9.0
24 Lebel, Madison 3 34.7 .444 .500 .538 5.7 7.3 13.0 0.3 2.0 0.7 8.7
11 Madore, Hayden 3 27.0 .243 .267 .500 1.0 1.0 2.0 1.3 0.7 0.0 8.3
21 Bean, Lily 3 24.3 .400 .333 .167 4.0 4.7 8.7 2.7 1.0 0.0 3.3
13 Adams, Emily 3 16.7 .400 .333 .500 1.7 1.0 2.7 0.0 0.3 0.0 3.3
Total 3 200.0 .323 .341 .540 20.7 24.3 45.0 11.7 8.0 0.7 62.00
Opponents 3 200.0 .380 .298 .578 12.7 26.7 39.3 11.7 8.0 4.3 56.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plymouth St. 11/08/25 55-58 L 19-64 .297 6-27 .222 11-19 .579 24 23 47 47.0 14 9 23 2 7 55 55.0
vs Thomas (ME) 11/09/25 50-38 W 16-62 .258 9-28 .321 9-22 .409 24 26 50 48.5 15 10 15 0 8 50 52.5
vs Maine Maritime 11/13/25 81-73 W 27-66 .409 13-27 .481 14-22 .636 14 24 38 45.0 22 16 16 0 9 81 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/08/25 58-55 W 22-55 .400 6-22 .273 8-15 .533 14 23 37 37.0 19 12 18 7 11 58 58.0
Thomas (ME) 11/09/25 38-50 L 14-45 .311 5-17 .294 5-8 .625 7 29 36 36.5 19 10 22 4 9 38 48.0
Maine Maritime 11/13/25 73-81 L 27-66 .409 6-18 .333 13-22 .591 17 28 45 39.3 21 13 21 2 4 73 56.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/08/25 55-58 -3 19-64/22-55 .297/.400 6-27/6-22 .222/.273 11-19/8-15 .579-.533 47/37 10 9/12 23/18 2/7 7/11 14/19
Thomas (ME) 11/09/25 50-38 12 16-62/14-45 .258/.311 9-28/5-17 .321/.294 9-22/5-8 .409-.625 50/36 14 10/10 15/22 0/4 8/9 15/19
Maine Maritime 11/13/25 81-73 8 27-66/27-66 .409/.409 13-27/6-18 .481/.333 14-22/13-22 .636-.591 38/45 -7 16/13 16/21 0/2 9/4 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Maine Maritime (11/13/25)
FIELD GOALS MADE 27 Maine Maritime (11/13/25)
FIELD GOAL ATTEMPTS 66 Maine Maritime (11/13/25)
3 PT FIELD GOALS MADE 13 Maine Maritime (11/13/25)
3 PT FG ATTEMPTS 28 Thomas (ME) (11/09/25)
FREE THROWS MADE 14 Maine Maritime (11/13/25)
FREE THROW ATTEMPTS 22 Thomas (ME) (11/09/25); Maine Maritime (11/13/25)
REBOUNDS 50 Thomas (ME) (11/09/25)
ASSISTS 16 Maine Maritime (11/13/25)
STEALS 9 Maine Maritime (11/13/25)
BLOCKED SHOTS 2 Plymouth St. (11/08/25)
TURNOVERS 23 Plymouth St. (11/08/25)
FOULS 22 Maine Maritime (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Stapelfeld, Elisabeth Maine Maritime (11/13/25)
FIELD GOALS MADE 6 Brown, Logan Maine Maritime (11/13/25)
FIELD GOAL ATTEMPTS 16 Madore,Hayden Plymouth St. (11/08/25)
3 PT FIELD GOALS MADE 4 Brown, Logan Maine Maritime (11/13/25)
3 PT FG ATTEMPTS 10 Brown,Logan Thomas (ME) (11/09/25)
FREE THROWS MADE 6 Stapelfeld,Elisabeth; Stapelfeld, Elisabeth Thomas (ME) (11/09/25); Maine Maritime (11/13/25)
FREE THROW ATTEMPTS 8 Stapelfeld,Elisabeth; Stapelfeld, Elisabeth Thomas (ME) (11/09/25); Maine Maritime (11/13/25)
REBOUNDS 17 Lebel,Madison Plymouth St. (11/08/25)
ASSISTS 4 Facchiano, Layla Maine Maritime (11/13/25)
STEALS 3 Lebel, Madison; Brown,Logan Maine Maritime (11/13/25); Plymouth St. (11/08/25)
BLOCKED SHOTS 2 Lebel,Madison Plymouth St. (11/08/25)
TURNOVERS 8 Stapelfeld,Elisabeth Plymouth St. (11/08/25)
FOULS 5 Facchiano, Layla; Facchiano,Layla Maine Maritime (11/13/25); Plymouth St. (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stapelfeld, Elisabeth 3 44 14.7
#15 Brown, Logan 3 35 11.7
#05 Facchiano, Layla 3 27 9.0
#24 Lebel, Madison 3 26 8.7
#11 Madore, Hayden 3 25 8.3
#13 Adams, Emily 3 10 3.3
#21 Bean, Lily 3 10 3.3
#10 Russell, Maddie 1 9 9.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stapelfeld, Elisabeth 3 12 45 .267 4.0 15.0
#15 Brown, Logan 3 11 41 .268 3.7 13.7
#05 Facchiano, Layla 3 10 20 .500 3.3 6.7
#11 Madore, Hayden 3 9 37 .243 3.0 12.3
#24 Lebel, Madison 3 8 18 .444 2.7 6.0
#13 Adams, Emily 3 4 10 .400 1.3 3.3
#21 Bean, Lily 3 4 10 .400 1.3 3.3
#10 Russell, Maddie 1 4 11 .364 4.0 11.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Brown, Logan 3 8 28 .286 2.7 9.3
#05 Facchiano, Layla 3 6 10 .600 2.0 3.3
#23 Stapelfeld, Elisabeth 3 5 17 .294 1.7 5.7
#11 Madore, Hayden 3 4 15 .267 1.3 5.0
#24 Lebel, Madison 3 3 6 .500 1.0 2.0
#13 Adams, Emily 3 1 3 .333 0.3 1.0
#21 Bean, Lily 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stapelfeld, Elisabeth 3 15 21 .714 5.0 7.0
#24 Lebel, Madison 3 7 13 .538 2.3 4.3
#15 Brown, Logan 3 5 8 .625 1.7 2.7
#11 Madore, Hayden 3 3 6 .500 1.0 2.0
#13 Adams, Emily 3 1 2 .500 0.3 0.7
#21 Bean, Lily 3 1 6 .167 0.3 2.0
#05 Facchiano, Layla 3 1 5 .200 0.3 1.7
#10 Russell, Maddie 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lebel, Madison 3 39 13.0 17 5.7 22 7.3
#21 Bean, Lily 3 26 8.7 12 4.0 14 4.7
#TM Team 3 18 6.0 9 3.0 9 3.0
#23 Stapelfeld, Elisabeth 3 17 5.7 11 3.7 6 2.0
#15 Brown, Logan 3 11 3.7 3 1.0 8 2.7
#13 Adams, Emily 3 8 2.7 5 1.7 3 1.0
#05 Facchiano, Layla 3 6 2.0 2 0.7 4 1.3
#11 Madore, Hayden 3 6 2.0 3 1.0 3 1.0
#10 Russell, Maddie 1 4 4.0 0 0.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Facchiano, Layla 3 9 3.0
#21 Bean, Lily 3 8 2.7
#23 Stapelfeld, Elisabeth 3 8 2.7
#11 Madore, Hayden 3 4 1.3
#10 Russell, Maddie 1 4 4.0
#15 Brown, Logan 3 1 0.3
#24 Lebel, Madison 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lebel, Madison 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Brown, Logan 3 6 2.0
#24 Lebel, Madison 3 6 2.0
#23 Stapelfeld, Elisabeth 3 5 1.7
#21 Bean, Lily 3 3 1.0
#11 Madore, Hayden 3 2 0.7
#13 Adams, Emily 3 1 0.3
#05 Facchiano, Layla 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Stapelfeld, Elisabeth 3 14 4.7
#05 Facchiano, Layla 3 8 2.7
#11 Madore, Hayden 3 8 2.7
#21 Bean, Lily 3 7 2.3
#24 Lebel, Madison 3 7 2.3
#15 Brown, Logan 3 6 2.0
#TM Team 3 3 1.0
#13 Adams, Emily 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Facchiano, Layla 3 13 4.3
#21 Bean, Lily 3 10 3.3
#13 Adams, Emily 3 8 2.7
#24 Lebel, Madison 3 8 2.7
#15 Brown, Logan 3 4 1.3
#11 Madore, Hayden 3 4 1.3
#23 Stapelfeld, Elisabeth 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Stapelfeld, Elisabeth 3 106 35.3
#24 Lebel, Madison 3 104 34.7
#15 Brown, Logan 3 90 30.0
#11 Madore, Hayden 3 81 27.0
#21 Bean, Lily 3 73 24.3
#05 Facchiano, Layla 3 66 22.0
#13 Adams, Emily 3 50 16.7
#10 Russell, Maddie 1 30 30.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bean, Lily 3 8 7 1.14
#05 Facchiano, Layla 3 9 8 1.13