Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 575 616
Points Per Game 57.5 61.6
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 198-624 228-589
FG: Percentage .317 .387
FG: Per Game 19.8 22.8
3PT: Made-Attempted 73-261 62-197
3PT: Percentage .280 .315
3PT: Per Game 7.3 6.2
FT: Made-Attempted 106-168 98-141
FT: Percentage .631 .695
FT: Per Game 10.6 9.8
Rebounding
Total 410 396
Per Game 41.0 39.6
Margin 1.4 --
Assists
Total 112 138
Per Game 11.2 13.8
Turnovers
Total 170 171
Per Game 17.0 17.1
Margin 0.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.3 17.6
Steals
Total 81 82
Per Game 8.1 8.2
Blocks
Total 16 33
Per Game 1.6 3.3
Attendance
Total 450 996
Per Game 4-113 3-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stapelfeld, Elisabeth 8 8 280 35.0 37 104 .356 9 33 .273 25 32 .781 108 13.5 20 23 43 5.4 12 21 27 6 1
15 Brown, Logan 10 10 291 29.1 39 131 .298 29 92 .315 15 23 .652 122 12.2 14 21 35 3.5 24 12 20 15 0
24 Lebel, Madison 10 10 337 33.7 32 73 .438 8 23 .348 24 39 .615 96 9.6 44 75 119 11.9 24 6 22 19 8
10 Russell, Maddie 4 4 105 26.3 13 45 .289 2 10 .200 8 10 .800 36 9.0 1 15 16 4.0 4 10 8 5 1
11 Madore, Hayden 10 6 270 27.0 26 116 .224 9 45 .200 20 30 .667 81 8.1 11 8 19 1.9 19 16 26 7 0
05 Facchiano, Layla 10 0 219 21.9 24 66 .364 10 25 .400 6 15 .400 64 6.4 8 17 25 2.5 31 22 30 7 1
21 Bean, Lily 10 7 217 21.7 11 35 .314 2 13 .154 6 15 .400 30 3.0 19 28 47 4.7 19 20 12 10 0
22 Dube, Abby 5 5 80 16.0 6 21 .286 3 12 .250 0 0 .000 15 3.0 5 7 12 2.4 5 1 8 6 0
13 Adams, Emily 10 0 149 14.9 8 23 .348 1 4 .250 2 4 .500 19 1.9 20 18 38 3.8 15 3 5 5 1
20 Orlando, Izzy 6 0 52 8.7 2 10 .200 0 4 .000 0 0 .000 4 0.7 1 7 8 1.3 7 1 3 1 4
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 4.8 0 0 9 0 0  
Total 10 2000 200.0 198 624 .317 73 261 .280 106 168 .631 575 57.50 167 243 410 41.0 160 112 170 81 16
Opponents 10 2000 200.0 228 589 .387 62 197 .315 98 141 .695 616 61.60 120 276 396 39.6 168 138 171 82 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stapelfeld, Elisabeth 8 8 280 37 104 .356 9 33 .273 25 32 .781 108 13.5
15 Brown, Logan 10 10 291 39 131 .298 29 92 .315 15 23 .652 122 12.2
24 Lebel, Madison 10 10 337 32 73 .438 8 23 .348 24 39 .615 96 9.6
10 Russell, Maddie 4 4 105 13 45 .289 2 10 .200 8 10 .800 36 9.0
11 Madore, Hayden 10 6 270 26 116 .224 9 45 .200 20 30 .667 81 8.1
05 Facchiano, Layla 10 0 219 24 66 .364 10 25 .400 6 15 .400 64 6.4
21 Bean, Lily 10 7 217 11 35 .314 2 13 .154 6 15 .400 30 3.0
22 Dube, Abby 5 5 80 6 21 .286 3 12 .250 0 0 .000 15 3.0
13 Adams, Emily 10 0 149 8 23 .348 1 4 .250 2 4 .500 19 1.9
20 Orlando, Izzy 6 0 52 2 10 .200 0 4 .000 0 0 .000 4 0.7
Total 10 2000 198 624 .317 73 261 .280 106 168 .631 575 57.50
Opponents 10 2000 228 589 .387 62 197 .315 98 141 .695 616 61.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stapelfeld, Elisabeth 8 35.0 .356 .273 .781 2.5 2.9 5.4 2.6 0.8 0.1 13.5
15 Brown, Logan 10 29.1 .298 .315 .652 1.4 2.1 3.5 1.2 1.5 0.0 12.2
24 Lebel, Madison 10 33.7 .438 .348 .615 4.4 7.5 11.9 0.6 1.9 0.8 9.6
10 Russell, Maddie 4 26.3 .289 .200 .800 0.3 3.8 4.0 2.5 1.3 0.3 9.0
11 Madore, Hayden 10 27.0 .224 .200 .667 1.1 0.8 1.9 1.6 0.7 0.0 8.1
05 Facchiano, Layla 10 21.9 .364 .400 .400 0.8 1.7 2.5 2.2 0.7 0.1 6.4
21 Bean, Lily 10 21.7 .314 .154 .400 1.9 2.8 4.7 2.0 1.0 0.0 3.0
22 Dube, Abby 5 16.0 .286 .250 .000 1.0 1.4 2.4 0.2 1.2 0.0 3.0
13 Adams, Emily 10 14.9 .348 .250 .500 2.0 1.8 3.8 0.3 0.5 0.1 1.9
20 Orlando, Izzy 6 8.7 .200 .000 .000 0.2 1.2 1.3 0.2 0.2 0.7 0.7
Total 10 200.0 .317 .280 .631 16.7 24.3 41.0 11.2 8.1 1.6 57.50
Opponents 10 200.0 .387 .315 .695 12.0 27.6 39.6 13.8 8.2 3.3 61.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plymouth St. 11/08/25 55-58 L 19-64 .297 6-27 .222 11-19 .579 24 23 47 47.0 14 9 23 2 7 55 55.0
vs Thomas (ME) 11/09/25 50-38 W 16-62 .258 9-28 .321 9-22 .409 24 26 50 48.5 15 10 15 0 8 50 52.5
vs Maine Maritime 11/13/25 81-73 W 27-66 .409 13-27 .481 14-22 .636 14 24 38 45.0 22 16 16 0 9 81 62.0
at Husson 11/15/25 74-89 L 28-74 .378 5-18 .278 13-19 .684 21 21 42 44.3 15 13 16 2 13 74 65.0
at U New England 11/19/25 50-73 L 15-57 .263 3-18 .167 17-23 .739 13 23 36 42.6 17 6 17 5 10 50 62.0
vs Me.-Farmington 11/25/25 68-54 W 26-66 .394 10-28 .357 6-12 .500 16 32 48 43.5 20 19 21 2 11 68 63.0
at Southern Me. 11/30/25 35-70 L 11-60 .183 5-26 .192 8-11 .727 12 23 35 42.3 15 7 15 1 7 35 59.0
vs Endicott 12/03/25 41-39 W 16-55 .291 5-21 .238 4-7 .571 13 27 40 42.0 12 8 19 1 8 41 56.8
at Eastern Conn. St. 12/05/25 45-65 L 16-63 .254 3-27 .111 10-13 .769 17 19 36 41.3 16 8 13 1 3 45 55.4
at Wellesley 12/06/25 76-57 W 24-57 .421 14-41 .341 14-20 .700 13 25 38 41.0 14 16 15 2 5 76 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/08/25 58-55 W 22-55 .400 6-22 .273 8-15 .533 14 23 37 37.0 19 12 18 7 11 58 58.0
Thomas (ME) 11/09/25 38-50 L 14-45 .311 5-17 .294 5-8 .625 7 29 36 36.5 19 10 22 4 9 38 48.0
Maine Maritime 11/13/25 73-81 L 27-66 .409 6-18 .333 13-22 .591 17 28 45 39.3 21 13 21 2 4 73 56.3
Husson 11/15/25 89-74 W 32-60 .533 9-20 .450 16-21 .762 10 27 37 38.8 17 27 20 0 9 89 64.5
U New England 11/19/25 73-50 W 25-73 .342 7-26 .269 16-19 .842 26 30 56 42.2 20 17 18 2 9 73 66.2
Me.-Farmington 11/25/25 54-68 L 19-58 .328 5-19 .263 11-14 .786 3 23 26 39.5 14 10 15 1 7 54 64.2
Southern Me. 11/30/25 70-35 W 27-60 .450 10-25 .400 6-10 .600 11 37 48 40.7 13 18 13 8 8 70 65.0
Endicott 12/03/25 39-41 L 15-57 .263 5-20 .250 4-6 .667 11 28 39 40.5 15 10 15 3 11 39 61.8
Eastern Conn. St. 12/05/25 65-45 W 25-61 .410 7-19 .368 8-10 .800 14 29 43 40.8 16 14 15 4 5 65 62.1
Wellesley 12/06/25 57-76 L 22-54 .407 2-11 .182 11-16 .688 7 22 29 39.6 14 7 14 2 9 57 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/08/25 55-58 -3 19-64/22-55 .297/.400 6-27/6-22 .222/.273 11-19/8-15 .579-.533 47/37 10 9/12 23/18 2/7 7/11 14/19
Thomas (ME) 11/09/25 50-38 12 16-62/14-45 .258/.311 9-28/5-17 .321/.294 9-22/5-8 .409-.625 50/36 14 10/10 15/22 0/4 8/9 15/19
Maine Maritime 11/13/25 81-73 8 27-66/27-66 .409/.409 13-27/6-18 .481/.333 14-22/13-22 .636-.591 38/45 -7 16/13 16/21 0/2 9/4 22/21
Husson 11/15/25 74-89 -15 28-74/32-60 .378/.533 5-18/9-20 .278/.450 13-19/16-21 .684-.762 42/37 5 13/27 16/20 2/0 13/9 15/17
U New England 11/19/25 50-73 -23 15-57/25-73 .263/.342 3-18/7-26 .167/.269 17-23/16-19 .739-.842 36/56 -20 6/17 17/18 5/2 10/9 17/20
Me.-Farmington 11/25/25 68-54 14 26-66/19-58 .394/.328 10-28/5-19 .357/.263 6-12/11-14 .500-.786 48/26 22 19/10 21/15 2/1 11/7 20/14
Southern Me. 11/30/25 35-70 -35 11-60/27-60 .183/.450 5-26/10-25 .192/.400 8-11/6-10 .727-.600 35/48 -13 7/18 15/13 1/8 7/8 15/13
Endicott 12/03/25 41-39 2 16-55/15-57 .291/.263 5-21/5-20 .238/.250 4-7/4-6 .571-.667 40/39 1 8/10 19/15 1/3 8/11 12/15
Eastern Conn. St. 12/05/25 45-65 -20 16-63/25-61 .254/.410 3-27/7-19 .111/.368 10-13/8-10 .769-.800 36/43 -7 8/14 13/15 1/4 3/5 16/16
Wellesley 12/06/25 76-57 19 24-57/22-54 .421/.407 14-41/2-11 .341/.182 14-20/11-16 .700-.688 38/29 9 16/7 15/14 2/2 5/9 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Maine Maritime (11/13/25)
FIELD GOALS MADE 28 Husson (11/15/25)
FIELD GOAL ATTEMPTS 74 Husson (11/15/25)
3 PT FIELD GOALS MADE 14 Wellesley (12/06/25)
3 PT FG ATTEMPTS 41 Wellesley (12/06/25)
FREE THROWS MADE 17 U New England (11/19/25)
FREE THROW ATTEMPTS 23 U New England (11/19/25)
REBOUNDS 50 Thomas (ME) (11/09/25)
ASSISTS 19 Me.-Farmington (11/25/25)
STEALS 13 Husson (11/15/25)
BLOCKED SHOTS 5 U New England (11/19/25)
TURNOVERS 23 Plymouth St. (11/08/25)
FOULS 22 Maine Maritime (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Brown,Logan Wellesley (12/06/25)
FIELD GOALS MADE 7 Lebel, Madison; Stapelfeld, Elisabeth Me.-Farmington (11/25/25); Endicott (12/03/25)
FIELD GOAL ATTEMPTS 21 Madore,Hayden U New England (11/19/25)
3 PT FIELD GOALS MADE 5 Brown, Logan; Brown,Logan Me.-Farmington (11/25/25); Wellesley (12/06/25)
3 PT FG ATTEMPTS 14 Brown,Logan Wellesley (12/06/25)
FREE THROWS MADE 6 Stapelfeld,Elisabeth; Stapelfeld, Elisabeth Thomas (ME) (11/09/25); Maine Maritime (11/13/25)
FREE THROW ATTEMPTS 8 Stapelfeld,Elisabeth; Stapelfeld, Elisabeth Thomas (ME) (11/09/25); Maine Maritime (11/13/25)
REBOUNDS 17 Lebel, Madison; Lebel,Madison Me.-Farmington (11/25/25); Plymouth St. (11/08/25)
ASSISTS 6 Facchiano, Layla; Stapelfeld,Elisabeth Me.-Farmington (11/25/25); Wellesley (12/06/25)
STEALS 6 Brown,Logan Husson (11/15/25)
BLOCKED SHOTS 2 Lebel,Madison; Orlando,Izzy Plymouth St. (11/08/25); U New England (11/19/25); Wellesley (12/06/25)
TURNOVERS 8 Stapelfeld,Elisabeth Plymouth St. (11/08/25)
FOULS 5 Facchiano, Layla; Facchiano,Layla Maine Maritime (11/13/25); Plymouth St. (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Logan 10 122 12.2
#23 Stapelfeld, Elisabeth 8 108 13.5
#24 Lebel, Madison 10 96 9.6
#11 Madore, Hayden 10 81 8.1
#05 Facchiano, Layla 10 64 6.4
#10 Russell, Maddie 4 36 9.0
#21 Bean, Lily 10 30 3.0
#13 Adams, Emily 10 19 1.9
#22 Dube, Abby 5 15 3.0
#20 Orlando, Izzy 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Brown, Logan 10 39 131 .298 3.9 13.1
#23 Stapelfeld, Elisabeth 8 37 104 .356 4.6 13.0
#24 Lebel, Madison 10 32 73 .438 3.2 7.3
#11 Madore, Hayden 10 26 116 .224 2.6 11.6
#05 Facchiano, Layla 10 24 66 .364 2.4 6.6
#10 Russell, Maddie 4 13 45 .289 3.3 11.3
#21 Bean, Lily 10 11 35 .314 1.1 3.5
#13 Adams, Emily 10 8 23 .348 0.8 2.3
#22 Dube, Abby 5 6 21 .286 1.2 4.2
#20 Orlando, Izzy 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Brown, Logan 10 29 92 .315 2.9 9.2
#05 Facchiano, Layla 10 10 25 .400 1.0 2.5
#11 Madore, Hayden 10 9 45 .200 0.9 4.5
#23 Stapelfeld, Elisabeth 8 9 33 .273 1.1 4.1
#24 Lebel, Madison 10 8 23 .348 0.8 2.3
#22 Dube, Abby 5 3 12 .250 0.6 2.4
#21 Bean, Lily 10 2 13 .154 0.2 1.3
#10 Russell, Maddie 4 2 10 .200 0.5 2.5
#13 Adams, Emily 10 1 4 .250 0.1 0.4
#20 Orlando, Izzy 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stapelfeld, Elisabeth 8 25 32 .781 3.1 4.0
#24 Lebel, Madison 10 24 39 .615 2.4 3.9
#11 Madore, Hayden 10 20 30 .667 2.0 3.0
#15 Brown, Logan 10 15 23 .652 1.5 2.3
#10 Russell, Maddie 4 8 10 .800 2.0 2.5
#21 Bean, Lily 10 6 15 .400 0.6 1.5
#05 Facchiano, Layla 10 6 15 .400 0.6 1.5
#13 Adams, Emily 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lebel, Madison 10 119 11.9 44 4.4 75 7.5
#TM Team 10 48 4.8 24 2.4 24 2.4
#21 Bean, Lily 10 47 4.7 19 1.9 28 2.8
#23 Stapelfeld, Elisabeth 8 43 5.4 20 2.5 23 2.9
#13 Adams, Emily 10 38 3.8 20 2.0 18 1.8
#15 Brown, Logan 10 35 3.5 14 1.4 21 2.1
#05 Facchiano, Layla 10 25 2.5 8 0.8 17 1.7
#11 Madore, Hayden 10 19 1.9 11 1.1 8 0.8
#10 Russell, Maddie 4 16 4.0 1 0.3 15 3.8
#22 Dube, Abby 5 12 2.4 5 1.0 7 1.4
#20 Orlando, Izzy 6 8 1.3 1 0.2 7 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Facchiano, Layla 10 22 2.2
#23 Stapelfeld, Elisabeth 8 21 2.6
#21 Bean, Lily 10 20 2.0
#11 Madore, Hayden 10 16 1.6
#15 Brown, Logan 10 12 1.2
#10 Russell, Maddie 4 10 2.5
#24 Lebel, Madison 10 6 0.6
#13 Adams, Emily 10 3 0.3
#22 Dube, Abby 5 1 0.2
#20 Orlando, Izzy 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lebel, Madison 10 8 0.8
#20 Orlando, Izzy 6 4 0.7
#13 Adams, Emily 10 1 0.1
#05 Facchiano, Layla 10 1 0.1
#10 Russell, Maddie 4 1 0.3
#23 Stapelfeld, Elisabeth 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Lebel, Madison 10 19 1.9
#15 Brown, Logan 10 15 1.5
#21 Bean, Lily 10 10 1.0
#05 Facchiano, Layla 10 7 0.7
#11 Madore, Hayden 10 7 0.7
#22 Dube, Abby 5 6 1.2
#23 Stapelfeld, Elisabeth 8 6 0.8
#13 Adams, Emily 10 5 0.5
#10 Russell, Maddie 4 5 1.3
#20 Orlando, Izzy 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Facchiano, Layla 10 30 3.0
#23 Stapelfeld, Elisabeth 8 27 3.4
#11 Madore, Hayden 10 26 2.6
#24 Lebel, Madison 10 22 2.2
#15 Brown, Logan 10 20 2.0
#21 Bean, Lily 10 12 1.2
#TM Team 10 9 0.9
#22 Dube, Abby 5 8 1.6
#10 Russell, Maddie 4 8 2.0
#13 Adams, Emily 10 5 0.5
#20 Orlando, Izzy 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Facchiano, Layla 10 31 3.1
#15 Brown, Logan 10 24 2.4
#24 Lebel, Madison 10 24 2.4
#21 Bean, Lily 10 19 1.9
#11 Madore, Hayden 10 19 1.9
#13 Adams, Emily 10 15 1.5
#23 Stapelfeld, Elisabeth 8 12 1.5
#20 Orlando, Izzy 6 7 1.2
#22 Dube, Abby 5 5 1.0
#10 Russell, Maddie 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Lebel, Madison 10 337 33.7
#15 Brown, Logan 10 291 29.1
#23 Stapelfeld, Elisabeth 8 280 35.0
#11 Madore, Hayden 10 270 27.0
#05 Facchiano, Layla 10 219 21.9
#21 Bean, Lily 10 217 21.7
#13 Adams, Emily 10 149 14.9
#10 Russell, Maddie 4 105 26.3
#22 Dube, Abby 5 80 16.0
#20 Orlando, Izzy 6 52 8.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bean, Lily 10 20 12 1.67
#10 Russell, Maddie 4 10 8 1.25