Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-10, 5-2)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 1211 1252
Points Per Game 60.6 62.6
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 414-1231 473-1213
FG: Percentage .336 .390
FG: Per Game 20.7 23.7
3PT: Made-Attempted 152-529 100-349
3PT: Percentage .287 .287
3PT: Per Game 7.6 5.0
FT: Made-Attempted 231-349 206-291
FT: Percentage .662 .708
FT: Per Game 11.6 10.3
Rebounding
Total 794 791
Per Game 39.7 39.6
Margin 0.2 --
Assists
Total 234 272
Per Game 11.7 13.6
Turnovers
Total 347 346
Per Game 17.4 17.3
Margin -0.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.7 18.4
Steals
Total 160 166
Per Game 8.0 8.3
Blocks
Total 41 63
Per Game 2.1 3.2
Attendance
Total 850 1572
Per Game 9-94 8-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stapelfeld, Elisabeth 18 18 587 32.6 83 212 .392 18 63 .286 56 71 .789 240 13.3 45 46 91 5.1 25 46 55 21 3
15 Brown, Logan 20 20 536 26.8 75 228 .329 58 167 .347 27 40 .675 235 11.8 26 42 68 3.4 44 27 38 21 1
11 Madore, Hayden 20 8 519 26.0 59 208 .284 23 89 .258 43 67 .642 184 9.2 18 27 45 2.3 36 31 42 16 1
24 Lebel, Madison 19 19 595 31.3 59 137 .431 16 50 .320 36 60 .600 170 8.9 69 137 206 10.8 41 17 34 34 17
10 Russell, Maddie 12 12 278 23.2 33 115 .287 5 32 .156 27 37 .730 98 8.2 9 34 43 3.6 12 20 28 17 5
05 Facchiano, Layla 18 0 403 22.4 47 122 .385 16 46 .348 23 35 .657 133 7.4 13 35 48 2.7 54 33 52 20 2
21 Bean, Lily 20 8 423 21.2 24 78 .308 6 31 .194 8 21 .381 62 3.1 34 54 88 4.4 38 34 25 13 2
22 Dube, Abby 15 15 253 16.9 13 52 .250 5 30 .167 7 10 .700 38 2.5 12 17 29 1.9 16 10 30 8 1
13 Adams, Emily 20 0 298 14.9 15 55 .273 3 13 .231 4 8 .500 37 1.9 28 39 67 3.4 29 15 13 9 3
12 Gallop, Sydney 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
20 Orlando, Izzy 13 0 102 7.8 5 23 .217 1 7 .143 0 0 .000 11 0.8 3 19 22 1.7 14 1 11 1 6
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 46 87 4.4 0 0 19 0 0  
Total 20 3998 199.9 414 1231 .336 152 529 .287 231 349 .662 1211 60.55 298 496 794 39.7 309 234 347 160 41
Opponents 20 3997 199.9 473 1213 .390 100 349 .287 206 291 .708 1252 62.60 249 542 791 39.6 328 272 346 166 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stapelfeld, Elisabeth 7 7 202 28.9 34 77 .442 7 25 .280 25 32 .781 100 14.3 19 17 36 5.1 10 18 2.6 19 13 1
15 Brown, Logan 7 7 161 23.0 27 69 .391 23 59 .390 9 14 .643 86 12.3 11 17 28 4.0 13 11 1.6 10 5 1
11 Madore, Hayden 7 0 164 23.4 23 69 .333 11 37 .297 15 25 .600 72 10.3 7 13 20 2.9 13 9 1.3 8 7 0
10 Russell, Maddie 7 7 153 21.9 18 61 .295 2 18 .111 18 24 .750 56 8.0 8 17 25 3.6 6 9 1.3 15 12 2
5 Facchiano, Layla 7 0 162 23.1 20 48 .417 6 21 .286 15 18 .833 61 8.7 4 17 21 3.0 19 11 1.6 19 9 1
24 Lebel, Madison 6 6 152 25.3 14 35 .400 2 10 .200 8 16 .500 38 6.3 18 39 57 9.5 12 5 0.8 7 9 5
22 Dube, Abby 7 7 129 18.4 7 26 .269 2 14 .143 7 10 .700 23 3.3 6 7 13 1.9 8 5 0.7 15 1 1
21 Bean, Lily 7 1 142 20.3 10 34 .294 3 16 .188 2 6 .333 25 3.6 11 19 30 4.3 15 12 1.7 10 1 2
12 Gallop, Sydney 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Adams, Emily 7 0 100 14.3 3 21 .143 0 4 .000 2 4 .500 8 1.1 8 17 25 3.6 14 8 1.1 5 2 0
20 Orlando, Izzy 4 0 33 8.3 2 7 .286 0 1 .000 0 0 .000 4 1.0 2 6 8 2.0 2 0 0.0 6 0 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 17 24 3.4 0 0 0.0 2 0 0  
Total 7 1400 200.0 159 448 .355 57 206 .277 101 149 .678 476 68.00 101 186 287 41.0 112 88 12.6 116 59 14
Opponents 7 1399 199.9 154 428 .360 21 103 .204 89 123 .724 418 59.71 89 193 282 40.3 121 81 11.6 139 53 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stapelfeld, Elisabeth 18 18 587 83 212 .392 18 63 .286 56 71 .789 240 13.3
15 Brown, Logan 20 20 536 75 228 .329 58 167 .347 27 40 .675 235 11.8
11 Madore, Hayden 20 8 519 59 208 .284 23 89 .258 43 67 .642 184 9.2
24 Lebel, Madison 19 19 595 59 137 .431 16 50 .320 36 60 .600 170 8.9
10 Russell, Maddie 12 12 278 33 115 .287 5 32 .156 27 37 .730 98 8.2
05 Facchiano, Layla 18 0 403 47 122 .385 16 46 .348 23 35 .657 133 7.4
21 Bean, Lily 20 8 423 24 78 .308 6 31 .194 8 21 .381 62 3.1
22 Dube, Abby 15 15 253 13 52 .250 5 30 .167 7 10 .700 38 2.5
13 Adams, Emily 20 0 298 15 55 .273 3 13 .231 4 8 .500 37 1.9
12 Gallop, Sydney 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
20 Orlando, Izzy 13 0 102 5 23 .217 1 7 .143 0 0 .000 11 0.8
Total 20 3998 414 1231 .336 152 529 .287 231 349 .662 1211 60.55
Opponents 20 3997 473 1213 .390 100 349 .287 206 291 .708 1252 62.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stapelfeld, Elisabeth 18 32.6 .392 .286 .789 2.5 2.6 5.1 2.6 1.2 0.2 13.3
15 Brown, Logan 20 26.8 .329 .347 .675 1.3 2.1 3.4 1.4 1.1 0.1 11.8
11 Madore, Hayden 20 26.0 .284 .258 .642 0.9 1.4 2.3 1.6 0.8 0.1 9.2
24 Lebel, Madison 19 31.3 .431 .320 .600 3.6 7.2 10.8 0.9 1.8 0.9 8.9
10 Russell, Maddie 12 23.2 .287 .156 .730 0.8 2.8 3.6 1.7 1.4 0.4 8.2
05 Facchiano, Layla 18 22.4 .385 .348 .657 0.7 1.9 2.7 1.8 1.1 0.1 7.4
21 Bean, Lily 20 21.2 .308 .194 .381 1.7 2.7 4.4 1.7 0.7 0.1 3.1
22 Dube, Abby 15 16.9 .250 .167 .700 0.8 1.1 1.9 0.7 0.5 0.1 2.5
13 Adams, Emily 20 14.9 .273 .231 .500 1.4 2.0 3.4 0.8 0.5 0.2 1.9
12 Gallop, Sydney 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
20 Orlando, Izzy 13 7.8 .217 .143 .000 0.2 1.5 1.7 0.1 0.1 0.5 0.8
Total 20 199.9 .336 .287 .662 14.9 24.8 39.7 11.7 8.0 2.1 60.55
Opponents 20 199.9 .390 .287 .708 12.5 27.1 39.6 13.6 8.3 3.2 62.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plymouth St. 11/08/25 55-58 L 19-64 .297 6-27 .222 11-19 .579 24 23 47 47.0 14 9 23 2 7 55 55.0
vs Thomas (ME) 11/09/25 50-38 W 16-62 .258 9-28 .321 9-22 .409 24 26 50 48.5 15 10 15 0 8 50 52.5
vs Maine Maritime 11/13/25 81-73 W 27-66 .409 13-27 .481 14-22 .636 14 24 38 45.0 22 16 16 0 9 81 62.0
at Husson 11/15/25 74-89 L 28-74 .378 5-18 .278 13-19 .684 21 21 42 44.3 15 13 16 2 13 74 65.0
at U New England 11/19/25 50-73 L 15-57 .263 3-18 .167 17-23 .739 13 23 36 42.6 17 6 17 5 10 50 62.0
vs Me.-Farmington 11/25/25 68-54 W 26-66 .394 10-28 .357 6-12 .500 16 32 48 43.5 20 19 21 2 11 68 63.0
at Southern Me. 11/30/25 35-70 L 11-60 .183 5-26 .192 8-11 .727 12 23 35 42.3 15 7 15 1 7 35 59.0
vs Endicott 12/03/25 41-39 W 16-55 .291 5-21 .238 4-7 .571 13 27 40 42.0 12 8 19 1 8 41 56.8
at Eastern Conn. St. 12/05/25 45-65 L 16-63 .254 3-27 .111 10-13 .769 17 19 36 41.3 16 8 13 1 3 45 55.4
at Wellesley 12/06/25 76-57 W 24-57 .421 14-41 .341 14-20 .700 13 25 38 41.0 14 16 15 2 5 76 57.5
at Pomona-Pitzer 12/29/25 57-65 L 18-57 .316 10-26 .385 11-14 .786 10 25 35 40.5 10 11 13 5 7 57 57.5
at Occidental 12/31/25 58-70 L 22-49 .449 8-16 .500 6-6 1.000 9 24 33 39.8 10 14 25 2 7 58 57.5
vs Mitchell 01/10/26 78-39 W 30-77 .390 8-37 .216 10-13 .769 19 51 70 42.2 7 22 9 2 2 78 59.1
at New England Col. 01/14/26 66-60 W 19-56 .339 9-28 .321 19-26 .731 11 28 39 41.9 23 8 18 1 8 66 59.6
at Norwich 01/17/26 63-70 L 24-68 .353 5-21 .238 10-19 .526 19 22 41 41.9 16 7 19 1 11 63 59.8
vs Emmanuel (MA) 01/20/26 46-72 L 15-57 .263 4-25 .160 12-16 .750 15 22 37 41.6 17 11 36 3 8 46 58.9
vs Bates 01/24/26 45-83 L 17-53 .321 4-20 .200 7-12 .583 11 18 29 40.8 17 9 23 4 6 45 58.1
at Elms 01/28/26 77-65 W 26-62 .419 11-34 .324 14-22 .636 15 17 32 40.3 19 15 14 0 11 77 59.2
vs Albertus Magnus 01/31/26 69-48 W 24-68 .353 9-32 .281 12-17 .706 12 23 35 40.1 16 11 9 4 13 69 59.7
vs Lasell 02/03/26 77-64 W 21-60 .350 11-29 .379 24-36 .667 10 23 33 39.7 14 14 11 3 6 77 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/08/25 58-55 W 22-55 .400 6-22 .273 8-15 .533 14 23 37 37.0 19 12 18 7 11 58 58.0
Thomas (ME) 11/09/25 38-50 L 14-45 .311 5-17 .294 5-8 .625 7 29 36 36.5 19 10 22 4 9 38 48.0
Maine Maritime 11/13/25 73-81 L 27-66 .409 6-18 .333 13-22 .591 17 28 45 39.3 21 13 21 2 4 73 56.3
Husson 11/15/25 89-74 W 32-60 .533 9-20 .450 16-21 .762 10 27 37 38.8 17 27 20 0 9 89 64.5
U New England 11/19/25 73-50 W 25-73 .342 7-26 .269 16-19 .842 26 30 56 42.2 20 17 18 2 9 73 66.2
Me.-Farmington 11/25/25 54-68 L 19-58 .328 5-19 .263 11-14 .786 3 23 26 39.5 14 10 15 1 7 54 64.2
Southern Me. 11/30/25 70-35 W 27-60 .450 10-25 .400 6-10 .600 11 37 48 40.7 13 18 13 8 8 70 65.0
Endicott 12/03/25 39-41 L 15-57 .263 5-20 .250 4-6 .667 11 28 39 40.5 15 10 15 3 11 39 61.8
Eastern Conn. St. 12/05/25 65-45 W 25-61 .410 7-19 .368 8-10 .800 14 29 43 40.8 16 14 15 4 5 65 62.1
Wellesley 12/06/25 57-76 L 22-54 .407 2-11 .182 11-16 .688 7 22 29 39.6 14 7 14 2 9 57 61.6
Pomona-Pitzer 12/29/25 65-57 W 28-64 .438 5-18 .278 4-7 .571 11 30 41 39.7 17 12 11 6 9 65 61.9
Occidental 12/31/25 70-58 W 28-65 .431 8-20 .400 6-9 .667 14 16 30 38.9 9 17 13 3 13 70 62.6
Mitchell 01/10/26 39-78 L 16-77 .208 2-24 .083 5-8 .625 11 29 40 39.0 10 4 6 0 3 39 60.8
New England Col. 01/14/26 60-66 L 18-56 .321 7-18 .389 17-23 .739 14 27 41 39.1 18 13 22 4 5 60 60.7
Norwich 01/17/26 70-63 W 28-57 .491 5-14 .357 9-13 .692 9 29 38 39.1 19 17 22 3 10 70 61.3
Emmanuel (MA) 01/20/26 72-46 W 29-63 .460 0-4 .000 14-21 .667 15 29 44 39.4 21 20 28 2 19 72 62.0
Bates 01/24/26 83-45 W 35-67 .522 4-11 .364 9-11 .818 15 27 42 39.5 13 24 12 5 9 83 63.2
Elms 01/28/26 65-77 L 24-54 .444 3-10 .300 14-19 .737 14 23 37 39.4 14 11 25 1 7 65 63.3
Albertus Magnus 01/31/26 48-69 L 16-52 .308 4-18 .222 12-18 .667 10 30 40 39.4 15 8 20 2 3 48 62.5
Lasell 02/03/26 64-77 L 23-69 .333 0-15 .000 18-21 .857 16 26 42 39.6 24 8 16 4 6 64 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/08/25 55-58 -3 19-64/22-55 .297/.400 6-27/6-22 .222/.273 11-19/8-15 .579-.533 47/37 10 9/12 23/18 2/7 7/11 14/19
Thomas (ME) 11/09/25 50-38 12 16-62/14-45 .258/.311 9-28/5-17 .321/.294 9-22/5-8 .409-.625 50/36 14 10/10 15/22 0/4 8/9 15/19
Maine Maritime 11/13/25 81-73 8 27-66/27-66 .409/.409 13-27/6-18 .481/.333 14-22/13-22 .636-.591 38/45 -7 16/13 16/21 0/2 9/4 22/21
Husson 11/15/25 74-89 -15 28-74/32-60 .378/.533 5-18/9-20 .278/.450 13-19/16-21 .684-.762 42/37 5 13/27 16/20 2/0 13/9 15/17
U New England 11/19/25 50-73 -23 15-57/25-73 .263/.342 3-18/7-26 .167/.269 17-23/16-19 .739-.842 36/56 -20 6/17 17/18 5/2 10/9 17/20
Me.-Farmington 11/25/25 68-54 14 26-66/19-58 .394/.328 10-28/5-19 .357/.263 6-12/11-14 .500-.786 48/26 22 19/10 21/15 2/1 11/7 20/14
Southern Me. 11/30/25 35-70 -35 11-60/27-60 .183/.450 5-26/10-25 .192/.400 8-11/6-10 .727-.600 35/48 -13 7/18 15/13 1/8 7/8 15/13
Endicott 12/03/25 41-39 2 16-55/15-57 .291/.263 5-21/5-20 .238/.250 4-7/4-6 .571-.667 40/39 1 8/10 19/15 1/3 8/11 12/15
Eastern Conn. St. 12/05/25 45-65 -20 16-63/25-61 .254/.410 3-27/7-19 .111/.368 10-13/8-10 .769-.800 36/43 -7 8/14 13/15 1/4 3/5 16/16
Wellesley 12/06/25 76-57 19 24-57/22-54 .421/.407 14-41/2-11 .341/.182 14-20/11-16 .700-.688 38/29 9 16/7 15/14 2/2 5/9 14/14
Pomona-Pitzer 12/29/25 57-65 -8 18-57/28-64 .316/.438 10-26/5-18 .385/.278 11-14/4-7 .786-.571 35/41 -6 11/12 13/11 5/6 7/9 10/17
Occidental 12/31/25 58-70 -12 22-49/28-65 .449/.431 8-16/8-20 .500/.400 6-6/6-9 1.000-.667 33/30 3 14/17 25/13 2/3 7/13 10/9
Mitchell 01/10/26 78-39 39 30-77/16-77 .390/.208 8-37/2-24 .216/.083 10-13/5-8 .769-.625 70/40 30 22/4 9/6 2/0 2/3 7/10
New England Col. 01/14/26 66-60 6 19-56/18-56 .339/.321 9-28/7-18 .321/.389 19-26/17-23 .731-.739 39/41 -2 8/13 18/22 1/4 8/5 23/18
Norwich 01/17/26 63-70 -7 24-68/28-57 .353/.491 5-21/5-14 .238/.357 10-19/9-13 .526-.692 41/38 3 7/17 19/22 1/3 11/10 16/19
Emmanuel (MA) 01/20/26 46-72 -26 15-57/29-63 .263/.460 4-25/0-4 .160/.000 12-16/14-21 .750-.667 37/44 -7 11/20 36/28 3/2 8/19 17/21
Bates 01/24/26 45-83 -38 17-53/35-67 .321/.522 4-20/4-11 .200/.364 7-12/9-11 .583-.818 29/42 -13 9/24 23/12 4/5 6/9 17/13
Elms 01/28/26 77-65 12 26-62/24-54 .419/.444 11-34/3-10 .324/.300 14-22/14-19 .636-.737 32/37 -5 15/11 14/25 0/1 11/7 19/14
Albertus Magnus 01/31/26 69-48 21 24-68/16-52 .353/.308 9-32/4-18 .281/.222 12-17/12-18 .706-.667 35/40 -5 11/8 9/20 4/2 13/3 16/15
Lasell 02/03/26 77-64 13 21-60/23-69 .350/.333 11-29/0-15 .379/.000 24-36/18-21 .667-.857 33/42 -9 14/8 11/16 3/4 6/6 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Maine Maritime (11/13/25)
FIELD GOALS MADE 30 Mitchell (01/10/26)
FIELD GOAL ATTEMPTS 77 Mitchell (01/10/26)
3 PT FIELD GOALS MADE 14 Wellesley (12/06/25)
3 PT FG ATTEMPTS 41 Wellesley (12/06/25)
FREE THROWS MADE 24 Lasell (02/03/26)
FREE THROW ATTEMPTS 36 Lasell (02/03/26)
REBOUNDS 70 Mitchell (01/10/26)
ASSISTS 22 Mitchell (01/10/26)
STEALS 13 Albertus Magnus (01/31/26); Husson (11/15/25)
BLOCKED SHOTS 5 U New England (11/19/25); Pomona-Pitzer (12/29/25)
TURNOVERS 36 Emmanuel (MA) (01/20/26)
FOULS 23 New England Col. (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Stapelfeld,Elisabeth Norwich (01/17/26)
FIELD GOALS MADE 10 Stapelfeld,Elisabeth Norwich (01/17/26)
FIELD GOAL ATTEMPTS 21 Madore,Hayden U New England (11/19/25)
3 PT FIELD GOALS MADE 6 Brown, Logan Lasell (02/03/26)
3 PT FG ATTEMPTS 14 Brown,Logan Wellesley (12/06/25)
FREE THROWS MADE 9 Stapelfeld, Elisabeth Lasell (02/03/26)
FREE THROW ATTEMPTS 14 Stapelfeld, Elisabeth Lasell (02/03/26)
REBOUNDS 17 Lebel, Madison; Lebel,Madison Me.-Farmington (11/25/25); Plymouth St. (11/08/25)
ASSISTS 6 Facchiano, Layla; Stapelfeld, Elisabeth; Stapelfeld,Elisabeth Me.-Farmington (11/25/25); Lasell (02/03/26); Wellesley (12/06/25)
STEALS 6 Brown,Logan Husson (11/15/25)
BLOCKED SHOTS 2 Lebel, Madison; Russell, Maddie; Lebel,Madison; Orlando,Izzy Emmanuel (MA) (01/20/26); Bates (01/24/26); Albertus Magnus (01/31/26); Lasell (02/03/26); Plymouth St. (11/08/25); U New England (11/19/25); Wellesley (12/06/25)
TURNOVERS 8 Stapelfeld, Elisabeth; Stapelfeld,Elisabeth Emmanuel (MA) (01/20/26); Plymouth St. (11/08/25)
FOULS 5 Facchiano, Layla; Facchiano,Layla Maine Maritime (11/13/25); Lasell (02/03/26); Plymouth St. (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stapelfeld, Elisabeth 18 240 13.3
#15 Brown, Logan 20 235 11.8
#11 Madore, Hayden 20 184 9.2
#24 Lebel, Madison 19 170 8.9
#05 Facchiano, Layla 18 133 7.4
#10 Russell, Maddie 12 98 8.2
#21 Bean, Lily 20 62 3.1
#22 Dube, Abby 15 38 2.5
#13 Adams, Emily 20 37 1.9
#20 Orlando, Izzy 13 11 0.8
#12 Gallop, Sydney 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stapelfeld, Elisabeth 18 83 212 .392 4.6 11.8
#15 Brown, Logan 20 75 228 .329 3.8 11.4
#24 Lebel, Madison 19 59 137 .431 3.1 7.2
#11 Madore, Hayden 20 59 208 .284 3.0 10.4
#05 Facchiano, Layla 18 47 122 .385 2.6 6.8
#10 Russell, Maddie 12 33 115 .287 2.8 9.6
#21 Bean, Lily 20 24 78 .308 1.2 3.9
#13 Adams, Emily 20 15 55 .273 0.8 2.8
#22 Dube, Abby 15 13 52 .250 0.9 3.5
#20 Orlando, Izzy 13 5 23 .217 0.4 1.8
#12 Gallop, Sydney 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Brown, Logan 20 58 167 .347 2.9 8.4
#11 Madore, Hayden 20 23 89 .258 1.2 4.5
#23 Stapelfeld, Elisabeth 18 18 63 .286 1.0 3.5
#05 Facchiano, Layla 18 16 46 .348 0.9 2.6
#24 Lebel, Madison 19 16 50 .320 0.8 2.6
#21 Bean, Lily 20 6 31 .194 0.3 1.6
#22 Dube, Abby 15 5 30 .167 0.3 2.0
#10 Russell, Maddie 12 5 32 .156 0.4 2.7
#13 Adams, Emily 20 3 13 .231 0.2 0.7
#12 Gallop, Sydney 2 1 1 1.000 0.5 0.5
#20 Orlando, Izzy 13 1 7 .143 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stapelfeld, Elisabeth 18 56 71 .789 3.1 3.9
#11 Madore, Hayden 20 43 67 .642 2.2 3.4
#24 Lebel, Madison 19 36 60 .600 1.9 3.2
#15 Brown, Logan 20 27 40 .675 1.4 2.0
#10 Russell, Maddie 12 27 37 .730 2.3 3.1
#05 Facchiano, Layla 18 23 35 .657 1.3 1.9
#21 Bean, Lily 20 8 21 .381 0.4 1.1
#22 Dube, Abby 15 7 10 .700 0.5 0.7
#13 Adams, Emily 20 4 8 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lebel, Madison 19 206 10.8 69 3.6 137 7.2
#23 Stapelfeld, Elisabeth 18 91 5.1 45 2.5 46 2.6
#21 Bean, Lily 20 88 4.4 34 1.7 54 2.7
#TM Team 20 87 4.4 41 2.1 46 2.3
#15 Brown, Logan 20 68 3.4 26 1.3 42 2.1
#13 Adams, Emily 20 67 3.4 28 1.4 39 2.0
#05 Facchiano, Layla 18 48 2.7 13 0.7 35 1.9
#11 Madore, Hayden 20 45 2.3 18 0.9 27 1.4
#10 Russell, Maddie 12 43 3.6 9 0.8 34 2.8
#22 Dube, Abby 15 29 1.9 12 0.8 17 1.1
#20 Orlando, Izzy 13 22 1.7 3 0.2 19 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Stapelfeld, Elisabeth 18 46 2.6
#21 Bean, Lily 20 34 1.7
#05 Facchiano, Layla 18 33 1.8
#11 Madore, Hayden 20 31 1.6
#15 Brown, Logan 20 27 1.4
#10 Russell, Maddie 12 20 1.7
#24 Lebel, Madison 19 17 0.9
#13 Adams, Emily 20 15 0.8
#22 Dube, Abby 15 10 0.7
#20 Orlando, Izzy 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lebel, Madison 19 17 0.9
#20 Orlando, Izzy 13 6 0.5
#10 Russell, Maddie 12 5 0.4
#13 Adams, Emily 20 3 0.2
#23 Stapelfeld, Elisabeth 18 3 0.2
#21 Bean, Lily 20 2 0.1
#05 Facchiano, Layla 18 2 0.1
#15 Brown, Logan 20 1 0.1
#22 Dube, Abby 15 1 0.1
#11 Madore, Hayden 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Lebel, Madison 19 34 1.8
#15 Brown, Logan 20 21 1.1
#23 Stapelfeld, Elisabeth 18 21 1.2
#05 Facchiano, Layla 18 20 1.1
#10 Russell, Maddie 12 17 1.4
#11 Madore, Hayden 20 16 0.8
#21 Bean, Lily 20 13 0.7
#13 Adams, Emily 20 9 0.5
#22 Dube, Abby 15 8 0.5
#20 Orlando, Izzy 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Stapelfeld, Elisabeth 18 55 3.1
#05 Facchiano, Layla 18 52 2.9
#11 Madore, Hayden 20 42 2.1
#15 Brown, Logan 20 38 1.9
#24 Lebel, Madison 19 34 1.8
#22 Dube, Abby 15 30 2.0
#10 Russell, Maddie 12 28 2.3
#21 Bean, Lily 20 25 1.3
#TM Team 20 19 1.0
#13 Adams, Emily 20 13 0.7
#20 Orlando, Izzy 13 11 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Facchiano, Layla 18 54 3.0
#15 Brown, Logan 20 44 2.2
#24 Lebel, Madison 19 41 2.2
#21 Bean, Lily 20 38 1.9
#11 Madore, Hayden 20 36 1.8
#13 Adams, Emily 20 29 1.5
#23 Stapelfeld, Elisabeth 18 25 1.4
#22 Dube, Abby 15 16 1.1
#20 Orlando, Izzy 13 14 1.1
#10 Russell, Maddie 12 12 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Lebel, Madison 19 595 31.3
#23 Stapelfeld, Elisabeth 18 587 32.6
#15 Brown, Logan 20 536 26.8
#11 Madore, Hayden 20 519 26.0
#21 Bean, Lily 20 423 21.2
#05 Facchiano, Layla 18 403 22.4
#13 Adams, Emily 20 298 14.9
#10 Russell, Maddie 12 278 23.2
#22 Dube, Abby 15 253 16.9
#20 Orlando, Izzy 13 102 7.8
#12 Gallop, Sydney 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Adams, Emily 20 15 13 1.15
#21 Bean, Lily 20 34 25 1.36