Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-11, 10-2)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 1856 1670
Points Per Game 66.3 59.6
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 637-1739 628-1646
FG: Percentage .366 .382
FG: Per Game 22.8 22.4
3PT: Made-Attempted 237-739 130-453
3PT: Percentage .321 .287
3PT: Per Game 8.5 4.6
FT: Made-Attempted 345-510 284-400
FT: Percentage .676 .710
FT: Per Game 12.3 10.1
Rebounding
Total 1134 1036
Per Game 40.5 37.0
Margin 3.5 --
Assists
Total 364 347
Per Game 13.0 12.4
Turnovers
Total 454 494
Per Game 16.2 17.6
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.0 15.9
Steals
Total 240 213
Per Game 8.6 7.6
Blocks
Total 59 86
Per Game 2.1 3.1
Attendance
Total 1250 2322
Per Game 13-96 12-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stapelfeld, Elisabeth 26 26 830 31.9 133 305 .436 30 90 .333 83 109 .761 379 14.6 60 64 124 4.8 38 68 72 35 3
15 Brown, Logan 28 28 735 26.3 119 314 .379 90 230 .391 33 47 .702 361 12.9 34 54 88 3.1 59 41 45 28 2
24 Lebel, Madison 27 27 824 30.5 83 201 .413 22 73 .301 64 99 .646 252 9.3 104 220 324 12.0 61 35 48 46 26
11 Madore, Hayden 27 8 654 24.2 78 256 .305 31 107 .290 58 90 .644 245 9.1 22 47 69 2.6 44 49 56 23 1
10 Russell, Maddie 20 20 469 23.5 61 187 .326 9 50 .180 46 63 .730 177 8.9 19 53 72 3.6 23 29 38 28 8
05 Facchiano, Layla 25 0 551 22.0 62 168 .369 21 59 .356 33 50 .660 178 7.1 19 52 71 2.8 68 47 66 29 2
21 Bean, Lily 28 8 580 20.7 44 124 .355 13 48 .271 12 29 .414 113 4.0 47 72 119 4.3 52 42 38 24 3
22 Dube, Abby 23 23 432 18.8 31 90 .344 14 52 .269 10 13 .769 86 3.7 20 30 50 2.2 25 28 36 13 2
13 Adams, Emily 27 0 377 14.0 18 65 .277 5 20 .250 4 8 .500 45 1.7 35 43 78 2.9 40 20 16 11 4
20 Orlando, Izzy 19 0 130 6.8 7 28 .250 1 9 .111 2 2 1.000 17 0.9 4 23 27 1.4 19 5 14 3 8
12 Gallop, Sydney 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 57 112 4.0 0 0 25 0 0  
Total 28 5588 199.6 637 1739 .366 237 739 .321 345 510 .676 1856 66.29 419 715 1134 40.5 429 364 454 240 59
Opponents 28 5587 199.5 628 1646 .382 130 453 .287 284 400 .710 1670 59.64 316 720 1036 37.0 458 347 494 213 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stapelfeld, Elisabeth 13 13 379 29.2 76 146 .521 19 49 .388 49 67 .731 220 16.9 28 30 58 4.5 17 34 2.6 29 25 1
15 Brown, Logan 13 13 310 23.8 60 132 .455 47 105 .448 11 17 .647 178 13.7 17 26 43 3.3 24 21 1.6 12 10 2
11 Madore, Hayden 12 0 269 22.4 39 108 .361 18 50 .360 28 44 .636 124 10.3 10 29 39 3.3 19 25 2.1 20 13 0
10 Russell, Maddie 13 13 297 22.8 41 113 .363 6 30 .200 34 46 .739 122 9.4 15 31 46 3.5 16 13 1.0 20 21 5
24 Lebel, Madison 12 12 310 25.8 32 81 .395 7 28 .250 20 34 .588 91 7.6 40 92 132 11.0 25 19 1.6 15 19 10
5 Facchiano, Layla 12 0 272 22.7 32 85 .376 9 29 .310 20 27 .741 93 7.8 9 34 43 3.6 28 23 1.9 28 18 1
21 Bean, Lily 13 1 259 19.9 27 73 .370 9 29 .310 4 10 .400 67 5.2 22 31 53 4.1 28 20 1.5 22 10 2
22 Dube, Abby 13 13 264 20.3 19 54 .352 7 30 .233 8 11 .727 53 4.1 12 15 27 2.1 13 19 1.5 18 6 1
13 Adams, Emily 13 0 172 13.2 6 31 .194 2 11 .182 2 4 .500 16 1.2 15 21 36 2.8 21 11 0.8 8 4 1
12 Gallop, Sydney 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
20 Orlando, Izzy 9 0 59 6.6 4 12 .333 0 3 .000 2 2 1.000 10 1.1 3 10 13 1.4 6 3 0.3 8 2 3
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 3.3 0 0 0.0 5 0 0  
Total 13 2594 199.5 337 836 .403 125 365 .342 178 262 .679 977 75.15 188 345 533 41.0 197 188 14.5 185 128 26
Opponents 13 2593 199.5 262 741 .354 43 186 .231 143 199 .719 710 54.62 136 327 463 35.6 213 134 10.3 259 83 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stapelfeld, Elisabeth 26 26 830 133 305 .436 30 90 .333 83 109 .761 379 14.6
15 Brown, Logan 28 28 735 119 314 .379 90 230 .391 33 47 .702 361 12.9
24 Lebel, Madison 27 27 824 83 201 .413 22 73 .301 64 99 .646 252 9.3
11 Madore, Hayden 27 8 654 78 256 .305 31 107 .290 58 90 .644 245 9.1
10 Russell, Maddie 20 20 469 61 187 .326 9 50 .180 46 63 .730 177 8.9
05 Facchiano, Layla 25 0 551 62 168 .369 21 59 .356 33 50 .660 178 7.1
21 Bean, Lily 28 8 580 44 124 .355 13 48 .271 12 29 .414 113 4.0
22 Dube, Abby 23 23 432 31 90 .344 14 52 .269 10 13 .769 86 3.7
13 Adams, Emily 27 0 377 18 65 .277 5 20 .250 4 8 .500 45 1.7
12 Gallop, Sydney 4 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
20 Orlando, Izzy 19 0 130 7 28 .250 1 9 .111 2 2 1.000 17 0.9
Total 28 5588 637 1739 .366 237 739 .321 345 510 .676 1856 66.29
Opponents 28 5587 628 1646 .382 130 453 .287 284 400 .710 1670 59.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stapelfeld, Elisabeth 26 31.9 .436 .333 .761 2.3 2.5 4.8 2.6 1.3 0.1 14.6
15 Brown, Logan 28 26.3 .379 .391 .702 1.2 1.9 3.1 1.5 1.0 0.1 12.9
24 Lebel, Madison 27 30.5 .413 .301 .646 3.9 8.1 12.0 1.3 1.7 1.0 9.3
11 Madore, Hayden 27 24.2 .305 .290 .644 0.8 1.7 2.6 1.8 0.9 0.0 9.1
10 Russell, Maddie 20 23.5 .326 .180 .730 1.0 2.7 3.6 1.5 1.4 0.4 8.9
05 Facchiano, Layla 25 22.0 .369 .356 .660 0.8 2.1 2.8 1.9 1.2 0.1 7.1
21 Bean, Lily 28 20.7 .355 .271 .414 1.7 2.6 4.3 1.5 0.9 0.1 4.0
22 Dube, Abby 23 18.8 .344 .269 .769 0.9 1.3 2.2 1.2 0.6 0.1 3.7
13 Adams, Emily 27 14.0 .277 .250 .500 1.3 1.6 2.9 0.7 0.4 0.1 1.7
12 Gallop, Sydney 4 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
20 Orlando, Izzy 19 6.8 .250 .111 1.000 0.2 1.2 1.4 0.3 0.2 0.4 0.9
Total 28 199.6 .366 .321 .676 15.0 25.5 40.5 13.0 8.6 2.1 66.29
Opponents 28 199.5 .382 .287 .710 11.3 25.7 37.0 12.4 7.6 3.1 59.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plymouth St. 11/08/25 55-58 L 19-64 .297 6-27 .222 11-19 .579 24 23 47 47.0 14 9 23 2 7 55 55.0
vs Thomas (ME) 11/09/25 50-38 W 16-62 .258 9-28 .321 9-22 .409 24 26 50 48.5 15 10 15 0 8 50 52.5
vs Maine Maritime 11/13/25 81-73 W 27-66 .409 13-27 .481 14-22 .636 14 24 38 45.0 22 16 16 0 9 81 62.0
at Husson 11/15/25 74-89 L 28-74 .378 5-18 .278 13-19 .684 21 21 42 44.3 15 13 16 2 13 74 65.0
at U New England 11/19/25 50-73 L 15-57 .263 3-18 .167 17-23 .739 13 23 36 42.6 17 6 17 5 10 50 62.0
vs Me.-Farmington 11/25/25 68-54 W 26-66 .394 10-28 .357 6-12 .500 16 32 48 43.5 20 19 21 2 11 68 63.0
at Southern Me. 11/30/25 35-70 L 11-60 .183 5-26 .192 8-11 .727 12 23 35 42.3 15 7 15 1 7 35 59.0
vs Endicott 12/03/25 41-39 W 16-55 .291 5-21 .238 4-7 .571 13 27 40 42.0 12 8 19 1 8 41 56.8
at Eastern Conn. St. 12/05/25 45-65 L 16-63 .254 3-27 .111 10-13 .769 17 19 36 41.3 16 8 13 1 3 45 55.4
at Wellesley 12/06/25 76-57 W 24-57 .421 14-41 .341 14-20 .700 13 25 38 41.0 14 16 15 2 5 76 57.5
at Pomona-Pitzer 12/29/25 57-65 L 18-57 .316 10-26 .385 11-14 .786 10 25 35 40.5 10 11 13 5 7 57 57.5
at Occidental 12/31/25 58-70 L 22-49 .449 8-16 .500 6-6 1.000 9 24 33 39.8 10 14 25 2 7 58 57.5
vs Mitchell 01/10/26 78-39 W 30-77 .390 8-37 .216 10-13 .769 19 51 70 42.2 7 22 9 2 2 78 59.1
at New England Col. 01/14/26 66-60 W 19-56 .339 9-28 .321 19-26 .731 11 28 39 41.9 23 8 18 1 8 66 59.6
at Norwich 01/17/26 63-70 L 24-68 .353 5-21 .238 10-19 .526 19 22 41 41.9 16 7 19 1 11 63 59.8
vs Emmanuel (MA) 01/20/26 46-72 L 15-57 .263 4-25 .160 12-16 .750 15 22 37 41.6 17 11 36 3 8 46 58.9
vs Bates 01/24/26 45-83 L 17-53 .321 4-20 .200 7-12 .583 11 18 29 40.8 17 9 23 4 6 45 58.1
at Elms 01/28/26 77-65 W 26-62 .419 11-34 .324 14-22 .636 15 17 32 40.3 19 15 14 0 11 77 59.2
vs Albertus Magnus 01/31/26 69-48 W 24-68 .353 9-32 .281 12-17 .706 12 23 35 40.1 16 11 9 4 13 69 59.7
vs Lasell 02/03/26 77-64 W 21-60 .350 11-29 .379 24-36 .667 10 23 33 39.7 14 15 11 3 6 77 60.6
at Dean College 02/07/26 105-57 W 38-68 .559 19-37 .514 10-11 .909 11 27 38 39.6 16 18 15 2 11 105 62.7
at Rivier 02/11/26 79-48 W 26-67 .388 13-32 .406 14-21 .667 19 23 42 39.7 16 12 9 1 15 79 63.4
vs Colby-Sawyer 02/14/26 93-48 W 33-75 .440 15-32 .469 12-16 .750 17 21 38 39.7 10 19 8 0 13 93 64.7
at Regis (Mass.) 02/17/26 61-38 W 22-55 .400 5-18 .278 12-21 .571 14 39 53 40.2 14 11 17 5 7 61 64.5
vs Saint Joseph (CT) 02/21/26 76-54 W 24-55 .436 8-22 .364 20-27 .741 8 21 29 39.8 16 14 9 2 11 76 65.0
vs Saint Joseph (CT) 02/25/26 87-47 W 35-68 .515 8-18 .444 9-17 .529 18 28 46 40.0 13 25 11 2 12 87 65.8
vs Albertus Magnus 02/27/26 80-53 W 25-59 .424 8-25 .320 22-29 .759 20 33 53 40.5 16 17 19 3 5 80 66.4
at Emmanuel (MA) 03/01/26 64-73 L 20-61 .328 9-26 .346 15-19 .789 14 27 41 40.5 19 13 19 3 6 64 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/08/25 58-55 W 22-55 .400 6-22 .273 8-15 .533 14 23 37 37.0 19 12 18 7 11 58 58.0
Thomas (ME) 11/09/25 38-50 L 14-45 .311 5-17 .294 5-8 .625 7 29 36 36.5 19 10 22 4 9 38 48.0
Maine Maritime 11/13/25 73-81 L 27-66 .409 6-18 .333 13-22 .591 17 28 45 39.3 21 13 21 2 4 73 56.3
Husson 11/15/25 89-74 W 32-60 .533 9-20 .450 16-21 .762 10 27 37 38.8 17 27 20 0 9 89 64.5
U New England 11/19/25 73-50 W 25-73 .342 7-26 .269 16-19 .842 26 30 56 42.2 20 17 18 2 9 73 66.2
Me.-Farmington 11/25/25 54-68 L 19-58 .328 5-19 .263 11-14 .786 3 23 26 39.5 14 10 15 1 7 54 64.2
Southern Me. 11/30/25 70-35 W 27-60 .450 10-25 .400 6-10 .600 11 37 48 40.7 13 18 13 8 8 70 65.0
Endicott 12/03/25 39-41 L 15-57 .263 5-20 .250 4-6 .667 11 28 39 40.5 15 10 15 3 11 39 61.8
Eastern Conn. St. 12/05/25 65-45 W 25-61 .410 7-19 .368 8-10 .800 14 29 43 40.8 16 14 15 4 5 65 62.1
Wellesley 12/06/25 57-76 L 22-54 .407 2-11 .182 11-16 .688 7 22 29 39.6 14 7 14 2 9 57 61.6
Pomona-Pitzer 12/29/25 65-57 W 28-64 .438 5-18 .278 4-7 .571 11 30 41 39.7 17 12 11 6 9 65 61.9
Occidental 12/31/25 70-58 W 28-65 .431 8-20 .400 6-9 .667 14 16 30 38.9 9 17 13 3 13 70 62.6
Mitchell 01/10/26 39-78 L 16-77 .208 2-24 .083 5-8 .625 11 29 40 39.0 10 4 6 0 3 39 60.8
New England Col. 01/14/26 60-66 L 18-56 .321 7-18 .389 17-23 .739 14 27 41 39.1 18 13 22 4 5 60 60.7
Norwich 01/17/26 70-63 W 28-57 .491 5-14 .357 9-13 .692 9 29 38 39.1 19 17 22 3 10 70 61.3
Emmanuel (MA) 01/20/26 72-46 W 29-63 .460 0-4 .000 14-21 .667 15 29 44 39.4 21 20 28 2 19 72 62.0
Bates 01/24/26 83-45 W 35-67 .522 4-11 .364 9-11 .818 15 27 42 39.5 13 24 12 5 9 83 63.2
Elms 01/28/26 65-77 L 24-54 .444 3-10 .300 14-19 .737 14 23 37 39.4 14 11 25 1 7 65 63.3
Albertus Magnus 01/31/26 48-69 L 16-52 .308 4-18 .222 12-18 .667 10 30 40 39.4 15 8 20 2 3 48 62.5
Lasell 02/03/26 64-77 L 23-69 .333 0-15 .000 18-21 .857 16 26 42 39.6 24 8 16 4 6 64 62.6
Dean College 02/07/26 57-105 L 17-50 .340 6-17 .353 17-20 .850 6 19 25 38.9 12 12 21 1 6 57 62.3
Rivier 02/11/26 48-79 L 18-47 .383 5-12 .417 7-8 .875 6 26 32 38.5 15 5 23 7 4 48 61.7
Colby-Sawyer 02/14/26 48-93 L 19-51 .373 4-20 .200 6-8 .750 7 25 32 38.3 15 13 24 2 3 48 61.1
Regis (Mass.) 02/17/26 38-61 L 15-65 .231 1-12 .083 7-10 .700 11 20 31 38.0 18 4 11 5 10 38 60.1
Saint Joseph (CT) 02/21/26 54-76 L 19-47 .404 4-10 .400 12-20 .600 10 25 35 37.8 19 8 23 0 3 54 59.9
Saint Joseph (CT) 02/25/26 47-87 L 20-53 .377 2-12 .167 5-10 .500 7 19 26 37.4 13 11 18 0 4 47 59.4
Albertus Magnus 02/27/26 53-80 L 19-56 .339 3-10 .300 12-19 .632 10 17 27 37.0 20 7 15 2 10 53 59.1
Emmanuel (MA) 03/01/26 73-64 W 28-64 .438 5-11 .455 12-14 .857 10 27 37 37.0 18 15 13 6 7 73 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/08/25 55-58 -3 19-64/22-55 .297/.400 6-27/6-22 .222/.273 11-19/8-15 .579-.533 47/37 10 9/12 23/18 2/7 7/11 14/19
Thomas (ME) 11/09/25 50-38 12 16-62/14-45 .258/.311 9-28/5-17 .321/.294 9-22/5-8 .409-.625 50/36 14 10/10 15/22 0/4 8/9 15/19
Maine Maritime 11/13/25 81-73 8 27-66/27-66 .409/.409 13-27/6-18 .481/.333 14-22/13-22 .636-.591 38/45 -7 16/13 16/21 0/2 9/4 22/21
Husson 11/15/25 74-89 -15 28-74/32-60 .378/.533 5-18/9-20 .278/.450 13-19/16-21 .684-.762 42/37 5 13/27 16/20 2/0 13/9 15/17
U New England 11/19/25 50-73 -23 15-57/25-73 .263/.342 3-18/7-26 .167/.269 17-23/16-19 .739-.842 36/56 -20 6/17 17/18 5/2 10/9 17/20
Me.-Farmington 11/25/25 68-54 14 26-66/19-58 .394/.328 10-28/5-19 .357/.263 6-12/11-14 .500-.786 48/26 22 19/10 21/15 2/1 11/7 20/14
Southern Me. 11/30/25 35-70 -35 11-60/27-60 .183/.450 5-26/10-25 .192/.400 8-11/6-10 .727-.600 35/48 -13 7/18 15/13 1/8 7/8 15/13
Endicott 12/03/25 41-39 2 16-55/15-57 .291/.263 5-21/5-20 .238/.250 4-7/4-6 .571-.667 40/39 1 8/10 19/15 1/3 8/11 12/15
Eastern Conn. St. 12/05/25 45-65 -20 16-63/25-61 .254/.410 3-27/7-19 .111/.368 10-13/8-10 .769-.800 36/43 -7 8/14 13/15 1/4 3/5 16/16
Wellesley 12/06/25 76-57 19 24-57/22-54 .421/.407 14-41/2-11 .341/.182 14-20/11-16 .700-.688 38/29 9 16/7 15/14 2/2 5/9 14/14
Pomona-Pitzer 12/29/25 57-65 -8 18-57/28-64 .316/.438 10-26/5-18 .385/.278 11-14/4-7 .786-.571 35/41 -6 11/12 13/11 5/6 7/9 10/17
Occidental 12/31/25 58-70 -12 22-49/28-65 .449/.431 8-16/8-20 .500/.400 6-6/6-9 1.000-.667 33/30 3 14/17 25/13 2/3 7/13 10/9
Mitchell 01/10/26 78-39 39 30-77/16-77 .390/.208 8-37/2-24 .216/.083 10-13/5-8 .769-.625 70/40 30 22/4 9/6 2/0 2/3 7/10
New England Col. 01/14/26 66-60 6 19-56/18-56 .339/.321 9-28/7-18 .321/.389 19-26/17-23 .731-.739 39/41 -2 8/13 18/22 1/4 8/5 23/18
Norwich 01/17/26 63-70 -7 24-68/28-57 .353/.491 5-21/5-14 .238/.357 10-19/9-13 .526-.692 41/38 3 7/17 19/22 1/3 11/10 16/19
Emmanuel (MA) 01/20/26 46-72 -26 15-57/29-63 .263/.460 4-25/0-4 .160/.000 12-16/14-21 .750-.667 37/44 -7 11/20 36/28 3/2 8/19 17/21
Bates 01/24/26 45-83 -38 17-53/35-67 .321/.522 4-20/4-11 .200/.364 7-12/9-11 .583-.818 29/42 -13 9/24 23/12 4/5 6/9 17/13
Elms 01/28/26 77-65 12 26-62/24-54 .419/.444 11-34/3-10 .324/.300 14-22/14-19 .636-.737 32/37 -5 15/11 14/25 0/1 11/7 19/14
Albertus Magnus 01/31/26 69-48 21 24-68/16-52 .353/.308 9-32/4-18 .281/.222 12-17/12-18 .706-.667 35/40 -5 11/8 9/20 4/2 13/3 16/15
Lasell 02/03/26 77-64 13 21-60/23-69 .350/.333 11-29/0-15 .379/.000 24-36/18-21 .667-.857 33/42 -9 15/8 11/16 3/4 6/6 14/24
Dean College 02/07/26 105-57 48 38-68/17-50 .559/.340 19-37/6-17 .514/.353 10-11/17-20 .909-.850 38/25 13 18/12 15/21 2/1 11/6 16/12
Rivier 02/11/26 79-48 31 26-67/18-47 .388/.383 13-32/5-12 .406/.417 14-21/7-8 .667-.875 42/32 10 12/5 9/23 1/7 15/4 16/15
Colby-Sawyer 02/14/26 93-48 45 33-75/19-51 .440/.373 15-32/4-20 .469/.200 12-16/6-8 .750-.750 38/32 6 19/13 8/24 0/2 13/3 10/15
Regis (Mass.) 02/17/26 61-38 23 22-55/15-65 .400/.231 5-18/1-12 .278/.083 12-21/7-10 .571-.700 53/31 22 11/4 17/11 5/5 7/10 14/18
Saint Joseph (CT) 02/21/26 76-54 22 24-55/19-47 .436/.404 8-22/4-10 .364/.400 20-27/12-20 .741-.600 29/35 -6 14/8 9/23 2/0 11/3 16/19
Saint Joseph (CT) 02/25/26 87-47 40 35-68/20-53 .515/.377 8-18/2-12 .444/.167 9-17/5-10 .529-.500 46/26 20 25/11 11/18 2/0 12/4 13/13
Albertus Magnus 02/27/26 80-53 27 25-59/19-56 .424/.339 8-25/3-10 .320/.300 22-29/12-19 .759-.632 53/27 26 17/7 19/15 3/2 5/10 16/20
Emmanuel (MA) 03/01/26 64-73 -9 20-61/28-64 .328/.438 9-26/5-11 .346/.455 15-19/12-14 .789-.857 41/37 4 13/15 19/13 3/6 6/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Dean College (02/07/26)
FIELD GOALS MADE 38 Dean College (02/07/26)
FIELD GOAL ATTEMPTS 77 Mitchell (01/10/26)
3 PT FIELD GOALS MADE 19 Dean College (02/07/26)
3 PT FG ATTEMPTS 41 Wellesley (12/06/25)
FREE THROWS MADE 24 Lasell (02/03/26)
FREE THROW ATTEMPTS 36 Lasell (02/03/26)
REBOUNDS 70 Mitchell (01/10/26)
ASSISTS 25 Saint Joseph (CT) (02/25/26)
STEALS 15 Rivier (02/11/26)
BLOCKED SHOTS 5 U New England (11/19/25); Pomona-Pitzer (12/29/25); Regis (Mass.) (02/17/26)
TURNOVERS 36 Emmanuel (MA) (01/20/26)
FOULS 23 New England Col. (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Logan Brown Dean College (02/07/26)
FIELD GOALS MADE 12 Logan Brown Dean College (02/07/26)
FIELD GOAL ATTEMPTS 21 Madore,Hayden U New England (11/19/25)
3 PT FIELD GOALS MADE 10 Logan Brown Dean College (02/07/26)
3 PT FG ATTEMPTS 14 Brown,Logan; Logan Brown Wellesley (12/06/25); Dean College (02/07/26)
FREE THROWS MADE 10 Lebel, Madison Albertus Magnus (02/27/26)
FREE THROW ATTEMPTS 14 Stapelfeld, Elisabeth Lasell (02/03/26)
REBOUNDS 25 Lebel, Madison Albertus Magnus (02/27/26)
ASSISTS 7 Dube, Abby; Layla Facchiano Saint Joseph (CT) (02/25/26); Dean College (02/07/26)
STEALS 6 Brown,Logan Husson (11/15/25)
BLOCKED SHOTS 2 Lebel, Madison; Russell, Maddie; Lebel,Madison; Orlando,Izzy; Maddie Russell Emmanuel (MA) (01/20/26); Bates (01/24/26); Albertus Magnus (01/31/26); Lasell (02/03/26); Albertus Magnus (02/27/26); Plymouth St. (11/08/25); U New England (11/19/25); Wellesley (12/06/25); Regis (Mass.) (02/17/26); Emmanuel (MA) (03/01/26)
TURNOVERS 8 Stapelfeld, Elisabeth; Stapelfeld,Elisabeth Emmanuel (MA) (01/20/26); Plymouth St. (11/08/25)
FOULS 5 Facchiano, Layla; Facchiano,Layla Maine Maritime (11/13/25); Lasell (02/03/26); Plymouth St. (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stapelfeld, Elisabeth 26 379 14.6
#15 Brown, Logan 28 361 12.9
#24 Lebel, Madison 27 252 9.3
#11 Madore, Hayden 27 245 9.1
#05 Facchiano, Layla 25 178 7.1
#10 Russell, Maddie 20 177 8.9
#21 Bean, Lily 28 113 4.0
#22 Dube, Abby 23 86 3.7
#13 Adams, Emily 27 45 1.7
#20 Orlando, Izzy 19 17 0.9
#12 Gallop, Sydney 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stapelfeld, Elisabeth 26 133 305 .436 5.1 11.7
#15 Brown, Logan 28 119 314 .379 4.3 11.2
#24 Lebel, Madison 27 83 201 .413 3.1 7.4
#11 Madore, Hayden 27 78 256 .305 2.9 9.5
#05 Facchiano, Layla 25 62 168 .369 2.5 6.7
#10 Russell, Maddie 20 61 187 .326 3.1 9.4
#21 Bean, Lily 28 44 124 .355 1.6 4.4
#22 Dube, Abby 23 31 90 .344 1.3 3.9
#13 Adams, Emily 27 18 65 .277 0.7 2.4
#20 Orlando, Izzy 19 7 28 .250 0.4 1.5
#12 Gallop, Sydney 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Brown, Logan 28 90 230 .391 3.2 8.2
#11 Madore, Hayden 27 31 107 .290 1.1 4.0
#23 Stapelfeld, Elisabeth 26 30 90 .333 1.2 3.5
#24 Lebel, Madison 27 22 73 .301 0.8 2.7
#05 Facchiano, Layla 25 21 59 .356 0.8 2.4
#22 Dube, Abby 23 14 52 .269 0.6 2.3
#21 Bean, Lily 28 13 48 .271 0.5 1.7
#10 Russell, Maddie 20 9 50 .180 0.5 2.5
#13 Adams, Emily 27 5 20 .250 0.2 0.7
#12 Gallop, Sydney 4 1 1 1.000 0.3 0.3
#20 Orlando, Izzy 19 1 9 .111 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stapelfeld, Elisabeth 26 83 109 .761 3.2 4.2
#24 Lebel, Madison 27 64 99 .646 2.4 3.7
#11 Madore, Hayden 27 58 90 .644 2.1 3.3
#10 Russell, Maddie 20 46 63 .730 2.3 3.2
#15 Brown, Logan 28 33 47 .702 1.2 1.7
#05 Facchiano, Layla 25 33 50 .660 1.3 2.0
#21 Bean, Lily 28 12 29 .414 0.4 1.0
#22 Dube, Abby 23 10 13 .769 0.4 0.6
#13 Adams, Emily 27 4 8 .500 0.1 0.3
#20 Orlando, Izzy 19 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lebel, Madison 27 324 12.0 104 3.9 220 8.1
#23 Stapelfeld, Elisabeth 26 124 4.8 60 2.3 64 2.5
#21 Bean, Lily 28 119 4.3 47 1.7 72 2.6
#TM Team 28 112 4.0 55 2.0 57 2.0
#15 Brown, Logan 28 88 3.1 34 1.2 54 1.9
#13 Adams, Emily 27 78 2.9 35 1.3 43 1.6
#10 Russell, Maddie 20 72 3.6 19 1.0 53 2.7
#05 Facchiano, Layla 25 71 2.8 19 0.8 52 2.1
#11 Madore, Hayden 27 69 2.6 22 0.8 47 1.7
#22 Dube, Abby 23 50 2.2 20 0.9 30 1.3
#20 Orlando, Izzy 19 27 1.4 4 0.2 23 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Stapelfeld, Elisabeth 26 68 2.6
#11 Madore, Hayden 27 49 1.8
#05 Facchiano, Layla 25 47 1.9
#21 Bean, Lily 28 42 1.5
#15 Brown, Logan 28 41 1.5
#24 Lebel, Madison 27 35 1.3
#10 Russell, Maddie 20 29 1.5
#22 Dube, Abby 23 28 1.2
#13 Adams, Emily 27 20 0.7
#20 Orlando, Izzy 19 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lebel, Madison 27 26 1.0
#20 Orlando, Izzy 19 8 0.4
#10 Russell, Maddie 20 8 0.4
#13 Adams, Emily 27 4 0.1
#21 Bean, Lily 28 3 0.1
#23 Stapelfeld, Elisabeth 26 3 0.1
#15 Brown, Logan 28 2 0.1
#22 Dube, Abby 23 2 0.1
#05 Facchiano, Layla 25 2 0.1
#11 Madore, Hayden 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Lebel, Madison 27 46 1.7
