Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 499 559
Points Per Game 55.4 62.1
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 174-567 206-535
FG: Percentage .307 .385
FG: Per Game 19.3 22.9
3PT: Made-Attempted 59-220 60-186
3PT: Percentage .268 .323
3PT: Per Game 6.6 6.7
FT: Made-Attempted 92-148 87-125
FT: Percentage .622 .696
FT: Per Game 10.2 9.7
Rebounding
Total 372 367
Per Game 41.3 40.8
Margin 0.6 --
Assists
Total 96 131
Per Game 10.7 14.6
Turnovers
Total 155 157
Per Game 17.2 17.4
Margin 0.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.3 17.3
Steals
Total 76 73
Per Game 8.4 8.1
Blocks
Total 14 31
Per Game 1.6 3.4
Attendance
Total 450 996
Per Game 4-113 3-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stapelfeld, Elisabeth 7 7 243 34.7 32 95 .337 7 27 .259 21 27 .778 92 13.1 20 17 37 5.3 11 15 23 6 1
15 Brown, Logan 9 9 260 28.9 33 115 .287 24 78 .308 11 17 .647 101 11.2 13 19 32 3.6 22 11 19 15 0
24 Lebel, Madison 9 9 301 33.4 32 70 .457 8 21 .381 20 35 .571 92 10.2 39 70 109 12.1 21 5 19 19 6
10 Russell, Maddie 4 4 105 26.3 13 45 .289 2 10 .200 8 10 .800 36 9.0 1 15 16 4.0 4 10 8 5 1
11 Madore, Hayden 9 5 242 26.9 21 105 .200 6 37 .162 19 26 .731 67 7.4 10 7 17 1.9 16 13 25 6 0
05 Facchiano, Layla 9 0 201 22.3 22 64 .344 9 24 .375 6 15 .400 59 6.6 8 15 23 2.6 29 20 27 6 1
21 Bean, Lily 9 7 203 22.6 9 31 .290 1 11 .091 5 14 .357 24 2.7 18 28 46 5.1 18 18 12 9 0
13 Adams, Emily 9 0 144 16.0 8 23 .348 1 4 .250 2 4 .500 19 2.1 20 17 37 4.1 15 3 5 5 1
22 Dube, Abby 4 4 60 15.0 3 12 .250 1 5 .200 0 0 .000 7 1.8 3 6 9 2.3 4 1 7 4 0
20 Orlando, Izzy 5 0 41 8.2 1 7 .143 0 3 .000 0 0 .000 2 0.4 1 3 4 0.8 6 0 3 1 4
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 4.7 0 0 7 0 0  
Total 9 1800 200.0 174 567 .307 59 220 .268 92 148 .622 499 55.44 154 218 372 41.3 146 96 155 76 14
Opponents 9 1800 200.0 206 535 .385 60 186 .323 87 125 .696 559 62.11 113 254 367 40.8 154 131 157 73 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stapelfeld, Elisabeth 7 7 243 32 95 .337 7 27 .259 21 27 .778 92 13.1
15 Brown, Logan 9 9 260 33 115 .287 24 78 .308 11 17 .647 101 11.2
24 Lebel, Madison 9 9 301 32 70 .457 8 21 .381 20 35 .571 92 10.2
10 Russell, Maddie 4 4 105 13 45 .289 2 10 .200 8 10 .800 36 9.0
11 Madore, Hayden 9 5 242 21 105 .200 6 37 .162 19 26 .731 67 7.4
05 Facchiano, Layla 9 0 201 22 64 .344 9 24 .375 6 15 .400 59 6.6
21 Bean, Lily 9 7 203 9 31 .290 1 11 .091 5 14 .357 24 2.7
13 Adams, Emily 9 0 144 8 23 .348 1 4 .250 2 4 .500 19 2.1
22 Dube, Abby 4 4 60 3 12 .250 1 5 .200 0 0 .000 7 1.8
20 Orlando, Izzy 5 0 41 1 7 .143 0 3 .000 0 0 .000 2 0.4
Total 9 1800 174 567 .307 59 220 .268 92 148 .622 499 55.44
Opponents 9 1800 206 535 .385 60 186 .323 87 125 .696 559 62.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stapelfeld, Elisabeth 7 34.7 .337 .259 .778 2.9 2.4 5.3 2.1 0.9 0.1 13.1
15 Brown, Logan 9 28.9 .287 .308 .647 1.4 2.1 3.6 1.2 1.7 0.0 11.2
24 Lebel, Madison 9 33.4 .457 .381 .571 4.3 7.8 12.1 0.6 2.1 0.7 10.2
10 Russell, Maddie 4 26.3 .289 .200 .800 0.3 3.8 4.0 2.5 1.3 0.3 9.0
11 Madore, Hayden 9 26.9 .200 .162 .731 1.1 0.8 1.9 1.4 0.7 0.0 7.4
05 Facchiano, Layla 9 22.3 .344 .375 .400 0.9 1.7 2.6 2.2 0.7 0.1 6.6
21 Bean, Lily 9 22.6 .290 .091 .357 2.0 3.1 5.1 2.0 1.0 0.0 2.7
13 Adams, Emily 9 16.0 .348 .250 .500 2.2 1.9 4.1 0.3 0.6 0.1 2.1
22 Dube, Abby 4 15.0 .250 .200 .000 0.8 1.5 2.3 0.3 1.0 0.0 1.8
20 Orlando, Izzy 5 8.2 .143 .000 .000 0.2 0.6 0.8 0.0 0.2 0.8 0.4
Total 9 200.0 .307 .268 .622 17.1 24.2 41.3 10.7 8.4 1.6 55.44
Opponents 9 200.0 .385 .323 .696 12.6 28.2 40.8 14.6 8.1 3.4 62.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plymouth St. 11/08/25 55-58 L 19-64 .297 6-27 .222 11-19 .579 24 23 47 47.0 14 9 23 2 7 55 55.0
vs Thomas (ME) 11/09/25 50-38 W 16-62 .258 9-28 .321 9-22 .409 24 26 50 48.5 15 10 15 0 8 50 52.5
vs Maine Maritime 11/13/25 81-73 W 27-66 .409 13-27 .481 14-22 .636 14 24 38 45.0 22 16 16 0 9 81 62.0
at Husson 11/15/25 74-89 L 28-74 .378 5-18 .278 13-19 .684 21 21 42 44.3 15 13 16 2 13 74 65.0
at U New England 11/19/25 50-73 L 15-57 .263 3-18 .167 17-23 .739 13 23 36 42.6 17 6 17 5 10 50 62.0
vs Me.-Farmington 11/25/25 68-54 W 26-66 .394 10-28 .357 6-12 .500 16 32 48 43.5 20 19 21 2 11 68 63.0
at Southern Me. 11/30/25 35-70 L 11-60 .183 5-26 .192 8-11 .727 12 23 35 42.3 15 7 15 1 7 35 59.0
vs Endicott 12/03/25 41-39 W 16-55 .291 5-21 .238 4-7 .571 13 27 40 42.0 12 8 19 1 8 41 56.8
at Eastern Conn. St. 12/05/25 45-65 L 16-63 .254 3-27 .111 10-13 .769 17 19 36 41.3 16 8 13 1 3 45 55.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/08/25 58-55 W 22-55 .400 6-22 .273 8-15 .533 14 23 37 37.0 19 12 18 7 11 58 58.0
Thomas (ME) 11/09/25 38-50 L 14-45 .311 5-17 .294 5-8 .625 7 29 36 36.5 19 10 22 4 9 38 48.0
Maine Maritime 11/13/25 73-81 L 27-66 .409 6-18 .333 13-22 .591 17 28 45 39.3 21 13 21 2 4 73 56.3
Husson 11/15/25 89-74 W 32-60 .533 9-20 .450 16-21 .762 10 27 37 38.8 17 27 20 0 9 89 64.5
U New England 11/19/25 73-50 W 25-73 .342 7-26 .269 16-19 .842 26 30 56 42.2 20 17 18 2 9 73 66.2
Me.-Farmington 11/25/25 54-68 L 19-58 .328 5-19 .263 11-14 .786 3 23 26 39.5 14 10 15 1 7 54 64.2
Southern Me. 11/30/25 70-35 W 27-60 .450 10-25 .400 6-10 .600 11 37 48 40.7 13 18 13 8 8 70 65.0
Endicott 12/03/25 39-41 L 15-57 .263 5-20 .250 4-6 .667 11 28 39 40.5 15 10 15 3 11 39 61.8
Eastern Conn. St. 12/05/25 65-45 W 25-61 .410 7-19 .368 8-10 .800 14 29 43 40.8 16 14 15 4 5 65 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/08/25 55-58 -3 19-64/22-55 .297/.400 6-27/6-22 .222/.273 11-19/8-15 .579-.533 47/37 10 9/12 23/18 2/7 7/11 14/19
Thomas (ME) 11/09/25 50-38 12 16-62/14-45 .258/.311 9-28/5-17 .321/.294 9-22/5-8 .409-.625 50/36 14 10/10 15/22 0/4 8/9 15/19
Maine Maritime 11/13/25 81-73 8 27-66/27-66 .409/.409 13-27/6-18 .481/.333 14-22/13-22 .636-.591 38/45 -7 16/13 16/21 0/2 9/4 22/21
Husson 11/15/25 74-89 -15 28-74/32-60 .378/.533 5-18/9-20 .278/.450 13-19/16-21 .684-.762 42/37 5 13/27 16/20 2/0 13/9 15/17
U New England 11/19/25 50-73 -23 15-57/25-73 .263/.342 3-18/7-26 .167/.269 17-23/16-19 .739-.842 36/56 -20 6/17 17/18 5/2 10/9 17/20
Me.-Farmington 11/25/25 68-54 14 26-66/19-58 .394/.328 10-28/5-19 .357/.263 6-12/11-14 .500-.786 48/26 22 19/10 21/15 2/1 11/7 20/14
Southern Me. 11/30/25 35-70 -35 11-60/27-60 .183/.450 5-26/10-25 .192/.400 8-11/6-10 .727-.600 35/48 -13 7/18 15/13 1/8 7/8 15/13
Endicott 12/03/25 41-39 2 16-55/15-57 .291/.263 5-21/5-20 .238/.250 4-7/4-6 .571-.667 40/39 1 8/10 19/15 1/3 8/11 12/15
Eastern Conn. St. 12/05/25 45-65 -20 16-63/25-61 .254/.410 3-27/7-19 .111/.368 10-13/8-10 .769-.800 36/43 -7 8/14 13/15 1/4 3/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Maine Maritime (11/13/25)
FIELD GOALS MADE 28 Husson (11/15/25)
FIELD GOAL ATTEMPTS 74 Husson (11/15/25)
3 PT FIELD GOALS MADE 13 Maine Maritime (11/13/25)
3 PT FG ATTEMPTS 28 Thomas (ME) (11/09/25); Me.-Farmington (11/25/25)
FREE THROWS MADE 17 U New England (11/19/25)
FREE THROW ATTEMPTS 23 U New England (11/19/25)
REBOUNDS 50 Thomas (ME) (11/09/25)
ASSISTS 19 Me.-Farmington (11/25/25)
STEALS 13 Husson (11/15/25)
BLOCKED SHOTS 5 U New England (11/19/25)
TURNOVERS 23 Plymouth St. (11/08/25)
FOULS 22 Maine Maritime (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Stapelfeld, Elisabeth Maine Maritime (11/13/25)
FIELD GOALS MADE 7 Lebel, Madison; Stapelfeld, Elisabeth Me.-Farmington (11/25/25); Endicott (12/03/25)
FIELD GOAL ATTEMPTS 21 Madore,Hayden U New England (11/19/25)
3 PT FIELD GOALS MADE 5 Brown, Logan Me.-Farmington (11/25/25)
3 PT FG ATTEMPTS 12 Brown, Logan; Brown,Logan Endicott (12/03/25); Husson (11/15/25)
FREE THROWS MADE 6 Stapelfeld,Elisabeth; Stapelfeld, Elisabeth Thomas (ME) (11/09/25); Maine Maritime (11/13/25)
FREE THROW ATTEMPTS 8 Stapelfeld,Elisabeth; Stapelfeld, Elisabeth Thomas (ME) (11/09/25); Maine Maritime (11/13/25)
REBOUNDS 17 Lebel, Madison; Lebel,Madison Me.-Farmington (11/25/25); Plymouth St. (11/08/25)
ASSISTS 6 Facchiano, Layla Me.-Farmington (11/25/25)
STEALS 6 Brown,Logan Husson (11/15/25)
BLOCKED SHOTS 2 Lebel,Madison; Orlando,Izzy Plymouth St. (11/08/25); U New England (11/19/25)
TURNOVERS 8 Stapelfeld,Elisabeth Plymouth St. (11/08/25)
FOULS 5 Facchiano, Layla; Facchiano,Layla Maine Maritime (11/13/25); Plymouth St. (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Brown, Logan 9 101 11.2
#24 Lebel, Madison 9 92 10.2
#23 Stapelfeld, Elisabeth 7 92 13.1
#11 Madore, Hayden 9 67 7.4
#05 Facchiano, Layla 9 59 6.6
#10 Russell, Maddie 4 36 9.0
#21 Bean, Lily 9 24 2.7
#13 Adams, Emily 9 19 2.1
#22 Dube, Abby 4 7 1.8
#20 Orlando, Izzy 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Brown, Logan 9 33 115 .287 3.7 12.8
#24 Lebel, Madison 9 32 70 .457 3.6 7.8
#23 Stapelfeld, Elisabeth 7 32 95 .337 4.6 13.6
#05 Facchiano, Layla 9 22 64 .344 2.4 7.1
#11 Madore, Hayden 9 21 105 .200 2.3 11.7
#10 Russell, Maddie 4 13 45 .289 3.3 11.3
#21 Bean, Lily 9 9 31 .290 1.0 3.4
#13 Adams, Emily 9 8 23 .348 0.9 2.6
#22 Dube, Abby 4 3 12 .250 0.8 3.0
#20 Orlando, Izzy 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Brown, Logan 9 24 78 .308 2.7 8.7
#05 Facchiano, Layla 9 9 24 .375 1.0 2.7
#24 Lebel, Madison 9 8 21 .381 0.9 2.3
#23 Stapelfeld, Elisabeth 7 7 27 .259 1.0 3.9
#11 Madore, Hayden 9 6 37 .162 0.7 4.1
#10 Russell, Maddie 4 2 10 .200 0.5 2.5
#13 Adams, Emily 9 1 4 .250 0.1 0.4
#21 Bean, Lily 9 1 11 .091 0.1 1.2
#22 Dube, Abby 4 1 5 .200 0.3 1.3
#20 Orlando, Izzy 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stapelfeld, Elisabeth 7 21 27 .778 3.0 3.9
#24 Lebel, Madison 9 20 35 .571 2.2 3.9
#11 Madore, Hayden 9 19 26 .731 2.1 2.9
#15 Brown, Logan 9 11 17 .647 1.2 1.9
#10 Russell, Maddie 4 8 10 .800 2.0 2.5
#05 Facchiano, Layla 9 6 15 .400 0.7 1.7
#21 Bean, Lily 9 5 14 .357 0.6 1.6
#13 Adams, Emily 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lebel, Madison 9 109 12.1 39 4.3 70 7.8
#21 Bean, Lily 9 46 5.1 18 2.0 28 3.1
#TM Team 9 42 4.7 21 2.3 21 2.3
#13 Adams, Emily 9 37 4.1 20 2.2 17 1.9
#23 Stapelfeld, Elisabeth 7 37 5.3 20 2.9 17 2.4
#15 Brown, Logan 9 32 3.6 13 1.4 19 2.1
#05 Facchiano, Layla 9 23 2.6 8 0.9 15 1.7
#11 Madore, Hayden 9 17 1.9 10 1.1 7 0.8
#10 Russell, Maddie 4 16 4.0 1 0.3 15 3.8
#22 Dube, Abby 4 9 2.3 3 0.8 6 1.5
#20 Orlando, Izzy 5 4 0.8 1 0.2 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Facchiano, Layla 9 20 2.2
#21 Bean, Lily 9 18 2.0
#23 Stapelfeld, Elisabeth 7 15 2.1
#11 Madore, Hayden 9 13 1.4
#15 Brown, Logan 9 11 1.2
#10 Russell, Maddie 4 10 2.5
#24 Lebel, Madison 9 5 0.6
#13 Adams, Emily 9 3 0.3
#22 Dube, Abby 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lebel, Madison 9 6 0.7
#20 Orlando, Izzy 5 4 0.8
#13 Adams, Emily 9 1 0.1
#05 Facchiano, Layla 9 1 0.1
#10 Russell, Maddie 4 1 0.3
#23 Stapelfeld, Elisabeth 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Lebel, Madison 9 19 2.1
#15 Brown, Logan 9 15 1.7
#21 Bean, Lily 9 9 1.0
#05 Facchiano, Layla 9 6 0.7
#11 Madore, Hayden 9 6 0.7
#23 Stapelfeld, Elisabeth 7 6 0.9
#13 Adams, Emily 9 5 0.6
#10 Russell, Maddie 4 5 1.3
#22 Dube, Abby 4 4 1.0
#20 Orlando, Izzy 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Facchiano, Layla 9 27 3.0
#11 Madore, Hayden 9 25 2.8
#23 Stapelfeld, Elisabeth 7 23 3.3
#15 Brown, Logan 9 19 2.1
#24 Lebel, Madison 9 19 2.1
#21 Bean, Lily 9 12 1.3
#10 Russell, Maddie 4 8 2.0
#22 Dube, Abby 4 7 1.8
#TM Team 9 7 0.8
#13 Adams, Emily 9 5 0.6
#20 Orlando, Izzy 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Facchiano, Layla 9 29 3.2
#15 Brown, Logan 9 22 2.4
#24 Lebel, Madison 9 21 2.3
#21 Bean, Lily 9 18 2.0
#11 Madore, Hayden 9 16 1.8
#13 Adams, Emily 9 15 1.7
#23 Stapelfeld, Elisabeth 7 11 1.6
#20 Orlando, Izzy 5 6 1.2
#22 Dube, Abby 4 4 1.0
#10 Russell, Maddie 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Lebel, Madison 9 301 33.4
#15 Brown, Logan 9 260 28.9
#23 Stapelfeld, Elisabeth 7 243 34.7
#11 Madore, Hayden 9 242 26.9
#21 Bean, Lily 9 203 22.6
#05 Facchiano, Layla 9 201 22.3
#13 Adams, Emily 9 144 16.0
#10 Russell, Maddie 4 105 26.3
#22 Dube, Abby 4 60 15.0
#20 Orlando, Izzy 5 41 8.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bean, Lily 9 18 12 1.50
#10 Russell, Maddie 4 10 8 1.25