Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2012 Men's Soccer Cumulative Statistics

Team (10-7-2, 6-3-1)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Shots
Goals 27 28
Goals Per Game 1.42 1.47
Shots 319 287
Shots Per Game 16.8 15.1
Shots Percentage 0.085 0.098
Shots On Goal 139-319 133-287
Shots On Goal Percentage 0.436 0.463
Penalties
Yellow Cards 27 18
Red Cards 0 1
Miscellaneous
Assists 17 19
Saves 105 112
Fouls 214 175
Corner Kicks 80 75
Penalty Kicks: Goals-Attempts 1-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Johnson, Zach 18 18 1396 6 1 13 50 0.120 25 0.500 4-0 5 0-0
20 Suleski, Ross 13 13 1036 4 4 12 35 0.114 20 0.571 0-0 1 1-1
21 LaFreniere, Jack 15 14 1215 4 1 9 35 0.114 17 0.486 1-0 0 0-0
4 Palmer, Teddy 16 16 1500 4 0 8 43 0.093 17 0.395 2-0 1 0-0
11 Day, Alex 17 6 818 3 1 7 31 0.097 17 0.548 2-0 0 0-0
9 Houanche, Ralph 18 10 867 2 0 4 12 0.167 3 0.250 0-0 2 0-0
17 Servaes, Calvin 12 0 407 2 0 4 11 0.182 5 0.455 0-0 0 0-0
16 Wade, Jason 18 18 1490 0 3 3 29 0.000 8 0.276 5-0 0 0-0
15 Darnell, Garrett 14 14 1188 0 2 2 2 0.000 1 0.500 2-0 0 0-0
25 Iraduha, Fabrice 12 8 492 0 2 2 16 0.000 5 0.313 0-0 0 0-0
23 Murphy, Joe 18 18 1619 1 0 2 9 0.111 2 0.222 1-0 1 0-0
7 Lopes, Paulo 14 2 461 0 1 1 4 0.000 0 0.000 0-0 0 0-0
19 McIntyre, Dan 19 19 1802 0 1 1 12 0.000 7 0.583 1-0 0 0-0
14 Snyder, Cody 13 13 940 0 1 1 14 0.000 2 0.143 1-0 0 0-0
0 Benner, Scott 15 15 1226 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 DeGrenier, Jeff 13 1 463 0 0 0 2 0.000 1 0.500 2-0 0 0-0
6 Dufour, Connor 2 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fox, Nate 15 9 937 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Gallagher, Ryan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grade, Kenny 6 4 478 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hughes, Peter 6 1 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Main, Colby 7 0 262 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Mendonca, Mitch 2 0 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Milazzo, Cole 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 O'Kelly, Brett 6 1 308 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Strandburg, John 8 6 461 0 0 0 5 0.000 3 0.600 1-0 0 0-0
00 Watts, Austin 2 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Wright, Evan 6 3 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19882 27 17 71 319 0.085 139 0.436 27-0 10 1-1
Opponent 19 - 20020 28 19 75 287 0.098 133 0.463 18-1 7 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Benner, Scott 15 15 1345:51 18 1.20 72 0.800 4 2 0 3 191
1 Grade, Kenny 6 4 477:46 10 1.88 31 0.756 1 3 0 0 64
Total 19 - 1823:37 28 1.38 103 0.786 5 5 0 1 255
Opponents 19 - 1823:37 27 1.33 110 0.803 2 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Johnson, Zach 10 10 736 4 0 8 32 0.125 18 0.563 2-0 3 0-0
21 LaFreniere, Jack 8 8 680 3 0 6 17 0.176 9 0.529 0-0 0 0-0
20 Suleski, Ross 7 7 500 2 2 6 23 0.087 12 0.522 0-0 1 1-1
4 Palmer, Teddy 10 10 986 2 0 4 28 0.071 10 0.357 2-0 0 0-0
11 Day, Alex 9 3 462 1 0 2 18 0.056 9 0.500 1-0 0 0-0
9 Houanche, Ralph 10 4 450 1 0 2 3 0.333 1 0.333 0-0 1 0-0
23 Murphy, Joe 9 9 805 1 0 2 5 0.200 2 0.400 0-0 1 0-0
16 Wade, Jason 10 10 775 0 2 2 25 0.000 6 0.240 2-0 0 0-0
15 Darnell, Garrett 9 9 785 0 1 1 1 0.000 1 1.000 2-0 0 0-0
25 Iraduha, Fabrice 7 5 291 0 1 1 8 0.000 3 0.375 0-0 0 0-0
19 McIntyre, Dan 10 10 986 0 1 1 6 0.000 3 0.500 1-0 0 0-0
0 Benner, Scott 8 8 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DeGrenier, Jeff 5 0 220 0 0 0 1 0.000 1 1.000 2-0 0 0-0
6 Dufour, Connor 2 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fox, Nate 7 3 359 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Grade, Kenny 3 2 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hughes, Peter 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lopes, Paulo 8 1 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Main, Colby 2 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mendonca, Mitch 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 O'Kelly, Brett 2 0 164 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Servaes, Calvin 8 0 307 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Snyder, Cody 6 6 445 0 0 0 7 0.000 1 0.143 1-0 0 0-0
12 Strandburg, John 3 3 229 0 0 0 4 0.000 3 0.750 1-0 0 0-0
18 Wright, Evan 3 2 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10649 15 7 37 187 0.080 86 0.460 27-0 6 1-1
Opponent 10 - 10813 13 7 33 135 0.096 65 0.481 18-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Benner, Scott 8 8 732:36 8 0.98 32 0.800 3 0 0 1 78
1 Grade, Kenny 3 2 252:46 5 1.78 18 0.783 0 2 0 0 37
Total 10 - 985:22 13 1.19 50 0.794 3 2 0 0 115
Opponents 10 - 985:22 15 1.37 69 0.821 1 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Southern Maine W 3-2 (1-0-0) 125 Ross Suleski (1) (Jason Wade)
Ross Suleski (0) (Paulo Lopes)
Ralph Houanche (0) (Ross Suleski)
9/1/2012 vs UMass Dartmouth L 0-1 (1-1-0) 175
9/6/2012 at THOMS12 T 2-2 (1-1-1) 115 Jack LaFreniere (0)
Alex Day (0) (Jack LaFreniere)
9/8/2012 vs Johnson & Wales (RI) L 1-2 (1-2-1 (0-1-0 GNAC)) 154 Jack LaFreniere (0)
9/11/2012 at Bates L 1-3 (1-3-1) 570 Teddy Palmer (1) (Garrett Darnell)
9/13/2012 at Albertus Magnus L 0-2 (1-3-1, 0-2-0 GNAC) 0-2-0 GNAC 127
9/15/2012 at Mount Ida College W 2-1 (2-4-1, 1-2-0 GNAC) 1-2-0 GNAC 100 Teddy Palmer (0)
Ralph Houanche (0)
9/19/2012 at Me.-Farmington W 2-0 (3-4-1) 85 Zach Johnson (0) (Cody Snyder)
Calvin Servaes (0) (Ross Suleski)
9/22/2012 vs Emerson W 2-1 (4-4-1 (2-2-0 GNAC)) 250 Teddy Palmer (0)
Zach Johnson (0) (Ross Suleski)
9/26/2012 vs Suffolk T 1-1 (4-4-2 <2-2-1> 152 Jack LaFreniere (0) (Ross Suleski)
9/30/2012 vs Emmanuel (MA) L 2-3 (4-5-2 <2-3-1 gnac="">) 100 Ross Suleski (0)
Jack LaFreniere (0) (Jason Wade)
10/2/2012 at Bowdoin L 0-4 (4-6-2) 121
10/6/2012 at Norwich University W 2-1 (5-6-2 (3-3-1 GNAC)) 153 TEAM (0)
Ross Suleski (0) (Garrett Darnell)
10/8/2012 at Anna Maria College W 1-0 (6-6-2 (4-3-1 GNAC)) 137 Zach Johnson (3) (Fabrice Iraduha)
10/10/2012 vs Endicott College W 1-0 (7-6-2 (4-3-1 GNAC)) 32 Teddy Palmer (0) (Alex Day)
10/13/2012 at Rivier University W 2-1 () 100 Alex Day (0)
Zach Johnson (0)
10/14/2012 vs UMPI W 3-0 (9-6-2(GNAC 5-3-1)) 89 Zach Johnson (0)
Calvin Servaes (0) (Zach Johnson)
Alex Day (0) (Fabrice Iraduha)
10/22/2012 vs Lasell W 2-1 (10-6-2 (6-3-1 GNAC)) 97 Zach Johnson (0) (Jason Wade)
Joe Murphy (0) (Dan McIntyre)
10/27/2012 vs Emerson L 0-3 (10-7-2 (6-3-1 GNAC)) 160

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Southern Maine 3-2 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
9/1/2012 vs UMass Dartmouth 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 1067
9/6/2012 at THOMS12 2-2 2 1 5 19 0.105 9 0.474 2-0 0 0-0 1209
9/8/2012 vs Johnson & Wales (RI) 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1056
9/11/2012 at Bates 1-3 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
9/13/2012 at Albertus Magnus 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
9/15/2012 at Mount Ida College 2-1 2 0 4 10 0.200 8 0.800 1-0 1 0-0 1052
9/19/2012 at Me.-Farmington 2-0 2 2 6 20 0.100 8 0.400 2-0 1 0-0 988
9/22/2012 vs Emerson 2-1 2 1 5 16 0.125 8 0.500 1-0 1 0-0 1005
9/26/2012 vs Suffolk 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 1192
9/30/2012 vs Emmanuel (MA) 2-3 2 1 5 17 0.118 10 0.588 2-0 0 1-1 990
10/2/2012 at Bowdoin 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
10/6/2012 at Norwich University 2-1 2 1 5 22 0.091 9 0.409 0-0 1 0-0 1155
10/8/2012 at Anna Maria College 1-0 1 1 3 34 0.029 14 0.412 3-0 1 0-0 990
10/10/2012 vs Endicott College 1-0 1 1 3 20 0.050 7 0.350 2-0 1 0-0 1002
10/13/2012 at Rivier University 2-1 2 0 4 40 0.050 15 0.375 5-0 1 0-0 1217
10/14/2012 vs UMPI 3-0 3 2 8 32 0.094 9 0.281 0-0 1 0-0 988
10/22/2012 vs Lasell 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 1002
10/27/2012 vs Emerson 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1008
Total 27-28 27 17 71 319 0.085 139 0.436 27-0 10 1-1 19882
Opponent - 28 19 75 287 0.098 133 0.463 18-1 7 - 20020

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Southern Maine 3-2 90:00 2 2.00 3 0.600 1 0 0 0 0
9/1/2012 UMass Dartmouth 0-1 96:46 1 1.45 7 0.875 0 1 0 0 22
9/6/2012 THOMS12 2-2 110:00 2 1.52 14 0.875 0 0 1 0 26
9/8/2012 Johnson & Wales (RI) 1-2 95:05 2 1.61 4 0.667 0 1 0 0 13
9/11/2012 Bates 1-3 90:00 3 1.87 7 0.700 0 1 0 0 24
9/13/2012 Albertus Magnus 0-2 90:00 2 1.89 9 0.818 0 1 0 0 18
9/15/2012 Mount Ida College 2-1 97:32 1 1.75 3 0.750 1 0 0 0 11
9/19/2012 Me.-Farmington 2-0 90:00 0 1.54 4 1.000 1 0 0 1 13
9/22/2012 Emerson 2-1 90:00 1 1.48 4 0.800 1 0 0 0 10
9/26/2012 Suffolk 1-1 120:00 1 1.39 3 0.750 0 0 1 0 7
9/30/2012 Emmanuel (MA) 2-3 90:00 3 1.53 6 0.667 0 1 0 0 16
10/2/2012 Bowdoin 0-4 90:00 4 1.72 7 0.636 0 1 0 0 21
10/6/2012 Norwich University 2-1 104:59 1 1.65 7 0.875 1 0 0 0 0
10/8/2012 Anna Maria College 1-0 90:00 0 1.54 5 1.000 1 0 0 1 14
10/10/2012 Endicott College 1-0 91:29 0 1.44 4 1.000 1 0 0 1 17
10/13/2012 Rivier University 2-1 117:46 1 1.39 3 0.750 1 0 0 0 5
10/14/2012 UMPI 3-0 90:00 0 1.31 4 1.000 1 0 0 1 4
10/22/2012 Lasell 2-1 90:00 1 1.30 7 0.875 1 0 0 0 21
10/27/2012 Emerson 0-3 90:00 3 1.38 3 0.500 0 1 0 0 13
Totals - 1820 28 1.38 104 0.788 10 7 2 4 255
Opponent - 1823:37 27 1.33 112 0.806 7 10 2 2 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Southern Maine 2-3 2 1 5 9 0.222 5 0.556 1-0 0 0-0 991
9/1/2012 UMass Dartmouth 1-0 1 0 2 22 0.045 8 0.364 1-0 1 0-0 1089
9/6/2012 THOMS12 2-2 2 1 5 29 0.069 16 0.552 2-0 0 1-3 1209
9/8/2012 Johnson & Wales (RI) 2-1 2 0 4 13 0.154 6 0.462 0-0 1 0-0 1125
9/11/2012 Bates 3-1 3 3 9 24 0.125 10 0.417 0-0 1 0-0 990
9/13/2012 Albertus Magnus 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 991
9/15/2012 Mount Ida College 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1071
9/19/2012 Me.-Farmington 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 992
9/22/2012 Emerson 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1041
9/26/2012 Suffolk 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 1185
9/30/2012 Emmanuel (MA) 3-2 3 2 8 16 0.188 9 0.563 1-0 1 0-0 990
10/2/2012 Bowdoin 4-0 4 5 13 21 0.190 11 0.524 0-0 1 0-0 990
10/6/2012 Norwich University 1-2 1 0 2 18 0.056 8 0.444 0-1 0 0-0 1147
10/8/2012 Anna Maria College 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/10/2012 Endicott College 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0 978
10/13/2012 Rivier University 1-2 1 0 2 6 0.167 4 0.667 2-0 0 0-1 1261
10/14/2012 UMPI 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 976
10/22/2012 Lasell 1-2 1 0 2 22 0.045 8 0.364 0-0 0 0-0 1012
10/27/2012 Emerson 3-0 3 2 8 13 0.231 6 0.462 0-0 1 0-0 992
Total 28-27 28 19 75 287 0.098 133 0.463 18-1 7 1-4 20020
St. Joseph's (ME) - 27 17 71 319 0.085 139 0.436 27-0 10 - 19882

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Southern Maine 2-3 90:00 3 3.00 5 0.625 0 1 0 0 0
9/1/2012 UMass Dartmouth 1-0 96:46 0 1.45 5 1.000 1 0 0 1 10
9/6/2012 THOMS12 2-2 110:00 2 1.52 7 0.778 0 0 1 0 19
9/8/2012 Johnson & Wales (RI) 2-1 95:05 1 1.38 3 0.750 1 0 0 0 9
9/11/2012 Bates 3-1 90:00 1 1.31 1 0.500 1 0 0 0 8
9/13/2012 Albertus Magnus 2-0 90:00 0 1.10 7 1.000 1 0 0 1 16
9/15/2012 Mount Ida College 1-2 97:32 2 1.21 6 0.750 0 1 0 0 10
9/19/2012 Me.-Farmington 0-2 90:00 2 1.30 6 0.750 0 1 0 0 20
9/22/2012 Emerson 1-2 90:00 2 1.38 6 0.750 0 1 0 0 16
9/26/2012 Suffolk 1-1 120:00 1 1.30 5 0.833 0 0 1 0 16
9/30/2012 Emmanuel (MA) 3-2 90:00 2 1.36 8 0.800 1 0 0 0 16
10/2/2012 Bowdoin 4-0 90:00 0 1.25 3 1.000 1 0 0 1 4
10/6/2012 Norwich University 1-2 104:59 2 1.29 7 0.778 0 1 0 0 0
10/8/2012 Anna Maria College 0-1 90:00 1 1.27 13 0.929 0 1 0 0 34
10/10/2012 Endicott College 0-1 91:29 1 1.25 6 0.857 0 1 0 0 20
10/13/2012 Rivier University 1-2 117:46 2 1.27 13 0.867 0 1 0 0 40
10/14/2012 UMPI 0-3 90:00 3 1.37 6 0.667 0 1 0 0 32
10/22/2012 Lasell 1-2 90:00 2 1.40 3 0.600 0 1 0 0 6
10/27/2012 Emerson 3-0 90:00 0 1.33 2 1.000 1 0 0 1 6
Totals - 1820 27 1.33 112 0.806 7 10 2 4 282
St. Joseph's (ME) - 1823:37 28 1.38 104 0.788 10 7 2 1 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Southern Maine 3-2 3/2 3/1 13/9 8/5 5/8 1/1 0/0
9/1/2012 vs UMass Dartmouth 0-1 0/1 0/0 10/22 5/8 2/5 2/1 0/0
9/6/2012 at THOMS12 2-2 2/2 1/1 19/29 9/16 4/6 2/2 0/0
9/8/2012 vs Johnson & Wales (RI) 1-2 1/2 0/0 9/13 4/6 3/3 1/0 0/0
9/11/2012 at Bates 1-3 1/3 1/3 8/24 2/10 2/7 0/0 0/0
9/13/2012 at Albertus Magnus 0-2 0/2 0/2 16/18 7/11 4/5 1/0 0/0
9/15/2012 at Mount Ida College 2-1 2/1 0/1 10/11 8/4 8/4 1/1 0/0
9/19/2012 at Me.-Farmington 2-0 2/0 2/0 20/13 8/4 5/8 2/3 0/0
9/22/2012 vs Emerson 2-1 2/1 1/1 16/10 8/5 4/1 1/1 0/0
9/26/2012 vs Suffolk 1-1 1/1 1/1 16/7 6/4 8/1 2/2 0/0
9/30/2012 vs Emmanuel (MA) 2-3 2/3 1/2 17/16 10/9 4/3 2/1 0/0
10/2/2012 at Bowdoin 0-4 0/4 0/5 4/21 3/11 2/8 0/0 0/0
10/6/2012 at Norwich University 2-1 2/1 1/0 22/18 9/8 3/4 0/0 0/1
10/8/2012 at Anna Maria College 1-0 1/0 1/0 34/14 14/6 6/2 3/1 0/0
10/10/2012 vs Endicott College 1-0 1/0 1/0 20/17 7/4 4/4 2/3 0/0
10/13/2012 at Rivier University 2-1 2/1 0/0 40/6 15/4 8/1 5/2 0/0
10/14/2012 vs UMPI 3-0 3/0 2/0 32/4 9/4 7/1 0/0 0/0
10/22/2012 vs Lasell 2-1 2/1 2/0 7/22 5/8 1/2 1/0 0/0
10/27/2012 vs Emerson 0-3 0/3 0/2 6/13 2/6 0/2 1/0 0/0
Totals 27/28 17/19 319/287 139/133 80/75 27/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southern Maine (8/31/2012)
GOALS 3 Southern Maine (8/31/2012)
UMPI (10/14/2012)
ASSISTS 3 Southern Maine (8/31/2012)
SHOTS 40 Rivier University (10/13/2012)
SHOTS ON GOAL 15 Rivier University (10/13/2012)
SAVES 14 THOMS12 (9/6/2012)
FOULS 20 Mount Ida College (9/15/2012)
CORNER KICKS 8 Mount Ida College (9/15/2012)
Suffolk (9/26/2012)
Rivier University (10/13/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Bowdoin (10/2/2012)
GOALS 4 Bowdoin (10/2/2012)
ASSISTS 5 Bowdoin (10/2/2012)
SHOTS 29 THOMS12 (9/6/2012)
SHOTS ON GOAL 16 THOMS12 (9/6/2012)
SAVES 13 Anna Maria College (10/8/2012)
Rivier University (10/13/2012)
FOULS 19 Albertus Magnus (9/13/2012)
CORNER KICKS 8 Southern Maine (8/31/2012)
Me.-Farmington (9/19/2012)
Bowdoin (10/2/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johnson & Wales (RI) (9/8/2012)
GOALS 1 Johnson & Wales (RI) (9/8/2012)
Bates (9/11/2012)
Suffolk (9/26/2012)
Anna Maria College (10/8/2012)
Endicott College (10/10/2012)
ASSISTS 1 THOMS12 (9/6/2012)
Bates (9/11/2012)
Emerson (9/22/2012)
Suffolk (9/26/2012)
Emmanuel (MA) (9/30/2012)
Norwich University (10/6/2012)
Anna Maria College (10/8/2012)
Endicott College (10/10/2012)
SHOTS 4 Bowdoin (10/2/2012)
Emerson (10/27/2012)
SHOTS ON GOAL 2 Bates (9/11/2012)
Bowdoin (10/2/2012)
Emerson (10/27/2012)
SAVES 3 Southern Maine (8/31/2012)
Johnson & Wales (RI) (9/8/2012)
Mount Ida College (9/15/2012)
Me.-Farmington (9/19/2012)
Emerson (9/22/2012)
Suffolk (9/26/2012)
Endicott College (10/10/2012)
Rivier University (10/13/2012)
UMPI (10/14/2012)
Emerson (10/27/2012)
FOULS 4 Emmanuel (MA) (9/30/2012)
Bowdoin (10/2/2012)
CORNER KICKS 1 Lasell (10/22/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass Dartmouth (9/1/2012)
Norwich University (10/6/2012)
Rivier University (10/13/2012)
Lasell (10/22/2012)
GOALS 1 UMass Dartmouth (9/1/2012)
Mount Ida College (9/15/2012)
Emerson (9/22/2012)
Suffolk (9/26/2012)
Norwich University (10/6/2012)
Rivier University (10/13/2012)
Lasell (10/22/2012)
ASSISTS 1 Southern Maine (8/31/2012)
THOMS12 (9/6/2012)
Mount Ida College (9/15/2012)
Emerson (9/22/2012)
Suffolk (9/26/2012)
SHOTS 4 Rivier University (10/13/2012)
UMPI (10/14/2012)
SHOTS ON GOAL 4 Southern Maine (8/31/2012)
Mount Ida College (9/15/2012)
Me.-Farmington (9/19/2012)
Emerson (9/22/2012)
Suffolk (9/26/2012)
Endicott College (10/10/2012)
Rivier University (10/13/2012)
UMPI (10/14/2012)
SAVES 1 Bates (9/11/2012)
Emerson (10/27/2012)
FOULS 4 Bowdoin (10/2/2012)
Norwich University (10/6/2012)
UMPI (10/14/2012)
CORNER KICKS 1 Emerson (9/22/2012)
Suffolk (9/26/2012)
Anna Maria College (10/8/2012)
Rivier University (10/13/2012)
UMPI (10/14/2012)
Lasell (10/22/2012)
Emerson (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southern Maine (8/31/2012)
GOALS 2 Southern Maine (8/31/2012)
ASSISTS 1 Southern Maine (8/31/2012)
THOMS12 (9/6/2012)
Bates (9/11/2012)
Me.-Farmington (9/19/2012)
Emerson (9/22/2012)
Suffolk (9/26/2012)
Emmanuel (MA) (9/30/2012)
Norwich University (10/6/2012)
Anna Maria College (10/8/2012)
Endicott College (10/10/2012)
UMPI (10/14/2012)
Lasell (10/22/2012)
SHOTS 10 Rivier University (10/13/2012)
SHOTS ON GOAL 7 Rivier University (10/13/2012)
SAVES 14 THOMS12 (9/6/2012)
FOULS 9 Norwich University (10/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southern Maine (8/31/2012)
GOALS 3 Southern Maine (8/31/2012)
UMPI (10/14/2012)
ASSISTS 3 Southern Maine (8/31/2012)
SHOTS 40 Rivier University (10/13/2012)
SHOTS ON GOAL 15 Rivier University (10/13/2012)
SAVES 14 THOMS12 (9/6/2012)
FOULS 20 Mount Ida College (9/15/2012)
CORNER KICKS 8 Mount Ida College (9/15/2012)
Suffolk (9/26/2012)
Rivier University (10/13/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ross Suleski
Southern Maine (8/31/2012)
GOALS 2 Ross Suleski
Southern Maine (8/31/2012)
ASSISTS 1 Paulo Lopes
Jack LaFreniere
Garrett Darnell
Cody Snyder
Ross Suleski
Ross Suleski
Jason Wade
Garrett Darnell
Fabrice Iraduha
Alex Day
Zach Johnson
Jason Wade
Southern Maine (8/31/2012)
THOMS12 (9/6/2012)
Bates (9/11/2012)
Me.-Farmington (9/19/2012)
Emerson (9/22/2012)
Suffolk (9/26/2012)
Emmanuel (MA) (9/30/2012)
Norwich University (10/6/2012)
Anna Maria College (10/8/2012)
Endicott College (10/10/2012)
UMPI (10/14/2012)
Lasell (10/22/2012)
SHOTS 10 Zach Johnson
Rivier University (10/13/2012)
SHOTS ON GOAL 7 Zach Johnson
Rivier University (10/13/2012)
SAVES 14 Scott Benner
THOMS12 (9/6/2012)
FOULS 9 TEAM
Norwich University (10/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Zach 13
Suleski, Ross 12
LaFreniere, Jack 9
Palmer, Teddy 8
Day, Alex 7
Team Leaders: Goals
Player High
Goals
Johnson, Zach 6
Suleski, Ross 4
LaFreniere, Jack 4
Palmer, Teddy 4
Day, Alex 3
Team Leaders: Assists
Player High
Assists
Suleski, Ross 4
Wade, Jason 3
Darnell, Garrett 2
Iraduha, Fabrice 2
Johnson, Zach 1
Team Leaders: Shots
Player High
Shots
Johnson, Zach 50
Palmer, Teddy 43
Suleski, Ross 35
LaFreniere, Jack 35
Day, Alex 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Zach 25
Suleski, Ross 20
LaFreniere, Jack 17
Palmer, Teddy 17
Day, Alex 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Zach 5
Houanche, Ralph 2
Suleski, Ross 1
Palmer, Teddy 1
Murphy, Joe 1