Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Men's Soccer Cumulative Statistics

Team (9-3-8, 6-0-6)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Shots
Goals 42 18
Goals Per Game 2.10 0.90
Shots 348 267
Shots Per Game 17.4 13.4
Shots Percentage 0.121 0.067
Shots On Goal 170-348 129-267
Shots On Goal Percentage 0.489 0.483
Penalties
Yellow Cards 42 36
Red Cards 1 0
Miscellaneous
Assists 34 10
Saves 111 128
Fouls 242 217
Corner Kicks 112 108
Penalty Kicks: Goals-Attempts 2-3 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Marion, Nick 20 19 1580 10 8 28 50 0.200 25 0.500 2-0 3 0-0
6 Brkic, Damir 20 19 1493 8 4 20 65 0.123 33 0.508 5-0 2 2-3
11 Ndayishimiye, Godin 20 15 1131 6 1 13 26 0.231 13 0.500 4-0 1 0-0
20 Bishop, Cole 15 13 869 4 4 12 15 0.267 7 0.467 4-0 0 0-0
8 Haskell, Zander 11 10 733 4 0 8 26 0.154 14 0.538 0-0 0 0-0
28 Silva, Mattheus 18 7 848 2 3 7 32 0.063 12 0.375 0-0 1 0-0
2 Ghosheh, Khalil 18 7 911 1 3 5 15 0.067 5 0.333 0-0 0 0-0
5 Robinson, Diego 20 20 1744 2 1 5 22 0.091 14 0.636 1-0 0 0-0
13 Sweeney, Hayes 20 19 1678 1 2 4 12 0.083 7 0.583 4-0 1 0-0
9 Metcalf, Curtis 13 2 330 1 1 3 16 0.063 6 0.375 1-0 1 0-0
7 Mpinga, Divin 12 6 552 1 1 3 13 0.077 6 0.462 0-0 0 0-0
3 Britton, Zach 19 17 1633 0 2 2 17 0.000 4 0.235 2-1 0 0-0
10 Mowa, Patricio 14 2 594 1 0 2 5 0.200 3 0.600 2-0 0 0-0
22 Ramadan, Haytham 10 4 354 1 0 2 6 0.167 6 1.000 2-0 0 0-0
14 Cormier, Brady 19 18 1578 0 1 1 2 0.000 1 0.500 2-0 0 0-0
4 Needle, Nate 12 1 330 0 1 1 8 0.000 5 0.625 0-0 0 0-0
21 Sugrue, Aidan 18 18 1386 0 1 1 11 0.000 3 0.273 7-0 0 0-0
1 Bachmann, Alex 20 20 1772 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Cary, Keegan 8 3 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Dugan, Noah 6 0 123 0 0 0 4 0.000 4 1.000 0-0 0 0-0
15 Dugin, Noah 1 0 21 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
12 Messervey, Connor 3 0 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Shields, Liam 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 20075 42 34 118 348 0.121 170 0.489 42-1 9 2-3
Opponent 20 - 20256 18 10 46 267 0.067 129 0.483 36-0 3 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bachmann, Alex 20 20 1771:50 18 0.91 105 0.854 9 3 8 8/2 229
12 Messervey, Connor 3 0 53:46 0 0.00 4 1.000 0 0 0 1/2 4
Total 20 - 1825:36 18 0.89 109 0.858 9 3 8 9 233
Opponents 20 - 1825:36 42 2.07 125 0.749 4 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Marion, Nick 12 11 907 7 3 17 32 0.219 17 0.531 2-0 2 0-0
6 Brkic, Damir 12 11 880 5 3 13 45 0.111 25 0.556 3-0 1 2-3
11 Ndayishimiye, Godin 12 9 647 4 1 9 18 0.222 9 0.500 2-0 1 0-0
20 Bishop, Cole 7 5 388 2 2 6 10 0.200 4 0.400 1-0 0 0-0
8 Haskell, Zander 7 7 466 3 0 6 20 0.150 11 0.550 0-0 0 0-0
2 Ghosheh, Khalil 11 5 591 0 3 3 11 0.000 4 0.364 0-0 0 0-0
9 Metcalf, Curtis 8 2 243 1 1 3 14 0.071 5 0.357 0-0 1 0-0
7 Mpinga, Divin 8 6 407 1 1 3 12 0.083 5 0.417 0-0 0 0-0
10 Mowa, Patricio 9 2 398 1 0 2 3 0.333 2 0.667 2-0 0 0-0
22 Ramadan, Haytham 4 1 160 1 0 2 6 0.167 6 1.000 0-0 0 0-0
5 Robinson, Diego 12 12 1027 1 0 2 13 0.077 9 0.692 0-0 0 0-0
28 Silva, Mattheus 10 5 490 0 2 2 24 0.000 8 0.333 0-0 0 0-0
13 Sweeney, Hayes 12 11 965 1 0 2 8 0.125 5 0.625 2-0 1 0-0
3 Britton, Zach 12 10 1017 0 1 1 12 0.000 3 0.250 0-0 0 0-0
14 Cormier, Brady 12 11 998 0 1 1 2 0.000 1 0.500 1-0 0 0-0
4 Needle, Nate 8 1 192 0 1 1 8 0.000 5 0.625 0-0 0 0-0
21 Sugrue, Aidan 10 10 724 0 1 1 8 0.000 1 0.125 4-0 0 0-0
1 Bachmann, Alex 12 12 1026 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cary, Keegan 5 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dugan, Noah 5 0 109 0 0 0 4 0.000 4 1.000 0-0 0 0-0
15 Dugin, Noah 1 0 21 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
12 Messervey, Connor 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shields, Liam 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 11885 27 21 75 253 0.107 126 0.498 42-1 6 2-3
Opponent 12 - 12051 8 4 20 146 0.055 73 0.500 36-0 0 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bachmann, Alex 12 12 1026:14 8 0.70 61 0.884 6 0 6 6/2 116
12 Messervey, Connor 3 0 53:46 0 0.00 4 1.000 0 0 0 1/2 4
Total 12 - 1080:00 8 0.67 65 0.890 6 0 6 7 120
Opponents 12 - 1080:00 27 2.25 97 0.782 3 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Me.-Farmington W 5-0 (1-0-0, 0-0-0) 0-0-0 300 Damir Brkic (1) (Nick Marion)
Cole Bishop (1) (Damir Brkic)
Nick Marion (2) (Hayes Sweeney)
Nick Marion (2) (Hayes Sweeney)
Mattheus Silva (1) (Nick Marion)
09/04/2026 at Maine Maritime T 1-1 (1-0-1, 0-0-0) 0-0-0 75 Damir Brkic (2)
09/06/2026 vs UMass Boston L 2-3 (1-1-1, 0-0-0) 0-0-0 125 Godin Ndayishimiye (1) (Nick Marion)
Khalil Ghosheh (1) (Mattheus Silva)
09/08/2026 vs Bates L 0-1 (1-2-1, 0-0-0) 0-0-0 150
09/12/2026 vs Rivier T 2-2 (1-2-2, 0-0-1) 0-0-1 150 Damir Brkic (3)
Damir Brkic (3) (Nick Marion)
09/15/2026 at Emmanuel (MA) T 0-0 (1-2-3, 0-0-2) 0-0-2 114
09/19/2026 vs Saint Joseph (CT) T 2-2 (1-2-4, 0-0-3) 0-0-3 150 Damir Brkic (5)
Godin Ndayishimiye (2) (Cole Bishop , Nick Marion)
9/23/2026 at New England Col. W 3-0 (2-2-4, 1-0-3) 1-0-3 111 Curtis Metcalf (1) (Mattheus Silva)
Godin Ndayishimiye (3) (Curtis Metcalf)
Nick Marion (3)
09/26/2026 vs Albertus Magnus T 1-1 (2-2-5, 1-0-4) 1-0-4 75 Damir Brkic (5)
10/3/2026 at Dean College W 2-0 (4-2-5, 3-0-4) 3-0-4 100 Hayes Sweeney (1) (Damir Brkic)
Godin Ndayishimiye (4) (Zach Britton)
10/7/2026 at Lasell W 4-0 (4-2-5, 3-0-4) 3-0-4 50 Nick Marion (0) (Team , Godin Ndayishimiye)
Zander Haskell (0)
Diego Robinson (0) (Nate Needle)
Nick Marion (0)
10/10/2026 vs Elms W 5-1 (4-2-5, 3-0-4) 3-0-4 100 Zander Haskell (3) (Aidan Sugrue)
Nick Marion (7)
Zander Haskell (3) (Divin Mpinga)
Nick Marion (7) (Khalil Ghosheh)
Haytham Ramadan (1) (Khalil Ghosheh)
10/13/2026 vs Norwich W 3-2 (5-2-5, 4-0-4) 4-0-4 25 Nick Marion (9) (Mattheus Silva)
Nick Marion (9) (Brady Cormier)
Godin Ndayishimiye (4) (Nick Marion)
10/17/2026 at Regis (Mass.) T 0-0 (6-2-6, 5-0-5) 5-0-5 112
10/21/2026 at Colby-Sawyer T 0-0 (5-2-7, 4-0-6) 4-0-6 84
10/24/2026 vs Mitchell W 5-0 (6-2-7, 5-0-6) 5-0-6 200 Damir Brkic (7)
Cole Bishop (3) (Damir Brkic)
Cole Bishop (3) (Damir Brkic)
Divin Mpinga (1) (Cole Bishop)
Patricio Mowa (1) (Khalil Ghosheh)
10/31/2026 at Saint Joseph (Conn.) T 2-2 (7-2-8) 285 Zander Haskell (4) (Zach Britton , Diego Robinson)
Diego Robinson (2)
11/04/2026 at Emmanuel (MA) W 2-1 (7-2-8, 5-0-6) 5-0-6 211 Damir Brkic (8) (Nick Marion)
Mattheus Silva (2)
11/07/2026 vs Norwich W 2-0 (8-2-8, 5-0-6) 5-0-6 200 Nick Marion (10) (Cole Bishop)
Godin Ndayishimiye (5) (Nick Marion , Cole Bishop)
11/14/2026 at Middlebury L 1-2 (8-3-8, 0-0-0) 0-0-0 822 Cole Bishop (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Me.-Farmington 5-0 5 5 15 21 0.238 13 0.619 1-0 1 0-0 990
09/04/2026 at Maine Maritime 1-1 1 0 2 13 0.077 4 0.308 5-1 0 0-0 973
09/06/2026 vs UMass Boston 2-3 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
09/08/2026 vs Bates 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/12/2026 vs Rivier 2-2 2 1 5 11 0.182 7 0.636 4-0 0 1-1 990
09/15/2026 at Emmanuel (MA) 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/19/2026 vs Saint Joseph (CT) 2-2 2 2 6 11 0.182 5 0.455 3-0 0 0-0 990
9/23/2026 at New England Col. 3-0 3 2 8 25 0.120 11 0.440 0-0 1 0-0 990
09/26/2026 vs Albertus Magnus 1-1 1 0 2 18 0.056 8 0.444 3-0 0 1-1 990
10/3/2026 at Dean College 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 995
10/7/2026 at Lasell 4-0 4 3 11 37 0.108 23 0.622 1-0 1 0-0 990
10/10/2026 vs Elms 5-1 5 4 14 21 0.238 14 0.667 1-0 1 0-0 990
10/13/2026 vs Norwich 3-2 3 3 9 25 0.120 10 0.400 3-0 1 0-1 990
10/17/2026 at Regis (Mass.) 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/21/2026 at Colby-Sawyer 0-0 0 0 0 31 0.000 12 0.387 1-0 0 0-0 990
10/24/2026 vs Mitchell 5-0 5 4 14 28 0.179 18 0.643 0-0 1 0-0 990
10/31/2026 at Saint Joseph (Conn.) 2-2 2 2 6 17 0.118 5 0.294 5-0 0 0-0 1211
11/04/2026 at Emmanuel (MA) 2-1 2 1 5 13 0.154 7 0.538 3-0 1 0-0 1056
11/07/2026 vs Norwich 2-0 2 3 7 11 0.182 9 0.818 3-0 1 0-0 990
11/14/2026 at Middlebury 1-2 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
Total 42-18 42 34 118 348 0.121 170 0.489 42-1 9 2-3 20075
Opponent - 18 10 46 267 0.067 129 0.483 36-0 3 - 20256

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Me.-Farmington 5-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/04/2026 Maine Maritime 1-1 90:00 1 0.50 0 0.000 0 0 1 0 6
09/06/2026 UMass Boston 2-3 90:00 3 1.33 13 0.813 0 1 0 0 25
09/08/2026 Bates 0-1 90:00 1 1.25 6 0.857 0 1 0 0 19
09/12/2026 Rivier 2-2 90:00 2 1.40 9 0.818 0 0 1 0 21
09/15/2026 Emmanuel (MA) 0-0 90:00 0 1.17 6 1.000 0 0 1 1 11
09/19/2026 Saint Joseph (CT) 2-2 90:00 2 1.29 7 0.778 0 0 1 0 15
9/23/2026 New England Col. 3-0 90:00 0 1.13 4 1.000 1 0 0 1 4
09/26/2026 Albertus Magnus 1-1 90:00 1 1.11 11 0.917 0 0 1 0 18
10/3/2026 Dean College 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/7/2026 Lasell 4-0 90:00 0 0.91 6 1.000 1 0 0 1 6
10/10/2026 Elms 5-1 90:00 1 0.92 6 0.857 1 0 0 0 13
10/13/2026 Norwich 3-2 90:00 2 1.00 6 0.750 1 0 0 0 14
10/17/2026 Regis (Mass.) 0-0 90:00 0 0.93 2 1.000 0 0 1 1 2
10/21/2026 Colby-Sawyer 0-0 90:00 0 0.87 1 1.000 0 0 1 1 7
10/24/2026 Mitchell 5-0 90:00 0 0.81 3 1.000 1 0 0 1 5
10/31/2026 Saint Joseph (Conn.) 2-2 110:00 2 0.87 4 0.667 0 0 1 0 6
11/04/2026 Emmanuel (MA) 2-1 95:36 1 0.88 3 0.750 1 0 0 0 16
11/07/2026 Norwich 2-0 90:00 0 0.83 8 1.000 1 0 0 1 10
11/14/2026 Middlebury 1-2 90:00 2 0.89 7 0.778 0 1 0 0 26
Totals - 1825 18 0.89 109 0.858 9 3 8 9 233
Opponent - 1825:36 42 2.07 125 0.749 3 9 8 4 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Me.-Farmington 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/04/2026 Maine Maritime 1-1 1 1 3 6 0.167 1 0.167 5-0 0 0-0 990
09/06/2026 UMass Boston 3-2 3 2 8 25 0.120 18 0.720 2-0 1 1-1 990
09/08/2026 Bates 1-0 1 1 3 19 0.053 7 0.368 2-0 1 0-0 990
09/12/2026 Rivier 2-2 2 0 4 21 0.095 11 0.524 3-0 0 0-0 990
09/15/2026 Emmanuel (MA) 0-0 0 0 0 11 0.000 6 0.545 4-0 0 0-1 990
09/19/2026 Saint Joseph (CT) 2-2 2 2 6 15 0.133 10 0.667 2-0 0 0-0 990
9/23/2026 New England Col. 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1035
09/26/2026 Albertus Magnus 1-1 1 1 3 18 0.056 12 0.667 3-0 0 0-0 989
10/3/2026 Dean College 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 991
10/7/2026 Lasell 0-4 0 0 0 12 0.000 6 0.500 2-0 0 0-1 990
10/10/2026 Elms 1-5 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
10/13/2026 Norwich 2-3 2 1 5 14 0.143 8 0.571 1-0 0 0-0 990
10/17/2026 Regis (Mass.) 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1115
10/21/2026 Colby-Sawyer 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/24/2026 Mitchell 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
10/31/2026 Saint Joseph (Conn.) 2-2 2 1 5 14 0.143 6 0.429 3-0 0 0-0 1209
11/04/2026 Emmanuel (MA) 1-2 1 0 2 16 0.063 4 0.250 0-0 0 0-0 1056
11/07/2026 Norwich 0-2 0 0 0 10 0.000 8 0.800 2-0 0 0-0 990
11/14/2026 Middlebury 2-1 2 1 5 26 0.077 9 0.346 1-0 1 1-2 990
Total 18-42 18 10 46 267 0.067 129 0.483 36-0 3 2-5 20256
St. Joseph's (ME) - 42 34 118 348 0.121 170 0.489 42-1 9 - 20075

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Me.-Farmington 0-5 90:00 5 5.00 8 0.615 0 1 0 0 21
09/04/2026 Maine Maritime 1-1 90:00 1 3.00 2 0.667 0 0 1 0 13
09/06/2026 UMass Boston 3-2 90:00 2 2.67 1 0.333 1 0 0 0 6
09/08/2026 Bates 1-0 90:00 0 2.00 1 1.000 1 0 0 1 7
09/12/2026 Rivier 2-2 90:00 2 2.00 5 0.714 0 0 1 0 11
09/15/2026 Emmanuel (MA) 0-0 90:00 0 1.67 5 1.000 0 0 1 1 15
09/19/2026 Saint Joseph (CT) 2-2 90:00 2 1.71 3 0.600 0 0 1 0 11
9/23/2026 New England Col. 0-3 90:00 3 1.88 8 0.727 0 1 0 0 11
09/26/2026 Albertus Magnus 1-1 90:00 1 1.78 7 0.875 0 0 1 0 18
10/3/2026 Dean College 0-2 90:00 2 1.80 6 0.750 0 1 0 0 8
10/7/2026 Lasell 0-4 90:00 4 2.00 19 0.826 0 1 0 0 23
10/10/2026 Elms 1-5 90:00 5 2.25 9 0.643 0 1 0 0 21
10/13/2026 Norwich 2-3 90:00 3 2.31 7 0.700 0 1 0 0 25
10/17/2026 Regis (Mass.) 0-0 90:00 0 2.14 5 1.000 0 0 1 1 5
10/21/2026 Colby-Sawyer 0-0 90:00 0 2.00 11 1.000 0 0 1 1 31
10/24/2026 Mitchell 0-5 90:00 5 2.19 12 0.706 0 1 0 0 28
10/31/2026 Saint Joseph (Conn.) 2-2 110:00 2 2.15 3 0.600 0 0 1 0 5
11/04/2026 Emmanuel (MA) 1-2 95:36 2 2.13 5 0.714 0 1 0 0 13
11/07/2026 Norwich 0-2 90:00 2 2.13 7 0.778 0 1 0 0 11
11/14/2026 Middlebury 2-1 90:00 1 2.07 1 0.500 1 0 0 0 7
Totals - 1825 42 2.07 125 0.749 3 9 8 4 290
St. Joseph's (ME) - 1825:36 18 0.89 109 0.858 9 3 8 9 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Me.-Farmington 5-0 5/0 5/0 21/5 13/3 9/1 1/0 0/0
09/04/2026 at Maine Maritime 1-1 1/1 0/1 13/6 4/1 5/7 5/5 1/0
09/06/2026 vs UMass Boston 2-3 2/3 2/2 6/25 3/18 2/11 1/2 0/0
09/08/2026 vs Bates 0-1 0/1 0/1 7/19 1/7 3/10 2/2 0/0
09/12/2026 vs Rivier 2-2 2/2 1/0 11/21 7/11 5/7 4/3 0/0
09/15/2026 at Emmanuel (MA) 0-0 0/0 0/0 15/11 5/6 4/8 1/4 0/0
09/19/2026 vs Saint Joseph (CT) 2-2 2/2 2/2 11/15 5/10 5/6 3/2 0/0
9/23/2026 at New England Col. 3-0 3/0 2/0 25/9 11/4 11/0 0/2 0/0
09/26/2026 vs Albertus Magnus 1-1 1/1 0/1 18/18 8/12 10/10 3/3 0/0
10/3/2026 at Dean College 2-0 2/0 2/0 16/14 8/4 2/0 1/1 0/0
10/7/2026 at Lasell 4-0 4/0 3/0 37/12 23/6 10/2 1/2 0/0
10/10/2026 vs Elms 5-1 5/1 4/0 21/12 14/6 1/4 1/0 0/0
10/13/2026 vs Norwich 3-2 3/2 3/1 25/14 10/8 6/10 3/1 0/0
10/17/2026 at Regis (Mass.) 0-0 0/0 0/0 15/8 5/2 6/2 1/1 0/0
10/21/2026 at Colby-Sawyer 0-0 0/0 0/0 31/7 12/1 4/2 1/1 0/0
10/24/2026 vs Mitchell 5-0 5/0 4/0 28/5 18/3 12/3 0/1 0/0
10/31/2026 at Saint Joseph (Conn.) 2-2 2/2 2/1 17/14 5/6 9/1 5/3 0/0
11/04/2026 at Emmanuel (MA) 2-1 2/1 1/0 13/16 7/4 3/8 3/0 0/0
11/07/2026 vs Norwich 2-0 2/0 3/0 11/10 9/8 2/6 3/2 0/0
11/14/2026 at Middlebury 1-2 1/2 0/1 7/26 2/9 3/10 3/1 0/0
Totals 42/18 34/10 348/267 170/129 112/108 42/36 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Me.-Farmington (09/01/2026)
GOALS 5 Me.-Farmington (09/01/2026)
Elms (10/10/2026)
Mitchell (10/24/2026)
ASSISTS 5 Me.-Farmington (09/01/2026)
SHOTS 37 Lasell (10/7/2026)
SHOTS ON GOAL 23 Lasell (10/7/2026)
SAVES 13 UMass Boston (09/06/2026)
FOULS 27 Saint Joseph (Conn.) (10/31/2026)
CORNER KICKS 12 Mitchell (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UMass Boston (09/06/2026)
GOALS 3 UMass Boston (09/06/2026)
ASSISTS 2 UMass Boston (09/06/2026)
Saint Joseph (CT) (09/19/2026)
SHOTS 26 Middlebury (11/14/2026)
SHOTS ON GOAL 18 UMass Boston (09/06/2026)
SAVES 19 Lasell (10/7/2026)
FOULS 21 Saint Joseph (Conn.) (10/31/2026)
CORNER KICKS 11 UMass Boston (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maine Maritime (09/04/2026)
Albertus Magnus (09/26/2026)
Middlebury (11/14/2026)
GOALS 1 Maine Maritime (09/04/2026)
Albertus Magnus (09/26/2026)
Middlebury (11/14/2026)
ASSISTS 1 Rivier (09/12/2026)
Emmanuel (MA) (11/04/2026)
SHOTS 6 UMass Boston (09/06/2026)
Bates (09/08/2026)
Middlebury (11/14/2026)
SHOTS ON GOAL 1 Bates (09/08/2026)
Middlebury (11/14/2026)
SAVES 1 Colby-Sawyer (10/21/2026)
FOULS 6 Me.-Farmington (09/01/2026)
Colby-Sawyer (10/21/2026)
CORNER KICKS 1 UMass Boston (09/06/2026)
Dean College (10/3/2026)
Elms (10/10/2026)
Norwich (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elms (10/10/2026)
Emmanuel (MA) (11/04/2026)
GOALS 1 Maine Maritime (09/04/2026)
Bates (09/08/2026)
Albertus Magnus (09/26/2026)
Elms (10/10/2026)
Emmanuel (MA) (11/04/2026)
ASSISTS 1 Maine Maritime (09/04/2026)
Bates (09/08/2026)
Albertus Magnus (09/26/2026)
Norwich (10/13/2026)
Saint Joseph (Conn.) (10/31/2026)
Middlebury (11/14/2026)
SHOTS 5 Me.-Farmington (09/01/2026)
Maine Maritime (09/04/2026)
Mitchell (10/24/2026)
SHOTS ON GOAL 1 Maine Maritime (09/04/2026)
Regis (Mass.) (10/17/2026)
Colby-Sawyer (10/21/2026)
SAVES 1 Maine Maritime (09/04/2026)
UMass Boston (09/06/2026)
Bates (09/08/2026)
Middlebury (11/14/2026)
FOULS 5 Me.-Farmington (09/01/2026)
Elms (10/10/2026)
CORNER KICKS 1 Me.-Farmington (09/01/2026)
Saint Joseph (Conn.) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Me.-Farmington (09/01/2026)
GOALS 2 Me.-Farmington (09/01/2026)
Rivier (09/12/2026)
Lasell (10/7/2026)
Elms (10/10/2026)
Norwich (10/13/2026)
Mitchell (10/24/2026)
ASSISTS 2 Me.-Farmington (09/01/2026)
Elms (10/10/2026)
Mitchell (10/24/2026)
Norwich (11/07/2026)
SHOTS 8 Lasell (10/7/2026)
SHOTS ON GOAL 5 Lasell (10/7/2026)
SAVES 13 UMass Boston (09/06/2026)
FOULS 9 Lasell (10/7/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Me.-Farmington (09/01/2026)
GOALS 5 Me.-Farmington (09/01/2026)
Elms (10/10/2026)
Mitchell (10/24/2026)
ASSISTS 5 Me.-Farmington (09/01/2026)
SHOTS 37 Lasell (10/7/2026)
SHOTS ON GOAL 23 Lasell (10/7/2026)
SAVES 13 UMass Boston (09/06/2026)
FOULS 27 Saint Joseph (Conn.) (10/31/2026)
CORNER KICKS 12 Mitchell (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Marion, Nick
Me.-Farmington (09/01/2026)
GOALS 2 Marion, Nick
Brkic, Damir
Nick Marion
Haskell, Zander
Marion, Nick
Bishop, Cole
Me.-Farmington (09/01/2026)
Rivier (09/12/2026)
Lasell (10/7/2026)
Elms (10/10/2026)
Norwich (10/13/2026)
Mitchell (10/24/2026)
ASSISTS 2 Sweeney, Hayes
Ghosheh, Khalil
Brkic, Damir
Bishop, Cole
Me.-Farmington (09/01/2026)
Elms (10/10/2026)
Mitchell (10/24/2026)
Norwich (11/07/2026)
SHOTS 8 Nick Marion
Lasell (10/7/2026)
SHOTS ON GOAL 5 Nick Marion
Lasell (10/7/2026)
SAVES 13 Bachmann, Alex
UMass Boston (09/06/2026)
FOULS 9 Team
Lasell (10/7/2026)

Leaders

Team Leaders: Points
Player High
Points
Marion, Nick 28
Brkic, Damir 20
Ndayishimiye, Godin 13
Bishop, Cole 12
Haskell, Zander 8
Team Leaders: Goals
Player High
Goals
Marion, Nick 10
Brkic, Damir 8
Ndayishimiye, Godin 6
Bishop, Cole 4
Haskell, Zander 4
Team Leaders: Assists
Player High
Assists
Marion, Nick 8
Brkic, Damir 4
Bishop, Cole 4
Silva, Mattheus 3
Ghosheh, Khalil 3
Team Leaders: Shots
Player High
Shots
Brkic, Damir 65
Marion, Nick 50
Silva, Mattheus 32
Ndayishimiye, Godin 26
Haskell, Zander 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brkic, Damir 33
Marion, Nick 25
Haskell, Zander 14
Robinson, Diego 14
Ndayishimiye, Godin 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marion, Nick 3
Brkic, Damir 2
Ndayishimiye, Godin 1
Silva, Mattheus 1
Sweeney, Hayes 1