Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2015 Men's Soccer Cumulative Statistics

Team (11-7-1, 6-3)

Overall Team Statistics
Statistic Saint Joseph's (ME) Opponents
Shots
Goals 48 23
Goals Per Game 2.53 1.21
Shots 311 212
Shots Per Game 16.4 11.2
Shots Percentage 0.154 0.108
Shots On Goal 153-311 99-212
Shots On Goal Percentage 0.492 0.467
Penalties
Yellow Cards 12 25
Red Cards 1 1
Miscellaneous
Assists 34 13
Saves 76 105
Fouls 193 187
Corner Kicks 117 72
Penalty Kicks: Goals-Attempts 1-2 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Mattos, Brett 19 19 1362 13 2 28 33 0.394 21 0.636 2-0 3 0-0
15 Bell, Austin 18 17 1303 3 9 15 40 0.075 21 0.525 0-0 1 0-1
19 Ramirez, Jesse 18 14 965 5 4 14 32 0.156 16 0.500 1-0 2 0-0
7 Thomas, Johnny 16 13 1021 6 2 14 42 0.143 21 0.500 0-1 0 0-0
12 Baker, Sean 16 16 1302 5 0 10 10 0.500 6 0.600 0-0 1 0-0
9 Swarup, Kartikeya 19 11 777 3 2 8 22 0.136 10 0.455 1-0 1 0-0
6 Houanche, Ralph 18 17 1407 1 5 7 22 0.045 5 0.227 2-0 1 0-0
5 Caruso, Jeremy 17 3 696 2 1 5 16 0.125 5 0.313 0-0 1 0-0
16 Guidaboni, Ryan 16 1 505 2 1 5 13 0.154 5 0.385 0-0 0 0-0
31 Borowski, Nicholas 16 13 1166 2 0 4 11 0.182 6 0.545 0-0 0 0-0
18 Fusaro, Joe 12 0 415 2 0 4 7 0.286 4 0.571 3-0 0 0-0
8 Gaumer, Dalton 19 18 1631 1 2 4 12 0.083 6 0.500 0-0 0 1-1
20 Cyr, Mitchell 19 18 1444 0 2 2 4 0.000 3 0.750 0-0 0 0-0
26 Fox, Nate 17 10 1052 0 2 2 3 0.000 1 0.333 0-0 0 0-0
21 O'Toole, Erik 3 0 165 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Pierre, Tyler st 12 0 480 1 0 2 6 0.167 6 1.000 0-0 0 0-0  
22 Twomey, Rory 19 16 1238 1 0 2 23 0.043 7 0.304 1-0 0 0-0
10 Small, Robbie 5 0 171 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Stevens, James 5 0 244 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Barlow, James 5 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Benner, Scott 12 11 1020 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fox, Daniel 11 3 428 0 0 0 4 0.000 3 0.750 2-0 0 0-0
14 Judge, Alex 5 1 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Karageorge, Justin 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Moody, Zack 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mullen, Blake 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pereira, Andrew 4 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19994 48 34 130 311 0.154 153 0.492 12-1 10 1-2
Opponent 19 - 19047 23 13 59 212 0.108 99 0.467 25-1 6 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Benner, Scott 11 11 926:17 16 1.55 44 0.733 5 4 1 2/0 68
0 Moody, Zack 4 1 156:24 1 0.58 6 0.857 1 0 0 0/3 7
00 Mullen, Blake 8 7 615:06 6 0.88 22 0.786 5 3 0 2/3 44
Total 19 - 1697:47 23 1.22 72 0.758 11 7 1 6 119
Opponents 19 - 1697:28 48 2.54 99 0.673 2 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Mattos, Brett 9 9 633 6 1 13 15 0.400 10 0.667 0-0 2 0-0
12 Baker, Sean 9 9 796 4 0 8 4 1.000 4 1.000 0-0 1 0-0
16 Guidaboni, Ryan 8 0 243 2 1 5 7 0.286 3 0.429 0-0 0 0-0
15 Bell, Austin 8 8 580 1 2 4 14 0.071 5 0.357 0-0 1 0-0
31 Borowski, Nicholas 8 8 689 2 0 4 8 0.250 5 0.625 0-0 0 0-0
6 Houanche, Ralph 9 9 650 1 2 4 10 0.100 3 0.300 2-0 1 0-0
4 Thomas, Johnny 8 6 407 1 2 4 13 0.077 10 0.769 0-1 0 0-0
19 Ramirez, Jesse 9 6 448 1 1 3 20 0.050 9 0.450 0-0 0 0-0
5 Caruso, Jeremy 8 1 233 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Cyr, Mitchell 9 9 668 0 2 2 4 0.000 3 0.750 0-0 0 0-0
8 Gaumer, Dalton 9 9 779 0 2 2 6 0.000 3 0.500 0-0 0 0-0
22 Twomey, Rory 9 6 568 1 0 2 15 0.067 5 0.333 0-0 0 0-0
9 Swarup, Kartikeya 9 7 437 0 1 1 9 0.000 3 0.333 1-0 0 0-0
13 Barlow, James 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Benner, Scott 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fox, Daniel 6 1 198 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Fox, Nate 7 2 268 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Fusaro, Joe 6 0 114 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Judge, Alex 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Karageorge, Justin 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Moody, Zack 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mullen, Blake 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Toole, Erik 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pereira, Andrew 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Pierre, Tyler st 6 0 236 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
10 Small, Robbie 2 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Stevens, James 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8962 20 14 54 138 0.145 70 0.507 12-1 5 0-0
Opponent 9 - 8980 9 5 23 80 0.113 40 0.500 25-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Benner, Scott 3 3 270:00 4 1.33 12 0.750 2 1 0 1/0 20
0 Moody, Zack 2 0 21:24 0 0.00 3 1.000 0 0 0 0/2 3
00 Mullen, Blake 6 6 525:06 5 0.86 15 0.750 4 2 0 2/2 36
Total 9 - 816:30 9 0.99 30 0.769 6 3 0 4 59
Opponents 9 - 816:30 20 2.20 46 0.697 1 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Southern Me. T 1-1 (0-0-1, 0-0-0) 0-0-0 225 Brett Mattos (1) (Austin Bell)
9/4/2015 at Univ. of New England W 1-0 (1-0-1) 304 Jesse Ramirez (1) (Nate Fox)
9/7/2015 vs Me.-Fort Kent L 2-3 (1-1-1, 0-0-0) 0-0-0 235 Jesse Ramirez (0) (Ralph Houanche)
Sean Baker (0) (Ralph Houanche)
9/10/2015 at Green Mountain W 11-0 (2-1-1, 0-0-0) 0-0-0 20 Jesse Ramirez (0) (Brett Mattos)
Austin Bell (0)
Johnny Thomas (0) (Jeremy Caruso)
Erik O'Toole (0) (Kartikeya Swarup)
Kartikeya Swarup (0)
Joe Fusaro (0) (James Stevens)
Joe Fusaro (0) (Robbie Small)
Austin Bell (0) (Jesse Ramirez)
Johnny Thomas (0) (Austin Bell)
Johnny Thomas (0) (Austin Bell)
Kartikeya Swarup (0)
9/12/2015 at Emmanuel (MA) L 2-3 (2-2-1, 0-1 GNAC) 0-1 GNAC 200 Jesse Ramirez (4) (Austin Bell)
Johnny Thomas (4)
9/17/2015 vs Thomas L 1-2 (2-3-1) 165 Brett Mattos (0) (Austin Bell)
9/19/2015 vs Rivier W 3-0 (3-3-1, 1-1-1) 1-1-1 212 Ralph Houanche (0)
Nicholas Borowski (1) (Ralph Houanche)
Jeremy Caruso (1) (Ryan Guidaboni)
9/22/2015 vs Me.-Farmington W 3-1 (4-3-1, 1-1 GNAC) 1-1 GNAC 125 Johnny Thomas ()
Brett Mattos () (Ralph Houanche)
Dalton Gaumer ()
9/25/2015 at Me.-Presque Isle W 4-1 (5-3-0) 0 Brett Mattos (0) (Austin Bell)
Jeremy Caruso (0) (Austin Bell)
Brett Mattos (0)
Tyler St. Pierre (0)
10/3/2015 vs Albertus Magnus W 3-0 (7-3-1, 3-1-0) 3-1-0 150 Brett Mattos (0) (Austin Bell)
Sean Baker (0) (Johnny Thomas)
Brett Mattos (0) (Kartikeya Swarup)
10/10/2015 at Suffolk W 1-0 (7-3-1, 3-1 GNAC) 3-1 GNAC 100 Sean Baker (3) (Mitchell Cyr)
10/12/2015 vs Mount Ida W 2-0 (8-3-1, 4-1-0) 4-1-0 150 Brett Mattos () (Johnny Thomas)
Sean Baker ()
10/15/2015 vs Anna Maria W 4-0 (8-3-1, 4-1) 4-1 120 Brett Mattos ()
Brett Mattos () (Ralph Houanche)
Ryan Guidaboni () (Dalton Gaumer)
Ryan Guidaboni ()
10/17/2015 at Johnson & Wales L 2-3 (9-3-1, 5-1) 5-1 253 Rory Twomey (0) (Brett Mattos)
Brett Mattos (0) (Dalton Gaumer)
10/18/2015 at Lyndon St. W 4-2 (10-4-1, 5-2) 5-2 40 Brett Mattos (0) (Jesse Ramirez)
Brett Mattos (0) (Nate Fox)
Kartikeya Swarup (0)
Jesse Ramirez (0) (Austin Bell)
10/21/2015 at Lasell L 0-2 (10-5-1 (5-3 GNAC)) 171
10/24/2015 vs Norwich W 3-1 (11-5-1, 6-3-0) 6-3-0 250 Nicholas Borowski () (Jesse Ramirez)
Austin Bell () (Dalton Gaumer)
Sean Baker () (Mitchell Cyr)
10/27/2015 vs New England Col. L 0-2 (11-6-1, 6-3) 6-3 100
11/1/2015 vs Albertus Magnus L 1-2 (11-7-1) 200 Johnny Thomas () (Jesse Ramirez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Southern Me. 1-1 1 1 3 29 0.034 6 0.207 0-0 0 0-0 1222
9/4/2015 at Univ. of New England 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 990
9/7/2015 vs Me.-Fort Kent 2-3 2 2 6 6 0.333 4 0.667 2-0 0 0-0 1001
9/10/2015 at Green Mountain 11-0 11 8 30 20 0.550 14 0.700 1-0 1 0-1 1019
9/12/2015 at Emmanuel (MA) 2-3 2 1 5 14 0.143 6 0.429 0-0 0 0-0 962
9/17/2015 vs Thomas 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0 1021
9/19/2015 vs Rivier 3-0 3 2 8 19 0.158 9 0.474 1-0 1 0-0 1008
9/22/2015 vs Me.-Farmington 3-1 3 1 7 12 0.250 6 0.500 2-0 1 1-1 996
9/25/2015 at Me.-Presque Isle 4-1 4 2 10 28 0.143 17 0.607 0-0 1 0-0 1752
10/3/2015 vs Albertus Magnus 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 1007
10/10/2015 at Suffolk 1-0 1 1 3 25 0.040 13 0.520 0-0 1 0-0 1069
10/12/2015 vs Mount Ida 2-0 2 1 5 14 0.143 7 0.500 1-1 1 0-0 970
10/15/2015 vs Anna Maria 4-0 4 2 10 15 0.267 8 0.533 0-0 1 0-0 990
10/17/2015 at Johnson & Wales 2-3 2 2 6 8 0.250 4 0.500 2-0 0 0-0 978
10/18/2015 at Lyndon St. 4-2 4 3 11 25 0.160 13 0.520 0-0 1 0-0 991
10/21/2015 at Lasell 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 988
10/24/2015 vs Norwich 3-1 3 2 8 20 0.150 11 0.550 1-0 1 0-0 990
10/27/2015 vs New England Col. 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 945
11/1/2015 vs Albertus Magnus 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1095
Total 48-23 48 34 130 311 0.154 153 0.492 12-1 11 1-2 19994
Opponent - 23 13 59 212 0.108 99 0.467 25-1 7 - 19047

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Southern Me. 1-1 110:00 1 0.82 2 0.667 0 0 1 0 3
9/4/2015 Univ. of New England 1-0 90:00 0 0.45 8 1.000 1 0 0 1 12
9/7/2015 Me.-Fort Kent 2-3 90:00 3 1.24 11 0.786 0 1 0 0 14
9/10/2015 Green Mountain 11-0 90:00 0 0.95 0 0.00 1 0 0 1 0
9/12/2015 Emmanuel (MA) 2-3 90:00 3 1.34 6 0.667 0 1 0 0 12
9/17/2015 Thomas 1-2 90:00 2 1.45 5 0.714 0 1 0 0 7
9/19/2015 Rivier 3-0 90:00 0 1.25 3 1.000 1 0 0 1 6
9/22/2015 Me.-Farmington 3-1 90:00 1 1.22 4 0.800 1 0 0 0 5
9/25/2015 Me.-Presque Isle 4-1 90:00 1 1.19 3 0.750 1 0 0 0 4
10/3/2015 Albertus Magnus 3-0 90:00 0 1.08 5 1.000 1 0 0 1 6
10/10/2015 Suffolk 1-0 96:30 0 0.97 0 0.00 1 0 0 1 4
10/12/2015 Mount Ida 2-0 90:00 0 0.89 3 1.000 1 0 0 1 3
10/15/2015 Anna Maria 4-0 90:00 0 0.83 4 1.000 1 0 0 1 4
10/17/2015 Johnson & Wales 2-3 90:00 3 0.98 3 0.500 0 1 0 0 12
10/18/2015 Lyndon St. 4-2 90:00 2 1.05 1 0.333 1 0 0 0 3
10/21/2015 Lasell 0-2 90:00 2 1.10 5 0.714 0 1 0 0 10
10/24/2015 Norwich 3-1 90:00 1 1.10 2 0.667 1 0 0 0 3
10/27/2015 New England Col. 0-2 45:19 2 1.18 6 0.750 0 1 0 0 8
11/1/2015 Albertus Magnus 1-2 95:58 2 1.22 2 0.500 0 1 0 0 4
Totals - 1696 23 1.22 73 0.760 11 7 1 7 120
Opponent - 1697:28 48 2.54 102 0.680 7 11 1 2 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Southern Me. 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 1148
9/4/2015 Univ. of New England 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 991
9/7/2015 Me.-Fort Kent 3-2 3 1 7 29 0.103 14 0.483 1-0 1 0-0 1006
9/10/2015 Green Mountain 0-11 0 0 0 6 0.000 0 0.000 3-0 0 0-0 967
9/12/2015 Emmanuel (MA) 3-2 3 3 9 12 0.250 9 0.750 2-0 1 0-0 989
9/17/2015 Thomas 2-1 2 0 4 13 0.154 8 0.615 2-0 1 0-0 990
9/19/2015 Rivier 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 982
9/22/2015 Me.-Farmington 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-2 940
9/25/2015 Me.-Presque Isle 1-4 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
10/3/2015 Albertus Magnus 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1014
10/10/2015 Suffolk 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 1063
10/12/2015 Mount Ida 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-1 970
10/15/2015 Anna Maria 0-4 0 0 0 6 0.000 4 0.667 4-1 0 0-0 980
10/17/2015 Johnson & Wales 3-2 3 1 7 12 0.250 6 0.500 0-0 1 0-0 1001
10/18/2015 Lyndon St. 2-4 2 2 6 14 0.143 4 0.286 1-0 0 0-0 990
10/21/2015 Lasell 2-0 2 1 5 10 0.200 7 0.700 0-0 1 0-0 991
10/24/2015 Norwich 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/27/2015 New England Col. 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 945
11/1/2015 Albertus Magnus 2-1 2 0 4 15 0.133 4 0.267 3-0 1 0-0 1100
Total 23-48 23 13 59 212 0.108 99 0.467 25-1 7 0-3 19047
Saint Joseph's (ME) - 48 34 130 311 0.154 153 0.492 12-1 11 - 19994

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Southern Me. 1-1 110:00 1 0.82 4 0.800 0 0 1 0 5
9/4/2015 Univ. of New England 0-1 90:00 1 0.90 4 0.800 0 1 0 0 16
9/7/2015 Me.-Fort Kent 3-2 90:00 2 1.24 2 0.500 1 0 0 0 4
9/10/2015 Green Mountain 0-11 90:00 11 3.55 3 0.214 0 1 0 0 14
9/12/2015 Emmanuel (MA) 3-2 90:00 2 3.26 4 0.667 1 0 0 0 14
9/17/2015 Thomas 2-1 90:00 1 2.89 6 0.857 1 0 0 0 7
9/19/2015 Rivier 0-3 90:00 3 2.91 6 0.667 0 1 0 0 19
9/22/2015 Me.-Farmington 1-3 90:00 3 2.92 3 0.500 0 1 0 0 6
9/25/2015 Me.-Presque Isle 1-4 90:00 4 3.04 13 0.765 0 1 0 0 17
10/3/2015 Albertus Magnus 0-3 90:00 3 3.03 3 0.500 0 1 0 0 6
10/10/2015 Suffolk 0-1 96:30 1 2.83 12 0.923 0 1 0 0 24
10/12/2015 Mount Ida 0-2 90:00 2 2.77 5 0.714 0 1 0 0 7
10/15/2015 Anna Maria 0-4 90:00 4 2.86 4 0.500 0 1 0 0 8
10/17/2015 Johnson & Wales 3-2 90:00 2 2.80 2 0.500 1 0 0 0 6
10/18/2015 Lyndon St. 2-4 90:00 4 2.88 9 0.692 0 1 0 0 13
10/21/2015 Lasell 2-0 90:00 0 2.70 5 1.000 1 0 0 1 10
10/24/2015 Norwich 1-3 90:00 3 2.72 8 0.727 0 1 0 0 11
10/27/2015 New England Col. 2-0 45:00 0 2.64 3 1.000 1 0 0 1 3
11/1/2015 Albertus Magnus 2-1 95:58 1 2.54 6 0.857 1 0 0 0 7
Totals - 1696 48 2.54 102 0.680 7 11 1 2 197
Saint Joseph's (ME) - 1697:47 23 1.22 73 0.760 11 7 1 6 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Southern Me. 1-1 1/1 1/1 29/4 6/3 9/1 0/2 0/0
9/4/2015 at Univ. of New England 1-0 1/0 1/0 16/12 5/8 5/7 1/0 0/0
9/7/2015 vs Me.-Fort Kent 2-3 2/3 2/1 6/29 4/14 2/15 2/1 0/0
9/10/2015 at Green Mountain 11-0 11/0 8/0 20/6 14/0 6/1 1/3 0/0
9/12/2015 at Emmanuel (MA) 2-3 2/3 1/3 14/12 6/9 6/4 0/2 0/0
9/17/2015 vs Thomas 1-2 1/2 1/0 9/13 7/8 3/1 0/2 0/0
9/19/2015 vs Rivier 3-0 3/0 2/0 19/6 9/3 5/3 1/2 0/0
9/22/2015 vs Me.-Farmington 3-1 3/1 1/1 12/10 6/6 4/1 2/2 0/0
9/25/2015 at Me.-Presque Isle 4-1 4/1 2/1 28/14 17/4 12/2 0/0 0/0
10/3/2015 vs Albertus Magnus 3-0 3/0 3/0 13/13 7/5 6/1 0/1 0/0
10/10/2015 at Suffolk 1-0 1/0 1/0 25/4 13/0 13/3 0/1 0/0
10/12/2015 vs Mount Ida 2-0 2/0 1/0 14/8 7/3 5/2 1/1 1/0
10/15/2015 vs Anna Maria 4-0 4/0 2/0 15/6 8/4 3/4 0/4 0/1
10/17/2015 at Johnson & Wales 2-3 2/3 2/1 8/12 4/6 6/7 2/0 0/0
10/18/2015 at Lyndon St. 4-2 4/2 3/2 25/14 13/4 8/3 0/1 0/0
10/21/2015 at Lasell 0-2 0/2 0/1 10/10 5/7 7/4 0/0 0/0
10/24/2015 vs Norwich 3-1 3/1 2/0 20/9 11/3 7/2 1/0 0/0
10/27/2015 vs New England Col. 0-2 0/2 0/2 12/15 4/8 2/4 0/0 0/0
11/1/2015 vs Albertus Magnus 1-2 1/2 1/0 16/15 7/4 8/7 1/3 0/0
Totals 48/23 34/13 311/212 153/99 117/72 12/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Green Mountain (9/10/2015)
GOALS 11 Green Mountain (9/10/2015)
ASSISTS 8 Green Mountain (9/10/2015)
SHOTS 29 Southern Me. (9/1/2015)
SHOTS ON GOAL 17 Me.-Presque Isle (9/25/2015)
SAVES 11 Me.-Fort Kent (9/7/2015)
FOULS 22 Me.-Farmington (9/22/2015)
CORNER KICKS 13 Suffolk (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Emmanuel (MA) (9/12/2015)
GOALS 3 Me.-Fort Kent (9/7/2015)
Emmanuel (MA) (9/12/2015)
Johnson & Wales (10/17/2015)
ASSISTS 3 Emmanuel (MA) (9/12/2015)
SHOTS 29 Me.-Fort Kent (9/7/2015)
SHOTS ON GOAL 14 Me.-Fort Kent (9/7/2015)
SAVES 13 Me.-Presque Isle (9/25/2015)
FOULS 16 Rivier (9/19/2015)
CORNER KICKS 15 Me.-Fort Kent (9/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Southern Me. (9/1/2015)
Univ. of New England (9/4/2015)
Thomas (9/17/2015)
Suffolk (10/10/2015)
Albertus Magnus (11/1/2015)
GOALS 1 Southern Me. (9/1/2015)
Univ. of New England (9/4/2015)
Thomas (9/17/2015)
Suffolk (10/10/2015)
Albertus Magnus (11/1/2015)
ASSISTS 1 Southern Me. (9/1/2015)
Univ. of New England (9/4/2015)
Emmanuel (MA) (9/12/2015)
Thomas (9/17/2015)
Me.-Farmington (9/22/2015)
Suffolk (10/10/2015)
Mount Ida (10/12/2015)
Albertus Magnus (11/1/2015)
SHOTS 6 Me.-Fort Kent (9/7/2015)
Johnson & Wales (10/17/2015)
SHOTS ON GOAL 4 Univ. of New England (9/4/2015)
Me.-Fort Kent (9/7/2015)
Johnson & Wales (10/17/2015)
Lasell (10/21/2015)
New England Col. (10/27/2015)
SAVES 1 Lyndon St. (10/18/2015)
FOULS 3 Thomas (9/17/2015)
Suffolk (10/10/2015)
CORNER KICKS 2 Me.-Fort Kent (9/7/2015)
Thomas (9/17/2015)
Anna Maria (10/15/2015)
New England Col. (10/27/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Norwich (10/24/2015)
GOALS 1 Southern Me. (9/1/2015)
Me.-Farmington (9/22/2015)
Me.-Presque Isle (9/25/2015)
Norwich (10/24/2015)
ASSISTS 1 Southern Me. (9/1/2015)
Me.-Fort Kent (9/7/2015)
Me.-Farmington (9/22/2015)
Me.-Presque Isle (9/25/2015)
Johnson & Wales (10/17/2015)
Lasell (10/21/2015)
SHOTS 4 Southern Me. (9/1/2015)
Green Mountain (9/10/2015)
Rivier (9/19/2015)
Suffolk (10/10/2015)
Anna Maria (10/15/2015)
SHOTS ON GOAL 3 Southern Me. (9/1/2015)
Rivier (9/19/2015)
Mount Ida (10/12/2015)
Norwich (10/24/2015)
SAVES 2 Me.-Fort Kent (9/7/2015)
Green Mountain (9/10/2015)
Me.-Farmington (9/22/2015)
Albertus Magnus (10/3/2015)
Johnson & Wales (10/17/2015)
New England Col. (10/27/2015)
FOULS 5 Univ. of New England (9/4/2015)
Lasell (10/21/2015)
CORNER KICKS 1 Southern Me. (9/1/2015)
Green Mountain (9/10/2015)
Thomas (9/17/2015)
Me.-Farmington (9/22/2015)
Me.-Presque Isle (9/25/2015)
Albertus Magnus (10/3/2015)
Mount Ida (10/12/2015)
Norwich (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Green Mountain (9/10/2015)
GOALS 3 Green Mountain (9/10/2015)
ASSISTS 2 Me.-Fort Kent (9/7/2015)
Green Mountain (9/10/2015)
Me.-Presque Isle (9/25/2015)
SHOTS 8 Southern Me. (9/1/2015)
SHOTS ON GOAL 4 Southern Me. (9/1/2015)
Emmanuel (MA) (9/12/2015)
Norwich (10/24/2015)
SAVES 8 Univ. of New England (9/4/2015)
FOULS 4 Southern Me. (9/1/2015)
Mount Ida (10/12/2015)
Albertus Magnus (11/1/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Green Mountain (9/10/2015)
GOALS 11 Green Mountain (9/10/2015)
ASSISTS 8 Green Mountain (9/10/2015)
SHOTS 29 Southern Me. (9/1/2015)
SHOTS ON GOAL 17 Me.-Presque Isle (9/25/2015)
SAVES 11 Me.-Fort Kent (9/7/2015)
FOULS 22 Me.-Farmington (9/22/2015)
CORNER KICKS 13 Suffolk (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Johnny Thomas
Green Mountain (9/10/2015)
GOALS 3 Johnny Thomas
Green Mountain (9/10/2015)
ASSISTS 2 Ralph Houanche
Austin Bell
Austin Bell
Me.-Fort Kent (9/7/2015)
Green Mountain (9/10/2015)
Me.-Presque Isle (9/25/2015)
SHOTS 8 Johnny Thomas
Southern Me. (9/1/2015)
SHOTS ON GOAL 4 Austin Bell
Johnny Thomas
Johnny Thomas
Southern Me. (9/1/2015)
Emmanuel (MA) (9/12/2015)
Norwich (10/24/2015)
SAVES 8 Scott Benner
Univ. of New England (9/4/2015)
FOULS 4 Johnny Thomas
Johnny Thomas
Johnny Thomas
Southern Me. (9/1/2015)
Mount Ida (10/12/2015)
Albertus Magnus (11/1/2015)

Leaders

Team Leaders: Points
Player High
Points
Mattos, Brett 28
Bell, Austin 15
Ramirez, Jesse 14
Thomas, Johnny 14
Baker, Sean 10
Team Leaders: Goals
Player High
Goals
Mattos, Brett 13
Thomas, Johnny 6
Ramirez, Jesse 5
Baker, Sean 5
Bell, Austin 3
Team Leaders: Assists
Player High
Assists
Bell, Austin 9
Houanche, Ralph 5
Ramirez, Jesse 4
Mattos, Brett 2
Thomas, Johnny 2
Team Leaders: Shots
Player High
Shots
Thomas, Johnny 42
Bell, Austin 40
Mattos, Brett 33
Ramirez, Jesse 32
Twomey, Rory 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mattos, Brett 21
Bell, Austin 21
Thomas, Johnny 21
Ramirez, Jesse 16
Swarup, Kartikeya 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mattos, Brett 3
Ramirez, Jesse 2
Bell, Austin 1
Baker, Sean 1
Swarup, Kartikeya 1