OUTDOOR RECORDS | ||
EVENT | NAME(S) | |
100M DASH | T. SMITH | 12.80 |
200M DASH | A. SMITH | 27.55 |
400M DASH | SAUTTER | 1:03.61 |
800M RUN | CURTIN | 2:29.62 |
1500M RUN | DOSTIE | 5:06.59 |
1 MILE RUN | CUSCUNA | 7:55.45 |
3000M RUN | EATON | 11:36.68 |
5000M RUN | DOSTIE | 18:38.66 |
10000M RUN | QUIRION | 44:35.91 |
100M HURDLES | BISSET | 16.64 |
400M HURDLES | BARRETT | 1:15.64 |
3000M STEEPLE | DOSTIE | 11:28.09 |
HIGH JUMP | WAGGETT/SMITH | 1.45M |
POLE VAULT | CURTIN | 2.15M |
LONG JUMP | BISSET | 4.73M |
TRIPLE JUMP | NORCROSS | 10.39M |
SHOT PUT | LEMOINE | 10.07M |
DISCUS THROW | LODGE | 33.43M |
HAMMER THROW | LEMOINE | 32.11M |
JAVELIN THROW | LEMOINE | 30.56M |
4X100M RELAY | 52.08 | |
4X400M RELAY | 4:33.23 | |
4X800M RELAY | 10:34.64 | |
INDOOR RECORDS | ||
EVENT | NAME(S) | |
55M DASH | TODISCO | 7.76 |
60M DASH | SMITH | 8.34 |
200M DASH | BISSET | 27.73 |
400M DASH | VANDEMOERE | 1:04.06 |
500M DASH | GLISSON | 1:30.61 |
600M RUN | DOSTIE | 1:44.27 |
800M RUN | CURTIN | 2:29.77 |
1000M RUN | DOSTIE | 3:02.58 |
1 MILE RUN | DOSTIE | 5:14.39 |
3000M RUN | EATON | 10:52.97 |
5000M RUN | EATON | 19:22.96 |
55M HURDLES | BISSET | 8.97 |
60M HURDLES | LECKIE | 9.75 |
HIGH JUMP | WAGGETT | 1.45M |
POLE VAULT | BARRY | 2.14M |
LONG JUMP | HOFFMAN | 4.82M |
TRIPLE JUMP | CELATA | 9.06M |
SHOT PUT | LEMOINE | 9.97M |
WEIGHT THROW | LODGE | 11.82M |
DISTANCE MEDLEY | 13:06.90 | |
4X800M RELAY | 10:34.54 | |
4X400M RELAY | 4:33.33 | |
4X200M RELAY | 1:53.97 |
Top Stories
More Headlines
Calendar
Stat Leaders
Video

1


2


3


4


5


6


7


8


9


10

February 28, 2019 Women's Track
PRESS HERALD: With her first national title as a pro, Kate Hall is on track for an uplifting year
Field Hockey
- Field Hockey
- Men's Soccer
- Women's Soccer
- Women's Volleyball
Field Players
Points | |
Emma Rutledge | 32 |
Alexandra Belaire | 28 |
Libby Pomerleau | 19 |
Sophia Jacques | 18 |
Alexa Gutowski | 18 |
Complete Leaders |
Goals | |
Emma Rutledge | 12 |
Alexa Gutowski | 9 |
Alexandra Belaire | 8 |
Libby Pomerleau | 7 |
Sophia Jacques | 6 |
Complete Leaders |
Assists | |
Alexandra Belaire | 12 |
Emma Rutledge | 8 |
Sophia Jacques | 6 |
Libby Pomerleau | 5 |
Maddy Beaulieu | 5 |
Complete Leaders |
Shots | |
Emma Rutledge | 69 |
Maddy Beaulieu | 56 |
Libby Pomerleau | 52 |
Alexandra Belaire | 46 |
Megan Quirion | 37 |
Complete Leaders |
Goalkeepers
Defensive saves | |
Alexandra Belaire | 3 |
Morgan Dalton | 2 |
Alexis Charles | 0 |
Emma Rutledge | 0 |
Logan Champlin | 0 |
Complete Leaders |
Goals-against average | |
Alexandria Simpson | 1.06 |
Complete Leaders |
Saves | |
Alexandria Simpson | 71 |
Isabella Anton | 5 |
Complete Leaders |
Save pct | |
Alexandria Simpson | .772 |
Complete Leaders |