Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

St. Joseph's (Me.) (74, ) vs Bowdoin (70, )

Box Score

Bowdoin logo
70
vs
74
St. Joseph's (Me.) logo
Team Score By Half
Team 1 2 Total F
BOW Bowdoin 38 32 70
Winner SJCME St. Joseph's (Me.) 30 44 74

Bowdoin 70

Bowdoin 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mike Hauser * 36 3-8 1-3 0-0 2-4 6 2 6 1 0 0 0
32 32 Kyle Jackson * 34 3-9 0-3 2-2 2-7 9 3 6 3 1 2 0
22 22 Tim Lane * 30 4-6 0-0 2-2 3-2 5 1 1 4 0 2 0
50 50 Mark Phillips * 29 6-10 0-0 3-3 2-4 6 2 2 4 3 0 0
02 02 Randy Defeo * 19 4-9 1-4 0-0 0-1 1 1 0 1 0 0 0
34 34 Paul Sellew 21 3-6 2-4 1-2 0-1 1 0 3 0 0 2 0
11 11 Will Hanley 16 3-5 0-1 0-0 1-2 3 2 0 1 0 1 0
10 10 Darian Reid-Sturgis 13 3-4 0-0 0-0 1-1 2 4 0 0 0 0 0
04 04 Ryan O'Connell 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-57 4-15 8-9 12-24 36 15 18 15 4 7 0
Team Summary FG 3PT FT
Total 29-57 4-15 8-9
50.9 % 26.7 % 88.9 %
Column One Column Two Column Three

St. Joseph's (Me.) 74

St. Joseph's (Me.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 O'Brien, Zach * 29 4-6 2-2 3-3 0-0 0 1 4 1 0 2 0
02 02 Vachon, Scot * 27 1-1 0-0 3-4 0-2 2 3 3 3 0 1 0
23 23 Kelley, Tyler * 27 8-11 5-8 1-2 0-3 3 0 3 1 0 0 0
03 03 Murphy, Elbie * 26 6-11 2-3 1-1 1-4 5 2 4 1 2 1 0
45 45 Ouellet, Mitch * 25 2-7 0-1 2-2 1-1 2 2 1 0 0 0 0
34 34 Petzy, Chris 21 3-8 1-3 0-0 0-0 0 1 1 1 0 1 0
32 32 Davis, Chris 17 2-3 1-1 1-1 1-1 2 1 0 0 0 1 0
21 21 Savino, Anthony 11 0-2 0-0 0-0 0-1 1 0 0 0 1 0 0
01 01 R. J. Mattison 10 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
15 15 Rue, Alberto 4 0-2 0-2 0-0 0-1 1 0 0 2 0 0 0
13 13 Tutwiler, Jay 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 26-51 11-20 11-13 3-17 20 10 17 11 3 6 0
Team Summary FG 3PT FT
Total 26-51 11-20 11-13
51.0 % 55.0 % 84.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bowdoin
St. Joseph's (Me.)
2nd Chance Points
Team Total
Bowdoin
St. Joseph's (Me.)
Bench Points
Team Total
Bowdoin
St. Joseph's (Me.)
Lead Gained By
Team Total
Bowdoin
St. Joseph's (Me.)
Points in Paint
Team Total
Bowdoin
St. Joseph's (Me.)
Fast Break Points
Team Total
Bowdoin
St. Joseph's (Me.)
Score Tied By
Team Total
Bowdoin
St. Joseph's (Me.)