Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-8, 12-0)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 2305 2025
Points Per Game 85.4 75.0
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 851-1874 724-1697
FG: Percentage .454 .427
FG: Per Game 31.5 26.8
3PT: Made-Attempted 273-773 190-596
3PT: Percentage .353 .319
3PT: Per Game 10.1 7.0
FT: Made-Attempted 330-482 387-568
FT: Percentage .685 .681
FT: Per Game 12.2 14.3
Rebounding
Total 1179 911
Per Game 43.7 33.7
Margin 9.9 --
Assists
Total 531 346
Per Game 19.7 12.8
Turnovers
Total 405 395
Per Game 15.0 14.6
Margin -0.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.3 14.5
Steals
Total 231 223
Per Game 8.6 8.3
Blocks
Total 115 63
Per Game 4.3 2.3
Attendance
Total 2075 3039
Per Game 11-189 12-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wani, Remijo 21 21 697 33.2 188 383 .491 64 157 .408 46 63 .730 486 23.1 51 91 142 6.8 54 65 47 21 10
12 Donato, Wani 27 27 802 29.7 176 311 .566 18 53 .340 47 85 .553 417 15.4 60 138 198 7.3 79 104 78 50 39
24 Frazier, John Paul 23 23 736 32.0 121 274 .442 72 183 .393 34 48 .708 348 15.1 24 80 104 4.5 26 53 27 21 16
0 Mann, Davis 26 25 702 27.0 127 277 .458 30 99 .303 80 93 .860 364 14.0 67 68 135 5.2 57 46 47 15 6
13 Maiwen, Tong 27 12 534 19.8 64 172 .372 26 85 .306 27 40 .675 181 6.7 50 101 151 5.6 57 34 42 27 28
01 Ismail, Silvano 7 7 219 31.3 15 43 .349 2 8 .250 13 16 .813 45 6.4 7 21 28 4.0 25 26 19 11 4
22 Dunphe, Kolbyn 27 12 576 21.3 42 115 .365 22 65 .338 7 9 .778 113 4.2 31 58 89 3.3 29 61 28 13 3
4 Freeman, Jelani 19 2 201 10.6 24 68 .353 14 42 .333 8 13 .615 70 3.7 9 20 29 1.5 17 11 9 7 1
2 Dakane, Yusuf 27 0 384 14.2 27 66 .409 10 27 .370 36 49 .735 100 3.7 29 46 75 2.8 61 44 38 46 1
3 Salvatore, Derek 19 0 210 11.1 19 44 .432 2 7 .286 22 29 .759 62 3.3 16 28 44 2.3 22 31 18 9 0
5 Rugabirwa, Kevin 5 0 15 3.0 5 6 .833 3 4 .750 0 0 .000 13 2.6 0 4 4 0.8 3 0 3 1 0
23 Vasquez, NeAri 15 0 102 6.8 16 36 .444 4 18 .222 3 7 .429 39 2.6 11 17 28 1.9 10 9 9 3 1
15 Martinez, Mikaele 6 0 35 5.8 5 11 .455 2 7 .286 0 0 .000 12 2.0 2 3 5 0.8 5 8 2 0 0
20 Bouchard, Lukas 11 0 63 5.7 7 16 .438 1 3 .333 3 7 .429 18 1.6 6 8 14 1.3 11 13 4 1 5
14 Donato, Pitia 21 6 221 10.5 10 35 .286 0 7 .000 4 22 .182 24 1.1 11 28 39 1.9 25 24 25 5 1
33 Amisi, Daniel 6 0 22 3.7 2 7 .286 1 1 1.000 0 0 .000 5 0.8 1 4 5 0.8 2 1 2 1 0
35 Cady, David 6 0 16 2.7 2 6 .333 1 5 .200 0 0 .000 5 0.8 0 2 2 0.3 1 0 0 0 0
21 Taylor, Brody 5 0 12 2.4 1 4 .250 1 2 .500 0 0 .000 3 0.6 1 6 7 1.4 2 1 0 0 0
55 Olani, Kedus 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 42 79 2.9 0 0 7 0 0  
Total 27 5550 205.6 851 1874 .454 273 773 .353 330 482 .685 2305 85.37 414 765 1179 43.7 488 531 405 231 115
Opponents 27 5549 205.5 724 1697 .427 190 596 .319 387 568 .681 2025 75.00 279 632 911 33.7 428 346 395 223 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wani, Remijo 13 13 438 33.7 123 239 .515 49 110 .445 25 34 .735 320 24.6 33 66 99 7.6 28 43 3.3 28 13 8
12 Donato, Wani 13 13 396 30.5 88 148 .595 10 26 .385 20 31 .645 206 15.8 24 74 98 7.5 28 54 4.2 41 26 20
24 Frazier, John Paul 13 13 390 30.0 66 145 .455 41 100 .410 14 19 .737 187 14.4 14 37 51 3.9 12 37 2.8 12 14 9
0 Mann, Davis 12 11 266 22.2 47 97 .485 15 39 .385 35 39 .897 144 12.0 24 36 60 5.0 22 23 1.9 17 5 2
13 Maiwen, Tong 13 5 272 20.9 34 87 .391 14 43 .326 10 19 .526 92 7.1 31 58 89 6.8 29 17 1.3 21 16 12
01 Ismail, Silvano 4 4 123 30.8 8 22 .364 2 5 .400 6 7 .857 24 6.0 2 11 13 3.3 14 14 3.5 11 4 2
22 Dunphe, Kolbyn 13 3 207 15.9 14 37 .378 10 23 .435 7 8 .875 45 3.5 10 20 30 2.3 11 26 2.0 6 1 0
23 Vasquez, NeAri 8 0 54 6.8 11 22 .500 3 11 .273 2 4 .500 27 3.4 5 12 17 2.1 6 5 0.6 4 1 1
4 Freeman, Jelani 9 1 85 9.4 6 28 .214 3 14 .214 5 7 .714 20 2.2 4 10 14 1.6 8 4 0.4 2 4 1
2 Dakane, Yusuf 13 0 155 11.9 7 21 .333 6 15 .400 14 18 .778 34 2.6 11 16 27 2.1 27 23 1.8 17 20 0
5 Rugabirwa, Kevin 5 0 15 3.0 5 6 .833 3 4 .750 0 0 .000 13 2.6 0 4 4 0.8 3 0 0.0 3 1 0
3 Salvatore, Derek 10 0 71 7.1 8 16 .500 1 3 .333 4 6 .667 21 2.1 7 8 15 1.5 6 12 1.2 1 4 0
14 Donato, Pitia 11 2 109 9.9 4 18 .222 0 4 .000 3 14 .214 11 1.0 6 14 20 1.8 12 15 1.4 13 5 0
20 Bouchard, Lukas 7 0 34 4.9 4 8 .500 1 2 .500 0 3 .000 9 1.3 3 6 9 1.3 5 5 0.7 2 0 3
15 Martinez, Mikaele 5 0 20 4.0 3 7 .429 2 5 .400 0 0 .000 8 1.6 2 1 3 0.6 3 5 1.0 0 0 0
33 Amisi, Daniel 5 0 19 3.8 1 4 .250 1 1 1.000 0 0 .000 3 0.6 0 3 3 0.6 2 1 0.2 2 0 0
35 Cady, David 5 0 11 2.2 1 4 .250 0 3 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 0 0 0
21 Taylor, Brody 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 1.5 1 1 0.3 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 2.2 0 0 0.0 4 0 0  
Total 13 2674 205.7 430 911 .472 161 408 .395 145 209 .694 1166 89.69 187 400 587 45.2 218 285 21.9 184 114 58
Opponents 13 2674 205.7 345 838 .412 74 267 .277 153 249 .614 917 70.54 128 290 418 32.2 177 152 11.7 183 95 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wani, Remijo 21 21 697 188 383 .491 64 157 .408 46 63 .730 486 23.1
12 Donato, Wani 27 27 802 176 311 .566 18 53 .340 47 85 .553 417 15.4
24 Frazier, John Paul 23 23 736 121 274 .442 72 183 .393 34 48 .708 348 15.1
0 Mann, Davis 26 25 702 127 277 .458 30 99 .303 80 93 .860 364 14.0
13 Maiwen, Tong 27 12 534 64 172 .372 26 85 .306 27 40 .675 181 6.7
01 Ismail, Silvano 7 7 219 15 43 .349 2 8 .250 13 16 .813 45 6.4
22 Dunphe, Kolbyn 27 12 576 42 115 .365 22 65 .338 7 9 .778 113 4.2
4 Freeman, Jelani 19 2 201 24 68 .353 14 42 .333 8 13 .615 70 3.7
2 Dakane, Yusuf 27 0 384 27 66 .409 10 27 .370 36 49 .735 100 3.7
3 Salvatore, Derek 19 0 210 19 44 .432 2 7 .286 22 29 .759 62 3.3
15 Martinez, Mikaele 6 0 35 5 11 .455 2 7 .286 0 0 .000 12 2.0
5 Rugabirwa, Kevin 5 0 15 5 6 .833 3 4 .750 0 0 .000 13 2.6
23 Vasquez, NeAri 15 0 102 16 36 .444 4 18 .222 3 7 .429 39 2.6
14 Donato, Pitia 21 6 221 10 35 .286 0 7 .000 4 22 .182 24 1.1
20 Bouchard, Lukas 11 0 63 7 16 .438 1 3 .333 3 7 .429 18 1.6
33 Amisi, Daniel 6 0 22 2 7 .286 1 1 1.000 0 0 .000 5 0.8
35 Cady, David 6 0 16 2 6 .333 1 5 .200 0 0 .000 5 0.8
55 Olani, Kedus 1 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
21 Taylor, Brody 5 0 12 1 4 .250 1 2 .500 0 0 .000 3 0.6
Total 27 5550 851 1874 .454 273 773 .353 330 482 .685 2305 85.37
Opponents 27 5549 724 1697 .427 190 596 .319 387 568 .681 2025 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wani, Remijo 21 33.2 .491 .408 .730 2.4 4.3 6.8 3.1 1.0 0.5 23.1
12 Donato, Wani 27 29.7 .566 .340 .553 2.2 5.1 7.3 3.9 1.9 1.4 15.4
24 Frazier, John Paul 23 32.0 .442 .393 .708 1.0 3.5 4.5 2.3 0.9 0.7 15.1
0 Mann, Davis 26 27.0 .458 .303 .860 2.6 2.6 5.2 1.8 0.6 0.2 14.0
13 Maiwen, Tong 27 19.8 .372 .306 .675 1.9 3.7 5.6 1.3 1.0 1.0 6.7
01 Ismail, Silvano 7 31.3 .349 .250 .813 1.0 3.0 4.0 3.7 1.6 0.6 6.4
22 Dunphe, Kolbyn 27 21.3 .365 .338 .778 1.1 2.1 3.3 2.3 0.5 0.1 4.2
4 Freeman, Jelani 19 10.6 .353 .333 .615 0.5 1.1 1.5 0.6 0.4 0.1 3.7
2 Dakane, Yusuf 27 14.2 .409 .370 .735 1.1 1.7 2.8 1.6 1.7 0.0 3.7
3 Salvatore, Derek 19 11.1 .432 .286 .759 0.8 1.5 2.3 1.6 0.5 0.0 3.3
15 Martinez, Mikaele 6 5.8 .455 .286 .000 0.3 0.5 0.8 1.3 0.0 0.0 2.0
5 Rugabirwa, Kevin 5 3.0 .833 .750 .000 0.0 0.8 0.8 0.0 0.2 0.0 2.6
23 Vasquez, NeAri 15 6.8 .444 .222 .429 0.7 1.1 1.9 0.6 0.2 0.1 2.6
14 Donato, Pitia 21 10.5 .286 .000 .182 0.5 1.3 1.9 1.1 0.2 0.0 1.1
20 Bouchard, Lukas 11 5.7 .438 .333 .429 0.5 0.7 1.3 1.2 0.1 0.5 1.6
33 Amisi, Daniel 6 3.7 .286 1.000 .000 0.2 0.7 0.8 0.2 0.2 0.0 0.8
35 Cady, David 6 2.7 .333 .200 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
55 Olani, Kedus 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
21 Taylor, Brody 5 2.4 .250 .500 .000 0.2 1.2 1.4 0.2 0.0 0.0 0.6
Total 27 205.6 .454 .353 .685 15.3 28.3 43.7 19.7 8.6 4.3 85.37
Opponents 27 205.5 .427 .319 .681 10.3 23.4 33.7 12.8 8.3 2.3 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Old Westbury 11/08/25 100-62 W 36-73 .493 20-38 .526 8-16 .500 20 32 52 52.0 25 29 16 7 11 100 100.0
at NYU 11/09/25 94-99 L (OT) 36-77 .468 8-27 .296 14-25 .560 20 27 47 49.5 22 20 16 6 5 94 97.0
at Husson 11/15/25 89-69 W 35-68 .515 7-21 .333 12-18 .667 13 34 47 48.7 23 17 17 3 9 89 94.3
at Clark (MA) 11/18/25 69-74 L 26-61 .426 3-20 .150 14-23 .609 12 29 41 46.8 21 18 16 1 13 69 88.0
at WPI 11/21/25 67-73 L 23-62 .371 5-19 .263 16-23 .696 15 21 36 44.6 23 14 22 2 5 67 83.8
at Nichols 11/22/25 79-81 L 30-64 .469 10-28 .357 9-11 .818 15 24 39 43.7 16 16 20 0 8 79 83.0
vs Me.-Farmington 11/26/25 78-85 L 29-72 .403 4-25 .160 16-22 .727 17 25 42 43.4 16 16 10 4 7 78 82.3
at Southern Me. 11/30/25 83-91 L (OT) 30-81 .370 9-27 .333 14-20 .700 22 26 48 44.0 16 11 14 5 6 83 82.4
vs Colby 12/06/25 82-81 W (OT) 24-74 .324 10-39 .256 24-28 .857 15 22 37 43.2 17 16 13 7 15 82 82.3
at Endicott 12/09/25 84-99 L 30-66 .455 10-24 .417 14-20 .700 19 23 42 43.1 19 17 19 5 5 84 82.5
at Stevens 01/02/26 89-96 L 33-70 .471 9-28 .321 14-21 .667 14 18 32 42.1 23 13 16 2 12 89 83.1
vs Ithaca 01/03/26 87-70 W 35-70 .500 6-18 .333 11-17 .647 19 26 45 42.3 21 18 14 2 11 87 83.4
vs Mitchell 01/10/26 75-64 W 29-72 .403 9-27 .333 8-13 .615 18 28 46 42.6 14 20 15 3 9 75 82.8
at New England Col. 01/14/26 107-67 W 35-66 .530 18-36 .500 19-26 .731 10 42 52 43.3 18 26 12 4 8 107 84.5
at Norwich 01/17/26 89-84 W (OT) 34-80 .425 12-29 .414 9-13 .692 21 28 49 43.7 10 15 9 5 6 89 84.8
vs Emmanuel (MA) 01/21/26 81-54 W 32-66 .485 9-29 .310 8-14 .571 11 35 46 43.8 17 26 11 4 8 81 84.6
vs Bates 01/24/26 69-67 W 26-59 .441 5-26 .192 12-16 .750 12 26 38 43.5 11 16 18 7 6 69 83.6
at Elms 01/28/26 91-74 W 34-70 .486 16-34 .471 7-10 .700 11 24 35 43.0 17 20 13 4 11 91 84.1
vs Albertus Magnus 01/31/26 99-96 W 32-60 .533 13-27 .481 22-34 .647 14 24 38 42.7 19 24 19 4 14 99 84.8
vs Lasell 02/04/26 72-67 W 31-68 .456 7-23 .304 3-3 1.000 13 30 43 42.8 12 20 17 6 6 72 84.2
at Dean College 02/07/26 93-78 W 34-64 .531 10-28 .357 15-18 .833 12 30 42 42.7 17 21 17 6 9 93 84.6
at Rivier 02/11/26 94-90 W (2 OT) 37-73 .507 12-29 .414 8-11 .727 9 32 41 42.6 23 17 23 8 5 94 85.0
vs Colby-Sawyer 02/14/26 101-50 W 38-90 .422 20-51 .392 5-7 .714 24 28 52 43.0 17 29 6 3 13 101 85.7
at Regis (Mass.) 02/17/26 95-70 W 33-74 .446 14-40 .350 15-17 .882 19 31 50 43.3 17 24 12 7 6 95 86.1
vs Saint Joseph (CT) 02/21/26 84-61 W 34-67 .507 9-23 .391 7-11 .636 12 31 43 43.3 22 20 19 0 10 84 86.0
vs Norwich 02/26/26 85-62 W 27-61 .443 12-32 .375 19-32 .594 13 37 50 43.6 15 23 11 4 9 85 86.0
vs Emmanuel (MA) 02/28/26 69-61 W 28-66 .424 6-25 .240 7-13 .538 14 32 46 43.7 17 25 10 6 4 69 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Westbury 11/08/25 62-100 L 20-56 .357 4-16 .250 18-31 .581 13 21 34 34.0 13 11 14 3 11 62 62.0
NYU 11/09/25 99-94 W (OT) 31-67 .463 15-34 .441 22-26 .846 11 25 36 35.0 21 23 15 1 7 99 80.5
Husson 11/15/25 69-89 L 23-67 .343 5-26 .192 18-28 .643 15 24 39 36.3 17 10 18 2 10 69 76.7
Clark (MA) 11/18/25 74-69 W 25-59 .424 7-27 .259 17-24 .708 11 28 39 37.0 20 13 19 7 12 74 76.0
WPI 11/21/25 73-67 W 22-54 .407 5-25 .200 24-28 .857 5 23 28 35.2 20 8 16 4 15 73 75.4
Nichols 11/22/25 81-79 W 27-57 .474 14-26 .538 13-17 .765 5 13 18 32.3 12 12 13 2 12 81 76.3
Me.-Farmington 11/26/25 85-78 W 32-61 .525 12-25 .480 9-18 .500 9 30 39 33.3 18 17 11 0 5 85 77.6
Southern Me. 11/30/25 91-83 W (OT) 30-62 .484 10-23 .435 21-26 .808 8 31 39 34.0 18 12 14 4 9 91 79.3
Colby 12/06/25 81-82 L (OT) 31-66 .470 7-25 .280 12-17 .706 10 28 38 34.4 22 14 22 1 5 81 79.4
Endicott 12/09/25 99-84 W 37-68 .544 6-9 .667 19-23 .826 12 22 34 34.4 18 12 7 5 9 99 81.4
Stevens 01/02/26 96-89 W 32-55 .582 11-21 .524 21-27 .778 8 26 34 34.4 22 19 22 2 8 96 82.7
Ithaca 01/03/26 70-87 L 21-65 .323 8-32 .250 20-27 .741 23 18 41 34.9 17 14 17 2 8 70 81.7
Mitchell 01/10/26 64-75 L 27-54 .500 4-14 .286 6-15 .400 5 23 28 34.4 14 15 19 6 8 64 80.3
New England Col. 01/14/26 67-107 L 24-62 .387 8-25 .320 11-19 .579 3 23 26 33.8 16 11 10 1 4 67 79.4
Norwich 01/17/26 84-89 L (OT) 34-77 .442 13-26 .500 3-3 1.000 14 28 42 34.3 15 14 12 3 3 84 79.7
Emmanuel (MA) 01/21/26 54-81 L 18-57 .316 4-22 .182 14-22 .636 10 26 36 34.4 12 9 16 0 6 54 78.1
Bates 01/24/26 67-69 L 26-62 .419 7-21 .333 8-9 .889 10 23 33 34.4 18 14 15 1 11 67 77.4
Elms 01/28/26 74-91 L 28-60 .467 4-18 .222 14-22 .636 7 19 26 33.9 9 8 17 2 11 74 77.2
Albertus Magnus 01/31/26 96-99 L 37-72 .514 8-17 .471 14-24 .583 17 15 32 33.8 25 17 17 2 14 96 78.2
Lasell 02/04/26 67-72 L 29-70 .414 6-29 .207 3-9 .333 8 24 32 33.7 8 19 11 1 6 67 77.7
Dean College 02/07/26 78-93 L 29-64 .453 7-18 .389 13-18 .722 9 19 28 33.4 16 10 10 0 6 78 77.7
Rivier 02/11/26 90-94 L (2 OT) 31-80 .388 7-32 .219 21-33 .636 19 26 45 34.0 14 12 14 2 7 90 78.2
Colby-Sawyer 02/14/26 50-101 L 22-57 .386 3-12 .250 3-12 .250 6 20 26 33.6 5 4 19 1 4 50 77.0
Regis (Mass.) 02/17/26 70-95 L 27-69 .391 4-20 .200 12-19 .632 13 20 33 33.6 11 15 10 4 9 70 76.7
Saint Joseph (CT) 02/21/26 61-84 L 17-54 .315 1-12 .083 26-35 .743 10 21 31 33.5 13 8 16 3 13 61 76.1
Norwich 02/26/26 62-85 L 22-62 .355 5-22 .227 13-18 .722 7 26 33 33.5 19 10 12 1 4 62 75.5
Emmanuel (MA) 02/28/26 61-69 L 22-60 .367 5-19 .263 12-18 .667 11 30 41 33.7 15 15 9 3 6 61 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Westbury 11/08/25 100-62 38 36-73/20-56 .493/.357 20-38/4-16 .526/.250 8-16/18-31 .500-.581 52/34 18 29/11 16/14 7/3 11/11 25/13
NYU 11/09/25 94-99 -5 36-77/31-67 .468/.463 8-27/15-34 .296/.441 14-25/22-26 .560-.846 47/36 11 20/23 16/15 6/1 5/7 22/21
Husson 11/15/25 89-69 20 35-68/23-67 .515/.343 7-21/5-26 .333/.192 12-18/18-28 .667-.643 47/39 8 17/10 17/18 3/2 9/10 23/17
Clark (MA) 11/18/25 69-74 -5 26-61/25-59 .426/.424 3-20/7-27 .150/.259 14-23/17-24 .609-.708 41/39 2 18/13 16/19 1/7 13/12 21/20
WPI 11/21/25 67-73 -6 23-62/22-54 .371/.407 5-19/5-25 .263/.200 16-23/24-28 .696-.857 36/28 8 14/8 22/16 2/4 5/15 23/20
Nichols 11/22/25 79-81 -2 30-64/27-57 .469/.474 10-28/14-26 .357/.538 9-11/13-17 .818-.765 39/18 21 16/12 20/13 0/2 8/12 16/12
Me.-Farmington 11/26/25 78-85 -7 29-72/32-61 .403/.525 4-25/12-25 .160/.480 16-22/9-18 .727-.500 42/39 3 16/17 10/11 4/0 7/5 16/18
Southern Me. 11/30/25 83-91 -8 30-81/30-62 .370/.484 9-27/10-23 .333/.435 14-20/21-26 .700-.808 48/39 9 11/12 14/14 5/4 6/9 16/18
Colby 12/06/25 82-81 1 24-74/31-66 .324/.470 10-39/7-25 .256/.280 24-28/12-17 .857-.706 37/38 -1 16/14 13/22 7/1 15/5 17/22
Endicott 12/09/25 84-99 -15 30-66/37-68 .455/.544 10-24/6-9 .417/.667 14-20/19-23 .700-.826 42/34 8 17/12 19/7 5/5 5/9 19/18
Stevens 01/02/26 89-96 -7 33-70/32-55 .471/.582 9-28/11-21 .321/.524 14-21/21-27 .667-.778 32/34 -2 13/19 16/22 2/2 12/8 23/22
Ithaca 01/03/26 87-70 17 35-70/21-65 .500/.323 6-18/8-32 .333/.250 11-17/20-27 .647-.741 45/41 4 18/14 14/17 2/2 11/8 21/17
Mitchell 01/10/26 75-64 11 29-72/27-54 .403/.500 9-27/4-14 .333/.286 8-13/6-15 .615-.400 46/28 18 20/15 15/19 3/6 9/8 14/14
New England Col. 01/14/26 107-67 40 35-66/24-62 .530/.387 18-36/8-25 .500/.320 19-26/11-19 .731-.579 52/26 26 26/11 12/10 4/1 8/4 18/16
Norwich 01/17/26 89-84 5 34-80/34-77 .425/.442 12-29/13-26 .414/.500 9-13/3-3 .692-1.000 49/42 7 15/14 9/12 5/3 6/3 10/15
Emmanuel (MA) 01/21/26 81-54 27 32-66/18-57 .485/.316 9-29/4-22 .310/.182 8-14/14-22 .571-.636 46/36 10 26/9 11/16 4/0 8/6 17/12
Bates 01/24/26 69-67 2 26-59/26-62 .441/.419 5-26/7-21 .192/.333 12-16/8-9 .750-.889 38/33 5 16/14 18/15 7/1 6/11 11/18
Elms 01/28/26 91-74 17 34-70/28-60 .486/.467 16-34/4-18 .471/.222 7-10/14-22 .700-.636 35/26 9 20/8 13/17 4/2 11/11 17/9
Albertus Magnus 01/31/26 99-96 3 32-60/37-72 .533/.514 13-27/8-17 .481/.471 22-34/14-24 .647-.583 38/32 6 24/17 19/17 4/2 14/14 19/25
Lasell 02/04/26 72-67 5 31-68/29-70 .456/.414 7-23/6-29 .304/.207 3-3/3-9 1.000-.333 43/32 11 20/19 17/11 6/1 6/6 12/8
Dean College 02/07/26 93-78 15 34-64/29-64 .531/.453 10-28/7-18 .357/.389 15-18/13-18 .833-.722 42/28 14 21/10 17/10 6/0 9/6 17/16
Rivier 02/11/26 94-90 4 37-73/31-80 .507/.388 12-29/7-32 .414/.219 8-11/21-33 .727-.636 41/45 -4 17/12 23/14 8/2 5/7 23/14
Colby-Sawyer 02/14/26 101-50 51 38-90/22-57 .422/.386 20-51/3-12 .392/.250 5-7/3-12 .714-.250 52/26 26 29/4 6/19 3/1 13/4 17/5
Regis (Mass.) 02/17/26 95-70 25 33-74/27-69 .446/.391 14-40/4-20 .350/.200 15-17/12-19 .882-.632 50/33 17 24/15 12/10 7/4 6/9 17/11
Saint Joseph (CT) 02/21/26 84-61 23 34-67/17-54 .507/.315 9-23/1-12 .391/.083 7-11/26-35 .636-.743 43/31 12 20/8 19/16 0/3 10/13 22/13
Norwich 02/26/26 85-62 23 27-61/22-62 .443/.355 12-32/5-22 .375/.227 19-32/13-18 .594-.722 50/33 17 23/10 11/12 4/1 9/4 15/19
Emmanuel (MA) 02/28/26 69-61 8 28-66/22-60 .424/.367 6-25/5-19 .240/.263 7-13/12-18 .538-.667 46/41 5 25/15 10/9 6/3 4/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 New England Col. (01/14/26)
FIELD GOALS MADE 38 Colby-Sawyer (02/14/26)
FIELD GOAL ATTEMPTS 90 Colby-Sawyer (02/14/26)
3 PT FIELD GOALS MADE 20 Colby-Sawyer (02/14/26); Old Westbury (11/08/25)
3 PT FG ATTEMPTS 51 Colby-Sawyer (02/14/26)
FREE THROWS MADE 24 Colby (12/06/25)
FREE THROW ATTEMPTS 34 Albertus Magnus (01/31/26)
REBOUNDS 52 Colby-Sawyer (02/14/26); Old Westbury (11/08/25); New England Col. (01/14/26)
ASSISTS 29 Colby-Sawyer (02/14/26); Old Westbury (11/08/25)
STEALS 15 Colby (12/06/25)
BLOCKED SHOTS 8 Rivier (02/11/26)
TURNOVERS 23 Rivier (02/11/26)
FOULS 25 Old Westbury (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Wani,Remijo Rivier (02/11/26)
FIELD GOALS MADE 17 Wani,Remijo Rivier (02/11/26)
FIELD GOAL ATTEMPTS 30 Wani,Remijo NYU (11/09/25)
3 PT FIELD GOALS MADE 7 Frazier,John Paul; Remijo Wani Old Westbury (11/08/25); Stevens (01/02/26); New England Col. (01/14/26)
3 PT FG ATTEMPTS 13 Wani,Remijo; John Paul Frazier; Remijo Wani NYU (11/09/25); Southern Me. (11/30/25); New England Col. (01/14/26)
FREE THROWS MADE 9 Salvatore, Derek; Dakane,Yusuf Me.-Farmington (11/26/25); Endicott (12/09/25)
FREE THROW ATTEMPTS 11 Salvatore, Derek Me.-Farmington (11/26/25)
REBOUNDS 18 Remijo Wani Regis (Mass.) (02/17/26)
ASSISTS 10 Donato, Wani Emmanuel (MA) (02/28/26)
STEALS 5 Ismail,Silvano Ithaca (01/03/26)
BLOCKED SHOTS 4 Donato, Wani Norwich (02/26/26)
TURNOVERS 8 Donato,Wani Albertus Magnus (01/31/26)
FOULS 5 Donato, Wani; Donato,Wani; Wani,Remijo; Maiwen,Tong; Silvano Ismail Me.-Farmington (11/26/25); Ithaca (01/03/26); Albertus Magnus (01/31/26); NYU (11/09/25); Nichols (11/22/25); Stevens (01/02/26); Dean College (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wani, Remijo 21 486 23.1
#12 Donato, Wani 27 417 15.4
#0 Mann, Davis 26 364 14.0
#24 Frazier, John Paul 23 348 15.1
#13 Maiwen, Tong 27 181 6.7
#22 Dunphe, Kolbyn 27 113 4.2
#2 Dakane, Yusuf 27 100 3.7
#4 Freeman, Jelani 19 70 3.7
#3 Salvatore, Derek 19 62 3.3
#01 Ismail, Silvano 7 45 6.4
#23 Vasquez, NeAri 15 39 2.6
#14 Donato, Pitia 21 24 1.1
#20 Bouchard, Lukas 11 18 1.6
#5 Rugabirwa, Kevin 5 13 2.6
#15 Martinez, Mikaele 6 12 2.0
#33 Amisi, Daniel 6 5 0.8
#35 Cady, David 6 5 0.8
#21 Taylor, Brody 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wani, Remijo 21 188 383 .491 9.0 18.2
