Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 202 176
Points Per Game 101.0 88.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 69-146 63-129
FG: Percentage .473 .488
FG: Per Game 34.5 31.5
3PT: Made-Attempted 29-69 17-40
3PT: Percentage .420 .425
3PT: Per Game 14.5 8.5
FT: Made-Attempted 35-46 33-49
FT: Percentage .761 .673
FT: Per Game 17.5 16.5
Rebounding
Total 83 72
Per Game 41.5 36.0
Margin 5.5 --
Assists
Total 47 32
Per Game 23.5 16.0
Turnovers
Total 28 33
Per Game 14.0 16.5
Margin 2.5 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 22.5 13.5
Steals
Total 16 17
Per Game 8.0 8.5
Blocks
Total 3 4
Per Game 1.5 2.0
Attendance
Total 350 0
Per Game 2-175 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ismail, Silvano 2 2 68 34.0 11 19 .579 4 7 .571 14 16 .875 40 20.0 4 7 11 5.5 5 8 4 5 1
10 Wani, Remijo 2 2 54 27.0 11 26 .423 5 14 .357 6 6 1.000 33 16.5 3 6 9 4.5 7 4 5 4 1
00 Mann, Davis 2 2 52 26.0 10 20 .500 6 11 .545 5 6 .833 31 15.5 3 3 6 3.0 4 4 2 1 1
22 Dunphe, Kolbyn 2 0 39 19.5 10 23 .435 6 17 .353 0 0 .000 26 13.0 2 4 6 3.0 3 1 2 0 0
02 Dakane, Yusuf 2 2 46 23.0 6 14 .429 0 3 .000 4 8 .500 16 8.0 4 7 11 5.5 5 10 3 2 0
12 Rose, Marcel 2 0 27 13.5 6 11 .545 4 7 .571 0 0 .000 16 8.0 2 2 4 2.0 2 0 2 1 0
23 Vasquez, NeAri 1 0 9 9.0 2 3 .667 2 3 .667 1 2 .500 7 7.0 0 2 2 2.0 2 2 0 0 0
03 Salvatore, Derek 2 0 42 21.0 4 10 .400 0 1 .000 5 6 .833 13 6.5 8 8 16 8.0 5 14 3 1 0
14 Donato, Pitia 2 2 38 19.0 6 13 .462 0 2 .000 0 2 .000 12 6.0 6 1 7 3.5 4 2 4 2 0
04 Amisi, Daniel 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 1 0 0 0
13 Malek, Gum 2 0 6 3.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 1 0 0 0
24 Pires, Max 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
21 Aging, Aging 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Martinez, Mikaele 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
05 Rugabirwa, Kevin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 1 0 0  
33 Whalen, Ethan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 2 400 200.0 69 146 .473 29 69 .420 35 46 .761 202 101.00 37 46 83 41.5 39 47 28 16 3
Opponents 2 400 200.0 63 129 .488 17 40 .425 33 49 .673 176 88.00 27 45 72 36.0 39 32 33 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ismail, Silvano 2 2 68 11 19 .579 4 7 .571 14 16 .875 40 20.0
10 Wani, Remijo 2 2 54 11 26 .423 5 14 .357 6 6 1.000 33 16.5
00 Mann, Davis 2 2 52 10 20 .500 6 11 .545 5 6 .833 31 15.5
22 Dunphe, Kolbyn 2 0 39 10 23 .435 6 17 .353 0 0 .000 26 13.0
02 Dakane, Yusuf 2 2 46 6 14 .429 0 3 .000 4 8 .500 16 8.0
12 Rose, Marcel 2 0 27 6 11 .545 4 7 .571 0 0 .000 16 8.0
23 Vasquez, NeAri 1 0 9 2 3 .667 2 3 .667 1 2 .500 7 7.0
14 Donato, Pitia 2 2 38 6 13 .462 0 2 .000 0 2 .000 12 6.0
03 Salvatore, Derek 2 0 42 4 10 .400 0 1 .000 5 6 .833 13 6.5
04 Amisi, Daniel 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
13 Malek, Gum 2 0 6 1 2 .500 1 1 1.000 0 0 .000 3 1.5
24 Pires, Max 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Aging, Aging 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Martinez, Mikaele 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Rugabirwa, Kevin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Whalen, Ethan 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 69 146 .473 29 69 .420 35 46 .761 202 101.00
Opponents 2 400 63 129 .488 17 40 .425 33 49 .673 176 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ismail, Silvano 2 34.0 .579 .571 .875 2.0 3.5 5.5 4.0 2.5 0.5 20.0
10 Wani, Remijo 2 27.0 .423 .357 1.000 1.5 3.0 4.5 2.0 2.0 0.5 16.5
00 Mann, Davis 2 26.0 .500 .545 .833 1.5 1.5 3.0 2.0 0.5 0.5 15.5
22 Dunphe, Kolbyn 2 19.5 .435 .353 .000 1.0 2.0 3.0 0.5 0.0 0.0 13.0
02 Dakane, Yusuf 2 23.0 .429 .000 .500 2.0 3.5 5.5 5.0 1.0 0.0 8.0
12 Rose, Marcel 2 13.5 .545 .571 .000 1.0 1.0 2.0 0.0 0.5 0.0 8.0
23 Vasquez, NeAri 1 9.0 .667 .667 .500 0.0 2.0 2.0 2.0 0.0 0.0 7.0
14 Donato, Pitia 2 19.0 .462 .000 .000 3.0 0.5 3.5 1.0 1.0 0.0 6.0
03 Salvatore, Derek 2 21.0 .400 .000 .833 4.0 4.0 8.0 7.0 0.5 0.0 6.5
04 Amisi, Daniel 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
13 Malek, Gum 2 3.0 .500 1.000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.5
24 Pires, Max 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Aging, Aging 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Martinez, Mikaele 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Rugabirwa, Kevin 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Whalen, Ethan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .473 .420 .761 18.5 23.0 41.5 23.5 8.0 1.5 101.00
Opponents 2 200.0 .488 .425 .673 13.5 22.5 36.0 16.0 8.5 2.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clark (MA) 11/07/26 94-78 W 35-78 .449 17-41 .415 7-9 .778 17 22 39 39.0 12 24 7 3 9 94 94.0
vs Husson 11/11/26 108-98 W 34-68 .500 12-28 .429 28-37 .757 20 24 44 41.5 27 23 21 0 7 108 101.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clark (MA) 11/07/26 78-94 L 31-62 .500 8-18 .444 8-14 .571 13 26 39 39.0 13 15 16 4 6 78 78.0
Husson 11/11/26 98-108 L 32-67 .478 9-22 .409 25-35 .714 14 19 33 36.0 26 17 17 0 11 98 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clark (MA) 11/07/26 94-78 16 35-78/31-62 .449/.500 17-41/8-18 .415/.444 7-9/8-14 .778-.571 39/39 0 24/15 7/16 3/4 9/6 12/13
Husson 11/11/26 108-98 10 34-68/32-67 .500/.478 12-28/9-22 .429/.409 28-37/25-35 .757-.714 44/33 11 23/17 21/17 0/0 7/11 27/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Husson (11/11/26)
FIELD GOALS MADE 35 Clark (MA) (11/07/26)
FIELD GOAL ATTEMPTS 78 Clark (MA) (11/07/26)
3 PT FIELD GOALS MADE 17 Clark (MA) (11/07/26)
3 PT FG ATTEMPTS 41 Clark (MA) (11/07/26)
FREE THROWS MADE 28 Husson (11/11/26)
FREE THROW ATTEMPTS 37 Husson (11/11/26)
REBOUNDS 44 Husson (11/11/26)
ASSISTS 24 Clark (MA) (11/07/26)
STEALS 9 Clark (MA) (11/07/26)
BLOCKED SHOTS 3 Clark (MA) (11/07/26)
TURNOVERS 21 Husson (11/11/26)
FOULS 27 Husson (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ismail,Silvano Husson (11/11/26)
FIELD GOALS MADE 7 Wani,Remijo; Ismail,Silvano Clark (MA) (11/07/26); Husson (11/11/26)
FIELD GOAL ATTEMPTS 18 Wani,Remijo Clark (MA) (11/07/26)
3 PT FIELD GOALS MADE 4 Dunphe,Kolbyn Clark (MA) (11/07/26)
3 PT FG ATTEMPTS 10 Wani,Remijo Clark (MA) (11/07/26)
FREE THROWS MADE 9 Ismail,Silvano Husson (11/11/26)
FREE THROW ATTEMPTS 9 Ismail,Silvano Husson (11/11/26)
REBOUNDS 12 Salvatore,Derek Husson (11/11/26)
ASSISTS 9 Salvatore,Derek Clark (MA) (11/07/26)
STEALS 3 Ismail,Silvano Clark (MA) (11/07/26)
BLOCKED SHOTS 1 Mann,Davis Clark (MA) (11/07/26)
TURNOVERS 5 Wani,Remijo Husson (11/11/26)
FOULS 4 Mann,Davis Husson (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ismail, Silvano 2 40 20.0
#10 Wani, Remijo 2 33 16.5
#00 Mann, Davis 2 31 15.5
#22 Dunphe, Kolbyn 2 26 13.0
#02 Dakane, Yusuf 2 16 8.0
#12 Rose, Marcel 2 16 8.0
#03 Salvatore, Derek 2 13 6.5
#14 Donato, Pitia 2 12 6.0
#23 Vasquez, NeAri 1 7 7.0
#04 Amisi, Daniel 2 3 1.5
#13 Malek, Gum 2 3 1.5
#24 Pires, Max 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ismail, Silvano 2 11 19 .579 5.5 9.5
#10 Wani, Remijo 2 11 26 .423 5.5 13.0
#22 Dunphe, Kolbyn 2 10 23 .435 5.0 11.5
#00 Mann, Davis 2 10 20 .500 5.0 10.0
#02 Dakane, Yusuf 2 6 14 .429 3.0 7.0
#14 Donato, Pitia 2 6 13 .462 3.0 6.5
#12 Rose, Marcel 2 6 11 .545 3.0 5.5
#03 Salvatore, Derek 2 4 10 .400 2.0 5.0
#23 Vasquez, NeAri 1 2 3 .667 2.0 3.0
#04 Amisi, Daniel 2 1 1 1.000 0.5 0.5
#13 Malek, Gum 2 1 2 .500 0.5 1.0
#24 Pires, Max 2 1 1 1.000 0.5 0.5
#15 Martinez, Mikaele 2 0 1 .000 0.0 0.5
#05 Rugabirwa, Kevin 1 0 1 .000 0.0 1.0
#33 Whalen, Ethan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Dunphe, Kolbyn 2 6 17 .353 3.0 8.5
#00 Mann, Davis 2 6 11 .545 3.0 5.5
#10 Wani, Remijo 2 5 14 .357 2.5 7.0
#01 Ismail, Silvano 2 4 7 .571 2.0 3.5
#12 Rose, Marcel 2 4 7 .571 2.0 3.5
#23 Vasquez, NeAri 1 2 3 .667 2.0 3.0
#04 Amisi, Daniel 2 1 1 1.000 0.5 0.5
#13 Malek, Gum 2 1 1 1.000 0.5 0.5
#02 Dakane, Yusuf 2 0 3 .000 0.0 1.5
#14 Donato, Pitia 2 0 2 .000 0.0 1.0
#15 Martinez, Mikaele 2 0 1 .000 0.0 0.5
#03 Salvatore, Derek 2 0 1 .000 0.0 0.5
#33 Whalen, Ethan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ismail, Silvano 2 14 16 .875 7.0 8.0
#10 Wani, Remijo 2 6 6 1.000 3.0 3.0
#00 Mann, Davis 2 5 6 .833 2.5 3.0
#03 Salvatore, Derek 2 5 6 .833 2.5 3.0
#02 Dakane, Yusuf 2 4 8 .500 2.0 4.0
#23 Vasquez, NeAri 1 1 2 .500 1.0 2.0
#14 Donato, Pitia 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Salvatore, Derek 2 16 8.0 8 4.0 8 4.0
#02 Dakane, Yusuf 2 11 5.5 4 2.0 7 3.5
#01 Ismail, Silvano 2 11 5.5 4 2.0 7 3.5
#TM Team 2 9 4.5 4 2.0 5 2.5
#10 Wani, Remijo 2 9 4.5 3 1.5 6 3.0
#14 Donato, Pitia 2 7 3.5 6 3.0 1 0.5
#22 Dunphe, Kolbyn 2 6 3.0 2 1.0 4 2.0
#00 Mann, Davis 2 6 3.0 3 1.5 3 1.5
#12 Rose, Marcel 2 4 2.0 2 1.0 2 1.0
#23 Vasquez, NeAri 1 2 2.0 0 0.0 2 2.0
#13 Malek, Gum 2 1 0.5 1 0.5 0 0.0
#05 Rugabirwa, Kevin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Salvatore, Derek 2 14 7.0
#02 Dakane, Yusuf 2 10 5.0
#01 Ismail, Silvano 2 8 4.0
#00 Mann, Davis 2 4 2.0
#10 Wani, Remijo 2 4 2.0
#14 Donato, Pitia 2 2 1.0
#23 Vasquez, NeAri 1 2 2.0
#04 Amisi, Daniel 2 1 0.5
#22 Dunphe, Kolbyn 2 1 0.5
#13 Malek, Gum 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Ismail, Silvano 2 1 0.5
#00 Mann, Davis 2 1 0.5
#10 Wani, Remijo 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Ismail, Silvano 2 5 2.5
#10 Wani, Remijo 2 4 2.0
#02 Dakane, Yusuf 2 2 1.0
#14 Donato, Pitia 2 2 1.0
#00 Mann, Davis 2 1 0.5
#12 Rose, Marcel 2 1 0.5
#03 Salvatore, Derek 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wani, Remijo 2 5 2.5
#14 Donato, Pitia 2 4 2.0
#01 Ismail, Silvano 2 4 2.0
#02 Dakane, Yusuf 2 3 1.5
#03 Salvatore, Derek 2 3 1.5
#22 Dunphe, Kolbyn 2 2 1.0
#00 Mann, Davis 2 2 1.0
#12 Rose, Marcel 2 2 1.0
#15 Martinez, Mikaele 2 1 0.5
#TM Team 2 1 0.5
#33 Whalen, Ethan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Wani, Remijo 2 7 3.5
#02 Dakane, Yusuf 2 5 2.5
#01 Ismail, Silvano 2 5 2.5
#03 Salvatore, Derek 2 5 2.5
#14 Donato, Pitia 2 4 2.0
#00 Mann, Davis 2 4 2.0
#22 Dunphe, Kolbyn 2 3 1.5
#12 Rose, Marcel 2 2 1.0
#23 Vasquez, NeAri 1 2 2.0
#04 Amisi, Daniel 2 1 0.5
#24 Pires, Max 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Ismail, Silvano 2 68 34.0
#10 Wani, Remijo 2 54 27.0
#00 Mann, Davis 2 52 26.0
#02 Dakane, Yusuf 2 46 23.0
#03 Salvatore, Derek 2 42 21.0
#22 Dunphe, Kolbyn 2 39 19.5
#14 Donato, Pitia 2 38 19.0
#12 Rose, Marcel 2 27 13.5
#23 Vasquez, NeAri 1 9 9.0
#13 Malek, Gum 2 6 3.0
#04 Amisi, Daniel 2 4 2.0
#15 Martinez, Mikaele 2 4 2.0
#21 Aging, Aging 2 3 1.5
#24 Pires, Max 2 3 1.5
#05 Rugabirwa, Kevin 1 3 3.0
#33 Whalen, Ethan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Salvatore, Derek 2 14 3 4.67
#02 Dakane, Yusuf 2 10 3 3.33
#01 Ismail, Silvano 2 8 4 2.00
#00 Mann, Davis 2 4 2 2.00