Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-5, 16-1)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 2651 2200
Points Per Game 91.4 75.9
Scoring Margin 15.6 --
Shooting
FG: Made-Attempted 978-2019 815-1967
FG: Percentage .484 .414
FG: Per Game 33.7 28.1
3PT: Made-Attempted 322-896 212-702
3PT: Percentage .359 .302
3PT: Per Game 11.1 7.3
FT: Made-Attempted 373-514 358-544
FT: Percentage .726 .658
FT: Per Game 12.9 12.3
Rebounding
Total 1297 972
Per Game 44.7 33.5
Margin 11.2 --
Assists
Total 654 423
Per Game 22.6 14.6
Turnovers
Total 468 427
Per Game 16.1 14.7
Margin -1.4 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.7 14.7
Steals
Total 229 253
Per Game 7.9 8.7
Blocks
Total 107 80
Per Game 3.7 2.8
Attendance
Total 2000 3333
Per Game 13-154 12-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wani, Remijo 29 29 832 28.7 201 397 .506 67 187 .358 61 68 .897 530 18.3 49 111 160 5.5 62 87 68 49 13
01 Ismail, Silvano 27 27 813 30.1 158 280 .564 29 68 .426 100 128 .781 445 16.5 55 127 182 6.7 66 119 88 50 14
24 Frazier, John Paul 29 28 869 30.0 148 311 .476 94 227 .414 44 53 .830 434 15.0 27 97 124 4.3 42 44 33 21 12
12 Donato, Wani 29 29 753 26.0 165 300 .550 14 51 .275 61 107 .570 405 14.0 65 123 188 6.5 92 94 57 26 36
33 Llopiz, Julian 28 1 475 17.0 105 249 .422 53 150 .353 47 58 .810 310 11.1 32 47 79 2.8 35 30 43 14 0
13 Maiwen, Tong 17 0 214 12.6 32 76 .421 6 23 .261 9 13 .692 79 4.6 23 69 92 5.4 35 11 22 9 21
03 Salvatore, Derek 25 12 347 13.9 37 72 .514 8 23 .348 11 16 .688 93 3.7 32 66 98 3.9 36 47 21 14 1
15 Hynes, Teagan 27 13 415 15.4 30 76 .395 21 51 .412 8 13 .615 89 3.3 28 42 70 2.6 56 82 37 14 1
02 Camire, Braden 18 0 153 8.5 20 48 .417 13 35 .371 6 7 .857 59 3.3 5 8 13 0.7 7 23 7 7 0
14 Donato, Pitia 25 6 386 15.4 32 66 .485 0 17 .000 14 27 .519 78 3.1 23 63 86 3.4 38 51 38 14 3
22 Dunphe, Kolbyn 27 0 284 10.5 20 50 .400 9 29 .310 5 11 .455 54 2.0 16 36 52 1.9 31 40 17 5 0
21 Khamis , Jeissey 9 0 18 2.0 6 14 .429 3 5 .600 0 0 .000 15 1.7 2 4 6 0.7 2 1 0 0 0
4 Freeman, Jelani 18 0 85 4.7 9 30 .300 2 12 .167 2 5 .400 22 1.2 8 12 20 1.1 7 10 9 1 5
32 Schmitz, Kirby 7 0 23 3.3 4 11 .364 0 1 .000 0 0 .000 8 1.1 1 4 5 0.7 1 2 2 1 0
00 Martinez, Mikaele 12 0 36 3.0 5 9 .556 1 3 .333 0 1 .000 11 0.9 6 7 13 1.1 1 3 1 1 0
23 Vasquez, NeAri 13 0 38 2.9 4 11 .364 1 4 .250 2 2 1.000 11 0.8 5 4 9 0.7 4 5 3 0 0
05 Rugabirwa, Kevin 11 0 26 2.4 1 10 .100 0 3 .000 3 5 .600 5 0.5 3 6 9 0.8 3 1 4 2 0
35 Cady, David 8 0 22 2.8 1 8 .125 1 7 .143 0 0 .000 3 0.4 3 1 4 0.5 1 4 0 1 1
20 Delcore, Matthew 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 50 86 3.0 0 0 17 0 0  
Total 29 5791 199.7 978 2019 .484 322 896 .359 373 514 .726 2651 91.41 419 878 1297 44.7 519 654 468 229 107
Opponents 29 5796 199.9 815 1967 .414 212 702 .302 358 544 .658 2200 75.86 320 652 972 33.5 472 423 427 253 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Ismail, Silvano 12 12 366 30.5 80 130 .615 17 34 .500 42 54 .778 219 18.3 19 59 78 6.5 22 55 4.6 31 22 4
10 Wani, Remijo 14 14 387 27.6 96 190 .505 31 89 .348 25 26 .962 248 17.7 21 59 80 5.7 33 46 3.3 31 22 7
24 Frazier, John Paul 14 13 403 28.8 72 145 .497 49 111 .441 18 20 .900 211 15.1 11 58 69 4.9 18 26 1.9 19 9 6
12 Donato, Wani 14 14 353 25.2 80 132 .606 4 18 .222 31 50 .620 195 13.9 32 56 88 6.3 38 49 3.5 19 13 14
33 Llopiz, Julian 14 1 254 18.1 57 129 .442 27 78 .346 18 25 .720 159 11.4 21 26 47 3.4 14 15 1.1 26 7 0
13 Maiwen, Tong 12 0 145 12.1 25 52 .481 5 16 .313 6 9 .667 61 5.1 16 54 70 5.8 28 9 0.8 15 3 14
3 Salvatore, Derek 11 10 160 14.5 14 30 .467 2 10 .200 6 7 .857 36 3.3 13 30 43 3.9 19 26 2.4 13 2 1
15 Hynes, Teagan 12 4 163 13.6 13 27 .481 9 17 .529 2 4 .500 37 3.1 13 14 27 2.3 20 32 2.7 12 4 1
2 Camire, Braden 12 0 104 8.7 14 32 .438 8 21 .381 6 7 .857 42 3.5 2 8 10 0.8 5 15 1.3 6 5 0
14 Donato, Pitia 14 2 200 14.3 12 30 .400 0 9 .000 7 10 .700 31 2.2 9 26 35 2.5 19 22 1.6 28 8 0
22 Dunphe, Kolbyn 14 0 116 8.3 5 18 .278 4 12 .333 3 8 .375 17 1.2 6 21 27 1.9 13 15 1.1 4 2 0
21 Khamis , Jeissey 7 0 13 1.9 5 12 .417 3 5 .600 0 0 .000 13 1.9 2 1 3 0.4 1 0 0.0 0 0 0
32 Schmitz, Kirby 6 0 21 3.5 4 10 .400 0 0 .000 0 0 .000 8 1.3 1 2 3 0.5 1 2 0.3 2 1 0
35 Cady, David 6 0 17 2.8 0 6 .000 0 5 .000 0 0 .000 0 0.0 3 1 4 0.7 0 4 0.7 0 1 1
20 Delcore, Matthew 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Freeman, Jelani 9 0 35 3.9 2 7 .286 1 1 1.000 1 2 .500 6 0.7 3 6 9 1.0 4 3 0.3 2 0 4
0 Martinez, Mikaele 7 0 15 2.1 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 3 5 0.7 0 2 0.3 1 0 0
5 Rugabirwa, Kevin 8 0 22 2.8 1 8 .125 0 3 .000 2 2 1.000 4 0.5 1 4 5 0.6 3 1 0.1 4 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.5 0 0 0.0 10 0 0  
23 Vasquez, NeAri 8 0 19 2.4 0 2 .000 0 0 .000 2 2 1.000 2 0.3 3 2 5 0.6 2 1 0.1 1 0 0
Total 14 2794 199.6 481 963 .499 160 429 .373 169 226 .748 1291 92.21 187 442 629 44.9 240 323 23.1 224 101 52
Opponents 14 2799 199.9 365 942 .387 99 333 .297 180 272 .662 1009 72.07 135 301 436 31.1 210 190 13.6 194 120 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wani, Remijo 29 29 832 201 397 .506 67 187 .358 61 68 .897 530 18.3
01 Ismail, Silvano 27 27 813 158 280 .564 29 68 .426 100 128 .781 445 16.5
24 Frazier, John Paul 29 28 869 148 311 .476 94 227 .414 44 53 .830 434 15.0
12 Donato, Wani 29 29 753 165 300 .550 14 51 .275 61 107 .570 405 14.0
33 Llopiz, Julian 28 1 475 105 249 .422 53 150 .353 47 58 .810 310 11.1
13 Maiwen, Tong 17 0 214 32 76 .421 6 23 .261 9 13 .692 79 4.6
15 Hynes, Teagan 27 13 415 30 76 .395 21 51 .412 8 13 .615 89 3.3
03 Salvatore, Derek 25 12 347 37 72 .514 8 23 .348 11 16 .688 93 3.7
14 Donato, Pitia 25 6 386 32 66 .485 0 17 .000 14 27 .519 78 3.1
02 Camire, Braden 18 0 153 20 48 .417 13 35 .371 6 7 .857 59 3.3
22 Dunphe, Kolbyn 27 0 284 20 50 .400 9 29 .310 5 11 .455 54 2.0
4 Freeman, Jelani 18 0 85 9 30 .300 2 12 .167 2 5 .400 22 1.2
21 Khamis , Jeissey 9 0 18 6 14 .429 3 5 .600 0 0 .000 15 1.7
32 Schmitz, Kirby 7 0 23 4 11 .364 0 1 .000 0 0 .000 8 1.1
35 Cady, David 8 0 22 1 8 .125 1 7 .143 0 0 .000 3 0.4
20 Delcore, Matthew 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Martinez, Mikaele 12 0 36 5 9 .556 1 3 .333 0 1 .000 11 0.9
05 Rugabirwa, Kevin 11 0 26 1 10 .100 0 3 .000 3 5 .600 5 0.5
23 Vasquez, NeAri 13 0 38 4 11 .364 1 4 .250 2 2 1.000 11 0.8
Total 29 5791 978 2019 .484 322 896 .359 373 514 .726 2651 91.41
Opponents 29 5796 815 1967 .414 212 702 .302 358 544 .658 2200 75.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wani, Remijo 29 28.7 .506 .358 .897 1.7 3.8 5.5 3.0 1.7 0.4 18.3
01 Ismail, Silvano 27 30.1 .564 .426 .781 2.0 4.7 6.7 4.4 1.9 0.5 16.5
24 Frazier, John Paul 29 30.0 .476 .414 .830 0.9 3.3 4.3 1.5 0.7 0.4 15.0
12 Donato, Wani 29 26.0 .550 .275 .570 2.2 4.2 6.5 3.2 0.9 1.2 14.0
33 Llopiz, Julian 28 17.0 .422 .353 .810 1.1 1.7 2.8 1.1 0.5 0.0 11.1
13 Maiwen, Tong 17 12.6 .421 .261 .692 1.4 4.1 5.4 0.6 0.5 1.2 4.6
15 Hynes, Teagan 27 15.4 .395 .412 .615 1.0 1.6 2.6 3.0 0.5 0.0 3.3
03 Salvatore, Derek 25 13.9 .514 .348 .688 1.3 2.6 3.9 1.9 0.6 0.0 3.7
14 Donato, Pitia 25 15.4 .485 .000 .519 0.9 2.5 3.4 2.0 0.6 0.1 3.1
02 Camire, Braden 18 8.5 .417 .371 .857 0.3 0.4 0.7 1.3 0.4 0.0 3.3
22 Dunphe, Kolbyn 27 10.5 .400 .310 .455 0.6 1.3 1.9 1.5 0.2 0.0 2.0
4 Freeman, Jelani 18 4.7 .300 .167 .400 0.4 0.7 1.1 0.6 0.1 0.3 1.2
21 Khamis , Jeissey 9 2.0 .429 .600 .000 0.2 0.4 0.7 0.1 0.0 0.0 1.7
32 Schmitz, Kirby 7 3.3 .364 .000 .000 0.1 0.6 0.7 0.3 0.1 0.0 1.1
35 Cady, David 8 2.8 .125 .143 .000 0.4 0.1 0.5 0.5 0.1 0.1 0.4
20 Delcore, Matthew 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
00 Martinez, Mikaele 12 3.0 .556 .333 .000 0.5 0.6 1.1 0.3 0.1 0.0 0.9
05 Rugabirwa, Kevin 11 2.4 .100 .000 .600 0.3 0.5 0.8 0.1 0.2 0.0 0.5
23 Vasquez, NeAri 13 2.9 .364 .250 1.000 0.4 0.3 0.7 0.4 0.0 0.0 0.8
Total 29 199.7 .484 .359 .726 14.4 30.3 44.7 22.6 7.9 3.7 91.41
Opponents 29 199.9 .414 .302 .658 11.0 22.5 33.5 14.6 8.7 2.8 75.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgewater St. 11/08/24 78-85 L 31-72 .431 8-33 .242 8-20 .400 19 34 53 53.0 17 20 26 7 11 78 78.0
at Wheaton (MA) 11/09/24 82-74 W 31-52 .596 6-23 .261 14-18 .778 4 29 33 43.0 19 23 16 4 3 82 80.0
at WPI 11/15/24 73-80 L 26-60 .433 10-25 .400 11-17 .647 10 26 36 40.7 20 13 18 4 8 73 77.7
vs WestConn 11/16/24 98-84 W 30-56 .536 18-38 .474 20-26 .769 11 25 36 39.5 28 21 24 1 8 98 82.8
vs Husson 11/23/24 109-76 W 43-86 .500 18-44 .409 5-8 .625 17 26 43 40.2 17 30 12 3 13 109 88.0
at Me.-Farmington 11/26/24 118-78 W 45-81 .556 20-41 .488 8-12 .667 20 33 53 42.3 16 35 14 1 8 118 93.0
vs Southern Me. 12/01/24 98-86 W 40-86 .465 11-37 .297 7-11 .636 19 25 44 42.6 18 33 13 6 4 98 93.7
at Saint Joseph (CT) 12/07/24 76-94 L 28-63 .444 6-24 .250 14-23 .609 11 25 36 41.8 18 12 15 4 7 76 91.5
vs Endicott 12/14/24 97-78 W 35-77 .455 13-36 .361 14-18 .778 16 35 51 42.8 20 24 11 1 7 97 92.1
at Bates 12/30/24 73-82 L 24-66 .364 4-22 .182 21-32 .656 19 19 38 42.3 25 5 11 1 9 73 90.2
at Cortland 01/03/25 83-69 W 31-58 .534 5-16 .313 16-21 .762 10 26 36 41.7 14 12 16 4 13 83 89.5
at Middlebury 01/04/25 93-82 W 28-61 .459 7-29 .241 30-35 .857 13 28 41 41.7 20 15 12 1 7 93 89.8
vs Regis (MA) 01/08/25 90-59 W 31-64 .484 16-40 .400 12-14 .857 10 43 53 42.5 24 26 21 2 7 90 89.8
at Colby-Sawyer 01/11/25 95-61 W 37-78 .474 10-34 .294 11-15 .733 21 28 49 43.0 16 23 15 0 6 95 90.2
vs JWU (Providence) 01/16/25 92-64 W 36-78 .462 13-37 .351 7-10 .700 19 36 55 43.8 12 30 14 8 9 92 90.3
at Albertus Magnus 01/18/25 115-96 W 37-60 .617 15-27 .556 26-32 .813 6 25 31 43.0 21 29 19 1 7 115 91.9
vs Elms 01/25/25 74-54 W 27-65 .415 13-35 .371 7-8 .875 12 28 40 42.8 8 22 19 10 10 74 90.8
at New England Col. 01/29/25 77-70 W 29-63 .460 6-28 .214 13-18 .722 10 29 39 42.6 16 13 12 3 5 77 90.1
vs Anna Maria 02/01/25 103-76 W 40-71 .563 13-32 .406 10-12 .833 11 34 45 42.7 23 33 15 5 8 103 90.7
vs Rivier 02/05/25 91-64 W 36-77 .468 9-25 .360 10-13 .769 17 38 55 43.4 9 26 15 5 7 91 90.8
at Lasell 02/08/25 94-71 W 34-71 .479 11-31 .355 15-19 .789 20 37 57 44.0 28 16 22 2 6 94 90.9
at Emmanuel (MA) 02/12/25 92-80 W 34-64 .531 8-24 .333 16-21 .762 10 25 35 43.6 22 16 10 2 7 92 91.0
at Mitchell 02/15/25 98-74 W 36-74 .486 14-37 .378 12-19 .632 15 33 48 43.8 13 20 18 3 9 98 91.3
vs Norwich 02/18/25 111-77 W 44-66 .667 13-22 .591 10-15 .667 13 34 47 43.9 15 30 13 5 6 111 92.1
vs Dean 02/22/25 83-69 W 32-69 .464 13-33 .394 6-7 .857 12 27 39 43.7 15 27 16 2 7 83 91.7
vs Mitchell 02/26/25 115-85 W 46-91 .505 14-37 .378 9-16 .563 27 40 67 44.6 15 37 13 7 7 115 92.6
vs Albertus Magnus 02/28/25 85-71 W 28-57 .491 9-24 .375 20-25 .800 11 37 48 44.7 22 24 29 7 11 85 92.3
vs Lasell 03/01/25 79-72 W 29-71 .408 11-38 .289 10-14 .714 14 31 45 44.8 15 21 12 4 5 79 91.9
vs Redlands 03/07/25 79-89 L 30-82 .366 8-24 .333 11-15 .733 22 22 44 44.7 14 18 17 4 14 79 91.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater St. 11/08/24 85-78 W 34-87 .391 10-29 .345 7-8 .875 19 27 46 46.0 23 17 17 5 15 85 85.0
Wheaton (MA) 11/09/24 74-82 L 27-66 .409 7-28 .250 13-15 .867 11 20 31 38.5 18 17 11 2 8 74 79.5
WPI 11/15/24 80-73 W 30-56 .536 5-21 .238 15-21 .714 6 28 34 37.0 17 8 14 2 11 80 79.7
WestConn 11/16/24 84-98 L 31-61 .508 3-11 .273 19-32 .594 15 19 34 36.3 21 15 18 1 13 84 80.8
Husson 11/23/24 76-109 L 28-63 .444 5-24 .208 15-24 .625 13 23 36 36.2 9 12 20 1 9 76 79.8
Me.-Farmington 11/26/24 78-118 L 28-66 .424 11-26 .423 11-17 .647 9 19 28 34.8 10 17 12 1 6 78 79.5
Southern Me. 12/01/24 86-98 L 33-63 .524 6-16 .375 14-21 .667 4 18 22 33.0 12 17 14 1 3 86 80.4
Saint Joseph (CT) 12/07/24 94-76 W 35-64 .547 12-18 .667 12-24 .500 10 29 39 33.8 17 20 11 4 10 94 82.1
Endicott 12/14/24 78-97 L 30-72 .417 9-36 .250 9-13 .692 9 27 36 34.0 13 19 11 1 8 78 81.7
Bates 12/30/24 82-73 W 29-46 .630 6-14 .429 18-30 .600 6 29 35 34.1 26 19 19 6 8 82 81.7
Cortland 01/03/25 69-83 L 25-66 .379 6-23 .261 13-14 .929 15 20 35 34.2 19 8 21 1 5 69 80.5
Middlebury 01/04/25 82-93 L 31-71 .437 9-29 .310 11-15 .733 14 23 37 34.4 27 11 13 1 7 82 80.7
Regis (MA) 01/08/25 59-90 L 20-64 .313 3-22 .136 16-26 .615 6 23 29 34.0 16 7 15 1 14 59 79.0
Colby-Sawyer 01/11/25 61-95 L 23-63 .365 4-28 .143 11-13 .846 7 18 25 33.4 17 15 15 2 8 61 77.7
JWU (Providence) 01/16/25 64-92 L 25-69 .362 9-29 .310 5-14 .357 7 21 28 33.0 16 6 16 3 10 64 76.8
Albertus Magnus 01/18/25 96-115 L 35-79 .443 13-32 .406 13-18 .722 20 18 38 33.3 21 17 15 7 8 96 78.0
Elms 01/25/25 54-74 L 23-75 .307 7-25 .280 1-2 .500 16 21 37 33.5 7 15 20 5 10 54 76.6
New England Col. 01/29/25 70-77 L 24-58 .414 5-20 .250 17-22 .773 8 29 37 33.7 14 17 14 2 8 70 76.2
Anna Maria 02/01/25 76-103 L 26-64 .406 8-16 .500 16-26 .615 8 18 26 33.3 14 14 12 1 4 76 76.2
Rivier 02/05/25 64-91 L 27-73 .370 6-21 .286 4-12 .333 4 26 30 33.2 12 16 11 1 8 64 75.6
Lasell 02/08/25 71-94 L 21-59 .356 3-25 .120 26-39 .667 9 19 28 32.9 18 6 15 4 7 71 75.4
Emmanuel (MA) 02/12/25 80-92 L 24-57 .421 8-26 .308 24-29 .828 9 25 34 33.0 19 16 13 1 5 80 75.6
Mitchell 02/15/25 74-98 L 26-73 .356 9-24 .375 13-19 .684 9 19 28 32.7 15 14 13 2 8 74 75.5
Norwich 02/18/25 77-111 L 30-76 .395 8-23 .348 9-11 .818 10 12 22 32.3 14 15 7 3 10 77 75.6
Dean 02/22/25 69-83 L 26-68 .382 4-24 .167 13-17 .765 12 23 35 32.4 10 12 17 3 10 69 75.3
Mitchell 02/26/25 85-115 L 34-93 .366 10-31 .323 7-15 .467 23 20 43 32.8 12 15 11 3 8 85 75.7
Albertus Magnus 02/28/25 71-85 L 26-80 .325 6-23 .261 13-24 .542 22 21 43 33.2 23 14 19 2 12 71 75.5
Lasell 03/01/25 72-79 L 28-68 .412 9-32 .281 7-10 .700 5 26 31 33.1 18 23 8 3 8 72 75.4
Redlands 03/07/25 89-79 W 36-67 .537 11-26 .423 6-13 .462 14 31 45 33.5 14 21 25 11 12 89 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater St. 11/08/24 78-85 -7 31-72/34-87 .431/.391 8-33/10-29 .242/.345 8-20/7-8 .400-.875 53/46 7 20/17 26/17 7/5 11/15 17/23
Wheaton (MA) 11/09/24 82-74 8 31-52/27-66 .596/.409 6-23/7-28 .261/.250 14-18/13-15 .778-.867 33/31 2 23/17 16/11 4/2 3/8 19/18
WPI 11/15/24 73-80 -7 26-60/30-56 .433/.536 10-25/5-21 .400/.238 11-17/15-21 .647-.714 36/34 2 13/8 18/14 4/2 8/11 20/17
WestConn 11/16/24 98-84 14 30-56/31-61 .536/.508 18-38/3-11 .474/.273 20-26/19-32 .769-.594 36/34 2 21/15 24/18 1/1 8/13 28/21
Husson 11/23/24 109-76 33 43-86/28-63 .500/.444 18-44/5-24 .409/.208 5-8/15-24 .625-.625 43/36 7 30/12 12/20 3/1 13/9 17/9
Me.-Farmington 11/26/24 118-78 40 45-81/28-66 .556/.424 20-41/11-26 .488/.423 8-12/11-17 .667-.647 53/28 25 35/17 14/12 1/1 8/6 16/10
Southern Me. 12/01/24 98-86 12 40-86/33-63 .465/.524 11-37/6-16 .297/.375 7-11/14-21 .636-.667 44/22 22 33/17 13/14 6/1 4/3 18/12
Saint Joseph (CT) 12/07/24 76-94 -18 28-63/35-64 .444/.547 6-24/12-18 .250/.667 14-23/12-24 .609-.500 36/39 -3 12/20 15/11 4/4 7/10 18/17
Endicott 12/14/24 97-78 19 35-77/30-72 .455/.417 13-36/9-36 .361/.250 14-18/9-13 .778-.692 51/36 15 24/19 11/11 1/1 7/8 20/13
Bates 12/30/24 73-82 -9 24-66/29-46 .364/.630 4-22/6-14 .182/.429 21-32/18-30 .656-.600 38/35 3 5/19 11/19 1/6 9/8 25/26
Cortland 01/03/25 83-69 14 31-58/25-66 .534/.379 5-16/6-23 .313/.261 16-21/13-14 .762-.929 36/35 1 12/8 16/21 4/1 13/5 14/19
Middlebury 01/04/25 93-82 11 28-61/31-71 .459/.437 7-29/9-29 .241/.310 30-35/11-15 .857-.733 41/37 4 15/11 12/13 1/1 7/7 20/27
Regis (MA) 01/08/25 90-59 31 31-64/20-64 .484/.313 16-40/3-22 .400/.136 12-14/16-26 .857-.615 53/29 24 26/7 21/15 2/1 7/14 24/16
Colby-Sawyer 01/11/25 95-61 34 37-78/23-63 .474/.365 10-34/4-28 .294/.143 11-15/11-13 .733-.846 49/25 24 23/15 15/15 0/2 6/8 16/17
JWU (Providence) 01/16/25 92-64 28 36-78/25-69 .462/.362 13-37/9-29 .351/.310 7-10/5-14 .700-.357 55/28 27 30/6 14/16 8/3 9/10 12/16
Albertus Magnus 01/18/25 115-96 19 37-60/35-79 .617/.443 15-27/13-32 .556/.406 26-32/13-18 .813-.722 31/38 -7 29/17 19/15 1/7 7/8 21/21
Elms 01/25/25 74-54 20 27-65/23-75 .415/.307 13-35/7-25 .371/.280 7-8/1-2 .875-.500 40/37 3 22/15 19/20 10/5 10/10 8/7
New England Col. 01/29/25 77-70 7 29-63/24-58 .460/.414 6-28/5-20 .214/.250 13-18/17-22 .722-.773 39/37 2 13/17 12/14 3/2 5/8 16/14
Anna Maria 02/01/25 103-76 27 40-71/26-64 .563/.406 13-32/8-16 .406/.500 10-12/16-26 .833-.615 45/26 19 33/14 15/12 5/1 8/4 23/14
Rivier 02/05/25 91-64 27 36-77/27-73 .468/.370 9-25/6-21 .360/.286 10-13/4-12 .769-.333 55/30 25 26/16 15/11 5/1 7/8 9/12
Lasell 02/08/25 94-71 23 34-71/21-59 .479/.356 11-31/3-25 .355/.120 15-19/26-39 .789-.667 57/28 29 16/6 22/15 2/4 6/7 28/18
Emmanuel (MA) 02/12/25 92-80 12 34-64/24-57 .531/.421 8-24/8-26 .333/.308 16-21/24-29 .762-.828 35/34 1 16/16 10/13 2/1 7/5 22/19
Mitchell 02/15/25 98-74 24 36-74/26-73 .486/.356 14-37/9-24 .378/.375 12-19/13-19 .632-.684 48/28 20 20/14 18/13 3/2 9/8 13/15
Norwich 02/18/25 111-77 34 44-66/30-76 .667/.395 13-22/8-23 .591/.348 10-15/9-11 .667-.818 47/22 25 30/15 13/7 5/3 6/10 15/14
Dean 02/22/25 83-69 14 32-69/26-68 .464/.382 13-33/4-24 .394/.167 6-7/13-17 .857-.765 39/35 4 27/12 16/17 2/3 7/10 15/10
Mitchell 02/26/25 115-85 30 46-91/34-93 .505/.366 14-37/10-31 .378/.323 9-16/7-15 .563-.467 67/43 24 37/15 13/11 7/3 7/8 15/12
Albertus Magnus 02/28/25 85-71 14 28-57/26-80 .491/.325 9-24/6-23 .375/.261 20-25/13-24 .800-.542 48/43 5 24/14 29/19 7/2 11/12 22/23
Lasell 03/01/25 79-72 7 29-71/28-68 .408/.412 11-38/9-32 .289/.281 10-14/7-10 .714-.700 45/31 14 21/23 12/8 4/3 5/8 15/18
Redlands 03/07/25 79-89 -10 30-82/36-67 .366/.537 8-24/11-26 .333/.423 11-15/6-13 .733-.462 44/45 -1 18/21 17/25 4/11 14/12 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Me.-Farmington (11/26/24)
FIELD GOALS MADE 46 Mitchell (02/26/25)
FIELD GOAL ATTEMPTS 91 Mitchell (02/26/25)
3 PT FIELD GOALS MADE 20 Me.-Farmington (11/26/24)
3 PT FG ATTEMPTS 44 Husson (11/23/24)
FREE THROWS MADE 30 Middlebury (01/04/25)
FREE THROW ATTEMPTS 35 Middlebury (01/04/25)
REBOUNDS 67 Mitchell (02/26/25)
ASSISTS 37 Mitchell (02/26/25)
STEALS 14 Redlands (03/07/25)
BLOCKED SHOTS 10 Elms (01/25/25)
TURNOVERS 29 Albertus Magnus (02/28/25)
FOULS 28 WestConn (11/16/24); Lasell (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Wani, Remijo Mitchell (02/26/25)
FIELD GOALS MADE 14 Wani, Remijo Mitchell (02/26/25)
FIELD GOAL ATTEMPTS 23 Remijo Wani Southern Me. (12/01/24)
3 PT FIELD GOALS MADE 8 John Paul Frazier Me.-Farmington (11/26/24)
3 PT FG ATTEMPTS 11 Wani, Remijo; Frazier, John Paul; John Paul Frazier; Frazier,John Paul Regis (MA) (01/08/25); Elms (01/25/25); Lasell (03/01/25); Me.-Farmington (11/26/24); Middlebury (01/04/25)
FREE THROWS MADE 13 Ismail, Silvano Albertus Magnus (02/28/25)
FREE THROW ATTEMPTS 15 Ismail, Silvano Albertus Magnus (02/28/25)
REBOUNDS 15 Silvano Ismail Southern Me. (12/01/24)
ASSISTS 10 Ismail, Silvano Mitchell (02/26/25)
STEALS 5 Maiwen,Tong Redlands (03/07/25)
BLOCKED SHOTS 5 Maiwen, Tong Elms (01/25/25)
TURNOVERS 10 Ismail,Silvano Bridgewater St. (11/08/24)
FOULS 5 Donato,Wani; Wani,Remijo; Silvano Ismail; Ismail,Silvano; Maiwen,Tong WestConn (11/16/24); Saint Joseph (CT) (12/07/24); Bates (12/30/24); Middlebury (01/04/25); Lasell (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wani, Remijo 29 530 18.3
#01 Ismail, Silvano 27 445 16.5
#24 Frazier, John Paul 29 434 15.0
#12 Donato, Wani 29 405 14.0
#33 Llopiz, Julian 28 310 11.1
