Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-8, 8-0)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 1777 1631
Points Per Game 84.6 77.7
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 654-1443 583-1315
FG: Percentage .453 .443
FG: Per Game 31.1 27.8
3PT: Made-Attempted 200-573 165-479
3PT: Percentage .349 .344
3PT: Per Game 9.5 7.9
FT: Made-Attempted 269-391 300-433
FT: Percentage .688 .693
FT: Per Game 12.8 14.3
Rebounding
Total 897 702
Per Game 42.7 33.4
Margin 9.3 --
Assists
Total 393 282
Per Game 18.7 13.4
Turnovers
Total 324 315
Per Game 15.4 15.0
Margin -0.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.6 15.7
Steals
Total 184 180
Per Game 8.8 8.6
Blocks
Total 87 49
Per Game 4.1 2.3
Attendance
Total 950 2745
Per Game 7-136 10-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wani, Remijo 15 15 491 32.7 126 269 .468 42 106 .396 38 52 .731 332 22.1 31 61 92 6.1 40 38 33 14 7
24 Frazier, John Paul 17 17 543 31.9 96 211 .455 52 136 .382 31 42 .738 275 16.2 18 53 71 4.2 18 32 23 17 12
12 Donato, Wani 21 21 612 29.1 138 247 .559 13 41 .317 40 72 .556 329 15.7 51 103 154 7.3 67 80 63 43 28
0 Mann, Davis 20 20 573 28.7 105 229 .459 25 78 .321 60 71 .845 295 14.8 56 54 110 5.5 38 35 38 12 6
13 Maiwen, Tong 21 7 379 18.0 47 121 .388 19 58 .328 21 32 .656 134 6.4 37 72 109 5.2 45 23 33 21 21
01 Ismail, Silvano 6 6 179 29.8 12 35 .343 1 6 .167 11 14 .786 36 6.0 7 17 24 4.0 21 20 15 11 3
22 Dunphe, Kolbyn 21 12 507 24.1 35 98 .357 18 54 .333 7 9 .778 95 4.5 26 52 78 3.7 26 55 24 12 3
2 Dakane, Yusuf 21 0 306 14.6 24 55 .436 9 21 .429 30 41 .732 87 4.1 23 36 59 2.8 49 37 29 35 1
4 Freeman, Jelani 15 1 155 10.3 20 54 .370 13 36 .361 5 9 .556 58 3.9 6 14 20 1.3 10 8 8 5 1
3 Salvatore, Derek 15 0 179 11.9 13 35 .371 1 6 .167 19 25 .760 46 3.1 12 24 36 2.4 20 26 17 7 0
23 Vasquez, NeAri 13 0 98 7.5 13 31 .419 2 14 .143 3 7 .429 31 2.4 10 15 25 1.9 10 8 9 3 1
20 Bouchard, Lukas 8 0 51 6.4 7 14 .500 1 2 .500 3 7 .429 18 2.3 6 7 13 1.6 8 12 3 1 4
5 Rugabirwa, Kevin 3 0 9 3.0 3 4 .750 1 2 .500 0 0 .000 7 2.3 0 0 0 0.0 1 0 3 0 0
33 Amisi, Daniel 4 0 13 3.3 2 5 .400 1 1 1.000 0 0 .000 5 1.3 1 4 5 1.3 1 0 2 1 0
35 Cady, David 4 0 12 3.0 2 5 .400 1 4 .250 0 0 .000 5 1.3 0 2 2 0.5 1 0 0 0 0
14 Donato, Pitia 15 6 159 10.6 8 23 .348 0 3 .000 1 9 .111 17 1.1 8 17 25 1.7 16 12 19 2 0
15 Martinez, Mikaele 4 0 25 6.3 2 5 .400 0 3 .000 0 0 .000 4 1.0 2 2 4 1.0 3 6 2 0 0
21 Taylor, Brody 3 0 7 2.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 6 6 2.0 1 1 0 0 0
55 Olani, Kedus 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.0 0 0 3 0 0  
Total 21 4301 204.8 654 1443 .453 200 573 .349 269 391 .688 1777 84.62 323 574 897 42.7 377 393 324 184 87
Opponents 21 4300 204.8 583 1315 .443 165 479 .344 300 433 .693 1631 77.67 213 489 702 33.4 351 282 315 180 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wani, Remijo 8 8 272 34.0 72 149 .483 30 68 .441 18 25 .720 192 24.0 16 37 53 6.6 17 21 2.6 15 6 6
12 Donato, Wani 8 8 244 30.5 54 93 .581 5 14 .357 14 21 .667 127 15.9 17 44 61 7.6 17 40 5.0 28 20 10
24 Frazier, John Paul 8 8 237 29.6 44 95 .463 22 61 .361 12 15 .800 122 15.3 10 19 29 3.6 5 19 2.4 9 12 5
0 Mann, Davis 7 7 161 23.0 30 58 .517 11 21 .524 19 22 .864 90 12.9 13 24 37 5.3 7 12 1.7 8 2 2
13 Maiwen, Tong 8 1 143 17.9 21 44 .477 8 20 .400 4 11 .364 54 6.8 21 34 55 6.9 20 9 1.1 13 10 8
01 Ismail, Silvano 3 3 83 27.7 5 14 .357 1 3 .333 4 5 .800 15 5.0 2 7 9 3.0 10 8 2.7 7 4 1
22 Dunphe, Kolbyn 8 3 148 18.5 7 20 .350 6 12 .500 7 8 .875 27 3.4 5 16 21 2.6 9 21 2.6 3 1 0
23 Vasquez, NeAri 6 0 50 8.3 8 17 .471 1 7 .143 2 4 .500 19 3.2 4 10 14 2.3 6 4 0.7 4 1 1
20 Bouchard, Lukas 4 0 22 5.5 4 6 .667 1 1 1.000 0 3 .000 9 2.3 3 5 8 2.0 2 4 1.0 1 0 2
2 Dakane, Yusuf 8 0 91 11.4 5 11 .455 5 9 .556 8 10 .800 23 2.9 7 9 16 2.0 18 17 2.1 11 9 0
5 Rugabirwa, Kevin 3 0 9 3.0 3 4 .750 1 2 .500 0 0 .000 7 2.3 0 0 0 0.0 1 0 0.0 3 0 0
33 Amisi, Daniel 3 0 10 3.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 3 3 1.0 1 0 0.0 2 0 0
4 Freeman, Jelani 5 0 39 7.8 2 14 .143 2 8 .250 2 3 .667 8 1.6 1 4 5 1.0 1 1 0.2 1 2 1
14 Donato, Pitia 6 2 55 9.2 2 8 .250 0 1 .000 0 2 .000 4 0.7 3 6 9 1.5 4 5 0.8 7 2 0
35 Cady, David 3 0 7 2.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
15 Martinez, Mikaele 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.7 1 3 1.0 0 0 0
3 Salvatore, Derek 6 0 40 6.7 2 7 .286 0 2 .000 1 2 .500 5 0.8 3 4 7 1.2 4 7 1.2 0 2 0
21 Taylor, Brody 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 2.5 0 1 0.5 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 13 16 2.0 0 0 0.0 1 0 0  
Total 8 1625 203.1 261 546 .478 94 233 .403 91 131 .695 707 88.38 110 241 351 43.9 124 172 21.5 113 71 36
Opponents 8 1625 203.1 226 516 .438 54 169 .320 78 132 .591 584 73.00 73 177 250 31.3 115 103 12.9 112 58 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wani, Remijo 15 15 491 126 269 .468 42 106 .396 38 52 .731 332 22.1
24 Frazier, John Paul 17 17 543 96 211 .455 52 136 .382 31 42 .738 275 16.2
12 Donato, Wani 21 21 612 138 247 .559 13 41 .317 40 72 .556 329 15.7
0 Mann, Davis 20 20 573 105 229 .459 25 78 .321 60 71 .845 295 14.8
13 Maiwen, Tong 21 7 379 47 121 .388 19 58 .328 21 32 .656 134 6.4
01 Ismail, Silvano 6 6 179 12 35 .343 1 6 .167 11 14 .786 36 6.0
22 Dunphe, Kolbyn 21 12 507 35 98 .357 18 54 .333 7 9 .778 95 4.5
2 Dakane, Yusuf 21 0 306 24 55 .436 9 21 .429 30 41 .732 87 4.1
4 Freeman, Jelani 15 1 155 20 54 .370 13 36 .361 5 9 .556 58 3.9
3 Salvatore, Derek 15 0 179 13 35 .371 1 6 .167 19 25 .760 46 3.1
20 Bouchard, Lukas 8 0 51 7 14 .500 1 2 .500 3 7 .429 18 2.3
5 Rugabirwa, Kevin 3 0 9 3 4 .750 1 2 .500 0 0 .000 7 2.3
23 Vasquez, NeAri 13 0 98 13 31 .419 2 14 .143 3 7 .429 31 2.4
14 Donato, Pitia 15 6 159 8 23 .348 0 3 .000 1 9 .111 17 1.1
33 Amisi, Daniel 4 0 13 2 5 .400 1 1 1.000 0 0 .000 5 1.3
35 Cady, David 4 0 12 2 5 .400 1 4 .250 0 0 .000 5 1.3
15 Martinez, Mikaele 4 0 25 2 5 .400 0 3 .000 0 0 .000 4 1.0
21 Taylor, Brody 3 0 7 1 2 .500 1 2 .500 0 0 .000 3 1.0
55 Olani, Kedus 1 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 21 4301 654 1443 .453 200 573 .349 269 391 .688 1777 84.62
Opponents 21 4300 583 1315 .443 165 479 .344 300 433 .693 1631 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wani, Remijo 15 32.7 .468 .396 .731 2.1 4.1 6.1 2.5 0.9 0.5 22.1
24 Frazier, John Paul 17 31.9 .455 .382 .738 1.1 3.1 4.2 1.9 1.0 0.7 16.2
12 Donato, Wani 21 29.1 .559 .317 .556 2.4 4.9 7.3 3.8 2.0 1.3 15.7
0 Mann, Davis 20 28.7 .459 .321 .845 2.8 2.7 5.5 1.8 0.6 0.3 14.8
13 Maiwen, Tong 21 18.0 .388 .328 .656 1.8 3.4 5.2 1.1 1.0 1.0 6.4
01 Ismail, Silvano 6 29.8 .343 .167 .786 1.2 2.8 4.0 3.3 1.8 0.5 6.0
22 Dunphe, Kolbyn 21 24.1 .357 .333 .778 1.2 2.5 3.7 2.6 0.6 0.1 4.5
2 Dakane, Yusuf 21 14.6 .436 .429 .732 1.1 1.7 2.8 1.8 1.7 0.0 4.1
4 Freeman, Jelani 15 10.3 .370 .361 .556 0.4 0.9 1.3 0.5 0.3 0.1 3.9
3 Salvatore, Derek 15 11.9 .371 .167 .760 0.8 1.6 2.4 1.7 0.5 0.0 3.1
20 Bouchard, Lukas 8 6.4 .500 .500 .429 0.8 0.9 1.6 1.5 0.1 0.5 2.3
5 Rugabirwa, Kevin 3 3.0 .750 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.3
23 Vasquez, NeAri 13 7.5 .419 .143 .429 0.8 1.2 1.9 0.6 0.2 0.1 2.4
14 Donato, Pitia 15 10.6 .348 .000 .111 0.5 1.1 1.7 0.8 0.1 0.0 1.1
33 Amisi, Daniel 4 3.3 .400 1.000 .000 0.3 1.0 1.3 0.0 0.3 0.0 1.3
35 Cady, David 4 3.0 .400 .250 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.3
15 Martinez, Mikaele 4 6.3 .400 .000 .000 0.5 0.5 1.0 1.5 0.0 0.0 1.0
21 Taylor, Brody 3 2.3 .500 .500 .000 0.0 2.0 2.0 0.3 0.0 0.0 1.0
55 Olani, Kedus 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 21 204.8 .453 .349 .688 15.4 27.3 42.7 18.7 8.8 4.1 84.62
Opponents 21 204.8 .443 .344 .693 10.1 23.3 33.4 13.4 8.6 2.3 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Old Westbury 11/08/25 100-62 W 36-73 .493 20-38 .526 8-16 .500 20 32 52 52.0 25 29 16 7 11 100 100.0
at NYU 11/09/25 94-99 L (OT) 36-77 .468 8-27 .296 14-25 .560 20 27 47 49.5 22 20 16 6 5 94 97.0
at Husson 11/15/25 89-69 W 35-68 .515 7-21 .333 12-18 .667 13 34 47 48.7 23 17 17 3 9 89 94.3
at Clark (MA) 11/18/25 69-74 L 26-61 .426 3-20 .150 14-23 .609 12 29 41 46.8 21 18 16 1 13 69 88.0
at WPI 11/21/25 67-73 L 23-62 .371 5-19 .263 16-23 .696 15 21 36 44.6 23 14 22 2 5 67 83.8
at Nichols 11/22/25 79-81 L 30-64 .469 10-28 .357 9-11 .818 15 24 39 43.7 16 16 20 0 8 79 83.0
vs Me.-Farmington 11/26/25 78-85 L 29-72 .403 4-25 .160 16-22 .727 17 25 42 43.4 16 16 10 4 7 78 82.3
at Southern Me. 11/30/25 83-91 L (OT) 30-81 .370 9-27 .333 14-20 .700 22 26 48 44.0 16 11 14 5 6 83 82.4
vs Colby 12/06/25 82-81 W (OT) 24-74 .324 10-39 .256 24-28 .857 15 22 37 43.2 17 16 13 7 15 82 82.3
at Endicott 12/09/25 84-99 L 30-66 .455 10-24 .417 14-20 .700 19 23 42 43.1 19 17 19 5 5 84 82.5
at Stevens 01/02/26 89-96 L 33-70 .471 9-28 .321 14-21 .667 14 18 32 42.1 23 13 16 2 12 89 83.1
vs Ithaca 01/03/26 87-70 W 35-70 .500 6-18 .333 11-17 .647 19 26 45 42.3 21 18 14 2 11 87 83.4
vs Mitchell 01/10/26 75-64 W 29-72 .403 9-27 .333 8-13 .615 18 28 46 42.6 14 20 15 3 9 75 82.8
at New England Col. 01/14/26 107-67 W 35-66 .530 18-36 .500 19-26 .731 10 42 52 43.3 18 26 12 4 8 107 84.5
at Norwich 01/17/26 89-84 W (OT) 34-80 .425 12-29 .414 9-13 .692 21 28 49 43.7 10 15 9 5 6 89 84.8
vs Emmanuel (MA) 01/21/26 81-54 W 32-66 .485 9-29 .310 8-14 .571 11 35 46 43.8 17 26 11 4 8 81 84.6
vs Bates 01/24/26 69-67 W 26-59 .441 5-26 .192 12-16 .750 12 26 38 43.5 11 16 18 7 6 69 83.6
at Elms 01/28/26 91-74 W 34-70 .486 16-34 .471 7-10 .700 11 24 35 43.0 17 20 13 4 11 91 84.1
vs Albertus Magnus 01/31/26 99-96 W 32-60 .533 13-27 .481 22-34 .647 14 24 38 42.7 19 24 19 4 14 99 84.8
vs Lasell 02/04/26 72-67 W 31-68 .456 7-23 .304 3-3 1.000 13 30 43 42.8 12 20 17 6 6 72 84.2
at Dean College 02/07/26 93-78 W 34-64 .531 10-28 .357 15-18 .833 12 30 42 42.7 17 21 17 6 9 93 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Westbury 11/08/25 62-100 L 20-56 .357 4-16 .250 18-31 .581 13 21 34 34.0 13 11 14 3 11 62 62.0
NYU 11/09/25 99-94 W (OT) 31-67 .463 15-34 .441 22-26 .846 11 25 36 35.0 21 23 15 1 7 99 80.5
Husson 11/15/25 69-89 L 23-67 .343 5-26 .192 18-28 .643 15 24 39 36.3 17 10 18 2 10 69 76.7
Clark (MA) 11/18/25 74-69 W 25-59 .424 7-27 .259 17-24 .708 11 28 39 37.0 20 13 19 7 12 74 76.0
WPI 11/21/25 73-67 W 22-54 .407 5-25 .200 24-28 .857 5 23 28 35.2 20 8 16 4 15 73 75.4
Nichols 11/22/25 81-79 W 27-57 .474 14-26 .538 13-17 .765 5 13 18 32.3 12 12 13 2 12 81 76.3
Me.-Farmington 11/26/25 85-78 W 32-61 .525 12-25 .480 9-18 .500 9 30 39 33.3 18 17 11 0 5 85 77.6
Southern Me. 11/30/25 91-83 W (OT) 30-62 .484 10-23 .435 21-26 .808 8 31 39 34.0 18 12 14 4 9 91 79.3
Colby 12/06/25 81-82 L (OT) 31-66 .470 7-25 .280 12-17 .706 10 28 38 34.4 22 14 22 1 5 81 79.4
Endicott 12/09/25 99-84 W 37-68 .544 6-9 .667 19-23 .826 12 22 34 34.4 18 12 7 5 9 99 81.4
Stevens 01/02/26 96-89 W 32-55 .582 11-21 .524 21-27 .778 8 26 34 34.4 22 19 22 2 8 96 82.7
Ithaca 01/03/26 70-87 L 21-65 .323 8-32 .250 20-27 .741 23 18 41 34.9 17 14 17 2 8 70 81.7
Mitchell 01/10/26 64-75 L 27-54 .500 4-14 .286 6-15 .400 5 23 28 34.4 14 15 19 6 8 64 80.3
New England Col. 01/14/26 67-107 L 24-62 .387 8-25 .320 11-19 .579 3 23 26 33.8 16 11 10 1 4 67 79.4
Norwich 01/17/26 84-89 L (OT) 34-77 .442 13-26 .500 3-3 1.000 14 28 42 34.3 15 14 12 3 3 84 79.7
Emmanuel (MA) 01/21/26 54-81 L 18-57 .316 4-22 .182 14-22 .636 10 26 36 34.4 12 9 16 0 6 54 78.1
Bates 01/24/26 67-69 L 26-62 .419 7-21 .333 8-9 .889 10 23 33 34.4 18 14 15 1 11 67 77.4
Elms 01/28/26 74-91 L 28-60 .467 4-18 .222 14-22 .636 7 19 26 33.9 9 8 17 2 11 74 77.2
Albertus Magnus 01/31/26 96-99 L 37-72 .514 8-17 .471 14-24 .583 17 15 32 33.8 25 17 17 2 14 96 78.2
Lasell 02/04/26 67-72 L 29-70 .414 6-29 .207 3-9 .333 8 24 32 33.7 8 19 11 1 6 67 77.7
Dean College 02/07/26 78-93 L 29-64 .453 7-18 .389 13-18 .722 9 19 28 33.4 16 10 10 0 6 78 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Westbury 11/08/25 100-62 38 36-73/20-56 .493/.357 20-38/4-16 .526/.250 8-16/18-31 .500-.581 52/34 18 29/11 16/14 7/3 11/11 25/13
NYU 11/09/25 94-99 -5 36-77/31-67 .468/.463 8-27/15-34 .296/.441 14-25/22-26 .560-.846 47/36 11 20/23 16/15 6/1 5/7 22/21
Husson 11/15/25 89-69 20 35-68/23-67 .515/.343 7-21/5-26 .333/.192 12-18/18-28 .667-.643 47/39 8 17/10 17/18 3/2 9/10 23/17
Clark (MA) 11/18/25 69-74 -5 26-61/25-59 .426/.424 3-20/7-27 .150/.259 14-23/17-24 .609-.708 41/39 2 18/13 16/19 1/7 13/12 21/20
WPI 11/21/25 67-73 -6 23-62/22-54 .371/.407 5-19/5-25 .263/.200 16-23/24-28 .696-.857 36/28 8 14/8 22/16 2/4 5/15 23/20
Nichols 11/22/25 79-81 -2 30-64/27-57 .469/.474 10-28/14-26 .357/.538 9-11/13-17 .818-.765 39/18 21 16/12 20/13 0/2 8/12 16/12
Me.-Farmington 11/26/25 78-85 -7 29-72/32-61 .403/.525 4-25/12-25 .160/.480 16-22/9-18 .727-.500 42/39 3 16/17 10/11 4/0 7/5 16/18
Southern Me. 11/30/25 83-91 -8 30-81/30-62 .370/.484 9-27/10-23 .333/.435 14-20/21-26 .700-.808 48/39 9 11/12 14/14 5/4 6/9 16/18
Colby 12/06/25 82-81 1 24-74/31-66 .324/.470 10-39/7-25 .256/.280 24-28/12-17 .857-.706 37/38 -1 16/14 13/22 7/1 15/5 17/22
Endicott 12/09/25 84-99 -15 30-66/37-68 .455/.544 10-24/6-9 .417/.667 14-20/19-23 .700-.826 42/34 8 17/12 19/7 5/5 5/9 19/18
Stevens 01/02/26 89-96 -7 33-70/32-55 .471/.582 9-28/11-21 .321/.524 14-21/21-27 .667-.778 32/34 -2 13/19 16/22 2/2 12/8 23/22
Ithaca 01/03/26 87-70 17 35-70/21-65 .500/.323 6-18/8-32 .333/.250 11-17/20-27 .647-.741 45/41 4 18/14 14/17 2/2 11/8 21/17
Mitchell 01/10/26 75-64 11 29-72/27-54 .403/.500 9-27/4-14 .333/.286 8-13/6-15 .615-.400 46/28 18 20/15 15/19 3/6 9/8 14/14
New England Col. 01/14/26 107-67 40 35-66/24-62 .530/.387 18-36/8-25 .500/.320 19-26/11-19 .731-.579 52/26 26 26/11 12/10 4/1 8/4 18/16
Norwich 01/17/26 89-84 5 34-80/34-77 .425/.442 12-29/13-26 .414/.500 9-13/3-3 .692-1.000 49/42 7 15/14 9/12 5/3 6/3 10/15
Emmanuel (MA) 01/21/26 81-54 27 32-66/18-57 .485/.316 9-29/4-22 .310/.182 8-14/14-22 .571-.636 46/36 10 26/9 11/16 4/0 8/6 17/12
Bates 01/24/26 69-67 2 26-59/26-62 .441/.419 5-26/7-21 .192/.333 12-16/8-9 .750-.889 38/33 5 16/14 18/15 7/1 6/11 11/18
Elms 01/28/26 91-74 17 34-70/28-60 .486/.467 16-34/4-18 .471/.222 7-10/14-22 .700-.636 35/26 9 20/8 13/17 4/2 11/11 17/9
Albertus Magnus 01/31/26 99-96 3 32-60/37-72 .533/.514 13-27/8-17 .481/.471 22-34/14-24 .647-.583 38/32 6 24/17 19/17 4/2 14/14 19/25
Lasell 02/04/26 72-67 5 31-68/29-70 .456/.414 7-23/6-29 .304/.207 3-3/3-9 1.000-.333 43/32 11 20/19 17/11 6/1 6/6 12/8
Dean College 02/07/26 93-78 15 34-64/29-64 .531/.453 10-28/7-18 .357/.389 15-18/13-18 .833-.722 42/28 14 21/10 17/10 6/0 9/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 New England Col. (01/14/26)
FIELD GOALS MADE 36 Old Westbury (11/08/25); NYU (11/09/25)
FIELD GOAL ATTEMPTS 81 Southern Me. (11/30/25)
3 PT FIELD GOALS MADE 20 Old Westbury (11/08/25)
3 PT FG ATTEMPTS 39 Colby (12/06/25)
FREE THROWS MADE 24 Colby (12/06/25)
FREE THROW ATTEMPTS 34 Albertus Magnus (01/31/26)
REBOUNDS 52 Old Westbury (11/08/25); New England Col. (01/14/26)
ASSISTS 29 Old Westbury (11/08/25)
STEALS 15 Colby (12/06/25)
BLOCKED SHOTS 7 Colby (12/06/25); Bates (01/24/26); Old Westbury (11/08/25)
TURNOVERS 22 WPI (11/21/25)
FOULS 25 Old Westbury (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Wani,Remijo NYU (11/09/25)
FIELD GOALS MADE 14 Wani,Remijo NYU (11/09/25)
FIELD GOAL ATTEMPTS 30 Wani,Remijo NYU (11/09/25)
3 PT FIELD GOALS MADE 7 Frazier,John Paul; Remijo Wani Old Westbury (11/08/25); Stevens (01/02/26); New England Col. (01/14/26)
3 PT FG ATTEMPTS 13 Wani,Remijo; John Paul Frazier; Remijo Wani NYU (11/09/25); Southern Me. (11/30/25); New England Col. (01/14/26)
FREE THROWS MADE 9 Salvatore, Derek; Dakane,Yusuf Me.-Farmington (11/26/25); Endicott (12/09/25)
FREE THROW ATTEMPTS 11 Salvatore, Derek Me.-Farmington (11/26/25)
REBOUNDS 15 Wani, Remijo Emmanuel (MA) (01/21/26)
ASSISTS 7 Wani Donato; Donato,Wani New England Col. (01/14/26); Norwich (01/17/26)
STEALS 5 Ismail,Silvano Ithaca (01/03/26)
BLOCKED SHOTS 3 Donato, Wani; Donato,Wani; Maiwen,Tong; Wani Donato Lasell (02/04/26); NYU (11/09/25); Husson (11/15/25); Southern Me. (11/30/25)
TURNOVERS 8 Donato,Wani Albertus Magnus (01/31/26)
FOULS 5 Donato, Wani; Donato,Wani; Wani,Remijo; Maiwen,Tong; Silvano Ismail Me.-Farmington (11/26/25); Ithaca (01/03/26); Albertus Magnus (01/31/26); NYU (11/09/25); Nichols (11/22/25); Stevens (01/02/26); Dean College (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wani, Remijo 15 332 22.1
#12 Donato, Wani 21 329 15.7
#0 Mann, Davis 20 295 14.8
#24 Frazier, John Paul 17 275 16.2
#13 Maiwen, Tong 21 134 6.4
#22 Dunphe, Kolbyn 21 95 4.5
#2 Dakane, Yusuf 21 87 4.1
#4 Freeman, Jelani 15 58 3.9
#3 Salvatore, Derek 15 46 3.1
#01 Ismail, Silvano 6 36 6.0
#23 Vasquez, NeAri 13 31 2.4
#20 Bouchard, Lukas 8 18 2.3
#14 Donato, Pitia 15 17 1.1
#5 Rugabirwa, Kevin 3 7 2.3
#33 Amisi, Daniel 4 5 1.3
#35 Cady, David 4 5 1.3
#15 Martinez, Mikaele 4 4 1.0
#21 Taylor, Brody 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Donato, Wani 21 138 247 .559 6.6 11.8
#10 Wani, Remijo 15 126 269 .468 8.4 17.9
#0 Mann, Davis 20 105 229 .459 5.3 11.5
#24 Frazier, John Paul 17 96 211 .455 5.6 12.4
#13 Maiwen, Tong 21 47 121 .388 2.2 5.8
#22 Dunphe, Kolbyn 21 35 98 .357 1.7 4.7
#2 Dakane, Yusuf 21 24 55 .436 1.1 2.6
#4 Freeman, Jelani 15 20 54 .370 1.3 3.6
#3 Salvatore, Derek 15 13 35 .371 0.9 2.3
#23 Vasquez, NeAri 13 13 31 .419 1.0 2.4
#01 Ismail, Silvano 6 12 35 .343 2.0 5.8
#14 Donato, Pitia 15 8 23 .348 0.5 1.5
#20 Bouchard, Lukas 8 7 14 .500 0.9 1.8
#5 Rugabirwa, Kevin 3 3 4 .750 1.0 1.3
#33 Amisi, Daniel 4 2 5 .400 0.5 1.3
#35 Cady, David 4 2 5 .400 0.5 1.3
#15 Martinez, Mikaele 4 2 5 .400 0.5 1.3
#21 Taylor, Brody 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Frazier, John Paul 17 52 136 .382 3.1 8.0
#10 Wani, Remijo 15 42 106 .396 2.8 7.1
#0 Mann, Davis 20 25 78 .321 1.3 3.9
#13 Maiwen, Tong 21 19 58 .328 0.9 2.8
#22 Dunphe, Kolbyn 21 18 54 .333 0.9 2.6
#12 Donato, Wani 21 13 41 .317 0.6 2.0
#4 Freeman, Jelani 15 13 36 .361 0.9 2.4
#2 Dakane, Yusuf 21 9 21 .429 0.4 1.0
#23 Vasquez, NeAri 13 2 14 .143 0.2 1.1
#33 Amisi, Daniel 4 1 1 1.000 0.3 0.3
#20 Bouchard, Lukas 8 1 2 .500 0.1 0.3
#35 Cady, David 4 1 4 .250 0.3 1.0
#01 Ismail, Silvano 6 1 6 .167 0.2 1.0
#5 Rugabirwa, Kevin 3 1 2 .500 0.3 0.7
#3 Salvatore, Derek 15 1 6 .167 0.1 0.4
#21 Taylor, Brody 3 1 2 .500 0.3 0.7
#14 Donato, Pitia 15 0 3 .000 0.0 0.2
#15 Martinez, Mikaele 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Mann, Davis 20 60 71 .845 3.0 3.6
#12 Donato, Wani 21 40 72 .556 1.9 3.4
#10 Wani, Remijo 15 38 52 .731 2.5 3.5
#24 Frazier, John Paul 17 31 42 .738 1.8 2.5
#2 Dakane, Yusuf 21 30 41 .732 1.4 2.0
#13 Maiwen, Tong 21 21 32 .656 1.0 1.5
#3 Salvatore, Derek 15 19 25 .760 1.3 1.7
#01 Ismail, Silvano 6 11 14 .786 1.8 2.3
#22 Dunphe, Kolbyn 21 7 9 .778 0.3 0.4
