Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

University of NE (3-11)-VS-St. Joseph's (Me.) (1-8)

Box Score

University of NE logo
22
vs
St. Joseph's (Me.) logo
3

University of NE (3-11)
-VS-
St. Joseph's (Me.) (1-8)

Team Score By Period
Team F Total
Winner University of NE 10 5 5 2 22
St. Joseph's (Me.) 0 0 1 2 3
UNE-M
Chad DeLuca (5); Jon Ebert (4); Steven Beem (2); Eric Santos (2); Luke DiFiore (2); Chris McCauley (2); Mike Nawrocki (1); Billy Davis (1); Robert Labbe (1); Dan Leyden (1); Matt Stafford (1)
SJMML
Ryan Prescott (2); Elliot LaMarre (1)
Date:
4/22/2008
Start:
4:00
Time:
1hr45min
Attendance:
80
Location:
Standish
Stadium:
VIEW
Match History vs University of NE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNE-M SJMML
UNE-M 1st 14:03 Eric Santos Billy Davis 1 0
UNE-M 1st 12:18 Jon Ebert Mike Nawrocki 2 0
UNE-M 1st 11:38 Billy Davis Unassisted 3 0
UNE-M 1st 10:42 Chris McCauley Nick Wilson 4 0
UNE-M 1st 08:10 Chris McCauley Unassisted 5 0
UNE-M 1st 06:49 Jon Ebert Mike Nawrocki 6 0
UNE-M 1st 05:49 Chad DeLuca Billy Davis 7 0
UNE-M 1st 05:39 Chad DeLuca Robert Labbe 8 0
UNE-M 1st 04:56 Chad DeLuca Dan Leyden 9 0
UNE-M 1st 00:39 Chad DeLuca Jon Ebert 10 0
UNE-M 2nd 08:08 Dan Leyden Unassisted 11 0
UNE-M 2nd 04:48 Steven Beem Mike Sagaert 12 0
UNE-M 2nd 04:15 Steven Beem Unassisted 13 0
UNE-M 2nd 03:26 Robert Labbe Steve Smith 14 0
UNE-M 2nd 00:48 Jon Ebert Robert Labbe 15 0
UNE-M 3rd 14:30 Mike Nawrocki Jon Ebert 16 0
UNE-M 3rd 11:25 Eric Santos Dan Leyden 17 0
UNE-M 3rd 07:27 Luke DiFiore Unassisted 18 0
UNE-M 3rd 05:58 Matt Stafford Steven Beem 19 0
UNE-M 3rd 02:20 Luke DiFiore Mike Nawrocki 20 0
SJMML 3rd 00:30 Ryan Prescott Unassisted 20 1
SJMML 4th 13:39 Elliot LaMarre Tyler Arsenault 20 2
UNE-M 4th 12:03 Jon Ebert Dan Leyden 21 2
SJMML 4th 05:09 Ryan Prescott Luke LaFreniere 21 3
UNE-M 4th 02:20 Chad DeLuca Eric Santos 22 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SJMML 1st 12:39 Kyle Joseph 01:00 SLASHING
UNE-M 1st 09:07 Luke DiFiore 01:00 SLASHING
UNE-M 2nd 14:52 Matt Stafford 01:00 CROSS-CHECK
UNE-M 2nd 05:10 Matt Stafford 00:30 PUSHING
SJMML 2nd 02:10 Lucas Ward 01:00 TRIPPING
SJMML 2nd 00:12 Donald Terenzoni 01:00 SLASHING
UNE-M 4th 14:48 Joe Bussiere 00:30 PUSHING
SJMML 4th 12:31 Michael Hughes 01:00 SLASHING
SJMML 4th 07:52 Luke LaFreniere 00:30 PUSHING
UNE-M 4th 06:34 Dan Leyden 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
University of NE 16 17 10 3 46
St. Joseph's (Me.) 4 4 2 5 15
Shots On Goal
University of NE 14 10 7 2 33
St. Joseph's (Me.) 0 4 1 3 8
Saves
University of NE 0 4 0 1 5
St. Joseph's (Me.) 4 5 2 0 11
Turnovers
University of NE 0 0 0 0 0
St. Joseph's (Me.) 0 0 0 0 0
Clears
University of NE 2-4 4-5 3-6 7-7 16-22
St. Joseph's (Me.) 2-6 0-2 5-7 4-7 11-22
Ground Balls
University of NE 16 10 14 9 49
St. Joseph's (Me.) 14 13 4 6 37
Face Offs
University of NE 5 4 5 2 16
St. Joseph's (Me.) 6 2 1 3 12
Extra Man Opportunities
University of NE 0-0 0-0 0-0 0-0 0-0
St. Joseph's (Me.) 0-0 0-0 0-0 0-0 0-0

Individual Statistics

University of NE 22

University of NE 22
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Nick Wilson 0 1 1 0 0 1 0 0 - -
3 Mike Nawrocki 1 3 4 2 1 1 0 0 - -
4 Peter Sullivan 0 0 0 0 0 0 0 0 - -
5 Chad DeLuca 5 0 5 7 6 0 0 0 - -
6 Billy Davis 1 2 3 2 2 2 0 0 - -
7 Evan Xanthos 0 0 0 1 0 4 0 0 - -
GK 8 Andy Briggs 0 0 0 0 0 0 0 0 - -
10 George Taylor 0 0 0 0 0 0 0 0 - -
11 Ahmed Elkady 0 0 0 0 0 1 0 0 - -
12 Eric Gelinas 0 0 0 0 0 0 0 0 - -
14 Evan Patierno 0 0 0 0 0 1 0 0 - -
15 Steve Smith 0 1 1 2 1 1 0 0 - -
16 Patrick Bishop 0 0 0 0 0 3 0 0 - -
18 Steven Beem 2 1 3 5 3 1 0 0 - -
19 Robert Labbe 1 2 3 4 4 3 0 0 4-7 -
20 Derrick Neal 0 0 0 0 0 0 0 0 - -
21 Eric Santos 2 1 3 3 2 5 0 0 5-9 -
22 Luke DiFiore 2 0 2 5 3 1 0 0 - 1-01:00
23 Mike Sagaert 0 1 1 1 1 10 0 0 0-1 -
24 Paris Mansmann 0 0 0 0 0 2 0 0 - -
26 Jon Ebert 4 2 6 5 4 1 0 0 - -
27 Dan Leyden 1 3 4 4 2 3 0 0 - 1-00:30
29 Chris McCauley 2 0 2 3 3 1 0 0 - -
30 Charlie Taylor 0 0 0 0 0 0 0 0 - -
31 Joe Bussiere 0 0 0 1 0 4 0 0 - 1-00:30
35 Matt Stafford 1 0 1 1 1 4 0 0 7-11 2-01:30
Totals 22 17 39 46 33 49 0 0 16-28 5-03:30

St. Joseph's (Me.) 3

St. Joseph's (Me.) 3
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Brendan Dyer 0 0 0 0 0 0 0 0 - -
2 Jeremy Allen 0 0 0 0 0 0 0 0 - -
3 Joe Vining 0 0 0 0 0 3 0 0 - -
4 Michael Hughes 0 0 0 0 0 2 0 0 - 1-01:00
5 Elliot LaMarre 1 0 1 3 2 9 0 0 10-18 -
6 Kyle Joseph 0 0 0 0 0 2 0 0 - 1-01:00
7 Matt Campbell 0 0 0 0 0 0 0 0 - -
8 Andrew Moravick 0 0 0 0 0 1 0 0 - -
9 Robert Smith 0 0 0 0 0 0 0 0 - -
10 Donald Terenzoni 0 0 0 1 1 2 0 0 - 1-01:00
11 Ryan Prescott 2 0 2 3 2 0 0 0 - -
13 Michael Gagne 0 0 0 0 0 0 0 0 - -
14 Ross Hardaway 0 0 0 0 0 0 0 0 - -
15 Blake Edwards 0 0 0 0 0 2 0 0 - -
18 Lucas Ward 0 0 0 1 0 5 0 0 - 1-01:00
19 Luke LaFreniere 0 1 1 2 1 2 0 0 - 1-00:30
21 Tyler Arsenault 0 1 1 1 1 4 0 0 2-10 -
22 Kody Peckham 0 0 0 2 1 1 0 0 - -
23 Tokunbo Amosun 0 0 0 2 0 4 0 0 - -
30 Nick Hannon 0 0 0 0 0 0 0 0 - -
Totals 3 2 5 15 8 37 0 0 12-28 5-04:30

Goalkeeping Statistics

UNE-M - Goalkeeping
# Player Minutes GA Saves Dec
8 Andy Briggs 30:00 0 4 W
30 Charlie Taylor 30:00 3 1
Totals 3 5
SJMML - Goalkeeping
# Player Minutes GA Saves Dec
1 Brendan Dyer 30:00 15 9 L
30 Nick Hannon 30:00 7 2
Totals 22 11

Play By Play