Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Men's Lacrosse Cumulative Statistics

Team (4-4, 3-0)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Scoring
Goals 104 84
Assists 61 54
Shots 311 281
Shot Percentage .334 .299
Shots On Goal 203 158
Shots On Goal Percentage .653 .562
Shots Per Game 38.9 35.1
Goal Breakdown
Man-up 6 10
Man-down 0 1
Unassisted 43 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-34 10-33
Power Plays: Percentage .176 .303
Miscellaneous
Ground Balls 263 243
Turnovers 158 165
Caused Turnovers 66 65
Faceoffs: W-L 123-90 90-123
Faceoffs: Percentage .577 .423
Clears 150-188 130-176
Clear Percentage .798 .739
Penalties 33 35
Penalty Minutes 27:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cavicchi, Brandon Cavicchi, Brandon 8-8 26 9 35 60 .433 45 .750 1 0 0 12 18 1 0-0 .000 1-00:30
1 Michaud, Nicolas Michaud, Nicolas 8-8 26 5 31 62 .419 42 .677 1 1 0 12 4 2 0-0 .000 2-02:00
9 Schaeffer, Noah Schaeffer, Noah 8-7 10 10 20 34 .294 23 .676 0 1 0 6 19 4 0-0 .000 1-00:30
25 Cook, David Cook, David 8-0 5 10 15 19 .263 13 .684 0 1 0 3 9 1 0-0 .000 1-00:30
6 Plunske, Maxwell Plunske, Maxwell 8-0 7 4 11 26 .269 16 .615 1 1 0 7 6 0 0-0 .000 4-03:00
31 Kiedaisch, Joseph Kiedaisch, Joseph 8-0 3 7 10 13 .231 7 .538 0 0 0 7 9 1 0-0 .000 0-00:00
29 Byrne, Aidan Byrne, Aidan 8-0 6 3 9 23 .261 13 .565 1 1 0 7 12 2 0-0 .000 2-01:30
10 Leach, Jack Leach, Jack 7-0 8 0 8 18 .444 11 .611 0 0 0 4 6 1 0-0 .000 0-00:00
14 Reardon, Caleb Reardon, Caleb 6-0 4 0 4 10 .400 7 .700 0 0 0 1 4 0 0-0 .000 1-01:00
37 Elliott, Jon Elliott, Jon 5-0 2 2 4 5 .400 3 .600 0 0 0 3 0 0 0-0 .000 0-00:00
41 Pelletier, Andre Pelletier, Andre 7-0 2 2 4 10 .200 5 .500 0 0 0 5 7 0 0-0 .000 0-00:00
12 Knutson, Wyatt Knutson, Wyatt 3-0 2 1 3 6 .333 3 .500 0 1 0 0 1 0 0-0 .000 0-00:00
19 Henry, Alec Henry, Alec 8-1 1 1 2 5 .200 1 .200 0 0 0 20 7 10 0-0 .000 3-03:00
44 Kirk, Zander Kirk, Zander 3-3 0 2 2 1 .000 1 1.000 0 0 0 31 0 0 51-68 .750 0-00:00
42 Orellana, Angel Orellana, Angel 8-0 0 2 2 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
28 Magri, Jacob Magri, Jacob 7-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 3 0-0 .000 2-02:00
11 Wood, Kevin Wood, Kevin 8-8 1 0 1 5 .200 4 .800 0 0 0 13 7 10 0-0 .000 1-01:00
26 Samiotes, Tony Samiotes, Tony 8-8 0 1 1 3 .000 2 .667 0 0 0 20 2 9 0-0 .000 1-01:00
2 Sydlowski, Michael Sydlowski, Michael 6-0 0 1 1 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
18 Ward, Finley Ward, Finley 7-5 0 1 1 1 .000 0 .000 0 0 0 17 5 1 0-1 .000 0-00:00
51 Bowlan, Kyle Bowlan, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
24 Cushing, Sean Cushing, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Dernier, Jake Dernier, Jake 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Dernier, Jason Dernier, Jason 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 6 0-0 .000 4-04:00
4 Ferretti, Gavin Ferretti, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-1 .000 1-01:00
17 Governanti, Donovan Governanti, Donovan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
13 Kadar, Orion Kadar, Orion 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 1-01:00
27 Mansfield, Aaron Mansfield, Aaron 8-8 0 0 0 1 .000 1 1.000 0 0 0 11 3 4 0-0 .000 2-01:30
45 Mansi, Jase Mansi, Jase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Nelson, Nathan Nelson, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Oliphant, Colin Oliphant, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Ouellette, Caden Ouellette, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Puhlman, Max Puhlman, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Ramsey, Ethan Ramsey, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ranger, Chase Ranger, Chase 2-1 0 0 0 5 .000 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
50 Southwick, Cody Southwick, Cody 8-6 0 0 0 1 .000 0 .000 0 0 0 33 2 2 72-143 .503 4-02:00
21 Wescott, Reed Wescott, Reed 8-7 0 0 0 0 .000 0 .000 0 0 0 9 6 2 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 8 104 61 165 311 .334 203 .653 4 6 0 263 158 66 123-213 .577 33-27:00
Opponents 8 84 54 138 281 .299 158 .562 4 10 1 243 165 65 90-213 .423 35-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cushing, Sean Cushing, Sean 2-0 60:00 3 3.00 3 .500 0 0 10
20 Dernier, Jake Dernier, Jake 2-1 60:00 8 8.00 6 .429 1 1 30
21 Wescott, Reed Wescott, Reed 8-6 360:00 73 12.17 65 .471 2 3 241

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cavicchi, Brandon Cavicchi, Brandon 3-3 13 8 21 22 .591 20 .909 1 0 0 6 2 0 0-0 .000 1-00:30
1 Michaud, Nicolas Michaud, Nicolas 3-3 16 4 20 31 .516 26 .839 1 1 0 6 0 1 0-0 .000 0-00:00
9 Schaeffer, Noah Schaeffer, Noah 3-3 6 9 15 19 .316 14 .737 0 0 0 4 4 3 0-0 .000 1-00:30
6 Plunske, Maxwell Plunske, Maxwell 3-0 4 3 7 8 .500 5 .625 0 0 0 5 1 0 0-0 .000 1-01:00
29 Byrne, Aidan Byrne, Aidan 3-0 4 2 6 16 .250 7 .438 1 1 0 7 3 2 0-0 .000 1-00:30
25 Cook, David Cook, David 3-0 4 2 6 9 .444 8 .889 0 1 0 2 2 1 0-0 .000 0-00:00
10 Leach, Jack Leach, Jack 3-0 4 0 4 9 .444 5 .556 0 0 0 1 2 1 0-0 .000 0-00:00
31 Kiedaisch, Joseph Kiedaisch, Joseph 3-0 2 2 4 5 .400 4 .800 0 0 0 2 3 1 0-0 .000 0-00:00
41 Pelletier, Andre Pelletier, Andre 2-0 2 2 4 9 .222 5 .556 0 0 0 4 5 0 0-0 .000 0-00:00
14 Reardon, Caleb Reardon, Caleb 2-0 3 0 3 6 .500 4 .667 0 0 0 1 3 0 0-0 .000 1-01:00
37 Elliott, Jon Elliott, Jon 1-0 2 1 3 5 .400 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
12 Knutson, Wyatt Knutson, Wyatt 2-0 2 0 2 6 .333 3 .500 0 1 0 0 1 0 0-0 .000 0-00:00
19 Henry, Alec Henry, Alec 3-0 1 1 2 3 .333 1 .333 0 0 0 7 1 3 0-0 .000 1-01:00
44 Kirk, Zander Kirk, Zander 1-1 0 2 2 1 .000 1 1.000 0 0 0 15 0 0 24-25 .960 0-00:00
42 Orellana, Angel Orellana, Angel 3-0 0 2 2 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Magri, Jacob Magri, Jacob 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 1-01:00
11 Wood, Kevin Wood, Kevin 3-3 1 0 1 1 1.000 1 1.000 0 0 0 8 2 8 0-0 .000 0-00:00
2 Sydlowski, Michael Sydlowski, Michael 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
51 Bowlan, Kyle Bowlan, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
24 Cushing, Sean Cushing, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Dernier, Jason Dernier, Jason 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Ferretti, Gavin Ferretti, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
17 Governanti, Donovan Governanti, Donovan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Kadar, Orion Kadar, Orion 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
27 Mansfield, Aaron Mansfield, Aaron 3-3 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 1-00:30
45 Mansi, Jase Mansi, Jase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Oliphant, Colin Oliphant, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Puhlman, Max Puhlman, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Ramsey, Ethan Ramsey, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Samiotes, Tony Samiotes, Tony 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
50 Southwick, Cody Southwick, Cody 3-2 0 0 0 0 .000 0 .000 0 0 0 19 2 0 40-60 .667 0-00:00
18 Ward, Finley Ward, Finley 3-3 0 0 0 1 .000 0 .000 0 0 0 8 2 0 0-1 .000 0-00:00
21 Wescott, Reed Wescott, Reed 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 3 65 39 104 153 .425 109 .712 3 4 0 125 49 30 64-86 .744 10-08:00
Opponents 3 13 5 18 65 .200 33 .508 0 2 0 60 64 17 22-86 .256 12-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cushing, Sean Cushing, Sean 2-0 60:00 3 3.00 3 .500 0 0 10
21 Wescott, Reed Wescott, Reed 3-3 120:00 10 5.00 17 .630 2 0 55

Game-By-Game

Saint Joseph's (Me.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Univ. of New England L 9-11 9 4 13 41 .220 23 .561 0 0 0 29 18 6 15-8 5-04:30
2/20/26 Salem St. W 12-7 12 9 21 38 .316 22 .579 1 0 0 25 22 10 13-9 5-04:30
2/28/26 Elms W 26-4 26 18 44 61 .426 43 .705 1 2 0 40 15 7 28-3 7-06:00
3/07/26 Mitchell W 28-1 28 17 45 55 .509 41 .745 1 1 0 57 15 10 31-1 0-00:00
3/10/26 at Colorado Col. L 4-24 4 1 5 19 .211 9 .474 0 0 0 23 28 4 13-18 3-02:00
3/12/26 vs Calvin L 8-11 8 3 11 29 .276 19 .655 0 0 0 31 19 6 11-13 5-04:00
3/15/26 at Dean W 11-8 11 4 15 37 .297 25 .676 1 1 0 28 19 13 5-18 3-02:00
3/18/26 at Maine Maritime L 6-18 6 5 11 31 .194 21 .677 0 2 0 30 22 10 7-20 5-04:00
Saint Joseph's (Me.) 104-84 104 61 165 311 .334 203 .653 4 6 0 263 158 66 123-90 33-27:00
Opponents 84-104 84 54 138 281 .299 158 .562 4 10 1 243 165 65 90-123 35-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Univ. of New England 9-11 60:00 11 11.00 5 .313 0 1 35
2/20/26 Salem St. 12-7 60:00 7 7.00 8 .533 1 0 28
2/28/26 Elms 26-4 60:00 4 4.00 3 .429 1 0 15
3/07/26 Mitchell 28-1 60:00 1 1.00 3 .750 1 0 5
3/10/26 at Colorado Col. 4-24 60:00 24 24.00 15 .385 0 1 60
3/12/26 vs Calvin 8-11 60:00 11 11.00 13 .542 0 1 47
3/15/26 at Dean 11-8 60:00 8 8.00 14 .636 1 0 45
3/18/26 at Maine Maritime 6-18 60:00 18 18.00 13 .419 0 1 46
Saint Joseph's (Me.) 104-84 480:00 84 10.50 74 .468 4 4 281
Opponents 84-104 480:00 104 13.00 99 .488 4 4 311

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Univ. of New England W 11-9 11 6 17 35 .314 16 .457 1 1 0 32 21 8 8-15 6-04:00
2/20/26 at Salem St. L 7-12 7 4 11 28 .250 15 .536 0 1 0 17 23 9 9-13 5-04:30
2/28/26 at Elms L 4-26 4 3 7 15 .267 7 .467 0 2 0 10 20 6 3-28 6-05:00
3/07/26 at Mitchell L 1-28 1 1 2 5 .200 4 .800 0 0 0 4 21 1 1-31 1-01:00
3/10/26 Colorado Col. W 24-4 24 16 40 60 .400 39 .650 1 2 0 41 15 11 18-13 0-00:00
3/12/26 vs Calvin W 11-8 11 9 20 47 .234 24 .511 1 1 0 37 21 8 13-11 2-01:30
3/15/26 Dean L 8-11 8 1 9 45 .178 22 .489 0 0 0 46 23 10 18-5 5-03:30
3/18/26 Maine Maritime W 18-6 18 14 32 46 .391 31 .674 1 3 1 56 21 12 20-7 10-10:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Univ. of New England 11-9 60:00 9 9.00 14 .609 1 0 41
2/20/26 at Salem St. 7-12 60:00 12 12.00 10 .455 0 1 38
2/28/26 at Elms 4-26 60:00 26 26.00 17 .395 0 1 61
3/07/26 at Mitchell 1-28 60:00 28 28.00 13 .317 0 1 55
3/10/26 Colorado Col. 24-4 60:00 4 4.00 5 .556 1 0 19
3/12/26 vs Calvin 11-8 60:00 8 8.00 11 .579 1 0 29
3/15/26 Dean 8-11 60:00 11 11.00 14 .560 0 1 37
3/18/26 Maine Maritime 18-6 60:00 6 6.00 15 .714 1 0 31
Opponents 84-104 480:00 104 13.00 99 .488 4 4 311
Saint Joseph's (Me.) 104-84 480:00 84 10.50 74 .468 4 4 281

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Univ. of New England L 9-11 4/6 41/35 23/16 29/32 18/21 15/8 12-17/15-22 5-04:30/6-04:00
2/20/26 Salem St. W 12-7 9/4 38/28 22/15 25/17 22/23 13/9 24-28/21-27 5-04:30/5-04:30
2/28/26 Elms W 26-4 18/3 61/15 43/7 40/10 15/20 28/3 10-11/4-12 7-06:00/6-05:00
3/07/26 Mitchell W 28-1 17/1 55/5 41/4 57/4 15/21 31/1 19-22/11-23 0-00:00/1-01:00
3/10/26 at Colorado Col. L 4-24 1/16 19/60 9/39 23/41 28/15 13/18 16-25/20-21 3-02:00/0-00:00
3/12/26 vs Calvin L 8-11 3/9 29/47 19/24 31/37 19/21 11/13 21-26/19-23 5-04:00/2-01:30
3/15/26 at Dean W 11-8 4/1 37/45 25/22 28/46 19/23 5/18 25-29/18-23 3-02:00/5-03:30
3/18/26 at Maine Maritime L 6-18 5/14 31/46 21/31 30/56 22/21 7/20 23-30/22-25 5-04:00/10-10:00
Saint Joseph's (Me.) 104-84 61/54 311/281 203/158 263/243 158/165 123/90 150-188/130-176 33-27:00/35-29:30
Opponents 84-104 54/61 281/311 158/203 243/263 165/158 90/123 130-176/150-188 35-29:30/33-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Mitchell (3/07/26)
GOALS 28 Mitchell (3/07/26)
ASSISTS 18 Elms (2/28/26)
SHOTS 61 Elms (2/28/26)
SHOTS ON GOAL 43 Elms (2/28/26)
SAVES 15 Colorado Col. (3/10/26)
GROUND BALLS 57 Mitchell (3/07/26)
TURNOVERS 28 Colorado Col. (3/10/26)
CAUSED TURNOVERS 13 Dean (3/15/26)
CLEARS 25 Dean (3/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nicolas Michaud Elms (2/28/26)
GOALS 8 Nicolas Michaud Elms (2/28/26)
ASSISTS 6 Brandon Cavicchi Elms (2/28/26)
SHOTS 12 Nicolas Michaud Elms (2/28/26); Univ. of New England (2/18/26)
SHOTS ON GOAL 10 Nicolas Michaud Elms (2/28/26)
SAVES 15 Reed Wescott Colorado Col. (3/10/26)
GROUND BALLS 16 Cody Southwick Mitchell (3/07/26)
TURNOVERS 6 Team; Noah Schaeffer Mitchell (3/07/26); Calvin (3/12/26)
CAUSED TURNOVERS 7 Kevin Wood Mitchell (3/07/26)