Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Men's Lacrosse Cumulative Statistics

Team (11-8, 7-4)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Scoring
Goals 232 159
Assists 141 99
Shots 743 620
Shot Percentage .312 .256
Shots On Goal 457 334
Shots On Goal Percentage .615 .539
Shots Per Game 39.1 32.6
Goal Breakdown
Man-up 17 17
Man-down 0 1
Unassisted 91 60
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 17-71 17-68
Power Plays: Percentage .239 .250
Miscellaneous
Ground Balls 621 509
Turnovers 377 404
Caused Turnovers 178 163
Faceoffs: W-L 276-177 177-276
Faceoffs: Percentage .609 .391
Clears 378-458 324-443
Clear Percentage .825 .731
Penalties 68 73
Penalty Minutes 57:30 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Michaud, Nicolas 19-19 54 15 69 150 .360 99 .660 3 3 0 25 14 7 0-0 .000 4-04:00
22 Cavicchi, Brandon 19-19 45 24 69 131 .344 83 .634 2 2 0 38 40 3 0-0 .000 1-00:30
31 Kiedaisch, Joseph 19-11 27 25 52 67 .403 44 .657 1 2 0 22 38 7 0-0 .000 1-00:30
9 Schaeffer, Noah 19-7 25 13 38 80 .313 49 .613 1 1 0 10 33 5 0-0 .000 1-00:30
6 Plunske, Maxwell 18-0 14 10 24 49 .286 28 .571 2 3 0 15 15 3 0-0 .000 5-04:00
25 Cook, David 17-0 11 12 23 33 .333 23 .697 0 1 0 7 17 2 0-0 .000 1-00:30
29 Byrne, Aidan 19-0 11 7 18 51 .216 22 .431 1 1 0 11 21 6 0-0 .000 3-02:30
10 Leach, Jack 18-0 12 2 14 38 .316 25 .658 0 0 0 7 15 2 0-0 .000 1-00:30
14 Reardon, Caleb 10-0 9 1 10 17 .529 13 .765 0 0 0 2 7 0 0-0 .000 1-01:00
37 Elliott, Jon 14-0 4 5 9 14 .286 8 .571 0 0 0 6 4 1 0-0 .000 0-00:00
41 Pelletier, Andre 13-0 4 5 9 14 .286 7 .500 0 1 0 5 11 0 0-0 .000 0-00:00
15 Ranger, Chase 10-1 4 2 6 30 .133 13 .433 0 2 0 7 6 3 0-0 .000 0-00:00
44 Kirk, Zander 13-12 0 5 5 8 .000 5 .625 0 0 0 106 10 1 147-232 .634 3-02:00
50 Southwick, Cody 19-15 3 1 4 9 .333 6 .667 0 0 0 78 10 4 129-219 .589 8-06:00
28 Magri, Jacob 18-9 3 0 3 10 .300 7 .700 1 0 0 26 4 14 0-0 .000 5-05:30
12 Knutson, Wyatt 7-0 2 1 3 8 .250 4 .500 0 1 0 0 3 0 0-0 .000 0-00:00
27 Mansfield, Aaron 18-10 1 2 3 6 .167 2 .333 0 0 0 23 7 8 0-0 .000 5-04:30
42 Orellana, Angel 12-0 0 3 3 1 .000 1 1.000 0 0 0 11 2 3 0-0 .000 1-01:00
26 Samiotes, Tony 19-18 0 3 3 4 .000 3 .750 0 0 0 44 7 21 0-0 .000 2-02:00
19 Henry, Alec 18-5 1 1 2 6 .167 2 .333 0 0 0 35 12 18 0-0 .000 4-04:00
11 Wood, Kevin 19-19 1 1 2 8 .125 6 .750 0 0 0 43 11 31 0-0 .000 7-05:00
8 Dernier, Jason 19-19 1 0 1 3 .333 3 1.000 0 0 0 26 15 14 0-0 .000 9-09:00
20 Dernier, Jake 8-5 0 1 1 0 .000 0 .000 0 0 0 7 8 1 0-0 .000 0-00:00
2 Sydlowski, Michael 15-0 0 1 1 1 .000 0 .000 0 0 0 6 3 7 0-0 .000 1-00:30
18 Ward, Finley 8-5 0 1 1 1 .000 0 .000 0 0 0 17 5 1 0-1 .000 0-00:00
51 Bowlan, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-01:30
24 Cushing, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Ferretti, Gavin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-1 .000 1-01:00
17 Governanti, Donovan 16-1 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 1-00:30
13 Kadar, Orion 19-0 0 0 0 1 .000 1 1.000 0 0 0 10 3 2 0-0 .000 1-01:00
45 Mansi, Jase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Nelson, Nathan 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Oliphant, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
33 Ouellette, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Puhlman, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Puhlman, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Ramsey, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Wescott, Reed 16-14 0 0 0 2 .000 2 1.000 0 0 0 13 9 2 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 42 0 0-0 .000 0-00:00  
Totals 19 232 141 373 743 .312 457 .615 11 17 0 621 377 178 276-453 .609 68-57:30
Opponents 19 159 99 258 620 .256 334 .539 7 17 1 509 404 163 177-453 .391 73-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cushing, Sean 4-0 105:00 5 2.86 4 .444 0 0 15
20 Dernier, Jake 7-5 333:41 38 6.83 71 .651 4 1 224
21 Wescott, Reed 15-13 705:00 116 9.87 100 .463 6 6 381

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Michaud, Nicolas 12-12 42 14 56 112 .375 79 .705 3 2 0 18 9 6 0-0 .000 2-02:00
22 Cavicchi, Brandon 12-12 31 23 54 86 .360 56 .651 1 2 0 28 19 2 0-0 .000 1-00:30
31 Kiedaisch, Joseph 12-9 23 17 40 50 .460 35 .700 1 2 0 14 24 6 0-0 .000 0-00:00
9 Schaeffer, Noah 12-3 21 12 33 64 .328 39 .609 1 0 0 7 15 4 0-0 .000 1-00:30
6 Plunske, Maxwell 11-0 9 8 17 26 .346 14 .538 0 1 0 10 9 3 0-0 .000 2-02:00
25 Cook, David 10-0 10 4 14 23 .435 18 .783 0 1 0 5 8 1 0-0 .000 0-00:00
29 Byrne, Aidan 12-0 8 4 12 40 .200 15 .375 1 1 0 11 12 5 0-0 .000 2-01:30
14 Reardon, Caleb 6-0 8 1 9 13 .615 10 .769 0 0 0 2 6 0 0-0 .000 1-01:00
41 Pelletier, Andre 8-0 4 5 9 13 .308 7 .538 0 1 0 4 9 0 0-0 .000 0-00:00
10 Leach, Jack 12-0 6 2 8 25 .240 16 .640 0 0 0 4 9 2 0-0 .000 1-00:30
15 Ranger, Chase 6-0 4 1 5 19 .211 8 .421 0 2 0 3 3 2 0-0 .000 0-00:00
37 Elliott, Jon 8-0 2 3 5 11 .182 6 .545 0 0 0 5 3 0 0-0 .000 0-00:00
44 Kirk, Zander 9-8 0 5 5 7 .000 4 .571 0 0 0 79 7 1 106-161 .658 3-02:00
42 Orellana, Angel 7-0 0 3 3 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-01:00
12 Knutson, Wyatt 6-0 2 0 2 8 .250 4 .500 0 1 0 0 3 0 0-0 .000 0-00:00
28 Magri, Jacob 12-7 2 0 2 7 .286 4 .571 1 0 0 24 4 9 0-0 .000 2-02:00
50 Southwick, Cody 12-9 2 0 2 6 .333 4 .667 0 0 0 57 7 2 94-129 .729 4-04:00
19 Henry, Alec 11-4 1 1 2 4 .250 2 .500 0 0 0 17 3 10 0-0 .000 1-01:00
27 Mansfield, Aaron 11-5 1 1 2 5 .200 2 .400 0 0 0 16 5 4 0-0 .000 4-03:30
11 Wood, Kevin 12-12 1 1 2 4 .250 3 .750 0 0 0 33 5 27 0-0 .000 6-04:00
26 Samiotes, Tony 12-11 0 2 2 0 .000 0 .000 0 0 0 21 4 10 0-0 .000 1-01:00
8 Dernier, Jason 12-12 1 0 1 3 .333 3 1.000 0 0 0 16 9 9 0-0 .000 3-03:00
2 Sydlowski, Michael 11-0 0 1 1 1 .000 0 .000 0 0 0 2 0 6 0-0 .000 1-00:30
51 Bowlan, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-01:30
24 Cushing, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Dernier, Jake 4-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
4 Ferretti, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
17 Governanti, Donovan 11-1 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 0-00:00
13 Kadar, Orion 12-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 2 0-0 .000 0-00:00
45 Mansi, Jase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Nelson, Nathan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Oliphant, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
33 Ouellette, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Puhlman, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Puhlman, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Ramsey, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Ward, Finley 4-3 0 0 0 1 .000 0 .000 0 0 0 8 2 0 0-1 .000 0-00:00
21 Wescott, Reed 10-10 0 0 0 2 .000 2 1.000 0 0 0 5 5 1 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 0-00:00  
Totals 12 178 108 286 532 .335 333 .626 8 13 0 424 224 126 200-291 .687 39-32:30
Opponents 12 76 44 120 308 .247 162 .526 3 7 0 262 268 88 91-291 .313 43-36:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cushing, Sean 4-0 105:00 5 2.86 4 .444 0 0 15
21 Wescott, Reed 10-10 465:00 53 6.84 52 .495 6 3 195
20 Dernier, Jake 3-2 150:00 18 7.20 30 .625 1 0 98

Game-By-Game

Saint Joseph's (Me.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Univ. of New England L 9-11 9 4 13 41 .220 23 .561 0 0 0 29 18 6 15-8 5-04:30
2/20/26 Salem St. W 12-7 12 9 21 38 .316 22 .579 1 0 0 25 22 10 13-9 5-04:30
2/28/26 Elms W 26-4 26 18 44 61 .426 43 .705 1 2 0 40 15 7 28-3 7-06:00
3/07/26 Mitchell W 28-1 28 17 45 55 .509 41 .745 1 1 0 57 15 10 31-1 0-00:00
3/10/26 at Colorado Col. L 4-24 4 1 5 19 .211 9 .474 0 0 0 23 28 4 13-18 3-02:00
3/12/26 vs Calvin L 8-11 8 3 11 29 .276 19 .655 0 0 0 31 19 6 11-13 5-04:00
3/15/26 at Dean W 11-8 11 4 15 37 .297 25 .676 1 1 0 28 19 13 5-18 3-02:00
3/18/26 at Maine Maritime L 6-18 6 5 11 31 .194 21 .677 0 2 0 30 22 10 7-20 5-04:00
3/21/26 at Norwich L 10-12 10 6 16 42 .238 16 .381 0 1 0 33 22 4 16-10 2-02:00
3/25/26 Colby-Sawyer W 27-0 27 18 45 56 .482 37 .661 1 0 0 46 16 11 31-0 1-01:00
3/28/26 Albertus Magnus W 19-3 19 13 32 55 .345 35 .636 1 1 0 41 19 12 19-6 2-01:30
4/04/26 Regis (Mass.) W 16-6 16 12 28 53 .302 33 .623 1 0 0 25 23 16 17-7 8-05:30
4/08/26 at Lasell L 10-12 10 5 15 45 .222 25 .556 0 4 0 30 20 9 10-15 1-01:00
4/11/26 Emmanuel (Mass.) W 10-5 10 5 15 33 .303 19 .576 1 0 0 40 20 12 17-1 3-02:30
4/15/26 Rivier L 5-11 5 2 7 26 .192 18 .692 0 2 0 14 14 10 6-14 3-03:00
4/18/26 at Saint Joseph (Conn.) L 7-8 7 3 10 28 .250 19 .679 0 1 0 33 22 10 9-8 1-01:00
4/21/26 at New England Col. W 9-6 9 5 14 41 .220 22 .537 1 0 0 37 19 12 11-8 8-07:00
4/25/26 at Lasell W 7-6 7 4 11 31 .226 17 .548 1 1 0 24 19 9 5-12 3-03:00
4/29/26 at Saint Joseph (Conn.) W 8-6 8 7 15 22 .364 13 .591 1 1 0 35 25 7 12-6 3-03:00
Saint Joseph's (Me.) 232-159 232 141 373 743 .312 457 .615 11 17 0 621 377 178 276-177 68-57:30
Opponents 159-232 159 99 258 620 .256 334 .539 7 17 1 509 404 163 177-276 73-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Univ. of New England 9-11 60:00 11 11.00 5 .313 0 1 35
2/20/26 Salem St. 12-7 60:00 7 7.00 8 .533 1 0 28
2/28/26 Elms 26-4 60:00 4 4.00 3 .429 1 0 15
3/07/26 Mitchell 28-1 60:00 1 1.00 3 .750 1 0 5
3/10/26 at Colorado Col. 4-24 60:00 24 24.00 15 .385 0 1 60
3/12/26 vs Calvin 8-11 60:00 11 11.00 13 .542 0 1 47
3/15/26 at Dean 11-8 60:00 8 8.00 14 .636 1 0 45
3/18/26 at Maine Maritime 6-18 60:00 18 18.00 13 .419 0 1 46
3/21/26 at Norwich 10-12 60:00 12 12.00 8 .400 0 1 42
3/25/26 Colby-Sawyer 27-0 60:00 0 0.00 1 1.000 1 0 3
3/28/26 Albertus Magnus 19-3 60:00 3 3.00 0 .000 1 0 6
4/04/26 Regis (Mass.) 16-6 60:00 6 6.00 6 .500 1 0 21
4/08/26 at Lasell 10-12 60:00 12 12.00 13 .520 0 1 37
4/11/26 Emmanuel (Mass.) 10-5 60:00 5 5.00 3 .375 1 0 17
4/15/26 Rivier 5-11 60:00 11 11.00 12 .522 0 1 39
4/18/26 at Saint Joseph (Conn.) 7-8 60:00 8 8.00 15 .652 0 1 45
4/21/26 at New England Col. 9-6 60:00 6 6.00 8 .571 1 0 33
4/25/26 at Lasell 7-6 63:41 6 5.65 22 .786 1 0 46
4/29/26 at Saint Joseph (Conn.) 8-6 60:00 6 6.00 13 .684 1 0 50
Saint Joseph's (Me.) 232-159 1143:41 159 8.34 175 .524 11 8 620
Opponents 159-232 1143:41 232 12.17 225 .492 8 11 743

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Univ. of New England W 11-9 11 6 17 35 .314 16 .457 1 1 0 32 21 8 8-15 6-04:00
2/20/26 at Salem St. L 7-12 7 4 11 28 .250 15 .536 0 1 0 17 23 9 9-13 5-04:30
2/28/26 at Elms L 4-26 4 3 7 15 .267 7 .467 0 2 0 10 20 6 3-28 6-05:00
3/07/26 at Mitchell L 1-28 1 1 2 5 .200 4 .800 0 0 0 4 21 1 1-31 1-01:00
3/10/26 Colorado Col. W 24-4 24 16 40 60 .400 39 .650 1 2 0 41 15 11 18-13 0-00:00
3/12/26 vs Calvin W 11-8 11 9 20 47 .234 24 .511 1 1 0 37 21 8 13-11 2-01:30
3/15/26 Dean L 8-11 8 1 9 45 .178 22 .489 0 0 0 46 23 10 18-5 5-03:30
3/18/26 Maine Maritime W 18-6 18 14 32 46 .391 31 .674 1 3 1 56 21 12 20-7 10-10:00
3/21/26 Norwich W 12-10 12 8 20 42 .286 20 .476 1 0 0 34 13 15 10-16 4-03:00
3/25/26 at Colby-Sawyer L 0-27 0 0 0 3 .000 1 .333 0 0 0 7 22 2 0-31 1-00:30
3/28/26 at Albertus Magnus L 3-19 3 3 6 6 .500 3 .500 0 0 0 18 37 6 6-19 2-02:00
4/04/26 at Regis (Mass.) L 6-16 6 3 9 21 .286 12 .571 0 3 0 5 27 5 7-17 2-01:30
4/08/26 Lasell W 12-10 12 7 19 37 .324 25 .676 1 0 0 32 21 13 15-10 7-05:30
4/11/26 at Emmanuel (Mass.) L 5-10 5 5 10 17 .294 8 .471 0 0 0 12 27 4 1-17 0-00:00
4/15/26 at Rivier W 11-5 11 6 17 39 .282 23 .590 1 0 0 24 16 9 14-6 4-02:30
4/18/26 Saint Joseph (Conn.) W 8-7 8 4 12 45 .178 23 .511 0 0 0 37 16 7 8-9 6-05:00
4/21/26 New England Col. L 6-9 6 3 9 33 .182 14 .424 0 2 0 33 25 10 8-11 5-06:30
4/25/26 Lasell L 6-7 6 3 9 46 .130 28 .609 0 1 0 34 22 12 12-5 4-04:00
4/29/26 Saint Joseph (Conn.) L 6-8 6 3 9 50 .120 19 .380 0 1 0 30 13 15 6-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Univ. of New England 11-9 60:00 9 9.00 14 .609 1 0 41
2/20/26 at Salem St. 7-12 60:00 12 12.00 10 .455 0 1 38
2/28/26 at Elms 4-26 60:00 26 26.00 17 .395 0 1 61
3/07/26 at Mitchell 1-28 60:00 28 28.00 13 .317 0 1 55
3/10/26 Colorado Col. 24-4 60:00 4 4.00 5 .556 1 0 19
3/12/26 vs Calvin 11-8 60:00 8 8.00 11 .579 1 0 29
3/15/26 Dean 8-11 60:00 11 11.00 14 .560 0 1 37
3/18/26 Maine Maritime 18-6 60:00 6 6.00 15 .714 1 0 31
3/21/26 Norwich 12-10 60:00 10 10.00 6 .375 1 0 42
3/25/26 at Colby-Sawyer 0-27 60:00 27 27.00 10 .270 0 1 56
3/28/26 at Albertus Magnus 3-19 60:00 19 19.00 16 .457 0 1 55
4/04/26 at Regis (Mass.) 6-16 60:00 16 16.00 17 .515 0 1 53
4/08/26 Lasell 12-10 60:00 10 10.00 15 .600 1 0 45
4/11/26 at Emmanuel (Mass.) 5-10 60:00 10 10.00 9 .474 0 1 33
4/15/26 at Rivier 11-5 60:00 5 5.00 13 .722 1 0 26
4/18/26 Saint Joseph (Conn.) 8-7 60:00 7 7.00 12 .632 1 0 28
4/21/26 New England Col. 6-9 60:00 9 9.00 13 .591 0 1 41
4/25/26 Lasell 6-7 63:41 7 6.60 10 .588 0 1 31
4/29/26 Saint Joseph (Conn.) 6-8 60:00 8 8.00 5 .385 0 1 22
Opponents 159-232 1143:41 232 12.17 225 .492 8 11 743
Saint Joseph's (Me.) 232-159 1143:41 159 8.34 175 .524 11 8 620

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Univ. of New England L 9-11 4/6 41/35 23/16 29/32 18/21 15/8 12-17/15-22 5-04:30/6-04:00
2/20/26 Salem St. W 12-7 9/4 38/28 22/15 25/17 22/23 13/9 24-28/21-27 5-04:30/5-04:30
2/28/26 Elms W 26-4 18/3 61/15 43/7 40/10 15/20 28/3 10-11/4-12 7-06:00/6-05:00
3/07/26 Mitchell W 28-1 17/1 55/5 41/4 57/4 15/21 31/1 19-22/11-23 0-00:00/1-01:00
3/10/26 at Colorado Col. L 4-24 1/16 19/60 9/39 23/41 28/15 13/18 16-25/20-21 3-02:00/0-00:00
3/12/26 vs Calvin L 8-11 3/9 29/47 19/24 31/37 19/21 11/13 21-26/19-23 5-04:00/2-01:30
3/15/26 at Dean W 11-8 4/1 37/45 25/22 28/46 19/23 5/18 25-29/18-23 3-02:00/5-03:30
3/18/26 at Maine Maritime L 6-18 5/14 31/46 21/31 30/56 22/21 7/20 23-30/22-25 5-04:00/10-10:00
3/21/26 at Norwich L 10-12 6/8 42/42 16/20 33/34 22/13 16/10 11-18/15-18 2-02:00/4-03:00
3/25/26 Colby-Sawyer W 27-0 18/0 56/3 37/1 46/7 16/22 31/0 16-19/11-27 1-01:00/1-00:30
3/28/26 Albertus Magnus W 19-3 13/3 55/6 35/3 41/18 19/37 19/6 29-35/26-34 2-01:30/2-02:00
4/04/26 Regis (Mass.) W 16-6 12/3 53/21 33/12 25/5 23/27 17/7 22-23/14-24 8-05:30/2-01:30
4/08/26 at Lasell L 10-12 5/7 45/37 25/25 30/32 20/21 10/15 22-25/21-25 1-01:00/7-05:30
4/11/26 Emmanuel (Mass.) W 10-5 5/5 33/17 19/8 40/12 20/27 17/1 24-29/22-34 3-02:30/0-00:00
4/15/26 Rivier L 5-11 2/6 26/39 18/23 14/24 14/16 6/14 17-19/16-17 3-03:00/4-02:30
4/18/26 at Saint Joseph (Conn.) L 7-8 3/4 28/45 19/23 33/37 22/16 9/8 23-29/19-21 1-01:00/6-05:00
4/21/26 at New England Col. W 9-6 5/3 41/33 22/14 37/33 19/25 11/8 18-19/19-26 8-07:00/5-06:30
4/25/26 at Lasell W 7-6 4/3 31/46 17/28 24/34 19/22 5/12 25-32/16-22 3-03:00/4-04:00
4/29/26 at Saint Joseph (Conn.) W 8-6 7/3 22/50 13/19 35/30 25/13 12/6 21-22/15-19 3-03:00/3-02:30
Saint Joseph's (Me.) 232-159 141/99 743/620 457/334 621/509 377/404 276/177 378-458/324-443 68-57:30/73-62:30
Opponents 159-232 99/141 620/743 334/457 509/621 404/377 177/276 324-443/378-458 73-62:30/68-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Mitchell (3/07/26); Colby-Sawyer (3/25/26)
GOALS 28 Mitchell (3/07/26)
ASSISTS 18 Elms (2/28/26); Colby-Sawyer (3/25/26)
SHOTS 61 Elms (2/28/26)
SHOTS ON GOAL 43 Elms (2/28/26)
SAVES 22 Lasell (4/25/26)
GROUND BALLS 57 Mitchell (3/07/26)
TURNOVERS 28 Colorado Col. (3/10/26)
CAUSED TURNOVERS 16 Regis (Mass.) (4/04/26)
CLEARS 29 Albertus Magnus (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Brandon Cavicchi Colby-Sawyer (3/25/26)
GOALS 8 Nicolas Michaud Elms (2/28/26)
ASSISTS 8 Brandon Cavicchi Colby-Sawyer (3/25/26)
SHOTS 14 Brandon Cavicchi; Nicolas Michaud Colby-Sawyer (3/25/26); New England Col. (4/21/26)
SHOTS ON GOAL 10 Nicolas Michaud Elms (2/28/26)
SAVES 22 Jake Dernier Lasell (4/25/26)
GROUND BALLS 17 Cody Southwick Colby-Sawyer (3/25/26)
TURNOVERS 6 Team; Noah Schaeffer Mitchell (3/07/26); Calvin (3/12/26); Colby-Sawyer (3/25/26)
CAUSED TURNOVERS 7 Kevin Wood Mitchell (3/07/26)