Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025 Men's Lacrosse Cumulative Statistics

Team (7-9, 5-5)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Scoring
Goals 165 153
Assists 100 61
Shots 675 559
Shot Percentage .244 .274
Shots On Goal 236 207
Shots On Goal Percentage .601 .581
Shots Per Game 42.2 34.9
Goal Breakdown
Man-up 19 10
Man-down 0 0
Unassisted 65 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-54 10-45
Power Plays: Percentage .352 .222
Miscellaneous
Ground Balls 534 453
Turnovers 325 366
Caused Turnovers 172 146
Faceoffs: W-L 215-156 156-215
Faceoffs: Percentage .580 .420
Clears 331-390 304-401
Clear Percentage .849 .758
Penalties 49 59
Penalty Minutes 37:00 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Hopkins, Tiger Hopkins, Tiger 13-13 19 30 49 99 .192 67 .677 0 1 0 33 34 3 2-2 1.000 3-01:30
2 Heline, Calvin Heline, Calvin 16-14 29 11 40 105 .276 61 .581 2 4 0 27 44 6 0-0 .000 3-02:00
22 Cavicchi, Brandon Cavicchi, Brandon 16-0 22 8 30 97 .227 50 .515 0 1 0 26 15 4 0-0 .000 2-01:00
31 Kiedaisch, Joseph Kiedaisch, Joseph 15-11 17 10 27 51 .333 31 .608 1 2 0 19 32 6 0-0 .000 4-02:00
16 Levesque, Will Levesque, Will 16-0 21 4 25 97 .216 61 .629 2 3 0 7 12 2 0-0 .000 0-00:00
3 Moscato, Tyler Moscato, Tyler 14-8 8 13 21 35 .229 23 .657 0 0 0 10 25 2 0-0 .000 0-00:00
49 Schaeffer, Noah Schaeffer, Noah 5-3 9 5 14 16 .563 10 .625 0 3 0 5 7 0 0-0 .000 1-00:30
9 Bogdanski, Ryan Bogdanski, Ryan 15-0 9 2 11 36 .250 22 .611 1 0 0 13 14 2 0-0 .000 0-00:00
1 Michaud, Nic Michaud, Nic 9-0 8 0 8 26 .308 14 .538 0 1 0 7 6 3 0-0 .000 1-00:30
10 Leach, Jack Leach, Jack 10-0 3 2 5 15 .200 12 .800 0 0 0 3 9 0 0-0 .000 1-00:30
15 Ranger, Chase Ranger, Chase 11-0 3 2 5 6 .500 4 .667 0 1 0 1 4 2 0-0 .000 0-00:00
44 Kirk, Zander Kirk, Zander 16-16 2 3 5 10 .200 6 .600 0 0 0 109 4 1 186-309 .602 1-01:00
30 Raymond, Cam Raymond, Cam 16-0 4 0 4 22 .182 14 .636 0 3 0 8 13 0 0-0 .000 0-00:00
29 Covell, Declan Covell, Declan 15-0 2 2 4 5 .400 4 .800 0 0 0 16 13 12 0-0 .000 4-03:00
14 Reardon, Caleb Reardon, Caleb 4-0 3 0 3 5 .600 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
4 Dennis, Aidan Dennis, Aidan 16-15 1 2 3 9 .111 6 .667 0 0 0 48 10 7 0-0 .000 0-00:00
11 Wood, Kevin Wood, Kevin 15-15 2 0 2 5 .400 2 .400 0 0 0 24 6 20 0-0 .000 9-08:00
25 Cook, David Cook, David 10-0 1 1 2 11 .091 5 .455 0 0 0 2 2 0 0-0 .000 1-01:00
6 Plunske, Max Plunske, Max 3-0 1 1 2 4 .250 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
5 Leeds, Cameron Leeds, Cameron 16-16 0 2 2 2 .000 2 1.000 0 0 0 26 6 18 0-0 .000 2-02:00
50 Southwick, Cody Southwick, Cody 12-0 1 0 1 3 .333 1 .333 0 0 0 13 0 1 27-60 .450 2-02:00
37 Elliott, Jon Elliott, Jon 3-0 0 1 1 2 .000 1 .500 0 0 0 4 3 2 0-0 .000 1-00:30
27 Mansfield, Aaron Mansfield, Aaron 15-0 0 1 1 3 .000 0 .000 0 0 0 10 5 8 0-0 .000 0-00:00
20 Dernier, Jake Dernier, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Dernier, Jason Dernier, Jason 14-3 0 0 0 0 .000 0 .000 0 0 0 13 6 9 0-0 .000 2-01:30
17 Governanti, Donovan Governanti, Donovan 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 1-01:00
45 Greene, Liam Greene, Liam 4-4 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
19 Henry, Alexander Henry, Alexander 13-0 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 2-01:30
19 Henry, Alexander Henry, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Jordan, Michael Jordan, Michael 16-13 0 0 0 0 .000 0 .000 0 0 0 18 5 13 0-0 .000 0-00:00
13 Kadar, Orion Kadar, Orion 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 4 0-0 .000 0-00:00
28 Magri, Jacob Magri, Jacob 4-0 0 0 0 1 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
42 Orellana, Angel Orellana, Angel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
41 Pelletier, Andre Pelletier, Andre 3-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
39 Samiotes, Anthony Samiotes, Anthony 16-16 0 0 0 2 .000 1 .500 0 0 0 32 6 19 0-0 .000 1-01:00
35 Sydlowski, Michael Sydlowski, Michael 13-0 0 0 0 1 .000 0 .000 0 0 0 4 1 4 0-0 .000 1-01:00
24 Walsh, Scott Walsh, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
18 Ward, Finley Ward, Finley 14-0 0 0 0 1 .000 0 .000 0 0 0 10 4 6 0-0 .000 7-05:30
21 Wescott, Reed Wescott, Reed 12-12 0 0 0 1 .000 1 1.000 0 0 0 19 16 2 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 16 165 100 265 675 .244 406 .601 6 19 0 534 325 172 215-371 .580 49-37:00
Opponents 16 153 61 214 559 .274 325 .581 9 10 0 453 366 146 156-371 .420 59-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Dernier, Jake Dernier, Jake 3-0 46:31 1 1.29 4 .800 0 0 10
45 Greene, Liam Greene, Liam 4-4 200:12 22 6.59 30 .577 3 1 83
21 Wescott, Reed Wescott, Reed 12-12 703:13 130 11.09 138 .515 4 7 466

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Hopkins, Tiger Hopkins, Tiger 7-7 9 22 31 52 .173 32 .615 0 0 0 13 14 3 0-0 .000 1-00:30
2 Heline, Calvin Heline, Calvin 9-8 17 6 23 50 .340 33 .660 2 3 0 19 30 2 0-0 .000 0-00:00
22 Cavicchi, Brandon Cavicchi, Brandon 9-0 13 4 17 61 .213 29 .475 0 1 0 11 6 3 0-0 .000 0-00:00
31 Kiedaisch, Joseph Kiedaisch, Joseph 8-6 9 5 14 32 .281 20 .625 1 1 0 7 15 4 0-0 .000 4-02:00
16 Levesque, Will Levesque, Will 9-0 10 3 13 50 .200 30 .600 2 2 0 4 6 0 0-0 .000 0-00:00
49 Schaeffer, Noah Schaeffer, Noah 4-2 9 4 13 13 .692 9 .692 0 3 0 5 6 0 0-0 .000 1-00:30
3 Moscato, Tyler Moscato, Tyler 7-5 4 9 13 19 .211 12 .632 0 0 0 2 12 0 0-0 .000 0-00:00
9 Bogdanski, Ryan Bogdanski, Ryan 9-0 8 0 8 24 .333 16 .667 0 0 0 6 9 2 0-0 .000 0-00:00
1 Michaud, Nic Michaud, Nic 7-0 7 0 7 25 .280 13 .520 0 0 0 6 6 1 0-0 .000 1-00:30
15 Ranger, Chase Ranger, Chase 5-0 3 2 5 5 .600 4 .800 0 1 0 0 3 1 0-0 .000 0-00:00
14 Reardon, Caleb Reardon, Caleb 3-0 3 0 3 5 .600 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
10 Leach, Jack Leach, Jack 6-0 2 1 3 11 .182 9 .818 0 0 0 3 7 0 0-0 .000 0-00:00
44 Kirk, Zander Kirk, Zander 9-9 1 2 3 8 .125 5 .625 0 0 0 70 0 1 108-165 .655 1-01:00
25 Cook, David Cook, David 5-0 1 1 2 7 .143 4 .571 0 0 0 2 2 0 0-0 .000 1-01:00
29 Covell, Declan Covell, Declan 8-0 1 1 2 4 .250 3 .750 0 0 0 6 9 7 0-0 .000 4-03:00
4 Dennis, Aidan Dennis, Aidan 9-9 1 1 2 5 .200 4 .800 0 0 0 33 6 4 0-0 .000 0-00:00
6 Plunske, Max Plunske, Max 3-0 1 1 2 4 .250 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
5 Leeds, Cameron Leeds, Cameron 9-9 0 2 2 1 .000 1 1.000 0 0 0 10 3 9 0-0 .000 1-01:00
30 Raymond, Cam Raymond, Cam 9-0 1 0 1 10 .100 7 .700 0 1 0 5 4 0 0-0 .000 0-00:00
50 Southwick, Cody Southwick, Cody 6-0 1 0 1 3 .333 1 .333 0 0 0 11 0 1 22-43 .512 2-02:00
11 Wood, Kevin Wood, Kevin 8-8 1 0 1 3 .333 1 .333 0 0 0 13 1 7 0-0 .000 2-01:00
37 Elliott, Jon Elliott, Jon 3-0 0 1 1 2 .000 1 .500 0 0 0 4 3 2 0-0 .000 1-00:30
27 Mansfield, Aaron Mansfield, Aaron 8-0 0 1 1 2 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
20 Dernier, Jake Dernier, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Dernier, Jason Dernier, Jason 9-2 0 0 0 0 .000 0 .000 0 0 0 9 4 7 0-0 .000 1-01:00
17 Governanti, Donovan Governanti, Donovan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
45 Greene, Liam Greene, Liam 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Henry, Alexander Henry, Alexander 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
33 Jordan, Michael Jordan, Michael 9-7 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 0-00:00
13 Kadar, Orion Kadar, Orion 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 4 0-0 .000 0-00:00
28 Magri, Jacob Magri, Jacob 4-0 0 0 0 1 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
42 Orellana, Angel Orellana, Angel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
41 Pelletier, Andre Pelletier, Andre 3-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
39 Samiotes, Anthony Samiotes, Anthony 9-9 0 0 0 2 .000 1 .500 0 0 0 16 0 8 0-0 .000 0-00:00
35 Sydlowski, Michael Sydlowski, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
18 Ward, Finley Ward, Finley 8-0 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0-0 .000 6-04:30
21 Wescott, Reed Wescott, Reed 7-7 0 0 0 1 .000 1 1.000 0 0 0 10 8 1 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 9 102 66 168 406 .251 244 .601 5 12 0 305 173 96 130-208 .625 27-19:00
Opponents 9 73 36 109 283 .258 164 .580 4 6 0 228 210 68 78-208 .375 32-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Dernier, Jake Dernier, Jake 3-0 46:31 1 1.29 4 .800 0 0 10
45 Greene, Liam Greene, Liam 2-2 83:14 3 2.16 11 .786 2 0 29
21 Wescott, Reed Wescott, Reed 7-7 410:15 69 10.09 76 .524 3 3 244

Game-By-Game

Saint Joseph's (Me.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/25 U. of New England L 6-8 6 2 8 42 .143 23 .548 0 1 0 32 26 21 4-12 4-03:30
2/22/25 at Emerson L 8-16 8 3 11 26 .308 21 .808 0 2 0 27 19 6 20-7 1-01:00
2/26/25 at Salem St. W 18-11 18 6 24 62 .290 41 .661 0 2 0 40 8 12 23-6 6-04:30
2/28/25 at Regis (Mass.) W 16-5 16 9 25 55 .291 37 .673 1 2 0 42 18 18 18-7 5-03:00
3/05/25 Maine Maritime L 12-15 12 11 23 35 .343 20 .571 0 0 0 32 32 7 11-19 3-02:30
3/19/25 Gordon W 7-6 7 2 9 47 .149 28 .596 1 0 0 34 19 14 8-9 6-04:30
3/25/25 at Keene St. L 5-13 5 4 9 24 .208 11 .458 0 2 0 23 26 8 5-17 1-01:00
3/28/25 Lasell L 3-12 3 2 5 21 .143 13 .619 0 0 0 25 26 9 12-6 2-01:30
4/02/25 at Emmanuel L 6-10 6 5 11 38 .158 18 .474 0 2 0 25 18 7 14-5 4-02:00
4/05/25 Saint Joseph (Conn.) L 9-13 9 6 15 60 .150 29 .483 0 2 0 37 8 5 18-7 4-04:00
4/09/25 at Rivier L 6-14 6 4 10 27 .222 15 .556 0 0 0 32 25 10 15-9 1-01:00
4/13/25 Anna Maria W 23-0 23 16 39 65 .354 39 .600 1 2 0 28 17 16 9-18 1-00:30
4/15/25 Norwich W 7-6 7 4 11 41 .171 25 .610 1 0 0 34 21 6 14-3 4-02:00
4/18/25 at Albertus Magnus W 16-3 16 6 22 51 .314 37 .725 1 3 0 42 21 17 12-11 3-02:30
4/23/25 New England Col. W 16-10 16 14 30 48 .333 31 .646 1 1 0 40 19 8 18-12 3-02:30
4/26/25 at Saint Joseph (Conn.) L 7-11 7 6 13 33 .212 18 .545 0 0 0 41 22 8 14-8 1-01:00
Saint Joseph's (Me.) 165-153 165 100 265 675 .244 406 .601 6 19 0 534 325 172 215-156 49-37:00
Opponents 153-165 153 61 214 559 .274 325 .581 9 10 0 453 366 146 156-215 59-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/25 U. of New England 6-8 56:58 8 8.43 15 .652 0 1 34
2/22/25 at Emerson 8-16 60:00 16 16.00 8 .333 0 1 44
2/26/25 at Salem St. 18-11 60:00 11 11.00 4 .267 1 0 20
2/28/25 at Regis (Mass.) 16-5 60:00 5 5.00 7 .583 1 0 19
3/05/25 Maine Maritime 12-15 52:58 15 16.99 12 .444 0 1 49
3/19/25 Gordon 7-6 60:00 6 6.00 11 .647 1 0 25
3/25/25 at Keene St. 5-13 60:00 13 13.00 22 .629 0 1 64
3/28/25 Lasell 3-12 60:00 12 12.00 15 .556 0 1 42
4/02/25 at Emmanuel 6-10 60:00 10 10.00 13 .565 0 1 44
4/05/25 Saint Joseph (Conn.) 9-13 60:00 13 13.00 10 .435 0 1 36
4/09/25 at Rivier 6-14 60:00 14 14.00 9 .391 0 1 40
4/13/25 Anna Maria 23-0 60:00 0 0.00 13 1.000 1 0 21
4/15/25 Norwich 7-6 60:00 6 6.00 12 .667 1 0 32
4/18/25 at Albertus Magnus 16-3 60:00 3 3.00 2 .400 1 0 14
4/23/25 New England Col. 16-10 60:00 10 10.00 10 .500 1 0 35
4/26/25 at Saint Joseph (Conn.) 7-11 60:00 11 11.00 9 .450 0 1 40
Saint Joseph's (Me.) 165-153 949:56 153 9.66 172 .529 7 9 559
Opponents 153-165 949:56 165 10.42 241 .594 9 7 675

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/25 at U. of New England W 8-6 8 3 11 34 .235 23 .676 1 1 0 35 39 11 12-4 4-03:00
2/22/25 Emerson W 16-8 16 3 19 44 .364 24 .545 1 0 0 34 16 12 7-20 4-05:00
2/26/25 Salem St. L 11-18 11 5 16 20 .550 15 .750 0 1 0 14 15 8 6-23 4-03:30
2/28/25 Regis (Mass.) L 5-16 5 1 6 19 .263 12 .632 0 0 0 20 32 10 7-18 6-05:00
3/05/25 at Maine Maritime W 15-12 15 7 22 49 .306 27 .551 1 0 0 41 28 8 19-11 1-00:30
3/19/25 at Gordon L 6-7 6 1 7 25 .240 17 .680 0 1 0 25 29 12 9-8 5-05:00
3/25/25 Keene St. W 13-5 13 4 17 64 .203 35 .547 1 0 0 40 15 16 17-5 4-03:00
3/28/25 at Lasell W 12-3 12 7 19 42 .286 27 .643 1 2 0 28 16 16 6-12 2-02:00
4/02/25 Emmanuel W 10-6 10 7 17 44 .227 23 .523 1 2 0 24 14 7 5-14 4-03:30
4/05/25 at Saint Joseph (Conn.) W 13-9 13 3 16 36 .361 23 .639 1 2 0 16 13 0 7-18 5-04:30
4/09/25 Rivier W 14-6 14 8 22 40 .350 23 .575 1 0 0 33 18 11 9-15 3-02:30
4/13/25 at Anna Maria L 0-23 0 0 0 21 .000 13 .619 0 0 0 24 33 4 18-9 3-01:30
4/15/25 at Norwich L 6-7 6 3 9 32 .188 18 .563 0 0 0 28 20 4 3-14 1-01:00
4/18/25 Albertus Magnus L 3-16 3 2 5 14 .214 5 .357 0 0 0 29 37 6 11-12 4-02:30
4/23/25 at New England Col. L 10-16 10 5 15 35 .286 20 .571 0 0 0 26 27 10 12-18 4-03:00
4/26/25 Saint Joseph (Conn.) W 11-7 11 2 13 40 .275 20 .500 1 1 0 36 14 11 8-14 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/25 at U. of New England 8-6 56:58 6 6.32 17 .739 1 0 42
2/22/25 Emerson 16-8 60:00 8 8.00 13 .619 1 0 26
2/26/25 Salem St. 11-18 60:00 18 18.00 23 .561 0 1 62
2/28/25 Regis (Mass.) 5-16 60:00 16 16.00 21 .568 0 1 55
3/05/25 at Maine Maritime 15-12 52:58 12 13.59 8 .400 1 0 35
3/19/25 at Gordon 6-7 60:00 7 7.00 21 .750 0 1 47
3/25/25 Keene St. 13-5 60:00 5 5.00 6 .545 1 0 24
3/28/25 at Lasell 12-3 60:00 3 3.00 10 .769 1 0 21
4/02/25 Emmanuel 10-6 60:00 6 6.00 12 .667 1 0 38
4/05/25 at Saint Joseph (Conn.) 13-9 60:00 9 9.00 20 .690 1 0 60
4/09/25 Rivier 14-6 60:00 6 6.00 9 .600 1 0 27
4/13/25 at Anna Maria 0-23 60:00 23 23.00 16 .410 0 1 65
4/15/25 at Norwich 6-7 60:00 7 7.00 18 .720 0 1 41
4/18/25 Albertus Magnus 3-16 60:00 16 16.00 21 .568 0 1 51
4/23/25 at New England Col. 10-16 60:00 16 16.00 15 .484 0 1 48
4/26/25 Saint Joseph (Conn.) 11-7 60:00 7 7.00 11 .611 1 0 33
Opponents 153-165 949:56 165 10.42 241 .594 9 7 675
Saint Joseph's (Me.) 165-153 949:56 153 9.66 172 .529 7 9 559

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/25 U. of New England L 6-8 2/3 42/34 23/23 32/35 26/39 4/12 33-36/20-32 4-03:30/4-03:00
2/22/25 at Emerson L 8-16 3/3 26/44 21/24 27/34 19/16 20/7 18-21/23-26 1-01:00/4-05:00
2/26/25 at Salem St. W 18-11 6/5 62/20 41/15 40/14 8/15 23/6 1-1/5-6 6-04:30/4-03:30
2/28/25 at Regis (Mass.) W 16-5 9/1 55/19 37/12 42/20 18/32 18/7 14-14/19-23 5-03:00/6-05:00
3/05/25 Maine Maritime L 12-15 11/7 35/49 20/27 32/41 32/28 11/19 25-32/17-24 3-02:30/1-00:30
3/19/25 Gordon W 7-6 2/1 47/25 28/17 34/25 19/29 8/9 30-32/23-33 6-04:30/5-05:00
3/25/25 at Keene St. L 5-13 4/4 24/64 11/35 23/40 26/15 5/17 22-31/13-14 1-01:00/4-03:00
3/28/25 Lasell L 3-12 2/7 21/42 13/27 25/28 26/16 12/6 22-25/28-33 2-01:30/2-02:00
4/02/25 at Emmanuel L 6-10 5/7 38/44 18/23 25/24 18/14 14/5 12-18/16-21 4-02:00/4-03:30
4/05/25 Saint Joseph (Conn.) L 9-13 6/3 60/36 29/23 37/16 8/13 18/7 14-14/16-20 4-04:00/5-04:30
4/09/25 at Rivier L 6-14 4/8 27/40 15/23 32/33 25/18 15/9 12-16/23-26 1-01:00/3-02:30
4/13/25 Anna Maria W 23-0 16/0 65/21 39/13 28/24 17/33 9/18 40-43/17-28 1-00:30/3-01:30
4/15/25 Norwich W 7-6 4/3 41/32 25/18 34/28 21/20 14/3 20-26/26-33 4-02:00/1-01:00
4/18/25 at Albertus Magnus W 16-3 6/2 51/14 37/5 42/29 21/37 12/11 16-18/15-26 3-02:30/4-02:30
4/23/25 New England Col. W 16-10 14/5 48/35 31/20 40/26 19/27 18/12 34-39/26-37 3-02:30/4-03:00
4/26/25 at Saint Joseph (Conn.) L 7-11 6/2 33/40 18/20 41/36 22/14 14/8 18-24/17-19 1-01:00/5-03:30
Saint Joseph's (Me.) 165-153 100/61 675/559 406/325 534/453 325/366 215/156 331-390/304-401 49-37:00/59-49:00
Opponents 153-165 61/100 559/675 325/406 453/534 366/325 156/215 304-401/331-390 59-49:00/49-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Anna Maria (4/13/25)
GOALS 23 Anna Maria (4/13/25)
ASSISTS 16 Anna Maria (4/13/25)
SHOTS 65 Anna Maria (4/13/25)
SHOTS ON GOAL 41 Salem St. (2/26/25)
SAVES 22 Keene St. (3/25/25)
GROUND BALLS 42 Regis (Mass.) (2/28/25); Albertus Magnus (4/18/25)
TURNOVERS 32 Maine Maritime (3/05/25)
CAUSED TURNOVERS 21 U. of New England (2/20/25)
CLEARS 40 Anna Maria (4/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Calvin Heline New England Col. (4/23/25)
GOALS 5 Tiger Hopkins Salem St. (2/26/25)
ASSISTS 6 Calvin Heline New England Col. (4/23/25)
SHOTS 16 Will Levesque Saint Joseph (Conn.) (4/05/25)
SHOTS ON GOAL 12 Tiger Hopkins Salem St. (2/26/25)
SAVES 22 Reed Wescott Keene St. (3/25/25)
GROUND BALLS 13 Zander Kirk Emmanuel (4/02/25)
TURNOVERS 7 Calvin Heline; Tiger Hopkins Lasell (3/28/25); Emerson (2/22/25)
CAUSED TURNOVERS 4 Anthony Samiotes; Aaron Mansfield U. of New England (2/20/25); Regis (Mass.) (2/28/25); Albertus Magnus (4/18/25)