Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

Husson University (3-2 (1-1 NAC))-VS-Saint Joseph's (Me.) (2-4 (0-2 NAC))

Box Score

Husson University logo
15
vs
Saint Joseph's (Me.) logo
12

Husson University (3-2 (1-1 NAC))
-VS-
Saint Joseph's (Me.) (2-4 (0-2 NAC))

Team Score By Period
Team F Total
Winner Husson University 3 4 5 3 15
Saint Joseph's (Me.) 5 4 2 1 12
HUS
Kyle Dwyer (4); Ben Landry (3); Sam Smith (3); Anthony Diaz (3); Nick Brown (2)
SJMML
Dolewa, Paul (5); Peckham, Kody (2); Horgan, Jonathan (2); Prescott, Ryan (1); Edwards, Blake (1); LaFreniere, Luke (1)
Date:
3/30/2009
Start:
7:15 PM
Time:
2:10
Attendance:
50
Location:
Portland, Maine
Stadium:
Deering Memorial
VIEW
Match History vs Husson University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUS SJMML
HUS 1st 01:24 Kyle Dwyer Unassisted 1 0
SJMML 1st 01:55 Kody Peckham Unassisted 1 1
SJMML 1st 02:15 Paul Dolewa Benson Pasquarello 1 2
SJMML 1st 04:51 Jonathan Horgan Unassisted 1 3
HUS 1st 07:35 Anthony Diaz (UP) Nick Brown 2 3
SJMML 1st 08:43 Kody Peckham (UP) Paul Dolewa 2 4
SJMML 1st 09:28 Blake Edwards Ryan Prescott 2 5
HUS 1st 14:04 Nick Brown Ben Landry 3 5
SJMML 2nd 05:53 Ryan Prescott Unassisted 3 6
HUS 2nd 06:12 Kyle Dwyer Unassisted 4 6
HUS 2nd 07:04 Anthony Diaz Unassisted 5 6
SJMML 2nd 07:28 Paul Dolewa Unassisted 5 7
HUS 2nd 09:04 Sam Smith Unassisted 6 7
SJMML 2nd 10:42 Luke Lafreniere Unassisted 6 8
SJMML 2nd 11:34 Paul Dolewa (UP) Kody Peckham 6 9
HUS 2nd 12:45 Ben Landry Unassisted 7 9
HUS 3rd 01:23 Sam Smith Ben Landry 8 9
HUS 3rd 02:03 Kyle Dwyer Unassisted 9 9
HUS 3rd 03:20 Kyle Dwyer Unassisted 10 9
SJMML 3rd 03:37 Paul Dolewa Unassisted 10 10
SJMML 3rd 07:44 Jonathan Horgan Unassisted 10 11
HUS 3rd 08:17 Nick Brown Anthony Diaz 11 11
HUS 3rd 11:04 Ben Landry Unassisted 12 11
SJMML 4th 01:51 Paul Dolewa (UP) Unassisted 12 12
HUS 4th 06:37 Ben Landry Unassisted 13 12
HUS 4th 07:15 Sam Smith Unassisted 14 12
HUS 4th 10:53 Anthony Diaz Unassisted 15 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
HUS 1st 02:00 Anthony Diaz SLASHING
HUS 1st 03:25 Travis Karpak SLASHING
SJMML 1st 06:46 Paul Dolewa SLASHING
HUS 1st 08:32 Ryan Lapham OFFSIDE
SJMML 1st 10:09 Kyle Joseph PU
HUS 2nd 10:58 Anthony Diaz TR
SJMML 3rd 02:07 Kyle Joseph ILLEGAL BODY CHECK
SJMML 3rd 07:53 Paul Dolewa PU
HUS 3rd 12:20 Travis Karpak PU
HUS 4th 01:30 Michael Labrie SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Husson University 10 14 10 11 45
Saint Joseph's (Me.) 12 9 15 15 51
Shots On Goal
Husson University 8 6 9 4 27
Saint Joseph's (Me.) 8 8 6 4 26
Saves
Husson University 3 4 4 3 14
Saint Joseph's (Me.) 5 2 4 1 12
Turnovers
Husson University 3 2 3 2 10
Saint Joseph's (Me.) 2 4 3 4 13
Clears
Husson University 6-6 2-2 1-5 3-5 12-18
Saint Joseph's (Me.) 3-4 2-3 2-2 2-3 9-12
Ground Balls
Husson University 3 3 6 7 19
Saint Joseph's (Me.) 5 8 7 7 27
Draw Controls
Husson University 0 0 0 0 0
Saint Joseph's (Me.) 0 0 0 0 0
Free-Position Shots
Husson University 0-0 0-0 0-0 0-0 0-0
Saint Joseph's (Me.) 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Husson University 15

Husson University 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Kyle Dwyer 4 0 4 10 7 2 2 0 0 0
6 Nick Brown 2 1 3 8 6 2 2 0 0 0
7 Ben Landry 3 2 5 12 6 1 0 0 0 0
10 Chris Lloyd 0 0 0 2 0 1 1 0 0 0
13 Chris Smedberg 0 0 0 0 0 0 0 0 0 0
16 Michael Labrie 0 0 0 0 0 2 0 0 0 0
17 Sam Smith 3 0 3 6 4 2 0 0 0 0
19 Travis Karpak 0 0 0 0 0 3 0 0 0 0
20 Nate Briggs 0 0 0 1 0 0 0 0 0 0
21 Adam Beaudoin 0 0 0 0 0 0 0 0 0 0
GK 22 Matt Linnell 0 0 0 0 0 3 2 0 0 0
23 Brandon Galouch 0 0 0 0 0 1 0 0 0 0
25 Jess Cullivan 0 0 0 0 0 1 0 0 0 0
26 Ryan Lapham 0 0 0 0 0 0 3 0 0 0
27 Anthony Diaz 3 1 4 6 4 3 2 0 0 0
30 Dustin Cole 0 0 0 0 0 1 0 0 0 0
Totals 15 4 19 45 27 22 12 0 0 0 0-0

Saint Joseph's (Me.) 12

Saint Joseph's (Me.) 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Allen, Jeremy 0 0 0 0 0 1 1 0 0 0
3 Vining, Joe 0 0 0 0 0 2 2 0 0 0
4 Garske, Tim 0 0 0 0 0 2 0 0 0 0
6 Joseph, Kyle 0 0 0 0 0 0 0 0 0 0
7 Campbell, Matt 0 0 0 0 0 0 0 0 0 0
8 Moravick, Andrew 0 0 0 0 0 0 0 0 0 0
9 Dolewa, Paul 5 1 6 13 7 1 0 0 0 0
11 Prescott, Ryan 1 1 2 5 2 2 2 0 0 0
13 Gagne, Michael 0 0 0 0 0 0 0 0 0 0
14 Hardaway, Ross 0 0 0 0 0 1 0 0 0 0
15 Edwards, Blake 1 0 1 4 3 3 1 0 0 0
16 Benson Pasquarello 0 1 1 5 3 0 0 0 0 0
19 LaFreniere, Luke 1 0 1 3 2 2 0 1 0 0
22 Peckham, Kody 2 1 3 7 4 2 1 0 0 0
23 Amosun, Tokunbo 0 0 0 7 3 5 2 0 0 0
26 Horgan, Jonathan 2 0 2 7 2 5 3 0 0 0
28 Gearan, Donald 0 0 0 0 0 0 1 0 0 0
GK 30 Hannon, Nick 0 0 0 0 0 1 0 0 0 0
Totals 12 4 16 51 26 27 13 1 0 0 0-0

Goalkeeping Statistics

HUS - Goalkeeping
# Player Minutes GA Saves Dec
22 Matt Linnell 60:00 12 14 W
Totals 12 14
SJMML - Goalkeeping
# Player Minutes GA Saves Dec
30 Hannon, Nick 41:04 11 9
28 Gearan, Donald 18:56 4 3 L
Totals 15 12

Play By Play