Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

Saint Joseph's (Me.) (2-8)-VS-Univ. of New England (5-3)

Box Score

Saint Joseph's (Me.) logo
2
vs
Univ. of New England logo
21

Saint Joseph's (Me.) (2-8)
-VS-
Univ. of New England (5-3)

Team Score By Period
Team F Total
Saint Joseph's (Me.) 0 1 0 1 2
Winner Univ. of New England 6 4 5 6 21
SJMML
Edwards, Blake (1); Peckham, Kody (1)
UNE
Luke DiFiore (3); Dan Leyden (3); Michael Pennacchio (3); Steven Beem (2); Robert Labbe (2); Nick Wilson (1); Derek Arnold (1); Billy Davis (1); Nick Peter (1); Steve Smith (1); Nick Cusick (1); Dylan Thomas (1); Matt Anderson (1)
Date:
4/9/2009
Start:
4:00 pm
Time:
1:50
Attendance:
87
Location:
Biddeford, Maine
Stadium:
Officials:
George Starr; Bruce Sanford; Gary Gorman; Curt Smyth
VIEW
Match History vs Univ. of New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SJMML UNE
UNE 1st 02:49 Luke DiFiore Unassisted 0 1
UNE 1st 11:04 Luke DiFiore (UP) Dylan Thomas 0 2
UNE 1st 12:19 Luke DiFiore Joe McCarthy 0 3
UNE 1st 12:31 Robert Labbe Unassisted 0 4
UNE 1st 14:15 Nick Wilson Unassisted 0 5
UNE 1st 14:56 Michael Pennacchio Unassisted 0 6
UNE 2nd 01:03 Dylan Thomas Michael Pennacchio 0 7
UNE 2nd 02:00 Steve Smith Unassisted 0 8
UNE 2nd 02:16 Dan Leyden Matt Anderson 0 9
UNE 2nd 05:34 Dan Leyden George Jenkins 0 10
SJMML 2nd 10:26 Kody Peckham Jonathan Horgan 1 10
UNE 3rd 05:33 Michael Pennacchio (UP) Dylan Thomas 1 11
UNE 3rd 06:03 Matt Anderson Luke DiFiore 1 12
UNE 3rd 08:51 Michael Pennacchio (UP) Unassisted 1 13
UNE 3rd 09:16 Nick Peter Luke DiFiore 1 14
UNE 3rd 14:39 Billy Davis Eric Santos 1 15
UNE 4th 00:14 Steven Beem Eric Santos 1 16
SJMML 4th 02:41 Blake Edwards Unassisted 2 16
UNE 4th 06:43 Derek Arnold Unassisted 2 17
UNE 4th 08:55 Steven Beem Unassisted 2 18
UNE 4th 09:39 Robert Labbe Derek Arnold 2 19
UNE 4th 11:40 Dan Leyden (UP) Dylan Thomas 2 20
UNE 4th 11:51 Nick Cusick Matt Anderson 2 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
UNE 1st 01:49 Paris Mansmann SLASHING
SJMML 1st 02:03 Paul Dolewa SLASHING
UNE 1st 08:35 Robert Labbe CROSS-CHECK
SJMML 1st 09:12 Kody Peckham OFFSIDE
SJMML 1st 10:50 Ryan Prescott SLASHING
UNE 2nd 08:18 Tim Margiotta SLASHING
UNE 2nd 11:44 Steven Beem CROSS-CHECK
SJMML 3rd 05:16 Paul Dolewa SLASHING
UNE 3rd 06:13 Tim Margiotta ILLEGAL BODY CHECK
SJMML 3rd 08:18 Kody Peckham SLASHING
UNE 3rd 09:27 Mike Sagaert SLASHING
UNE 4th 02:41 Christian Bandereck SLASHING
UNE 4th 03:00 Mike Sagaert SLASHING
UNE 4th 09:01 Grant Gosselin HOLDING
SJMML 4th 11:20 Elliot LaMarre HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Saint Joseph's (Me.) 3 6 10 7 26
Univ. of New England 15 10 13 15 53
Shots On Goal
Saint Joseph's (Me.) 1 4 5 4 14
Univ. of New England 10 6 7 8 31
Saves
Saint Joseph's (Me.) 4 2 2 2 10
Univ. of New England 1 3 5 3 12
Turnovers
Saint Joseph's (Me.) 17 11 9 10 47
Univ. of New England 12 10 8 9 39
Clears
Saint Joseph's (Me.) 4-7 4-6 3-3 1-4 12-20
Univ. of New England 8-11 3-4 1-5 2-2 14-22
Ground Balls
Saint Joseph's (Me.) 11 8 8 7 34
Univ. of New England 20 18 14 22 74
Draw Controls
Saint Joseph's (Me.) 0 0 0 0 0
Univ. of New England 0 0 0 0 0
Free-Position Shots
Saint Joseph's (Me.) 0-0 0-0 0-0 0-0 0-0
Univ. of New England 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Saint Joseph's (Me.) 2

Saint Joseph's (Me.) 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Vining, Joe 0 0 0 0 0 2 3 0 0 0
4 Garske, Tim 0 0 0 0 0 2 2 0 0 0
5 LaMarre, Elliot 0 0 0 2 0 7 1 0 0 0
7 Campbell, Matt 0 0 0 0 0 3 1 1 0 0
8 Moravick, Andrew 0 0 0 1 0 5 2 0 0 0
9 Dolewa, Paul 0 0 0 6 0 3 6 0 0 0
11 Prescott, Ryan 0 0 0 3 0 2 2 3 0 0
13 Gagne, Michael 0 0 0 0 0 1 0 0 0 0
14 Hardaway, Ross 0 0 0 0 0 0 0 1 0 0
15 Edwards, Blake 1 0 1 2 0 0 3 0 0 0
16 Benson Pasquarello 0 0 0 4 0 1 2 0 0 0
19 LaFreniere, Luke 0 0 0 2 0 1 2 0 0 0
20 Schreiber, David 0 0 0 0 0 0 2 0 0 0
21 Hook, Devin 0 0 0 0 0 0 0 0 0 0
22 Peckham, Kody 1 0 1 2 0 3 3 1 0 0
23 Amosun, Tokunbo 0 0 0 2 0 2 3 0 0 0
26 Horgan, Jonathan 0 1 1 2 0 0 5 0 0 0
G 28 Gearan, Donald 0 0 0 0 0 0 7 0 0 0
30 Hannon, Nick 0 0 0 0 0 2 2 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 2 1 3 26 0 34 46 7 0 0 0-0

Univ. of New England 21

Univ. of New England 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Nick Wilson 1 0 1 2 0 1 1 0 0 0
3 Mike Nawrocki 0 0 0 0 0 1 1 0 0 0
4 Peter Sullivan 0 0 0 0 0 1 0 0 0 0
5 Derek Arnold 1 1 2 4 0 0 2 0 0 0
6 Billy Davis 1 0 1 3 0 3 1 0 0 0
7 Evan Xanthos 0 0 0 0 0 6 3 4 0 0
10 Chuck Dowd 0 0 0 0 0 1 0 0 0 0
11 George Jenkins 0 1 1 1 0 2 0 0 0 0
12 Nick Peter 1 0 1 1 0 8 2 2 0 0
14 Evan Patierno 0 0 0 0 0 2 1 0 0 0
15 Steve Smith 1 0 1 3 0 1 0 1 0 0
16 Joe McCarthy 0 1 1 1 0 0 2 0 0 0
17 Michael Woods 0 0 0 3 0 1 0 0 0 0
18 Steven Beem 2 0 2 3 0 4 0 0 0 0
19 Robert Labbe 2 0 2 5 0 2 0 0 0 0
20 Nick Cusick 1 0 1 3 0 1 2 0 0 0
21 Eric Santos 0 1 1 0 0 6 3 1 0 0
22 Luke DiFiore 3 2 5 3 0 3 1 0 0 0
23 Mike Sagaert 0 0 0 1 0 7 1 1 0 0
24 Paris Mansmann 0 0 0 0 0 1 1 3 0 0
25 Grant Gosselin 0 0 0 0 0 2 0 0 0 0
26 Colin Knipper 0 0 0 0 0 2 1 0 0 0
27 Dan Leyden 3 0 3 3 0 1 3 0 0 0
29 Dylan Thomas 1 3 4 6 0 2 4 0 0 0
G 30 Howie Theberge 0 0 0 0 0 1 1 0 0 0
31 Joe Bussiere 0 0 0 4 0 0 1 0 0 0
32 Tim Margiotta 0 0 0 0 0 2 0 1 0 0
33 Christian Bandereck 0 0 0 0 0 0 0 0 0 0
34 Michael Pennacchio 3 1 4 6 0 6 4 0 0 0
35 Matt Anderson 1 2 3 1 0 7 2 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 21 12 33 53 0 74 39 13 0 0 0-0

Goalkeeping Statistics

SJMML - Goalkeeping
# Player Minutes GA Saves Dec
28 Gearan, Donald 30:00 11 6 L
30 Hannon, Nick 30:00 10 4
Totals 21 10
UNE - Goalkeeping
# Player Minutes GA Saves Dec
30 Howie Theberge 60:00 2 12 W
Totals 2 12

Play By Play