Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

St. Joseph's (Me.) (6-7, GNAC 3-3)-VS-Simmons (3-8, GNAC 2-4)

Box Score

St. Joseph's (Me.) logo
17
vs
Simmons logo
16

St. Joseph's (Me.) (6-7, GNAC 3-3)
-VS-
Simmons (3-8, GNAC 2-4)

Team Score By Period
Team F Total
Winner St. Joseph's (Me.) 7 10 17
Simmons 8 8 16
SJMWL
Marchant, Alyssa (5); Farley, Lizzie (3); Brooks, Vanessa (2); Santos, Amelia (2); Hagerman, Lauren (2); Ryley, Logen (1); Brett, Jaimee (1); Rodden, Lilly (1)
SIM
Natalie Stever (5); Lee Sutherland (4); Freya Damrell (2); Emily Sypher (2); Natalie West (2); Meaghan Maurice (1)
Date:
4/20/2009
Start:
7:00 pm
Time:
Attendance:
47
Location:
Boston, Mass.
Stadium:
Winsor School Field
VIEW
Match History vs Simmons

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SJMWL SIM
SJMWL 1st 28:46 Lauren Hagerman Unassisted 1 0
SIM 1st 27:20 Natalie Stever Unassisted 1 1
SJMWL 1st 26:17 Amelia Santos Unassisted 2 1
SIM 1st 25:03 Natalie Stever Unassisted 2 2
SJMWL 1st 24:09 Jaimee Brett Lauren Hagerman 3 2
SJMWL 1st 23:15 Vanessa Brooks Unassisted 4 2
SIM 1st 19:20 Emily Sypher Unassisted 4 3
SIM 1st 14:03 Natalie Stever Unassisted 4 4
SJMWL 1st 08:03 Alyssa Marchant Unassisted 5 4
SIM 1st 06:46 Natalie Stever Unassisted 5 5
SIM 1st 05:48 Lee Sutherland Unassisted 5 6
SJMWL 1st 04:04 Lilly Rodden Unassisted 6 6
SIM 1st 02:43 Natalie Stever Unassisted 6 7
SJMWL 1st 01:20 Vanessa Brooks Unassisted 7 7
SIM 1st 00:30 Meaghan Maurice Unassisted 7 8
SIM 2nd 29:02 Lee Sutherland Marissa Games 7 9
SJMWL 2nd 28:32 Lizzie Farley Jaimee Brett 8 9
SIM 2nd 28:11 Emily Sypher Unassisted 8 10
SJMWL 2nd 27:34 Jaimee Brett Unassisted 9 10
SJMWL 2nd 23:47 Lizzie Farley Unassisted 10 10
SIM 2nd 22:55 Natalie West Unassisted 10 11
SIM 2nd 20:25 Meaghan Maurice Natalie West 10 12
SJMWL 2nd 17:46 Lizzie Farley Jaimee Brett 11 12
SJMWL 2nd 16:07 Alyssa Marchant Unassisted 12 12
SIM 2nd 15:55 Natalie West Freya Damrell 12 13
SJMWL 2nd 14:49 Alyssa Marchant Unassisted 13 13
SJMWL 2nd 14:14 Alyssa Marchant Unassisted 14 13
SIM 2nd 13:49 Freya Damrell Natalie Stever 14 14
SIM 2nd 13:18 Freya Damrell Natalie West 14 15
SJMWL 2nd 12:40 Alyssa Marchant Lauren Hagerman 15 15
SJMWL 2nd 11:20 Amelia Santos Unassisted 16 15
SIM 2nd 10:18 Lee Sutherland Natalie Stever 16 16
SJMWL 2nd 02:48 Lauren Hagerman Unassisted 17 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
SIM 2nd 09:07 Heather Lowe Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
St. Joseph's (Me.) 15 18 33
Simmons 15 17 32
Shots On Goal
St. Joseph's (Me.) 13 14 27
Simmons 12 13 25
Saves
St. Joseph's (Me.) 4 5 9
Simmons 6 4 10
Turnovers
St. Joseph's (Me.) 0 0 0
Simmons 0 0 0
Clears
St. Joseph's (Me.) 0-0 0-0 0-0
Simmons 0-0 0-0 0-0
Ground Balls
St. Joseph's (Me.) 6 7 13
Simmons 5 1 6
Draw Controls
St. Joseph's (Me.) 0 0 0
Simmons 0 0 0
Free-Position Shots
St. Joseph's (Me.) 0-0 0-0 0-0
Simmons 0-0 0-0 0-0

Individual Statistics

St. Joseph's (Me.) 17

St. Joseph's (Me.) 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Allison, Taylor 0 0 0 0 0 0 0 0 0 0
4 Higgins, Jillian 0 0 0 0 0 2 0 0 1 0
5 Woods, Allyson 0 0 0 0 0 2 0 0 0 0
6 Farley, Lizzie 3 0 3 3 3 0 0 0 0 0
7 Cook, Claire 0 0 0 1 1 0 0 0 1 0
8 Cutter, Megan 0 0 0 0 0 0 0 0 0 0
9 Marchant, Alyssa 5 0 5 8 6 3 0 0 0 0
10 Brooks, Vanessa 2 0 2 3 3 0 0 0 0 0
11 Pelletier, Abigale 0 0 0 1 1 0 0 0 0 0
14 Ryley, Logen 1 0 1 1 1 1 0 0 0 0
16 Santos, Amelia 2 0 2 6 4 1 0 0 0 0
17 Brett, Jaimee 1 2 3 1 1 1 0 0 0 0
18 Rodden, Lilly 1 0 1 2 2 0 0 0 0 0
20 Hagerman, Lauren 2 4 6 7 5 0 1 0 0 0
Totals 17 6 23 33 27 10 1 0 2 0 1-0

Simmons 16

Simmons 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Amanda Weaver 0 0 0 0 0 0 0 0 0 0
2 Freya Damrell 2 0 2 4 3 0 1 0 2 0
4 Heather Lowe 0 0 0 1 0 0 0 0 1 0
6 Meaghan Maurice 1 0 1 3 3 0 0 0 3 0
7 Kayla Tirrell 0 0 0 1 0 2 0 0 1 0
8 Hannah Bushway 0 0 0 0 0 0 0 0 0 0
9 Lee Sutherland 4 0 4 7 7 0 0 0 4 0
11 Hillary Gluskin 0 0 0 0 0 0 0 0 0 0
12 Jen Szkolt 0 0 0 1 1 0 0 0 0 0
13 Natalie Stever 5 2 7 10 7 2 0 0 5 0
14 Marissa Games 0 1 1 0 0 1 0 0 0 0
19 Emily Sypher 2 0 2 3 2 1 0 0 1 0
21 Natalie West 2 2 4 2 2 0 0 0 1 0
Totals 16 5 21 32 25 6 1 0 18 0 3-0

Goalkeeping Statistics

SJMWL - Goalkeeping
# Player Minutes GA Saves Dec
1 Allison, Taylor 60:00 16 9 W
Totals 16 9
SIM - Goalkeeping
# Player Minutes GA Saves Dec
00 Amanda Weaver 60:00 17 10 L
Totals 17 10

Play By Play