Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025 Women's Lacrosse Cumulative Statistics

Team (12-6, 10-3)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Scoring
Goals 238 141
Assists 114 54
Shots 563 392
Shot Percentage .423 .360
Shots On Goal 317 158
Shots On Goal Percentage .766 .694
Shots Per Game 31.3 21.8
Goal Breakdown
Free Position 41 41
Woman-up 35 19
Woman-down 10 1
Unassisted 124 87
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 41-118 41-121
Free Position: % .347 .339
Miscellaneous
Ground Balls 422 380
Turnovers 381 485
Caused Turnovers 251 196
Draw Controls 210 231
Clears 338-450 275-405
Clear Percentage .751 .679

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Melanson, Celia Melanson, Celia 18-18 31 45 76 78 .397 48 .615 0 2 14 29 65 11 23 4 0-3-3
8 Siebert, Mackenzie Siebert, Mackenzie 16-15 45 10 55 96 .469 77 .802 3 6 18 19 26 6 5 3 0-3-2
5 Dumond, Taylor Dumond, Taylor 18-16 46 5 51 101 .455 78 .772 3 1 3 27 26 12 44 6 0-2-8
9 Highbarger, Ella Highbarger, Ella 17-14 32 10 42 79 .405 66 .835 1 11 28 27 24 24 31 14 0-9-2
7 Clark, Shauna Clark, Shauna 17-16 22 18 40 61 .361 49 .803 4 7 19 46 26 34 29 10 0-2-0
24 Burton, Sophia Burton, Sophia 18-16 27 10 37 51 .529 44 .863 0 5 9 17 41 5 1 4 0-0-3
1 Wadleigh, Dinah Wadleigh, Dinah 17-17 13 10 23 42 .310 28 .667 0 6 15 28 34 17 7 15 0-2-2
22 Lailer, Zoey Lailer, Zoey 17-2 4 4 8 10 .400 9 .900 0 0 0 5 8 1 0 6 0-1-0
2 Hill, Lydia Hill, Lydia 14-4 6 1 7 14 .429 12 .857 0 1 7 3 10 1 0 1 0-0-0
14 Webber, Kiley Webber, Kiley 16-0 4 1 5 12 .333 7 .583 0 2 4 16 3 4 1 1 0-0-0
19 Morrill, Isabella Morrill, Isabella 8-0 3 0 3 4 .750 4 1.000 0 0 0 1 2 1 0 0 0-0-0
6 Kearns, Mia Kearns, Mia 11-0 2 0 2 6 .333 2 .333 1 0 0 2 4 2 0 0 0-0-0
10 Molineaux, Ava Molineaux, Ava 18-17 2 0 2 3 .667 3 1.000 0 0 0 52 15 27 55 38 0-6-11
21 Hall, Elle Hall, Elle 17-17 1 0 1 1 1.000 1 1.000 0 0 0 40 10 26 0 23 0-2-0
18 Brown, Quinn Brown, Quinn 13-2 0 0 0 0 .000 0 .000 0 0 0 5 4 6 4 15 0-0-1
4 Cook, Hannah Cook, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
13 Copp, Alexis Copp, Alexis 18-18 0 0 0 0 .000 0 .000 0 0 0 23 10 28 3 21 0-3-2
25 Eldridge, Alexis Eldridge, Alexis 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
20 Parisi, Emily Parisi, Emily 15-5 0 0 0 0 .000 0 .000 0 0 0 12 3 8 2 1 0-0-2
23 Price, Julia Price, Julia 11-1 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 0 0-0-0
29 Shorey, Taylor Shorey, Taylor 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
17 Thayer, Brooklyn Thayer, Brooklyn 8-0 0 0 0 1 .000 0 .000 0 0 1 1 0 1 0 1 0-1-0
12 Venna, Annabella Venna, Annabella 18-18 0 0 0 4 .000 3 .750 0 0 0 22 23 16 1 16 0-3-1
27 Wright, Morgan Wright, Morgan 18-17 0 0 0 0 .000 0 .000 0 0 0 39 27 20 0 4 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 4 19 0-0-0  
Totals 18 238 114 352 563 .423 431 .766 12 41 118 422 381 251 210 205 0-38-37
Opponents 18 141 54 195 392 .360 272 .694 6 41 121 380 485 196 231 186 0-35-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
23 Price, Julia Price, Julia 9-1 208:35 18 5.18 17 .486 2 1 63
25 Eldridge, Alexis Eldridge, Alexis 6-0 106:17 13 7.34 11 .458 0 1 30
27 Wright, Morgan Wright, Morgan 18-17 788:07 110 8.37 102 .481 9 4 299

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Melanson, Celia Melanson, Celia 11-11 16 30 46 57 .281 32 .561 0 1 12 20 36 4 17 4 0-3-2
8 Siebert, Mackenzie Siebert, Mackenzie 10-10 31 8 39 61 .508 54 .885 3 3 13 13 18 4 1 2 0-1-2
9 Highbarger, Ella Highbarger, Ella 10-8 26 8 34 55 .473 47 .855 1 11 21 17 15 17 23 8 0-4-0
5 Dumond, Taylor Dumond, Taylor 11-10 30 3 33 55 .545 43 .782 1 1 3 18 16 5 29 5 0-1-6
24 Burton, Sophia Burton, Sophia 11-10 20 8 28 36 .556 31 .861 0 3 6 13 21 3 0 1 0-0-1
7 Clark, Shauna Clark, Shauna 10-9 14 13 27 36 .389 31 .861 3 4 11 19 18 14 23 8 0-2-0
1 Wadleigh, Dinah Wadleigh, Dinah 11-11 10 7 17 29 .345 19 .655 0 5 10 15 21 7 3 11 0-2-2
2 Hill, Lydia Hill, Lydia 7-1 6 1 7 8 .750 8 1.000 0 1 2 1 6 1 0 1 0-0-0
22 Lailer, Zoey Lailer, Zoey 11-1 4 3 7 9 .444 8 .889 0 0 0 3 3 1 0 4 0-1-0
14 Webber, Kiley Webber, Kiley 10-0 4 1 5 11 .364 7 .636 0 2 4 12 3 1 1 0 0-0-0
19 Morrill, Isabella Morrill, Isabella 5-0 3 0 3 4 .750 4 1.000 0 0 0 1 1 0 0 0 0-0-0
6 Kearns, Mia Kearns, Mia 7-0 2 0 2 4 .500 2 .500 1 0 0 2 3 1 0 0 0-0-0
10 Molineaux, Ava Molineaux, Ava 11-10 2 0 2 3 .667 3 1.000 0 0 0 27 7 16 42 22 0-2-5
21 Hall, Elle Hall, Elle 10-10 1 0 1 1 1.000 1 1.000 0 0 0 20 8 15 0 14 0-1-0
18 Brown, Quinn Brown, Quinn 8-1 0 0 0 0 .000 0 .000 0 0 0 4 2 4 4 11 0-0-0
13 Copp, Alexis Copp, Alexis 11-11 0 0 0 0 .000 0 .000 0 0 0 13 6 15 3 14 0-0-1
25 Eldridge, Alexis Eldridge, Alexis 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
20 Parisi, Emily Parisi, Emily 11-5 0 0 0 0 .000 0 .000 0 0 0 11 3 8 1 1 0-0-2
23 Price, Julia Price, Julia 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
29 Shorey, Taylor Shorey, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
17 Thayer, Brooklyn Thayer, Brooklyn 6-0 0 0 0 1 .000 0 .000 0 0 1 1 0 0 0 1 0-1-0
12 Venna, Annabella Venna, Annabella 11-11 0 0 0 1 .000 1 1.000 0 0 0 18 13 9 1 11 0-2-1
27 Wright, Morgan Wright, Morgan 11-10 0 0 0 0 .000 0 .000 0 0 0 10 14 8 0 2 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 2 11 0-0-0  
Totals 11 169 82 251 371 .456 291 .784 9 31 83 241 226 134 150 132 0-20-22
Opponents 11 67 27 94 206 .325 144 .699 2 20 64 230 285 111 125 137 0-24-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
23 Price, Julia Price, Julia 5-1 123:15 9 4.38 10 .526 1 1 34
27 Wright, Morgan Wright, Morgan 11-10 468:27 48 6.15 57 .543 7 0 148
25 Eldridge, Alexis Eldridge, Alexis 5-0 91:17 10 6.57 9 .474 0 1 24

Game-By-Game

Saint Joseph's (Me.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Husson W 16-10 16 6 22 36 .444 21 .583 1 3 7 1 4 33 19 22 12
2/28/25 at Plymouth St. L 7-11 7 5 12 22 .318 14 .636 0 0 3 2 0 21 24 8 6
3/04/25 at Colby L 1-19 1 1 2 8 .125 8 1.000 0 0 1 1 0 13 16 7 5
3/08/25 at Saint Joseph (Conn.) W 16-0 16 8 24 38 .421 28 .737 1 2 6 2 0 28 19 16 13
3/12/25 at Southern Me. L 8-13 8 3 11 19 .421 14 .737 0 1 4 1 0 25 34 14 8
3/15/25 at Anna Maria W 19-2 19 7 26 37 .514 34 .919 1 1 2 0 1 19 10 4 13
3/21/25 at Gordon W 16-7 16 5 21 49 .327 38 .776 1 2 6 4 0 37 17 25 14
3/22/25 Elms W 25-3 25 11 36 37 .676 33 .892 1 5 7 1 0 21 11 7 21
3/28/25 New England Col. W 16-5 16 6 22 41 .390 34 .829 1 4 9 3 0 20 17 24 14
4/02/25 Colby-Sawyer L 10-11 10 4 14 37 .270 21 .568 0 4 15 2 0 29 40 10 16
4/05/25 at Simmons W 17-7 17 4 21 33 .515 32 .970 1 5 7 4 0 14 16 10 12
4/09/25 at Emmanuel W 16-8 16 8 24 29 .552 20 .690 1 4 6 4 1 28 24 13 13
4/11/25 Rivier W 9-4 9 5 14 32 .281 17 .531 1 2 12 1 2 36 25 7 6
4/16/25 at Norwich L 10-11 10 9 19 26 .385 22 .846 0 0 5 3 0 18 26 15 12
4/19/25 at Dean W 22-8 22 16 38 44 .500 34 .773 1 4 9 1 1 17 20 12 23
4/22/25 Johnson & Wales (RI) W 9-8 9 4 13 17 .529 16 .941 1 0 5 2 0 11 18 16 7
4/26/25 at Lasell W 17-5 17 10 27 41 .415 30 .732 1 2 6 2 1 27 24 25 13
4/30/25 at Emmanuel L 4-9 4 2 6 17 .235 15 .882 0 2 8 1 0 25 21 16 2
Saint Joseph's (Me.) 238-141 238 114 352 563 .423 431 .766 12 41 118 35 10 422 381 251 210
Opponents 141-238 141 54 195 392 .360 272 .694 6 41 121 19 1 380 485 196 231

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Husson 16-10 60:00 10 10.00 8 .444 1 0 23
2/28/25 at Plymouth St. 7-11 60:00 11 11.00 13 .542 0 1 34
3/04/25 at Colby 1-19 60:00 19 19.00 5 .208 0 1 35
3/08/25 at Saint Joseph (Conn.) 16-0 60:00 0 0.00 2 1.000 1 0 6
3/12/25 at Southern Me. 8-13 60:00 13 13.00 14 .519 0 1 33
3/15/25 at Anna Maria 19-2 60:00 2 2.00 6 .750 1 0 13
3/21/25 at Gordon 16-7 60:00 7 7.00 3 .300 1 0 18
3/22/25 Elms 25-3 60:00 3 3.00 2 .400 1 0 11
3/28/25 New England Col. 16-5 60:00 5 5.00 6 .545 1 0 20
4/02/25 Colby-Sawyer 10-11 82:59 11 7.95 13 .542 0 1 34
4/05/25 at Simmons 17-7 60:00 7 7.00 13 .650 1 0 24
4/09/25 at Emmanuel 16-8 60:00 8 8.00 4 .333 1 0 15
4/11/25 Rivier 9-4 60:00 4 4.00 9 .692 1 0 19
4/16/25 at Norwich 10-11 60:00 11 11.00 6 .353 0 1 21
4/19/25 at Dean 22-8 60:00 8 8.00 6 .429 1 0 18
4/22/25 Johnson & Wales (RI) 9-8 60:00 8 8.00 10 .556 1 0 25
4/26/25 at Lasell 17-5 60:00 5 5.00 4 .444 1 0 19
4/30/25 at Emmanuel 4-9 60:00 9 9.00 7 .438 0 1 24
Saint Joseph's (Me.) 238-141 1102:59 141 7.67 131 .482 12 6 392
Opponents 141-238 1102:59 238 12.95 191 .445 6 12 563

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Husson L 10-16 10 3 13 23 .435 18 .783 0 8 14 3 0 18 31 10 18
2/28/25 Plymouth St. W 11-7 11 3 14 34 .324 24 .706 1 1 9 2 0 28 22 11 14
3/04/25 Colby W 19-1 19 6 25 35 .543 24 .686 1 8 13 0 0 20 14 11 18
3/08/25 Saint Joseph (Conn.) L 0-16 0 0 0 6 .000 2 .333 0 0 2 0 0 14 32 10 6
3/12/25 Southern Me. W 13-8 13 4 17 33 .394 27 .818 1 1 6 2 0 28 28 17 17
3/15/25 Anna Maria L 2-19 2 1 3 13 .154 8 .615 0 1 5 0 0 11 20 2 10
3/21/25 Gordon L 7-16 7 3 10 18 .389 10 .556 0 1 5 2 1 22 38 10 12
3/22/25 at Elms L 3-25 3 2 5 11 .273 5 .455 0 0 3 0 0 12 15 1 9
3/28/25 at New England Col. L 5-16 5 3 8 20 .250 11 .550 0 2 10 2 0 23 33 10 10
4/02/25 at Colby-Sawyer W 11-10 11 5 16 34 .324 24 .706 1 3 10 2 0 33 35 16 12
4/05/25 Simmons L 7-17 7 0 7 24 .292 20 .833 0 3 9 1 0 15 20 8 16
4/09/25 Emmanuel L 8-16 8 4 12 15 .533 12 .800 0 2 4 1 0 18 25 15 13
4/11/25 at Rivier L 4-9 4 3 7 19 .211 13 .684 0 1 4 0 0 32 29 12 11
4/16/25 Norwich W 11-10 11 4 15 21 .524 17 .810 1 3 5 0 0 25 26 20 13
4/19/25 Dean L 8-22 8 3 11 18 .444 14 .778 0 3 8 1 0 19 26 9 11
4/22/25 at Johnson & Wales (RI) L 8-9 8 2 10 25 .320 18 .720 0 2 4 0 0 28 24 8 14
4/26/25 Lasell L 5-17 5 3 8 19 .263 9 .474 0 1 5 0 0 15 35 19 12
4/30/25 Emmanuel W 9-4 9 5 14 24 .375 16 .667 1 1 5 3 0 19 32 7 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Husson 10-16 60:00 16 16.00 5 .238 0 1 36
2/28/25 Plymouth St. 11-7 60:00 7 7.00 7 .500 1 0 22
3/04/25 Colby 19-1 60:00 1 1.00 7 .875 1 0 8
3/08/25 Saint Joseph (Conn.) 0-16 60:00 16 16.00 12 .429 0 1 38
3/12/25 Southern Me. 13-8 60:00 8 8.00 6 .429 1 0 19
3/15/25 Anna Maria 2-19 60:00 19 19.00 15 .441 0 1 37
3/21/25 Gordon 7-16 60:00 16 16.00 22 .579 0 1 49
3/22/25 at Elms 3-25 60:00 25 25.00 8 .242 0 1 37
3/28/25 at New England Col. 5-16 60:00 16 16.00 18 .529 0 1 41
4/02/25 at Colby-Sawyer 11-10 82:59 10 7.23 9 .474 1 0 37
4/05/25 Simmons 7-17 60:00 17 17.00 15 .469 0 1 33
4/09/25 Emmanuel 8-16 60:00 16 16.00 4 .200 0 1 29
4/11/25 at Rivier 4-9 60:00 9 9.00 8 .471 0 1 32
4/16/25 Norwich 11-10 60:00 10 10.00 12 .545 1 0 26
4/19/25 Dean 8-22 60:00 22 22.00 12 .353 0 1 44
4/22/25 at Johnson & Wales (RI) 8-9 60:00 9 9.00 7 .438 0 1 17
4/26/25 Lasell 5-17 60:00 17 17.00 13 .433 0 1 41
4/30/25 Emmanuel 9-4 60:00 4 4.00 11 .733 1 0 17
Opponents 141-238 1102:59 238 12.95 191 .445 6 12 563
Saint Joseph's (Me.) 238-141 1102:59 141 7.67 131 .482 12 6 392

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 Husson W 16-10 6/3 36/23 21/18 33/18 19/31 12/18 22-25/17-19
2/28/25 at Plymouth St. L 7-11 5/3 22/34 14/24 21/28 24/22 6/14 19-26/16-23
3/04/25 at Colby L 1-19 1/6 8/35 8/24 13/20 16/14 5/18 10-14/13-14
3/08/25 at Saint Joseph (Conn.) W 16-0 8/0 38/6 28/2 28/14 19/32 13/6 15-19/12-25
3/12/25 at Southern Me. L 8-13 3/4 19/33 14/27 25/28 34/28 8/17 17-30/13-19
3/15/25 at Anna Maria W 19-2 7/1 37/13 34/8 19/11 10/20 13/10 14-15/7-12
3/21/25 at Gordon W 16-7 5/3 49/18 38/10 37/22 17/38 14/12 21-27/15-27
3/22/25 Elms W 25-3 11/2 37/11 33/5 21/12 11/15 21/9 17-17/5-10
3/28/25 New England Col. W 16-5 6/3 41/20 34/11 20/23 17/33 14/10 18-18/17-18
4/02/25 Colby-Sawyer L 10-11 4/5 37/34 21/24 29/33 40/35 16/12 17-38/30-42
4/05/25 at Simmons W 17-7 4/0 33/24 32/20 14/15 16/20 12/16 18-21/12-21
4/09/25 at Emmanuel W 16-8 8/4 29/15 20/12 28/18 24/25 13/13 20-26/15-18
4/11/25 Rivier W 9-4 5/3 32/19 17/13 36/32 25/29 6/11 30-37/18-31
4/16/25 at Norwich L 10-11 9/4 26/21 22/17 18/25 26/26 12/13 13-20/13-23
4/19/25 at Dean W 22-8 16/3 44/18 34/14 17/19 20/26 23/11 26-31/24-31
4/22/25 Johnson & Wales (RI) W 9-8 4/2 17/25 16/18 11/28 18/24 7/14 22-30/22-25
4/26/25 at Lasell W 17-5 10/3 41/19 30/9 27/15 24/35 13/12 20-25/12-28
4/30/25 at Emmanuel L 4-9 2/5 17/24 15/16 25/19 21/32 2/15 19-31/14-19
Saint Joseph's (Me.) 238-141 114/54 563/392 431/272 422/380 381/485 210/231 338-450/275-405
Opponents 141-238 54/114 392/563 272/431 380/422 485/381 231/210 275-405/338-450

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Dean (4/19/25)
GOALS 25 Elms (3/22/25)
ASSISTS 16 Dean (4/19/25)
SHOTS 49 Gordon (3/21/25)
SHOTS ON GOAL 38 Gordon (3/21/25)
SAVES 14 Southern Me. (3/12/25)
GROUND BALLS 37 Gordon (3/21/25)
TURNOVERS 40 Colby-Sawyer (4/02/25)
CAUSED TURNOVERS 25 Gordon (3/21/25); Lasell (4/26/25)
CLEARS 30 Rivier (4/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Celia Melanson Gordon (3/21/25)
GOALS 6 Celia Melanson; Mackenzie Siebert Gordon (3/21/25); Lasell (4/26/25)
ASSISTS 6 Celia Melanson Dean (4/19/25)
SHOTS 12 Mackenzie Siebert Rivier (4/11/25)
SHOTS ON GOAL 10 Mackenzie Siebert Rivier (4/11/25)
SAVES 14 Morgan Wright Southern Me. (3/12/25)
GROUND BALLS 7 Shauna Clark; Ava Molineaux; Morgan Wright Gordon (3/21/25); Lasell (4/26/25); Emmanuel (4/30/25)
TURNOVERS 7 Morgan Wright; Celia Melanson Colby-Sawyer (4/02/25); Plymouth St. (2/28/25)
CAUSED TURNOVERS 6 Ella Highbarger; Ava Molineaux New England Col. (3/28/25); Lasell (4/26/25)