Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

St. Joseph's (ME) (3-0-1)-VS-Husson (1-0-1)

Box Score

St. Joseph's (ME) logo
15
vs
Husson logo
15

St. Joseph's (ME) (3-0-1)
-VS-
Husson (1-0-1)

Team Score By Period
Team F Total
St. Joseph's (ME) 7 7 1 15
Husson 11 3 1 15
SJMWL
Marchant, Alyssa (5); Brooks, Vanessa (3); Brett, Jaimee (2); Hagerman, Lauren (2); Thyng, Jade (1); Santos, Amelia (1); Wight, Emily (1)
HUSW
Shelby Bradford (5); Alex Laniewski (3); Megan Clement (3); Caitlyn Butterfield (2); Kim Gambon (1); Steph Eaton (1)
Date:
3/24/2010
Start:
5:00
Time:
2:30
Attendance:
20
Location:
Bangor, ME
Stadium:
Boucher Field
Officials:
Jen Fried
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SJMWL HUSW
SJMWL 1st 28:58 Vanessa Brooks Erika Waterhouse 1 0
HUSW 1st 28:00 Alex Laniewski Unassisted 1 1
HUSW 1st 26:40 Shelby Bradford Unassisted 1 2
HUSW 1st 26:08 Steph Eaton Unassisted 1 3
SJMWL 1st 25:27 Amelia Santos Unassisted 2 3
SJMWL 1st 25:14 Emily Wight Elizabeth Farley 3 3
HUSW 1st 24:23 Caitlyn Butterfield Shelby Bradford 3 4
HUSW 1st 22:08 Shelby Bradford Unassisted 3 5
SJMWL 1st 21:41 Jaimee Brett Unassisted 4 5
SJMWL 1st 20:43 Lauren Hagerman Unassisted 5 5
HUSW 1st 18:45 Caitlyn Butterfield Unassisted 5 6
HUSW 1st 18:04 Alex Laniewski Unassisted 5 7
HUSW 1st 12:04 Megan Clement Unassisted 5 8
SJMWL 1st 10:26 Jaimee Brett Elizabeth Farley 6 8
HUSW 1st 10:17 Kim Gambon Unassisted 6 9
HUSW 1st 02:55 Megan Clement Unassisted 6 10
SJMWL 1st 01:18 Alyssa Marchant Unassisted 7 10
HUSW 1st 00:24 Megan Clement Unassisted 7 11
SJMWL 2nd 29:30 Vanessa Brooks Unassisted 8 11
SJMWL 2nd 28:42 Alyssa Marchant Erika Waterhouse 9 11
SJMWL 2nd 26:36 Lauren Hagerman Unassisted 10 11
HUSW 2nd 19:45 Alex Laniewski Unassisted 10 12
SJMWL 2nd 15:30 Vanessa Brooks Unassisted 11 12
HUSW 2nd 10:00 Shelby Bradford Unassisted 11 13
HUSW 2nd 07:19 Shelby Bradford Unassisted 11 14
SJMWL 2nd 03:06 Jade Thyng Unassisted 12 14
SJMWL 2nd 01:28 Alyssa Marchant Unassisted 13 14
SJMWL 2nd 00:57 Alyssa Marchant Unassisted 14 14
SJMWL 3rd 02:13 Alyssa Marchant Unassisted 15 14
HUSW 3rd 00:59 Shelby Bradford Unassisted 15 15

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 Total
Shots
St. Joseph's (ME) 15 15 17 47
Husson 18 18 19 55
Shots On Goal
St. Joseph's (ME) 13 10 4 27
Husson 13 5 4 22
Saves
St. Joseph's (ME) 2 2 3 7
Husson 6 3 3 12
Turnovers
St. Joseph's (ME) 4 4 4 12
Husson 7 8 8 23
Clears
St. Joseph's (ME) 4-5 4-6 4-6 12-17
Husson 4-5 3-5 4-6 11-16
Ground Balls
St. Joseph's (ME) 5 5 7 17
Husson 12 12 13 37
Draw Controls
St. Joseph's (ME) 5 5 1 11
Husson 6 7 1 14
Free-Position Shots
St. Joseph's (ME) 2-2 1-1 0-0 3-3
Husson 8-8 2-2 0-0 10-10

Individual Statistics

St. Joseph's (ME) 15

St. Joseph's (ME) 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Allison, Taylor 0 0 0 0 0 0 1 0 0 0
2 Adam, Nicole 0 0 0 0 0 1 0 0 0 0
3 Monaghan, Casey 0 0 0 0 0 2 0 0 0 2
4 Higgins, Jillian 0 0 0 0 0 0 0 0 0 1
5 Woods, Allyson 0 0 0 1 1 1 1 0 0 5
6 Farley, Lizzie 0 2 2 0 0 0 0 0 0 1
7 Cook, Claire 0 0 0 0 0 2 3 0 2 2
8 Cutter, Megan 0 0 0 0 0 1 0 0 0 0
9 Marchant, Alyssa 5 0 5 9 9 3 0 0 0 1
10 Brooks, Vanessa 3 0 3 8 5 1 1 0 0 0 1-1
11 Pelletier, Abigale 0 0 0 0 0 1 0 0 0 0
12 Thyng, Jade 1 0 1 3 1 0 0 0 0 0
13 Bailey, Lauren 0 0 0 0 0 0 0 0 1 1
14 Ryley, Logen 0 0 0 2 1 0 0 0 0 0
15 Cusack, Danielle 0 0 0 5 2 1 1 0 0 3
16 Santos, Amelia 1 0 1 2 1 0 1 0 2 1 1-1
17 Brett, Jaimee 2 0 2 3 2 1 2 0 4 2
18 Waterhouse, Erika 0 2 2 6 2 1 1 0 2 1
19 Wight, Emily 1 0 1 3 1 2 1 0 0 6
20 Hagerman, Lauren 2 0 2 5 2 0 0 0 0 0 1-1
21 Josephson, Courtney 0 0 0 0 0 0 0 0 0 0
Totals 15 4 19 47 27 17 12 0 11 26 3-3

Husson 15

Husson 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Kim Gambon 1 0 1 3 1 2 2 0 0 1
5 Rachel Swasey 0 0 0 0 0 1 1 0 0 1
7 Christin Grant 0 0 0 0 0 2 1 0 0 3
8 Michelle Rancourt 0 0 0 0 0 8 2 0 0 0
9 Alex Laniewski 3 1 4 9 5 4 1 0 0 1 1-1
10 Erin Johnson 0 0 0 0 0 0 0 0 0 0
11 Megan Clement 3 0 3 12 4 3 2 0 0 1 3-3
12 Jami Ladd 0 0 0 3 2 1 1 0 1 1
13 Amanda Mora 0 0 0 0 0 0 3 0 0 2
18 Steph Eaton 1 0 1 2 1 3 1 0 0 0 1-1
20 Caitlyn Butterfield 2 0 2 6 2 6 2 0 5 3 1-1
21 Shelby Bradford 5 1 6 14 7 4 1 0 6 6 4-4
22 Caitlin Ramsey 0 0 0 6 0 3 7 0 0 2
24 Brittani Rex 0 0 0 0 0 0 0 0 0 0
GK 29 Kristen Capen 0 0 0 0 0 0 1 0 0 0
30 Nikki Burns 0 0 0 0 0 0 0 0 0 0
Totals 15 2 17 55 22 37 25 0 12 21 10-10

Goalkeeping Statistics

SJMWL - Goalkeeping
# Player Minutes GA Saves Dec
1 Allison, Taylor 63:00 15 7
Totals 15 7
HUSW - Goalkeeping
# Player Minutes GA Saves Dec
29 Kristen Capen 30:00 7 6
30 Nikki Burns 33:00 8 6
Totals 15 12

Play By Play