Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025 Field Hockey Cumulative Statistics

Team (11-6, 9-1)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Shots
Goals 59 40
Goals Per Game 3.47 2.35
Shots 273 225
Shots Per Game 16.1 13.2
Shots Percentage 0.216 0.178
Shots On Goal 199-273 153-225
Shots On Goal Percentage 0.729 0.680
Penalties
Green Cards 11 9
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 40 25
Saves 113 141
Fouls 420 458
Penalty Corners 168 117
Penalty Strokes: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Waryas, Maya 14Waryas, Maya 17 15 824 20 7 47 96 0.208 69 0.719 1-0-0 2 0-0 0
19 Haley, Kienna 19Haley, Kienna 17 17 798 20 1 41 55 0.364 43 0.782 1-0-0 3 2-2 0
9 Markham, Ava 9Markham, Ava 17 17 951 6 13 25 48 0.125 33 0.688 1-1-0 3 2-2 0
22 Lailer, Zoey 22Lailer, Zoey 17 14 714 2 7 11 8 0.250 7 0.875 1-0-0 0 0-0 0
7 Tirrell, Sadie 7Tirrell, Sadie 17 17 1021 3 4 10 26 0.115 16 0.615 3-1-0 0 0-0 2
8 SeeHusen, Myia 8SeeHusen, Myia 17 3 480 4 0 8 14 0.286 13 0.929 1-0-0 1 0-0 0
4 Galimberti, Emilia 4Galimberti, Emilia 12 11 581 1 3 5 8 0.125 5 0.625 1-0-0 0 0-0 0
1 Yeaton, Katie 1Yeaton, Katie 17 17 929 0 4 4 5 0.000 4 0.800 0-0-0 0 0-0 0
24 Thomas, Gabriella 24Thomas, Gabriella 15 12 637 1 1 3 3 0.333 3 1.000 1-1-0 0 0-0 0
2 Graf, Alex 2Graf, Alex 16 5 479 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
23 Abruzzese, Anna 23Abruzzese, Anna 10 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Brooks, Haley 21Brooks, Haley 4 1 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Casale, Emma 16Casale, Emma 15 0 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
90 DeMascio, Paige 90DeMascio, Paige 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Girard, Richelle 3Girard, Richelle 12 0 181 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Grosso, Chloe 18Grosso, Chloe 17 17 908 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
25 Hurrell, Jordan 25Hurrell, Jordan 17 14 625 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Labbe, Ella 12Labbe, Ella 8 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lacombe, Sydney 20Lacombe, Sydney 16 2 395 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 McLaughlin, Kimberley 44McLaughlin, Kimberley 16 16 913 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Miller, Olivea 5Miller, Olivea 17 6 537 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
15 Pelkey, Lexi 15Pelkey, Lexi 9 0 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Wright, Gabrielle 88Wright, Gabrielle 3 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 17 - 11694 58 40 156 273 0.212 199 0.729 11-3-0 9 4-4 7
Opponent 17 - 11542 40 25 105 225 0.178 153 0.680 9-2-0 6 3-4 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 DeMascio, Paige 90DeMascio, Paige 3 0 79:18 0 0.00 4 1.000 0 0 0 0 4
44 McLaughlin, Kimberley 44McLaughlin, Kimberley 16 16 882:35 38 2.58 100 0.725 9 6 0 1 138
88 Wright, Gabrielle 88Wright, Gabrielle 2 1 90:00 2 1.33 2 0.500 1 0 0 0 4
Total 17 - 1051:53 40 2.28 106 0.726 10 6 0 3 146
Opponents 17 - 1051:54 58 3.31 130 0.691 1 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Waryas, Maya 14Waryas, Maya 10 8 466 16 3 35 70 0.229 55 0.786 1-0-0 0 0-0 0
19 Haley, Kienna 19Haley, Kienna 10 10 489 13 1 27 34 0.382 27 0.794 1-0-0 3 1-1 0
9 Markham, Ava 9Markham, Ava 10 10 556 6 8 20 39 0.154 30 0.769 0-1-0 3 2-2 0
22 Lailer, Zoey 22Lailer, Zoey 10 7 382 1 4 6 6 0.167 6 1.000 1-0-0 0 0-0 0
8 SeeHusen, Myia 8SeeHusen, Myia 10 3 330 3 0 6 10 0.300 10 1.000 1-0-0 1 0-0 0
4 Galimberti, Emilia 4Galimberti, Emilia 8 7 396 1 3 5 7 0.143 4 0.571 1-0-0 0 0-0 0
7 Tirrell, Sadie 7Tirrell, Sadie 10 10 618 1 3 5 20 0.050 12 0.600 2-0-0 0 0-0 2
24 Thomas, Gabriella 24Thomas, Gabriella 9 7 373 1 1 3 1 1.000 1 1.000 0-1-0 0 0-0 0
1 Yeaton, Katie 1Yeaton, Katie 10 10 540 0 3 3 3 0.000 3 1.000 0-0-0 0 0-0 0
2 Graf, Alex 2Graf, Alex 9 3 242 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
23 Abruzzese, Anna 23Abruzzese, Anna 5 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Brooks, Haley 21Brooks, Haley 3 1 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Casale, Emma 16Casale, Emma 9 0 152 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
90 DeMascio, Paige 90DeMascio, Paige 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Girard, Richelle 3Girard, Richelle 6 0 102 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Grosso, Chloe 18Grosso, Chloe 10 10 543 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
25 Hurrell, Jordan 25Hurrell, Jordan 10 9 382 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Labbe, Ella 12Labbe, Ella 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lacombe, Sydney 20Lacombe, Sydney 9 1 260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 McLaughlin, Kimberley 44McLaughlin, Kimberley 9 9 519 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Miller, Olivea 5Miller, Olivea 10 2 262 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
15 Pelkey, Lexi 15Pelkey, Lexi 4 0 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Wright, Gabrielle 88Wright, Gabrielle 3 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 10 - 7000 43 26 112 200 0.215 154 0.770 11-3-0 7 3-3 7
Opponent 10 - 6860 14 6 34 93 0.151 71 0.763 9-2-0 1 2-3 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 DeMascio, Paige 90DeMascio, Paige 2 0 49:19 0 0.00 4 1.000 0 0 0 0 4
44 McLaughlin, Kimberley 44McLaughlin, Kimberley 9 9 488:48 12 1.47 44 0.786 7 1 0 1 56
88 Wright, Gabrielle 88Wright, Gabrielle 2 1 90:00 2 1.33 2 0.500 1 0 0 0 4
Total 10 - 628:07 14 1.34 50 0.781 8 1 0 2 64
Opponents 10 - 628:07 43 4.11 103 0.705 0 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 at Thomas (ME) L 1-2 (0-2, 0-0) 0-0 0 Maya Waryas (0) (Katie Yeaton)
9/6/2025 vs Lasell W 4-1 (1-1, 1-0) 1-0 110 Maya Waryas (0)
Ava Markham (0) (Maya Waryas)
Maya Waryas (0)
Gabriella Thomas (0) (Maya Waryas)
9/10/2025 vs Babson L 0-5 (1-2) 60
9/13/2025 at Regis (Mass.) W 8-1 (2-2, 2-0) 2-0 68 Ava Markham (2)
Maya Waryas (4) (Zoey Lailer)
Maya Waryas (5) (Katie Yeaton)
Maya Waryas (6) (Emilia Galimberti)
Kienna Haley (1)
Kienna Haley (2) (Sadie Tirrell)
Kienna Haley (3) (Maya Waryas)
Ava Markham (3)
9/15/2025 at Me.-Farmington W 3-0 (3-2, 2-0) 2-0 85 Maya Waryas (7)
Kienna Haley (0) (Ava Markham , Maya Waryas)
Kienna Haley (5)
9/20/2025 vs Simmons W 3-2 (3-2, 2-0) 2-0 215 Maya Waryas (0) (Ava Markham , Zoey Lailer)
Kienna Haley (0) (Ava Markham)
9/24/2025 at Dean L 2-4 (4-3, 3-1) 3-1 67 Emilia Galimberti (0)
Kienna Haley (0) (Emilia Galimberti)
9/27/2025 at Rivier W 3-1 (5-3, 4-1) 4-1 98 Myia SeeHusen (0) (Ava Markham)
Ava Markham (0)
Sadie Tirrell (0) (Ava Markham)
9/29/2025 at Southern Me. L 2-3 (5-4) 244 Zoey Lailer (1) (Maya Waryas)
Kienna Haley (8) (Ava Markham)
10/1/2025 vs Elms W 8-0 (6-4, 5-1) 5-1 0 Kienna Haley (0) (Gabriella Thomas)
Kienna Haley (0) (Ava Markham)
Kienna Haley (0)
Maya Waryas (0)
Maya Waryas (0)
Ava Markham (0)
Kienna Haley (0) (Ava Markham)
Myia SeeHusen (0)
10/4/2025 at Albertus Magnus W 10-2 (6-4, 5-1) 5-1 0 Alex Graf (0) (Sadie Tirrell)
Maya Waryas (0)
Maya Waryas (0)
Maya Waryas (0)
Maya Waryas (0) (Ava Markham)
Kienna Haley (0)
Kienna Haley (0) (Katie Yeaton)
Ava Markham (0)
Zoey Lailer (0) (Kienna Haley)
Maya Waryas (0)
10/8/2025 at Endicott L 1-8 (7-5) 189 Kienna Haley (15) (Ava Markham)
10/11/2025 vs Colby-Sawyer W 2-1 (8-5, 7-1) 7-1 180 Maya Waryas (0) (Zoey Lailer)
Kienna Haley (0) (Katie Yeaton)
10/15/2025 vs Husson L 1-7 (8-6, 7-1) 7-1 150 Kienna Haley (0) (Zoey Lailer)
10/18/2025 vs Saint Joseph (Conn.) W 3-2 (9-6, 8-1 GNAC) 8-1 GNAC 250 Maya Waryas (17) (Sadie Tirrell)
Maya Waryas (18) (Zoey Lailer)
Myia SeeHusen (3) (Emilia Galimberti)
10/22/2025 vs Me.-Farmington W 7-1 (10-6, 8-1) 8-1 115 Maya Waryas (0) (Ava Markham)
Kienna Haley (0) (Sadie Tirrell , Zoey Lailer)
Sadie Tirrell (0) (Maya Waryas)
Maya Waryas (0) (Zoey Lailer)
Kienna Haley (0) (Maya Waryas)
Myia SeeHusen (0) (Ava Markham)
Sadie Tirrell (0)
10/25/2025 at New England Col. W 1-0 (11-6, 9-1) 9-1 185 Kienna Haley (20) (Ava Markham)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 at Thomas (ME) 1-2 1 1 3 8 0.125 4 0.500 2-1-0 0 0-0 640 0
9/6/2025 vs Lasell 4-1 4 2 10 15 0.267 11 0.733 0-0-0 1 0-0 680 1
9/10/2025 vs Babson 0-5 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 645 0
9/13/2025 at Regis (Mass.) 8-1 8 5 21 30 0.267 24 0.800 1-1-0 1 1-1 674 0
9/15/2025 at Me.-Farmington 3-0 3 2 8 22 0.136 15 0.682 0-0-0 1 1-1 657 0
9/20/2025 vs Simmons 3-2 2 3 7 18 0.111 12 0.667 0-0-0 1 0-0 880 1
9/24/2025 at Dean 2-4 2 1 5 19 0.105 12 0.632 1-0-0 0 0-0 663 0
9/27/2025 at Rivier 3-1 3 2 8 20 0.150 14 0.700 1-0-0 1 0-0 660 0
9/29/2025 at Southern Me. 2-3 2 2 6 10 0.200 6 0.600 1-0-0 0 0-0 717 0
10/1/2025 vs Elms 8-0 8 3 19 31 0.258 25 0.806 1-0-0 1 0-0 652 0
10/4/2025 at Albertus Magnus 10-2 10 4 24 30 0.333 28 0.933 0-0-0 1 2-2 769 0
10/8/2025 at Endicott 1-8 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 660 0
10/11/2025 vs Colby-Sawyer 2-1 2 2 6 11 0.182 9 0.818 0-0-0 1 0-0 716 5
10/15/2025 vs Husson 1-7 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 717 0
10/18/2025 vs Saint Joseph (Conn.) 3-2 3 3 9 17 0.176 12 0.706 0-0-0 1 0-0 646 0
10/22/2025 vs Me.-Farmington 7-1 7 7 21 16 0.438 9 0.563 0-0-0 1 0-0 658 0
10/25/2025 at New England Col. 1-0 1 1 3 9 0.111 7 0.778 4-1-0 1 0-0 660 0
Total 59-40 58 40 156 273 0.212 199 0.729 11-3-0 11 4-4 11694 7
Opponent - 40 25 105 225 0.178 153 0.680 9-2-0 6 - 11542 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Thomas (ME) 1-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/6/2025 Lasell 4-1 60:00 1 1.50 6 0.857 1 0 0 0 7
9/10/2025 Babson 0-5 60:00 5 2.67 13 0.722 0 1 0 0 18
9/13/2025 Regis (Mass.) 8-1 60:00 1 2.25 2 0.667 1 0 0 0 3
9/15/2025 Me.-Farmington 3-0 59:59 0 1.80 0 0.00 1 0 0 1 0
9/20/2025 Simmons 3-2 80:00 2 1.74 11 0.846 1 0 0 0 13
9/24/2025 Dean 2-4 60:00 4 2.05 10 0.714 0 1 0 0 14
9/27/2025 Rivier 3-1 60:00 1 1.92 2 0.667 1 0 0 0 3
9/29/2025 Southern Me. 2-3 63:47 3 2.02 8 0.727 0 1 0 0 11
10/1/2025 Elms 8-0 60:00 0 1.83 0 0.00 1 0 0 1 0
10/4/2025 Albertus Magnus 10-2 60:00 2 1.84 2 0.500 1 0 0 0 4
10/8/2025 Endicott 1-8 60:00 8 2.34 18 0.692 0 1 0 0 26
10/11/2025 Colby-Sawyer 2-1 68:07 1 2.22 7 0.875 1 0 0 0 8
10/15/2025 Husson 1-7 60:00 7 2.55 9 0.563 0 1 0 0 16
10/18/2025 Saint Joseph (Conn.) 3-2 60:00 2 2.51 3 0.600 1 0 0 0 5
10/22/2025 Me.-Farmington 7-1 60:00 1 2.42 1 0.500 1 0 0 0 2
10/25/2025 New England Col. 1-0 60:00 0 2.28 7 1.000 1 0 0 1 7
Totals - 1050 40 2.28 106 0.726 11 6 0 3 146
Opponent - 1051:54 58 3.31 130 0.691 6 11 0 1 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Thomas (ME) 2-1 2 2 6 19 0.105 9 0.474 1-0-0 1 0-0 608 0
9/6/2025 Lasell 1-4 1 0 2 11 0.091 8 0.727 0-0-0 0 0-0 687 0
9/10/2025 Babson 5-0 5 3 13 30 0.167 18 0.600 2-1-0 1 0-0 651 0
9/13/2025 Regis (Mass.) 1-8 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 636 0
9/15/2025 Me.-Farmington 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 2
9/20/2025 Simmons 2-3 2 0 4 19 0.105 14 0.737 1-0-0 0 0-0 880 2
9/24/2025 Dean 4-2 4 2 10 19 0.211 14 0.737 1-0-0 1 1-1 659 0
9/27/2025 Rivier 1-3 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 660 2
9/29/2025 Southern Me. 3-2 3 2 8 17 0.176 11 0.647 1-0-0 1 0-0 692 1
10/1/2025 Elms 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 655 0
10/4/2025 Albertus Magnus 2-10 2 1 5 4 0.500 4 1.000 1-1-0 0 0-0 660 3
10/8/2025 Endicott 8-1 8 6 22 41 0.195 26 0.634 0-0-0 1 1-1 660 0
10/11/2025 Colby-Sawyer 1-2 1 0 2 16 0.063 13 0.813 0-0-0 0 0-0 715 0
10/15/2025 Husson 7-1 7 5 19 21 0.333 16 0.762 0-0-0 1 0-0 748 0
10/18/2025 Saint Joseph (Conn.) 2-3 2 1 5 7 0.286 5 0.714 0-0-0 0 1-1 648 1
10/22/2025 Me.-Farmington 1-7 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 664 0
10/25/2025 New England Col. 0-1 0 0 0 8 0.000 7 0.875 0-0-0 0 0-1 660 0
Total 40-59 40 25 105 225 0.178 153 0.680 9-2-0 6 3-4 11542 11
Saint Joseph's (Me.) - 58 40 156 273 0.212 199 0.729 11-3-0 11 - 11694 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Thomas (ME) 2-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/6/2025 Lasell 1-4 60:00 4 2.50 7 0.636 0 1 0 0 11
9/10/2025 Babson 5-0 60:00 0 1.67 3 1.000 1 0 0 1 3
9/13/2025 Regis (Mass.) 1-8 60:00 8 3.25 16 0.667 0 1 0 0 24
9/15/2025 Me.-Farmington 0-3 60:00 3 3.20 10 0.769 0 1 0 0 13
9/20/2025 Simmons 2-3 80:00 2 2.84 8 0.800 0 1 0 0 10
9/24/2025 Dean 4-2 60:00 2 2.73 10 0.833 1 0 0 0 12
9/27/2025 Rivier 1-3 60:00 3 2.76 9 0.750 0 1 0 0 12
9/29/2025 Southern Me. 3-2 63:47 2 2.66 3 0.600 1 0 0 0 5
10/1/2025 Elms 0-8 60:00 8 3.17 17 0.680 0 1 0 0 25
10/4/2025 Albertus Magnus 2-10 60:00 10 3.77 15 0.600 0 1 0 0 25
10/8/2025 Endicott 8-1 60:00 1 3.55 3 0.750 1 0 0 0 4
10/11/2025 Colby-Sawyer 1-2 68:07 2 3.40 7 0.778 0 1 0 0 9
10/15/2025 Husson 7-1 60:00 1 3.23 3 0.750 1 0 0 0 4
10/18/2025 Saint Joseph (Conn.) 2-3 60:00 3 3.22 8 0.727 0 1 0 0 11
10/22/2025 Me.-Farmington 1-7 60:00 7 3.45 2 0.222 0 1 0 0 9
10/25/2025 New England Col. 0-1 60:00 1 3.31 6 0.857 0 1 0 0 7
Totals - 1051 58 3.31 130 0.691 6 11 0 1 188
Saint Joseph's (Me.) - 1051:53 40 2.28 106 0.726 11 6 0 3 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 at Thomas (ME) 1-2 1/2 1/2 8/19 4/9 6/17 2/1 1/0 0/0
9/6/2025 vs Lasell 4-1 4/1 2/0 15/11 11/8 9/9 0/0 0/0 0/0
9/10/2025 vs Babson 0-5 0/5 0/3 5/30 3/18 4/14 0/2 0/1 0/0
9/13/2025 at Regis (Mass.) 8-1 8/1 5/1 30/4 24/3 9/7 1/1 1/0 0/0
9/15/2025 at Me.-Farmington 3-0 3/0 2/0 22/0 15/0 8/3 0/0 0/0 0/0
9/20/2025 vs Simmons 3-2 2/2 3/0 18/19 12/14 6/6 0/1 0/0 0/0
9/24/2025 at Dean 2-4 2/4 1/2 19/19 12/14 9/6 1/1 0/0 0/0
9/27/2025 at Rivier 3-1 3/1 2/1 20/5 14/3 15/4 1/1 0/0 0/0
9/29/2025 at Southern Me. 2-3 2/3 2/2 10/17 6/11 8/10 1/1 0/0 0/0
10/1/2025 vs Elms 8-0 8/0 3/0 31/0 25/0 13/0 1/0 0/0 0/0
10/4/2025 at Albertus Magnus 10-2 10/2 4/1 30/4 28/4 25/2 0/1 0/1 0/0
10/8/2025 at Endicott 1-8 1/8 1/6 5/41 4/26 6/11 0/0 0/0 0/0
10/11/2025 vs Colby-Sawyer 2-1 2/1 2/0 11/16 9/13 11/7 0/0 0/0 0/0
10/15/2025 vs Husson 1-7 1/7 1/5 7/21 4/16 4/10 0/0 0/0 0/0
10/18/2025 vs Saint Joseph (Conn.) 3-2 3/2 3/1 17/7 12/5 19/3 0/0 0/0 0/0
10/22/2025 vs Me.-Farmington 7-1 7/1 7/1 16/4 9/2 10/0 0/0 0/0 0/0
10/25/2025 at New England Col. 1-0 1/0 1/0 9/8 7/7 6/8 4/0 1/0 0/0
Totals 58/40 40/25 273/225 199/153 168/117 11/9 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Albertus Magnus (10/4/2025)
GOALS 10 Albertus Magnus (10/4/2025)
ASSISTS 7 Me.-Farmington (10/22/2025)
SHOTS 31 Elms (10/1/2025)
SHOTS ON GOAL 28 Albertus Magnus (10/4/2025)
SAVES 18 Endicott (10/8/2025)
FOULS 54 Me.-Farmington (9/15/2025)
PENALTY CORNERS 25 Albertus Magnus (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Endicott (10/8/2025)
GOALS 8 Endicott (10/8/2025)
ASSISTS 6 Endicott (10/8/2025)
SHOTS 41 Endicott (10/8/2025)
SHOTS ON GOAL 26 Endicott (10/8/2025)
SAVES 17 Elms (10/1/2025)
FOULS 67 Saint Joseph (Conn.) (10/18/2025)
PENALTY CORNERS 17 Thomas (ME) (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Thomas (ME) (9/3/2025)
Endicott (10/8/2025)
Husson (10/15/2025)
New England Col. (10/25/2025)
GOALS 1 Thomas (ME) (9/3/2025)
Endicott (10/8/2025)
Husson (10/15/2025)
New England Col. (10/25/2025)
ASSISTS 1 Thomas (ME) (9/3/2025)
Dean (9/24/2025)
Endicott (10/8/2025)
Husson (10/15/2025)
New England Col. (10/25/2025)
SHOTS 5 Babson (9/10/2025)
Endicott (10/8/2025)
Husson (10/15/2025)
SHOTS ON GOAL 3 Thomas (ME) (9/3/2025)
Babson (9/10/2025)
Endicott (10/8/2025)
Husson (10/15/2025)
SAVES 1 Me.-Farmington (10/22/2025)
FOULS 27 Albertus Magnus (10/4/2025)
Husson (10/15/2025)
PENALTY CORNERS 4 Thomas (ME) (9/3/2025)
Babson (9/10/2025)
Simmons (9/20/2025)
Endicott (10/8/2025)
Husson (10/15/2025)
New England Col. (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lasell (9/6/2025)
Colby-Sawyer (10/11/2025)
GOALS 1 Lasell (9/6/2025)
Regis (Mass.) (9/13/2025)
Rivier (9/27/2025)
Colby-Sawyer (10/11/2025)
Me.-Farmington (10/22/2025)
ASSISTS 1 Regis (Mass.) (9/13/2025)
Rivier (9/27/2025)
Albertus Magnus (10/4/2025)
Saint Joseph (Conn.) (10/18/2025)
Me.-Farmington (10/22/2025)
SHOTS 4 Regis (Mass.) (9/13/2025)
Albertus Magnus (10/4/2025)
Me.-Farmington (10/22/2025)
SHOTS ON GOAL 2 Me.-Farmington (10/22/2025)
SAVES 2 Thomas (ME) (9/3/2025)
Babson (9/10/2025)
Southern Me. (9/29/2025)
Endicott (10/8/2025)
Husson (10/15/2025)
Me.-Farmington (10/22/2025)
FOULS 17 Albertus Magnus (10/4/2025)
PENALTY CORNERS 2 Albertus Magnus (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Albertus Magnus (10/4/2025)
GOALS 5 Albertus Magnus (10/4/2025)
ASSISTS 2 Lasell (9/6/2025)
Simmons (9/20/2025)
Rivier (9/27/2025)
Elms (10/1/2025)
Me.-Farmington (10/22/2025)
SHOTS 15 Regis (Mass.) (9/13/2025)
SHOTS ON GOAL 14 Albertus Magnus (10/4/2025)
SAVES 18 Endicott (10/8/2025)
FOULS 45 Lasell (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Albertus Magnus (10/4/2025)
GOALS 10 Albertus Magnus (10/4/2025)
ASSISTS 7 Me.-Farmington (10/22/2025)
SHOTS 31 Elms (10/1/2025)
SHOTS ON GOAL 28 Albertus Magnus (10/4/2025)
SAVES 18 Endicott (10/8/2025)
FOULS 54 Me.-Farmington (9/15/2025)
PENALTY CORNERS 25 Albertus Magnus (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Maya Waryas
Albertus Magnus (10/4/2025)
GOALS 5 Maya Waryas
Albertus Magnus (10/4/2025)
ASSISTS 2 Maya Waryas
Ava Markham
Ava Markham
Ava Markham
Ava Markham
Lasell (9/6/2025)
Simmons (9/20/2025)
Rivier (9/27/2025)
Elms (10/1/2025)
Me.-Farmington (10/22/2025)
SHOTS 15 Maya Waryas
Regis (Mass.) (9/13/2025)
SHOTS ON GOAL 14 Maya Waryas
Albertus Magnus (10/4/2025)
SAVES 18 Kimberley McLaughlin
Endicott (10/8/2025)
FOULS 45 Team
Lasell (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Waryas, Maya 47
Haley, Kienna 41
Markham, Ava 25
Lailer, Zoey 11
Tirrell, Sadie 10
Team Leaders: Goals
Player High
Goals
Waryas, Maya 20
Haley, Kienna 20
Markham, Ava 6
SeeHusen, Myia 4
Tirrell, Sadie 3
Team Leaders: Assists
Player High
Assists
Markham, Ava 13
Waryas, Maya 7
Lailer, Zoey 7
Tirrell, Sadie 4
Yeaton, Katie 4
Team Leaders: Shots
Player High
Shots
Waryas, Maya 96
Haley, Kienna 55
Markham, Ava 48
Tirrell, Sadie 26
SeeHusen, Myia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Waryas, Maya 69
Haley, Kienna 43
Markham, Ava 33
Tirrell, Sadie 16
SeeHusen, Myia 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haley, Kienna 3
Markham, Ava 3
Waryas, Maya 2
SeeHusen, Myia 1