Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Field Hockey Cumulative Statistics

Team (10-10, 6-3)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Shots
Goals 55 45
Goals Per Game 2.75 2.25
Shots 316 325
Shots Per Game 15.8 16.3
Shots Percentage 0.174 0.138
Shots On Goal 196-316 221-325
Shots On Goal Percentage 0.620 0.680
Penalties
Green Cards 6 6
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 39 28
Saves 176 141
Fouls 753 677
Penalty Corners 160 189
Penalty Strokes: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Markham, Ava 17 17 993 12 14 38 88 0.136 48 0.545 0-0-0 3 4-4 0
7 Masse, Chloe 20 19 1051 11 5 27 38 0.289 25 0.658 0-0-0 2 0-0 1
22 Lailer, Zoey 20 20 1227 6 5 17 30 0.200 17 0.567 1-0-0 2 0-0 4
8 SeeHusen, Myia 20 20 899 7 2 16 36 0.194 22 0.611 1-0-0 3 0-0 0
11 Alberico, Dasia 20 17 911 7 1 15 31 0.226 25 0.806 1-0-0 0 0-0 0
6 Hickey, Macy 20 7 636 3 2 8 14 0.214 11 0.786 0-0-0 0 0-0 0
10 Huntley, Lily 20 18 904 2 3 7 28 0.071 15 0.536 0-0-0 0 0-0 0
14 Inman, Ashley 19 1 495 2 0 4 15 0.133 12 0.800 0-0-0 0 0-0 0
4 Magnant, Kayla 19 2 537 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
1 Yeaton, Katie 17 17 916 0 4 4 9 0.000 4 0.444 1-0-0 0 0-0 1
5 Miller, Olivea 19 1 363 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Girard, Richelle 12 3 167 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
18 Lyons, Emma 8 0 31 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Thomas, Gabriella 20 19 1039 0 2 2 9 0.000 6 0.667 1-0-0 0 0-0 5
23 Abruzzese, Anna 7 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
90 Bea, Sofia 3 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bukarac, Emilia 5 0 10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Bukarac, Emilia 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Casale, Emma 19 6 425 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Graf, Alex 19 9 647 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hurrell, Jordan 20 20 1117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 McGary, Emma 9 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 McLaughlin, Kimberley 19 19 1136 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Morton, Hailie 4 0 51 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Pettengill, Adriana 4 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13795 55 39 149 316 0.174 196 0.620 6-0-0 10 4-4 13
Opponent 20 - 13660 44 28 116 321 0.137 217 0.676 6-1-0 10 3-4 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bea, Sofia 2 1 75:00 0 0.00 0 0 1 0 0 1 0
44 McLaughlin, Kimberley 19 19 1135:09 44 2.33 160 0.784 9 10 0 2 204
00 Pettengill, Adriana 2 0 30:00 1 2.00 2 0.667 0 0 0 0 3
Total 20 - 1240:09 45 2.18 162 0.783 10 10 0 4 207
Opponents 20 - 1236:29 54 2.62 137 0.717 3 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Markham, Ava 10 10 568 6 11 23 59 0.102 30 0.508 0-0-0 2 2-2 0
7 Masse, Chloe 10 9 507 8 3 19 26 0.308 19 0.731 0-0-0 2 0-0 1
8 SeeHusen, Myia 10 10 433 5 1 11 29 0.172 17 0.586 0-0-0 2 0-0 0
11 Alberico, Dasia 10 9 429 5 0 10 22 0.227 19 0.864 1-0-0 0 0-0 0
6 Hickey, Macy 10 3 324 3 2 8 6 0.500 6 1.000 0-0-0 0 0-0 0
10 Huntley, Lily 10 8 448 2 3 7 15 0.133 10 0.667 0-0-0 0 0-0 0
22 Lailer, Zoey 10 10 597 2 3 7 19 0.105 10 0.526 1-0-0 0 0-0 2
4 Magnant, Kayla 9 1 278 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
5 Miller, Olivea 10 0 151 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Girard, Richelle 7 1 70 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
14 Inman, Ashley 9 0 185 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 0
18 Lyons, Emma 4 0 23 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
1 Yeaton, Katie 7 7 332 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Thomas, Gabriella 10 9 541 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 3
23 Abruzzese, Anna 3 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Bea, Sofia 2 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bukarac, Emilia 3 0 10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Casale, Emma 9 4 277 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Graf, Alex 10 7 385 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hurrell, Jordan 10 10 577 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 McGary, Emma 4 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 McLaughlin, Kimberley 9 9 521 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Morton, Hailie 1 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Pettengill, Adriana 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6867 37 27 101 210 0.176 135 0.643 6-0-0 6 2-2 8
Opponent 10 - 6735 13 8 34 137 0.095 90 0.657 6-1-0 4 0-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bea, Sofia 2 1 75:00 0 0.00 0 0 1 0 0 1 0
44 McLaughlin, Kimberley 9 9 520:45 13 1.50 68 0.840 5 4 0 0 81
00 Pettengill, Adriana 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
Total 10 - 610:45 13 1.28 69 0.841 6 4 0 2 82
Opponents 10 - 607:05 36 3.56 94 0.723 1 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2026 at Plymouth St. W 6-3 (1-0) 76 Ava Markham (1) (Katie Yeaton)
Dasia Alberico (1) (Ava Markham)
Ava Markham (2) (Zoey Lailer)
Chloe Masse (1)
Myia SeeHusen (1) (Zoey Lailer)
Ava Markham (3) (Myia SeeHusen)
9/5/2026 vs Springfield L 2-7 (1-1, 0-0) 0-0 125 Ava Markham (0)
Ava Markham (0)
9/8/2026 at Babson L 0-4 (1-2) 120
9/12/2026 at Husson W 2-1 (2-2) 400 Zoey Lailer (0) (Dasia Alberico)
Zoey Lailer (0)
9/14/2026 at Colby L 0-9 (2-4, 0-0) 0-0 154
9/16/2026 vs Me.-Farmington W 2-0 (3-3) 125 Myia SeeHusen (0) (Chloe Masse)
Dasia Alberico (0)
9/23/2026 at Simmons W 3-1 (4-3, 1-0) 1-0 109 Myia SeeHusen (0) (Katie Yeaton)
Myia SeeHusen (0) (Ava Markham)
Ava Markham (0)
9/25/2026 vs Southern Me. L 3-4 (4-4, 1-0) 1-0 0 Ava Markham (6)
Ashley Inman (1) (Chloe Masse)
Zoey Lailer (3) (Ava Markham)
9/30/2026 at Saint Joseph (Conn.) L 1-2 (4-5, 1-1 GNAC) 1-1 GNAC 164 Lily Huntley (1)
10/3/2026 at Elms W 8-0 (5-5, 2-1) 2-1 44 Chloe Masse (0)
Olivea Miller (0) (Zoey Lailer)
Dasia Alberico (0) (Gabriella Thomas)
Emma Lyons (0) (Chloe Masse)
Chloe Masse (0) (Lily Huntley)
Dasia Alberico (0) (Olivea Miller)
Chloe Masse (0) (Ava Markham)
Macy Hickey (0)
10/7/2026 vs Dean L 2-3 (5-6, 2-2) 2-2 100 Myia SeeHusen (3)
Macy Hickey (2) (Ava Markham)
10/10/2026 vs New England Col. W 2-1 (6-6, 3-2) 3-2 0 Dasia Alberico (5) (Lily Huntley)
Ava Markham (7) (Lily Huntley)
10/14/2026 at Colby-Sawyer L 0-1 (6-8, 3-4) 3-4 0
10/17/2026 vs Rivier W 5-1 (7-7, 4-3) 4-3 125 Ava Markham (8) (Zoey Lailer)
Richelle Girard (1) (Katie Yeaton , Macy Hickey)
Ashley Inman (2) (Ava Markham)
Myia SeeHusen (4) (Ava Markham)
Dasia Alberico (6) (Myia SeeHusen)
10/19/2026 vs Endicott L 1-2 (7-9, 4-3) 4-3 0 Chloe Masse (5) (Katie Yeaton)
10/21/2026 vs Regis (Mass.) W 9-0 (8-8, 5-3) 5-3 100 Chloe Masse (6) (Ava Markham)
Chloe Masse (7) (Ava Markham)
Macy Hickey (3)
Kayla Magnant (1)
Chloe Masse (8) (Ava Markham)
Ava Markham (10)
Chloe Masse (9)
Zoey Lailer (4) (Chloe Masse)
Dasia Alberico (7)
10/24/2026 at Lasell W 5-1 (9-8, 6-3) 6-3 150 Myia SeeHusen (0) (Ava Markham)
Kayla Magnant (0) (Ava Markham)
Ava Markham (0)
Chloe Masse (0) (Macy Hickey)
Lily Huntley (0) (Zoey Lailer)
10/27/2026 vs Thomas (ME) L 1-2 (9-9, 6-3) 6-3 100 Chloe Masse (11) (Gabriella Thomas)
10/31/2026 vs New England Col. W 1-0 (10-9) 165 Zoey Lailer (5) (Ava Markham)
11/4/2026 at Colby-Sawyer L 2-3 (10-11, 6-5) 6-5 337 Ava Markham (0) (Chloe Masse)
Zoey Lailer (0) (Ava Markham)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2026 at Plymouth St. 6-3 6 5 17 15 0.400 12 0.800 0-0-0 1 0-0 676 0
9/5/2026 vs Springfield 2-7 2 0 4 6 0.333 4 0.667 0-0-0 0 1-1 608 3
9/8/2026 at Babson 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
9/12/2026 at Husson 2-1 2 1 5 6 0.333 2 0.333 1-0-0 1 0-0 701 0
9/14/2026 at Colby 0-9 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 669 0
9/16/2026 vs Me.-Farmington 2-0 2 1 5 30 0.067 13 0.433 0-0-0 1 0-0 648 1
9/23/2026 at Simmons 3-1 3 2 8 18 0.167 16 0.889 0-0-0 1 0-0 677 0
9/25/2026 vs Southern Me. 3-4 3 2 8 20 0.150 14 0.700 1-0-0 0 1-1 827 1
9/30/2026 at Saint Joseph (Conn.) 1-2 1 0 2 16 0.063 5 0.313 0-0-0 0 0-0 660 0
10/3/2026 at Elms 8-0 8 6 22 52 0.154 35 0.673 0-0-0 1 0-0 660 0
10/7/2026 vs Dean 2-3 2 1 5 19 0.105 11 0.579 0-0-0 0 0-0 659 1
10/10/2026 vs New England Col. 2-1 2 2 6 19 0.105 11 0.579 1-0-0 1 0-0 788 3
10/14/2026 at Colby-Sawyer 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 674 1
10/17/2026 vs Rivier 5-1 5 6 16 22 0.227 13 0.591 0-0-0 1 0-0 689 2
10/19/2026 vs Endicott 1-2 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 687 1
10/21/2026 vs Regis (Mass.) 9-0 9 4 22 40 0.225 28 0.700 0-0-0 1 1-1 725 0
10/24/2026 at Lasell 5-1 5 4 14 14 0.357 10 0.714 0-0-0 1 1-1 629 0
10/27/2026 vs Thomas (ME) 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 717 0
10/31/2026 vs New England Col. 1-0 1 1 3 14 0.071 8 0.571 1-0-0 1 0-0 735 0
11/4/2026 at Colby-Sawyer 2-3 2 2 6 7 0.286 4 0.571 1-0-0 0 0-0 706 1
Total 55-45 55 39 149 316 0.174 196 0.620 6-0-0 10 4-4 13795 14
Opponent - 45 28 118 325 0.138 221 0.680 6-1-0 10 - 13660 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Plymouth St. 6-3 60:00 3 3.00 13 0.813 1 0 0 0 16
9/5/2026 Springfield 2-7 60:00 7 5.00 7 0.500 0 1 0 0 14
9/8/2026 Babson 0-4 60:00 4 4.67 9 0.692 0 1 0 0 13
9/12/2026 Husson 2-1 63:58 1 3.69 5 0.833 1 0 0 0 6
9/14/2026 Colby 0-9 60:00 9 4.74 16 0.640 0 1 0 0 25
9/16/2026 Me.-Farmington 2-0 60:00 0 3.96 6 1.000 1 0 0 1 6
9/23/2026 Simmons 3-1 60:00 1 3.54 6 0.857 1 0 0 0 7
9/25/2026 Southern Me. 3-4 74:32 4 3.49 8 0.667 0 1 0 0 12
9/30/2026 Saint Joseph (Conn.) 1-2 60:00 2 3.33 7 0.778 0 1 0 0 9
10/3/2026 Elms 8-0 60:00 0 3.01 0 0.00 1 0 0 1 0
10/7/2026 Dean 2-3 60:00 3 3.01 6 0.667 0 1 0 0 9
10/10/2026 New England Col. 2-1 70:45 1 2.80 11 0.917 1 0 0 0 12
10/14/2026 Colby-Sawyer 0-1 60:00 1 2.67 6 0.857 0 1 0 0 7
10/17/2026 Rivier 5-1 60:00 1 2.55 15 0.938 1 0 0 0 16
10/19/2026 Endicott 1-2 60:00 2 2.52 20 0.909 0 1 0 0 22
10/21/2026 Regis (Mass.) 9-0 60:00 0 2.37 1 1.000 1 0 0 1 1
10/24/2026 Lasell 5-1 60:00 1 2.29 7 0.875 1 0 0 0 8
10/27/2026 Thomas (ME) 1-2 60:00 2 2.27 5 0.714 0 1 0 0 7
10/31/2026 New England Col. 1-0 70:54 0 2.14 4 1.000 1 0 0 1 4
11/4/2026 Colby-Sawyer 2-3 60:00 3 2.18 10 0.769 0 1 0 0 13
Totals - 1237 45 2.18 162 0.783 10 10 0 4 207
Opponent - 1240:09 55 2.66 137 0.714 10 10 0 3 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2026 Plymouth St. 3-6 3 3 9 21 0.143 16 0.762 0-0-0 0 0-0 666 0
9/5/2026 Springfield 7-2 7 4 18 22 0.318 17 0.773 1-0-0 1 1-1 694 0
9/8/2026 Babson 4-0 4 3 11 20 0.200 13 0.650 0-0-0 1 0-0 660 0
9/12/2026 Husson 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 680 0
9/14/2026 Colby 9-0 9 5 23 38 0.237 25 0.658 0-0-0 1 1-1 666 0
9/16/2026 Me.-Farmington 0-2 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 660 0
9/23/2026 Simmons 1-3 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 709 2
9/25/2026 Southern Me. 4-3 4 0 8 17 0.235 13 0.765 0-0-0 1 1-1 787 0
9/30/2026 Saint Joseph (Conn.) 2-1 2 1 5 15 0.133 9 0.600 0-0-0 1 0-0 660 0
10/3/2026 Elms 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/7/2026 Dean 3-2 3 1 7 12 0.250 10 0.833 0-0-0 1 0-0 660 1
10/10/2026 New England Col. 1-2 1 0 2 24 0.042 15 0.625 0-0-0 0 0-0 752 1
10/14/2026 Colby-Sawyer 1-0 1 1 3 15 0.067 8 0.533 0-0-0 1 0-0 673 0
10/17/2026 Rivier 1-5 1 1 3 23 0.043 18 0.783 0-0-0 0 0-0 660 0
10/19/2026 Endicott 2-1 2 2 6 32 0.063 23 0.719 0-0-0 1 0-0 712 0
10/21/2026 Regis (Mass.) 0-9 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 676 0
10/24/2026 Lasell 1-5 1 1 3 14 0.071 8 0.571 1-0-0 0 0-1 623 0
10/27/2026 Thomas (ME) 2-1 2 2 6 12 0.167 7 0.583 1-0-0 1 0-0 666 0
10/31/2026 New England Col. 0-1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 734 0
11/4/2026 Colby-Sawyer 3-2 3 2 8 20 0.150 14 0.700 2-1-0 1 0-0 662 0
Total 45-55 45 28 118 325 0.138 221 0.680 6-1-0 10 3-4 13660 4
Saint Joseph's (Me.) - 55 39 149 316 0.174 196 0.620 6-0-0 10 - 13795 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Plymouth St. 3-6 60:00 6 6.00 6 0.500 0 1 0 0 12
9/5/2026 Springfield 7-2 60:00 2 4.00 2 0.500 1 0 0 0 4
9/8/2026 Babson 4-0 60:00 0 2.67 0 0.00 1 0 0 1 0
9/12/2026 Husson 1-2 63:58 2 2.46 0 0.000 0 1 0 0 2
9/14/2026 Colby 9-0 60:00 0 1.97 2 1.000 1 0 0 1 2
9/16/2026 Me.-Farmington 0-2 60:00 2 1.98 11 0.846 0 1 0 0 13
9/23/2026 Simmons 1-3 60:00 3 2.12 11 0.786 0 1 0 0 14
9/25/2026 Southern Me. 4-3 74:32 3 2.17 11 0.786 1 0 0 0 14
9/30/2026 Saint Joseph (Conn.) 2-1 60:00 1 2.04 4 0.800 1 0 0 0 5
10/3/2026 Elms 0-8 60:00 8 2.62 27 0.771 0 1 0 0 35
10/7/2026 Dean 3-2 60:00 2 2.56 8 0.800 1 0 0 0 10
10/10/2026 New England Col. 1-2 70:45 2 2.48 8 0.800 0 1 0 0 10
10/14/2026 Colby-Sawyer 1-0 60:00 0 2.30 2 1.000 1 0 0 1 2
10/17/2026 Rivier 1-5 60:00 5 2.48 8 0.615 0 1 0 0 13
10/19/2026 Endicott 2-1 60:00 1 2.39 1 0.500 1 0 0 0 2
10/21/2026 Regis (Mass.) 0-9 60:00 9 2.79 19 0.679 0 1 0 0 28
10/24/2026 Lasell 1-5 60:00 5 2.92 5 0.500 0 1 0 0 10
10/27/2026 Thomas (ME) 2-1 60:00 1 2.81 3 0.750 1 0 0 0 4
10/31/2026 New England Col. 0-1 70:54 1 2.69 7 0.875 0 1 0 0 8
11/4/2026 Colby-Sawyer 3-2 60:00 2 2.66 2 0.500 1 0 0 0 4
Totals - 1237 55 2.66 137 0.714 10 10 0 3 192
Saint Joseph's (Me.) - 1240:09 45 2.18 162 0.783 10 10 0 4 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2026 at Plymouth St. 6-3 6/3 5/3 15/21 12/16 7/13 0/0 0/0 0/0
9/5/2026 vs Springfield 2-7 2/7 0/4 6/22 4/17 6/10 0/1 0/0 0/0
9/8/2026 at Babson 0-4 0/4 0/3 1/20 0/13 2/16 0/0 0/0 0/0
9/12/2026 at Husson 2-1 2/1 1/1 6/7 2/6 9/12 1/0 0/0 0/0
9/14/2026 at Colby 0-9 0/9 0/5 6/38 2/25 4/24 1/0 0/0 0/0
9/16/2026 vs Me.-Farmington 2-0 2/0 1/0 30/10 13/7 13/6 0/1 0/0 0/0
9/23/2026 at Simmons 3-1 3/1 2/1 18/12 16/7 4/4 0/0 0/0 0/0
9/25/2026 vs Southern Me. 3-4 3/4 2/0 20/17 14/13 14/6 1/0 0/0 0/0
9/30/2026 at Saint Joseph (Conn.) 1-2 1/2 0/1 16/15 5/9 10/6 0/0 0/0 0/0
10/3/2026 at Elms 8-0 8/0 6/0 52/0 35/0 8/1 0/0 0/0 0/0
10/7/2026 vs Dean 2-3 2/3 1/1 19/12 11/10 6/9 0/0 0/0 0/0
10/10/2026 vs New England Col. 2-1 2/1 2/0 19/24 11/15 14/14 1/0 0/0 0/0
10/14/2026 at Colby-Sawyer 0-1 0/1 0/1 3/15 2/8 5/11 0/0 0/0 0/0
10/17/2026 vs Rivier 5-1 5/1 6/1 22/23 13/18 9/8 0/0 0/0 0/0
10/19/2026 vs Endicott 1-2 1/2 1/2 2/32 2/23 2/14 0/0 0/0 0/0
10/21/2026 vs Regis (Mass.) 9-0 9/0 4/0 40/2 28/1 20/3 0/0 0/0 0/0
10/24/2026 at Lasell 5-1 5/1 4/1 14/14 10/8 7/14 0/1 0/0 0/0
10/27/2026 vs Thomas (ME) 1-2 1/2 1/2 6/12 4/7 5/7 0/1 0/0 0/0
10/31/2026 vs New England Col. 1-0 1/0 1/0 14/9 8/4 10/5 1/0 0/0 0/0
11/4/2026 at Colby-Sawyer 2-3 2/3 2/2 7/20 4/14 5/6 1/2 0/1 0/0
Totals 55/45 39/28 316/325 196/221 160/189 6/6 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Elms (10/3/2026)
Regis (Mass.) (10/21/2026)
GOALS 9 Regis (Mass.) (10/21/2026)
ASSISTS 6 Elms (10/3/2026)
Rivier (10/17/2026)
SHOTS 52 Elms (10/3/2026)
SHOTS ON GOAL 35 Elms (10/3/2026)
SAVES 20 Endicott (10/19/2026)
FOULS 64 Husson (9/12/2026)
Colby (9/14/2026)
PENALTY CORNERS 20 Regis (Mass.) (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Colby (9/14/2026)
GOALS 9 Colby (9/14/2026)
ASSISTS 5 Colby (9/14/2026)
SHOTS 38 Colby (9/14/2026)
SHOTS ON GOAL 25 Colby (9/14/2026)
SAVES 27 Elms (10/3/2026)
FOULS 57 Husson (9/12/2026)
PENALTY CORNERS 24 Colby (9/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Joseph (Conn.) (9/30/2026)
GOALS 1 Saint Joseph (Conn.) (9/30/2026)
Endicott (10/19/2026)
Thomas (ME) (10/27/2026)
New England Col. (10/31/2026)
ASSISTS 1 Husson (9/12/2026)
Me.-Farmington (9/16/2026)
Dean (10/7/2026)
Endicott (10/19/2026)
Thomas (ME) (10/27/2026)
New England Col. (10/31/2026)
SHOTS 1 Babson (9/8/2026)
Endicott (10/19/2026)
SHOTS ON GOAL 2 Husson (9/12/2026)
Colby (9/14/2026)
Colby-Sawyer (10/14/2026)
Endicott (10/19/2026)
SAVES 1 Regis (Mass.) (10/21/2026)
FOULS 34 Elms (10/3/2026)
Rivier (10/17/2026)
Lasell (10/24/2026)
PENALTY CORNERS 2 Babson (9/8/2026)
Colby (9/14/2026)
Simmons (9/23/2026)
Endicott (10/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New England Col. (10/10/2026)
GOALS 1 Husson (9/12/2026)
Simmons (9/23/2026)
New England Col. (10/10/2026)
Colby-Sawyer (10/14/2026)
Rivier (10/17/2026)
Lasell (10/24/2026)
ASSISTS 1 Husson (9/12/2026)
Simmons (9/23/2026)
Saint Joseph (Conn.) (9/30/2026)
Dean (10/7/2026)
Colby-Sawyer (10/14/2026)
Rivier (10/17/2026)
Lasell (10/24/2026)
SHOTS 2 Regis (Mass.) (10/21/2026)
SHOTS ON GOAL 1 Regis (Mass.) (10/21/2026)
SAVES 1 Endicott (10/19/2026)
FOULS 12 Elms (10/3/2026)
PENALTY CORNERS 1 Elms (10/3/2026)
Regis (Mass.) (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Regis (Mass.) (10/21/2026)
GOALS 4 Regis (Mass.) (10/21/2026)
ASSISTS 3 Regis (Mass.) (10/21/2026)
SHOTS 12 Regis (Mass.) (10/21/2026)
SHOTS ON GOAL 10 Regis (Mass.) (10/21/2026)
SAVES 20 Endicott (10/19/2026)
FOULS 11 Colby (9/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Elms (10/3/2026)
Regis (Mass.) (10/21/2026)
GOALS 9 Regis (Mass.) (10/21/2026)
ASSISTS 6 Elms (10/3/2026)
Rivier (10/17/2026)
SHOTS 52 Elms (10/3/2026)
SHOTS ON GOAL 35 Elms (10/3/2026)
SAVES 20 Endicott (10/19/2026)
FOULS 64 Husson (9/12/2026)
Colby (9/14/2026)
PENALTY CORNERS 20 Regis (Mass.) (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Chloe Masse
Regis (Mass.) (10/21/2026)
GOALS 4 Chloe Masse
Regis (Mass.) (10/21/2026)
ASSISTS 3 Ava Markham
Regis (Mass.) (10/21/2026)
SHOTS 12 Chloe Masse
Regis (Mass.) (10/21/2026)
SHOTS ON GOAL 10 Chloe Masse
Regis (Mass.) (10/21/2026)
SAVES 20 Kimberley McLaughlin
Endicott (10/19/2026)
FOULS 11 Chloe Masse
Colby (9/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Markham, Ava 38
Masse, Chloe 27
Lailer, Zoey 17
SeeHusen, Myia 16
Alberico, Dasia 15
Team Leaders: Goals
Player High
Goals
Markham, Ava 12
Masse, Chloe 11
SeeHusen, Myia 7
Alberico, Dasia 7
Lailer, Zoey 6
Team Leaders: Assists
Player High
Assists
Markham, Ava 14
Masse, Chloe 5
Lailer, Zoey 5
Yeaton, Katie 4
Huntley, Lily 3
Team Leaders: Shots
Player High
Shots
Markham, Ava 88
Masse, Chloe 38
SeeHusen, Myia 36
Alberico, Dasia 31
Lailer, Zoey 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Markham, Ava 48
Masse, Chloe 25
Alberico, Dasia 25
SeeHusen, Myia 22
Lailer, Zoey 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Markham, Ava 3
SeeHusen, Myia 3
Masse, Chloe 2
Lailer, Zoey 2