Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Pelletier, Madison 9 Pelletier, Madison .417 .977 35-30 96 15 40 9 0 0 23 49 .510 9 0 12 0 .467 0 0 1-1
39 Bouchard, Chantelle 39 Bouchard, Chantelle .409 1.100 38-37 127 28 52 13 0 6 35 83 .654 10 0 3 0 .446 2 1 2-2
14 Tirrell, Sadie 14 Tirrell, Sadie .377 .988 41-41 146 43 55 11 5 3 26 85 .582 7 1 11 0 .406 1 4 5-5
20 Foley, Sylvia 20 Foley, Sylvia .366 .973 41-41 123 20 45 13 2 2 33 68 .553 12 3 8 0 .420 5 2 4-4
25 Carpenter, Abby 25 Carpenter, Abby .310 .770 38-35 100 19 31 7 0 1 22 41 .410 9 0 11 1 .360 2 4 2-2
24 Quintal, Makayla 24 Quintal, Makayla .304 .780 41-41 125 32 38 8 0 0 15 46 .368 24 1 19 0 .412 3 7 5-6
11 Connery, Paige 11 Connery, Paige .264 .593 37-31 91 8 24 3 0 0 8 27 .297 5 0 16 0 .296 2 2 0-0
12 Cloutier, Charlotte 12 Cloutier, Charlotte .257 .649 41-40 105 20 27 5 1 0 16 34 .324 10 1 12 0 .325 1 3 0-0
21 Northrup, Miranda 21 Northrup, Miranda .500 1.167 20-10 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
4 Christiansen, Clara 4 Christiansen, Clara .333 .833 26-0 3 11 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
15 Lacombe, Sydney 15 Lacombe, Sydney .241 .630 14-10 29 3 7 0 0 0 3 7 .241 5 2 12 0 .389 0 0 1-1
23 Gilbert, Anna 23 Gilbert, Anna .224 .600 24-24 58 8 13 3 0 0 12 16 .276 9 0 17 0 .324 1 1 1-1
7 Green-Sermak, Abbie 7 Green-Sermak, Abbie .211 .513 26-15 57 7 12 1 1 0 5 15 .263 2 1 11 0 .250 0 0 0-0
22 MacMillan, Breann 22 MacMillan, Breann .167 .378 12-5 18 4 3 0 0 0 1 3 .167 1 0 5 0 .211 0 0 0-0
29 Webber, Torrie 29 Webber, Torrie .150 .377 12-4 20 2 3 0 0 0 0 3 .150 2 0 6 0 .227 0 0 1-1
18 Bent, Katie 18 Bent, Katie .130 .416 16-11 23 5 3 0 0 0 2 3 .130 5 0 11 0 .286 0 1 0-0
33 French, Addison 33 French, Addison .000 .154 20-5 9 1 0 0 0 0 2 0 .000 2 0 4 0 .154 2 0 0-0
8 Page, Rylee 8 Page, Rylee .000 .000 28-17 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Laukka, Sierra 10 Laukka, Sierra .000 .000 12-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .793 41-41 1144 228 355 73 9 12 203 482 .421 114 9 163 1 .372 19 25 22-23
Opponents .334 .904 41-41 1098 264 367 61 12 19 228 509 .464 207 16 94 6 .440 21 21 35-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Page, Rylee 8Page, Rylee 4.94 1.81 7-9 24-14 2 0-0 0 85.0 115 73 60 39 23 19 2 7 361 .319 5 7 0 4 2
9 Pelletier, Madison 9Pelletier, Madison 5.45 2.24 7-11 23-17 9 0-0 1 104.0 141 95 81 92 34 26 4 4 415 .340 5 5 0 11 15
21 Northrup, Miranda 21Northrup, Miranda 6.08 2.35 2-3 19-9 2 0-0 1 50.2 62 53 44 57 21 9 2 4 208 .298 16 3 0 4 3
10 Laukka, Sierra 10Laukka, Sierra 9.16 3.00 1-0 8-1 0 0-0 0 18.1 39 29 24 16 12 7 2 3 91 .429 6 1 0 1 1
11 Connery, Paige 11Connery, Paige 16.50 2.79 0-1 3-0 0 0-0 1 4.2 10 11 11 3 4 0 2 1 24 .417 1 0 0 1 0
Totals 5.86 2.19 17-24 77-41 13 1 3 262.2 367 261 220 207 94 61 12 19 1099 .334 33 16 0 21 21
Opponents 4.73 1.76 24-17 75-41 15 3 4 267.2 355 227 181 114 163 73 9 12 1144 .310 25 9 0 19 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Webber, Torrie 29 Webber, Torrie 18 14 4 0 1.000 0 2 1 4 0
10 Laukka, Sierra 10 Laukka, Sierra 3 0 3 0 1.000 0 2 0 0 0
4 Christiansen, Clara 4 Christiansen, Clara 1 1 0 0 1.000 0 0 0 0 0
23 Gilbert, Anna 23 Gilbert, Anna 158 147 10 1 .994 11 0 0 0 0
39 Bouchard, Chantelle 39 Bouchard, Chantelle 115 98 16 1 .991 2 12 6 7 0
15 Lacombe, Sydney 15 Lacombe, Sydney 72 67 4 1 .986 5 0 0 0 0
20 Foley, Sylvia 20 Foley, Sylvia 159 55 101 3 .981 7 0 0 0 0
25 Carpenter, Abby 25 Carpenter, Abby 69 56 11 2 .971 1 21 5 13 0
24 Quintal, Makayla 24 Quintal, Makayla 186 112 68 6 .968 11 0 0 0 0
9 Pelletier, Madison 9 Pelletier, Madison 24 1 22 1 .958 0 13 5 0 0
14 Tirrell, Sadie 14 Tirrell, Sadie 84 77 1 6 .929 0 0 0 0 0
33 French, Addison 33 French, Addison 14 12 1 1 .929 0 0 0 0 0
12 Cloutier, Charlotte 12 Cloutier, Charlotte 170 64 91 15 .912 13 0 0 0 0
11 Connery, Paige 11 Connery, Paige 44 39 1 4 .909 0 1 0 0 0
18 Bent, Katie 18 Bent, Katie 11 10 0 1 .909 0 0 0 0 0
22 MacMillan, Breann 22 MacMillan, Breann 11 9 1 1 .909 0 0 0 0 0
21 Northrup, Miranda 21 Northrup, Miranda 10 6 3 1 .900 0 9 3 0 0
7 Green-Sermak, Abbie 7 Green-Sermak, Abbie 19 14 3 2 .895 0 0 0 0 0
8 Page, Rylee 8 Page, Rylee 19 6 10 3 .842 1 10 4 0 0
Totals 1187 788 350 49 .959 21 70 24 24 0
Opponents 1183 803 320 60 .949 9 44 2 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Bouchard, Chantelle 39Bouchard, Chantelle .538 1.491 16-16 52 19 28 10 0 3 17 47 .904 9 0 0 0 .587 2 0 0-0
22 MacMillan, Breann 22MacMillan, Breann .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
20 Foley, Sylvia 20Foley, Sylvia .440 1.108 16-16 50 9 22 6 1 1 21 33 .660 3 1 3 0 .448 4 2 1-1
9 Pelletier, Madison 9Pelletier, Madison .426 1.003 16-15 47 6 20 5 0 0 15 25 .532 4 0 6 0 .471 0 0 0-0
14 Tirrell, Sadie 14Tirrell, Sadie .400 1.012 16-16 60 23 24 3 1 2 7 35 .583 3 0 5 0 .429 0 2 1-1
24 Quintal, Makayla 24Quintal, Makayla .340 .844 16-16 53 13 18 4 0 0 4 22 .415 8 1 4 0 .429 1 3 2-3
12 Cloutier, Charlotte 12Cloutier, Charlotte .318 .766 16-16 44 9 14 3 0 0 11 17 .386 5 0 3 0 .380 1 1 0-0
25 Carpenter, Abby 25Carpenter, Abby .315 .722 16-16 54 11 17 4 0 0 10 21 .389 2 0 3 0 .333 1 2 1-1
11 Connery, Paige 11Connery, Paige .310 .675 15-13 42 5 13 2 0 0 6 15 .357 1 0 6 0 .318 1 1 0-0
15 Lacombe, Sydney 15Lacombe, Sydney .250 .750 2-1 4 1 1 0 0 0 2 1 .250 1 1 2 0 .500 0 0 0-0
7 Green-Sermak, Abbie 7Green-Sermak, Abbie .240 .549 11-7 25 3 6 1 0 0 2 7 .280 1 0 3 0 .269 0 0 0-0
18 Bent, Katie 18Bent, Katie .200 .533 3-2 5 2 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
23 Gilbert, Anna 23Gilbert, Anna .190 .518 9-9 21 0 4 1 0 0 4 5 .238 3 0 11 0 .280 1 0 0-0
33 French, Addison 33French, Addison .000 .143 6-1 4 1 0 0 0 0 2 0 .000 1 0 1 0 .143 2 0 0-0
29 Webber, Torrie 29Webber, Torrie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Laukka, Sierra 10Laukka, Sierra .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Christiansen, Clara 4Christiansen, Clara .000 .000 10-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .363 .902 16-16 466 110 169 39 2 6 102 230 .494 42 3 50 0 .408 13 11 5-6
Opponents .309 .831 16-16 424 83 131 20 2 5 74 170 .401 91 7 51 4 .430 10 4 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Page, Rylee 8Page, Rylee 2.69 1.59 5-1 10-4 1 0-0 0 39.0 42 19 15 20 14 7 0 2 152 .276 4 4 0 2 0
9 Pelletier, Madison 9Pelletier, Madison 4.42 2.26 3-4 9-6 3 0-0 1 38.0 50 27 24 36 22 7 2 0 154 .325 2 2 0 4 3
10 Laukka, Sierra 10Laukka, Sierra 5.60 3.00 0-0 3-0 0 0-0 0 5.0 9 5 4 6 4 3 0 0 22 .409 4 0 0 1 1
21 Northrup, Miranda 21Northrup, Miranda 8.40 2.55 2-1 7-6 2 0-0 0 23.1 30 32 28 29 11 3 0 3 97 .309 8 1 0 3 0
Totals 4.72 2.11 10-6 29-16 6 0 1 105.1 131 83 71 91 51 20 2 5 425 .308 18 7 0 10 4
Opponents 6.08 2.04 6-10 31-16 6 0 1 103.2 169 110 90 42 50 39 2 6 466 .363 18 3 0 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lacombe, Sydney 15 Lacombe, Sydney 9 7 2 0 1.000 2 0 0 0 0
8 Page, Rylee 8 Page, Rylee 6 1 5 0 1.000 0 2 1 0 0
9 Pelletier, Madison 9 Pelletier, Madison 6 1 5 0 1.000 0 5 1 0 0
7 Green-Sermak, Abbie 7 Green-Sermak, Abbie 5 3 2 0 1.000 0 0 0 0 0
33 French, Addison 33 French, Addison 3 3 0 0 1.000 0 0 0 0 0
18 Bent, Katie 18 Bent, Katie 1 1 0 0 1.000 0 0 0 0 0
39 Bouchard, Chantelle 39 Bouchard, Chantelle 77 71 5 1 .987 2 7 1 3 0
20 Foley, Sylvia 20 Foley, Sylvia 69 24 44 1 .986 3 0 0 0 0
23 Gilbert, Anna 23 Gilbert, Anna 64 59 4 1 .984 5 0 0 0 0
24 Quintal, Makayla 24 Quintal, Makayla 78 47 29 2 .974 5 0 0 0 0
12 Cloutier, Charlotte 12 Cloutier, Charlotte 75 29 42 4 .947 7 0 0 0 0
25 Carpenter, Abby 25 Carpenter, Abby 36 29 5 2 .944 1 3 2 5 0
11 Connery, Paige 11 Connery, Paige 10 9 0 1 .900 0 0 0 0 0
14 Tirrell, Sadie 14 Tirrell, Sadie 36 31 1 4 .889 0 0 0 0 0
21 Northrup, Miranda 21 Northrup, Miranda 2 1 0 1 .500 0 3 1 0 0
10 Laukka, Sierra 10 Laukka, Sierra 0 0 0 0 .000 0 0 0 0 0
22 MacMillan, Breann 22 MacMillan, Breann 0 0 0 0 .000 0 0 0 0 0
29 Webber, Torrie 29 Webber, Torrie 0 0 0 0 .000 0 0 0 0 0
4 Christiansen, Clara 4 Christiansen, Clara 0 0 0 0 .000 0 0 0 0 0
Totals 477 316 144 17 .964 25 20 6 8 0
Opponents 452 311 121 20 .956 4 10 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 vs Pacific Lutheran L 2-18 16 2 1 1 0 0 0 4 0 0 0 1 0 0 0 5 15 5 3 .063
3/9/2025 at Montclair St. L 3-9 29 3 7 3 2 0 0 2 0 0 0 0 0 1 0 1 18 9 1 .241
3/10/2025 vs Mass.-Dartmouth W 7-4 27 7 9 6 0 0 1 3 0 0 0 0 1 0 0 2 21 9 1 .333
3/10/2025 at SUNY Poly L 0-8 17 0 1 0 0 0 0 0 0 1 0 0 0 0 0 10 12 5 2 .059
3/11/2025 vs Penn St.-Behrend L 8-9 31 8 9 3 2 0 0 10 0 0 0 1 0 0 0 1 18 4 1 .290
3/11/2025 Alfred L 6-14 26 6 8 6 0 0 0 1 0 0 0 0 0 0 0 7 18 8 1 .308
3/13/2025 vs Catholic L 3-4 30 3 9 3 3 0 0 1 0 1 0 0 1 0 0 3 22 10 0 .300
3/13/2025 vs Penn St.-New Kens. W 3-2 23 3 5 2 2 0 0 2 0 1 0 0 1 0 0 3 21 6 1 .217
3/14/2025 vs Wesleyan (Conn.) L 0-11 15 0 0 0 0 0 0 3 0 0 0 0 0 0 0 10 15 5 1 .000
3/14/2025 vs North Central (Ill.) L 3-4 30 3 7 1 1 0 0 1 0 1 0 0 0 0 0 11 18 9 2 .233
3/22/2025 at Thomas (ME) L 1-5 27 1 5 1 0 0 1 1 0 0 0 0 0 0 0 4 18 9 1 .185
3/22/2025 at Thomas (ME) W 9-0 29 9 9 9 1 1 0 2 0 1 0 0 0 0 0 3 15 4 0 .310
3/29/2025 at Mitchell W 4-3 26 4 8 4 1 0 0 2 0 0 0 0 1 2 0 2 21 10 1 .308
3/29/2025 at Mitchell W 14-11 40 14 20 13 8 1 0 3 0 0 0 0 0 1 0 2 21 10 2 .500
4/2/2025 at Southern Me. W 8-3 31 8 10 6 0 1 1 6 0 0 0 0 0 0 0 6 21 9 1 .323
4/2/2025 at Southern Me. L 3-6 31 3 9 3 1 1 1 4 0 0 0 0 0 0 0 8 18 5 1 .290
4/6/2025 Rivier L 4-6 31 4 9 4 3 0 0 1 0 0 0 0 0 0 0 1 21 10 1 .290
4/6/2025 Rivier L 6-14 29 6 9 6 1 0 1 4 0 0 0 1 0 1 0 1 21 16 0 .310
4/7/2025 Salem St. W 4-2 22 4 9 4 1 0 0 4 0 2 0 0 2 1 0 2 21 17 0 .409
4/7/2025 Salem St. L 9-13 27 9 7 8 2 0 0 8 0 1 0 0 1 0 0 2 21 7 4 .259
4/11/2025 at Husson L 0-2 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 18 9 1 .083
4/11/2025 at Husson L 1-5 28 1 7 1 1 0 0 2 0 0 0 0 0 0 0 11 18 6 1 .250
4/13/2025 at Albertus Magnus L 2-3 29 2 9 2 2 0 0 1 0 0 0 0 0 0 0 6 18 9 0 .310
4/13/2025 at Albertus Magnus L 1-2 28 1 6 1 1 0 0 0 0 1 0 0 0 1 0 6 18 2 0 .214
4/14/2025 at Norwich W 10-1 24 10 11 9 3 0 0 5 0 0 1 0 2 1 0 2 15 5 0 .458
4/14/2025 at Norwich W 13-5 30 13 15 11 2 0 1 1 0 0 0 1 0 0 0 2 15 8 1 .500
4/16/2025 New England Col. W 9-1 30 9 16 8 2 0 0 1 0 2 0 0 3 1 0 3 18 8 1 .533
4/16/2025 New England Col. W 11-10 37 11 15 11 0 0 0 4 0 0 0 0 2 0 0 3 24 19 1 .405
4/19/2025 Anna Maria W 5-4 32 5 12 3 0 1 0 7 0 1 0 1 2 0 0 5 25 11 0 .375
4/19/2025 Anna Maria W 6-2 28 6 9 5 4 0 1 1 0 0 0 0 0 0 0 3 21 7 0 .321
4/21/2025 at U. of New England L 11-19 22 11 10 9 3 0 0 5 0 2 0 1 0 2 1 1 13 7 0 .455
4/21/2025 at U. of New England L 4-5 29 4 10 4 1 1 0 0 0 0 0 1 2 0 0 3 20 5 1 .345
4/22/2025 at Me.-Farmington L 9-10 35 9 12 8 5 1 0 5 0 4 0 0 0 0 0 2 20 10 1 .343
4/22/2025 at Me.-Farmington W 6-2 36 6 13 6 2 2 0 2 0 1 0 0 0 0 0 3 21 12 1 .361
4/25/2025 at Emmanuel L 3-5 26 3 6 3 2 0 2 0 0 0 0 0 0 1 0 5 18 7 1 .231
4/25/2025 at Emmanuel W 7-5 27 7 6 7 1 0 1 5 0 1 0 0 1 3 0 3 24 10 4 .222
4/28/2025 Simmons L 3-8 29 3 9 3 4 0 0 0 0 0 0 0 0 1 0 4 21 8 3 .310
4/28/2025 Simmons W 12-3 20 12 9 12 5 0 0 7 0 0 0 0 0 1 0 2 15 4 2 .450
4/29/2025 New England Col. W 4-3 21 4 6 4 2 0 0 1 0 0 0 0 5 0 0 1 21 11 2 .286
5/1/2025 at Rivier L 4-5 39 4 10 4 3 0 0 1 0 0 0 1 0 0 0 5 28 15 2 .256
5/2/2025 vs Albertus Magnus L 10-18 33 10 11 9 1 0 2 3 0 2 0 1 1 2 0 2 21 10 3 .333
Total 228-264 1144 228 355 203 73 9 12 114 0 22 1 9 25 19 1 163 788 350 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 vs Pacific Lutheran L 2-18 5.0 18 18 17 5 4 2 2 2 1 0 0 0 0 1 0 23.80
3/9/2025 at Montclair St. L 3-9 6.0 10 9 7 4 2 3 2 0 1 0 0 0 0 2 0 8.17
3/10/2025 vs Mass.-Dartmouth W 7-4 7.0 7 4 4 7 1 2 0 1 0 0 0 0 1 2 0 4.00
3/10/2025 at SUNY Poly L 0-8 4.0 6 8 7 6 2 1 0 1 0 0 0 0 1 3 0 12.25
3/11/2025 vs Penn St.-Behrend L 8-9 6.0 9 9 9 6 1 3 1 2 0 0 0 0 1 4 0 10.50
3/11/2025 Alfred L 6-14 6.0 18 14 13 5 2 2 1 2 0 0 1 0 1 5 0 15.17
3/13/2025 vs Catholic L 3-4 7.1 7 4 2 8 1 2 0 1 1 0 0 0 1 6 0 1.91
3/13/2025 vs Penn St.-New Kens. W 3-2 7.0 7 2 2 0 1 1 0 0 0 0 0 0 2 6 0 2.00
3/14/2025 vs Wesleyan (Conn.) L 0-11 5.0 9 11 10 8 3 2 1 1 1 0 0 0 2 7 0 14.00
3/14/2025 vs North Central (Ill.) L 3-4 6.0 4 4 3 6 2 1 0 0 4 0 2 0 2 8 0 3.50
3/22/2025 at Thomas (ME) L 1-5 6.0 10 5 5 3 2 2 0 0 0 0 0 0 2 9 0 5.83
3/22/2025 at Thomas (ME) W 9-0 5.0 5 0 0 2 1 1 0 0 0 0 0 0 3 9 0 0.00
3/29/2025 at Mitchell W 4-3 7.0 4 3 2 6 3 1 0 0 0 0 1 0 4 9 0 2.00
3/29/2025 at Mitchell W 14-11 7.0 10 11 10 14 6 2 0 0 4 0 0 0 5 9 0 10.00
4/2/2025 at Southern Me. W 8-3 7.0 6 3 2 2 2 0 0 1 0 0 0 0 6 9 0 2.00
4/2/2025 at Southern Me. L 3-6 6.0 8 6 5 4 2 1 0 0 0 0 0 0 6 10 0 5.83
4/6/2025 Rivier L 4-6 7.0 11 6 5 7 1 1 1 0 0 0 0 0 6 11 0 5.00
4/6/2025 Rivier L 6-14 7.0 13 14 13 9 0 3 0 2 7 0 2 0 6 12 0 13.00
4/7/2025 Salem St. W 4-2 7.0 5 2 2 3 1 1 0 0 0 0 0 0 7 12 0 2.00
4/7/2025 Salem St. L 9-13 7.0 10 13 6 8 4 1 0 0 1 0 1 0 7 13 0 6.00
4/11/2025 at Husson L 0-2 6.0 5 2 2 1 2 0 1 0 0 0 1 0 7 14 0 2.33
4/11/2025 at Husson L 1-5 6.0 10 5 5 4 1 1 0 1 1 0 1 0 7 15 0 5.83
4/13/2025 at Albertus Magnus L 2-3 6.0 9 3 3 7 2 1 0 0 0 0 0 0 7 16 0 3.50
4/13/2025 at Albertus Magnus L 1-2 6.0 3 2 2 2 1 1 0 0 0 0 0 0 7 17 0 2.33
4/14/2025 at Norwich W 10-1 5.0 4 1 1 0 6 2 0 0 1 0 0 0 8 17 0 1.40
4/14/2025 at Norwich W 13-5 5.0 8 5 3 0 2 2 0 1 0 0 0 0 9 17 0 4.20
4/16/2025 New England Col. W 9-1 6.0 4 1 1 5 2 0 0 0 0 0 0 0 10 17 0 1.17
4/16/2025 New England Col. W 11-10 8.0 13 10 7 6 2 2 0 0 2 0 1 0 11 17 0 6.13
4/19/2025 Anna Maria W 5-4 8.1 10 4 4 9 4 0 0 0 0 0 1 0 12 17 0 3.36
4/19/2025 Anna Maria W 6-2 7.0 5 2 2 10 5 0 0 0 1 0 0 0 13 17 0 2.00
4/21/2025 at U. of New England L 11-19 4.1 20 19 19 4 2 5 0 1 1 0 1 0 13 18 0 30.69
4/21/2025 at U. of New England L 4-5 6.2 9 5 5 5 2 1 2 0 0 0 0 0 13 19 0 5.25
4/22/2025 at Me.-Farmington L 9-10 6.2 11 9 7 6 1 3 0 0 1 0 1 0 13 20 0 7.35
4/22/2025 at Me.-Farmington W 6-2 7.0 6 2 0 1 2 0 0 0 1 0 0 0 14 20 0 0.00
4/25/2025 at Emmanuel L 3-5 6.0 9 5 4 3 4 2 0 0 1 0 1 0 14 21 0 4.67
4/25/2025 at Emmanuel W 7-5 8.0 7 5 4 5 6 0 0 2 0 0 0 0 15 21 0 3.50
4/28/2025 Simmons L 3-8 7.0 16 8 8 3 4 2 1 0 0 0 1 0 15 22 0 8.00
4/28/2025 Simmons W 12-3 5.0 5 3 2 5 3 1 0 0 2 0 0 0 16 22 0 2.80
4/29/2025 New England Col. W 4-3 7.0 8 3 3 3 1 1 0 0 0 0 0 0 17 22 0 3.00
5/1/2025 at Rivier L 4-5 9.1 11 5 4 7 0 1 0 0 0 0 0 0 17 23 0 3.00
5/2/2025 vs Albertus Magnus L 10-18 7.0 17 16 10 8 1 4 0 1 2 0 1 0 17 24 0 10.00
Total 228-264 262.2 367 261 220 207 94 61 12 19 33 0 16 0 17 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Mitchell (3/29/2025)
RUNS SCORED 14 Mitchell (3/29/2025)
HITS 20 Mitchell (3/29/2025)
RBIS 13 Mitchell (3/29/2025)
DOUBLES 8 Mitchell (3/29/2025)
TRIPLES 2 Me.-Farmington (4/22/2025)
HOME RUNS 2 Albertus Magnus (5/2/2025); Emmanuel (4/25/2025)
WALKS 10 Penn St.-Behrend (3/11/2025)
STRIKEOUTS 11 North Central (Ill.) (3/14/2025); Husson (4/11/2025)
SAC HITS 5 New England Col. (4/29/2025)
SAC FLIES 3 Emmanuel (4/25/2025)
STOLEN BASES 4 Me.-Farmington (4/22/2025)
HIT BY PITCH 1 Pacific Lutheran (3/9/2025); Rivier (4/6/2025); Anna Maria (4/19/2025); Albertus Magnus (5/2/2025); Penn St.-Behrend (3/11/2025)
CAUGHT STEALING 1 Norwich (4/14/2025)
HIT INTO DP 2 Salem St. (4/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Rivier (5/1/2025)
RUNS ALLOWED 19 U. of New England (4/21/2025)
EARNED RUNS 19 U. of New England (4/21/2025)
WALKS ALLOWED 14 Mitchell (3/29/2025)
STRIKEOUTS 6 Mitchell (3/29/2025); Norwich (4/14/2025); Emmanuel (4/25/2025)
HITS ALLOWED 20 U. of New England (4/21/2025)
DOUBLES ALLOWED 5 U. of New England (4/21/2025)
TRIPLES ALLOWED 2 Pacific Lutheran (3/9/2025); Montclair St. (3/9/2025); U. of New England (4/21/2025)
HOME RUNS ALLOWED 2 Pacific Lutheran (3/9/2025); Alfred (3/11/2025); Rivier (4/6/2025); Penn St.-Behrend (3/11/2025); Emmanuel (4/25/2025)
WILD PITCHES 7 Rivier (4/6/2025)
HIT BATTERS 2 Rivier (4/6/2025); North Central (Ill.) (3/14/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Rivier (5/1/2025)
ASSISTS 19 New England Col. (4/16/2025)
ERRORS 4 Salem St. (4/7/2025); Emmanuel (4/25/2025)
PASSED BALLS 4 Salem St. (4/7/2025)
DPS TURNED 2 Mass.-Dartmouth (3/10/2025); New England Col. (4/29/2025); Mitchell (3/29/2025); Albertus Magnus (4/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Bouchard; S. Tirrell New England Col. (4/16/2025); Anna Maria (4/19/2025); Albertus Magnus (5/2/2025); Penn St.-Behrend (3/11/2025); Mitchell (3/29/2025)
RUNS SCORED 4 S. Tirrell Norwich (4/14/2025)
HITS 4 S. Foley; C. Bouchard Anna Maria (4/19/2025); Mitchell (3/29/2025); Southern Me. (4/2/2025)
RBIS 5 Madison Pell Simmons (4/28/2025)
DOUBLES 2 S. Foley; C. Bouchard; Sylvia Foley Salem St. (4/7/2025); Anna Maria (4/19/2025); Simmons (4/28/2025); Mitchell (3/29/2025); Norwich (4/14/2025)
TRIPLES 1 S. Tirrell; S. Foley; A. Green-Ser Anna Maria (4/19/2025); Thomas (ME) (3/22/2025); Mitchell (3/29/2025); Southern Me. (4/2/2025); Southern Me. (4/2/2025)
HOME RUNS 1 C. Bouchard; S. Tirrell; S. Foley Mass.-Dartmouth (3/10/2025); Rivier (4/6/2025); Anna Maria (4/19/2025); Albertus Magnus (5/2/2025); Thomas (ME) (3/22/2025)
WALKS 4 M. Quintal Norwich (4/14/2025)
STRIKEOUTS 2 M. Quintal; A. Gilbert; Madison Pell; S. Tirrell; A. Green-Ser Wesleyan (Conn.) (3/14/2025); Anna Maria (4/19/2025); Simmons (4/28/2025); SUNY Poly (3/10/2025); North Central (Ill.) (3/14/2025)
SAC HITS 2 M. Quintal New England Col. (4/16/2025); U. of New England (4/21/2025)
SAC FLIES 1 A. French; M. Quintal; C. Bouchard; Sylvia Foley Rivier (4/6/2025); Salem St. (4/7/2025); New England Col. (4/16/2025); Simmons (4/28/2025); Simmons (4/28/2025)
STOLEN BASES 2 M. Quintal Salem St. (4/7/2025)
HIT BY PITCH 1 A. Green-Ser; S. Foley; S. Lacombe; C. Cloutier Pacific Lutheran (3/9/2025); Rivier (4/6/2025); Anna Maria (4/19/2025); Albertus Magnus (5/2/2025); Penn St.-Behrend (3/11/2025)
CAUGHT STEALING 1 M. Quintal Norwich (4/14/2025)
HIT INTO DP 1 A. Carpenter; M. Pelletier; S. Lacombe; S. Foley; P. Connery Penn St.-New Kens. (3/13/2025); Rivier (4/6/2025); Salem St. (4/7/2025); New England Col. (4/16/2025); Albertus Magnus (5/2/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M. Pelletier; R. Page Mass.-Dartmouth (3/10/2025); Penn St.-New Kens. (3/13/2025); New England Col. (4/29/2025); Catholic (3/13/2025); Southern Me. (4/2/2025)
RUNS ALLOWED 10 R. Page U. of New England (4/21/2025)
EARNED RUNS 10 R. Page U. of New England (4/21/2025)
WALKS ALLOWED 8 M. Northrup; M. Pelletier Anna Maria (4/19/2025); Catholic (3/13/2025)
STRIKEOUTS 6 M. Pelletier Norwich (4/14/2025)
