Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Scoring
Total Points 80 77
Points Per Game 80.0 77.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 24-48 30-66
FG: Percentage .500 .455
FG: Per Game 24.0 30.0
3PT: Made-Attempted 14-29 4-19
3PT: Percentage .483 .211
3PT: Per Game 14.0 4.0
FT: Made-Attempted 18-24 13-17
FT: Percentage .750 .765
FT: Per Game 18.0 13.0
Rebounding
Total 29 37
Per Game 29.0 37.0
Margin -8.0 --
Assists
Total 16 11
Per Game 16.0 11.0
Turnovers
Total 12 10
Per Game 12.0 10.0
Margin -2.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.0 15.0
Steals
Total 2 9
Per Game 2.0 9.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 150
Per Game 0-0 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lamson, Kylie 1 1 34 34.0 7 12 .583 7 10 .700 7 7 1.000 28 28.0 0 1 1 1.0 2 4 2 1 0
33 Ramsdell, Grace 1 1 32 32.0 8 17 .471 2 7 .286 5 7 .714 23 23.0 3 6 9 9.0 2 6 2 0 0
10 Russell, Maddie 1 1 23 23.0 2 3 .667 2 2 1.000 2 4 .500 8 8.0 0 3 3 3.0 3 2 2 0 1
11 Madore, Hayden 1 1 29 29.0 1 3 .333 0 2 .000 4 6 .667 6 6.0 0 2 2 2.0 4 3 1 0 0
22 Dube, Abby 1 1 20 20.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 0 0 0 0.0 3 0 1 0 0
05 Facchiano, Layla 1 0 23 23.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 4 4 4.0 3 1 1 0 0
21 Bean, Lily 1 0 17 17.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 2 0 1 1 1
24 Orlando, Izzy 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 2 0 0
30 D'Angelo, Fay 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
01 Jensen, Jaelyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Jensen, Jenna 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 0 0 0  
Total 1 200 200.0 24 48 .500 14 29 .483 18 24 .750 80 80.00 5 24 29 29.0 21 16 12 2 2
Opponents 1 200 200.0 30 66 .455 4 19 .211 13 17 .765 77 77.00 15 22 37 37.0 25 11 10 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lamson, Kylie 1 1 34 7 12 .583 7 10 .700 7 7 1.000 28 28.0
33 Ramsdell, Grace 1 1 32 8 17 .471 2 7 .286 5 7 .714 23 23.0
10 Russell, Maddie 1 1 23 2 3 .667 2 2 1.000 2 4 .500 8 8.0
11 Madore, Hayden 1 1 29 1 3 .333 0 2 .000 4 6 .667 6 6.0
22 Dube, Abby 1 1 20 2 6 .333 1 4 .250 0 0 .000 5 5.0
05 Facchiano, Layla 1 0 23 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
21 Bean, Lily 1 0 17 1 3 .333 1 2 .500 0 0 .000 3 3.0
24 Orlando, Izzy 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 D'Angelo, Fay 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Jensen, Jaelyn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Jensen, Jenna 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 24 48 .500 14 29 .483 18 24 .750 80 80.00
Opponents 1 200 30 66 .455 4 19 .211 13 17 .765 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lamson, Kylie 1 34.0 .583 .700 1.000 0.0 1.0 1.0 4.0 1.0 0.0 28.0
33 Ramsdell, Grace 1 32.0 .471 .286 .714 3.0 6.0 9.0 6.0 0.0 0.0 23.0
10 Russell, Maddie 1 23.0 .667 1.000 .500 0.0 3.0 3.0 2.0 0.0 1.0 8.0
11 Madore, Hayden 1 29.0 .333 .000 .667 0.0 2.0 2.0 3.0 0.0 0.0 6.0
22 Dube, Abby 1 20.0 .333 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
05 Facchiano, Layla 1 23.0 1.000 1.000 .000 0.0 4.0 4.0 1.0 0.0 0.0 5.0
21 Bean, Lily 1 17.0 .333 .500 .000 0.0 2.0 2.0 0.0 1.0 1.0 3.0
24 Orlando, Izzy 1 7.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 D'Angelo, Fay 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Jensen, Jaelyn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Jensen, Jenna 1 9.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .483 .750 5.0 24.0 29.0 16.0 2.0 2.0 80.00
Opponents 1 200.0 .455 .211 .765 15.0 22.0 37.0 11.0 9.0 1.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maine Maritime 11/07/26 80-77 W 24-48 .500 14-29 .483 18-24 .750 5 24 29 29.0 21 16 12 2 2 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime 11/07/26 77-80 L 30-66 .455 4-19 .211 13-17 .765 15 22 37 37.0 25 11 10 1 9 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime 11/07/26 80-77 3 24-48/30-66 .500/.455 14-29/4-19 .483/.211 18-24/13-17 .750-.765 29/37 -8 16/11 12/10 2/1 2/9 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Maine Maritime (11/07/26)
FIELD GOALS MADE 24 Maine Maritime (11/07/26)
FIELD GOAL ATTEMPTS 48 Maine Maritime (11/07/26)
3 PT FIELD GOALS MADE 14 Maine Maritime (11/07/26)
3 PT FG ATTEMPTS 29 Maine Maritime (11/07/26)
FREE THROWS MADE 18 Maine Maritime (11/07/26)
FREE THROW ATTEMPTS 24 Maine Maritime (11/07/26)
REBOUNDS 29 Maine Maritime (11/07/26)
ASSISTS 16 Maine Maritime (11/07/26)
STEALS 2 Maine Maritime (11/07/26)
BLOCKED SHOTS 2 Maine Maritime (11/07/26)
TURNOVERS 12 Maine Maritime (11/07/26)
FOULS 21 Maine Maritime (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lamson,Kylie Maine Maritime (11/07/26)
FIELD GOALS MADE 8 Ramsdell,Grace Maine Maritime (11/07/26)
FIELD GOAL ATTEMPTS 17 Ramsdell,Grace Maine Maritime (11/07/26)
3 PT FIELD GOALS MADE 7 Lamson,Kylie Maine Maritime (11/07/26)
3 PT FG ATTEMPTS 10 Lamson,Kylie Maine Maritime (11/07/26)
FREE THROWS MADE 7 Lamson,Kylie Maine Maritime (11/07/26)
FREE THROW ATTEMPTS 7 Lamson,Kylie Maine Maritime (11/07/26)
REBOUNDS 9 Ramsdell,Grace Maine Maritime (11/07/26)
ASSISTS 6 Ramsdell,Grace Maine Maritime (11/07/26)
STEALS 1 Bean,Lily Maine Maritime (11/07/26)
BLOCKED SHOTS 1 Russell,Maddie Maine Maritime (11/07/26)
TURNOVERS 2 Russell,Maddie Maine Maritime (11/07/26)
FOULS 4 Madore,Hayden Maine Maritime (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lamson, Kylie 1 28 28.0
#33 Ramsdell, Grace 1 23 23.0
#10 Russell, Maddie 1 8 8.0
#11 Madore, Hayden 1 6 6.0
#22 Dube, Abby 1 5 5.0
#05 Facchiano, Layla 1 5 5.0
#21 Bean, Lily 1 3 3.0
#24 Orlando, Izzy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Ramsdell, Grace 1 8 17 .471 8.0 17.0
#23 Lamson, Kylie 1 7 12 .583 7.0 12.0
#22 Dube, Abby 1 2 6 .333 2.0 6.0
#05 Facchiano, Layla 1 2 2 1.000 2.0 2.0
#10 Russell, Maddie 1 2 3 .667 2.0 3.0
#21 Bean, Lily 1 1 3 .333 1.0 3.0
#11 Madore, Hayden 1 1 3 .333 1.0 3.0
#24 Orlando, Izzy 1 1 1 1.000 1.0 1.0
#03 Jensen, Jenna 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lamson, Kylie 1 7 10 .700 7.0 10.0
#33 Ramsdell, Grace 1 2 7 .286 2.0 7.0
#10 Russell, Maddie 1 2 2 1.000 2.0 2.0
#21 Bean, Lily 1 1 2 .500 1.0 2.0
#22 Dube, Abby 1 1 4 .250 1.0 4.0
#05 Facchiano, Layla 1 1 1 1.000 1.0 1.0
#03 Jensen, Jenna 1 0 1 .000 0.0 1.0
#11 Madore, Hayden 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lamson, Kylie 1 7 7 1.000 7.0 7.0
#33 Ramsdell, Grace 1 5 7 .714 5.0 7.0
#11 Madore, Hayden 1 4 6 .667 4.0 6.0
#10 Russell, Maddie 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Ramsdell, Grace 1 9 9.0 3 3.0 6 6.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#05 Facchiano, Layla 1 4 4.0 0 0.0 4 4.0
#10 Russell, Maddie 1 3 3.0 0 0.0 3 3.0
#21 Bean, Lily 1 2 2.0 0 0.0 2 2.0
#03 Jensen, Jenna 1 2 2.0 0 0.0 2 2.0
#11 Madore, Hayden 1 2 2.0 0 0.0 2 2.0
#23 Lamson, Kylie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Ramsdell, Grace 1 6 6.0
#23 Lamson, Kylie 1 4 4.0
#11 Madore, Hayden 1 3 3.0
#10 Russell, Maddie 1 2 2.0
#05 Facchiano, Layla 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bean, Lily 1 1 1.0
#10 Russell, Maddie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Bean, Lily 1 1 1.0
#23 Lamson, Kylie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Lamson, Kylie 1 2 2.0
#24 Orlando, Izzy 1 2 2.0
#33 Ramsdell, Grace 1 2 2.0
#10 Russell, Maddie 1 2 2.0
#21 Bean, Lily 1 1 1.0
#22 Dube, Abby 1 1 1.0
#05 Facchiano, Layla 1 1 1.0
#11 Madore, Hayden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Madore, Hayden 1 4 4.0
#22 Dube, Abby 1 3 3.0
#05 Facchiano, Layla 1 3 3.0
#10 Russell, Maddie 1 3 3.0
#21 Bean, Lily 1 2 2.0
#23 Lamson, Kylie 1 2 2.0
#33 Ramsdell, Grace 1 2 2.0
#30 D'Angelo, Fay 1 1 1.0
#24 Orlando, Izzy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Lamson, Kylie 1 34 34.0
#33 Ramsdell, Grace 1 32 32.0
#11 Madore, Hayden 1 29 29.0
#05 Facchiano, Layla 1 23 23.0
#10 Russell, Maddie 1 23 23.0
#22 Dube, Abby 1 20 20.0
#21 Bean, Lily 1 17 17.0
#03 Jensen, Jenna 1 9 9.0
#24 Orlando, Izzy 1 7 7.0
#30 D'Angelo, Fay 1 4 4.0
#01 Jensen, Jaelyn 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Madore, Hayden 1 3 1 3.00
#33 Ramsdell, Grace 1 6 2 3.00
#23 Lamson, Kylie 1 4 2 2.00
#05 Facchiano, Layla 1 1 1 1.00
#10 Russell, Maddie 1 2 2 1.00