Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2002-03 Women's Basketball Cumulative Statistics

Team Stats (16-9)

Overall Team Statistics
Statistic St. Joseph's College (ME) Opponents
Scoring
Total Points 69 51
Points Per Game 69.0 51.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 27-63 18-56
FG: Percentage .429 .321
FG: Per Game 27.0 18.0
3PT: Made-Attempted 4-12 4-12
3PT: Percentage .333 .333
3PT: Per Game 4.0 4.0
FT: Made-Attempted 11-16 11-18
FT: Percentage .688 .611
FT: Per Game 11.0 11.0
Rebounding
Total 46 31
Per Game 46.0 31.0
Margin 15.0 --
Assists
Total 17 11
Per Game 17.0 11.0
Turnovers
Total 17 18
Per Game 17.0 18.0
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 20.0 13.0
Steals
Total 9 4
Per Game 9.0 4.0
Blocks
Total 5 1
Per Game 5.0 1.0
Attendance
Total 0 115
Per Game 0-0 1-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Rice, Abbie 1 1 22 22.0 9 15 .600 0 0 .000 5 6 .833 23 23.0 3 1 4 4.0 2 0 2 2 1  
41 Brownlee, Morgan 1 1 27 27.0 6 9 .667 0 0 .000 0 0 .000 12 12.0 3 4 7 7.0 1 3 3 1 1  
20 Gagnon, Tara 1 1 23 23.0 3 7 .429 1 1 1.000 1 3 .333 8 8.0 2 2 4 4.0 1 2 2 0 1  
33 Regan, Marissa 1 0 14 14.0 3 4 .750 1 2 .500 0 1 .000 7 7.0 1 2 3 3.0 0 1 1 1 1  
12 Pelkey, Laura 1 1 26 26.0 2 8 .250 2 5 .400 0 0 .000 6 6.0 0 2 2 2.0 0 0 2 0 0  
05 Gagnon, Michele 1 1 19 19.0 1 4 .250 0 0 .000 2 2 1.000 4 4.0 0 3 3 3.0 1 4 0 1 1  
32 Rauscher, Brittany 1 0 16 16.0 2 6 .333 0 3 .000 0 0 .000 4 4.0 0 2 2 2.0 1 0 2 1 0  
30 Blauvelt, Margaret 1 0 16 16.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 6 6 6.0 3 0 1 0 0  
22 Tetrault, Megan 1 0 17 17.0 0 5 .000 0 1 .000 2 2 1.000 2 2.0 2 3 5 5.0 4 5 2 3 0  
11 Regula, Kaylin 1 0 15 15.0 0 4 .000 0 0 .000 1 2 .500 1 1.0 2 5 7 7.0 2 1 1 0 0  
24 Alexander, Tonya 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 0 0 1 0 0  
Total 1 200 200.0 27 63 .429 4 12 .333 11 16 .688 69 69.00 16 30 46 46.0 15 17 17 9 5
Opponents 1 200 200.0 18 56 .321 4 12 .333 11 18 .611 51 51.00 10 21 31 31.0 12 11 18 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Rice, Abbie 1 1 22 9 15 .600 0 0 .000 5 6 .833 23 23.0
41 Brownlee, Morgan 1 1 27 6 9 .667 0 0 .000 0 0 .000 12 12.0
20 Gagnon, Tara 1 1 23 3 7 .429 1 1 1.000 1 3 .333 8 8.0
33 Regan, Marissa 1 0 14 3 4 .750 1 2 .500 0 1 .000 7 7.0
12 Pelkey, Laura 1 1 26 2 8 .250 2 5 .400 0 0 .000 6 6.0
05 Gagnon, Michele 1 1 19 1 4 .250 0 0 .000 2 2 1.000 4 4.0
32 Rauscher, Brittany 1 0 16 2 6 .333 0 3 .000 0 0 .000 4 4.0
30 Blauvelt, Margaret 1 0 16 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Tetrault, Megan 1 0 17 0 5 .000 0 1 .000 2 2 1.000 2 2.0
11 Regula, Kaylin 1 0 15 0 4 .000 0 0 .000 1 2 .500 1 1.0
24 Alexander, Tonya 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 63 .429 4 12 .333 11 16 .688 69 69.00
Opponents 1 200 18 56 .321 4 12 .333 11 18 .611 51 51.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Rice, Abbie 1 22.0 .600 .000 .833 3.0 1.0 4.0 0.0 2.0 1.0 23.0
41 Brownlee, Morgan 1 27.0 .667 .000 .000 3.0 4.0 7.0 3.0 1.0 1.0 12.0
20 Gagnon, Tara 1 23.0 .429 1.000 .333 2.0 2.0 4.0 2.0 0.0 1.0 8.0
33 Regan, Marissa 1 14.0 .750 .500 .000 1.0 2.0 3.0 1.0 1.0 1.0 7.0
12 Pelkey, Laura 1 26.0 .250 .400 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
05 Gagnon, Michele 1 19.0 .250 .000 1.000 0.0 3.0 3.0 4.0 1.0 1.0 4.0
32 Rauscher, Brittany 1 16.0 .333 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 4.0
30 Blauvelt, Margaret 1 16.0 1.000 .000 .000 0.0 6.0 6.0 0.0 0.0 0.0 2.0
22 Tetrault, Megan 1 17.0 .000 .000 1.000 2.0 3.0 5.0 5.0 3.0 0.0 2.0
11 Regula, Kaylin 1 15.0 .000 .000 .500 2.0 5.0 7.0 1.0 0.0 0.0 1.0
24 Alexander, Tonya 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .429 .333 .688 16.0 30.0 46.0 17.0 9.0 5.0 69.00
Opponents 1 200.0 .321 .333 .611 10.0 21.0 31.0 11.0 4.0 1.0 51.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Castleton State 02/01/03 69-51 W 27-63 .429 4-12 .333 11-16 .688 16 30 46 46.0 15 17 17 5 9 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Castleton State 02/01/03 51-69 L 18-56 .321 4-12 .333 11-18 .611 10 21 31 31.0 12 11 18 1 4 51 51.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Castleton State 02/01/03 69-51 18 27-63/18-56 .429/.321 4-12/4-12 .333/.333 11-16/11-18 .688-.611 46/31 15 17/11 17/18 5/1 9/4 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Castleton State (02/01/03)
FIELD GOALS MADE 27 Castleton State (02/01/03)
FIELD GOAL ATTEMPTS 63 Castleton State (02/01/03)
3 PT FIELD GOALS MADE 4 Castleton State (02/01/03)
3 PT FG ATTEMPTS 12 Castleton State (02/01/03)
FREE THROWS MADE 11 Castleton State (02/01/03)
FREE THROW ATTEMPTS 16 Castleton State (02/01/03)
REBOUNDS 46 Castleton State (02/01/03)
ASSISTS 17 Castleton State (02/01/03)
STEALS 9 Castleton State (02/01/03)
BLOCKED SHOTS 5 Castleton State (02/01/03)
TURNOVERS 17 Castleton State (02/01/03)
FOULS 15 Castleton State (02/01/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Abbie Rice Castleton State (02/01/03)
FIELD GOALS MADE 9 Abbie Rice Castleton State (02/01/03)
FIELD GOAL ATTEMPTS 15 Abbie Rice Castleton State (02/01/03)
3 PT FIELD GOALS MADE 2 Laura Pelkey Castleton State (02/01/03)
3 PT FG ATTEMPTS 5 Laura Pelkey Castleton State (02/01/03)
FREE THROWS MADE 5 Abbie Rice Castleton State (02/01/03)
FREE THROW ATTEMPTS 6 Abbie Rice Castleton State (02/01/03)
REBOUNDS 7 Kaylin Regula Castleton State (02/01/03)
ASSISTS 5 Megan Tetrault Castleton State (02/01/03)
STEALS 3 Megan Tetrault Castleton State (02/01/03)
BLOCKED SHOTS 1 Michele Gagnon Castleton State (02/01/03)
TURNOVERS 3 Morgan Brownlee Castleton State (02/01/03)
FOULS 4 Megan Tetrault Castleton State (02/01/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Rice, Abbie 1 23 23.0
#41 Brownlee, Morgan 1 12 12.0
#20 Gagnon, Tara 1 8 8.0
#33 Regan, Marissa 1 7 7.0
#12 Pelkey, Laura 1 6 6.0
#05 Gagnon, Michele 1 4 4.0
#32 Rauscher, Brittany 1 4 4.0
#30 Blauvelt, Margaret 1 2 2.0
#22 Tetrault, Megan 1 2 2.0
#11 Regula, Kaylin 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Rice, Abbie 1 9 15 .600 9.0 15.0
#41 Brownlee, Morgan 1 6 9 .667 6.0 9.0
#20 Gagnon, Tara 1 3 7 .429 3.0 7.0
#33 Regan, Marissa 1 3 4 .750 3.0 4.0
#12 Pelkey, Laura 1 2 8 .250 2.0 8.0
#32 Rauscher, Brittany 1 2 6 .333 2.0 6.0
#30 Blauvelt, Margaret 1 1 1 1.000 1.0 1.0
#05 Gagnon, Michele 1 1 4 .250 1.0 4.0
#11 Regula, Kaylin 1 0 4 .000 0.0 4.0
#22 Tetrault, Megan 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Pelkey, Laura 1 2 5 .400 2.0 5.0
#20 Gagnon, Tara 1 1 1 1.000 1.0 1.0
#33 Regan, Marissa 1 1 2 .500 1.0 2.0
#32 Rauscher, Brittany 1 0 3 .000 0.0 3.0
#22 Tetrault, Megan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Rice, Abbie 1 5 6 .833 5.0 6.0
#05 Gagnon, Michele 1 2 2 1.000 2.0 2.0
#22 Tetrault, Megan 1 2 2 1.000 2.0 2.0
#20 Gagnon, Tara 1 1 3 .333 1.0 3.0
#11 Regula, Kaylin 1 1 2 .500 1.0 2.0
#33 Regan, Marissa 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Brownlee, Morgan 1 7 7.0 3 3.0 4 4.0
#11 Regula, Kaylin 1 7 7.0 2 2.0 5 5.0
#30 Blauvelt, Margaret 1 6 6.0 0 0.0 6 6.0
#22 Tetrault, Megan 1 5 5.0 2 2.0 3 3.0
#20 Gagnon, Tara 1 4 4.0 2 2.0 2 2.0
#23 Rice, Abbie 1 4 4.0 3 3.0 1 1.0
#05 Gagnon, Michele 1 3 3.0 0 0.0 3 3.0
#33 Regan, Marissa 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 3 3.0 0 0.0
#12 Pelkey, Laura 1 2 2.0 0 0.0 2 2.0
#32 Rauscher, Brittany 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Tetrault, Megan 1 5 5.0
#05 Gagnon, Michele 1 4 4.0
#41 Brownlee, Morgan 1 3 3.0
#20 Gagnon, Tara 1 2 2.0
#24 Alexander, Tonya 1 1 1.0
#33 Regan, Marissa 1 1 1.0
#11 Regula, Kaylin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#41 Brownlee, Morgan 1 1 1.0
#05 Gagnon, Michele 1 1 1.0
#20 Gagnon, Tara 1 1 1.0
#33 Regan, Marissa 1 1 1.0
#23 Rice, Abbie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Tetrault, Megan 1 3 3.0
#23 Rice, Abbie 1 2 2.0
#41 Brownlee, Morgan 1 1 1.0
#05 Gagnon, Michele 1 1 1.0
#32 Rauscher, Brittany 1 1 1.0
#33 Regan, Marissa 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#41 Brownlee, Morgan 1 3 3.0
#20 Gagnon, Tara 1 2 2.0
#12 Pelkey, Laura 1 2 2.0
#32 Rauscher, Brittany 1 2 2.0
#23 Rice, Abbie 1 2 2.0
#22 Tetrault, Megan 1 2 2.0
#30 Blauvelt, Margaret 1 1 1.0
#33 Regan, Marissa 1 1 1.0
#11 Regula, Kaylin 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Tetrault, Megan 1 4 4.0
#30 Blauvelt, Margaret 1 3 3.0
#11 Regula, Kaylin 1 2 2.0
#23 Rice, Abbie 1 2 2.0
#41 Brownlee, Morgan 1 1 1.0
#05 Gagnon, Michele 1 1 1.0
#20 Gagnon, Tara 1 1 1.0
#32 Rauscher, Brittany 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#41 Brownlee, Morgan 1 27 27.0
#12 Pelkey, Laura 1 26 26.0
#20 Gagnon, Tara 1 23 23.0
#23 Rice, Abbie 1 22 22.0
#05 Gagnon, Michele 1 19 19.0
#22 Tetrault, Megan 1 17 17.0
#30 Blauvelt, Margaret 1 16 16.0
#32 Rauscher, Brittany 1 16 16.0
#11 Regula, Kaylin 1 15 15.0
#33 Regan, Marissa 1 14 14.0
#24 Alexander, Tonya 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Tetrault, Megan 1 5 2 2.50
#41 Brownlee, Morgan 1 3 3 1.00
#20 Gagnon, Tara 1 2 2 1.00
#33 Regan, Marissa 1 1 1 1.00
#11 Regula, Kaylin 1 1 1 1.00