Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2009-10 Women's Basketball Cumulative Statistics

Team Stats (12-12, 6-5)

Overall Team Statistics
Statistic St. Joseph's (Me.) Opponents
Scoring
Total Points 1524 1437
Points Per Game 63.5 59.9
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 546-1332 511-1411
FG: Percentage .410 .362
FG: Per Game 22.8 21.3
3PT: Made-Attempted 105-320 112-362
3PT: Percentage .328 .309
3PT: Per Game 4.4 4.7
FT: Made-Attempted 327-474 303-461
FT: Percentage .690 .657
FT: Per Game 13.6 12.6
Rebounding
Total 959 873
Per Game 40.0 36.4
Margin 3.6 --
Assists
Total 380 295
Per Game 15.8 12.3
Turnovers
Total 444 367
Per Game 18.5 15.3
Margin -3.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.2 16.6
Steals
Total 166 212
Per Game 6.9 8.8
Blocks
Total 79 88
Per Game 3.3 3.7
Attendance
Total 2004 979
Per Game 11-182 10-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Daigle, Meghan 21 20 614 29.2 98 203 .483 0 0 .000 66 89 .742 262 12.5 61 98 159 7.6 45 27 41 31 2
20 Freeman, Carolyn 24 24 711 29.6 73 205 .356 34 88 .386 59 79 .747 239 10.0 35 82 117 4.9 31 60 62 16 2
23 McDevitt, Megan 24 8 638 26.6 83 187 .444 43 109 .394 31 36 .861 240 10.0 23 72 95 4.0 31 43 23 11 7
32 Geel, Ashley 24 17 526 21.9 101 233 .433 0 7 .000 36 58 .621 238 9.9 53 120 173 7.2 82 29 59 17 56
30 Parent, Allie 18 18 557 30.9 55 130 .423 5 21 .238 33 52 .635 148 8.2 29 91 120 6.7 20 63 62 39 3
10 Drake, Casey 24 24 714 29.8 46 123 .374 4 19 .211 31 52 .596 127 5.3 10 47 57 2.4 55 85 81 21 2
15 Shufelt, Danyelle 21 0 388 18.5 28 94 .298 15 52 .288 40 53 .755 111 5.3 13 25 38 1.8 24 28 58 15 1
11 Miner, Allison 20 9 392 19.6 35 78 .449 0 0 .000 18 29 .621 88 4.4 30 34 64 3.2 37 28 17 7 5
05 Cloutier, Melanie 9 0 80 8.9 10 26 .385 3 13 .231 2 7 .286 25 2.8 3 10 13 1.4 15 5 11 3 0
12 Lamb, Amelia 7 0 71 10.1 7 18 .389 0 0 .000 5 7 .714 19 2.7 3 9 12 1.7 5 1 5 1 0
03 Jordan, Amy 3 0 8 2.7 2 2 1.000 0 0 .000 2 2 1.000 6 2.0 0 1 1 0.3 1 0 0 0 0
04 Bridges, Jess 14 0 102 7.3 8 33 .242 1 11 .091 4 10 .400 21 1.5 2 8 10 0.7 20 11 11 5 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 63 100 4.2 0 0 14 0 0  
Total 24 4801 200.0 546 1332 .410 105 320 .328 327 474 .690 1524 63.50 299 660 959 40.0 366 380 444 166 79
Opponents 24 4798 199.9 511 1411 .362 112 362 .309 303 461 .657 1437 59.88 314 559 873 36.4 423 295 367 212 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Daigle, Meghan 11 11 352 32.0 52 107 .486 0 0 .000 35 45 .778 139 12.6 43 60 103 9.4 24 19 1.7 20 15 0
23 McDevitt, Megan 11 6 310 28.2 43 101 .426 22 60 .367 22 25 .880 130 11.8 15 31 46 4.2 18 18 1.6 7 5 2
32 Geel, Ashley 11 6 257 23.4 47 119 .395 0 0 .000 16 26 .615 110 10.0 26 60 86 7.8 37 15 1.4 22 9 21
20 Freeman, Carolyn 11 11 339 30.8 27 97 .278 11 44 .250 24 31 .774 89 8.1 16 34 50 4.5 13 33 3.0 29 9 1
30 Parent, Allie 5 5 139 27.8 15 36 .417 1 6 .167 11 18 .611 42 8.4 10 24 34 6.8 8 14 2.8 16 9 0
10 Drake, Casey 11 11 336 30.5 25 58 .431 2 9 .222 15 26 .577 67 6.1 3 22 25 2.3 30 40 3.6 27 11 1
05 Cloutier, Melanie 6 0 73 12.2 10 24 .417 3 12 .250 2 7 .286 25 4.2 3 10 13 2.2 11 3 0.5 11 3 0
15 Shufelt, Danyelle 10 0 177 17.7 11 48 .229 6 27 .222 17 25 .680 45 4.5 9 15 24 2.4 6 21 2.1 25 7 1
11 Miner, Allison 7 5 132 18.9 11 24 .458 0 0 .000 4 6 .667 26 3.7 8 12 20 2.9 11 6 0.9 6 1 2
12 Lamb, Amelia 6 0 70 11.7 7 18 .389 0 0 .000 5 7 .714 19 3.2 3 8 11 1.8 5 1 0.2 5 1 0
04 Bridges, Jess 4 0 16 4.0 1 6 .167 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 5 1 0.3 1 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 5.4 0 0 0.0 8 0 0  
Total 11 2201 200.1 249 638 .390 45 160 .281 151 216 .699 694 63.09 157 315 472 42.9 168 171 15.5 177 70 29
Opponents 11 2198 199.8 209 629 .332 48 174 .276 141 215 .656 607 55.18 151 271 422 38.4 192 119 10.8 160 87 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Daigle, Meghan 21 20 614 98 203 .483 0 0 .000 66 89 .742 262 12.5
20 Freeman, Carolyn 24 24 711 73 205 .356 34 88 .386 59 79 .747 239 10.0
23 McDevitt, Megan 24 8 638 83 187 .444 43 109 .394 31 36 .861 240 10.0
32 Geel, Ashley 24 17 526 101 233 .433 0 7 .000 36 58 .621 238 9.9
30 Parent, Allie 18 18 557 55 130 .423 5 21 .238 33 52 .635 148 8.2
10 Drake, Casey 24 24 714 46 123 .374 4 19 .211 31 52 .596 127 5.3
15 Shufelt, Danyelle 21 0 388 28 94 .298 15 52 .288 40 53 .755 111 5.3
11 Miner, Allison 20 9 392 35 78 .449 0 0 .000 18 29 .621 88 4.4
05 Cloutier, Melanie 9 0 80 10 26 .385 3 13 .231 2 7 .286 25 2.8
03 Jordan, Amy 3 0 8 2 2 1.000 0 0 .000 2 2 1.000 6 2.0
12 Lamb, Amelia 7 0 71 7 18 .389 0 0 .000 5 7 .714 19 2.7
04 Bridges, Jess 14 0 102 8 33 .242 1 11 .091 4 10 .400 21 1.5
Total 24 4801 546 1332 .410 105 320 .328 327 474 .690 1524 63.50
Opponents 24 4798 511 1411 .362 112 362 .309 303 461 .657 1437 59.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Daigle, Meghan 21 29.2 .483 .000 .742 2.9 4.7 7.6 1.3 1.5 0.1 12.5
20 Freeman, Carolyn 24 29.6 .356 .386 .747 1.5 3.4 4.9 2.5 0.7 0.1 10.0
23 McDevitt, Megan 24 26.6 .444 .394 .861 1.0 3.0 4.0 1.8 0.5 0.3 10.0
32 Geel, Ashley 24 21.9 .433 .000 .621 2.2 5.0 7.2 1.2 0.7 2.3 9.9
30 Parent, Allie 18 30.9 .423 .238 .635 1.6 5.1 6.7 3.5 2.2 0.2 8.2
10 Drake, Casey 24 29.8 .374 .211 .596 0.4 2.0 2.4 3.5 0.9 0.1 5.3
15 Shufelt, Danyelle 21 18.5 .298 .288 .755 0.6 1.2 1.8 1.3 0.7 0.0 5.3
11 Miner, Allison 20 19.6 .449 .000 .621 1.5 1.7 3.2 1.4 0.4 0.3 4.4
05 Cloutier, Melanie 9 8.9 .385 .231 .286 0.3 1.1 1.4 0.6 0.3 0.0 2.8
03 Jordan, Amy 3 2.7 1.000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
12 Lamb, Amelia 7 10.1 .389 .000 .714 0.4 1.3 1.7 0.1 0.1 0.0 2.7
04 Bridges, Jess 14 7.3 .242 .091 .400 0.1 0.6 0.7 0.8 0.4 0.1 1.5
Total 24 200.0 .410 .328 .690 12.5 27.5 40.0 15.8 6.9 3.3 63.50
Opponents 24 199.9 .362 .309 .657 13.1 23.3 36.4 12.3 8.8 3.7 59.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Univ. of New England 11/15/09 42-66 L 14-47 .298 2-14 .143 12-17 .706 12 25 37 37.0 23 11 25 2 4 42 42.0
at Thomas 11/20/09 79-61 W 26-61 .426 7-12 .583 20-32 .625 15 39 54 45.5 13 20 21 9 8 79 60.5
at Colby 11/21/09 54-90 L 22-53 .415 6-17 .353 4-6 .667 6 19 25 38.7 13 16 24 4 4 54 58.3
vs Gordon College 11/24/09 72-42 W 29-63 .460 8-16 .500 6-11 .545 13 34 47 40.8 12 20 14 4 7 72 61.8
vs Southern Me. 11/29/09 50-67 L 13-44 .295 5-11 .455 19-29 .655 11 20 31 38.8 16 8 20 2 10 50 59.4
vs Thomas 12/02/09 88-60 W 36-64 .563 7-14 .500 9-13 .692 12 37 49 40.5 16 30 23 7 14 88 64.2
vs ME. - Presque Isle 12/04/09 66-46 W 22-57 .386 2-12 .167 20-27 .741 19 18 37 40.0 16 16 18 4 10 66 64.4
vs Green Mountain Colle 12/05/09 78-50 W 30-60 .500 8-17 .471 10-15 .667 13 29 42 40.3 17 26 16 2 9 78 66.1
at Husson 12/12/09 67-92 L 23-44 .523 4-8 .500 17-24 .708 4 14 18 37.8 17 18 29 4 9 67 66.2
vs Salve Regina 01/02/10 74-58 W 24-50 .480 3-8 .375 23-32 .719 9 32 41 38.1 16 16 20 2 6 74 67.0
vs Skidmore 01/03/10 49-60 L 18-43 .419 3-12 .250 10-12 .833 8 22 30 37.4 11 7 24 4 6 49 65.4
at Emmanuel College 01/07/10 60-47 W 21-54 .389 6-14 .429 12-16 .750 13 33 46 38.1 14 19 18 0 7 60 64.9
at Wesleyan University 01/10/10 61-62 L 23-52 .442 4-7 .571 11-21 .524 13 29 42 38.4 13 11 20 4 3 61 64.6
vs Rivier College Raide 01/16/10 56-61 L 21-55 .382 3-13 .231 11-19 .579 10 25 35 38.1 14 16 14 2 5 56 64.0
at Johnson & Wales 01/18/10 59-60 L 20-52 .385 1-12 .083 18-23 .783 17 28 45 38.6 12 11 23 3 4 59 63.7
at Bates College 01/20/10 50-76 L 17-56 .304 1-12 .083 15-19 .789 7 27 34 38.3 15 10 13 2 6 50 62.8
at Simmons 01/23/10 57-65 L 16-62 .258 3-18 .167 22-31 .710 19 23 42 38.5 20 4 14 2 8 57 62.5
vs St. Joseph (Conn.) 01/28/10 68-48 W 26-70 .371 4-19 .211 12-19 .632 17 36 53 39.3 18 21 16 6 8 68 62.8
at Albertus Magnus College 01/30/10 69-59 W 23-47 .489 6-12 .500 17-25 .680 9 22 31 38.9 17 19 18 3 7 69 63.1
vs Pine Manor 02/03/10 74-41 W 28-73 .384 9-23 .391 9-12 .750 23 33 56 39.8 13 24 11 2 7 74 63.7
vs Norwich 02/06/10 57-59 L 24-58 .414 3-14 .214 6-8 .750 12 27 39 39.7 11 19 17 2 4 57 63.3
vs Suffolk 02/09/10 66-58 W 25-60 .417 2-12 .167 14-22 .636 16 34 50 40.2 15 14 20 5 5 66 63.5
at Lasell 02/13/10 67-39 W 25-51 .490 5-13 .385 12-16 .750 10 33 43 40.3 13 10 15 3 9 67 63.6
at Emerson College 02/18/10 61-70 L 20-56 .357 3-10 .300 18-25 .720 11 21 32 40.0 21 14 11 1 6 61 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of New England 11/15/09 66-42 W 23-55 .418 3-13 .231 17-24 .708 8 21 29 29.0 16 14 15 3 9 66 66.0
Thomas 11/20/09 61-79 L 24-68 .353 5-17 .294 8-15 .533 11 22 33 31.0 20 8 19 1 8 61 63.5
Colby 11/21/09 90-54 W 35-65 .538 8-13 .615 12-17 .706 14 27 41 34.3 14 25 13 5 9 90 72.3
Gordon College 11/24/09 42-72 L 14-59 .237 3-15 .200 11-18 .611 15 25 40 35.8 14 12 15 1 6 42 64.8
Southern Me. 11/29/09 67-50 W 25-58 .431 4-17 .235 13-23 .565 17 22 39 36.4 21 17 14 2 7 67 65.2
Thomas 12/02/09 60-88 L 20-67 .299 4-10 .400 16-26 .615 16 17 33 35.8 13 9 16 1 16 60 64.3
ME. - Presque Isle 12/04/09 46-66 L 16-44 .364 3-8 .375 11-16 .688 12 19 31 35.1 22 13 26 3 4 46 61.7
Green Mountain Colle 12/05/09 50-78 L 18-52 .346 2-6 .333 12-21 .571 9 19 28 34.3 16 10 18 6 8 50 60.3
Husson 12/12/09 92-67 W 34-77 .442 5-21 .238 19-20 .950 19 18 37 34.6 23 13 20 0 18 92 63.8
Salve Regina 01/02/10 58-74 L 19-64 .297 7-21 .333 13-19 .684 15 24 39 35.0 21 9 18 3 9 58 63.2
Skidmore 01/03/10 60-49 W 22-51 .431 8-16 .500 8-10 .800 8 18 26 34.2 13 11 16 5 13 60 62.9
Emmanuel College 01/07/10 47-60 L 19-69 .275 3-12 .250 6-11 .545 19 24 43 34.9 17 12 11 5 8 47 61.6
Wesleyan University 01/10/10 62-61 W 24-61 .393 4-17 .235 10-19 .526 11 22 33 34.8 21 13 8 11 8 62 61.6
Rivier College Raide 01/16/10 61-56 W 20-57 .351 7-19 .368 14-20 .700 15 27 42 35.3 14 12 14 2 6 61 61.6
Johnson & Wales 01/18/10 60-59 W 22-55 .400 5-12 .417 11-21 .524 9 19 28 34.8 20 12 14 4 17 60 61.5
Bates College 01/20/10 76-50 W 28-61 .459 8-14 .571 12-18 .667 8 34 42 35.3 17 22 9 8 10 76 62.4
Simmons 01/23/10 65-57 W 20-48 .417 7-14 .500 18-29 .621 16 36 52 36.2 23 10 18 9 6 65 62.5
St. Joseph (Conn.) 01/28/10 48-68 L 18-60 .300 2-17 .118 10-19 .526 13 28 41 36.5 21 10 14 0 6 48 61.7
Albertus Magnus College 01/30/10 59-69 L 20-61 .328 2-22 .091 17-23 .739 23 19 42 36.8 20 11 20 3 8 59 61.6
Pine Manor 02/03/10 41-74 L 13-53 .245 4-13 .308 11-18 .611 11 24 35 36.7 11 9 15 1 5 41 60.6
Norwich 02/06/10 59-57 W 23-62 .371 4-14 .286 9-10 .900 11 23 34 36.6 14 16 9 2 10 59 60.5
Suffolk 02/09/10 58-66 L 20-64 .313 3-17 .176 15-23 .652 13 24 37 36.6 17 11 10 3 12 58 60.4
Lasell 02/13/10 39-67 L 14-56 .250 2-15 .133 9-13 .692 13 19 32 36.4 18 6 15 3 3 39 59.4
Emerson College 02/18/10 70-61 W 20-44 .455 9-19 .474 21-28 .750 8 28 36 36.4 17 10 20 7 6 70 59.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of New England 11/15/09 42-66 -24 14-47/23-55 .298/.418 2-14/3-13 .143/.231 12-17/17-24 .706-.708 37/29 8 11/14 25/15 2/3 4/9 23/16
Thomas 11/20/09 79-61 18 26-61/24-68 .426/.353 7-12/5-17 .583/.294 20-32/8-15 .625-.533 54/33 21 20/8 21/19 9/1 8/8 13/20
Colby 11/21/09 54-90 -36 22-53/35-65 .415/.538 6-17/8-13 .353/.615 4-6/12-17 .667-.706 25/41 -16 16/25 24/13 4/5 4/9 13/14
Gordon College 11/24/09 72-42 30 29-63/14-59 .460/.237 8-16/3-15 .500/.200 6-11/11-18 .545-.611 47/40 7 20/12 14/15 4/1 7/6 12/14
Southern Me. 11/29/09 50-67 -17 13-44/25-58 .295/.431 5-11/4-17 .455/.235 19-29/13-23 .655-.565 31/39 -8 8/17 20/14 2/2 10/7 16/21
Thomas 12/02/09 88-60 28 36-64/20-67 .563/.299 7-14/4-10 .500/.400 9-13/16-26 .692-.615 49/33 16 30/9 23/16 7/1 14/16 16/13
ME. - Presque Isle 12/04/09 66-46 20 22-57/16-44 .386/.364 2-12/3-8 .167/.375 20-27/11-16 .741-.688 37/31 6 16/13 18/26 4/3 10/4 16/22
Green Mountain Colle 12/05/09 78-50 28 30-60/18-52 .500/.346 8-17/2-6 .471/.333 10-15/12-21 .667-.571 42/28 14 26/10 16/18 2/6 9/8 17/16
Husson 12/12/09 67-92 -25 23-44/34-77 .523/.442 4-8/5-21 .500/.238 17-24/19-20 .708-.950 18/37 -19 18/13 29/20 4/0 9/18 17/23
Salve Regina 01/02/10 74-58 16 24-50/19-64 .480/.297 3-8/7-21 .375/.333 23-32/13-19 .719-.684 41/39 2 16/9 20/18 2/3 6/9 16/21
Skidmore 01/03/10 49-60 -11 18-43/22-51 .419/.431 3-12/8-16 .250/.500 10-12/8-10 .833-.800 30/26 4 7/11 24/16 4/5 6/13 11/13
Emmanuel College 01/07/10 60-47 13 21-54/19-69 .389/.275 6-14/3-12 .429/.250 12-16/6-11 .750-.545 46/43 3 19/12 18/11 0/5 7/8 14/17
Wesleyan University 01/10/10 61-62 -1 23-52/24-61 .442/.393 4-7/4-17 .571/.235 11-21/10-19 .524-.526 42/33 9 11/13 20/8 4/11 3/8 13/21
Rivier College Raide 01/16/10 56-61 -5 21-55/20-57 .382/.351 3-13/7-19 .231/.368 11-19/14-20 .579-.700 35/42 -7 16/12 14/14 2/2 5/6 14/14
Johnson & Wales 01/18/10 59-60 -1 20-52/22-55 .385/.400 1-12/5-12 .083/.417 18-23/11-21 .783-.524 45/28 17 11/12 23/14 3/4 4/17 12/20
Bates College 01/20/10 50-76 -26 17-56/28-61 .304/.459 1-12/8-14 .083/.571 15-19/12-18 .789-.667 34/42 -8 10/22 13/9 2/8 6/10 15/17
Simmons 01/23/10 57-65 -8 16-62/20-48 .258/.417 3-18/7-14 .167/.500 22-31/18-29 .710-.621 42/52 -10 4/10 14/18 2/9 8/6 20/23
St. Joseph (Conn.) 01/28/10 68-48 20 26-70/18-60 .371/.300 4-19/2-17 .211/.118 12-19/10-19 .632-.526 53/41 12 21/10 16/14 6/0 8/6 18/21
Albertus Magnus College 01/30/10 69-59 10 23-47/20-61 .489/.328 6-12/2-22 .500/.091 17-25/17-23 .680-.739 31/42 -11 19/11 18/20 3/3 7/8 17/20
Pine Manor 02/03/10 74-41 33 28-73/13-53 .384/.245 9-23/4-13 .391/.308 9-12/11-18 .750-.611 56/35 21 24/9 11/15 2/1 7/5 13/11
Norwich 02/06/10 57-59 -2 24-58/23-62 .414/.371 3-14/4-14 .214/.286 6-8/9-10 .750-.900 39/34 5 19/16 17/9 2/2 4/10 11/14
Suffolk 02/09/10 66-58 8 25-60/20-64 .417/.313 2-12/3-17 .167/.176 14-22/15-23 .636-.652 50/37 13 14/11 20/10 5/3 5/12 15/17
Lasell 02/13/10 67-39 28 25-51/14-56 .490/.250 5-13/2-15 .385/.133 12-16/9-13 .750-.692 43/32 11 10/6 15/15 3/3 9/3 13/18
Emerson College 02/18/10 61-70 -9 20-56/20-44 .357/.455 3-10/9-19 .300/.474 18-25/21-28 .720-.750 32/36 -4 14/10 11/20 1/7 6/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Thomas (12/02/09)
FIELD GOALS MADE 36 Thomas (12/02/09)
FIELD GOAL ATTEMPTS 73 Pine Manor (02/03/10)
3 PT FIELD GOALS MADE 9 Pine Manor (02/03/10)
3 PT FG ATTEMPTS 23 Pine Manor (02/03/10)
FREE THROWS MADE 23 Salve Regina (01/02/10)
FREE THROW ATTEMPTS 32 Salve Regina (01/02/10); Thomas (11/20/09)
REBOUNDS 56 Pine Manor (02/03/10)
ASSISTS 30 Thomas (12/02/09)
STEALS 14 Thomas (12/02/09)
BLOCKED SHOTS 9 Thomas (11/20/09)
TURNOVERS 29 Husson (12/12/09)
FOULS 23 Univ. of New England (11/15/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Meghan Daigle Pine Manor (02/03/10)
FIELD GOALS MADE 8 Meghan Daigle; Ashley Geel Norwich (02/06/10); Emerson College (02/18/10)
FIELD GOAL ATTEMPTS 20 Ashley Geel Emerson College (02/18/10)
3 PT FIELD GOALS MADE 5 Carolyn Freeman; Megan McDevitt Green Mountain Colle (12/05/09); Emmanuel College (01/07/10)
3 PT FG ATTEMPTS 9 Megan McDevitt Norwich (02/06/10); Emmanuel College (01/07/10)
FREE THROWS MADE 8 Carolyn Freeman; Meghan Daigle ME. - Presque Isle (12/04/09); Salve Regina (01/02/10); Emerson College (02/18/10)
FREE THROW ATTEMPTS 10 Meghan Daigle; Carolyn Freeman Salve Regina (01/02/10); Wesleyan University (01/10/10)
REBOUNDS 16 TEAM Emmanuel College (01/07/10)
ASSISTS 8 Casey Drake Thomas (12/02/09)
STEALS 7 Allie Parent Thomas (12/02/09)
BLOCKED SHOTS 8 Ashley Geel Thomas (11/20/09)
TURNOVERS 8 Allie Parent; Casey Drake Univ. of New England (11/15/09); Salve Regina (01/02/10); Colby (11/21/09)
FOULS 5 Ashley Geel Southern Me. (11/29/09); Green Mountain Colle (12/05/09); Pine Manor (02/03/10); Husson (12/12/09); Bates College (01/20/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Daigle, Meghan 21 262 12.5
#23 McDevitt, Megan 24 240 10.0
#20 Freeman, Carolyn 24 239 10.0
#32 Geel, Ashley 24 238 9.9
#30 Parent, Allie 18 148 8.2
#10 Drake, Casey 24 127 5.3
#15 Shufelt, Danyelle 21 111 5.3
#11 Miner, Allison 20 88 4.4
#05 Cloutier, Melanie 9 25 2.8
#04 Bridges, Jess 14 21 1.5
#12 Lamb, Amelia 7 19 2.7
#03 Jordan, Amy 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Geel, Ashley 24 101 233 .433 4.2 9.7
#21 Daigle, Meghan 21 98 203 .483 4.7 9.7
#23 McDevitt, Megan 24 83 187 .444 3.5 7.8
#20 Freeman, Carolyn 24 73 205 .356 3.0 8.5
#30 Parent, Allie 18 55 130 .423 3.1 7.2
#10 Drake, Casey 24 46 123 .374 1.9 5.1
#11 Miner, Allison 20 35 78 .449 1.8 3.9
#15 Shufelt, Danyelle 21 28 94 .298 1.3 4.5
#05 Cloutier, Melanie 9 10 26 .385 1.1 2.9
#04 Bridges, Jess 14 8 33 .242 0.6 2.4
#12 Lamb, Amelia 7 7 18 .389 1.0 2.6
#03 Jordan, Amy 3 2 2 1.000 0.7 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 McDevitt, Megan 24 43 109 .394 1.8 4.5
#20 Freeman, Carolyn 24 34 88 .386 1.4 3.7
#15 Shufelt, Danyelle 21 15 52 .288 0.7 2.5
#30 Parent, Allie 18 5 21 .238 0.3 1.2
#10 Drake, Casey 24 4 19 .211 0.2 0.8
#05 Cloutier, Melanie 9 3 13 .231 0.3 1.4
#04 Bridges, Jess 14 1 11 .091 0.1 0.8
#32 Geel, Ashley 24 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Daigle, Meghan 21 66 89 .742 3.1 4.2
#20 Freeman, Carolyn 24 59 79 .747 2.5 3.3
#15 Shufelt, Danyelle 21 40 53 .755 1.9 2.5
#32 Geel, Ashley 24 36 58 .621 1.5 2.4
#30 Parent, Allie 18 33 52 .635 1.8 2.9
#10 Drake, Casey 24 31 52 .596 1.3 2.2
#23 McDevitt, Megan 24 31 36 .861 1.3 1.5
#11 Miner, Allison 20 18 29 .621 0.9 1.5
#12 Lamb, Amelia 7 5 7 .714 0.7 1.0
#04 Bridges, Jess 14 4 10 .400 0.3 0.7
#05 Cloutier, Melanie 9 2 7 .286 0.2 0.8
#03 Jordan, Amy 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Geel, Ashley 24 173 7.2 53 2.2 120 5.0
#21 Daigle, Meghan 21 159 7.6 61 2.9 98 4.7
#30 Parent, Allie 18 120 6.7 29 1.6 91 5.1
#20 Freeman, Carolyn 24 117 4.9 35 1.5 82 3.4
#TM Team 24 100 4.2 37 1.5 63 2.6
#23 McDevitt, Megan 24 95 4.0 23 1.0 72 3.0
#11 Miner, Allison 20 64 3.2 30 1.5 34 1.7
#10 Drake, Casey 24 57 2.4 10 0.4 47 2.0
#15 Shufelt, Danyelle 21 38 1.8 13 0.6 25 1.2
#05 Cloutier, Melanie 9 13 1.4 3 0.3 10 1.1
#12 Lamb, Amelia 7 12 1.7 3 0.4 9 1.3
#04 Bridges, Jess 14 10 0.7 2 0.1 8 0.6
#03 Jordan, Amy 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Drake, Casey 24 85 3.5
#30 Parent, Allie 18 63 3.5
#20 Freeman, Carolyn 24 60 2.5
#23 McDevitt, Megan 24 43 1.8
#32 Geel, Ashley 24 29 1.2
#11 Miner, Allison 20 28 1.4
#15 Shufelt, Danyelle 21 28 1.3
#21 Daigle, Meghan 21 27 1.3
#04 Bridges, Jess 14 11 0.8
#05 Cloutier, Melanie 9 5 0.6
#12 Lamb, Amelia 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Geel, Ashley 24 56 2.3
#23 McDevitt, Megan 24 7 0.3
#11 Miner, Allison 20 5 0.3
#30 Parent, Allie 18 3 0.2
#21 Daigle, Meghan 21 2 0.1
#10 Drake, Casey 24 2 0.1
#20 Freeman, Carolyn 24 2 0.1
#04 Bridges, Jess 14 1 0.1
#15 Shufelt, Danyelle 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Parent, Allie 18 39 2.2
#21 Daigle, Meghan 21 31 1.5
#10 Drake, Casey 24 21 0.9
#32 Geel, Ashley 24 17 0.7
#20 Freeman, Carolyn 24 16 0.7
#15 Shufelt, Danyelle 21 15 0.7
#23 McDevitt, Megan 24 11 0.5
#11 Miner, Allison 20 7 0.4
#04 Bridges, Jess 14 5 0.4
#05 Cloutier, Melanie 9 3 0.3
#12 Lamb, Amelia 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Drake, Casey 24 81 3.4
#20 Freeman, Carolyn 24 62 2.6
#30 Parent, Allie 18 62 3.4
#32 Geel, Ashley 24 59 2.5
#15 Shufelt, Danyelle 21 58 2.8
#21 Daigle, Meghan 21 41 2.0
#23 McDevitt, Megan 24 23 1.0
#11 Miner, Allison 20 17 0.9
#TM Team 24 14 0.6
#04 Bridges, Jess 14 11 0.8
#05 Cloutier, Melanie 9 11 1.2
#12 Lamb, Amelia 7 5 0.7

Personal Fouls

