Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2013-14 Women's Basketball Cumulative Statistics

Team Stats (23-6, 10-1)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Scoring
Total Points 1860 1550
Points Per Game 64.1 53.4
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 671-1642 553-1607
FG: Percentage .409 .344
FG: Per Game 23.1 19.1
3PT: Made-Attempted 104-352 123-458
3PT: Percentage .295 .269
3PT: Per Game 3.6 4.2
FT: Made-Attempted 414-603 321-488
FT: Percentage .687 .658
FT: Per Game 14.3 11.1
Rebounding
Total 1189 1024
Per Game 41.0 35.3
Margin 5.7 --
Assists
Total 462 313
Per Game 15.9 10.8
Turnovers
Total 533 570
Per Game 18.4 19.7
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 18.2 14.0
Steals
Total 269 269
Per Game 9.3 9.3
Blocks
Total 102 74
Per Game 3.5 2.6
Attendance
Total 3839 1759
Per Game 15-256 12-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cahill, Morgan 29 29 815 28.1 178 369 .482 0 0 .000 87 132 .659 443 15.3 71 160 231 8.0 72 36 91 21 59
12 Young, Abby 29 15 755 26.0 166 356 .466 18 59 .305 90 113 .796 440 15.2 89 136 225 7.8 41 41 54 24 23
22 Moore, Lindsay 17 17 504 29.6 86 169 .509 0 0 .000 34 61 .557 206 12.1 46 66 112 6.6 30 31 44 28 1
03 Dufour, Mackenzie 28 28 609 21.8 39 114 .342 26 79 .329 46 62 .742 150 5.4 2 69 71 2.5 49 72 50 35 1
20 Assante, Sarah 29 0 522 18.0 33 85 .388 0 3 .000 51 86 .593 117 4.0 21 49 70 2.4 49 67 76 48 2
10 Gleason, Danica 27 0 339 12.6 40 125 .320 21 68 .309 6 7 .857 107 4.0 12 43 55 2.0 15 23 26 8 2
15 Eastman, Abbie 29 0 506 17.4 31 101 .307 22 77 .286 18 26 .692 102 3.5 21 37 58 2.0 41 54 31 17 1
33 Hendrix, Theresa 29 26 722 24.9 31 89 .348 0 1 .000 24 34 .706 86 3.0 49 75 124 4.3 50 58 64 49 2
05 Kehoe, Emily 29 0 396 13.7 24 92 .261 6 29 .207 27 39 .692 81 2.8 13 27 40 1.4 49 25 43 16 2
04 Makkinje, Skyler 29 29 370 12.8 25 80 .313 8 26 .308 10 14 .714 68 2.3 23 12 35 1.2 35 36 26 10 1
03 Dufor, Mackenzie 1 1 24 24.0 0 4 .000 0 2 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 6 3 2 0  
11 Mack, Molly 21 0 182 8.7 11 43 .256 1 4 .250 19 26 .731 42 2.0 14 21 35 1.7 23 8 14 6 4
13 Rowell, Mikaela 8 0 21 2.6 4 6 .667 0 0 .000 0 1 .000 8 1.0 2 5 7 0.9 4 2 2 1 3
23 McFayden, Shannon 10 0 35 3.5 3 8 .375 2 4 .500 0 0 .000 8 0.8 0 5 5 0.5 7 3 3 4 1
42 Maxwell, Jordan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 72 120 4.1 0 0 6 0 0  
Total 29 5803 200.1 671 1642 .409 104 352 .295 414 603 .687 1860 64.14 411 778 1189 41.0 467 462 533 269 102
Opponents 29 5798 199.9 553 1607 .344 123 458 .269 321 488 .658 1550 53.45 364 660 1024 35.3 556 313 570 269 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Young, Abby 11 7 292 26.5 77 152 .507 4 20 .200 30 38 .789 188 17.1 35 47 82 7.5 14 15 1.4 26 11 12
32 Cahill, Morgan 11 11 301 27.4 62 128 .484 0 0 .000 31 46 .674 155 14.1 27 59 86 7.8 26 17 1.5 38 7 19
22 Moore, Lindsay 4 4 123 30.8 20 40 .500 0 0 .000 9 13 .692 49 12.3 10 14 24 6.0 8 9 2.3 11 4 1
03 Dufour, Mackenzie 11 11 234 21.3 19 45 .422 12 32 .375 12 20 .600 62 5.6 0 33 33 3.0 20 24 2.2 19 16 0
15 Eastman, Abbie 11 0 207 18.8 17 44 .386 8 31 .258 8 11 .727 50 4.5 12 12 24 2.2 16 18 1.6 13 5 1
10 Gleason, Danica 11 0 135 12.3 16 53 .302 9 31 .290 4 4 1.000 45 4.1 6 15 21 1.9 7 10 0.9 14 3 1
33 Hendrix, Theresa 11 11 311 28.3 13 33 .394 0 0 .000 9 13 .692 35 3.2 13 33 46 4.2 22 28 2.5 26 22 2
20 Assante, Sarah 11 0 212 19.3 10 38 .263 0 1 .000 22 40 .550 42 3.8 12 25 37 3.4 16 25 2.3 22 19 1
05 Kehoe, Emily 11 0 153 13.9 9 43 .209 5 14 .357 16 21 .762 39 3.5 6 13 19 1.7 19 11 1.0 16 6 1
04 Makkinje, Skyler 11 11 152 13.8 9 33 .273 2 11 .182 7 9 .778 27 2.5 6 10 16 1.5 18 16 1.5 11 7 1
11 Mack, Molly 7 0 58 8.3 5 11 .455 0 2 .000 9 13 .692 19 2.7 3 7 10 1.4 4 4 0.6 5 2 0
23 McFayden, Shannon 6 0 20 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 5 5 0.8 4 1 0.2 1 2 1
13 Rowell, Mikaela 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 2 0 0.0 0 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 3.5 0 0 0.0 2 0 0  
Total 11 2203 200.3 258 623 .414 40 143 .280 157 228 .689 713 64.82 150 294 444 40.4 176 178 16.2 204 105 41
Opponents 11 2199 199.9 201 587 .342 38 144 .264 127 188 .676 567 51.55 123 251 374 34.0 216 114 10.4 230 98 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Cahill, Morgan 29 29 815 178 369 .482 0 0 .000 87 132 .659 443 15.3
12 Young, Abby 29 15 755 166 356 .466 18 59 .305 90 113 .796 440 15.2
22 Moore, Lindsay 17 17 504 86 169 .509 0 0 .000 34 61 .557 206 12.1
03 Dufour, Mackenzie 28 28 609 39 114 .342 26 79 .329 46 62 .742 150 5.4
20 Assante, Sarah 29 0 522 33 85 .388 0 3 .000 51 86 .593 117 4.0
10 Gleason, Danica 27 0 339 40 125 .320 21 68 .309 6 7 .857 107 4.0
33 Hendrix, Theresa 29 26 722 31 89 .348 0 1 .000 24 34 .706 86 3.0
15 Eastman, Abbie 29 0 506 31 101 .307 22 77 .286 18 26 .692 102 3.5
04 Makkinje, Skyler 29 29 370 25 80 .313 8 26 .308 10 14 .714 68 2.3
03 Dufor, Mackenzie 1 1 24 0 4 .000 0 2 .000 2 2 1.000 2 2.0
05 Kehoe, Emily 29 0 396 24 92 .261 6 29 .207 27 39 .692 81 2.8
11 Mack, Molly 21 0 182 11 43 .256 1 4 .250 19 26 .731 42 2.0
13 Rowell, Mikaela 8 0 21 4 6 .667 0 0 .000 0 1 .000 8 1.0
42 Maxwell, Jordan 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 McFayden, Shannon 10 0 35 3 8 .375 2 4 .500 0 0 .000 8 0.8
Total 29 5803 671 1642 .409 104 352 .295 414 603 .687 1860 64.14
Opponents 29 5798 553 1607 .344 123 458 .269 321 488 .658 1550 53.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Cahill, Morgan 29 28.1 .482 .000 .659 2.4 5.5 8.0 1.2 0.7 2.0 15.3
12 Young, Abby 29 26.0 .466 .305 .796 3.1 4.7 7.8 1.4 0.8 0.8 15.2
22 Moore, Lindsay 17 29.6 .509 .000 .557 2.7 3.9 6.6 1.8 1.6 0.1 12.1
03 Dufour, Mackenzie 28 21.8 .342 .329 .742 0.1 2.5 2.5 2.6 1.3 0.0 5.4
20 Assante, Sarah 29 18.0 .388 .000 .593 0.7 1.7 2.4 2.3 1.7 0.1 4.0
10 Gleason, Danica 27 12.6 .320 .309 .857 0.4 1.6 2.0 0.9 0.3 0.1 4.0
33 Hendrix, Theresa 29 24.9 .348 .000 .706 1.7 2.6 4.3 2.0 1.7 0.1 3.0
15 Eastman, Abbie 29 17.4 .307 .286 .692 0.7 1.3 2.0 1.9 0.6 0.0 3.5
04 Makkinje, Skyler 29 12.8 .313 .308 .714 0.8 0.4 1.2 1.2 0.3 0.0 2.3
03 Dufor, Mackenzie 1 24.0 .000 .000 1.000 0.0 1.0 1.0 6.0 2.0 0.0 2.0
05 Kehoe, Emily 29 13.7 .261 .207 .692 0.4 0.9 1.4 0.9 0.6 0.1 2.8
11 Mack, Molly 21 8.7 .256 .250 .731 0.7 1.0 1.7 0.4 0.3 0.2 2.0
13 Rowell, Mikaela 8 2.6 .667 .000 .000 0.3 0.6 0.9 0.3 0.1 0.4 1.0
42 Maxwell, Jordan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 McFayden, Shannon 10 3.5 .375 .500 .000 0.0 0.5 0.5 0.3 0.4 0.1 0.8
Total 29 200.1 .409 .295 .687 14.2 26.8 41.0 15.9 9.3 3.5 64.14
Opponents 29 199.9 .344 .269 .658 12.6 22.8 35.3 10.8 9.3 2.6 53.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John Fisher 11/15/13 54-42 W 22-52 .423 1-9 .111 9-24 .375 10 37 47 47.0 24 14 18 6 11 54 54.0
at Curry 11/16/13 68-55 W 23-58 .397 2-8 .250 20-26 .769 14 27 41 44.0 20 12 18 3 16 68 61.0
vs Husson 11/21/13 68-69 L 21-48 .438 2-8 .250 24-31 .774 10 24 34 40.7 15 14 15 1 8 68 63.3
at Maine Maritime 11/23/13 62-51 W 25-51 .490 5-10 .500 7-14 .500 15 24 39 40.3 11 23 25 8 8 62 63.0
at Me.-Farmington 11/25/13 58-44 W 21-66 .318 2-12 .167 14-22 .636 17 27 44 41.0 15 14 17 2 11 58 62.0
vs Southern Me. 12/01/13 49-60 L 18-46 .391 3-11 .273 10-20 .500 17 19 36 40.2 14 13 19 4 9 49 59.8
at Colby 12/05/13 67-63 W 22-63 .349 4-11 .364 19-30 .633 22 20 42 40.4 17 15 13 2 12 67 60.9
vs Framingham St. 12/14/13 69-57 W 22-53 .415 5-24 .208 20-27 .741 13 31 44 40.9 17 17 26 2 6 69 61.9
at Western Connecticut 01/04/14 60-41 W 19-48 .396 4-9 .444 18-27 .667 13 34 47 41.6 13 16 20 3 4 60 61.7
vs Scranton 01/05/14 51-72 L 23-62 .371 2-8 .250 3-3 1.000 13 16 29 40.3 17 11 24 1 3 51 60.6
vs Me.-Machias 01/08/14 89-34 W 37-69 .536 3-9 .333 12-17 .706 16 34 50 41.2 11 24 14 7 18 89 63.2
at Anna Maria 01/11/14 74-55 W 22-49 .449 4-8 .500 26-30 .867 11 18 29 40.2 11 12 23 1 7 74 64.1
vs St. Joseph (Conn.) 01/18/14 64-51 W 23-53 .434 1-9 .111 17-29 .586 10 29 39 40.1 23 15 23 1 14 64 64.1
at Johnson & Wales (RI) 01/20/14 61-52 W 22-54 .407 1-6 .167 16-28 .571 18 38 56 41.2 20 15 23 3 5 61 63.9
vs Thomas 01/22/14 81-36 W 32-70 .457 7-18 .389 10-15 .667 23 26 49 41.7 20 19 13 0 11 81 65.0
vs Norwich 01/25/14 73-61 W 28-60 .467 5-8 .625 12-20 .600 18 23 41 41.7 20 18 16 5 7 73 65.5
vs University of New England 01/27/14 52-60 L 21-55 .382 3-9 .333 7-12 .583 14 29 43 41.8 21 16 29 7 10 52 64.7
at Bates 01/29/14 71-64 W 26-51 .510 3-10 .300 16-24 .667 5 33 38 41.6 15 23 15 3 5 71 65.1
vs Albertus Magnus 02/01/14 61-38 W 20-56 .357 5-20 .250 16-19 .842 15 35 50 42.0 14 15 15 6 6 61 64.8
at Emmanuel College 02/06/14 66-74 L 22-60 .367 2-15 .133 20-29 .690 20 25 45 42.2 19 16 26 2 13 66 64.9
vs Rivier 02/08/14 69-63 W 27-58 .466 8-17 .471 7-10 .700 9 30 39 42.0 17 21 17 2 7 69 65.1
at Simmons College 02/11/14 54-28 W 19-45 .422 2-10 .200 14-19 .737 7 22 29 41.4 11 12 18 3 15 54 64.6
vs Suffolk 02/15/14 54-50 W 18-51 .353 5-16 .313 13-19 .684 8 29 37 41.2 16 17 11 6 6 54 64.1
vs Mount Ida 02/19/14 77-39 W 33-74 .446 3-20 .150 8-11 .727 15 23 38 41.1 11 23 15 3 18 77 64.7
at Lasell 02/22/14 60-56 W 24-63 .381 4-14 .286 8-14 .571 19 22 41 41.1 14 14 17 9 7 60 64.5
vs Lasell 02/25/14 63-50 W 20-74 .270 4-15 .267 19-27 .704 26 23 49 41.4 14 12 13 3 10 63 64.4
vs Rivier University 02/27/14 79-72 W 24-52 .462 6-11 .545 25-29 .862 10 30 40 41.3 15 15 18 2 8 79 65.0
vs Norwich 03/01/14 63-47 W 24-62 .387 7-21 .333 8-9 .889 17 28 45 41.5 15 18 12 5 9 63 64.9
at Tufts 03/07/14 43-66 L 13-39 .333 1-6 .167 16-18 .889 6 22 28 41.0 17 8 20 2 5 43 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John Fisher 11/15/13 42-54 L 13-57 .228 2-20 .100 14-29 .483 14 30 44 44.0 21 7 16 2 14 42 42.0
Curry 11/16/13 55-68 L 21-53 .396 5-16 .313 8-12 .667 8 23 31 37.5 24 12 26 2 8 55 48.5
Husson 11/21/13 69-68 W 26-59 .441 6-19 .316 11-17 .647 13 22 35 36.7 20 8 16 3 8 69 55.3
Maine Maritime 11/23/13 51-62 L 21-53 .396 6-14 .429 3-8 .375 13 15 28 34.5 17 16 25 5 11 51 54.3
Me.-Farmington 11/25/13 44-58 L 16-48 .333 3-16 .188 9-15 .600 7 31 38 35.2 18 12 25 3 8 44 52.2
Southern Me. 12/01/13 60-49 W 20-54 .370 7-18 .389 13-17 .765 19 16 35 35.2 18 9 15 1 8 60 53.5
Colby 12/05/13 63-67 L 22-56 .393 8-20 .400 11-17 .647 17 26 43 36.3 24 16 19 6 5 63 54.9
Framingham St. 12/14/13 57-69 L 19-52 .365 7-22 .318 12-20 .600 5 20 25 34.9 23 12 19 1 14 57 55.1
Western Connecticut 01/04/14 41-60 L 18-57 .316 2-16 .125 3-9 .333 10 22 32 34.6 25 9 17 3 6 41 53.6
Scranton 01/05/14 72-51 W 24-61 .393 7-21 .333 17-21 .810 22 26 48 35.9 10 20 19 4 13 72 55.4
Me.-Machias 01/08/14 34-89 L 13-60 .217 2-17 .118 6-9 .667 10 16 26 35.0 16 5 25 1 8 34 53.5
Anna Maria 01/11/14 55-74 L 20-42 .476 5-12 .417 10-14 .714 6 18 24 34.1 22 9 30 1 14 55 53.6
St. Joseph (Conn.) 01/18/14 51-64 L 14-44 .318 4-10 .400 19-31 .613 6 27 33 34.0 24 7 26 4 15 51 53.4
Johnson & Wales (RI) 01/20/14 52-61 L 16-63 .254 0-17 .000 20-25 .800 11 20 31 33.8 25 9 10 0 7 52 53.3
Thomas 01/22/14 36-81 L 10-37 .270 1-8 .125 15-26 .577 8 18 26 33.3 13 4 26 1 7 36 52.1
Norwich 01/25/14 61-73 L 22-53 .415 5-16 .313 12-22 .545 12 17 29 33.0 23 12 17 0 4 61 52.7
University of New England 01/27/14 60-52 W 19-65 .292 5-15 .333 17-27 .630 23 23 46 33.8 19 13 16 8 14 60 53.1
Bates 01/29/14 64-71 L 24-77 .312 5-22 .227 11-17 .647 24 26 50 34.7 20 14 12 1 10 64 53.7
Albertus Magnus 02/01/14 38-61 L 15-63 .238 3-14 .214 5-10 .500 17 21 38 34.8 16 7 17 2 5 38 52.9
Emmanuel College 02/06/14 74-66 W 25-60 .417 4-18 .222 20-26 .769 12 23 35 34.9 24 15 21 2 19 74 54.0
Rivier 02/08/14 63-69 L 24-61 .393 5-22 .227 10-14 .714 11 24 35 34.9 15 16 17 3 9 63 54.4
Simmons College 02/11/14 28-54 L 11-43 .256 3-8 .375 3-6 .500 12 22 34 34.8 20 7 25 1 6 28 53.2
Suffolk 02/15/14 50-54 L 16-55 .291 4-14 .286 14-19 .737 12 29 41 35.1 18 9 13 3 6 50 53.0
Mount Ida 02/19/14 39-77 L 16-47 .340 0-5 .000 7-9 .778 10 28 38 35.2 16 9 35 1 3 39 52.5
Lasell 02/22/14 56-60 L 22-56 .393 5-8 .625 7-12 .583 14 22 36 35.2 13 14 19 5 10 56 52.6
Lasell 02/25/14 50-63 L 20-54 .370 1-10 .100 9-12 .750 11 34 45 35.6 19 9 28 1 6 50 52.5
Rivier University 02/27/14 72-79 L 27-64 .422 6-17 .353 12-16 .750 9 19 28 35.3 25 11 13 4 12 72 53.2
Norwich 03/01/14 47-63 L 18-57 .316 3-21 .143 8-11 .727 14 21 35 35.3 13 7 14 0 6 47 53.0
Tufts 03/07/14 66-43 W 21-56 .375 9-22 .409 15-17 .882 14 21 35 35.3 15 15 9 6 13 66 53.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John Fisher 11/15/13 54-42 12 22-52/13-57 .423/.228 1-9/2-20 .111/.100 9-24/14-29 .375-.483 47/44 3 14/7 18/16 6/2 11/14 24/21
Curry 11/16/13 68-55 13 23-58/21-53 .397/.396 2-8/5-16 .250/.313 20-26/8-12 .769-.667 41/31 10 12/12 18/26 3/2 16/8 20/24
Husson 11/21/13 68-69 -1 21-48/26-59 .438/.441 2-8/6-19 .250/.316 24-31/11-17 .774-.647 34/35 -1 14/8 15/16 1/3 8/8 15/20
Maine Maritime 11/23/13 62-51 11 25-51/21-53 .490/.396 5-10/6-14 .500/.429 7-14/3-8 .500-.375 39/28 11 23/16 25/25 8/5 8/11 11/17
Me.-Farmington 11/25/13 58-44 14 21-66/16-48 .318/.333 2-12/3-16 .167/.188 14-22/9-15 .636-.600 44/38 6 14/12 17/25 2/3 11/8 15/18
Southern Me. 12/01/13 49-60 -11 18-46/20-54 .391/.370 3-11/7-18 .273/.389 10-20/13-17 .500-.765 36/35 1 13/9 19/15 4/1 9/8 14/18
Colby 12/05/13 67-63 4 22-63/22-56 .349/.393 4-11/8-20 .364/.400 19-30/11-17 .633-.647 42/43 -1 15/16 13/19 2/6 12/5 17/24
Framingham St. 12/14/13 69-57 12 22-53/19-52 .415/.365 5-24/7-22 .208/.318 20-27/12-20 .741-.600 44/25 19 17/12 26/19 2/1 6/14 17/23
Western Connecticut 01/04/14 60-41 19 19-48/18-57 .396/.316 4-9/2-16 .444/.125 18-27/3-9 .667-.333 47/32 15 16/9 20/17 3/3 4/6 13/25
Scranton 01/05/14 51-72 -21 23-62/24-61 .371/.393 2-8/7-21 .250/.333 3-3/17-21 1.000-.810 29/48 -19 11/20 24/19 1/4 3/13 17/10
Me.-Machias 01/08/14 89-34 55 37-69/13-60 .536/.217 3-9/2-17 .333/.118 12-17/6-9 .706-.667 50/26 24 24/5 14/25 7/1 18/8 11/16
Anna Maria 01/11/14 74-55 19 22-49/20-42 .449/.476 4-8/5-12 .500/.417 26-30/10-14 .867-.714 29/24 5 12/9 23/30 1/1 7/14 11/22
St. Joseph (Conn.) 01/18/14 64-51 13 23-53/14-44 .434/.318 1-9/4-10 .111/.400 17-29/19-31 .586-.613 39/33 6 15/7 23/26 1/4 14/15 23/24
Johnson & Wales (RI) 01/20/14 61-52 9 22-54/16-63 .407/.254 1-6/0-17 .167/.000 16-28/20-25 .571-.800 56/31 25 15/9 23/10 3/0 5/7 20/25
Thomas 01/22/14 81-36 45 32-70/10-37 .457/.270 7-18/1-8 .389/.125 10-15/15-26 .667-.577 49/26 23 19/4 13/26 0/1 11/7 20/13
Norwich 01/25/14 73-61 12 28-60/22-53 .467/.415 5-8/5-16 .625/.313 12-20/12-22 .600-.545 41/29 12 18/12 16/17 5/0 7/4 20/23
University of New England 01/27/14 52-60 -8 21-55/19-65 .382/.292 3-9/5-15 .333/.333 7-12/17-27 .583-.630 43/46 -3 16/13 29/16 7/8 10/14 21/19
Bates 01/29/14 71-64 7 26-51/24-77 .510/.312 3-10/5-22 .300/.227 16-24/11-17 .667-.647 38/50 -12 23/14 15/12 3/1 5/10 15/20
Albertus Magnus 02/01/14 61-38 23 20-56/15-63 .357/.238 5-20/3-14 .250/.214 16-19/5-10 .842-.500 50/38 12 15/7 15/17 6/2 6/5 14/16
Emmanuel College 02/06/14 66-74 -8 22-60/25-60 .367/.417 2-15/4-18 .133/.222 20-29/20-26 .690-.769 45/35 10 16/15 26/21 2/2 13/19 19/24
Rivier 02/08/14 69-63 6 27-58/24-61 .466/.393 8-17/5-22 .471/.227 7-10/10-14 .700-.714 39/35 4 21/16 17/17 2/3 7/9 17/15
Simmons College 02/11/14 54-28 26 19-45/11-43 .422/.256 2-10/3-8 .200/.375 14-19/3-6 .737-.500 29/34 -5 12/7 18/25 3/1 15/6 11/20
Suffolk 02/15/14 54-50 4 18-51/16-55 .353/.291 5-16/4-14 .313/.286 13-19/14-19 .684-.737 37/41 -4 17/9 11/13 6/3 6/6 16/18
Mount Ida 02/19/14 77-39 38 33-74/16-47 .446/.340 3-20/0-5 .150/.000 8-11/7-9 .727-.778 38/38 0 23/9 15/35 3/1 18/3 11/16
Lasell 02/22/14 60-56 4 24-63/22-56 .381/.393 4-14/5-8 .286/.625 8-14/7-12 .571-.583 41/36 5 14/14 17/19 9/5 7/10 14/13
Lasell 02/25/14 63-50 13 20-74/20-54 .270/.370 4-15/1-10 .267/.100 19-27/9-12 .704-.750 49/45 4 12/9 13/28 3/1 10/6 14/19
Rivier University 02/27/14 79-72 7 24-52/27-64 .462/.422 6-11/6-17 .545/.353 25-29/12-16 .862-.750 40/28 12 15/11 18/13 2/4 8/12 15/25
Norwich 03/01/14 63-47 16 24-62/18-57 .387/.316 7-21/3-21 .333/.143 8-9/8-11 .889-.727 45/35 10 18/7 12/14 5/0 9/6 15/13
Tufts 03/07/14 43-66 -23 13-39/21-56 .333/.375 1-6/9-22 .167/.409 16-18/15-17 .889-.882 28/35 -7 8/15 20/9 2/6 5/13 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Me.-Machias (01/08/14)
FIELD GOALS MADE 37 Me.-Machias (01/08/14)
FIELD GOAL ATTEMPTS 74 Mount Ida (02/19/14); Lasell (02/25/14)
3 PT FIELD GOALS MADE 8 Rivier (02/08/14)
3 PT FG ATTEMPTS 24 Framingham St. (12/14/13)
FREE THROWS MADE 26 Anna Maria (01/11/14)
FREE THROW ATTEMPTS 31 Husson (11/21/13)
REBOUNDS 56 Johnson & Wales (RI) (01/20/14)
ASSISTS 24 Me.-Machias (01/08/14)
STEALS 18 Me.-Machias (01/08/14); Mount Ida (02/19/14)
BLOCKED SHOTS 9 Lasell (02/22/14)
TURNOVERS 29 University of New England (01/27/14)
FOULS 24 St. John Fisher (11/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Abby Young Bates (01/29/14)
FIELD GOALS MADE 12 Abby Young Norwich (01/25/14)
FIELD GOAL ATTEMPTS 20 Abby Young Norwich (01/25/14)
3 PT FIELD GOALS MADE 3 Mackenzie Dufour; Skyler Makkinje Rivier (02/08/14); Norwich (03/01/14)
3 PT FG ATTEMPTS 7 Danica Gleason Mount Ida (02/19/14)
FREE THROWS MADE 10 Mackenzie Dufour; Abby Young; Morgan Cahill Framingham St. (12/14/13); Rivier University (02/27/14); Tufts (03/07/14)
FREE THROW ATTEMPTS 13 Mackenzie Dufour Framingham St. (12/14/13)
REBOUNDS 14 Abby Young; Morgan Cahill Lasell (02/25/14); Colby (12/05/13)
ASSISTS 8 Mackenzie Dufour Maine Maritime (11/23/13)
STEALS 5 Mackenzie Dufour; Lindsay Moore; Theresa Hendrix Husson (11/21/13); Mount Ida (02/19/14); Curry (11/16/13); Simmons College (02/11/14)
BLOCKED SHOTS 7 Morgan Cahill Maine Maritime (11/23/13)
TURNOVERS 8 Morgan Cahill Emmanuel College (02/06/14)
FOULS 5 Morgan Cahill Norwich (01/25/14); University of New England (01/27/14); Emmanuel College (02/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Cahill, Morgan 29 443 15.3
#12 Young, Abby 29 440 15.2
#22 Moore, Lindsay 17 206 12.1
#03 Dufour, Mackenzie 28 150 5.4
#20 Assante, Sarah 29 117 4.0
#10 Gleason, Danica 27 107 4.0
#15 Eastman, Abbie 29 102 3.5
#33 Hendrix, Theresa 29 86 3.0
#05 Kehoe, Emily 29 81 2.8
#04 Makkinje, Skyler 29 68 2.3
#11 Mack, Molly 21 42 2.0
#23 McFayden, Shannon 10 8 0.8
#13 Rowell, Mikaela 8 8 1.0
#03 Dufor, Mackenzie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Cahill, Morgan 29 178 369 .482 6.1 12.7
#12 Young, Abby 29 166 356 .466 5.7 12.3
#22 Moore, Lindsay 17 86 169 .509 5.1 9.9
#10 Gleason, Danica 27 40 125 .320 1.5 4.6
#03 Dufour, Mackenzie 28 39 114 .342 1.4 4.1
#20 Assante, Sarah 29 33 85 .388 1.1 2.9
#15 Eastman, Abbie 29 31 101 .307 1.1 3.5
#33 Hendrix, Theresa 29 31 89 .348 1.1 3.1
#04 Makkinje, Skyler 29 25 80 .313 0.9 2.8
#05 Kehoe, Emily 29 24 92 .261 0.8 3.2
#11 Mack, Molly 21 11 43 .256 0.5 2.0
#13 Rowell, Mikaela 8 4 6 .667 0.5 0.8
#23 McFayden, Shannon 10 3 8 .375 0.3 0.8
#03 Dufor, Mackenzie 1 0 4 .000 0.0 4.0
#42 Maxwell, Jordan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dufour, Mackenzie 28 26 79 .329 0.9 2.8
#15 Eastman, Abbie 29 22 77 .286 0.8 2.7
#10 Gleason, Danica 27 21 68 .309 0.8 2.5
#12 Young, Abby 29 18 59 .305 0.6 2.0
#04 Makkinje, Skyler 29 8 26 .308 0.3 0.9
#05 Kehoe, Emily 29 6 29 .207 0.2 1.0
#23 McFayden, Shannon 10 2 4 .500 0.2 0.4
#11 Mack, Molly 21 1 4 .250 0.0 0.2
#20 Assante, Sarah 29 0 3 .000 0.0 0.1
#03 Dufor, Mackenzie 1 0 2 .000 0.0 2.0
#33 Hendrix, Theresa 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Young, Abby 29 90 113 .796 3.1 3.9
#32 Cahill, Morgan 29 87 132 .659 3.0 4.6
