Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2022-23 Women's Basketball Cumulative Statistics

Team Stats (23-6, 15-2)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Scoring
Total Points 2122 1520
Points Per Game 73.2 52.4
Scoring Margin 20.8 --
Shooting
FG: Made-Attempted 761-1741 558-1564
FG: Percentage .437 .357
FG: Per Game 26.2 19.2
3PT: Made-Attempted 241-660 123-477
3PT: Percentage .365 .258
3PT: Per Game 8.3 4.2
FT: Made-Attempted 359-475 281-435
FT: Percentage .756 .646
FT: Per Game 12.4 9.7
Rebounding
Total 1104 870
Per Game 38.1 30.0
Margin 8.1 --
Assists
Total 512 291
Per Game 17.7 10.0
Turnovers
Total 430 527
Per Game 14.8 18.2
Margin 3.3 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 20.5 11.5
Steals
Total 282 224
Per Game 9.7 7.7
Blocks
Total 62 88
Per Game 2.1 3.0
Attendance
Total 3300 2726
Per Game 15-220 13-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Talon, Hannah 29 28 767 26.4 149 270 .552 34 82 .415 105 131 .802 437 15.1 57 65 122 4.2 50 78 48 28 1
20 Hurley, Angelica 28 27 729 26.0 100 258 .388 54 148 .365 65 84 .774 319 11.4 25 186 211 7.5 45 87 66 53 15
23 Stapelfeld, Elisabeth 29 22 742 25.6 114 230 .496 25 69 .362 44 54 .815 297 10.2 30 71 101 3.5 56 58 55 34 1
11 Howe, Nina 29 29 812 28.0 103 229 .450 34 78 .436 25 30 .833 265 9.1 26 79 105 3.6 54 118 71 60 2
5 Anderson, Hailey 29 8 513 17.7 78 199 .392 37 107 .346 30 33 .909 223 7.7 16 45 61 2.1 26 29 24 16 4
15 Brown, Logan 29 0 390 13.4 59 143 .413 35 89 .393 18 27 .667 171 5.9 9 33 42 1.4 39 24 19 14 1
30 Howe, Jayne 29 29 712 24.6 76 190 .400 11 48 .229 6 12 .500 169 5.8 54 102 156 5.4 35 62 38 31 22
22 Van Zandt, Mikayla 17 1 217 12.8 31 64 .484 0 1 .000 7 11 .636 69 4.1 27 37 64 3.8 28 11 15 13 5
22 Van Zandt, Mikayla 11 0 100 9.1 8 19 .421 0 0 .000 7 10 .700 23 2.1 13 10 23 2.1 10 5 10 2 2
32 Fiorillo, Lindsay 21 0 101 4.8 10 30 .333 3 8 .375 15 19 .789 38 1.8 5 6 11 0.5 9 3 5 3 1
31 Collins, Kassidy 6 0 21 3.5 4 13 .308 1 6 .167 0 0 .000 9 1.5 5 10 15 2.5 0 0 4 2 0
24 Lebel, Madison 22 0 163 7.4 7 27 .259 3 15 .200 14 19 .737 31 1.4 23 21 44 2.0 19 11 12 9 3
34 Currie, Mackenzie 21 0 108 5.1 8 34 .235 1 5 .200 11 24 .458 28 1.3 9 15 24 1.1 12 5 16 4 0
33 Maccoux, Anelise 14 0 51 3.6 5 10 .500 1 2 .500 1 4 .250 12 0.9 3 9 12 0.9 1 0 8 4 2
10 Whitmore, Katie 29 1 280 9.7 7 20 .350 2 2 1.000 8 11 .727 24 0.8 14 18 32 1.1 34 17 15 9 3
25 Webster, Hanna 20 0 86 4.3 2 5 .400 0 0 .000 3 6 .500 7 0.4 2 9 11 0.6 7 4 8 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 2.4 0 0 16 0 0  
Total 29 5792 199.7 761 1741 .437 241 660 .365 359 475 .756 2122 73.17 349 755 1104 38.1 425 512 430 282 62
Opponents 29 5788 199.6 558 1564 .357 123 477 .258 281 435 .646 1520 52.41 244 626 870 30.0 454 291 527 224 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Talon, Hannah 17 16 426 25.1 79 146 .541 16 42 .381 58 72 .806 232 13.6 39 40 79 4.6 31 52 3.1 23 17 0
23 Stapelfeld, Elisabeth 17 16 438 25.8 75 151 .497 16 47 .340 34 38 .895 200 11.8 19 37 56 3.3 35 35 2.1 38 26 0
20 Hurley, Angelica 16 15 390 24.4 59 144 .410 37 89 .416 33 43 .767 188 11.8 15 99 114 7.1 26 54 3.4 37 29 8
11 Howe, Nina 17 17 451 26.5 55 129 .426 23 51 .451 13 16 .813 146 8.6 15 44 59 3.5 32 67 3.9 41 38 2
5 Anderson, Hailey 17 2 319 18.8 47 111 .423 24 63 .381 20 20 1.000 138 8.1 12 32 44 2.6 18 21 1.2 15 11 4
15 Brown, Logan 17 0 225 13.2 36 92 .391 21 55 .382 13 19 .684 106 6.2 6 19 25 1.5 20 14 0.8 12 8 1
30 Howe, Jayne 17 17 404 23.8 43 111 .387 6 29 .207 5 10 .500 97 5.7 36 58 94 5.5 17 36 2.1 16 18 10
22 Van Zandt, Mikayla 11 1 145 13.2 27 54 .500 0 1 .000 5 9 .556 59 5.4 19 30 49 4.5 18 8 0.7 8 12 4
32 Fiorillo, Lindsay 12 0 71 5.9 7 24 .292 2 6 .333 12 14 .857 28 2.3 5 4 9 0.8 8 2 0.2 5 3 1
24 Lebel, Madison 12 0 109 9.1 7 20 .350 3 10 .300 11 13 .846 28 2.3 15 13 28 2.3 14 10 0.8 9 6 2
22 Van Zandt, Mikayla 6 0 57 9.5 6 12 .500 0 0 .000 4 6 .667 16 2.7 8 7 15 2.5 7 3 0.5 2 0 1
10 Whitmore, Katie 17 1 170 10.0 5 15 .333 1 1 1.000 7 9 .778 18 1.1 9 8 17 1.0 23 10 0.6 11 4 1
34 Currie, Mackenzie 12 0 73 6.1 7 20 .350 1 3 .333 7 16 .438 22 1.8 7 8 15 1.3 9 3 0.3 11 1 0
33 Maccoux, Anelise 8 0 40 5.0 3 6 .500 1 2 .500 1 4 .250 8 1.0 2 7 9 1.1 1 0 0.0 3 2 2
31 Collins, Kassidy 2 0 7 3.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 0.0 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.8 0 0 0.0 8 0 0  
25 Webster, Hanna 12 0 68 5.7 2 5 .400 0 0 .000 3 6 .500 7 0.6 1 7 8 0.7 4 3 0.3 6 0 0
Total 17 3393 199.6 458 1043 .439 151 400 .378 226 295 .766 1293 76.06 231 443 674 39.6 263 318 18.7 247 176 36
Opponents 17 3392 199.5 296 895 .331 60 269 .223 189 284 .665 841 49.47 161 353 514 30.2 269 160 9.4 328 125 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Talon, Hannah 29 28 767 149 270 .552 34 82 .415 105 131 .802 437 15.1
20 Hurley, Angelica 28 27 729 100 258 .388 54 148 .365 65 84 .774 319 11.4
23 Stapelfeld, Elisabeth 29 22 742 114 230 .496 25 69 .362 44 54 .815 297 10.2
11 Howe, Nina 29 29 812 103 229 .450 34 78 .436 25 30 .833 265 9.1
5 Anderson, Hailey 29 8 513 78 199 .392 37 107 .346 30 33 .909 223 7.7
30 Howe, Jayne 29 29 712 76 190 .400 11 48 .229 6 12 .500 169 5.8
15 Brown, Logan 29 0 390 59 143 .413 35 89 .393 18 27 .667 171 5.9
22 Van Zandt, Mikayla 17 1 217 31 64 .484 0 1 .000 7 11 .636 69 4.1
22 Van Zandt, Mikayla 11 0 100 8 19 .421 0 0 .000 7 10 .700 23 2.1
31 Collins, Kassidy 6 0 21 4 13 .308 1 6 .167 0 0 .000 9 1.5
34 Currie, Mackenzie 21 0 108 8 34 .235 1 5 .200 11 24 .458 28 1.3
32 Fiorillo, Lindsay 21 0 101 10 30 .333 3 8 .375 15 19 .789 38 1.8
24 Lebel, Madison 22 0 163 7 27 .259 3 15 .200 14 19 .737 31 1.4
10 Whitmore, Katie 29 1 280 7 20 .350 2 2 1.000 8 11 .727 24 0.8
33 Maccoux, Anelise 14 0 51 5 10 .500 1 2 .500 1 4 .250 12 0.9
25 Webster, Hanna 20 0 86 2 5 .400 0 0 .000 3 6 .500 7 0.4
Total 29 5792 761 1741 .437 241 660 .365 359 475 .756 2122 73.17
Opponents 29 5788 558 1564 .357 123 477 .258 281 435 .646 1520 52.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Talon, Hannah 29 26.4 .552 .415 .802 2.0 2.2 4.2 2.7 1.0 0.0 15.1
20 Hurley, Angelica 28 26.0 .388 .365 .774 0.9 6.6 7.5 3.1 1.9 0.5 11.4
23 Stapelfeld, Elisabeth 29 25.6 .496 .362 .815 1.0 2.4 3.5 2.0 1.2 0.0 10.2
11 Howe, Nina 29 28.0 .450 .436 .833 0.9 2.7 3.6 4.1 2.1 0.1 9.1
5 Anderson, Hailey 29 17.7 .392 .346 .909 0.6 1.6 2.1 1.0 0.6 0.1 7.7
30 Howe, Jayne 29 24.6 .400 .229 .500 1.9 3.5 5.4 2.1 1.1 0.8 5.8
15 Brown, Logan 29 13.4 .413 .393 .667 0.3 1.1 1.4 0.8 0.5 0.0 5.9
22 Van Zandt, Mikayla 17 12.8 .484 .000 .636 1.6 2.2 3.8 0.6 0.8 0.3 4.1
22 Van Zandt, Mikayla 11 9.1 .421 .000 .700 1.2 0.9 2.1 0.5 0.2 0.2 2.1
31 Collins, Kassidy 6 3.5 .308 .167 .000 0.8 1.7 2.5 0.0 0.3 0.0 1.5
34 Currie, Mackenzie 21 5.1 .235 .200 .458 0.4 0.7 1.1 0.2 0.2 0.0 1.3
32 Fiorillo, Lindsay 21 4.8 .333 .375 .789 0.2 0.3 0.5 0.1 0.1 0.0 1.8
24 Lebel, Madison 22 7.4 .259 .200 .737 1.0 1.0 2.0 0.5 0.4 0.1 1.4
10 Whitmore, Katie 29 9.7 .350 1.000 .727 0.5 0.6 1.1 0.6 0.3 0.1 0.8
33 Maccoux, Anelise 14 3.6 .500 .500 .250 0.2 0.6 0.9 0.0 0.3 0.1 0.9
25 Webster, Hanna 20 4.3 .400 .000 .500 0.1 0.5 0.6 0.2 0.0 0.0 0.4
Total 29 199.7 .437 .365 .756 12.0 26.0 38.1 17.7 9.7 2.1 73.17
Opponents 29 199.6 .357 .258 .646 8.4 21.6 30.0 10.0 7.7 3.0 52.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Nazarene 11/11/22 86-58 W 32-62 .516 13-24 .542 9-16 .563 19 32 51 51.0 11 15 25 4 13 86 86.0
at Gordon 11/12/22 73-52 W 30-60 .500 8-24 .333 5-7 .714 6 20 26 38.5 12 21 13 1 12 73 79.5
vs U. of New England 11/16/22 47-52 L 18-56 .321 5-13 .385 6-9 .667 5 26 31 36.0 11 13 22 2 6 47 68.7
vs Husson 11/19/22 57-63 L 24-64 .375 7-31 .226 2-5 .400 9 25 34 35.5 16 15 14 2 4 57 65.8
at Me.-Farmington 11/22/22 88-48 W 32-68 .471 10-29 .345 14-16 .875 17 30 47 37.8 12 24 11 3 11 88 70.2
vs Southern Me. 11/27/22 58-42 W 21-60 .350 3-22 .136 13-16 .813 10 26 36 37.5 14 11 14 2 12 58 68.2
at Bates 12/01/22 63-86 L 21-53 .396 5-20 .250 16-20 .800 11 16 27 36.0 10 16 16 1 6 63 67.4
vs Colby-Sawyer 12/03/22 72-32 W 27-64 .422 13-31 .419 5-6 .833 18 23 41 36.6 14 22 15 3 23 72 68.0
at Thomas (ME) 12/07/22 75-41 W 24-57 .421 12-29 .414 15-23 .652 14 28 42 37.2 16 19 14 3 13 75 68.8
at Lasell 12/10/22 75-58 W 23-65 .354 10-25 .400 19-26 .731 19 28 47 38.2 16 18 20 1 10 75 69.4
vs Anna Maria 01/03/23 83-52 W 32-68 .471 7-21 .333 12-20 .600 13 28 41 38.5 19 25 13 4 13 83 70.6
vs Rivier 01/07/23 86-51 W 29-59 .492 11-18 .611 17-24 .708 15 32 47 39.2 19 23 19 3 11 86 71.9
at Norwich 01/11/23 71-53 W 23-60 .383 8-31 .258 17-21 .810 19 30 49 39.9 21 14 11 1 4 71 71.8
at Saint Joseph (CT) 01/14/23 65-60 W 20-60 .333 5-26 .192 20-29 .690 17 25 42 40.1 17 14 12 1 7 65 71.4
vs Emmanuel (MA) 01/17/23 83-67 W 28-53 .528 9-18 .500 18-22 .818 8 24 32 39.5 19 19 20 1 12 83 72.1
vs JWU (Providence) 01/21/23 76-44 W 29-70 .414 9-25 .360 9-12 .750 11 30 41 39.6 10 19 9 2 8 76 72.4
at Albertus Magnus 01/28/23 68-73 L 24-51 .471 6-20 .300 14-17 .824 8 30 38 39.5 18 13 24 2 4 68 72.1
at Rivier 01/31/23 84-53 W 30-55 .545 9-19 .474 15-17 .882 10 30 40 39.6 13 19 19 2 9 84 72.8
vs Dean 02/02/23 80-5 W 29-58 .500 11-22 .500 11-16 .688 14 31 45 39.8 6 22 11 4 11 80 73.2
vs Norwich 02/04/23 65-25 W 22-54 .407 6-20 .300 15-15 1.000 11 19 30 39.4 13 14 13 1 14 65 72.8
at Colby-Sawyer 02/06/23 75-31 W 25-63 .397 13-28 .464 12-16 .750 17 26 43 39.5 18 18 7 3 9 75 72.9
at Anna Maria 02/08/23 87-65 W 33-73 .452 12-35 .343 9-13 .692 21 22 43 39.7 17 25 17 1 7 87 73.5
at Emmanuel (MA) 02/11/23 69-73 L 25-60 .417 7-18 .389 12-15 .800 9 24 33 39.4 14 14 12 1 7 69 73.3
vs Regis (MA) 02/14/23 76-48 W 31-63 .492 9-22 .409 5-6 .833 9 25 34 39.2 10 21 19 4 15 76 73.4
vs Elms 02/18/23 78-51 W 28-67 .418 6-21 .286 16-20 .800 12 16 28 38.7 19 18 6 2 12 78 73.6
vs JWU (Providence) 02/21/23 80-51 W 27-55 .491 5-13 .385 21-23 .913 7 25 32 38.5 13 15 9 4 8 80 73.8
vs Rivier 02/25/23 83-55 W 33-57 .579 9-20 .450 8-11 .727 8 27 35 38.3 13 21 21 3 13 83 74.2
vs Emmanuel (MA) 02/26/23 74-67 W 26-59 .441 9-21 .429 13-20 .650 7 27 34 38.2 18 16 10 1 6 74 74.2
at Scranton 03/03/23 45-64 L 15-47 .319 4-14 .286 11-14 .786 5 30 35 38.1 16 8 14 0 2 45 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Nazarene 11/11/22 58-86 L 24-58 .414 9-20 .450 1-5 .200 4 14 18 18.0 17 17 20 0 13 58 58.0
Gordon 11/12/22 52-73 L 21-50 .420 5-18 .278 5-8 .625 8 22 30 24.0 11 13 24 2 9 52 55.0
U. of New England 11/16/22 52-47 W 21-58 .362 4-21 .190 6-13 .462 7 29 36 28.0 12 12 18 5 7 52 54.0
Husson 11/19/22 63-57 W 21-55 .382 12-29 .414 9-12 .750 7 28 35 29.8 10 10 17 0 4 63 56.3
Me.-Farmington 11/22/22 48-88 L 14-45 .311 7-20 .350 13-17 .765 2 19 21 28.0 12 9 15 2 7 48 54.6
Southern Me. 11/27/22 42-58 L 17-58 .293 0-8 .000 8-16 .500 10 27 37 29.5 17 6 21 4 7 42 52.5
Bates 12/01/22 86-63 W 36-58 .621 7-14 .500 7-9 .778 5 21 26 29.0 16 15 9 5 12 86 57.3
Colby-Sawyer 12/03/22 32-72 L 10-46 .217 2-14 .143 10-14 .714 12 16 28 28.9 8 1 26 2 7 32 54.1
Thomas (ME) 12/07/22 41-75 L 14-40 .350 3-10 .300 10-17 .588 2 24 26 28.6 20 6 25 3 12 41 52.7
Lasell 12/10/22 58-75 L 19-56 .339 5-17 .294 15-22 .682 10 24 34 29.1 21 8 21 3 9 58 53.2
Anna Maria 01/03/23 52-83 L 18-57 .316 3-20 .150 13-20 .650 10 24 34 29.5 15 9 20 6 8 52 53.1
Rivier 01/07/23 51-86 L 17-62 .274 3-21 .143 14-19 .737 13 18 31 29.7 21 8 18 0 13 51 52.9
Norwich 01/11/23 53-71 L 15-49 .306 4-18 .222 19-26 .731 8 20 28 29.5 18 8 11 0 4 53 52.9
Saint Joseph (CT) 01/14/23 60-65 L 22-60 .367 1-9 .111 15-18 .833 12 26 38 30.1 21 11 14 3 8 60 53.4
Emmanuel (MA) 01/17/23 67-83 L 24-64 .375 7-13 .538 12-23 .522 13 16 29 30.1 18 13 16 3 13 67 54.3
JWU (Providence) 01/21/23 44-76 L 16-54 .296 4-19 .211 8-12 .667 7 23 30 30.1 17 9 18 6 6 44 53.7
Albertus Magnus 01/28/23 73-68 W 25-60 .417 10-24 .417 13-19 .684 8 20 28 29.9 15 21 15 4 14 73 54.8
Rivier 01/31/23 53-84 L 18-53 .340 4-22 .182 13-17 .765 6 15 21 29.4 21 11 15 4 9 53 54.7
Dean 02/02/23 5-80 L 2-33 .061 0-3 .000 1-6 .167 1 15 16 28.7 13 0 25 0 5 5 52.1
Norwich 02/04/23 25-65 L 10-44 .227 0-11 .000 5-10 .500 12 19 31 28.9 16 5 27 1 6 25 50.8
Colby-Sawyer 02/06/23 31-75 L 10-40 .250 1-16 .063 10-15 .667 5 22 27 28.8 10 4 20 4 0 31 49.8
Anna Maria 02/08/23 65-87 L 25-53 .472 4-18 .222 11-18 .611 7 22 29 28.8 16 18 15 0 8 65 50.5
Emmanuel (MA) 02/11/23 73-69 W 29-65 .446 6-16 .375 9-17 .529 17 29 46 29.5 13 15 15 9 4 73 51.5
Regis (MA) 02/14/23 48-76 L 20-58 .345 2-15 .133 6-9 .667 10 21 31 29.6 8 8 22 6 8 48 51.3
Elms 02/18/23 51-78 L 16-41 .390 4-13 .308 15-19 .789 10 23 33 29.7 18 11 30 3 3 51 51.3
JWU (Providence) 02/21/23 51-80 L 18-54 .333 4-15 .267 11-14 .786 6 19 25 29.5 20 11 16 2 6 51 51.3
Rivier 02/25/23 55-83 L 22-61 .361 6-19 .316 5-10 .500 9 15 24 29.3 14 12 19 1 10 55 51.4
Emmanuel (MA) 02/26/23 67-74 L 28-65 .431 2-16 .125 9-17 .529 10 28 38 29.6 23 11 11 5 5 67 52.0
Scranton 03/03/23 64-45 W 26-67 .388 4-18 .222 8-13 .615 13 27 40 30.0 13 9 4 5 7 64 52.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Nazarene 11/11/22 86-58 28 32-62/24-58 .516/.414 13-24/9-20 .542/.450 9-16/1-5 .563-.200 51/18 33 15/17 25/20 4/0 13/13 11/17
Gordon 11/12/22 73-52 21 30-60/21-50 .500/.420 8-24/5-18 .333/.278 5-7/5-8 .714-.625 26/30 -4 21/13 13/24 1/2 12/9 12/11
U. of New England 11/16/22 47-52 -5 18-56/21-58 .321/.362 5-13/4-21 .385/.190 6-9/6-13 .667-.462 31/36 -5 13/12 22/18 2/5 6/7 11/12
Husson 11/19/22 57-63 -6 24-64/21-55 .375/.382 7-31/12-29 .226/.414 2-5/9-12 .400-.750 34/35 -1 15/10 14/17 2/0 4/4 16/10
Me.-Farmington 11/22/22 88-48 40 32-68/14-45 .471/.311 10-29/7-20 .345/.350 14-16/13-17 .875-.765 47/21 26 24/9 11/15 3/2 11/7 12/12
Southern Me. 11/27/22 58-42 16 21-60/17-58 .350/.293 3-22/0-8 .136/.000 13-16/8-16 .813-.500 36/37 -1 11/6 14/21 2/4 12/7 14/17
Bates 12/01/22 63-86 -23 21-53/36-58 .396/.621 5-20/7-14 .250/.500 16-20/7-9 .800-.778 27/26 1 16/15 16/9 1/5 6/12 10/16
Colby-Sawyer 12/03/22 72-32 40 27-64/10-46 .422/.217 13-31/2-14 .419/.143 5-6/10-14 .833-.714 41/28 13 22/1 15/26 3/2 23/7 14/8
Thomas (ME) 12/07/22 75-41 34 24-57/14-40 .421/.350 12-29/3-10 .414/.300 15-23/10-17 .652-.588 42/26 16 19/6 14/25 3/3 13/12 16/20
Lasell 12/10/22 75-58 17 23-65/19-56 .354/.339 10-25/5-17 .400/.294 19-26/15-22 .731-.682 47/34 13 18/8 20/21 1/3 10/9 16/21
Anna Maria 01/03/23 83-52 31 32-68/18-57 .471/.316 7-21/3-20 .333/.150 12-20/13-20 .600-.650 41/34 7 25/9 13/20 4/6 13/8 19/15
Rivier 01/07/23 86-51 35 29-59/17-62 .492/.274 11-18/3-21 .611/.143 17-24/14-19 .708-.737 47/31 16 23/8 19/18 3/0 11/13 19/21
Norwich 01/11/23 71-53 18 23-60/15-49 .383/.306 8-31/4-18 .258/.222 17-21/19-26 .810-.731 49/28 21 14/8 11/11 1/0 4/4 21/18
Saint Joseph (CT) 01/14/23 65-60 5 20-60/22-60 .333/.367 5-26/1-9 .192/.111 20-29/15-18 .690-.833 42/38 4 14/11 12/14 1/3 7/8 17/21
Emmanuel (MA) 01/17/23 83-67 16 28-53/24-64 .528/.375 9-18/7-13 .500/.538 18-22/12-23 .818-.522 32/29 3 19/13 20/16 1/3 12/13 19/18
JWU (Providence) 01/21/23 76-44 32 29-70/16-54 .414/.296 9-25/4-19 .360/.211 9-12/8-12 .750-.667 41/30 11 19/9 9/18 2/6 8/6 10/17
Albertus Magnus 01/28/23 68-73 -5 24-51/25-60 .471/.417 6-20/10-24 .300/.417 14-17/13-19 .824-.684 38/28 10 13/21 24/15 2/4 4/14 18/15
Rivier 01/31/23 84-53 31 30-55/18-53 .545/.340 9-19/4-22 .474/.182 15-17/13-17 .882-.765 40/21 19 19/11 19/15 2/4 9/9 13/21
Dean 02/02/23 80-5 75 29-58/2-33 .500/.061 11-22/0-3 .500/.000 11-16/1-6 .688-.167 45/16 29 22/0 11/25 4/0 11/5 6/13
Norwich 02/04/23 65-25 40 22-54/10-44 .407/.227 6-20/0-11 .300/.000 15-15/5-10 1.000-.500 30/31 -1 14/5 13/27 1/1 14/6 13/16
Colby-Sawyer 02/06/23 75-31 44 25-63/10-40 .397/.250 13-28/1-16 .464/.063 12-16/10-15 .750-.667 43/27 16 18/4 7/20 3/4 9/0 18/10
Anna Maria 02/08/23 87-65 22 33-73/25-53 .452/.472 12-35/4-18 .343/.222 9-13/11-18 .692-.611 43/29 14 25/18 17/15 1/0 7/8 17/16
Emmanuel (MA) 02/11/23 69-73 -4 25-60/29-65 .417/.446 7-18/6-16 .389/.375 12-15/9-17 .800-.529 33/46 -13 14/15 12/15 1/9 7/4 14/13
Regis (MA) 02/14/23 76-48 28 31-63/20-58 .492/.345 9-22/2-15 .409/.133 5-6/6-9 .833-.667 34/31 3 21/8 19/22 4/6 15/8 10/8
Elms 02/18/23 78-51 27 28-67/16-41 .418/.390 6-21/4-13 .286/.308 16-20/15-19 .800-.789 28/33 -5 18/11 6/30 2/3 12/3 19/18
JWU (Providence) 02/21/23 80-51 29 27-55/18-54 .491/.333 5-13/4-15 .385/.267 21-23/11-14 .913-.786 32/25 7 15/11 9/16 4/2 8/6 13/20
Rivier 02/25/23 83-55 28 33-57/22-61 .579/.361 9-20/6-19 .450/.316 8-11/5-10 .727-.500 35/24 11 21/12 21/19 3/1 13/10 13/14
Emmanuel (MA) 02/26/23 74-67 7 26-59/28-65 .441/.431 9-21/2-16 .429/.125 13-20/9-17 .650-.529 34/38 -4 16/11 10/11 1/5 6/5 18/23
Scranton 03/03/23 45-64 -19 15-47/26-67 .319/.388 4-14/4-18 .286/.222 11-14/8-13 .786-.615 35/40 -5 8/9 14/4 0/5 2/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Me.-Farmington (11/22/22)
FIELD GOALS MADE 33 Rivier (02/25/23); Anna Maria (02/08/23)
FIELD GOAL ATTEMPTS 73 Anna Maria (02/08/23)
3 PT FIELD GOALS MADE 13 Colby-Sawyer (12/03/22); Eastern Nazarene (11/11/22); Colby-Sawyer (02/06/23)
3 PT FG ATTEMPTS 35 Anna Maria (02/08/23)
FREE THROWS MADE 21 JWU (Providence) (02/21/23)
FREE THROW ATTEMPTS 29 Saint Joseph (CT) (01/14/23)
REBOUNDS 51 Eastern Nazarene (11/11/22)
ASSISTS 25 Anna Maria (01/03/23); Anna Maria (02/08/23)
STEALS 23 Colby-Sawyer (12/03/22)
BLOCKED SHOTS 4 Anna Maria (01/03/23); Dean (02/02/23); Regis (MA) (02/14/23); JWU (Providence) (02/21/23); Eastern Nazarene (11/11/22)
TURNOVERS 25 Eastern Nazarene (11/11/22)
FOULS 21 Norwich (01/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Talon, Hannah Rivier (02/25/23); Emmanuel (MA) (02/26/23)
FIELD GOALS MADE 11 Talon, Hannah Rivier (02/25/23)
FIELD GOAL ATTEMPTS 17 Angelica Hurley Lasell (12/10/22)
3 PT FIELD GOALS MADE 5 Angelica Hurley Rivier (01/07/23); Lasell (12/10/22)
3 PT FG ATTEMPTS 9 Angelica Hurley; Hurley,Angelica Thomas (ME) (12/07/22); Norwich (01/11/23); Saint Joseph (CT) (01/14/23)
FREE THROWS MADE 15 Talon,Hannah Norwich (01/11/23)
FREE THROW ATTEMPTS 16 Talon,Hannah Norwich (01/11/23)
REBOUNDS 12 Howe, Jayne; Angelica Hurley; Hurley,Angelica Southern Me. (11/27/22); Lasell (12/10/22); Norwich (01/11/23)
ASSISTS 9 Howe, Nina Anna Maria (01/03/23)
STEALS 8 Howe, Nina Colby-Sawyer (12/03/22)
BLOCKED SHOTS 3 Angelica Hurley; Howe, Jayne; Jayne Howe Rivier (01/07/23); Rivier (02/25/23); Eastern Nazarene (11/11/22)
TURNOVERS 7 Howe, Nina; Stapelfeld, Elisabeth; Angelica Hurley; Nina Howe Emmanuel (MA) (01/17/23); Regis (MA) (02/14/23); Lasell (12/10/22); Albertus Magnus (01/28/23)
FOULS 5 Stapelfeld, Elisabeth; Nina Howe Husson (11/19/22); Emmanuel (MA) (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Talon, Hannah 29 437 15.1
#20 Hurley, Angelica 28 319 11.4
#23 Stapelfeld, Elisabeth 29 297 10.2
#11 Howe, Nina 29 265 9.1
#5 Anderson, Hailey 29 223 7.7
#15 Brown, Logan 29 171 5.9
#30 Howe, Jayne 29 169 5.8
#22 Van Zandt, Mikayla 17 69 4.1
#32 Fiorillo, Lindsay 21 38 1.8
#24 Lebel, Madison 22 31 1.4
#34 Currie, Mackenzie 21 28 1.3
#10 Whitmore, Katie 29 24 0.8
#22 Van Zandt, Mikayla 11 23 2.1
#33 Maccoux, Anelise 14 12 0.9
#31 Collins, Kassidy 6 9 1.5
#25 Webster, Hanna 20 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Talon, Hannah 29 149 270 .552 5.1 9.3
#23 Stapelfeld, Elisabeth 29 114 230 .496 3.9 7.9
#11 Howe, Nina 29 103 229 .450 3.6 7.9
#20 Hurley, Angelica 28 100 258 .388 3.6 9.2
#5 Anderson, Hailey 29 78 199 .392 2.7 6.9
#30 Howe, Jayne 29 76 190 .400 2.6 6.6
