Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Women's Volleyball Cumulative Statistics

Team (13-15, 7-6)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Attack
Kills 949 915
Errors 556 458
Attempts 3267 3068
Percent .120 .149
Kills Per Set 9.8 9.4
Set
Assists 811 818
Assists Per Set 8.4 8.4
Ball Handling Errors 32 33
Serve
Aces 246 221
Errors 222 205
Aces Per Set 2.5 2.3
Receptions
Errors 221 246
Errors Per Set 2.3 2.5
Defense
Digs 1364 1428
Digs Per Set 14.1 14.7
Blocking
Solo 41 34
Assists 156 144
Errors 54 39
Blocks 119.0 106.0
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Quigley, Jayda 26 18 1 27.0 1.04 26 1.00 22 116 .034 3 0.12 0 0.00 3
2 Denham, Sophia 32 18 0 11.0 0.34 0 0.00 1 2 -.500 1 0.03 11 0.34 15
3 Levesque, Lindsay 71 25 17 100.0 1.41 78 1.10 56 229 .096 2 0.03 0 0.00 1
4 Dunbar, Lauren 30 17 3 28.5 0.95 24 0.80 21 116 .026 1 0.03 3 0.10 4
5 Pires, Sophia 25 16 0 7.0 0.28 0 0.00 0 2 .000 0 0.00 7 0.28 4
7 Christman, Jessica 94 28 1 29.0 0.31 4 0.04 6 52 -.038 63 0.67 25 0.27 34
9 Comolli, Larisa 59 19 14 97.0 1.64 83 1.41 50 261 .126 11 0.19 4 0.07 6
10 Montell, Yana 13 7 0 8.0 0.62 1 0.08 0 11 .091 30 2.31 7 0.54 2
10 Montell, Yana 11 8 1 3.0 0.27 0 0.00 2 10 -.200 14 1.27 3 0.27 7
11 Mackintosh, Greta 94 28 26 263.5 2.80 227 2.41 111 698 .166 5 0.05 17 0.18 15
12 Garrett, Maddie 91 27 25 49.5 0.54 20 0.22 6 92 .152 403 4.43 27 0.30 13
13 Falllon, Sophia 3 1 1 6.5 2.17 4 1.33 1 10 .300 0 0.00 1 0.33 0  
13 Fallon, Sophia 88 26 25 217.0 2.47 141 1.60 70 368 .193 7 0.08 42 0.48 42
16 Arcilla, Sabrina 55 16 1 7.0 0.13 2 0.04 2 23 .000 15 0.27 5 0.09 5
17 McDonough, Livy 96 28 6 45.0 0.47 2 0.02 2 28 .000 15 0.16 43 0.45 18
18 Thomas, Addison 76 27 21 134.5 1.77 109 1.43 57 401 .130 5 0.07 22 0.29 22
21 McNulty, Mary 48 21 8 64.0 1.33 52 1.08 47 189 .026 2 0.04 0 0.00 0
23 Fedorisin, Sophie 38 18 4 51.5 1.36 48 1.26 18 150 .200 1 0.03 0 0.00 0
24 Giakoumis, Kylie 89 27 12 128.0 1.44 120 1.35 76 421 .105 5 0.06 0 0.00 1
24 Glakoumis, Kylie 2 1 0 2.0 1.00 2 1.00 3 10 -.100 0 0.00 0 0.00 0  
99 Greenley, Riley 80 27 2 35.0 0.44 6 0.08 5 78 .013 235 2.94 29 0.36 30
Total 97 28 1,314.0 13.55 949 9.78 556 3267 .120 818 8.43 246 2.54 222
Opponents 97 28 1,242.0 12.80 915 9.43 458 3068 .149 818 8.43 221 2.28 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quigley, Jayda 26 23 0.88 8 109 .927 0.31 0 2 2.0 0.08 1 0
2 Denham, Sophia 32 27 0.84 5 34 .853 0.16 0 0 0 0.00 0 0
3 Levesque, Lindsay 71 16 0.23 2 9 .778 0.03 9 26 35.0 0.49 12 4
4 Dunbar, Lauren 30 33 1.10 4 73 .945 0.13 1 1 2.0 0.07 1 0
5 Pires, Sophia 25 24 0.96 5 26 .808 0.20 0 0 0 0.00 0 0
7 Christman, Jessica 94 191 2.03 34 357 .905 0.36 0 0 0 0.00 0 0
9 Comolli, Larisa 59 43 0.73 4 29 .862 0.07 4 12 16.0 0.27 3 0
10 Montell, Yana 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
10 Montell, Yana 11 8 0.73 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Mackintosh, Greta 94 90 0.96 43 317 .864 0.46 6 27 33.0 0.35 1 2
12 Garrett, Maddie 91 180 1.98 2 10 .800 0.02 1 3 4.0 0.04 0 6
13 Falllon, Sophia 3 0 0.00 1 1 .000 0.33 1 1 2.0 0.67 1 0  
13 Fallon, Sophia 88 41 0.47 2 13 .846 0.02 14 40 54.0 0.61 19 8
16 Arcilla, Sabrina 55 87 1.58 18 179 .899 0.33 0 0 0 0.00 0 0
17 McDonough, Livy 96 207 2.16 27 289 .907 0.28 0 0 0 0.00 0 0
18 Thomas, Addison 76 191 2.51 24 344 .930 0.32 0 7 7.0 0.09 3 0
21 McNulty, Mary 48 6 0.13 0 1 1.000 0.00 4 16 20.0 0.42 6 7
23 Fedorisin, Sophie 38 17 0.45 2 16 .875 0.05 0 7 7.0 0.18 1 1
24 Giakoumis, Kylie 89 47 0.53 2 13 .846 0.02 1 14 15.0 0.17 6 2
24 Glakoumis, Kylie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
99 Greenley, Riley 80 122 1.53 1 9 .889 0.01 0 0 0 0.00 0 2
Total 97 1364 14.06 221 1835 .880 2.28 41 156 119.0 1.23 54 32
Opponents 97 1428 14.72 246 1762 .860 2.54 34 144 106.0 1.09 39 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Quigley, Jayda 13 8 0 15.0 1.15 14 1.08 10 61 .066 1 0.08 0 0.00 0
2 Denham, Sophia 14 7 0 7.0 0.50 0 0.00 0 0 0 1 0.07 7 0.50 7
3 Levesque, Lindsay 36 11 9 51.5 1.43 40 1.11 30 107 .093 1 0.03 0 0.00 0
4 Dunbar, Lauren 14 7 1 13.5 0.96 13 0.93 11 56 .036 1 0.07 0 0.00 0
5 Pires, Sophia 11 5 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 1
7 Christman, Jessica 47 13 1 18.0 0.38 2 0.04 2 27 .000 32 0.68 16 0.34 18
9 Comolli, Larisa 26 8 6 45.5 1.75 38 1.46 23 120 .125 5 0.19 2 0.08 3
10 Montell, Yana 6 5 0 1.0 0.17 0 0.00 0 3 .000 7 1.17 1 0.17 3
11 Mackintosh, Greta 46 13 11 137.0 2.98 114 2.48 45 322 .214 3 0.07 11 0.24 12
12 Garrett, Maddie 44 13 11 25.0 0.57 11 0.25 2 49 .184 197 4.48 13 0.30 5
13 Fallon, Sophia 47 13 12 124.5 2.65 75 1.60 41 200 .170 4 0.09 26 0.55 21
16 Arcilla, Sabrina 32 9 1 4.0 0.13 1 0.03 0 8 .125 8 0.25 3 0.09 3
17 McDonough, Livy 46 13 5 25.0 0.54 2 0.04 1 17 .059 7 0.15 23 0.50 8
18 Thomas, Addison 36 12 9 53.5 1.49 48 1.33 22 177 .147 1 0.03 5 0.14 14
21 McNulty, Mary 20 10 3 17.0 0.85 11 0.55 16 55 -.091 1 0.05 0 0.00 0
23 Fedorisin, Sophie 22 9 2 31.5 1.43 30 1.36 8 92 .239 0 0.00 0 0.00 0
24 Giakoumis, Kylie 45 13 5 58.0 1.29 53 1.18 40 197 .066 2 0.04 0 0.00 1
99 Greenley, Riley 44 13 2 24.0 0.55 4 0.09 3 47 .021 124 2.82 20 0.45 16
Total 47 13 655.0 13.94 456 9.70 254 1538 .131 395 8.40 131 2.79 112
Opponents 47 13 547.0 11.64 408 8.68 227 1466 .123 355 7.55 92 1.96 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quigley, Jayda 13 8 0.62 4 46 .913 0.31 0 2 2.0 0.15 0 0
2 Denham, Sophia 14 13 0.93 3 18 .833 0.21 0 0 0 0.00 0 0
3 Levesque, Lindsay 36 10 0.28 0 2 1.000 0.00 6 11 17.0 0.47 2 2
4 Dunbar, Lauren 14 9 0.64 1 30 .967 0.07 0 1 1.0 0.07 0 0
5 Pires, Sophia 11 10 0.91 2 8 .750 0.18 0 0 0 0.00 0 0
7 Christman, Jessica 47 99 2.11 8 170 .953 0.17 0 0 0 0.00 0 0
9 Comolli, Larisa 26 21 0.81 2 12 .833 0.08 3 5 8.0 0.31 1 0
10 Montell, Yana 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mackintosh, Greta 46 57 1.24 15 125 .880 0.33 3 18 21.0 0.46 0 1
12 Garrett, Maddie 44 93 2.11 1 7 .857 0.02 0 2 2.0 0.05 0 1
13 Fallon, Sophia 47 20 0.43 2 5 .600 0.04 11 25 36.0 0.77 7 4
16 Arcilla, Sabrina 32 46 1.44 12 107 .888 0.38 0 0 0 0.00 0 0
17 McDonough, Livy 46 89 1.93 10 140 .929 0.22 0 0 0 0.00 0 0
18 Thomas, Addison 36 85 2.36 6 150 .960 0.17 0 1 1.0 0.03 2 0
21 McNulty, Mary 20 1 0.05 0 0 .000 0.00 2 8 10.0 0.50 0 5
23 Fedorisin, Sophie 22 9 0.41 0 3 1.000 0.00 0 3 3.0 0.14 1 1
24 Giakoumis, Kylie 45 23 0.51 1 5 .800 0.02 1 8 9.0 0.20 1 2
99 Greenley, Riley 44 75 1.70 0 5 1.000 0.00 0 0 0 0.00 0 1
Total 47 672 14.30 92 833 .890 1.96 26 84 68.0 1.45 14 17
Opponents 47 659 14.02 132 859 .846 2.81 18 58 47.0 1.00 17 17

Match-By-Match

St. Joseph's (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Southern Me. W 4 48 26 131 .168 44 21 9 9 51 4 0 1 4.0 1 73.0
9/04/2026 vs Rowan L 3 28 22 106 .057 24 7 7 11 45 1 2 0 2 0 37.0
9/04/2026 vs Millikin L 3 20 21 85 -.012 19 0 7 11 24 0 4 0 2 0 22.0
9/05/2026 vs William Peace L 3 32 14 104 .173 29 12 5 10 42 0 8 4 4 0 48.0
9/05/2026 vs Wis.-La Crosse L 3 26 25 94 .011 22 4 4 8 37 0 8 1 4 0 34.0
9/12/2026 Saint Joseph (CT) W 4 43 28 156 .096 32 11 4 4 67 6 8 0 10 5 64.0
9/12/2026 Husson W 3 36 11 101 .248 32 12 15 8 47 0 4 4 2 0 50.0
9/15/2026 Plymouth St. L 3 26 19 111 .063 23 2 5 7 53 0 2 2 1 2 29.0
9/19/2026 Dean W 3 36 12 111 .216 22 8 8 3 51 4 0 1 4 4 48.0
9/19/2026 Nichols W 3 26 12 101 .139 18 15 6 3 48 0 4 1 2 2 43.0
9/22/2026 at Simmons L 5 49 20 148 .196 45 12 13 9 67 1 10 0 6 0 67.0
9/24/2026 Salem St. W 4 51 23 138 .203 43 7 15 8 52 5 4 6 7 5 65.0
9/26/2026 at Norwich W 3 35 15 98 .204 32 16 6 5 58 1 2 0 2 0 53.0
9/29/2026 at Bates L 3 28 23 109 .046 24 4 2 6 35 0 8 1 4 0 36.0
10/01/2026 Fisher W 5 43 29 187 .075 39 8 9 5 80 2 12 18 8 5 59.0
10/03/2026 at Mitchell W 3 27 17 82 .122 25 12 8 5 41 0 10 1 5 0 44.0
10/06/2026 at Thomas (ME) W 3 39 16 114 .202 33 9 6 8 54 1 2 0 2 0 50.0
10/10/2026 at Rivier L 3 28 27 117 .009 26 3 5 10 52 1 4 0 3 0 34.0
10/15/2026 New England Col. W 3 32 14 95 .189 30 12 9 4 42 2 2 1 3 2 47.0
10/17/2026 at Emmanuel (MA) L 4 38 24 123 .114 34 9 9 12 49 0 12 0 6 0 53.0
10/21/2026 at Elms W 3 42 12 105 .286 34 10 9 4 62 1 6 0 4 1 56.0
10/24/2026 Albertus Magnus W 5 37 21 162 .099 29 21 19 6 54 1 10 4 6 1 64.0
10/28/2026 at JWU (Providence) L 3 23 15 84 .095 21 7 3 13 30 2 4 2 4.0 0 34.0
10/31/2026 Regis (MA) L 3 22 17 92 .054 17 4 6 11 34 0 2 0 1 0 27.0
10/31/2026 Wheaton (MA) L 3 18 20 93 -.022 12 2 13 11 33 0 4 0 2 0 22.0
11/04/2026 Colby-Sawyer L 5 43 27 153 .105 39 10 12 10 65 9 10 7 14 4 67.0
11/07/2026 at Lasell L 3 24 20 96 .042 23 3 4 9 30 0 8 0 4.0 0 31.0
11/10/2026 at Lasell L 4 49 26 171 .135 40 5 4 11 61 0 6 0 3.0 0 57.0
St. Joseph's (ME) 97 949 556 3267 .120 811 246 222 221 1364 41 156 54 119.0 32 1,314.0
Opponents 97 915 458 3068 .149 818 221 205 246 1428 34 144 39 106.0 33 1,242.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.78
Assists Per Set 8.36
Service Aces Per Set 2.54
Reception Errors Per Set 2.28
Digs Per Set 14.06
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.33
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Southern Me. L 4 36 22 115 .122 32 9 9 21 51 2 6 0 5.0 0 50.0
9/04/2026 vs Rowan W 3 30 12 96 .188 27 11 2 7 49 2 10 0 7 0 48.0
9/04/2026 vs Millikin W 3 35 10 76 .329 34 11 7 0 35 0 6 0 3 1 49.0
9/05/2026 vs William Peace W 3 46 14 115 .278 44 10 6 12 51 0 10 2 5 0 61.0
9/05/2026 vs Wis.-La Crosse W 3 38 14 95 .253 31 8 8 4 40 2 6 0 5 0 51.0
9/12/2026 at Saint Joseph (CT) L 4 30 24 149 .040 21 4 5 11 58 1 2 0 2 0 36.0
9/12/2026 at Husson L 3 24 14 102 .098 21 8 9 11 43 0 2 2 1 3 33.0
9/15/2026 at Plymouth St. W 3 32 10 104 .212 30 7 6 2 57 1 6 1 4 1 43.0
9/19/2026 at Dean L 3 14 6 86 .093 13 3 11 8 37 0 0 2 0 2 17.0
9/19/2026 at Nichols L 3 13 17 95 -.042 12 3 6 15 42 0 0 1 0 1 16.0
9/22/2026 Simmons W 5 59 26 169 .195 55 9 9 13 73 2 6 0 5 0 73.0
9/24/2026 at Salem St. L 4 28 17 109 .101 27 8 12 7 54 1 2 7 2 4 38.0
9/26/2026 Norwich L 3 15 15 90 .000 13 5 6 16 42 2 2 2 3 1 23.0
9/29/2026 Bates W 3 42 9 94 .351 40 6 4 4 47 1 12 2 7 0 55.0
10/01/2026 at Fisher L 5 46 36 180 .056 44 5 9 8 101 2 0 6 2 5 53.0
10/03/2026 Mitchell L 3 20 21 93 -.011 15 5 11 12 35 0 4 0 2 1 27.0
10/06/2026 Thomas (ME) L 3 23 16 103 .068 20 8 6 9 43 1 2 0 2 0 33.0
10/10/2026 Rivier W 3 30 16 109 .128 27 10 4 3 55 2 10 0 7 0 47.0
10/15/2026 at New England Col. L 3 12 14 81 -.025 10 4 5 12 32 4 0 5 4 4 20.0
10/17/2026 Emmanuel (MA) W 4 51 15 124 .290 49 12 7 9 54 1 20 1 11 0 74.0
10/21/2026 Elms L 3 15 16 96 -.010 13 4 3 10 46 1 2 0 2 2 21.0
10/24/2026 at Albertus Magnus L 5 45 21 137 .175 34 6 11 21 69 1 4 2 3 7 54.0
10/28/2026 JWU (Providence) W 3 40 17 91 .253 35 13 5 7 39 1 10 1 6.0 0 59.0
10/31/2026 at Regis (MA) W 3 32 5 84 .321 27 11 5 4 38 0 2 1 1 0 44.0
10/31/2026 at Wheaton (MA) W 3 23 9 83 .169 18 11 13 2 38 0 4 0 2 0 36.0
11/04/2026 at Colby-Sawyer W 5 46 32 152 .092 40 10 12 10 72 4 0 4 4 0 60.0
11/07/2026 Lasell W 3 39 16 96 .240 38 9 7 3 48 0 6 0 3.0 0 51.0
11/10/2026 Lasell W 4 51 14 144 .257 48 11 7 5 79 3 10 0 8.0 1 70.0
Opponents 97 915 458 3068 .149 818 221 205 246 1428 34 144 39 106.0 33 1,242.0
St. Joseph's (ME) 97 949 556 3267 .120 811 246 222 221 1364 41 156 54 119.0 32 1,314.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.43
Assists Per Set 8.43
Service Aces Per Set 2.28
Reception Errors Per Set 2.54
Digs Per Set 14.72
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.34
Points Per Set 12.80

Leaders

Team Leaders: Kills
Player High
Kills
Mackintosh, Greta 227
Fallon, Sophia 141
Giakoumis, Kylie 120
Thomas, Addison 109
Comolli, Larisa 83
Team Leaders: Assists
Player High
Assists
Garrett, Maddie 403
Greenley, Riley 235
Christman, Jessica 63
Montell, Yana 30
Arcilla, Sabrina 15
Team Leaders: Service Aces
Player High
Service Aces
McDonough, Livy 43
Fallon, Sophia 42
Greenley, Riley 29
Garrett, Maddie 27
Christman, Jessica 25
Team Leaders: Digs
Player High
Digs
McDonough, Livy 207
Christman, Jessica 191
Thomas, Addison 191
Garrett, Maddie 180
Greenley, Riley 122
Team Leaders: Blocks
Player High
Blocks
Fallon, Sophia 54.0
Levesque, Lindsay 35.0
Mackintosh, Greta 33.0
McNulty, Mary 20.0
Comolli, Larisa 16.0