Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025 Women's Volleyball Cumulative Statistics

Team (14-11, 9-1)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Attack
Kills 949 812
Errors 452 416
Attempts 2803 2565
Percent .177 .154
Kills Per Set 11.2 9.6
Set
Assists 839 741
Assists Per Set 9.9 8.7
Ball Handling Errors 16 11
Serve
Aces 209 196
Errors 195 145
Aces Per Set 2.5 2.3
Receptions
Errors 197 211
Errors Per Set 2.3 2.5
Defense
Digs 1107 1125
Digs Per Set 13.0 13.2
Blocking
Solo 40 41
Assists 153 92
Errors 61 58
Blocks 116.5 87.0
Blocks Per Set 1.4 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Denham, Sophia 21 15 0 1.0 0.05 0 0.00 2 3 -.667 1 0.05 1 0.05 5
4 Darby, Heather 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pires, Sophia 8 7 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 1
7 Christman, Jessica 82 25 0 21.0 0.26 0 0.00 7 35 -.200 60 0.73 21 0.26 32
8 Noonan, Regan 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Comolli, Larisa 63 20 18 117.5 1.87 79 1.25 43 205 .176 9 0.14 16 0.25 26
10 Johnson, Tamya 37 18 8 13.0 0.35 7 0.19 4 30 .100 112 3.03 6 0.16 8
11 Mackintosh, Greta 80 25 17 242.5 3.03 218 2.73 87 595 .220 6 0.08 11 0.14 11
12 Garrett, Maddie 80 25 14 55.0 0.69 34 0.43 3 99 .313 322 4.03 21 0.26 13
13 Briones, Victoria 41 13 13 148.0 3.61 126 3.07 51 301 .249 9 0.22 20 0.49 26
14 Mendelson, Emily 85 25 24 155.0 1.82 116 1.36 50 304 .217 7 0.08 15 0.18 12
16 Arcilla, Sabrina 84 25 0 17.0 0.20 3 0.04 3 28 .000 45 0.54 14 0.17 13
17 McDonough, Livy 82 25 11 48.0 0.59 5 0.06 4 17 .059 12 0.15 43 0.52 17
18 Thomas, Addison 49 19 11 64.5 1.32 45 0.92 25 159 .126 8 0.16 14 0.29 14
19 Swanson, Sydney 34 17 0 53.5 1.57 50 1.47 34 157 .102 2 0.06 3 0.09 1
21 McNulty, Mary 17 12 0 26.5 1.56 17 1.00 8 35 .257 0 0.00 3 0.18 0
22 Sixto, Nadia 71 23 10 135.0 1.90 113 1.59 67 344 .134 5 0.07 0 0.00 0
24 Giakoumis, Kylie 85 25 14 137.0 1.61 120 1.41 51 397 .174 6 0.07 0 0.00 0
33 Gorham, Mia 14 11 0 12.0 0.86 10 0.71 12 54 -.037 0 0.00 0 0.00 0
99 Greenley, Riley 63 24 2 27.0 0.43 6 0.10 1 40 .125 234 3.71 20 0.32 15
Total 85 25 1,274.5 14.99 949 11.16 452 2803 .177 839 9.87 209 2.46 195
Opponents 85 25 1,095.0 12.88 812 9.55 416 2565 .154 741 8.72 196 2.31 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Denham, Sophia 21 6 0.29 4 27 .852 0.19 0 0 0 0.00 0 0
4 Darby, Heather 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pires, Sophia 8 2 0.25 1 5 .800 0.13 0 0 0 0.00 0 0
7 Christman, Jessica 82 136 1.66 33 268 .877 0.40 0 0 0 0.00 0 0
8 Noonan, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Comolli, Larisa 63 36 0.57 8 44 .818 0.13 10 25 35.0 0.56 13 1
10 Johnson, Tamya 37 51 1.38 0 1 1.000 0.00 0 0 0 0.00 0 4
11 Mackintosh, Greta 80 99 1.24 27 247 .891 0.34 2 23 25.0 0.31 5 1
12 Garrett, Maddie 80 120 1.50 1 5 .800 0.01 0 0 0 0.00 1 1
13 Briones, Victoria 41 108 2.63 11 198 .944 0.27 0 4 4.0 0.10 1 0
14 Mendelson, Emily 85 24 0.28 2 18 .889 0.02 7 34 41.0 0.48 12 2
16 Arcilla, Sabrina 84 156 1.86 28 275 .898 0.33 0 0 0 0.00 0 0
17 McDonough, Livy 82 128 1.56 32 279 .885 0.39 0 0 0 0.00 0 0
18 Thomas, Addison 49 46 0.94 11 151 .927 0.22 2 7 9.0 0.18 1 1
19 Swanson, Sydney 34 25 0.74 6 63 .905 0.18 0 1 1.0 0.03 6 0
21 McNulty, Mary 17 2 0.12 0 3 1.000 0.00 1 11 12.0 0.71 4 0
22 Sixto, Nadia 71 30 0.42 2 8 .750 0.03 9 26 35.0 0.49 5 0
24 Giakoumis, Kylie 85 38 0.45 1 5 .800 0.01 7 20 27.0 0.32 12 4
33 Gorham, Mia 14 11 0.79 3 21 .857 0.21 1 2 3.0 0.21 1 0
99 Greenley, Riley 63 89 1.41 0 2 1.000 0.00 1 0 1.0 0.02 0 2
Total 85 1107 13.02 197 1620 .878 2.32 40 153 116.5 1.37 61 16
Opponents 85 1125 13.24 211 1602 .868 2.48 41 92 87.0 1.02 58 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Denham, Sophia 7 5 0 1.0 0.14 0 0.00 0 1 .000 1 0.14 1 0.14 1
4 Darby, Heather 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pires, Sophia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Christman, Jessica 31 9 0 9.0 0.29 0 0.00 1 16 -.063 27 0.87 9 0.29 16
8 Noonan, Regan 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Comolli, Larisa 19 6 5 38.5 2.03 27 1.42 11 62 .258 3 0.16 2 0.11 7
10 Johnson, Tamya 9 4 0 3.0 0.33 2 0.22 0 10 .200 27 3.00 1 0.11 2
11 Mackintosh, Greta 30 9 5 93.0 3.10 83 2.77 29 224 .241 1 0.03 4 0.13 6
12 Garrett, Maddie 30 9 8 20.0 0.67 13 0.43 1 38 .316 127 4.23 7 0.23 5
13 Briones, Victoria 21 7 7 79.0 3.76 66 3.14 27 148 .264 6 0.29 12 0.57 9
14 Mendelson, Emily 32 9 9 49.0 1.53 38 1.19 16 104 .212 3 0.09 2 0.06 8
16 Arcilla, Sabrina 31 9 0 5.0 0.16 2 0.06 3 21 -.048 19 0.61 3 0.10 3
17 McDonough, Livy 30 9 5 19.0 0.63 2 0.07 1 4 .250 4 0.13 17 0.57 7
18 Thomas, Addison 19 8 3 16.0 0.84 8 0.42 10 47 -.043 3 0.16 6 0.32 4
19 Swanson, Sydney 14 6 0 21.0 1.50 19 1.36 17 59 .034 1 0.07 2 0.14 0
21 McNulty, Mary 11 6 0 18.5 1.68 12 1.09 3 22 .409 0 0.00 1 0.09 0
22 Sixto, Nadia 25 7 1 53.5 2.14 45 1.80 18 130 .208 0 0.00 0 0.00 0
24 Giakoumis, Kylie 32 9 8 59.0 1.84 52 1.63 20 156 .205 3 0.09 0 0.00 0
33 Gorham, Mia 3 3 0 3.0 1.00 3 1.00 3 9 .000 0 0.00 0 0.00 0
99 Greenley, Riley 28 9 1 13.0 0.46 2 0.07 0 16 .125 102 3.64 10 0.36 7
Total 32 9 500.5 15.64 374 11.69 160 1067 .201 327 10.22 77 2.41 76
Opponents 32 9 360.0 11.25 276 8.63 165 950 .117 254 7.94 52 1.63 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Denham, Sophia 7 1 0.14 1 9 .889 0.14 0 0 0 0.00 0 0
4 Darby, Heather 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pires, Sophia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Christman, Jessica 31 56 1.81 7 105 .933 0.23 0 0 0 0.00 0 0
8 Noonan, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Comolli, Larisa 19 16 0.84 1 11 .909 0.05 6 7 13.0 0.68 2 1
10 Johnson, Tamya 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 2
11 Mackintosh, Greta 30 33 1.10 12 94 .872 0.40 1 10 11.0 0.37 1 0
12 Garrett, Maddie 30 38 1.27 0 2 1.000 0.00 0 0 0 0.00 1 1
13 Briones, Victoria 21 48 2.29 2 86 .977 0.10 0 2 2.0 0.10 1 0
14 Mendelson, Emily 32 11 0.34 0 8 1.000 0.00 2 14 16.0 0.50 3 2
16 Arcilla, Sabrina 31 56 1.81 11 108 .898 0.35 0 0 0 0.00 0 0
17 McDonough, Livy 30 51 1.70 8 84 .905 0.27 0 0 0 0.00 0 0
18 Thomas, Addison 19 12 0.63 1 34 .971 0.05 1 2 3.0 0.16 0 0
19 Swanson, Sydney 14 8 0.57 1 19 .947 0.07 0 0 0 0.00 1 0
21 McNulty, Mary 11 2 0.18 0 2 1.000 0.00 1 9 10.0 0.91 1 0
22 Sixto, Nadia 25 8 0.32 0 1 1.000 0.00 3 11 14.0 0.56 2 0
24 Giakoumis, Kylie 32 21 0.66 0 0 .000 0.00 3 8 11.0 0.34 5 2
33 Gorham, Mia 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
99 Greenley, Riley 28 41 1.46 0 1 1.000 0.00 1 0 1.0 0.04 0 0
Total 32 418 13.06 52 566 .908 1.63 18 63 49.5 1.55 17 8
Opponents 32 407 12.72 77 630 .878 2.41 16 32 32.0 1.00 21 8

Match-By-Match

St. Joseph's (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern Me. W 3 44 15 101 .287 38 7 7 4 37 2 4 0 4 0 55.0
8/30/2025 vs Maine Maritime L 3 33 10 85 .271 29 5 7 18 25 1 4 0 3 0 41.0
8/30/2025 at U New England W 4 45 19 143 .182 44 17 8 5 70 1 10 0 6 0 68.0
9/06/2025 vs Oswego St. L 4 44 22 134 .164 43 5 12 12 60 0 10 1 5 1 54.0
9/06/2025 vs Western New Eng. L 3 33 21 114 .105 32 11 6 13 52 0 2 1 1 1 45.0
9/09/2025 Colby L 3 23 16 63 .111 23 3 11 9 20 2 2 4 3.0 1 29.0
9/13/2025 Bates L 3 24 23 94 .011 21 3 6 9 30 3 2 7 4.0 0 31.0
9/13/2025 Wellesley L 4 30 23 125 .056 26 2 11 12 44 7 0 6 7.0 1 40.0
9/16/2025 at Plymouth St. L 3 25 20 106 .047 24 6 3 7 52 0 6 3 3 0 34.0
9/20/2025 at Dean W 3 35 13 104 .212 31 11 7 5 40 3 0 3 3 0 49.0
9/24/2025 at Husson W 3 32 10 87 .253 30 12 6 1 35 0 10 0 5 0 49.0
9/27/2025 at New England Col. W 3 38 16 83 .265 37 7 9 3 39 2 4 0 4 1 49.0
9/27/2025 vs Albertus Magnus W 3 39 14 91 .275 37 9 7 2 29 2 6 0 5 0 53.0
9/30/2025 Southern Me. W 3 43 12 92 .337 35 8 8 8 36 1 2 1 2.0 0 53.0
10/04/2025 at Saint Joseph (CT) W 3 45 15 96 .313 37 12 7 5 42 0 6 1 3 0 60.0
10/04/2025 vs Framingham St. L 4 51 25 168 .155 47 12 10 12 73 1 12 7 7 0 70.0
10/09/2025 at Emerson L 4 48 25 140 .164 32 8 9 20 49 0 16 0 8 0 64.0
10/11/2025 Rivier W 4 48 22 161 .161 42 4 6 8 71 3 0 5 3.0 0 55.0
10/11/2025 vs Norwich W 3 33 13 82 .244 24 15 6 2 25 0 2 1 1.0 1 49.0
10/15/2025 U New England L 3 35 20 119 .126 32 4 3 9 48 2 2 8 3.0 0 42.0
10/18/2025 Husson W 3 29 14 73 .205 22 13 7 3 28 1 6 2 4.0 0 48.0
10/18/2025 Mitchell W 3 36 17 92 .207 34 16 5 3 30 1 2 4 2.0 4 54.0
10/22/2025 at Regis (MA) W 5 43 26 160 .106 40 8 12 13 74 1 24 1 13 0 64.0
10/25/2025 Lasell L 4 41 19 127 .173 31 5 13 5 28 5 8 2 9.0 2 55.0
10/25/2025 Elms W 4 52 22 163 .184 48 6 9 9 70 2 13 4 8.5 4 67.0
St. Joseph's (ME) 85 949 452 2803 .177 839 209 195 197 1107 40 153 61 116.5 16 1,278.0
Opponents 85 812 416 2565 .154 741 196 145 211 1125 41 92 58 87.0 11 1,095.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.16
Assists Per Set 9.87
Service Aces Per Set 2.46
Reception Errors Per Set 2.32
Digs Per Set 13.02
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.19
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern Me. L 3 29 17 88 .136 28 4 5 7 36 0 2 4 1 0 34.0
8/30/2025 vs Maine Maritime W 3 36 9 76 .355 36 18 3 5 29 0 2 0 1 0 55.0
8/30/2025 U New England L 4 46 21 152 .164 44 5 6 17 69 1 4 0 3 1 54.0
9/06/2025 vs Oswego St. W 4 47 21 132 .197 40 12 5 5 62 0 10 2 5 0 64.0
9/06/2025 vs Western New Eng. W 3 34 15 107 .178 31 13 8 11 52 1 6 3 4 1 51.0
9/09/2025 at Colby W 3 34 13 68 .309 32 9 4 3 22 4 0 5 4.0 0 47.0
9/13/2025 at Bates W 3 31 16 88 .170 27 9 4 3 39 4 4 5 6.0 0 46.0
9/13/2025 at Wellesley W 4 44 23 126 .167 35 12 7 2 53 2 0 2 2.0 0 58.0
9/16/2025 Plymouth St. W 3 44 16 121 .231 43 7 9 6 58 1 8 1 5 0 56.0
9/20/2025 Dean L 3 16 12 81 .049 16 5 6 11 29 3 0 4 3 0 24.0
9/24/2025 Husson L 3 19 19 78 .000 16 1 9 12 39 0 4 1 2 0 22.0
9/27/2025 New England Col. L 3 27 16 85 .129 24 3 6 7 28 2 4 0 4 1 34.0
9/27/2025 vs Albertus Magnus L 3 27 16 74 .149 26 2 6 9 37 1 2 0 2 1 31.0
9/30/2025 at Southern Me. L 3 14 10 66 .061 13 8 7 8 27 3 0 4 3.0 0 25.0
10/04/2025 Saint Joseph (CT) L 3 19 9 73 .137 17 5 6 12 28 0 8 4 4 0 28.0
10/04/2025 vs Framingham St. W 4 47 15 143 .224 43 12 4 12 81 1 6 0 4 0 63.0
10/09/2025 Emerson W 4 44 22 126 .175 42 20 5 8 53 2 6 0 5 0 69.0
10/11/2025 at Rivier L 4 46 24 158 .139 38 8 6 4 70 2 0 5 2.0 0 56.0
10/11/2025 vs Norwich L 3 16 11 62 .081 15 2 5 15 19 0 2 1 1.0 1 19.0
10/15/2025 at U New England W 3 37 9 108 .259 33 9 7 4 50 2 2 7 3.0 0 49.0
10/18/2025 at Husson L 3 14 12 61 .033 10 2 6 15 17 3 2 1 4.0 0 20.0
10/18/2025 at Mitchell L 3 16 13 75 .040 14 3 3 16 31 1 4 2 3.0 1 22.0
10/22/2025 Regis (MA) L 5 49 35 166 .084 47 13 6 8 82 2 12 0 8 1 70.0
10/25/2025 at Lasell W 4 43 23 113 .177 38 5 6 5 42 4 4 6 6.0 2 54.0
10/25/2025 at Elms L 4 33 19 138 .101 33 9 6 6 72 2 0 1 2.0 2 44.0
Opponents 85 812 416 2565 .154 741 196 145 211 1125 41 92 58 87.0 11 1,095.0
St. Joseph's (ME) 85 949 452 2803 .177 839 209 195 197 1107 40 153 61 116.5 16 1,278.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.55
Assists Per Set 8.72
Service Aces Per Set 2.31
Reception Errors Per Set 2.48
Digs Per Set 13.24
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.13
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Mackintosh, Greta 218
Briones, Victoria 126
Giakoumis, Kylie 120
Mendelson, Emily 116
Sixto, Nadia 113
Team Leaders: Assists
Player High
Assists
Garrett, Maddie 322
Greenley, Riley 234
Johnson, Tamya 112
Christman, Jessica 60
Arcilla, Sabrina 45
Team Leaders: Service Aces
Player High
Service Aces
McDonough, Livy 43
Christman, Jessica 21
Garrett, Maddie 21
Briones, Victoria 20
Greenley, Riley 20
Team Leaders: Digs
Player High
Digs
Arcilla, Sabrina 156
Christman, Jessica 136
McDonough, Livy 128
Garrett, Maddie 120
Briones, Victoria 108
Team Leaders: Blocks
Player High
Blocks
Mendelson, Emily 41.0
Comolli, Larisa 35.0
Sixto, Nadia 35.0
Giakoumis, Kylie 27.0
Mackintosh, Greta 25.0