Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025 Women's Volleyball Cumulative Statistics

Team (18-13, 11-2)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Attack
Kills 1200 1020
Errors 578 533
Attempts 3567 3330
Percent .174 .146
Kills Per Set 11.3 9.6
Set
Assists 1069 929
Assists Per Set 10.1 8.8
Ball Handling Errors 18 12
Serve
Aces 246 234
Errors 240 178
Aces Per Set 2.3 2.2
Receptions
Errors 235 248
Errors Per Set 2.2 2.3
Defense
Digs 1434 1420
Digs Per Set 13.5 13.4
Blocking
Solo 56 55
Assists 189 118
Errors 73 71
Blocks 150.5 114.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Denham, Sophia 22 16 0 2.0 0.09 0 0.00 2 5 -.400 1 0.05 2 0.09 7
4 Darby, Heather 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pires, Sophia 9 8 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 1
7 Christman, Jessica 103 31 0 28.0 0.27 0 0.00 10 49 -.204 78 0.76 28 0.27 44
8 Noonan, Regan 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Comolli, Larisa 84 26 24 169.5 2.02 120 1.43 51 297 .232 11 0.13 21 0.25 35
10 Johnson, Tamya 43 21 8 14.0 0.33 8 0.19 4 31 .129 130 3.02 6 0.14 11
11 Mackintosh, Greta 101 31 23 303.5 3.00 271 2.68 125 761 .192 8 0.08 12 0.12 11
12 Garrett, Maddie 99 31 20 62.0 0.63 35 0.35 3 123 .260 407 4.11 26 0.26 15
13 Briones, Victoria 62 19 19 207.0 3.34 178 2.87 74 446 .233 13 0.21 26 0.42 30
14 Mendelson, Emily 105 31 30 199.0 1.90 149 1.42 64 380 .224 7 0.07 17 0.16 17
16 Arcilla, Sabrina 101 30 0 17.0 0.17 3 0.03 4 38 -.026 55 0.54 14 0.14 13
17 McDonough, Livy 102 31 11 53.0 0.52 5 0.05 4 19 .053 15 0.15 48 0.47 20
18 Thomas, Addison 52 22 11 66.0 1.27 45 0.87 25 162 .123 8 0.15 15 0.29 15
19 Swanson, Sydney 36 18 0 57.5 1.60 54 1.50 37 166 .102 2 0.06 3 0.08 1
21 McNulty, Mary 20 15 0 27.5 1.38 18 0.90 9 37 .243 0 0.00 3 0.15 0
22 Sixto, Nadia 91 29 11 171.5 1.88 142 1.56 88 452 .119 5 0.05 0 0.00 0
24 Giakoumis, Kylie 102 30 19 166.0 1.63 147 1.44 59 468 .188 7 0.07 0 0.00 0
33 Gorham, Mia 20 14 0 21.0 1.05 19 0.95 18 75 .013 1 0.05 0 0.00 0
99 Greenley, Riley 82 30 2 31.0 0.38 6 0.07 1 58 .086 320 3.90 24 0.29 19
Total 106 31 1,596.5 15.06 1200 11.32 578 3567 .174 1069 10.08 246 2.32 240
Opponents 106 31 1,368.0 12.91 1020 9.62 533 3330 .146 929 8.76 234 2.21 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Denham, Sophia 22 8 0.36 4 35 .886 0.18 0 0 0 0.00 0 0
4 Darby, Heather 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pires, Sophia 9 2 0.22 1 5 .800 0.11 0 0 0 0.00 0 0
7 Christman, Jessica 103 171 1.66 38 337 .887 0.37 0 0 0 0.00 0 0
8 Noonan, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Comolli, Larisa 84 47 0.56 9 49 .816 0.11 12 33 45.0 0.54 13 1
10 Johnson, Tamya 43 63 1.47 0 1 1.000 0.00 0 0 0 0.00 0 4
11 Mackintosh, Greta 101 122 1.21 33 313 .895 0.33 6 29 35.0 0.35 7 1
12 Garrett, Maddie 99 172 1.74 1 6 .833 0.01 0 2 2.0 0.02 1 3
13 Briones, Victoria 62 171 2.76 18 339 .947 0.29 0 6 6.0 0.10 1 0
14 Mendelson, Emily 105 28 0.27 2 23 .913 0.02 11 44 55.0 0.52 14 2
16 Arcilla, Sabrina 101 181 1.79 31 326 .905 0.31 0 0 0 0.00 0 0
17 McDonough, Livy 102 169 1.66 36 324 .889 0.35 0 0 0 0.00 0 0
18 Thomas, Addison 52 46 0.88 11 156 .929 0.21 2 8 10.0 0.19 1 1
19 Swanson, Sydney 36 25 0.69 7 64 .891 0.19 0 1 1.0 0.03 7 0
21 McNulty, Mary 20 2 0.10 0 4 1.000 0.00 1 11 12.0 0.60 4 0
22 Sixto, Nadia 91 41 0.45 2 8 .750 0.02 14 31 45.0 0.49 8 0
24 Giakoumis, Kylie 102 47 0.46 1 6 .833 0.01 8 22 30.0 0.29 16 4
33 Gorham, Mia 20 15 0.75 3 25 .880 0.15 1 2 3.0 0.15 1 0
99 Greenley, Riley 82 124 1.51 0 4 1.000 0.00 1 0 1.0 0.01 0 2
Total 106 1434 13.53 235 2025 .884 2.22 56 189 150.5 1.42 73 18
Opponents 106 1420 13.40 248 1995 .876 2.34 55 118 114.0 1.08 71 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Denham, Sophia 7 5 0 1.0 0.14 0 0.00 0 1 .000 1 0.14 1 0.14 1
4 Darby, Heather 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pires, Sophia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Christman, Jessica 46 13 0 15.0 0.33 0 0.00 3 28 -.107 41 0.89 15 0.33 24
8 Noonan, Regan 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Comolli, Larisa 34 10 9 80.0 2.35 59 1.74 17 134 .313 4 0.12 6 0.18 13
10 Johnson, Tamya 10 5 0 3.0 0.30 2 0.20 0 10 .200 30 3.00 1 0.10 3
11 Mackintosh, Greta 45 13 9 136.0 3.02 120 2.67 59 351 .174 2 0.04 4 0.09 6
12 Garrett, Maddie 45 13 12 24.0 0.53 13 0.29 1 60 .200 200 4.44 10 0.22 6
13 Briones, Victoria 36 11 11 120.5 3.35 102 2.83 44 249 .233 10 0.28 17 0.47 12
14 Mendelson, Emily 47 13 13 87.0 1.85 67 1.43 24 166 .259 3 0.06 4 0.09 13
16 Arcilla, Sabrina 42 12 0 5.0 0.12 2 0.05 4 31 -.065 26 0.62 3 0.07 3
17 McDonough, Livy 45 13 5 24.0 0.53 2 0.04 1 6 .167 6 0.13 22 0.49 9
18 Thomas, Addison 20 9 3 16.0 0.80 8 0.40 10 47 -.043 3 0.15 6 0.30 5
19 Swanson, Sydney 14 6 0 21.0 1.50 19 1.36 17 59 .034 1 0.07 2 0.14 0
21 McNulty, Mary 12 7 0 18.5 1.54 12 1.00 3 22 .409 0 0.00 1 0.08 0
22 Sixto, Nadia 40 11 1 80.5 2.01 67 1.68 34 209 .158 0 0.00 0 0.00 0
24 Giakoumis, Kylie 47 13 12 84.0 1.79 75 1.60 27 219 .219 4 0.09 0 0.00 0
33 Gorham, Mia 5 4 0 6.0 1.20 6 1.20 6 17 .000 0 0.00 0 0.00 0
99 Greenley, Riley 42 13 1 16.0 0.38 2 0.05 0 30 .067 163 3.88 13 0.31 10
Total 47 13 737.5 15.69 556 11.83 250 1639 .187 494 10.51 105 2.23 106
Opponents 47 13 559.0 11.89 435 9.26 254 1534 .118 397 8.45 80 1.70 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Denham, Sophia 7 1 0.14 1 9 .889 0.14 0 0 0 0.00 0 0
4 Darby, Heather 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pires, Sophia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Christman, Jessica 46 72 1.57 10 164 .939 0.22 0 0 0 0.00 0 0
8 Noonan, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Comolli, Larisa 34 25 0.74 2 16 .875 0.06 8 14 22.0 0.65 2 1
10 Johnson, Tamya 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 2
11 Mackintosh, Greta 45 53 1.18 18 145 .876 0.40 4 16 20.0 0.44 2 0
12 Garrett, Maddie 45 78 1.73 0 3 1.000 0.00 0 2 2.0 0.04 1 3
13 Briones, Victoria 36 99 2.75 7 202 .965 0.19 0 3 3.0 0.08 1 0
14 Mendelson, Emily 47 15 0.32 0 12 1.000 0.00 6 20 26.0 0.55 4 2
16 Arcilla, Sabrina 42 73 1.74 13 140 .907 0.31 0 0 0 0.00 0 0
17 McDonough, Livy 45 83 1.84 10 107 .907 0.22 0 0 0 0.00 0 0
18 Thomas, Addison 20 12 0.60 1 34 .971 0.05 1 2 3.0 0.15 0 0
19 Swanson, Sydney 14 8 0.57 1 19 .947 0.07 0 0 0 0.00 1 0
21 McNulty, Mary 12 2 0.17 0 2 1.000 0.00 1 9 10.0 0.83 1 0
22 Sixto, Nadia 40 14 0.35 0 1 1.000 0.00 7 13 20.0 0.50 5 0
24 Giakoumis, Kylie 47 29 0.62 0 1 1.000 0.00 4 10 14.0 0.30 9 2
33 Gorham, Mia 5 3 0.60 0 4 1.000 0.00 0 0 0 0.00 0 0
99 Greenley, Riley 42 65 1.55 0 3 1.000 0.00 1 0 1.0 0.02 0 0
Total 47 650 13.83 80 863 .907 1.70 32 89 76.5 1.63 26 10
Opponents 47 629 13.38 105 922 .886 2.23 24 40 44.0 0.94 32 8

Match-By-Match

St. Joseph's (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern Me. W 3 44 15 101 .287 38 7 7 4 37 2 4 0 4 0 55.0
8/30/2025 vs Maine Maritime L 3 33 10 85 .271 29 5 7 18 25 1 4 0 3 0 41.0
8/30/2025 at U New England W 4 45 19 143 .182 44 17 8 5 70 1 10 0 6 0 68.0
9/06/2025 vs Oswego St. L 4 44 22 134 .164 43 5 12 12 60 0 10 1 5 1 54.0
9/06/2025 vs Western New Eng. L 3 33 21 114 .105 32 11 6 13 52 0 2 1 1 1 45.0
9/09/2025 Colby L 3 23 16 63 .111 23 3 11 9 20 2 2 4 3.0 1 29.0
9/13/2025 Bates L 3 24 23 94 .011 21 3 6 9 30 3 2 7 4.0 0 31.0
9/13/2025 Wellesley L 4 30 23 125 .056 26 2 11 12 44 7 0 6 7.0 1 40.0
9/16/2025 at Plymouth St. L 3 25 20 106 .047 24 6 3 7 52 0 6 3 3 0 34.0
9/20/2025 at Dean W 3 35 13 104 .212 31 11 7 5 40 3 0 3 3 0 49.0
9/24/2025 at Husson W 3 32 10 87 .253 30 12 6 1 35 0 10 0 5 0 49.0
9/27/2025 at New England Col. W 3 38 16 83 .265 37 7 9 3 39 2 4 0 4 1 49.0
9/27/2025 vs Albertus Magnus W 3 39 14 91 .275 37 9 7 2 29 2 6 0 5 0 53.0
9/30/2025 Southern Me. W 3 43 12 92 .337 35 8 8 8 36 1 2 1 2.0 0 53.0
10/04/2025 at Saint Joseph (CT) W 3 45 15 96 .313 37 12 7 5 42 0 6 1 3 0 60.0
10/04/2025 vs Framingham St. L 4 51 25 168 .155 47 12 10 12 73 1 12 7 7 0 70.0
10/09/2025 at Emerson L 4 48 25 140 .164 32 8 9 20 49 0 16 0 8 0 64.0
10/11/2025 Rivier W 4 48 22 161 .161 42 4 6 8 71 3 0 5 3.0 0 55.0
10/11/2025 vs Norwich W 3 33 13 82 .244 24 15 6 2 25 0 2 1 1.0 1 49.0
10/15/2025 U New England L 3 35 20 119 .126 32 4 3 9 48 2 2 8 3.0 0 42.0
10/18/2025 Husson W 3 29 14 73 .205 22 13 7 3 28 1 6 2 4.0 0 48.0
10/18/2025 Mitchell W 3 36 17 92 .207 34 16 5 3 30 1 2 4 2.0 4 54.0
10/22/2025 at Regis (MA) W 5 43 26 160 .106 40 8 12 13 74 1 24 1 13 0 64.0
10/25/2025 Lasell L 4 41 19 127 .173 31 5 13 5 28 5 8 2 9.0 2 55.0
10/25/2025 Elms W 4 52 22 163 .184 48 6 9 9 70 2 13 4 8.5 4 67.0
10/28/2025 Thomas (ME) W 3 47 10 97 .381 45 8 10 3 51 1 0 3 1.0 0 56.0
11/01/2025 Emmanuel (MA) L 4 38 25 137 .095 36 7 7 9 45 6 4 3 8.0 0 53.0
11/08/2025 vs Simmons W 4 54 26 179 .156 50 10 5 9 74 4 6 0 7 0 71.0
11/08/2025 at Colby-Sawyer W 3 35 14 116 .181 30 6 10 4 45 3 6 0 6 0 47.0
11/11/2025 Simmons W 4 55 25 140 .214 51 5 8 6 68 1 10 6 6.0 2 66.0
11/13/2025 at Lasell L 3 22 26 95 -.042 18 1 5 7 44 1 10 0 6 0 29.0
St. Joseph's (ME) 106 1200 578 3567 .174 1069 246 240 235 1434 56 189 73 150.5 18 1,600.0
Opponents 106 1020 533 3330 .146 929 234 178 248 1420 55 118 71 114.0 12 1,368.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.32
Assists Per Set 10.08
Service Aces Per Set 2.32
Reception Errors Per Set 2.22
Digs Per Set 13.53
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.17
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Southern Me. L 3 29 17 88 .136 28 4 5 7 36 0 2 4 1 0 34.0
8/30/2025 vs Maine Maritime W 3 36 9 76 .355 36 18 3 5 29 0 2 0 1 0 55.0
8/30/2025 U New England L 4 46 21 152 .164 44 5 6 17 69 1 4 0 3 1 54.0
9/06/2025 vs Oswego St. W 4 47 21 132 .197 40 12 5 5 62 0 10 2 5 0 64.0
9/06/2025 vs Western New Eng. W 3 34 15 107 .178 31 13 8 11 52 1 6 3 4 1 51.0
9/09/2025 at Colby W 3 34 13 68 .309 32 9 4 3 22 4 0 5 4.0 0 47.0
9/13/2025 at Bates W 3 31 16 88 .170 27 9 4 3 39 4 4 5 6.0 0 46.0
9/13/2025 at Wellesley W 4 44 23 126 .167 35 12 7 2 53 2 0 2 2.0 0 58.0
9/16/2025 Plymouth St. W 3 44 16 121 .231 43 7 9 6 58 1 8 1 5 0 56.0
9/20/2025 Dean L 3 16 12 81 .049 16 5 6 11 29 3 0 4 3 0 24.0
9/24/2025 Husson L 3 19 19 78 .000 16 1 9 12 39 0 4 1 2 0 22.0
9/27/2025 New England Col. L 3 27 16 85 .129 24 3 6 7 28 2 4 0 4 1 34.0
9/27/2025 vs Albertus Magnus L 3 27 16 74 .149 26 2 6 9 37 1 2 0 2 1 31.0
9/30/2025 at Southern Me. L 3 14 10 66 .061 13 8 7 8 27 3 0 4 3.0 0 25.0
10/04/2025 Saint Joseph (CT) L 3 19 9 73 .137 17 5 6 12 28 0 8 4 4 0 28.0
10/04/2025 vs Framingham St. W 4 47 15 143 .224 43 12 4 12 81 1 6 0 4 0 63.0
10/09/2025 Emerson W 4 44 22 126 .175 42 20 5 8 53 2 6 0 5 0 69.0
10/11/2025 at Rivier L 4 46 24 158 .139 38 8 6 4 70 2 0 5 2.0 0 56.0
10/11/2025 vs Norwich L 3 16 11 62 .081 15 2 5 15 19 0 2 1 1.0 1 19.0
10/15/2025 at U New England W 3 37 9 108 .259 33 9 7 4 50 2 2 7 3.0 0 49.0
10/18/2025 at Husson L 3 14 12 61 .033 10 2 6 15 17 3 2 1 4.0 0 20.0
10/18/2025 at Mitchell L 3 16 13 75 .040 14 3 3 16 31 1 4 2 3.0 1 22.0
10/22/2025 Regis (MA) L 5 49 35 166 .084 47 13 6 8 82 2 12 0 8 1 70.0
10/25/2025 at Lasell W 4 43 23 113 .177 38 5 6 5 42 4 4 6 6.0 2 54.0
10/25/2025 at Elms L 4 33 19 138 .101 33 9 6 6 72 2 0 1 2.0 2 44.0
10/28/2025 at Thomas (ME) L 3 15 11 80 .050 14 3 3 8 31 2 2 2 3.0 0 21.0
11/01/2025 at Emmanuel (MA) W 4 49 21 141 .199 41 9 6 7 57 1 0 8 1.0 0 59.0
11/08/2025 vs Simmons L 4 47 21 182 .143 45 9 5 10 67 1 2 0 2 0 58.0
11/08/2025 Colby-Sawyer L 3 26 23 118 .025 23 4 7 6 44 1 0 0 1 0 31.0
11/11/2025 at Simmons L 4 37 24 143 .091 34 6 6 5 54 5 6 3 8.0 0 51.0
11/13/2025 Lasell W 3 34 17 101 .168 31 7 6 1 42 4 16 0 12 1 53.0
Opponents 106 1020 533 3330 .146 929 234 178 248 1420 55 118 71 114.0 12 1,368.0
St. Joseph's (ME) 106 1200 578 3567 .174 1069 246 240 235 1434 56 189 73 150.5 18 1,600.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 9.62
Assists Per Set 8.76
Service Aces Per Set 2.21
Reception Errors Per Set 2.34
Digs Per Set 13.40
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.11
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
Mackintosh, Greta 271
Briones, Victoria 178
Mendelson, Emily 149
Giakoumis, Kylie 147
Sixto, Nadia 142
Team Leaders: Assists
Player High
Assists
Garrett, Maddie 407
Greenley, Riley 320
Johnson, Tamya 130
Christman, Jessica 78
Arcilla, Sabrina 55
Team Leaders: Service Aces
Player High
Service Aces
McDonough, Livy 48
Christman, Jessica 28
Briones, Victoria 26
Garrett, Maddie 26
Greenley, Riley 24
Team Leaders: Digs
Player High
Digs
Arcilla, Sabrina 181
Garrett, Maddie 172
Briones, Victoria 171
Christman, Jessica 171
McDonough, Livy 169
Team Leaders: Blocks
Player High
Blocks
Mendelson, Emily 55.0
Comolli, Larisa 45.0
Sixto, Nadia 45.0
Mackintosh, Greta 35.0
Giakoumis, Kylie 30.0