Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Women's Volleyball Cumulative Statistics

Team (9-7, 4-1)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Attack
Kills 554 508
Errors 317 267
Attempts 1862 1768
Percent .127 .136
Kills Per Set 10.1 9.2
Set
Assists 473 459
Assists Per Set 8.6 8.3
Ball Handling Errors 24 19
Serve
Aces 151 112
Errors 123 120
Aces Per Set 2.7 2.0
Receptions
Errors 112 151
Errors Per Set 2.0 2.7
Defense
Digs 798 815
Digs Per Set 14.5 14.8
Blocking
Solo 24 16
Assists 86 74
Errors 40 25
Blocks 67.0 53.0
Blocks Per Set 1.2 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Quigley, Jayda 17 12 1 16.0 0.94 16 0.94 13 70 .043 2 0.12 0 0.00 3
2 Denham, Sophia 21 12 0 7.0 0.33 0 0.00 1 1 -1.000 0 0.00 7 0.33 8
3 Levesque, Lindsay 44 16 10 61.0 1.39 50 1.14 36 149 .094 0 0.00 0 0.00 1
4 Dunbar, Lauren 17 10 3 18.0 1.06 14 0.82 12 72 .028 1 0.06 3 0.18 4
5 Pires, Sophia 11 10 0 3.0 0.27 0 0.00 0 2 .000 0 0.00 3 0.27 2
7 Christman, Jessica 52 16 0 18.0 0.35 4 0.08 2 27 .074 35 0.67 14 0.27 22
9 Comolli, Larisa 27 9 6 37.5 1.39 32 1.19 24 110 .073 6 0.22 0 0.00 2
10 Johnson, Tamya 13 7 0 8.0 0.62 1 0.08 0 11 .091 30 2.31 7 0.54 2  
11 Mackintosh, Greta 55 16 16 157.0 2.85 140 2.55 66 422 .175 2 0.04 6 0.11 6
12 Garrett, Maddie 54 16 15 32.5 0.60 14 0.26 4 64 .156 248 4.59 17 0.31 11
13 Fallon, Sophia 49 15 15 131.5 2.68 86 1.76 32 201 .269 5 0.10 26 0.53 22
16 Arcilla, Sabrina 32 9 0 3.0 0.09 1 0.03 1 17 .000 8 0.25 2 0.06 3
17 McDonough, Livy 55 16 0 32.0 0.58 2 0.04 1 12 .083 9 0.16 30 0.55 11
18 Thomas, Addison 42 16 14 83.5 1.99 66 1.57 33 228 .145 3 0.07 15 0.36 14
21 McNulty, Mary 36 15 6 54.5 1.51 45 1.25 36 160 .056 1 0.03 0 0.00 0
23 Fedorisin, Sophie 11 9 0 6.0 0.55 6 0.55 6 24 .000 1 0.09 0 0.00 0
24 Giakoumis, Kylie 53 16 9 80.5 1.52 75 1.42 46 257 .113 5 0.09 0 0.00 0
99 Greenley, Riley 38 15 1 23.0 0.61 2 0.05 4 35 -.057 117 3.08 21 0.55 12
Total 55 16 772.0 14.04 554 10.07 317 1862 .127 473 8.60 151 2.75 123
Opponents 55 16 673.0 12.24 508 9.24 267 1768 .136 459 8.35 112 2.04 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quigley, Jayda 17 17 1.00 5 64 .922 0.29 0 0 0 0.00 1 0
2 Denham, Sophia 21 18 0.86 3 20 .850 0.14 0 0 0 0.00 0 0
3 Levesque, Lindsay 44 9 0.20 2 9 .778 0.05 3 16 19.0 0.43 10 3
4 Dunbar, Lauren 17 29 1.71 2 36 .944 0.12 1 0 1.0 0.06 1 0
5 Pires, Sophia 11 13 1.18 2 16 .875 0.18 0 0 0 0.00 0 0
7 Christman, Jessica 52 106 2.04 18 182 .901 0.35 0 0 0 0.00 0 0
9 Comolli, Larisa 27 16 0.59 3 18 .833 0.11 2 7 9.0 0.33 2 0
10 Johnson, Tamya 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Mackintosh, Greta 55 35 0.64 20 155 .871 0.36 4 14 18.0 0.33 0 1
12 Garrett, Maddie 54 112 2.07 1 4 .750 0.02 0 3 3.0 0.06 0 5
13 Fallon, Sophia 49 31 0.63 0 7 1.000 0.00 9 21 30.0 0.61 14 6
16 Arcilla, Sabrina 32 58 1.81 8 108 .926 0.25 0 0 0 0.00 0 0
17 McDonough, Livy 55 140 2.55 19 180 .894 0.35 0 0 0 0.00 0 0
18 Thomas, Addison 42 106 2.52 13 194 .933 0.31 0 5 5.0 0.12 1 0
21 McNulty, Mary 36 5 0.14 0 1 1.000 0.00 4 11 15.0 0.42 6 7
23 Fedorisin, Sophie 11 6 0.55 2 13 .846 0.18 0 0 0 0.00 0 0
24 Giakoumis, Kylie 53 28 0.53 2 9 .778 0.04 1 9 10.0 0.19 5 1
99 Greenley, Riley 38 58 1.53 0 2 1.000 0.00 0 0 0 0.00 0 1
Total 55 798 14.51 112 1020 .890 2.04 24 86 67.0 1.22 40 24
Opponents 55 815 14.82 151 1041 .855 2.75 16 74 53.0 0.96 25 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Quigley, Jayda 6 4 0 5.0 0.83 5 0.83 4 23 .043 0 0.00 0 0.00 0
2 Denham, Sophia 6 3 0 5.0 0.83 0 0.00 0 0 0 0 0.00 5 0.83 2
3 Levesque, Lindsay 17 5 4 23.5 1.38 21 1.24 16 57 .088 0 0.00 0 0.00 0
4 Dunbar, Lauren 5 3 1 4.0 0.80 4 0.80 4 20 .000 1 0.20 0 0.00 0
5 Pires, Sophia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
7 Christman, Jessica 18 5 0 8.0 0.44 2 0.11 0 11 .182 9 0.50 6 0.33 8
9 Comolli, Larisa 4 2 1 4.0 1.00 3 0.75 3 14 .000 3 0.75 0 0.00 0
11 Mackintosh, Greta 18 5 5 53.0 2.94 48 2.67 13 125 .280 2 0.11 1 0.06 3
12 Garrett, Maddie 17 5 4 13.0 0.76 6 0.35 1 30 .167 83 4.88 6 0.35 4
13 Fallon, Sophia 18 5 5 58.5 3.25 36 2.00 10 70 .371 2 0.11 11 0.61 6
16 Arcilla, Sabrina 14 4 0 0 0.00 0 0.00 0 5 .000 3 0.21 0 0.00 1
17 McDonough, Livy 18 5 0 16.0 0.89 2 0.11 0 7 .286 2 0.11 14 0.78 2
18 Thomas, Addison 15 5 5 30.0 2.00 28 1.87 10 85 .212 0 0.00 2 0.13 8
21 McNulty, Mary 10 5 1 11.0 1.10 7 0.70 10 36 -.083 0 0.00 0 0.00 0
23 Fedorisin, Sophie 4 3 0 3.0 0.75 3 0.75 2 10 .100 0 0.00 0 0.00 0
24 Giakoumis, Kylie 18 5 3 27.0 1.50 24 1.33 17 81 .086 2 0.11 0 0.00 0
99 Greenley, Riley 15 5 1 14.0 0.93 1 0.07 2 21 -.048 49 3.27 13 0.87 5
Total 18 5 276.0 15.33 190 10.56 92 595 .165 156 8.67 59 3.28 39
Opponents 18 5 176.0 9.78 138 7.67 92 587 .078 117 6.50 26 1.44 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quigley, Jayda 6 2 0.33 2 15 .867 0.33 0 0 0 0.00 0 0
2 Denham, Sophia 6 9 1.50 2 9 .778 0.33 0 0 0 0.00 0 0
3 Levesque, Lindsay 17 6 0.35 0 2 1.000 0.00 1 3 4.0 0.24 0 1
4 Dunbar, Lauren 5 7 1.40 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Pires, Sophia 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Christman, Jessica 18 35 1.94 1 46 .978 0.06 0 0 0 0.00 0 0
9 Comolli, Larisa 4 1 0.25 2 2 .000 0.50 1 0 1.0 0.25 0 0
11 Mackintosh, Greta 18 9 0.50 4 29 .862 0.22 1 6 7.0 0.39 0 0
12 Garrett, Maddie 17 40 2.35 0 2 1.000 0.00 0 2 2.0 0.12 0 0
13 Fallon, Sophia 18 15 0.83 0 0 .000 0.00 6 11 17.0 0.94 2 2
16 Arcilla, Sabrina 14 27 1.93 3 50 .940 0.21 0 0 0 0.00 0 0
17 McDonough, Livy 18 49 2.72 4 61 .934 0.22 0 0 0 0.00 0 0
18 Thomas, Addison 15 41 2.73 3 68 .956 0.20 0 0 0 0.00 0 0
21 McNulty, Mary 10 0 0.00 0 0 .000 0.00 2 4 6.0 0.60 0 5
23 Fedorisin, Sophie 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Giakoumis, Kylie 18 12 0.67 1 1 .000 0.06 1 4 5.0 0.28 0 1
99 Greenley, Riley 15 28 1.87 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 18 284 15.78 26 289 .910 1.44 12 30 27.0 1.50 2 9
Opponents 18 245 13.61 60 368 .837 3.33 5 14 12.0 0.67 4 4

Match-By-Match

St. Joseph's (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Southern Me. W 4 48 26 131 .168 44 21 9 9 51 4 0 1 4.0 1 73.0
9/04/2026 vs Rowan L 3 28 22 106 .057 24 7 7 11 45 1 2 0 2 0 37.0
9/04/2026 vs Millikin L 3 20 21 85 -.012 19 0 7 11 24 0 4 0 2 0 22.0
9/05/2026 vs William Peace L 3 32 14 104 .173 29 12 5 10 42 0 8 4 4 0 48.0
9/05/2026 vs Wis.-La Crosse L 3 26 25 94 .011 22 4 4 8 37 0 8 1 4 0 34.0
9/12/2026 Saint Joseph (CT) W 4 43 28 156 .096 32 11 4 4 67 6 8 0 10 5 64.0
9/12/2026 Husson W 3 36 11 101 .248 32 12 15 8 47 0 4 4 2 0 50.0
9/15/2026 Plymouth St. L 3 26 19 111 .063 23 2 5 7 53 0 2 2 1 2 29.0
9/19/2026 Dean W 3 36 12 111 .216 22 8 8 3 51 4 0 1 4 4 48.0
9/19/2026 Nichols W 3 26 12 101 .139 18 15 6 3 48 0 4 1 2 2 43.0
9/22/2026 at Simmons L 5 49 20 148 .196 45 12 13 9 67 1 10 0 6 0 67.0
9/24/2026 Salem St. W 4 51 23 138 .203 43 7 15 8 52 5 4 6 7 5 65.0
9/26/2026 at Norwich W 3 35 15 98 .204 32 16 6 5 58 1 2 0 2 0 53.0
9/29/2026 at Bates L 3 28 23 109 .046 24 4 2 6 35 0 8 1 4 0 36.0
10/01/2026 Fisher W 5 43 29 187 .075 39 8 9 5 80 2 12 18 8 5 59.0
10/03/2026 at Mitchell W 3 27 17 82 .122 25 12 8 5 41 0 10 1 5 0 44.0
St. Joseph's (ME) 55 554 317 1862 .127 473 151 123 112 798 24 86 40 67.0 24 772.0
Opponents 55 508 267 1768 .136 459 112 120 151 815 16 74 25 53.0 19 673.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 10.07
Assists Per Set 8.60
Service Aces Per Set 2.75
Reception Errors Per Set 2.04
Digs Per Set 14.51
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.44
Points Per Set 14.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Southern Me. L 4 36 22 115 .122 32 9 9 21 51 2 6 0 5.0 0 50.0
9/04/2026 vs Rowan W 3 30 12 96 .188 27 11 2 7 49 2 10 0 7 0 48.0
9/04/2026 vs Millikin W 3 35 10 76 .329 34 11 7 0 35 0 6 0 3 1 49.0
9/05/2026 vs William Peace W 3 46 14 115 .278 44 10 6 12 51 0 10 2 5 0 61.0
9/05/2026 vs Wis.-La Crosse W 3 38 14 95 .253 31 8 8 4 40 2 6 0 5 0 51.0
9/12/2026 at Saint Joseph (CT) L 4 30 24 149 .040 21 4 5 11 58 1 2 0 2 0 36.0
9/12/2026 at Husson L 3 24 14 102 .098 21 8 9 11 43 0 2 2 1 3 33.0
9/15/2026 at Plymouth St. W 3 32 10 104 .212 30 7 6 2 57 1 6 1 4 1 43.0
9/19/2026 at Dean L 3 14 6 86 .093 13 3 11 8 37 0 0 2 0 2 17.0
9/19/2026 at Nichols L 3 13 17 95 -.042 12 3 6 15 42 0 0 1 0 1 16.0
9/22/2026 Simmons W 5 59 26 169 .195 55 9 9 13 73 2 6 0 5 0 73.0
9/24/2026 at Salem St. L 4 28 17 109 .101 27 8 12 7 54 1 2 7 2 4 38.0
9/26/2026 Norwich L 3 15 15 90 .000 13 5 6 16 42 2 2 2 3 1 23.0
9/29/2026 Bates W 3 42 9 94 .351 40 6 4 4 47 1 12 2 7 0 55.0
10/01/2026 at Fisher L 5 46 36 180 .056 44 5 9 8 101 2 0 6 2 5 53.0
10/03/2026 Mitchell L 3 20 21 93 -.011 15 5 11 12 35 0 4 0 2 1 27.0
Opponents 55 508 267 1768 .136 459 112 120 151 815 16 74 25 53.0 19 673.0
St. Joseph's (ME) 55 554 317 1862 .127 473 151 123 112 798 24 86 40 67.0 24 772.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 9.24
Assists Per Set 8.35
Service Aces Per Set 2.04
Reception Errors Per Set 2.75
Digs Per Set 14.82
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.35
Points Per Set 12.24

Leaders

Team Leaders: Kills
Player High
Kills
Mackintosh, Greta 140
Fallon, Sophia 86
Giakoumis, Kylie 75
Thomas, Addison 66
Levesque, Lindsay 50
Team Leaders: Assists
Player High
Assists
Garrett, Maddie 248
Greenley, Riley 117
Christman, Jessica 35
Johnson, Tamya 30
McDonough, Livy 9
Team Leaders: Service Aces
Player High
Service Aces
McDonough, Livy 30
Fallon, Sophia 26
Greenley, Riley 21
Garrett, Maddie 17
Thomas, Addison 15
Team Leaders: Digs
Player High
Digs
McDonough, Livy 140
Garrett, Maddie 112
Christman, Jessica 106
Thomas, Addison 106
Arcilla, Sabrina 58
Team Leaders: Blocks
Player High
Blocks
Fallon, Sophia 30.0
Levesque, Lindsay 19.0
Mackintosh, Greta 18.0
McNulty, Mary 15.0
Giakoumis, Kylie 10.0