Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Women's Volleyball Cumulative Statistics

Team (13-9, 7-3)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Attack
Kills 770 684
Errors 431 365
Attempts 2578 2418
Percent .131 .132
Kills Per Set 10.1 9.0
Set
Assists 659 612
Assists Per Set 8.7 8.1
Ball Handling Errors 28 32
Serve
Aces 215 156
Errors 180 156
Aces Per Set 2.8 2.1
Receptions
Errors 156 215
Errors Per Set 2.1 2.8
Defense
Digs 1111 1114
Digs Per Set 14.6 14.7
Blocking
Solo 30 26
Assists 122 112
Errors 45 33
Blocks 91.0 82.0
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Quigley, Jayda 20 14 1 23.0 1.15 23 1.15 15 92 .087 3 0.15 0 0.00 3
2 Denham, Sophia 30 17 0 10.0 0.33 0 0.00 1 2 -.500 1 0.03 10 0.33 14
3 Levesque, Lindsay 60 21 15 83.5 1.39 68 1.13 47 194 .108 1 0.02 0 0.00 1
4 Dunbar, Lauren 27 15 3 28.5 1.06 24 0.89 19 110 .045 1 0.04 3 0.11 4
5 Pires, Sophia 13 11 0 4.0 0.31 0 0.00 0 2 .000 0 0.00 4 0.31 2
7 Christman, Jessica 73 22 1 24.0 0.33 4 0.05 3 41 .024 44 0.60 20 0.27 30
9 Comolli, Larisa 41 13 8 65.5 1.60 56 1.37 32 175 .137 8 0.20 2 0.05 5
10 Johnson, Tamya 13 7 0 8.0 0.62 1 0.08 0 11 .091 30 2.31 7 0.54 2  
10 Montell, Yana 3 3 0 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 2
11 Mackintosh, Greta 75 22 21 226.5 3.02 196 2.61 92 566 .184 2 0.03 16 0.21 15
12 Garrett, Maddie 74 22 20 43.5 0.59 17 0.23 4 82 .159 342 4.62 25 0.34 12
13 Fallon, Sophia 70 21 20 182.5 2.61 116 1.66 54 299 .207 7 0.10 38 0.54 33
16 Arcilla, Sabrina 53 15 1 7.0 0.13 2 0.04 2 23 .000 14 0.26 5 0.09 5
17 McDonough, Livy 75 22 4 41.0 0.55 2 0.03 2 26 .000 15 0.20 39 0.52 15
18 Thomas, Addison 55 21 16 103.0 1.87 82 1.49 45 295 .125 5 0.09 18 0.33 15
21 McNulty, Mary 43 19 7 58.5 1.36 48 1.12 40 172 .047 1 0.02 0 0.00 0
23 Fedorisin, Sophie 23 13 1 28.5 1.24 27 1.17 9 80 .225 1 0.04 0 0.00 0
24 Giakoumis, Kylie 74 22 12 106.0 1.43 99 1.34 62 346 .107 5 0.07 0 0.00 1
99 Greenley, Riley 59 21 2 32.0 0.54 5 0.08 4 62 .016 175 2.97 27 0.46 21
Total 76 22 1,076.0 14.16 770 10.13 431 2578 .131 659 8.67 215 2.83 180
Opponents 76 22 922.0 12.13 684 9.00 365 2418 .132 612 8.05 156 2.05 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quigley, Jayda 20 19 0.95 6 71 .915 0.30 0 0 0 0.00 1 0
2 Denham, Sophia 30 25 0.83 4 32 .875 0.13 0 0 0 0.00 0 0
3 Levesque, Lindsay 60 15 0.25 2 9 .778 0.03 6 19 25.0 0.42 10 3
4 Dunbar, Lauren 27 32 1.19 3 68 .956 0.11 1 1 2.0 0.07 1 0
5 Pires, Sophia 13 16 1.23 4 24 .833 0.31 0 0 0 0.00 0 0
7 Christman, Jessica 73 147 2.01 25 254 .902 0.34 0 0 0 0.00 0 0
9 Comolli, Larisa 41 35 0.85 3 26 .885 0.07 2 11 13.0 0.32 3 0
10 Johnson, Tamya 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Montell, Yana 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mackintosh, Greta 75 73 0.97 26 216 .880 0.35 4 21 25.0 0.33 0 2
12 Garrett, Maddie 74 154 2.08 1 5 .800 0.01 0 3 3.0 0.04 0 5
13 Fallon, Sophia 70 40 0.57 2 13 .846 0.03 12 33 45.0 0.64 16 7
16 Arcilla, Sabrina 53 83 1.57 18 178 .899 0.34 0 0 0 0.00 0 0
17 McDonough, Livy 75 170 2.27 25 241 .896 0.33 0 0 0 0.00 0 0
18 Thomas, Addison 55 142 2.58 14 237 .941 0.25 0 6 6.0 0.11 2 0
21 McNulty, Mary 43 6 0.14 0 1 1.000 0.00 4 13 17.0 0.40 6 7
23 Fedorisin, Sophie 23 11 0.48 2 15 .867 0.09 0 3 3.0 0.13 0 1
24 Giakoumis, Kylie 74 34 0.46 2 12 .833 0.03 1 12 13.0 0.18 6 2
99 Greenley, Riley 59 95 1.61 0 4 1.000 0.00 0 0 0 0.00 0 1
Total 76 1111 14.62 156 1408 .889 2.05 30 122 91.0 1.20 45 28
Opponents 76 1114 14.66 215 1423 .849 2.83 26 112 82.0 1.08 33 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Quigley, Jayda 9 6 0 12.0 1.33 12 1.33 6 45 .133 1 0.11 0 0.00 0
2 Denham, Sophia 14 7 0 7.0 0.50 0 0.00 0 0 0 1 0.07 7 0.50 7
3 Levesque, Lindsay 30 9 8 41.0 1.37 35 1.17 26 91 .099 1 0.03 0 0.00 0
4 Dunbar, Lauren 14 7 1 13.5 0.96 13 0.93 11 56 .036 1 0.07 0 0.00 0
5 Pires, Sophia 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
7 Christman, Jessica 36 10 1 14.0 0.39 2 0.06 0 19 .105 18 0.50 12 0.33 16
9 Comolli, Larisa 15 5 3 27.0 1.80 22 1.47 11 67 .164 5 0.33 2 0.13 3
10 Montell, Yana 3 3 0 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 2
11 Mackintosh, Greta 35 10 9 110.5 3.16 92 2.63 34 247 .235 2 0.06 11 0.31 12
12 Garrett, Maddie 34 10 8 22.0 0.65 9 0.26 1 42 .190 160 4.71 12 0.35 4
13 Fallon, Sophia 36 10 9 104.0 2.89 62 1.72 29 157 .210 4 0.11 22 0.61 15
16 Arcilla, Sabrina 32 9 1 4.0 0.13 1 0.03 0 8 .125 8 0.25 3 0.09 3
17 McDonough, Livy 35 10 4 23.0 0.66 2 0.06 1 16 .063 7 0.20 21 0.60 5
18 Thomas, Addison 25 9 6 40.5 1.62 38 1.52 18 134 .149 1 0.04 2 0.08 9
21 McNulty, Mary 17 9 2 15.0 0.88 10 0.59 14 48 -.083 0 0.00 0 0.00 0
23 Fedorisin, Sophie 16 7 1 25.5 1.59 24 1.50 5 66 .288 0 0.00 0 0.00 0
24 Giakoumis, Kylie 36 10 5 45.0 1.25 41 1.14 32 157 .057 2 0.06 0 0.00 1
99 Greenley, Riley 33 10 2 23.0 0.70 4 0.12 2 44 .045 94 2.85 19 0.58 13
Total 36 10 530.0 14.72 367 10.19 190 1197 .148 309 8.58 114 3.17 90
Opponents 36 10 392.0 10.89 291 8.08 174 1134 .103 250 6.94 62 1.72 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quigley, Jayda 9 4 0.44 3 22 .864 0.33 0 0 0 0.00 0 0
2 Denham, Sophia 14 13 0.93 3 18 .833 0.21 0 0 0 0.00 0 0
3 Levesque, Lindsay 30 9 0.30 0 2 1.000 0.00 3 6 9.0 0.30 0 1
4 Dunbar, Lauren 14 9 0.64 1 30 .967 0.07 0 1 1.0 0.07 0 0
5 Pires, Sophia 3 5 1.67 2 8 .750 0.67 0 0 0 0.00 0 0
7 Christman, Jessica 36 70 1.94 5 109 .954 0.14 0 0 0 0.00 0 0
9 Comolli, Larisa 15 13 0.87 2 10 .800 0.13 1 4 5.0 0.33 1 0
10 Montell, Yana 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mackintosh, Greta 35 45 1.29 8 86 .907 0.23 1 13 14.0 0.40 0 1
12 Garrett, Maddie 34 78 2.29 0 2 1.000 0.00 0 2 2.0 0.06 0 0
13 Fallon, Sophia 36 20 0.56 2 5 .600 0.06 9 22 31.0 0.86 4 3
16 Arcilla, Sabrina 32 46 1.44 12 107 .888 0.38 0 0 0 0.00 0 0
17 McDonough, Livy 35 75 2.14 9 115 .922 0.26 0 0 0 0.00 0 0
18 Thomas, Addison 25 68 2.72 3 99 .970 0.12 0 1 1.0 0.04 1 0
21 McNulty, Mary 17 1 0.06 0 0 .000 0.00 2 6 8.0 0.47 0 5
23 Fedorisin, Sophie 16 6 0.38 0 3 1.000 0.00 0 3 3.0 0.19 0 1
24 Giakoumis, Kylie 36 17 0.47 1 4 .750 0.03 1 6 7.0 0.19 1 2
99 Greenley, Riley 33 61 1.85 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 36 543 15.08 62 623 .900 1.72 17 64 49.0 1.36 7 13
Opponents 36 501 13.92 115 685 .832 3.19 14 50 39.0 1.08 12 17

Match-By-Match

St. Joseph's (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Southern Me. W 4 48 26 131 .168 44 21 9 9 51 4 0 1 4.0 1 73.0
9/04/2026 vs Rowan L 3 28 22 106 .057 24 7 7 11 45 1 2 0 2 0 37.0
9/04/2026 vs Millikin L 3 20 21 85 -.012 19 0 7 11 24 0 4 0 2 0 22.0
9/05/2026 vs William Peace L 3 32 14 104 .173 29 12 5 10 42 0 8 4 4 0 48.0
9/05/2026 vs Wis.-La Crosse L 3 26 25 94 .011 22 4 4 8 37 0 8 1 4 0 34.0
9/12/2026 Saint Joseph (CT) W 4 43 28 156 .096 32 11 4 4 67 6 8 0 10 5 64.0
9/12/2026 Husson W 3 36 11 101 .248 32 12 15 8 47 0 4 4 2 0 50.0
9/15/2026 Plymouth St. L 3 26 19 111 .063 23 2 5 7 53 0 2 2 1 2 29.0
9/19/2026 Dean W 3 36 12 111 .216 22 8 8 3 51 4 0 1 4 4 48.0
9/19/2026 Nichols W 3 26 12 101 .139 18 15 6 3 48 0 4 1 2 2 43.0
9/22/2026 at Simmons L 5 49 20 148 .196 45 12 13 9 67 1 10 0 6 0 67.0
9/24/2026 Salem St. W 4 51 23 138 .203 43 7 15 8 52 5 4 6 7 5 65.0
9/26/2026 at Norwich W 3 35 15 98 .204 32 16 6 5 58 1 2 0 2 0 53.0
9/29/2026 at Bates L 3 28 23 109 .046 24 4 2 6 35 0 8 1 4 0 36.0
10/01/2026 Fisher W 5 43 29 187 .075 39 8 9 5 80 2 12 18 8 5 59.0
10/03/2026 at Mitchell W 3 27 17 82 .122 25 12 8 5 41 0 10 1 5 0 44.0
10/06/2026 at Thomas (ME) W 3 39 16 114 .202 33 9 6 8 54 1 2 0 2 0 50.0
10/10/2026 at Rivier L 3 28 27 117 .009 26 3 5 10 52 1 4 0 3 0 34.0
10/15/2026 New England Col. W 3 32 14 95 .189 30 12 9 4 42 2 2 1 3 2 47.0
10/17/2026 at Emmanuel (MA) L 4 38 24 123 .114 34 9 9 12 49 0 12 0 6 0 53.0
10/21/2026 at Elms W 3 42 12 105 .286 34 10 9 4 62 1 6 0 4 1 56.0
10/24/2026 Albertus Magnus W 5 37 21 162 .099 29 21 19 6 54 1 10 4 6 1 64.0
St. Joseph's (ME) 76 770 431 2578 .131 659 215 180 156 1111 30 122 45 91.0 28 1,076.0
Opponents 76 684 365 2418 .132 612 156 156 215 1114 26 112 33 82.0 32 922.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.13
Assists Per Set 8.67
Service Aces Per Set 2.83
Reception Errors Per Set 2.05
Digs Per Set 14.62
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.37
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Southern Me. L 4 36 22 115 .122 32 9 9 21 51 2 6 0 5.0 0 50.0
9/04/2026 vs Rowan W 3 30 12 96 .188 27 11 2 7 49 2 10 0 7 0 48.0
9/04/2026 vs Millikin W 3 35 10 76 .329 34 11 7 0 35 0 6 0 3 1 49.0
9/05/2026 vs William Peace W 3 46 14 115 .278 44 10 6 12 51 0 10 2 5 0 61.0
9/05/2026 vs Wis.-La Crosse W 3 38 14 95 .253 31 8 8 4 40 2 6 0 5 0 51.0
9/12/2026 at Saint Joseph (CT) L 4 30 24 149 .040 21 4 5 11 58 1 2 0 2 0 36.0
9/12/2026 at Husson L 3 24 14 102 .098 21 8 9 11 43 0 2 2 1 3 33.0
9/15/2026 at Plymouth St. W 3 32 10 104 .212 30 7 6 2 57 1 6 1 4 1 43.0
9/19/2026 at Dean L 3 14 6 86 .093 13 3 11 8 37 0 0 2 0 2 17.0
9/19/2026 at Nichols L 3 13 17 95 -.042 12 3 6 15 42 0 0 1 0 1 16.0
9/22/2026 Simmons W 5 59 26 169 .195 55 9 9 13 73 2 6 0 5 0 73.0
9/24/2026 at Salem St. L 4 28 17 109 .101 27 8 12 7 54 1 2 7 2 4 38.0
9/26/2026 Norwich L 3 15 15 90 .000 13 5 6 16 42 2 2 2 3 1 23.0
9/29/2026 Bates W 3 42 9 94 .351 40 6 4 4 47 1 12 2 7 0 55.0
10/01/2026 at Fisher L 5 46 36 180 .056 44 5 9 8 101 2 0 6 2 5 53.0
10/03/2026 Mitchell L 3 20 21 93 -.011 15 5 11 12 35 0 4 0 2 1 27.0
10/06/2026 Thomas (ME) L 3 23 16 103 .068 20 8 6 9 43 1 2 0 2 0 33.0
10/10/2026 Rivier W 3 30 16 109 .128 27 10 4 3 55 2 10 0 7 0 47.0
10/15/2026 at New England Col. L 3 12 14 81 -.025 10 4 5 12 32 4 0 5 4 4 20.0
10/17/2026 Emmanuel (MA) W 4 51 15 124 .290 49 12 7 9 54 1 20 1 11 0 74.0
10/21/2026 Elms L 3 15 16 96 -.010 13 4 3 10 46 1 2 0 2 2 21.0
10/24/2026 at Albertus Magnus L 5 45 21 137 .175 34 6 11 21 69 1 4 2 3 7 54.0
Opponents 76 684 365 2418 .132 612 156 156 215 1114 26 112 33 82.0 32 922.0
St. Joseph's (ME) 76 770 431 2578 .131 659 215 180 156 1111 30 122 45 91.0 28 1,076.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 9.00
Assists Per Set 8.05
Service Aces Per Set 2.05
Reception Errors Per Set 2.83
Digs Per Set 14.66
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.42
Points Per Set 12.13

Leaders

Team Leaders: Kills
Player High
Kills
Mackintosh, Greta 196
Fallon, Sophia 116
Giakoumis, Kylie 99
Thomas, Addison 82
Levesque, Lindsay 68
Team Leaders: Assists
Player High
Assists
Garrett, Maddie 342
Greenley, Riley 175
Christman, Jessica 44
Johnson, Tamya 30
McDonough, Livy 15
Team Leaders: Service Aces
Player High
Service Aces
McDonough, Livy 39
Fallon, Sophia 38
Greenley, Riley 27
Garrett, Maddie 25
Christman, Jessica 20
Team Leaders: Digs
Player High
Digs
McDonough, Livy 170
Garrett, Maddie 154
Christman, Jessica 147
Thomas, Addison 142
Greenley, Riley 95
Team Leaders: Blocks
Player High
Blocks
Fallon, Sophia 45.0
Levesque, Lindsay 25.0
Mackintosh, Greta 25.0
McNulty, Mary 17.0
Comolli, Larisa 13.0