Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Women's Volleyball Cumulative Statistics

Team (3-4, 1-0)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Attack
Kills 233 239
Errors 147 110
Attempts 777 748
Percent .111 .172
Kills Per Set 10.1 10.4
Set
Assists 202 210
Assists Per Set 8.8 9.1
Ball Handling Errors 6 4
Serve
Aces 67 61
Errors 51 46
Aces Per Set 2.9 2.7
Receptions
Errors 61 66
Errors Per Set 2.7 2.9
Defense
Digs 313 327
Digs Per Set 13.6 14.2
Blocking
Solo 11 7
Assists 34 42
Errors 10 4
Blocks 28.0 28.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Quigley, Jayda 8 6 1 2.0 0.25 2 0.25 6 25 -.160 1 0.13 0 0.00 3
2 Denham, Sophia 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Levesque, Lindsay 13 7 1 17.0 1.31 12 0.92 12 41 .000 0 0.00 0 0.00 0
4 Dunbar, Lauren 5 4 1 4.0 0.80 3 0.60 2 16 .063 0 0.00 1 0.20 1
5 Pires, Sophia 6 5 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 1
7 Christman, Jessica 23 7 0 11.0 0.48 4 0.17 2 20 .100 15 0.65 7 0.30 10
9 Comolli, Larisa 17 6 6 23.5 1.38 19 1.12 15 60 .067 3 0.18 0 0.00 2
10 Johnson, Tamya 11 6 0 5.0 0.45 1 0.09 0 8 .125 28 2.55 4 0.36 2
11 Mackintosh, Greta 23 7 7 76.5 3.33 68 2.96 30 183 .208 1 0.04 4 0.17 3
12 Garrett, Maddie 23 7 7 16.5 0.72 6 0.26 3 27 .111 107 4.65 10 0.43 6
13 Fallon, Sophia 20 7 7 47.5 2.38 35 1.75 16 77 .247 1 0.05 7 0.35 8
16 Arcilla, Sabrina 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 1
17 McDonough, Livy 23 7 0 10.0 0.43 0 0.00 1 6 -.167 5 0.22 10 0.43 7
18 Thomas, Addison 18 7 5 37.0 2.06 24 1.33 14 93 .108 2 0.11 11 0.61 4
21 McNulty, Mary 21 7 2 31.5 1.50 26 1.24 24 98 .020 1 0.05 0 0.00 0
23 Fedorisin, Sophie 4 4 0 1.0 0.25 1 0.25 3 6 -.333 0 0.00 0 0.00 0
24 Giakoumis, Kylie 21 7 5 32.5 1.55 32 1.52 18 105 .133 3 0.14 0 0.00 0
99 Greenley, Riley 12 6 0 9.0 0.75 0 0.00 1 11 -.091 34 2.83 9 0.75 2
Total 23 7 328.0 14.26 233 10.13 147 777 .111 202 8.78 67 2.91 51
Opponents 23 7 328.0 14.26 239 10.39 110 748 .172 210 9.13 61 2.65 46

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quigley, Jayda 8 7 0.88 3 40 .925 0.38 0 0 0 0.00 0 0
2 Denham, Sophia 6 4 0.67 1 8 .875 0.17 0 0 0 0.00 0 0
3 Levesque, Lindsay 13 4 0.31 0 0 .000 0.00 2 6 8.0 0.62 1 1
4 Dunbar, Lauren 5 9 1.80 1 17 .941 0.20 0 0 0 0.00 0 0
5 Pires, Sophia 6 4 0.67 2 6 .667 0.33 0 0 0 0.00 0 0
7 Christman, Jessica 23 58 2.52 14 110 .873 0.61 0 0 0 0.00 0 0
9 Comolli, Larisa 17 11 0.65 1 16 .938 0.06 2 5 7.0 0.41 0 0
10 Johnson, Tamya 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mackintosh, Greta 23 14 0.61 9 71 .873 0.39 3 3 6.0 0.26 0 0
12 Garrett, Maddie 23 40 1.74 1 4 .750 0.04 0 1 1.0 0.04 0 1
13 Fallon, Sophia 20 9 0.45 0 1 1.000 0.00 2 7 9.0 0.45 2 0
16 Arcilla, Sabrina 3 7 2.33 1 9 .889 0.33 0 0 0 0.00 0 0
17 McDonough, Livy 23 57 2.48 13 82 .841 0.57 0 0 0 0.00 0 0
18 Thomas, Addison 18 45 2.50 6 94 .936 0.33 0 4 4.0 0.22 0 0
21 McNulty, Mary 21 4 0.19 0 1 1.000 0.00 2 7 9.0 0.43 5 4
23 Fedorisin, Sophie 4 2 0.50 2 9 .778 0.50 0 0 0 0.00 0 0
24 Giakoumis, Kylie 21 8 0.38 0 6 1.000 0.00 0 1 1.0 0.05 2 0
99 Greenley, Riley 12 20 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 23 313 13.61 61 478 .872 2.65 11 34 28.0 1.22 10 6
Opponents 23 327 14.22 66 431 .847 2.87 7 42 28.0 1.22 4 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Quigley, Jayda 1 1 0 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0
3 Levesque, Lindsay 4 1 0 5.0 1.25 3 0.75 5 11 -.182 0 0.00 0 0.00 0
7 Christman, Jessica 4 1 0 3.0 0.75 2 0.50 0 7 .286 3 0.75 1 0.25 2
9 Comolli, Larisa 1 1 1 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mackintosh, Greta 4 1 1 15.5 3.88 14 3.50 3 34 .324 1 0.25 0 0.00 0
12 Garrett, Maddie 4 1 1 4.0 1.00 2 0.50 0 8 .250 16 4.00 2 0.50 1
13 Fallon, Sophia 4 1 1 12.0 3.00 8 2.00 3 17 .294 0 0.00 1 0.25 0
17 McDonough, Livy 4 1 0 1.0 0.25 0 0.00 0 2 .000 0 0.00 1 0.25 0
18 Thomas, Addison 4 1 1 6.0 1.50 5 1.25 4 25 .040 0 0.00 1 0.25 1
21 McNulty, Mary 4 1 0 6.0 1.50 4 1.00 6 18 -.111 0 0.00 0 0.00 0
24 Giakoumis, Kylie 4 1 1 5.5 1.38 5 1.25 4 18 .056 1 0.25 0 0.00 0
99 Greenley, Riley 4 1 0 5.0 1.25 0 0.00 1 9 -.111 11 2.75 5 1.25 0
Total 4 1 64.0 16.00 43 10.75 28 156 .096 32 8.00 11 2.75 4
Opponents 4 1 36.0 9.00 30 7.50 24 149 .040 21 5.25 4 1.00 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Quigley, Jayda 1 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Levesque, Lindsay 4 3 0.75 0 0 .000 0.00 1 2 3.0 0.75 0 1
7 Christman, Jessica 4 11 2.75 1 16 .938 0.25 0 0 0 0.00 0 0
9 Comolli, Larisa 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
11 Mackintosh, Greta 4 0 0.00 0 11 1.000 0.00 1 1 2.0 0.50 0 0
12 Garrett, Maddie 4 13 3.25 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Fallon, Sophia 4 2 0.50 0 0 .000 0.00 2 2 4.0 1.00 0 0
17 McDonough, Livy 4 9 2.25 1 20 .950 0.25 0 0 0 0.00 0 0
18 Thomas, Addison 4 17 4.25 2 23 .913 0.50 0 0 0 0.00 0 0
21 McNulty, Mary 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 4
24 Giakoumis, Kylie 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
99 Greenley, Riley 4 10 2.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 4 67 16.75 4 78 .949 1.00 6 8 10.0 2.50 0 5
Opponents 4 58 14.50 11 92 .880 2.75 1 2 2.0 0.50 0 0

Match-By-Match

St. Joseph's (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Southern Me. W 4 48 26 131 .168 44 21 9 9 51 4 0 1 4.0 1 73.0
9/04/2026 vs Rowan L 3 28 22 106 .057 24 7 7 11 45 1 2 0 2 0 37.0
9/04/2026 vs Millikin L 3 20 21 85 -.012 19 0 7 11 24 0 4 0 2 0 22.0
9/05/2026 vs William Peace L 3 32 14 104 .173 29 12 5 10 42 0 8 4 4 0 48.0
9/05/2026 vs Wis.-La Crosse L 3 26 25 94 .011 22 4 4 8 37 0 8 1 4 0 34.0
9/12/2026 Saint Joseph (CT) W 4 43 28 156 .096 32 11 4 4 67 6 8 0 10 5 64.0
9/12/2026 Husson W 3 36 11 101 .248 32 12 15 8 47 0 4 4 2 0 50.0
St. Joseph's (ME) 23 233 147 777 .111 202 67 51 61 313 11 34 10 28.0 6 328.0
Opponents 23 239 110 748 .172 210 61 46 66 327 7 42 4 28.0 4 328.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 10.13
Assists Per Set 8.78
Service Aces Per Set 2.91
Reception Errors Per Set 2.65
Digs Per Set 13.61
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.26
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Southern Me. L 4 36 22 115 .122 32 9 9 21 51 2 6 0 5.0 0 50.0
9/04/2026 vs Rowan W 3 30 12 96 .188 27 11 2 7 49 2 10 0 7 0 48.0
9/04/2026 vs Millikin W 3 35 10 76 .329 34 11 7 0 35 0 6 0 3 1 49.0
9/05/2026 vs William Peace W 3 46 14 115 .278 44 10 6 12 51 0 10 2 5 0 61.0
9/05/2026 vs Wis.-La Crosse W 3 38 14 95 .253 31 8 8 4 40 2 6 0 5 0 51.0
9/12/2026 at Saint Joseph (CT) L 4 30 24 149 .040 21 4 5 11 58 1 2 0 2 0 36.0
9/12/2026 at Husson L 3 24 14 102 .098 21 8 9 11 43 0 2 2 1 3 33.0
Opponents 23 239 110 748 .172 210 61 46 66 327 7 42 4 28.0 4 328.0
St. Joseph's (ME) 23 233 147 777 .111 202 67 51 61 313 11 34 10 28.0 6 328.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 10.39
Assists Per Set 9.13
Service Aces Per Set 2.65
Reception Errors Per Set 2.87
Digs Per Set 14.22
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.17
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Mackintosh, Greta 68
Fallon, Sophia 35
Giakoumis, Kylie 32
McNulty, Mary 26
Thomas, Addison 24
Team Leaders: Assists
Player High
Assists
Garrett, Maddie 107
Greenley, Riley 34
Johnson, Tamya 28
Christman, Jessica 15
McDonough, Livy 5
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Addison 11
Garrett, Maddie 10
McDonough, Livy 10
Greenley, Riley 9
Christman, Jessica 7
Team Leaders: Digs
Player High
Digs
Christman, Jessica 58
McDonough, Livy 57
Thomas, Addison 45
Garrett, Maddie 40
Greenley, Riley 20
Team Leaders: Blocks
Player High
Blocks
Fallon, Sophia 9.0
McNulty, Mary 9.0
Levesque, Lindsay 8.0
Comolli, Larisa 7.0
Mackintosh, Greta 6.0