Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Frink, Nic 4 Frink, Nic .390 1.079 39-39 146 29 57 10 2 8 38 95 .651 6 5 26 2 .428 2 1 0-0
7 Gundlah, Dawson 7 Gundlah, Dawson .345 .858 36-33 116 21 40 6 1 1 21 51 .440 12 4 19 2 .418 2 3 1-2
6 Carlisle, Jake 6 Carlisle, Jake .309 .859 37-34 123 22 38 8 0 4 31 58 .472 10 7 25 0 .387 2 0 3-3
8 Villano, Nick 8 Villano, Nick .297 .856 36-35 118 24 35 5 0 4 23 52 .441 14 10 17 2 .415 0 1 3-3
43 Belvin, Ethan 43 Belvin, Ethan .295 .821 30-24 78 19 23 5 1 1 12 33 .423 7 7 10 2 .398 1 0 1-2
48 Doughty, Luke 48 Doughty, Luke .261 .685 34-33 111 23 29 5 0 0 12 34 .306 13 8 16 2 .379 0 3 1-3
35 Kastle, Ryan 35 Kastle, Ryan .250 .808 32-21 76 23 19 4 0 3 11 32 .421 10 7 26 0 .387 0 3 8-10
2 Cabral, Brady 2 Cabral, Brady .500 1.167 5-0 2 0 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0
38 Vittozzi, Michael 38 Vittozzi, Michael .400 .817 9-1 10 1 4 0 0 0 3 4 .400 0 1 1 0 .417 1 0 0-0
37 Wilhelm, Jared 37 Wilhelm, Jared .330 1.092 25-23 94 24 31 9 1 7 25 63 .670 6 9 4 1 .422 0 0 0-1
10 O'Leary, Vinny 10 O'Leary, Vinny .329 .848 23-21 76 13 25 5 1 0 9 32 .421 8 5 12 0 .427 0 2 3-3
9 Moltenbrey, Jack 9 Moltenbrey, Jack .313 .855 22-9 32 12 10 1 0 0 3 11 .344 8 5 8 1 .511 0 0 2-2
11 Brander, Dylan 11 Brander, Dylan .310 .931 27-20 42 3 13 5 1 1 11 23 .548 1 4 2 1 .383 0 2 0-0
16 Wearne, Luke 16 Wearne, Luke .250 .804 15-1 12 2 3 1 0 0 1 4 .333 4 1 5 0 .471 0 0 0-0
54 Owens, Rhyse 54 Owens, Rhyse .250 .750 9-1 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
12 Brindle, Nick 12 Brindle, Nick .225 .560 29-20 71 8 16 4 0 0 14 20 .282 4 2 11 1 .278 2 3 4-4
50 Moore, Alex 50 Moore, Alex .222 .750 20-2 9 3 2 1 0 0 1 3 .333 2 1 2 0 .417 0 0 0-1
3 Finn, Connor 3 Finn, Connor .200 .494 22-2 15 4 3 0 0 0 2 3 .200 2 0 4 0 .294 0 0 0-0
47 Richards, Michael 47 Richards, Michael .192 .507 20-12 26 5 5 1 0 0 2 6 .231 3 0 7 0 .276 0 1 4-5
32 Elwell, Matt 32 Elwell, Matt .188 .438 12-1 16 2 3 1 0 0 2 4 .250 0 0 2 0 .188 0 0 1-1
14 Thurber, Ryan 14 Thurber, Ryan .167 .542 13-2 6 1 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 1-1
1 Wearne, Michael 1 Wearne, Michael .158 .491 28-23 76 15 12 2 0 1 13 17 .224 10 2 22 3 .267 2 4 2-2
30 Morrissey, Terry 30 Morrissey, Terry .133 .568 19-2 15 3 2 0 0 0 1 2 .133 5 3 3 0 .435 0 0 0-0
31 Mac Seain, Padraig 31 Mac Seain, Padraig .000 .000 10-7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Merrifield, Allen 29 Merrifield, Allen .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
41 Gebhart, Ben 41 Gebhart, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .820 39-39 1278 258 373 73 7 30 237 550 .430 131 82 231 17 .390 12 23 34-43
Opponents .275 .778 39-39 1264 241 347 58 8 32 200 517 .409 152 45 313 22 .369 12 17 51-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Brander, Dylan 11Brander, Dylan 3.08 1.25 4-1 9-8 1 1-0 0 49.2 57 19 17 5 48 10 1 2 192 .297 0 2 0 2 5
5 Dee, Logan 5Dee, Logan 4.38 1.42 2-1 11-8 0 0-0 0 49.1 51 26 24 19 42 10 3 3 193 .264 8 2 1 1 0
17 Caira, Victor 17Caira, Victor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
51 Adams, Zack 51Adams, Zack 2.70 .90 1-0 6-0 0 0-0 0 6.2 6 2 2 0 8 0 0 1 27 .222 0 1 0 0 0
6 Carlisle, Jake 6Carlisle, Jake 2.70 2.40 0-0 3-0 0 0-0 1 3.1 5 3 1 3 3 0 0 0 13 .385 1 0 1 0 1
50 Moore, Alex 50Moore, Alex 2.84 1.89 0-0 4-0 0 0-0 0 6.1 8 5 2 4 8 0 1 0 27 .296 2 0 0 1 0
27 Dionne, William 27Dionne, William 3.16 1.21 4-1 13-4 0 0-0 0 31.1 28 13 11 10 33 3 0 1 122 .230 5 6 0 0 1
31 Mac Seain, Padraig 31Mac Seain, Padraig 3.89 1.32 4-2 9-7 1 0-0 1 37.0 39 20 16 10 48 6 1 5 145 .269 6 2 0 1 3
46 Keniston, Andrew 46Keniston, Andrew 4.26 1.58 0-1 6-1 0 0-0 1 6.1 5 6 3 5 5 0 0 0 24 .208 1 0 0 0 0
22 Barrett, Hugh 22Barrett, Hugh 4.56 1.17 1-2 18-0 0 0-0 0 25.2 22 16 13 8 27 2 0 2 96 .229 4 2 2 1 1
14 Thurber, Ryan 14Thurber, Ryan 5.40 1.70 0-1 6-0 0 0-0 0 10.0 12 10 6 5 4 4 0 0 39 .308 1 2 0 2 2
18 Wieners, Josh 18Wieners, Josh 6.14 2.32 0-0 6-0 0 0-0 0 7.1 9 9 5 8 8 3 0 0 31 .290 1 3 0 0 0
13 Dyer, Jack 13Dyer, Jack 6.88 1.82 0-3 14-1 0 0-0 1 17.0 16 14 13 15 25 4 0 0 64 .250 8 6 0 0 2
21 Bellerose, Brayden 21Bellerose, Brayden 7.50 2.67 0-0 6-0 0 0-0 0 6.0 9 7 5 7 4 1 0 0 26 .346 3 2 0 0 1
23 Johnson, Jason 23Johnson, Jason 7.71 1.52 1-2 9-3 0 0-0 0 21.0 17 21 18 15 18 1 0 6 77 .221 2 2 0 2 0
40 MacKay, Kyle 40MacKay, Kyle 7.84 1.45 2-0 5-2 0 0-0 0 10.1 7 11 9 8 10 3 0 2 39 .179 2 3 0 0 0
28 Leavitt, Nate 28Leavitt, Nate 9.00 2.50 1-1 9-2 0 0-0 0 12.0 17 15 12 13 10 5 0 2 50 .340 5 1 0 0 0
16 Wearne, Luke 16Wearne, Luke 9.53 1.76 0-1 8-0 0 0-0 0 5.2 10 6 6 0 2 2 0 3 27 .370 4 4 2 1 0
19 Paquette, Henry 19Paquette, Henry 10.50 1.67 0-0 7-0 0 0-0 0 6.0 8 9 7 2 2 2 0 1 28 .286 1 3 0 0 0
20 McCaffrey, Brendan 20McCaffrey, Brendan 27.00 3.00 0-0 2-0 0 0-0 0 2.0 4 6 6 2 3 1 1 0 10 .400 0 2 0 0 1
33 Smith, Ethan 33Smith, Ethan 31.15 5.08 0-3 4-1 0 0-0 0 4.1 10 17 15 12 3 1 1 1 21 .476 4 1 0 1 0
2 Cabral, Brady 2Cabral, Brady 54.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 1 3 .667 1 0 0 0 0
9 Moltenbrey, Jack 9Moltenbrey, Jack 54.00 6.00 0-0 2-0 0 0-0 0 0.2 3 4 4 1 0 0 0 2 5 .600 0 1 3 0 0
Totals 5.55 1.56 20-19 159-37 2 3 4 319.1 347 241 197 152 313 58 8 32 1264 .275 59 45 9 12 17
Opponents 6.37 1.59 19-20 132-39 4 1 4 316.2 373 258 224 131 231 73 7 30 1278 .292 36 82 2 12 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Wilhelm, Jared 37 Wilhelm, Jared 37 37 0 0 1.000 0 0 0 0 0
54 Owens, Rhyse 54 Owens, Rhyse 15 15 0 0 1.000 0 3 0 2 0
30 Morrissey, Terry 30 Morrissey, Terry 10 10 0 0 1.000 0 0 0 0 0
38 Vittozzi, Michael 38 Vittozzi, Michael 9 4 5 0 1.000 0 0 0 0 0
5 Dee, Logan 5 Dee, Logan 9 3 6 0 1.000 0 6 5 0 0
22 Barrett, Hugh 22 Barrett, Hugh 7 2 5 0 1.000 1 3 1 0 0
2 Cabral, Brady 2 Cabral, Brady 6 6 0 0 1.000 0 2 0 0 0
14 Thurber, Ryan 14 Thurber, Ryan 4 1 3 0 1.000 0 1 1 0 0
27 Dionne, William 27 Dionne, William 4 0 4 0 1.000 0 4 0 0 0
28 Leavitt, Nate 28 Leavitt, Nate 3 1 2 0 1.000 0 2 1 0 0
21 Bellerose, Brayden 21 Bellerose, Brayden 2 0 2 0 1.000 0 3 1 0 0
19 Paquette, Henry 19 Paquette, Henry 1 0 1 0 1.000 0 0 0 0 0
40 MacKay, Kyle 40 MacKay, Kyle 1 0 1 0 1.000 0 1 2 0 0
51 Adams, Zack 51 Adams, Zack 1 1 0 0 1.000 0 2 0 0 0
8 Villano, Nick 8 Villano, Nick 281 263 17 1 .996 21 0 0 0 0
4 Frink, Nic 4 Frink, Nic 246 217 26 3 .988 1 25 17 14 0
11 Brander, Dylan 11 Brander, Dylan 52 31 20 1 .981 3 2 2 0 0
47 Richards, Michael 47 Richards, Michael 85 78 5 2 .976 0 21 4 12 0
35 Kastle, Ryan 35 Kastle, Ryan 40 39 0 1 .975 0 0 0 0 0
9 Moltenbrey, Jack 9 Moltenbrey, Jack 44 23 19 2 .955 2 0 0 0 0
10 O'Leary, Vinny 10 O'Leary, Vinny 79 46 29 4 .949 10 0 0 0 0
31 Mac Seain, Padraig 31 Mac Seain, Padraig 12 1 10 1 .917 0 5 1 0 0
12 Brindle, Nick 12 Brindle, Nick 80 33 40 7 .913 8 0 0 0 0
48 Doughty, Luke 48 Doughty, Luke 143 41 89 13 .909 13 0 0 0 0
1 Wearne, Michael 1 Wearne, Michael 62 11 44 7 .887 6 0 0 0 0
7 Gundlah, Dawson 7 Gundlah, Dawson 49 30 13 6 .878 1 0 0 0 0
16 Wearne, Luke 16 Wearne, Luke 8 5 2 1 .875 1 1 0 0 0
3 Finn, Connor 3 Finn, Connor 8 7 0 1 .875 0 0 0 0 0
6 Carlisle, Jake 6 Carlisle, Jake 47 35 6 6 .872 1 0 0 0 0
43 Belvin, Ethan 43 Belvin, Ethan 13 11 0 2 .846 0 0 0 0 0
50 Moore, Alex 50 Moore, Alex 6 3 2 1 .833 0 1 0 0 0
13 Dyer, Jack 13 Dyer, Jack 5 1 3 1 .800 0 3 1 0 0
23 Johnson, Jason 23 Johnson, Jason 3 2 0 1 .667 0 6 5 0 0
20 McCaffrey, Brendan 20 McCaffrey, Brendan 2 0 1 1 .500 0 1 0 0 0
33 Smith, Ethan 33 Smith, Ethan 1 0 0 1 .000 0 5 0 0 0
46 Keniston, Andrew 46 Keniston, Andrew 1 0 0 1 .000 0 2 1 0 0
17 Caira, Victor 17 Caira, Victor 0 0 0 0 .000 0 1 0 0 0
18 Wieners, Josh 18 Wieners, Josh 0 0 0 0 .000 0 2 0 0 0
29 Merrifield, Allen 29 Merrifield, Allen 0 0 0 0 .000 0 0 0 0 0
32 Elwell, Matt 32 Elwell, Matt 0 0 0 0 .000 0 0 0 0 0
41 Gebhart, Ben 41 Gebhart, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1376 957 355 64 .953 28 102 42 28 0
Opponents 1367 950 365 52 .962 28 68 17 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Vittozzi, Michael 38Vittozzi, Michael 1.000 1.667 2-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 .667 1 0 0-0
12 Brindle, Nick 12Brindle, Nick .500 1.214 8-2 14 1 7 3 0 0 6 10 .714 0 0 2 0 .500 0 0 0-0
9 Moltenbrey, Jack 9Moltenbrey, Jack .400 .900 9-3 10 5 4 0 0 0 0 4 .400 1 1 2 0 .500 0 0 1-1
37 Wilhelm, Jared 37Wilhelm, Jared .349 1.022 11-10 43 10 15 3 1 2 8 26 .605 4 1 2 1 .417 0 0 0-1
6 Carlisle, Jake 6Carlisle, Jake .340 .914 15-14 47 10 16 3 0 1 12 22 .468 8 1 9 0 .446 0 0 3-3
16 Wearne, Luke 16Wearne, Luke .333 .933 5-0 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
4 Frink, Nic 4Frink, Nic .328 .837 15-15 58 8 19 2 0 2 13 27 .466 2 2 9 1 .371 0 0 0-0
48 Doughty, Luke 48Doughty, Luke .308 .736 14-14 52 8 16 2 0 0 5 18 .346 6 1 8 1 .390 0 1 1-1
10 O'Leary, Vinny 10O'Leary, Vinny .277 .680 13-13 47 4 13 1 0 0 5 14 .298 6 2 9 0 .382 0 2 0-0
35 Kastle, Ryan 35Kastle, Ryan .250 .775 13-10 36 11 9 2 0 1 6 14 .389 6 2 16 0 .386 0 0 5-6
11 Brander, Dylan 11Brander, Dylan .250 .698 12-10 20 0 5 2 0 0 3 7 .350 1 2 1 1 .348 0 2 0-0
7 Gundlah, Dawson 7Gundlah, Dawson .239 .541 14-14 46 8 11 0 0 0 5 11 .239 4 1 10 1 .302 2 1 0-0
8 Villano, Nick 8Villano, Nick .208 .659 15-15 48 10 10 1 0 1 10 14 .292 7 5 5 2 .367 0 0 1-1
43 Belvin, Ethan 43Belvin, Ethan .154 .444 11-8 26 4 4 0 0 0 1 4 .154 3 2 4 1 .290 0 0 0-0
47 Richards, Michael 47Richards, Michael .111 .311 7-3 9 0 1 0 0 0 1 1 .111 1 0 2 0 .200 0 1 2-2
1 Wearne, Michael 1Wearne, Michael .042 .367 10-8 24 4 1 0 0 1 3 4 .167 4 1 11 2 .200 1 2 0-0
32 Elwell, Matt 32Elwell, Matt .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
3 Finn, Connor 3Finn, Connor .000 .333 9-0 4 3 0 0 0 0 1 0 .000 2 0 1 0 .333 0 0 0-0
14 Thurber, Ryan 14Thurber, Ryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Morrissey, Terry 30Morrissey, Terry .000 .750 5-0 1 1 0 0 0 0 0 0 .000 1 2 1 0 .750 0 0 0-0
2 Cabral, Brady 2Cabral, Brady .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .270 .730 15-15 497 90 134 19 1 8 82 179 .360 59 23 95 10 .370 4 9 14-16
Opponents .272 .754 15-15 507 75 138 22 4 13 62 207 .408 46 13 138 9 .346 3 7 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Caira, Victor 17Caira, Victor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
19 Paquette, Henry 19Paquette, Henry 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 1 0 0 0 1 0 0 5 .200 0 0 0 0 0
28 Leavitt, Nate 28Leavitt, Nate 0.00 2.38 0-0 3-0 0 0-0 0 2.1 3 0 0 2 4 1 0 0 10 .300 0 0 0 0 0
46 Keniston, Andrew 46Keniston, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
11 Brander, Dylan 11Brander, Dylan 2.25 1.07 3-1 4-4 1 1-0 0 28.0 27 7 7 3 27 6 0 1 103 .262 0 1 0 1 3
27 Dionne, William 27Dionne, William 3.21 1.21 3-0 6-1 0 0-0 0 14.0 12 5 5 5 20 1 0 1 54 .222 2 3 0 0 0
5 Dee, Logan 5Dee, Logan 3.37 1.37 0-1 6-5 0 0-0 0 34.2 34 15 13 13 28 6 2 1 133 .256 5 1 1 0 0
18 Wieners, Josh 18Wieners, Josh 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 2 1 0 0 9 .333 0 1 0 0 0
22 Barrett, Hugh 22Barrett, Hugh 4.50 1.29 0-2 7-0 0 0-0 0 14.0 13 8 7 5 12 0 0 1 52 .250 3 1 1 1 0
31 Mac Seain, Padraig 31Mac Seain, Padraig 5.73 1.68 2-2 5-5 0 0-0 0 22.0 29 18 14 8 31 4 1 4 91 .319 4 2 0 1 2
23 Johnson, Jason 23Johnson, Jason 7.94 1.15 0-1 2-0 0 0-0 0 5.2 3 6 5 3 7 0 0 2 21 .143 0 1 0 0 0
20 McCaffrey, Brendan 20McCaffrey, Brendan 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 3 1 1 0 9 .333 0 0 0 0 1
13 Dyer, Jack 13Dyer, Jack 27.00 6.36 0-0 3-0 0 0-0 0 1.1 2 4 4 5 2 0 0 0 6 .333 1 1 0 0 0
21 Bellerose, Brayden 21Bellerose, Brayden 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 1 1.000 2 1 0 0 1
9 Moltenbrey, Jack 9Moltenbrey, Jack 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 0 0 0 2 5 .600 0 1 3 0 0
16 Wearne, Luke 16Wearne, Luke 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 2 2 0 0 1 0 1 2 1.000 2 0 0 0 0
Totals 4.59 1.43 8-7 47-15 1 3 0 129.1 138 75 66 46 138 22 4 13 507 .272 19 13 5 3 7
Opponents 4.85 1.51 7-8 39-15 1 1 2 128.0 134 90 69 59 95 19 1 8 497 .270 9 23 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Villano, Nick 8 Villano, Nick 135 122 13 0 1.000 10 0 0 0 0
47 Richards, Michael 47 Richards, Michael 37 36 1 0 1.000 0 5 1 4 0
37 Wilhelm, Jared 37 Wilhelm, Jared 15 15 0 0 1.000 0 0 0 0 0
12 Brindle, Nick 12 Brindle, Nick 13 5 8 0 1.000 0 0 0 0 0
35 Kastle, Ryan 35 Kastle, Ryan 11 11 0 0 1.000 0 0 0 0 0
9 Moltenbrey, Jack 9 Moltenbrey, Jack 8 6 2 0 1.000 1 0 0 0 0
31 Mac Seain, Padraig 31 Mac Seain, Padraig 5 0 5 0 1.000 0 5 0 0 0
5 Dee, Logan 5 Dee, Logan 5 2 3 0 1.000 0 3 4 0 0
22 Barrett, Hugh 22 Barrett, Hugh 4 2 2 0 1.000 0 2 1 0 0
30 Morrissey, Terry 30 Morrissey, Terry 4 4 0 0 1.000 0 0 0 0 0
43 Belvin, Ethan 43 Belvin, Ethan 3 3 0 0 1.000 0 0 0 0 0
3 Finn, Connor 3 Finn, Connor 2 2 0 0 1.000 0 0 0 0 0
16 Wearne, Luke 16 Wearne, Luke 1 1 0 0 1.000 0 0 0 0 0
2 Cabral, Brady 2 Cabral, Brady 1 1 0 0 1.000 0 0 0 0 0
21 Bellerose, Brayden 21 Bellerose, Brayden 1 0 1 0 1.000 0 0 0 0 0
27 Dionne, William 27 Dionne, William 1 0 1 0 1.000 0 0 0 0 0
38 Vittozzi, Michael 38 Vittozzi, Michael 1 1 0 0 1.000 0 0 0 0 0
4 Frink, Nic 4 Frink, Nic 111 102 8 1 .991 0 13 5 10 0
10 O'Leary, Vinny 10 O'Leary, Vinny 55 31 22 2 .964 9 0 0 0 0
11 Brander, Dylan 11 Brander, Dylan 22 7 14 1 .955 1 0 1 0 0
1 Wearne, Michael 1 Wearne, Michael 21 1 19 1 .952 4 0 0 0 0
6 Carlisle, Jake 6 Carlisle, Jake 13 11 1 1 .923 0 0 0 0 0
48 Doughty, Luke 48 Doughty, Luke 66 13 47 6 .909 6 0 0 0 0
7 Gundlah, Dawson 7 Gundlah, Dawson 17 11 4 2 .882 0 0 0 0 0
20 McCaffrey, Brendan 20 McCaffrey, Brendan 2 0 1 1 .500 0 1 0 0 0
23 Johnson, Jason 23 Johnson, Jason 2 1 0 1 .500 0 3 0 0 0
13 Dyer, Jack 13 Dyer, Jack 1 0 0 1 .000 0 1 0 0 0
14 Thurber, Ryan 14 Thurber, Ryan 0 0 0 0 .000 0 0 0 0 0
17 Caira, Victor 17 Caira, Victor 0 0 0 0 .000 0 1 0 0 0
18 Wieners, Josh 18 Wieners, Josh 0 0 0 0 .000 0 1 0 0 0
19 Paquette, Henry 19 Paquette, Henry 0 0 0 0 .000 0 0 0 0 0
28 Leavitt, Nate 28 Leavitt, Nate 0 0 0 0 .000 0 1 0 0 0
32 Elwell, Matt 32 Elwell, Matt 0 0 0 0 .000 0 0 0 0 0
46 Keniston, Andrew 46 Keniston, Andrew 0 0 0 0 .000 0 0 0 0 0
50 Moore, Alex 50 Moore, Alex 0 0 0 0 .000 0 0 0 0 0
54 Owens, Rhyse 54 Owens, Rhyse 0 0 0 0 .000 0 0 0 0 0
Totals 557 388 152 17 .969 31 36 12 14 0
Opponents 538 384 133 21 .961 45 28 4 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 vs Penn St. Brandywine W 7-5 25 7 8 7 1 0 1 5 0 3 0 2 0 0 2 3 21 9 1 .320
3/9/2025 vs Penn St. Brandywine W 2-1 26 2 5 2 1 0 0 1 0 0 0 2 1 0 0 7 21 7 1 .192
3/10/2025 vs Wis.-Superior W 10-6 32 10 11 7 2 0 3 4 0 1 0 2 0 1 0 3 21 5 1 .344
3/10/2025 Wis.-Superior W 8-5 27 8 9 8 1 0 0 4 0 4 0 0 1 0 0 8 21 8 2 .333
3/11/2025 at Mt. St. Mary (N.Y.) W 11-4 38 11 14 11 5 0 1 5 0 0 1 3 0 0 0 4 27 8 2 .368
3/13/2025 vs Central (Iowa) L 6-11 31 6 8 6 2 0 1 3 0 0 0 1 0 0 0 10 21 6 3 .258
3/13/2025 vs Central (Iowa) L 3-14 27 3 7 3 4 0 1 1 0 0 0 1 1 1 0 3 18 7 1 .259
3/14/2025 vs Penn St.-Abington L 4-7 25 4 9 4 3 0 1 0 0 0 1 0 2 1 0 2 21 6 1 .360
3/14/2025 vs Penn St.-Abington W 10-1 33 10 14 10 6 0 0 0 0 1 0 1 0 2 0 3 21 9 2 .424
3/18/2025 at Bates W 7-1 37 7 16 7 2 0 1 1 0 0 2 5 3 0 0 4 27 14 0 .432
3/19/2025 at Clark University L 5-11 35 5 7 5 1 1 1 3 0 0 0 1 0 0 0 11 24 8 2 .200
3/22/2025 at Lasell L 6-10 32 6 8 6 1 0 2 3 0 0 0 1 1 1 1 7 24 9 2 .250
3/23/2025 at Dean W 10-7 42 10 12 8 0 1 0 3 0 0 0 3 0 0 1 6 27 13 3 .286
3/26/2025 at Springfield L 3-5 36 3 8 3 2 1 0 0 0 0 0 2 0 0 0 4 24 4 2 .222
3/28/2025 at Colby-Sawyer L 2-12 25 2 6 2 0 0 0 4 0 0 0 2 0 0 0 4 19 10 2 .240
3/28/2025 at Colby-Sawyer L 3-5 31 3 5 3 1 0 0 4 0 0 0 3 0 0 0 4 24 6 1 .161
3/30/25 at JWU (Providence) L 0-11 23 0 1 0 0 0 0 2 0 0 0 0 0 0 1 12 18 8 1 .043
4/2/2025 at Albertus Magnus W 12-6 37 12 10 10 1 0 2 11 0 2 0 0 0 0 0 5 27 7 1 .270
4/4/2025 Saint Joseph (Conn.) L 2-4 39 2 6 2 0 0 0 3 0 0 0 0 1 0 2 12 36 20 1 .154
4/6/2025 Norwich W 8-0 33 8 9 8 2 0 0 2 0 1 0 5 0 1 1 6 27 15 0 .273
4/6/2025 Norwich L 5-10 34 5 8 5 1 0 3 4 0 2 0 2 0 0 1 5 27 7 3 .235
4/9/2025 Bates L 5-7 34 5 6 5 1 0 2 3 0 1 0 2 0 0 0 9 27 7 1 .176
4/10/2025 Elms W 6-4 33 6 10 4 1 1 0 3 0 0 0 0 2 0 0 6 27 13 0 .303
4/14/2025 Anna Maria W 5-0 32 5 8 4 1 0 0 3 0 2 0 2 1 0 0 11 27 11 1 .250
4/16/2025 Thomas (ME) L 8-16 35 8 9 7 3 0 0 6 0 1 0 4 0 0 2 4 26 9 2 .257
4/17/2025 Rivier L 1-3 31 1 8 1 0 0 0 2 0 3 1 1 0 0 1 7 27 15 1 .258
4/17/2025 Rivier W 16-4 31 16 14 15 4 0 1 8 0 1 0 2 0 2 1 1 21 7 0 .452
4/18/2025 Wentworth L 5-10 39 5 12 5 2 0 1 2 0 1 0 2 0 0 0 11 27 11 1 .308
4/19/2025 Me.-Farmington W 8-4 27 8 10 7 3 1 2 3 0 1 1 4 0 0 0 3 21 6 1 .370
4/19/2025 Me.-Farmington W 5-1 24 5 8 5 1 0 0 5 0 3 0 2 0 2 0 0 21 3 1 .333
4/21/2025 at Southern Me. L 8-9 31 8 7 6 1 0 1 4 0 1 1 7 2 0 1 7 24 13 3 .226
4/22/2025 Mitchell W 8-3 34 8 12 8 3 0 0 0 0 1 0 2 1 0 2 6 27 9 0 .353
4/23/2025 Colby W 7-4 31 7 6 6 2 1 0 6 1 1 0 4 0 0 1 5 27 9 3 .194
4/25/2025 Curry W 17-7 41 17 20 15 3 0 3 5 0 2 0 3 1 0 0 4 24 11 3 .488
4/27/2025 at New England Col. W 4-3 48 4 15 4 1 0 0 4 0 0 0 0 2 0 0 2 36 12 4 .313
4/27/2025 at New England Col. W 12-0 34 12 14 10 3 0 0 6 0 2 1 3 1 0 0 7 21 3 0 .412
4/28/2025 Bowdoin L 6-14 28 6 6 5 0 0 0 5 0 0 0 4 1 1 0 9 27 10 6 .214
5/2/25 at Saint Joseph (CT) L 4-6 35 4 12 4 3 0 2 2 0 0 0 3 1 0 0 7 24 7 1 .343
5/3/25 Colby-Sawyer L 9-10 42 9 15 9 5 1 1 1 0 0 1 1 1 0 0 9 27 13 4 .357
Total 258-241 1278 258 373 237 73 7 30 131 1 34 9 82 23 12 17 231 957 355 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 vs Penn St. Brandywine W 7-5 7.0 8 5 5 2 8 0 0 0 0 0 3 0 1 0 0 6.43
3/9/2025 vs Penn St. Brandywine W 2-1 7.0 2 1 1 2 7 0 0 1 0 0 0 0 2 0 0 1.29
3/10/2025 vs Wis.-Superior W 10-6 7.0 5 6 4 2 10 0 0 1 3 1 3 0 3 0 0 5.14
3/10/2025 Wis.-Superior W 8-5 7.0 7 5 5 5 7 1 1 0 2 0 2 0 4 0 0 6.43
3/11/2025 at Mt. St. Mary (N.Y.) W 11-4 9.0 7 4 4 6 10 1 0 1 1 2 1 0 5 0 0 4.00
