Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Frink, Nic 4 Frink, Nic .373 1.051 17-17 59 16 22 2 0 4 19 36 .610 4 4 11 0 .441 1 0 5-5
6 Carlisle, Jake 6 Carlisle, Jake .339 .966 17-17 56 14 19 1 0 3 11 29 .518 6 5 12 0 .448 0 0 0-0
10 O'Leary, Vinny 10 O'Leary, Vinny .327 .859 16-15 52 14 17 3 0 1 9 23 .442 8 0 10 1 .417 0 3 4-5
48 Doughty, Luke 48 Doughty, Luke .324 .820 14-13 34 13 11 1 0 0 3 12 .353 9 1 11 0 .467 1 2 1-1
35 Kastle, Ryan 35 Kastle, Ryan .237 .751 16-12 38 8 9 1 2 0 6 14 .368 8 1 10 0 .383 0 1 5-6
8 Villano, Nick 8 Villano, Nick .344 1.056 12-12 32 6 11 2 0 2 10 19 .594 5 2 7 1 .462 0 0 0-0
3 Finn, Connor 3 Finn, Connor .300 .790 10-7 20 3 6 1 0 0 6 7 .350 2 3 4 0 .440 0 0 6-8
9 Moltenbrey, Jack 9 Moltenbrey, Jack .292 .833 11-9 24 9 7 0 0 0 2 7 .292 9 4 3 0 .541 0 1 0-0
7 Masella, Theo 7 Masella, Theo .286 .733 12-11 28 6 8 1 0 0 4 9 .321 3 3 11 0 .412 0 2 4-6
11 Brander, Dylan 11 Brander, Dylan .280 .733 11-8 25 4 7 1 1 0 3 10 .400 1 1 3 0 .333 0 0 1-2
12 Brindle, Nick 12 Brindle, Nick .269 .833 10-8 26 4 7 1 1 1 7 13 .500 2 1 0 1 .333 1 0 0-0
37 Wilhelm, Jared 37 Wilhelm, Jared .257 .778 12-11 35 11 9 2 0 1 6 14 .400 4 4 3 0 .378 2 0 3-4
16 Hersey, Josh 16 Hersey, Josh .190 .546 10-8 21 4 4 1 0 0 4 5 .238 4 0 8 0 .308 1 1 3-3
32 Elwell, Matt 32 Elwell, Matt .143 .421 8-4 14 3 2 0 0 0 3 2 .143 2 1 5 0 .278 1 2 0-0
47 Richards, Michael 47 Richards, Michael .143 .543 7-2 7 4 1 0 0 0 0 1 .143 3 0 2 0 .400 0 0 1-1
30 Morrissey, Terry 30 Morrissey, Terry .000 .364 10-1 7 1 0 0 0 0 0 0 .000 2 2 4 0 .364 0 0 0-0
33 Carmichael, Charlie 33 Carmichael, Charlie .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Curran, Jason 1 Curran, Jason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Brown, Miles 38 Brown, Miles .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
20 Bartrum, Bodie 20 Bartrum, Bodie .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
54 Owens, Rhyse 54 Owens, Rhyse .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .828 17-17 484 122 140 17 4 12 93 201 .415 75 32 105 3 .413 7 12 33-41
Opponents .276 .735 17-17 485 73 134 19 6 6 68 183 .377 48 15 110 1 .358 3 10 20-25

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Mac Seain, Padraig 31Mac Seain, Padraig 0.95 .68 3-0 3-3 2 1-0 0 19.0 8 4 2 5 23 1 1 1 65 .123 0 0 0 0 0
27 Dionne, William 27Dionne, William 3.38 1.36 3-0 4-3 1 0-0 0 21.1 21 9 8 8 23 3 0 1 78 .269 1 2 0 0 1
11 Brander, Dylan 11Brander, Dylan 5.59 1.19 2-1 3-3 2 0-0 0 19.1 20 13 12 3 10 2 1 1 78 .256 2 2 0 0 1
19 Paquette, Henry 19Paquette, Henry 1.17 1.70 1-1 3-0 0 0-0 0 7.2 13 6 1 0 4 2 1 0 36 .361 0 1 0 0 2
60 Brown-Knobel, Rowan 60Brown-Knobel, Rowan 1.80 1.20 0-0 3-0 0 0-0 0 5.0 5 1 1 1 4 1 0 0 19 .263 0 1 1 1 0
14 Thurber, Ryan 14Thurber, Ryan 2.45 .95 1-0 5-0 0 0-0 2 7.1 2 2 2 5 5 0 0 0 23 .087 0 2 0 0 0
5 Donnelly, Paul 5Donnelly, Paul 3.78 1.44 1-0 3-3 1 1-0 0 16.2 19 7 7 5 18 2 1 2 65 .292 0 0 0 0 2
28 Leavitt, Nate 28Leavitt, Nate 5.14 1.86 1-0 3-1 0 0-0 0 7.0 10 4 4 3 1 1 1 0 29 .345 2 1 0 0 2
23 Nelson, Tyler 23Nelson, Tyler 7.45 2.17 1-0 2-2 0 0-0 0 9.2 14 8 8 7 13 5 0 1 42 .333 0 2 0 0 1
22 O'Koniewski, Thomas 22O'Koniewski, Thomas 12.60 2.60 0-1 4-0 0 0-0 0 5.0 9 7 7 4 6 0 0 0 22 .409 1 0 0 0 1
51 Ramirez, Mario 51Ramirez, Mario 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
2 Cabral, Brady 2Cabral, Brady 16.20 3.60 0-0 2-0 0 0-0 0 1.2 5 3 3 1 2 1 0 0 9 .556 0 0 0 1 0
21 Notenboom, Kyle 21Notenboom, Kyle 18.00 3.00 0-1 2-0 0 0-0 0 1.0 2 2 2 1 1 0 1 0 5 .400 2 2 0 0 0
43 Tavares, Joey 43Tavares, Joey 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 0 1 0 0 5 .600 1 1 0 1 0
18 Wieners, Josh 18Wieners, Josh 27.00 5.00 0-0 1-1 0 0-0 0 1.0 1 3 3 4 0 0 0 0 4 .250 0 1 0 0 0
Totals 4.60 1.48 13-4 40-16 6 2 2 123.1 134 73 63 48 110 19 6 6 485 .276 9 15 1 3 10
Opponents 6.05 1.76 4-13 50-16 1 0 1 122.0 140 122 82 75 105 17 4 12 484 .289 16 32 9 7 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 O'Leary, Vinny 10 O'Leary, Vinny 30 10 20 0 1.000 1 0 0 0 0
37 Wilhelm, Jared 37 Wilhelm, Jared 21 21 0 0 1.000 0 0 0 0 0
5 Donnelly, Paul 5 Donnelly, Paul 8 2 6 0 1.000 0 3 1 0 0
47 Richards, Michael 47 Richards, Michael 7 6 1 0 1.000 0 2 0 2 0
3 Finn, Connor 3 Finn, Connor 5 5 0 0 1.000 0 0 0 0 0
27 Dionne, William 27 Dionne, William 4 1 3 0 1.000 0 2 2 0 0
19 Paquette, Henry 19 Paquette, Henry 2 0 2 0 1.000 0 0 0 0 0
22 O'Koniewski, Thomas 22 O'Koniewski, Thomas 2 0 2 0 1.000 1 0 0 0 0
28 Leavitt, Nate 28 Leavitt, Nate 2 0 2 0 1.000 0 1 1 0 0
14 Thurber, Ryan 14 Thurber, Ryan 1 0 1 0 1.000 1 0 0 0 0
2 Cabral, Brady 2 Cabral, Brady 1 1 0 0 1.000 0 1 0 0 0
16 Hersey, Josh 16 Hersey, Josh 60 51 8 1 .983 1 8 3 3 0
11 Brander, Dylan 11 Brander, Dylan 47 41 5 1 .979 2 1 0 0 0
48 Doughty, Luke 48 Doughty, Luke 40 13 26 1 .975 3 0 0 0 0
6 Carlisle, Jake 6 Carlisle, Jake 34 32 1 1 .971 0 0 0 0 0
35 Kastle, Ryan 35 Kastle, Ryan 33 32 0 1 .970 0 0 0 0 0
8 Villano, Nick 8 Villano, Nick 65 61 2 2 .969 4 0 0 0 0
7 Masella, Theo 7 Masella, Theo 27 12 14 1 .963 4 0 0 0 0
30 Morrissey, Terry 30 Morrissey, Terry 20 18 1 1 .950 2 0 0 0 0
4 Frink, Nic 4 Frink, Nic 59 48 8 3 .949 1 10 2 4 0
9 Moltenbrey, Jack 9 Moltenbrey, Jack 13 3 9 1 .923 2 0 0 0 0
12 Brindle, Nick 12 Brindle, Nick 33 12 18 3 .909 4 0 0 0 0
31 Mac Seain, Padraig 31 Mac Seain, Padraig 5 1 3 1 .800 0 3 1 0 0
1 Curran, Jason 1 Curran, Jason 0 0 0 0 .000 0 0 0 0 0
18 Wieners, Josh 18 Wieners, Josh 0 0 0 0 .000 0 1 0 0 0
20 Bartrum, Bodie 20 Bartrum, Bodie 0 0 0 0 .000 0 0 0 0 0
21 Notenboom, Kyle 21 Notenboom, Kyle 0 0 0 0 .000 0 1 0 0 0
23 Nelson, Tyler 23 Nelson, Tyler 0 0 0 0 .000 0 3 0 0 0
32 Elwell, Matt 32 Elwell, Matt 0 0 0 0 .000 0 0 0 0 0
33 Carmichael, Charlie 33 Carmichael, Charlie 0 0 0 0 .000 0 0 0 0 0
38 Brown, Miles 38 Brown, Miles 0 0 0 0 .000 0 0 0 0 0
43 Tavares, Joey 43 Tavares, Joey 0 0 0 0 .000 0 2 0 0 0
51 Ramirez, Mario 51 Ramirez, Mario 0 0 0 0 .000 0 1 0 0 0
54 Owens, Rhyse 54 Owens, Rhyse 0 0 0 0 .000 0 0 0 0 0
60 Brown-Knobel, Rowan 60 Brown-Knobel, Rowan 0 0 0 0 .000 0 1 0 0 0
Totals 519 370 132 17 .967 9 40 10 9 0
Opponents 558 366 161 31 .944 12 66 16 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Brindle, Nick 12Brindle, Nick .600 2.200 1-1 5 2 3 0 1 1 5 8 1.600 0 0 0 0 .600 0 0 0-0
11 Brander, Dylan 11Brander, Dylan .333 1.000 1-1 6 2 2 0 1 0 1 4 .667 0 0 1 0 .333 0 0 0-0
16 Hersey, Josh 16Hersey, Josh .250 .900 1-1 4 1 1 1 0 0 1 2 .500 1 0 1 0 .400 0 0 0-0
48 Doughty, Luke 48Doughty, Luke .250 .583 1-1 4 2 1 0 0 0 1 1 .250 1 0 1 0 .333 1 0 0-0
10 O'Leary, Vinny 10O'Leary, Vinny .200 .533 1-1 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 2-2
37 Wilhelm, Jared 37Wilhelm, Jared .200 .367 1-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .167 1 0 1-1
4 Frink, Nic 4Frink, Nic .200 .533 1-1 5 2 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
6 Carlisle, Jake 6Carlisle, Jake .200 1.133 1-1 5 1 1 0 0 1 1 4 .800 1 0 2 0 .333 0 0 0-0
35 Kastle, Ryan 35Kastle, Ryan .000 .400 1-1 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 1-2
Totals .262 .877 1-1 42 10 11 1 2 2 10 22 .524 6 1 7 0 .353 2 0 4-5
Opponents .413 1.083 1-1 46 11 19 1 0 2 11 26 .565 7 3 4 0 .518 0 1 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Paquette, Henry 19Paquette, Henry 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
14 Thurber, Ryan 14Thurber, Ryan 4.50 2.50 0-0 1-0 0 0-0 0 2.0 1 1 1 4 1 0 0 0 6 .167 0 1 0 0 0
22 O'Koniewski, Thomas 22O'Koniewski, Thomas 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
28 Leavitt, Nate 28Leavitt, Nate 10.80 4.17 0-0 1-0 0 0-0 0 1.2 4 2 2 1 0 0 0 0 9 .444 1 1 0 0 0
5 Donnelly, Paul 5Donnelly, Paul 12.46 2.20 0-0 1-1 0 0-0 0 4.1 8 6 6 1 2 1 0 2 19 .421 0 0 0 0 1
21 Notenboom, Kyle 21Notenboom, Kyle 27.00 20.00 0-1 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 1 1 0 0 0
Totals 9.90 2.60 0-1 6-1 0 0 0 10.0 19 11 11 7 4 1 0 2 46 .413 2 3 0 0 1
Opponents 7.36 1.55 1-0 3-1 0 0 0 11.0 11 10 9 6 7 1 2 2 42 .262 3 1 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Brander, Dylan 11 Brander, Dylan 18 16 2 0 1.000 1 0 0 0 0
12 Brindle, Nick 12 Brindle, Nick 7 2 5 0 1.000 0 0 0 0 0
16 Hersey, Josh 16 Hersey, Josh 6 4 2 0 1.000 1 1 0 0 0
10 O'Leary, Vinny 10 O'Leary, Vinny 5 2 3 0 1.000 0 0 0 0 0
5 Donnelly, Paul 5 Donnelly, Paul 5 1 4 0 1.000 0 1 0 0 0
48 Doughty, Luke 48 Doughty, Luke 3 2 1 0 1.000 0 0 0 0 0
37 Wilhelm, Jared 37 Wilhelm, Jared 2 2 0 0 1.000 0 0 0 0 0
14 Thurber, Ryan 14 Thurber, Ryan 1 0 1 0 1.000 1 0 0 0 0
35 Kastle, Ryan 35 Kastle, Ryan 1 1 0 0 1.000 0 0 0 0 0
19 Paquette, Henry 19 Paquette, Henry 0 0 0 0 .000 0 0 0 0 0
21 Notenboom, Kyle 21 Notenboom, Kyle 0 0 0 0 .000 0 0 0 0 0
22 O'Koniewski, Thomas 22 O'Koniewski, Thomas 0 0 0 0 .000 0 0 0 0 0
28 Leavitt, Nate 28 Leavitt, Nate 0 0 0 0 .000 0 0 0 0 0
4 Frink, Nic 4 Frink, Nic 0 0 0 0 .000 0 0 0 0 0
6 Carlisle, Jake 6 Carlisle, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 48 30 18 0 1.000 3 2 0 0 0
Opponents 45 33 11 1 .978 0 8 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Bowdoin W 4-2 28 4 6 2 0 0 0 3 0 1 0 1 0 0 0 8 21 5 1 .214
2/28/2026 at Bowdoin W 10-2 32 10 12 6 2 0 0 6 0 2 1 4 0 0 0 9 21 9 0 .375
3/7/2026 vs Suffolk W 4-2 27 4 8 4 1 0 0 5 0 0 1 1 0 0 1 6 21 9 1 .296
3/7/2026 vs Suffolk W 3-2 22 3 5 3 0 0 1 3 0 2 0 3 0 0 1 5 21 10 3 .227
3/8/2026 vs Vassar W 9-5 30 9 7 6 1 1 0 4 0 1 0 1 1 1 0 3 22 4 0 .233
3/8/2026 vs Vassar W 17-0 25 17 9 9 1 1 0 14 0 4 2 1 2 0 0 11 18 2 0 .360
3/10/2026 vs Emerson W 10-3 23 10 8 5 0 0 0 7 1 2 0 5 1 0 0 5 21 6 1 .348
3/10/2026 vs Emerson W 4-3 27 4 7 2 1 0 0 5 1 2 1 1 0 0 0 5 21 4 0 .259
3/11/2026 vs Anderson (Ind.) L 7-11 28 7 9 6 2 0 0 4 0 1 0 3 2 1 0 5 21 5 2 .321
3/11/2026 vs Anderson (Ind.) W 5-4 25 5 6 4 0 0 1 3 0 1 0 3 0 0 0 12 21 5 2 .240
3/13/2026 vs Mt. St. Joseph L 5-13 28 5 8 5 1 0 1 2 0 0 0 0 0 2 0 4 21 9 2 .286
3/13/2026 vs Mt. St. Joseph W 6-0 26 6 6 6 1 0 2 1 0 1 0 4 2 0 0 10 21 9 0 .231
3/14/2026 vs Minn.-Morris W 9-1 26 9 11 8 1 0 0 3 0 5 0 1 1 1 0 1 21 7 1 .423
3/14/2026 vs Minn.-Morris W 3-2 28 3 7 3 1 0 0 4 0 4 0 1 3 0 0 2 24 10 1 .250
3/18/2026 at Clark University L 8-9 36 8 10 7 1 0 1 4 0 2 1 2 0 0 1 5 24 7 3 .278
3/21/2026 at Albertus Magnus W 8-3 31 8 10 7 3 0 4 1 0 1 1 0 0 0 0 7 21 13 0 .323
3/21/2026 at Albertus Magnus L 10-11 42 10 11 10 1 2 2 6 0 4 1 1 0 2 0 7 30 18 0 .262
Total 122-73 484 122 140 93 17 4 12 75 2 33 8 32 12 7 3 105 370 132 17

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Bowdoin W 4-2 7.0 3 2 2 1 3 1 0 0 1 0 0 0 1 0 0 2.57
2/28/2026 at Bowdoin W 10-2 7.0 5 2 2 3 6 0 0 1 0 0 0 0 2 0 0 2.57
3/7/2026 vs Suffolk W 4-2 7.0 5 2 1 1 4 0 0 0 0 0 1 0 3 0 0 1.29
3/7/2026 vs Suffolk W 3-2 7.0 3 2 0 2 8 1 0 0 0 0 0 0 4 0 0 0.00
3/8/2026 vs Vassar W 9-5 7.1 8 5 5 5 13 1 0 0 0 0 1 0 5 0 0 6.14
3/8/2026 vs Vassar W 17-0 6.0 2 0 0 2 9 0 1 0 0 0 0 0 6 0 0 0.00
3/10/2026 vs Emerson W 10-3 7.0 7 3 3 2 12 2 0 1 0 0 3 0 7 0 0 3.86
3/10/2026 vs Emerson W 4-3 7.0 7 3 3 3 3 2 0 0 1 0 0 0 8 0 0 3.86
3/11/2026 vs Anderson (Ind.) L 7-11 7.0 12 11 11 8 5 1 0 0 1 1 1 1 8 1 0 14.14
3/11/2026 vs Anderson (Ind.) W 5-4 7.0 8 4 1 0 3 1 1 0 0 0 1 0 9 1 0 1.29
3/13/2026 vs Mt. St. Joseph L 5-13 7.0 16 13 12 1 4 2 2 1 3 0 3 1 9 2 0 15.43
3/13/2026 vs Mt. St. Joseph W 6-0 7.0 2 0 0 1 11 0 1 0 0 0 0 0 10 2 0 0.00
3/14/2026 vs Minn.-Morris W 9-1 7.0 5 1 0 2 5 1 0 0 0 0 1 0 11 2 0 0.00
3/14/2026 vs Minn.-Morris W 3-2 8.0 10 2 2 3 10 1 0 0 0 0 1 0 12 2 0 2.25
3/18/2026 at Clark University L 8-9 8.0 15 9 7 6 5 4 1 0 0 0 0 0 12 3 0 7.88
3/21/2026 at Albertus Magnus W 8-3 7.0 7 3 3 1 5 1 0 1 1 0 0 0 13 3 0 3.86
3/21/2026 at Albertus Magnus L 10-11 10.0 19 11 11 7 4 1 0 2 2 0 3 0 13 4 0 9.90
Total 122-73 123.1 134 73 63 48 110 19 6 6 9 1 15 2 13 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Albertus Magnus (3/21/2026)
RUNS SCORED 17 Vassar (3/8/2026)
HITS 12 Bowdoin (2/28/2026)
RBIS 10 Albertus Magnus (3/21/2026)
DOUBLES 3 Albertus Magnus (3/21/2026)
TRIPLES 2 Albertus Magnus (3/21/2026)
HOME RUNS 4 Albertus Magnus (3/21/2026)
WALKS 14 Vassar (3/8/2026)
STRIKEOUTS 12 Anderson (Ind.) (3/11/2026)
SAC HITS 3 Minn.-Morris (3/14/2026)
SAC FLIES 2 Mt. St. Joseph (3/13/2026); Albertus Magnus (3/21/2026)
STOLEN BASES 5 Minn.-Morris (3/14/2026)
HIT BY PITCH 5 Emerson (3/10/2026)
CAUGHT STEALING 2 Vassar (3/8/2026)
HIT INTO DP 2 Emerson (3/10/2026); Bowdoin (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Albertus Magnus (3/21/2026)
RUNS ALLOWED 13 Mt. St. Joseph (3/13/2026)
EARNED RUNS 12 Mt. St. Joseph (3/13/2026)
WALKS ALLOWED 8 Anderson (Ind.) (3/11/2026)
STRIKEOUTS 13 Vassar (3/8/2026)
HITS ALLOWED 19 Albertus Magnus (3/21/2026)
DOUBLES ALLOWED 4 Clark University (3/18/2026)
TRIPLES ALLOWED 2 Mt. St. Joseph (3/13/2026)
HOME RUNS ALLOWED 2 Albertus Magnus (3/21/2026)
WILD PITCHES 3 Mt. St. Joseph (3/13/2026)
HIT BATTERS 3 Emerson (3/10/2026); Mt. St. Joseph (3/13/2026); Albertus Magnus (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Albertus Magnus (3/21/2026)
ASSISTS 18 Albertus Magnus (3/21/2026)
ERRORS 3 Suffolk (3/7/2026); Clark University (3/18/2026)
PASSED BALLS 3 Minn.-Morris (3/14/2026)
DPS TURNED 2 Bowdoin (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Brander Albertus Magnus (3/21/2026)
RUNS SCORED 3 Ryan Kastle Vassar (3/8/2026)
HITS 4 J. Carlisle Bowdoin (2/28/2026)
RBIS 5 Nick Brindle Albertus Magnus (3/21/2026)
DOUBLES 1 Nick Villano; Vinny O'Leary; Jared Wilhelm; T. Masella Vassar (3/8/2026); Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Minn.-Morris (3/14/2026); Bowdoin (2/28/2026)
TRIPLES 1 Ryan Kastle; Dylan Brander Vassar (3/8/2026); Vassar (3/8/2026); Albertus Magnus (3/21/2026)
HOME RUNS 1 Nick Villano; Nic Frink; Jake Carlisle Suffolk (3/7/2026); Mt. St. Joseph (3/13/2026); Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Clark University (3/18/2026)
WALKS 2 Ryan Kastle; N. Brindle; M. Elwell; Luke Doughty; Jared Wilhelm Vassar (3/8/2026); Bowdoin (2/28/2026); Bowdoin (2/28/2026); Suffolk (3/7/2026); Vassar (3/8/2026)
STRIKEOUTS 3 Theo Masella Albertus Magnus (3/21/2026)
SAC HITS 2 Theo Masella Minn.-Morris (3/14/2026)
SAC FLIES 1 Josh Hersey; Matt Elwell; Jared Wilhelm; Nick Brindle Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Minn.-Morris (3/14/2026); Vassar (3/8/2026); Albertus Magnus (3/21/2026)
STOLEN BASES 2 Vinny O'Leary Albertus Magnus (3/21/2026)
HIT BY PITCH 2 Jack Moltenbrey; J. Wilhelm; Jake Carlisle Emerson (3/10/2026); Bowdoin (2/28/2026); Anderson (Ind.) (3/11/2026)
CAUGHT STEALING 2 Connor Finn Vassar (3/8/2026)
HIT INTO DP 1 Nick Brindle; Jake Carlisle; Jack Moltenbrey; Vinny O'Leary; D. Brander Suffolk (3/7/2026); Emerson (3/10/2026); Anderson (Ind.) (3/11/2026); Minn.-Morris (3/14/2026); Bowdoin (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Padraig Mac Seain; D. Brander; Dylan Brander; William Dionne Suffolk (3/7/2026); Bowdoin (2/28/2026); Suffolk (3/7/2026); Mt. St. Joseph (3/13/2026); Albertus Magnus (3/21/2026)
RUNS ALLOWED 9 Dylan Brander Mt. St. Joseph (3/13/2026)
EARNED RUNS 9 Dylan Brander Mt. St. Joseph (3/13/2026)
WALKS ALLOWED 5 William Dionne; Tyler Nelson Vassar (3/8/2026); Clark University (3/18/2026)
STRIKEOUTS 11 Tyler Nelson; William Dionne; Padraig Mac Seain Emerson (3/10/2026); Vassar (3/8/2026); Mt. St. Joseph (3/13/2026)
HITS ALLOWED 12 Dylan Brander Mt. St. Joseph (3/13/2026)
DOUBLES ALLOWED 3 Tyler Nelson Clark University (3/18/2026)
TRIPLES ALLOWED 1 Paul Donnelly; Dylan Brander; Henry Paquette; Padraig Mac Seain; Nate Leavitt Vassar (3/8/2026); Mt. St. Joseph (3/13/2026); Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Clark University (3/18/2026)
HOME RUNS ALLOWED 2 Paul Donnelly Albertus Magnus (3/21/2026)
WILD PITCHES 1 Thomas O'Koniewski; Dylan Brander; D. Brander; Nate Leavitt; William Dionne Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Bowdoin (2/28/2026); Emerson (3/10/2026); Albertus Magnus (3/21/2026)
HIT BATTERS 2 Tyler Nelson Emerson (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Dylan Brander Albertus Magnus (3/21/2026)
ASSISTS 6 Luke Doughty Suffolk (3/7/2026)
ERRORS 1 Nick Brindle; Ryan Kastle; Josh Hersey; Nick Villano; Nic Frink Suffolk (3/7/2026); Emerson (3/10/2026); Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Minn.-Morris (3/14/2026)
PASSED BALLS 2 Josh Hersey; Nic Frink; Michael Richards Suffolk (3/7/2026); Emerson (3/10/2026); Minn.-Morris (3/14/2026)
DPS TURNED 2 N. Brindle Bowdoin (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Frink, Nic.373
Carlisle, Jake.339
O'Leary, Vinny.327
Doughty, Luke.324
Kastle, Ryan.237
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Frink, Nic.610
Carlisle, Jake.518
O'Leary, Vinny.442
Kastle, Ryan.368
Doughty, Luke.353
Team Leaders: Runs Scored
Runs Scored
Player High
Frink, Nic16
O'Leary, Vinny14
Carlisle, Jake14
Doughty, Luke13
Kastle, Ryan8
Team Leaders: Hits
Hits
Player High
Frink, Nic22
Carlisle, Jake19
O'Leary, Vinny17
Doughty, Luke11
Kastle, Ryan9
Team Leaders: Runs Batted In
Runs Batted In
Player High
Frink, Nic19
Carlisle, Jake11
O'Leary, Vinny9
Kastle, Ryan6
Doughty, Luke3
Team Leaders: Doubles
Doubles
Player High
O'Leary, Vinny3
Frink, Nic2
Kastle, Ryan1
Doughty, Luke1
Carlisle, Jake1
Team Leaders: Triples
Triples
Player High
Kastle, Ryan2
Team Leaders: Home Runs
Home Runs
Player High
Frink, Nic4
Carlisle, Jake3
O'Leary, Vinny1
Team Leaders: Total Bases
Total Bases
Player High
Frink, Nic36
Carlisle, Jake29
O'Leary, Vinny23
Kastle, Ryan14
Doughty, Luke12
Team Leaders: Walks
Walks
Player High
Doughty, Luke9
O'Leary, Vinny8
Kastle, Ryan8
Carlisle, Jake6
Frink, Nic4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Carlisle, Jake5
Frink, Nic4
Kastle, Ryan1
Doughty, Luke1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
O'Leary, Vinny3
Doughty, Luke2
Kastle, Ryan1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Frink, Nic1
Doughty, Luke1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Kastle, Ryan5
Frink, Nic5
O'Leary, Vinny4
Doughty, Luke1
Team Leaders: Strikeouts
Strikeouts
Player High
Carlisle, Jake12
Frink, Nic11
Doughty, Luke11
O'Leary, Vinny10
Kastle, Ryan10
Team Leaders: Grounded into DP
Grounded into DP
Player High
O'Leary, Vinny1
Team Leaders: At Bats
At Bats
Player High
Frink, Nic59
Carlisle, Jake56
O'Leary, Vinny52
Kastle, Ryan38
Doughty, Luke34
Team Leaders: Games Played
Games Played
Player High
Frink, Nic17
Carlisle, Jake17
O'Leary, Vinny16
Kastle, Ryan16
