Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Frink, Nic .388 1.109 28-28 98 25 38 4 1 7 30 65 .663 5 7 14 1 .446 2 0 5-5
7 Masella, Theo .320 .754 22-17 50 7 16 1 0 0 7 17 .340 4 4 18 0 .414 0 3 4-6
10 O'Leary, Vinny .307 .817 27-25 88 22 27 4 1 1 15 36 .409 14 1 14 1 .408 0 3 4-5
6 Carlisle, Jake .305 .826 27-27 95 19 29 1 1 3 13 41 .432 9 5 16 2 .394 0 0 0-0
8 Villano, Nick .294 .885 23-22 68 13 20 4 0 3 16 33 .485 8 4 10 2 .400 0 0 0-1
48 Doughty, Luke .283 .728 22-20 53 18 15 1 0 0 5 16 .302 9 5 13 0 .426 1 2 1-1
35 Kastle, Ryan .236 .764 27-19 55 13 13 2 2 0 7 19 .345 15 3 12 0 .419 1 1 6-9
37 Wilhelm, Jared .224 .801 23-21 67 18 15 3 0 4 13 30 .448 9 6 5 0 .353 3 1 3-4
3 Finn, Connor .375 .900 14-8 24 4 9 1 0 0 8 10 .417 2 3 4 0 .483 0 0 6-8
47 Richards, Michael .348 1.239 15-7 23 11 8 0 0 3 7 17 .739 6 1 4 1 .500 0 0 2-2
12 Brindle, Nick .321 .836 19-16 53 9 17 2 1 1 9 24 .453 3 3 3 1 .383 1 0 0-1
9 Moltenbrey, Jack .289 .807 18-13 38 11 11 0 0 0 6 11 .289 13 5 4 0 .518 0 1 0-0
11 Brander, Dylan .250 .658 16-12 32 4 8 1 1 0 4 11 .344 2 1 4 0 .314 0 0 1-2
16 Hersey, Josh .242 .623 17-13 33 7 8 1 0 0 6 9 .273 6 0 14 0 .350 1 2 3-3
32 Elwell, Matt .222 .555 12-5 18 6 4 0 0 0 6 4 .222 3 1 5 0 .333 2 2 0-0
33 Carmichael, Charlie .143 .286 4-1 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
30 Morrissey, Terry .091 .466 14-2 11 1 1 0 0 0 0 1 .091 3 2 5 1 .375 0 0 0-0
1 Curran, Jason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Brown, Miles .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
20 Bartrum, Bodie .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
54 Owens, Rhyse .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .294 .830 28-28 817 191 240 25 7 22 152 345 .422 115 51 147 9 .408 11 15 35-47
Opponents .272 .707 28-28 812 106 221 31 7 9 99 293 .361 74 20 179 8 .346 5 13 25-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Mac Seain, Padraig 0.60 .87 3-0 5-5 2 1-0 0 30.0 16 4 2 10 31 5 1 1 102 .157 1 0 0 2 0
11 Brander, Dylan 3.15 1.13 4-2 6-6 4 0-0 0 40.0 41 17 14 4 21 4 2 2 157 .261 3 2 0 0 3
27 Dionne, William 4.03 1.41 3-0 8-3 1 0-0 2 29.0 27 14 13 14 32 4 0 2 106 .255 1 2 0 0 1
4 Frink, Nic 0.00 1.00 1-0 1-1 0 0-0 0 3.0 3 0 0 0 1 0 0 0 10 .300 0 1 0 0 0
60 Brown-Knobel, Rowan 1.59 1.59 0-0 4-0 0 0-0 0 5.2 7 1 1 2 4 1 0 0 23 .304 0 1 1 1 0
19 Paquette, Henry 1.80 1.33 2-2 6-1 0 0-0 0 15.0 19 8 3 1 10 2 1 0 63 .302 1 1 1 0 2
14 Thurber, Ryan 2.45 1.27 2-0 8-0 0 0-0 2 11.0 8 5 3 6 9 0 0 0 39 .205 1 2 0 0 0
28 Leavitt, Nate 3.86 1.64 2-0 7-2 0 0-0 0 14.0 16 7 6 7 5 1 1 0 55 .291 3 2 0 0 2
23 Nelson, Tyler 4.35 1.79 2-0 5-4 0 0-0 0 20.2 27 13 10 10 26 9 0 1 86 .314 1 3 0 0 1
5 Donnelly, Paul 5.47 1.50 2-1 7-4 1 1-0 0 24.2 31 15 15 6 27 3 1 3 101 .307 0 0 0 0 3
22 O'Koniewski, Thomas 9.00 2.14 0-1 5-0 0 0-0 0 7.0 10 7 7 5 7 0 0 0 29 .345 1 0 0 0 1
21 Notenboom, Kyle 11.25 2.00 0-1 4-0 0 0-0 0 4.0 5 5 5 3 4 0 1 0 18 .278 2 4 0 0 0
51 Ramirez, Mario 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
2 Cabral, Brady 16.20 3.60 0-0 2-0 0 0-0 0 1.2 5 3 3 1 2 1 0 0 9 .556 0 0 0 1 0
43 Tavares, Joey 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 0 1 0 0 5 .600 1 1 0 1 0
18 Wieners, Josh 27.00 5.00 0-0 1-1 0 0-0 0 1.0 1 3 3 4 0 0 0 0 4 .250 0 1 0 0 0
Totals 3.80 1.42 21-7 71-27 8 4 4 208.1 221 106 88 74 179 31 7 9 812 .272 15 20 2 5 13
Opponents 5.53 1.75 7-21 88-27 2 1 1 203.1 240 191 125 115 147 25 7 22 817 .294 26 51 10 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Richards, Michael 16 14 2 0 1.000 0 2 0 2 0
5 Donnelly, Paul 9 2 7 0 1.000 0 3 2 0 0
27 Dionne, William 6 2 4 0 1.000 1 3 3 0 0
3 Finn, Connor 6 6 0 0 1.000 0 0 0 0 0
28 Leavitt, Nate 4 1 3 0 1.000 0 1 1 0 0
21 Notenboom, Kyle 3 1 2 0 1.000 0 1 0 0 0
33 Carmichael, Charlie 3 3 0 0 1.000 0 0 0 0 0
19 Paquette, Henry 2 0 2 0 1.000 0 0 3 0 0
22 O'Koniewski, Thomas 2 0 2 0 1.000 1 0 0 0 0
14 Thurber, Ryan 1 0 1 0 1.000 1 3 0 0 0
2 Cabral, Brady 1 1 0 0 1.000 0 1 0 0 0
23 Nelson, Tyler 1 0 1 0 1.000 0 3 1 0 0
16 Hersey, Josh 97 84 12 1 .990 1 12 6 4 0
8 Villano, Nick 152 146 4 2 .987 13 0 0 0 0
11 Brander, Dylan 52 41 10 1 .981 3 2 0 0 0
35 Kastle, Ryan 39 37 1 1 .974 0 0 0 0 0
37 Wilhelm, Jared 37 36 0 1 .973 0 0 0 0 0
30 Morrissey, Terry 34 32 1 1 .971 4 0 0 0 0
7 Masella, Theo 59 22 35 2 .966 8 0 0 0 0
48 Doughty, Luke 77 22 52 3 .961 11 0 0 0 0
6 Carlisle, Jake 50 47 1 2 .960 0 0 0 0 0
4 Frink, Nic 94 76 14 4 .957 1 11 5 5 0
12 Brindle, Nick 66 25 38 3 .955 10 0 0 0 0
10 O'Leary, Vinny 60 17 38 5 .917 2 0 0 0 0
9 Moltenbrey, Jack 30 9 18 3 .900 4 0 0 0 0
31 Mac Seain, Padraig 7 1 5 1 .857 0 3 1 0 0
1 Curran, Jason 0 0 0 0 .000 0 0 0 0 0
18 Wieners, Josh 0 0 0 0 .000 0 1 0 0 0
20 Bartrum, Bodie 0 0 0 0 .000 0 0 0 0 0
32 Elwell, Matt 0 0 0 0 .000 0 0 0 0 0
38 Brown, Miles 0 0 0 0 .000 0 0 0 0 0
43 Tavares, Joey 0 0 0 0 .000 0 2 0 0 0
51 Ramirez, Mario 0 0 0 0 .000 0 1 0 0 0
54 Owens, Rhyse 0 0 0 0 .000 0 0 0 0 0
60 Brown-Knobel, Rowan 0 0 0 0 .000 0 1 0 0 0
Totals 908 625 253 30 .967 21 50 22 11 0
Opponents 918 610 255 53 .942 21 70 23 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Brindle, Nick .435 1.154 7-6 23 4 10 1 1 1 7 16 .696 0 1 2 0 .458 0 0 0-1
16 Hersey, Josh .357 .900 5-5 14 3 5 1 0 0 2 6 .429 3 0 6 0 .471 0 1 0-0
4 Frink, Nic .353 .954 9-9 34 7 12 1 0 2 8 19 .559 0 3 3 1 .395 1 0 0-0
47 Richards, Michael .333 1.167 5-4 9 3 3 0 0 1 1 6 .667 2 1 1 1 .500 0 0 1-1
9 Moltenbrey, Jack .300 .762 4-3 10 1 3 0 0 0 4 3 .300 2 1 0 0 .462 0 0 0-0
11 Brander, Dylan .273 .728 5-4 11 2 3 0 1 0 1 5 .455 0 0 2 0 .273 0 0 0-0
6 Carlisle, Jake .257 .733 9-9 35 4 9 0 1 1 3 14 .400 4 0 5 1 .333 0 0 0-0
7 Masella, Theo .250 .583 7-5 16 1 4 0 0 0 0 4 .250 1 1 5 0 .333 0 0 0-0
10 O'Leary, Vinny .242 .662 9-9 33 4 8 0 1 0 3 10 .303 5 1 4 0 .359 0 0 2-2
35 Kastle, Ryan .214 .741 9-6 14 3 3 1 0 0 1 4 .286 6 1 1 0 .455 1 0 2-3
8 Villano, Nick .207 .626 8-8 29 5 6 1 0 1 5 10 .345 2 1 3 1 .281 0 0 0-0
37 Wilhelm, Jared .172 .676 9-9 29 5 5 0 0 2 7 11 .379 5 1 2 0 .297 2 1 1-1
48 Doughty, Luke .118 .356 6-6 17 4 2 0 0 0 1 2 .118 1 2 3 0 .238 1 0 0-0
30 Morrissey, Terry .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .265 .761 9-9 275 46 73 5 4 8 43 110 .400 31 13 37 5 .361 5 2 6-8
Opponents .285 .706 9-9 284 31 81 10 1 3 30 102 .359 23 5 55 6 .347 2 4 5-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Mac Seain, Padraig 0.00 1.18 0-0 2-2 0 0-0 0 11.0 8 0 0 5 8 4 0 0 37 .216 1 0 0 2 0
23 Nelson, Tyler 0.00 1.00 1-0 1-1 0 0-0 0 5.0 4 0 0 1 6 1 0 0 19 .211 0 1 0 0 0
27 Dionne, William 0.00 .96 0-0 3-0 0 0-0 2 5.2 2 0 0 3 7 1 0 0 19 .105 0 0 0 0 0
11 Brander, Dylan 0.87 1.09 2-1 3-3 2 0-0 0 20.2 21 4 2 1 11 2 1 1 79 .266 1 0 0 0 2
19 Paquette, Henry 2.25 1.13 1-1 4-1 0 0-0 0 8.0 8 2 2 1 6 0 0 0 31 .258 1 0 1 0 0
14 Thurber, Ryan 3.38 2.16 1-0 3-0 0 0-0 0 5.1 6 3 2 5 4 0 0 0 20 .300 1 1 0 0 0
28 Leavitt, Nate 8.10 3.23 0-0 3-0 0 0-0 0 3.1 8 4 3 2 2 0 0 0 18 .444 1 1 0 0 0
22 O'Koniewski, Thomas 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
5 Donnelly, Paul 10.97 1.96 0-1 3-2 0 0-0 0 10.2 18 13 13 2 9 2 0 2 48 .375 0 0 0 0 2
21 Notenboom, Kyle 27.00 5.45 0-1 2-0 0 0-0 0 1.1 3 4 4 3 1 0 0 0 7 .429 1 2 0 0 0
Totals 3.38 1.44 5-4 25-9 2 1 2 72.0 81 31 27 23 55 10 1 3 284 .285 6 5 1 2 4
Opponents 4.44 1.46 4-5 24-9 1 1 0 71.0 73 46 35 31 37 5 4 8 275 .265 10 13 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Villano, Nick 76 75 1 0 1.000 7 0 0 0 0
16 Hersey, Josh 36 30 6 0 1.000 1 4 3 1 0
12 Brindle, Nick 27 11 16 0 1.000 2 0 0 0 0
11 Brander, Dylan 23 16 7 0 1.000 2 1 0 0 0
37 Wilhelm, Jared 13 13 0 0 1.000 0 0 0 0 0
6 Carlisle, Jake 10 10 0 0 1.000 0 0 0 0 0
35 Kastle, Ryan 5 5 0 0 1.000 0 0 0 0 0
47 Richards, Michael 5 5 0 0 1.000 0 0 0 0 0
5 Donnelly, Paul 5 1 4 0 1.000 0 1 1 0 0
27 Dionne, William 2 1 1 0 1.000 1 0 0 0 0
31 Mac Seain, Padraig 2 0 2 0 1.000 0 0 0 0 0
14 Thurber, Ryan 1 0 1 0 1.000 1 3 0 0 0
21 Notenboom, Kyle 1 1 0 0 1.000 0 0 0 0 0
30 Morrissey, Terry 1 1 0 0 1.000 0 0 0 0 0
4 Frink, Nic 25 20 4 1 .960 0 1 1 1 0
7 Masella, Theo 25 9 15 1 .960 3 0 0 0 0
48 Doughty, Luke 32 7 23 2 .938 6 0 0 0 0
10 O'Leary, Vinny 33 8 21 4 .879 1 0 0 0 0
9 Moltenbrey, Jack 8 3 4 1 .875 0 0 0 0 0
19 Paquette, Henry 0 0 0 0 .000 0 0 3 0 0
22 O'Koniewski, Thomas 0 0 0 0 .000 0 0 0 0 0
23 Nelson, Tyler 0 0 0 0 .000 0 0 0 0 0
28 Leavitt, Nate 0 0 0 0 .000 0 0 0 0 0
3 Finn, Connor 0 0 0 0 .000 0 0 0 0 0
32 Elwell, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 330 216 105 9 .973 24 10 8 2 0
Opponents 304 213 78 13 .957 16 12 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Bowdoin W 4-2 28 4 6 2 0 0 0 3 0 1 0 1 0 0 0 8 21 5 1 .214
2/28/2026 at Bowdoin W 10-2 32 10 12 6 2 0 0 6 0 2 1 4 0 0 0 9 21 9 0 .375
3/7/2026 vs Suffolk W 4-2 27 4 8 4 1 0 0 5 0 0 1 1 0 0 1 6 21 9 1 .296
3/7/2026 vs Suffolk W 3-2 22 3 5 3 0 0 1 3 0 2 0 3 0 0 1 5 21 10 3 .227
3/8/2026 vs Vassar W 9-5 30 9 7 6 1 1 0 4 0 1 0 1 1 1 0 3 22 4 0 .233
3/8/2026 vs Vassar W 17-0 25 17 9 9 1 1 0 14 0 4 2 1 2 0 0 11 18 2 0 .360
3/10/2026 vs Emerson W 10-3 23 10 8 5 0 0 0 7 1 2 0 5 1 0 0 5 21 6 1 .348
3/10/2026 vs Emerson W 4-3 27 4 7 2 1 0 0 5 1 2 1 1 0 0 0 5 21 4 0 .259
3/11/2026 vs Anderson (Ind.) L 7-11 28 7 9 6 2 0 0 4 0 1 0 3 2 1 0 5 21 5 2 .321
3/11/2026 vs Anderson (Ind.) W 5-4 25 5 6 4 0 0 1 3 0 1 0 3 0 0 0 12 21 5 2 .240
3/13/2026 vs Mt. St. Joseph L 5-13 28 5 8 5 1 0 1 2 0 0 0 0 0 2 0 4 21 9 2 .286
3/13/2026 vs Mt. St. Joseph W 6-0 26 6 6 6 1 0 2 1 0 1 0 4 2 0 0 10 21 9 0 .231
3/14/2026 vs Minn.-Morris W 9-1 26 9 11 8 1 0 0 3 0 5 0 1 1 1 0 1 21 7 1 .423
3/14/2026 vs Minn.-Morris W 3-2 28 3 7 3 1 0 0 4 0 4 0 1 3 0 0 2 24 10 1 .250
3/18/2026 at Clark University L 8-9 36 8 10 7 1 0 1 4 0 2 1 2 0 0 1 5 24 7 3 .278
3/21/2026 at Albertus Magnus W 8-3 31 8 10 7 3 0 4 1 0 1 1 0 0 0 0 7 21 13 0 .323
3/21/2026 at Albertus Magnus L 10-11 42 10 11 10 1 2 2 6 0 4 1 1 0 2 0 7 30 18 0 .262
3/22/2026 at Mitchell L 2-3 30 2 9 2 2 0 1 3 0 0 0 0 0 0 0 5 20 12 2 .300
3/22/2026 at Mitchell L 0-1 32 0 7 0 0 0 0 2 0 1 1 1 0 0 1 6 25 11 1 .219
3/26/2026 Thomas (ME) W 9-8 35 9 13 8 3 0 2 6 0 0 3 2 0 0 1 4 27 9 0 .371
3/29/2026 Elms W 5-0 20 5 7 4 0 0 0 6 0 0 0 3 1 2 1 2 21 9 2 .350
3/29/2026 Elms W 8-3 33 8 10 8 1 2 1 2 0 0 0 2 0 0 1 2 27 16 0 .303
4/1/2026 at Rivier W 5-2 30 5 9 4 1 0 2 4 0 1 0 1 0 0 0 6 21 5 1 .300
4/3/2026 at Rivier L 5-9 31 5 5 4 0 0 0 3 0 0 0 5 0 0 1 4 24 7 1 .161
4/4/2026 Lasell W 2-1 22 2 4 2 0 0 0 1 0 0 0 0 0 0 1 3 21 15 1 .182
4/4/2026 Lasell W 9-1 35 9 11 9 0 0 2 4 0 0 0 0 1 1 0 2 27 12 1 .314
4/6/2026 Me.-Farmington W 18-0 37 18 16 12 1 1 1 7 0 0 0 3 0 0 0 4 21 14 1 .432
4/6/2026 Me.-Farmington W 6-5 28 6 9 6 0 0 1 2 1 0 0 2 1 1 0 4 21 11 3 .321
Total 191-106 817 191 240 152 25 7 22 115 3 35 12 51 15 11 9 147 625 253 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Bowdoin W 4-2 7.0 3 2 2 1 3 1 0 0 1 0 0 0 1 0 0 2.57
2/28/2026 at Bowdoin W 10-2 7.0 5 2 2 3 6 0 0 1 0 0 0 0 2 0 0 2.57
3/7/2026 vs Suffolk W 4-2 7.0 5 2 1 1 4 0 0 0 0 0 1 0 3 0 0 1.29
3/7/2026 vs Suffolk W 3-2 7.0 3 2 0 2 8 1 0 0 0 0 0 0 4 0 0 0.00
3/8/2026 vs Vassar W 9-5 7.1 8 5 5 5 13 1 0 0 0 0 1 0 5 0 0 6.14
3/8/2026 vs Vassar W 17-0 6.0 2 0 0 2 9 0 1 0 0 0 0 0 6 0 0 0.00
3/10/2026 vs Emerson W 10-3 7.0 7 3 3 2 12 2 0 1 0 0 3 0 7 0 0 3.86
3/10/2026 vs Emerson W 4-3 7.0 7 3 3 3 3 2 0 0 1 0 0 0 8 0 0 3.86
3/11/2026 vs Anderson (Ind.) L 7-11 7.0 12 11 11 8 5 1 0 0 1 1 1 1 8 1 0 14.14
3/11/2026 vs Anderson (Ind.) W 5-4 7.0 8 4 1 0 3 1 1 0 0 0 1 0 9 1 0 1.29
3/13/2026 vs Mt. St. Joseph L 5-13 7.0 16 13 12 1 4 2 2 1 3 0 3 1 9 2 0 15.43
3/13/2026 vs Mt. St. Joseph W 6-0 7.0 2 0 0 1 11 0 1 0 0 0 0 0 10 2 0 0.00
3/14/2026 vs Minn.-Morris W 9-1 7.0 5 1 0 2 5 1 0 0 0 0 1 0 11 2 0 0.00
3/14/2026 vs Minn.-Morris W 3-2 8.0 10 2 2 3 10 1 0 0 0 0 1 0 12 2 0 2.25
3/18/2026 at Clark University L 8-9 8.0 15 9 7 6 5 4 1 0 0 0 0 0 12 3 0 7.88
3/21/2026 at Albertus Magnus W 8-3 7.0 7 3 3 1 5 1 0 1 1 0 0 0 13 3 0 3.86
3/21/2026 at Albertus Magnus L 10-11 10.0 19 11 11 7 4 1 0 2 2 0 3 0 13 4 0 9.90
3/22/2026 at Mitchell L 2-3 6.2 7 3 1 0 2 1 1 0 0 0 0 0 13 5 0 1.35
3/22/2026 at Mitchell L 0-1 8.1 7 1 1 4 6 3 0 0 2 1 0 0 13 6 0 1.08
3/26/2026 Thomas (ME) W 9-8 9.0 11 8 8 5 9 2 0 2 1 0 0 0 14 6 0 8.00
3/29/2026 Elms W 5-0 7.0 4 0 0 2 8 1 0 0 0 0 0 0 15 6 0 0.00
3/29/2026 Elms W 8-3 9.0 8 3 3 4 6 1 0 0 0 0 1 0 16 6 0 3.00
4/1/2026 at Rivier W 5-2 7.0 7 2 1 2 8 1 0 0 0 0 1 0 17 6 0 1.29
4/3/2026 at Rivier L 5-9 8.0 14 9 8 1 6 1 0 0 1 0 0 0 17 7 0 9.00
4/4/2026 Lasell W 2-1 7.0 8 1 1 0 5 0 0 1 1 0 0 0 18 7 0 1.29
4/4/2026 Lasell W 9-1 9.0 7 1 1 3 10 1 0 0 0 0 0 0 19 7 0 1.00
4/6/2026 Me.-Farmington W 18-0 7.0 5 0 0 1 4 0 0 0 0 0 2 0 20 7 0 0.00
4/6/2026 Me.-Farmington W 6-5 7.0 9 5 1 4 5 1 0 0 1 0 1 0 21 7 0 1.29
Total 191-106 208.1 221 106 88 74 179 31 7 9 15 2 20 2 21 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Albertus Magnus (3/21/2026)
RUNS SCORED 18 Me.-Farmington (4/6/2026)
HITS 16 Me.-Farmington (4/6/2026)
RBIS 12 Me.-Farmington (4/6/2026)
DOUBLES 3 Thomas (ME) (3/26/2026); Albertus Magnus (3/21/2026)
TRIPLES 2 Elms (3/29/2026); Albertus Magnus (3/21/2026)
HOME RUNS 4 Albertus Magnus (3/21/2026)
WALKS 14 Vassar (3/8/2026)
STRIKEOUTS 12 Anderson (Ind.) (3/11/2026)
SAC HITS 3 Minn.-Morris (3/14/2026)
SAC FLIES 2 Mt. St. Joseph (3/13/2026); Elms (3/29/2026); Albertus Magnus (3/21/2026)
STOLEN BASES 5 Minn.-Morris (3/14/2026)
HIT BY PITCH 5 Emerson (3/10/2026); Rivier (4/3/2026)
CAUGHT STEALING 3 Thomas (ME) (3/26/2026)
HIT INTO DP 2 Emerson (3/10/2026); Elms (3/29/2026); Bowdoin (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Albertus Magnus (3/21/2026)
RUNS ALLOWED 13 Mt. St. Joseph (3/13/2026)
EARNED RUNS 12 Mt. St. Joseph (3/13/2026)
WALKS ALLOWED 8 Anderson (Ind.) (3/11/2026)
STRIKEOUTS 13 Vassar (3/8/2026)
HITS ALLOWED 19 Albertus Magnus (3/21/2026)
DOUBLES ALLOWED 4 Clark University (3/18/2026)
TRIPLES ALLOWED 2 Mt. St. Joseph (3/13/2026)
HOME RUNS ALLOWED 2 Thomas (ME) (3/26/2026); Albertus Magnus (3/21/2026)
WILD PITCHES 3 Mt. St. Joseph (3/13/2026)
HIT BATTERS 3 Emerson (3/10/2026); Mt. St. Joseph (3/13/2026); Albertus Magnus (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Albertus Magnus (3/21/2026)
ASSISTS 18 Albertus Magnus (3/21/2026)
ERRORS 3 Suffolk (3/7/2026); Me.-Farmington (4/6/2026); Clark University (3/18/2026)
PASSED BALLS 3 Minn.-Morris (3/14/2026)
DPS TURNED 3 Elms (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Brander Albertus Magnus (3/21/2026)
RUNS SCORED 3 Ryan Kastle; Vinny O'Leary; Matt Elwell Vassar (3/8/2026); Thomas (ME) (3/26/2026); Me.-Farmington (4/6/2026)
HITS 4 J. Carlisle Bowdoin (2/28/2026)
RBIS 5 Nick Brindle Albertus Magnus (3/21/2026)
DOUBLES 1 Nick Villano; Vinny O'Leary; Jared Wilhelm Vassar (3/8/2026); Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Minn.-Morris (3/14/2026); Thomas (ME) (3/26/2026)
TRIPLES 1 Ryan Kastle; Vinny O'Leary; Nic Frink; Dylan Brander Vassar (3/8/2026); Elms (3/29/2026); Me.-Farmington (4/6/2026); Vassar (3/8/2026); Albertus Magnus (3/21/2026)
HOME RUNS 1 Nick Villano; Jared Wilhelm; Nic Frink Suffolk (3/7/2026); Mt. St. Joseph (3/13/2026); Thomas (ME) (3/26/2026); Elms (3/29/2026); Lasell (4/4/2026)
WALKS 2 Ryan Kastle; Vinny O'Leary; Jack Moltenbrey Vassar (3/8/2026); Thomas (ME) (3/26/2026); Elms (3/29/2026); Elms (3/29/2026); Lasell (4/4/2026)
STRIKEOUTS 3 Theo Masella Albertus Magnus (3/21/2026)
SAC HITS 2 Theo Masella Minn.-Morris (3/14/2026)
SAC FLIES 1 Josh Hersey; Matt Elwell; Jared Wilhelm; Ryan Kastle Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Minn.-Morris (3/14/2026); Elms (3/29/2026); Lasell (4/4/2026)
STOLEN BASES 2 Vinny O'Leary Albertus Magnus (3/21/2026)
HIT BY PITCH 2 Jack Moltenbrey; J. Wilhelm; Jake Carlisle Emerson (3/10/2026); Bowdoin (2/28/2026); Anderson (Ind.) (3/11/2026)
CAUGHT STEALING 2 Connor Finn; Ryan Kastle Vassar (3/8/2026); Thomas (ME) (3/26/2026)
HIT INTO DP 1 Nick Brindle; Jake Carlisle; Jack Moltenbrey; Vinny O'Leary Suffolk (3/7/2026); Emerson (3/10/2026); Anderson (Ind.) (3/11/2026); Minn.-Morris (3/14/2026); Thomas (ME) (3/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Padraig Mac Seain Mitchell (3/22/2026)
RUNS ALLOWED 9 Dylan Brander Mt. St. Joseph (3/13/2026)
EARNED RUNS 9 Dylan Brander Mt. St. Joseph (3/13/2026)
WALKS ALLOWED 5 William Dionne; Tyler Nelson Vassar (3/8/2026); Clark University (3/18/2026)
STRIKEOUTS 11 Tyler Nelson; William Dionne; Padraig Mac Seain Emerson (3/10/2026); Vassar (3/8/2026); Mt. St. Joseph (3/13/2026)
HITS ALLOWED 12 Dylan Brander Mt. St. Joseph (3/13/2026)
DOUBLES ALLOWED 3 Tyler Nelson; Padraig Mac Seain Clark University (3/18/2026); Mitchell (3/22/2026)
TRIPLES ALLOWED 1 Paul Donnelly; Dylan Brander; Henry Paquette; Padraig Mac Seain; Nate Leavitt Vassar (3/8/2026); Mt. St. Joseph (3/13/2026); Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Clark University (3/18/2026)
HOME RUNS ALLOWED 2 Paul Donnelly Albertus Magnus (3/21/2026)
WILD PITCHES 1 Thomas O'Koniewski; Dylan Brander; Tyler Nelson; Nate Leavitt Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Thomas (ME) (3/26/2026); Lasell (4/4/2026); Me.-Farmington (4/6/2026)
HIT BATTERS 2 Tyler Nelson Emerson (3/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Dylan Brander Albertus Magnus (3/21/2026)
ASSISTS 7 Luke Doughty Elms (3/29/2026); Mitchell (3/22/2026)
ERRORS 1 Nick Brindle; Ryan Kastle; Josh Hersey; Nick Villano; Nic Frink Suffolk (3/7/2026); Emerson (3/10/2026); Anderson (Ind.) (3/11/2026); Mt. St. Joseph (3/13/2026); Minn.-Morris (3/14/2026)
PASSED BALLS 2 Josh Hersey; Nic Frink; Michael Richards Suffolk (3/7/2026); Emerson (3/10/2026); Minn.-Morris (3/14/2026)
DPS TURNED 3 Nick Villano Elms (3/29/2026)

Leaders

Batting

