Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Frink, Nic .377 1.060 40-40 146 34 55 5 1 10 41 92 .630 7 9 21 1 .430 3 0 6-7
12 Brindle, Nick .315 .790 31-26 89 18 28 3 1 1 18 36 .404 7 4 6 1 .386 1 4 0-1
10 O'Leary, Vinny .306 .831 39-35 121 33 37 7 1 1 20 49 .405 23 3 17 1 .426 1 3 6-7
7 Masella, Theo .295 .704 34-26 78 13 23 1 0 0 8 24 .308 7 6 24 0 .396 0 4 6-8
6 Carlisle, Jake .294 .872 39-39 136 28 40 5 1 6 23 65 .478 16 7 20 2 .394 1 0 0-0
8 Villano, Nick .291 .869 35-34 103 17 30 6 0 4 25 48 .466 15 5 16 4 .403 1 0 0-1
37 Wilhelm, Jared .257 .838 35-33 113 26 29 7 0 6 23 54 .478 10 10 12 1 .360 3 1 4-5
35 Kastle, Ryan .194 .682 37-22 67 15 13 2 2 0 9 19 .284 21 3 13 0 .398 2 1 7-10
3 Finn, Connor .385 .925 21-13 39 10 15 2 0 0 8 17 .436 3 5 5 0 .489 0 1 6-11
47 Richards, Michael .281 1.008 27-17 57 16 16 2 1 5 15 35 .614 10 2 11 1 .394 2 1 2-3
9 Moltenbrey, Jack .261 .768 24-15 46 13 12 0 0 0 7 12 .261 16 7 6 1 .507 0 2 1-1
48 Doughty, Luke .258 .681 29-25 62 18 16 1 0 0 6 17 .274 12 5 14 0 .407 2 2 1-1
11 Brander, Dylan .250 .658 19-15 32 4 8 1 1 0 4 11 .344 2 1 4 0 .314 0 0 1-2
32 Elwell, Matt .222 .582 13-5 18 6 4 0 0 0 6 4 .222 3 2 5 0 .360 2 2 0-0
16 Hersey, Josh .191 .559 24-19 47 10 9 1 1 0 6 12 .255 7 1 20 0 .304 1 2 3-3
33 Carmichael, Charlie .143 .286 4-1 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
30 Morrissey, Terry .083 .472 16-2 12 2 1 0 0 0 0 1 .083 4 2 6 1 .389 0 0 0-0
1 Curran, Jason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Brown, Miles .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
20 Bartrum, Bodie .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
54 Owens, Rhyse .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .286 .823 40-40 1177 266 337 43 9 33 219 497 .422 167 72 202 13 .401 19 23 43-60
Opponents .277 .725 40-40 1201 175 333 47 7 16 163 442 .368 118 36 248 12 .357 10 22 39-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Brander, Dylan 2.79 1.17 6-2 9-9 5 0-0 0 58.0 60 22 18 8 31 4 2 2 228 .263 4 3 0 0 4
5 Donnelly, Paul 5.19 1.45 3-2 10-7 1 1-0 0 43.1 52 26 25 11 38 8 1 4 171 .304 0 0 0 1 6
31 Mac Seain, Padraig 0.60 .87 3-0 5-5 2 1-0 0 30.0 16 4 2 10 31 5 1 1 102 .157 1 0 0 2 0
4 Frink, Nic 1.13 1.13 4-0 6-1 0 0-0 0 8.0 6 1 1 3 5 0 0 1 28 .214 0 1 0 0 0
60 Brown-Knobel, Rowan 1.59 1.59 0-0 4-0 0 0-0 0 5.2 7 1 1 2 4 1 0 0 23 .304 0 1 1 1 0
14 Thurber, Ryan 3.00 1.17 2-0 12-0 0 0-0 2 18.0 14 8 6 7 14 0 0 2 63 .222 1 2 0 1 1
43 Tavares, Joey 3.00 1.17 1-0 2-0 0 0-0 0 6.0 4 3 2 3 2 1 0 0 20 .200 1 1 0 1 1
19 Paquette, Henry 3.13 1.65 2-2 9-3 0 0-0 0 23.0 34 17 8 4 19 4 1 0 103 .330 1 3 1 0 3
23 Nelson, Tyler 3.82 1.53 3-0 7-6 0 0-0 0 30.2 32 17 13 15 35 10 0 1 119 .269 1 4 0 0 1
27 Dionne, William 4.54 1.56 3-1 14-3 1 0-0 4 39.2 41 23 20 21 42 6 0 2 151 .272 2 3 0 0 2
28 Leavitt, Nate 6.53 1.89 2-0 10-3 0 0-0 0 20.2 27 16 15 12 9 4 1 1 85 .318 3 6 0 1 3
22 O'Koniewski, Thomas 6.55 1.91 1-1 8-0 0 0-0 0 11.0 15 8 8 6 9 1 0 1 45 .333 1 1 0 1 1
51 Ramirez, Mario 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
21 Notenboom, Kyle 15.75 2.75 0-2 5-1 0 0-0 0 4.0 7 9 7 4 4 0 1 0 21 .333 2 4 0 0 0
2 Cabral, Brady 16.87 3.75 0-0 3-0 0 0-0 0 2.2 8 5 5 2 3 1 0 0 15 .533 0 2 0 1 0
49 Kelly, Devin 18.00 2.00 0-0 3-0 0 0-0 0 4.0 6 8 8 2 2 1 0 1 17 .353 0 4 0 1 0
18 Wieners, Josh 27.00 5.00 0-0 1-1 0 0-0 0 1.0 1 3 3 4 0 0 0 0 4 .250 0 1 0 0 0
50 50 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 3 0 1 0 0 1 1.000 1 0 0 0 0  
Totals 4.29 1.47 30-10 110-39 9 5 6 306.1 333 175 146 118 248 47 7 16 1201 .277 18 36 2 10 22
Opponents 5.57 1.70 10-30 125-39 2 1 2 297.1 337 266 184 167 202 43 9 33 1177 .286 32 72 10 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Donnelly, Paul 13 2 11 0 1.000 0 5 3 0 0
27 Dionne, William 9 2 7 0 1.000 1 5 3 0 0
3 Finn, Connor 9 9 0 0 1.000 0 0 0 0 0
28 Leavitt, Nate 5 1 4 0 1.000 0 2 2 0 0
14 Thurber, Ryan 4 1 3 0 1.000 1 3 0 0 0
33 Carmichael, Charlie 3 3 0 0 1.000 0 0 0 0 0
22 O'Koniewski, Thomas 2 0 2 0 1.000 1 0 0 0 0
23 Nelson, Tyler 2 0 2 0 1.000 0 3 1 0 0
43 Tavares, Joey 2 0 2 0 1.000 0 3 0 0 0
2 Cabral, Brady 1 1 0 0 1.000 0 1 0 0 0
8 Villano, Nick 230 223 5 2 .991 18 0 0 0 0
37 Wilhelm, Jared 70 69 0 1 .986 0 0 0 0 0
11 Brander, Dylan 59 42 16 1 .983 3 3 0 0 0
16 Hersey, Josh 132 116 13 3 .977 1 19 7 4 0
6 Carlisle, Jake 77 74 1 2 .974 0 0 0 0 0
30 Morrissey, Terry 36 34 1 1 .972 4 0 0 0 0
4 Frink, Nic 122 101 16 5 .959 1 15 5 5 0
35 Kastle, Ryan 49 46 1 2 .959 0 0 0 0 0
7 Masella, Theo 91 44 43 4 .956 12 0 0 0 0
12 Brindle, Nick 124 49 69 6 .952 14 0 0 0 0
48 Doughty, Luke 102 27 70 5 .951 12 0 0 0 0
47 Richards, Michael 41 35 4 2 .951 0 5 0 3 0
10 O'Leary, Vinny 94 27 61 6 .936 4 0 0 0 0
9 Moltenbrey, Jack 38 11 24 3 .921 4 0 0 0 0
31 Mac Seain, Padraig 7 1 5 1 .857 0 3 1 0 0
21 Notenboom, Kyle 4 1 2 1 .750 0 4 0 0 0
19 Paquette, Henry 3 0 2 1 .667 0 3 3 0 0
1 Curran, Jason 0 0 0 0 .000 0 0 0 0 0
18 Wieners, Josh 0 0 0 0 .000 0 1 0 0 0
20 Bartrum, Bodie 0 0 0 0 .000 0 0 0 0 0
32 Elwell, Matt 0 0 0 0 .000 0 0 0 0 0
38 Brown, Miles 0 0 0 0 .000 0 0 0 0 0
49 Kelly, Devin 0 0 0 0 .000 0 1 0 0 0
50 50 0 0 0 0 .000 0 0 0 0 0  
51 Ramirez, Mario 0 0 0 0 .000 0 1 0 0 0
54 Owens, Rhyse 0 0 0 0 .000 0 0 0 0 0
60 Brown-Knobel, Rowan 0 0 0 0 .000 0 1 0 0 0
Totals 1329 919 364 46 .965 28 78 25 12 0
Opponents 1338 892 374 72 .946 29 86 33 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Brindle, Nick .364 .917 18-15 55 13 20 2 1 1 16 27 .491 4 2 5 0 .426 0 3 0-1
4 Frink, Nic .333 .910 20-20 78 14 26 1 0 5 19 42 .538 2 4 10 1 .372 2 0 1-2
3 Finn, Connor .333 .884 7-4 12 6 4 1 0 0 0 5 .417 1 2 1 0 .467 0 1 0-1
6 Carlisle, Jake .282 .923 20-20 71 12 20 4 1 4 13 38 .535 11 2 9 1 .388 1 0 0-0
10 O'Leary, Vinny .277 .776 20-19 65 15 18 3 1 0 8 23 .354 14 3 7 0 .422 1 0 4-4
11 Brander, Dylan .273 .728 8-7 11 2 3 0 1 0 1 5 .455 0 0 2 0 .273 0 0 0-0
37 Wilhelm, Jared .271 .861 20-20 70 12 19 4 0 4 17 35 .500 6 5 6 1 .361 2 1 2-2
9 Moltenbrey, Jack .267 .767 9-4 15 3 4 0 0 0 5 4 .267 4 3 1 1 .500 0 1 1-1
47 Richards, Michael .263 .901 16-13 38 7 10 2 1 2 7 20 .526 6 2 7 1 .375 2 1 1-2
8 Villano, Nick .237 .691 19-19 59 8 14 3 0 1 11 20 .339 9 2 7 3 .352 1 0 0-0
7 Masella, Theo .225 .551 18-13 40 5 9 0 0 0 1 9 .225 4 2 10 0 .326 0 1 2-2
16 Hersey, Josh .214 .654 12-11 28 6 6 1 1 0 2 9 .321 4 1 12 0 .333 0 1 0-0
35 Kastle, Ryan .120 .545 18-9 25 5 3 1 0 0 3 4 .160 11 1 2 0 .385 2 0 3-4
48 Doughty, Luke .115 .388 12-11 26 4 3 0 0 0 1 3 .115 4 2 4 0 .273 1 0 0-0
30 Morrissey, Terry .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
32 Elwell, Matt .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .267 .788 20-20 595 113 159 22 6 17 104 244 .410 81 32 84 9 .378 12 9 14-19
Opponents .287 .733 20-20 631 93 181 23 1 9 87 233 .369 62 18 120 9 .364 6 12 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Mac Seain, Padraig 0.00 1.18 0-0 2-2 0 0-0 0 11.0 8 0 0 5 8 4 0 0 37 .216 1 0 0 2 0
11 Brander, Dylan 1.40 1.18 4-1 6-6 3 0-0 0 38.2 40 9 6 5 21 2 1 1 150 .267 2 1 0 0 3
23 Nelson, Tyler 1.80 1.00 2-0 3-3 0 0-0 0 15.0 9 4 3 6 15 2 0 0 52 .173 0 2 0 0 0
4 Frink, Nic 1.80 1.20 3-0 5-0 0 0-0 0 5.0 3 1 1 3 4 0 0 1 18 .167 0 0 0 0 0
14 Thurber, Ryan 3.48 1.49 1-0 6-0 0 0-0 0 10.1 9 5 4 6 9 0 0 1 36 .250 1 1 0 1 1
22 O'Koniewski, Thomas 3.60 1.80 1-0 4-0 0 0-0 0 5.0 8 2 2 1 3 1 0 1 22 .364 0 1 0 1 0
27 Dionne, William 3.86 1.61 0-1 9-0 0 0-0 4 16.1 16 9 7 10 17 3 0 0 64 .250 1 1 0 0 1
19 Paquette, Henry 3.94 1.69 1-1 7-3 0 0-0 0 16.0 23 11 7 4 15 2 0 0 71 .324 1 2 1 0 1
5 Donnelly, Paul 7.06 1.58 1-2 6-5 0 0-0 0 29.1 39 24 23 7 20 7 0 3 118 .331 0 0 0 1 5
28 Leavitt, Nate 10.29 2.86 0-0 5-0 0 0-0 0 7.0 14 9 8 6 5 1 0 1 34 .412 1 2 0 1 1
2 Cabral, Brady 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 0 6 .500 0 2 0 0 0
49 Kelly, Devin 18.00 1.33 0-0 2-0 0 0-0 0 3.0 3 6 6 1 1 0 0 1 12 .250 0 4 0 0 0
21 Notenboom, Kyle 40.50 8.18 0-2 3-1 0 0-0 0 1.1 5 8 6 4 1 0 0 0 10 .500 1 2 0 0 0
50 50 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 3 0 1 0 0 1 1.000 1 0 0 0 0  
Totals 4.42 1.53 13-7 60-20 3 2 4 159.0 181 93 78 62 120 23 1 9 631 .287 9 18 1 6 12
Opponents 5.24 1.56 7-13 55-20 1 1 1 154.2 159 113 90 81 84 22 6 17 595 .267 16 32 0 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Villano, Nick 144 142 2 0 1.000 11 0 0 0 0
37 Wilhelm, Jared 39 39 0 0 1.000 0 0 0 0 0
6 Carlisle, Jake 34 34 0 0 1.000 0 0 0 0 0
11 Brander, Dylan 30 17 13 0 1.000 2 2 0 0 0
5 Donnelly, Paul 9 1 8 0 1.000 0 3 2 0 0
27 Dionne, William 5 1 4 0 1.000 1 2 0 0 0
14 Thurber, Ryan 3 1 2 0 1.000 1 3 0 0 0
30 Morrissey, Terry 3 3 0 0 1.000 0 0 0 0 0
3 Finn, Connor 2 2 0 0 1.000 0 0 0 0 0
31 Mac Seain, Padraig 2 0 2 0 1.000 0 0 0 0 0
23 Nelson, Tyler 1 0 1 0 1.000 0 0 0 0 0
28 Leavitt, Nate 1 0 1 0 1.000 0 0 0 0 0
12 Brindle, Nick 78 32 44 2 .974 5 0 0 0 0
16 Hersey, Josh 71 62 7 2 .972 1 11 4 1 0
4 Frink, Nic 53 45 6 2 .962 0 5 1 1 0
7 Masella, Theo 53 29 21 3 .943 7 0 0 0 0
48 Doughty, Luke 56 12 40 4 .929 7 0 0 0 0
35 Kastle, Ryan 14 13 0 1 .929 0 0 0 0 0
10 O'Leary, Vinny 67 18 44 5 .925 3 0 0 0 0
9 Moltenbrey, Jack 13 4 8 1 .923 0 0 0 0 0
47 Richards, Michael 25 21 2 2 .920 0 1 0 0 0
21 Notenboom, Kyle 2 1 0 1 .500 0 3 0 0 0
19 Paquette, Henry 1 0 0 1 .000 0 3 3 0 0
2 Cabral, Brady 0 0 0 0 .000 0 0 0 0 0
22 O'Koniewski, Thomas 0 0 0 0 .000 0 0 0 0 0
32 Elwell, Matt 0 0 0 0 .000 0 0 0 0 0
49 Kelly, Devin 0 0 0 0 .000 0 1 0 0 0
50 50 0 0 0 0 .000 0 0 0 0 0  
Totals 706 477 205 24 .966 38 34 10 2 0
Opponents 678 464 184 30 .956 38 28 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Bowdoin W 4-2 28 4 6 2 0 0 0 3 0 1 0 1 0 0 0 8 21 5 1 .214
2/28/2026 at Bowdoin W 10-2 32 10 12 6 2 0 0 6 0 2 1 4 0 0 0 9 21 9 0 .375
3/7/2026 vs Suffolk W 4-2 27 4 8 4 1 0 0 5 0 0 1 1 0 0 1 6 21 9 1 .296
3/7/2026 vs Suffolk W 3-2 22 3 5 3 0 0 1 3 0 2 0 3 0 0 1 5 21 10 3 .227
3/8/2026 vs Vassar W 9-5 30 9 7 6 1 1 0 4 0 1 0 1 1 1 0 3 22 4 0 .233
3/8/2026 vs Vassar W 17-0 25 17 9 9 1 1 0 14 0 4 2 1 2 0 0 11 18 2 0 .360
3/10/2026 vs Emerson W 10-3 23 10 8 5 0 0 0 7 1 2 0 5 1 0 0 5 21 6 1 .348
3/10/2026 vs Emerson W 4-3 27 4 7 2 1 0 0 5 1 2 1 1 0 0 0 5 21 4 0 .259
3/11/2026 vs Anderson (Ind.) L 7-11 28 7 9 6 2 0 0 4 0 1 0 3 2 1 0 5 21 5 2 .321
3/11/2026 vs Anderson (Ind.) W 5-4 25 5 6 4 0 0 1 3 0 1 0 3 0 0 0 12 21 5 2 .240
3/13/2026 vs Mt. St. Joseph L 5-13 28 5 8 5 1 0 1 2 0 0 0 0 0 2 0 4 21 9 2 .286
3/13/2026 vs Mt. St. Joseph W 6-0 26 6 6 6 1 0 2 1 0 1 0 4 2 0 0 10 21 9 0 .231
3/14/2026 vs Minn.-Morris W 9-1 26 9 11 8 1 0 0 3 0 5 0 1 1 1 0 1 21 7 1 .423
3/14/2026 vs Minn.-Morris W 3-2 28 3 7 3 1 0 0 4 0 4 0 1 3 0 0 2 24 10 1 .250
3/18/2026 at Clark University L 8-9 36 8 10 7 1 0 1 4 0 2 1 2 0 0 1 5 24 7 3 .278
3/21/2026 at Albertus Magnus W 8-3 31 8 10 7 3 0 4 1 0 1 1 0 0 0 0 7 21 13 0 .323
3/21/2026 at Albertus Magnus L 10-11 42 10 11 10 1 2 2 6 0 4 1 1 0 2 0 7 30 18 0 .262
3/22/2026 at Mitchell L 2-3 30 2 9 2 2 0 1 3 0 0 0 0 0 0 0 5 20 12 2 .300
3/22/2026 at Mitchell L 0-1 32 0 7 0 0 0 0 2 0 1 1 1 0 0 1 6 25 11 1 .219
3/26/2026 Thomas (ME) W 9-8 35 9 13 8 3 0 2 6 0 0 3 2 0 0 1 4 27 9 0 .371
3/29/2026 Elms W 5-0 20 5 7 4 0 0 0 6 0 0 0 3 1 2 1 2 21 9 2 .350
3/29/2026 Elms W 8-3 33 8 10 8 1 2 1 2 0 0 0 2 0 0 1 2 27 16 0 .303
4/1/2026 at Rivier W 5-2 30 5 9 4 1 0 2 4 0 1 0 1 0 0 0 6 21 5 1 .300
4/3/2026 at Rivier L 5-9 31 5 5 4 0 0 0 3 0 0 0 5 0 0 1 4 24 7 1 .161
4/4/2026 Lasell W 2-1 22 2 4 2 0 0 0 1 0 0 0 0 0 0 1 3 21 15 1 .182
4/4/2026 Lasell W 9-1 35 9 11 9 0 0 2 4 0 0 0 0 1 1 0 2 27 12 1 .314
4/6/2026 Me.-Farmington W 18-0 37 18 16 12 1 1 1 7 0 0 0 3 0 0 0 4 21 14 1 .432
4/6/2026 Me.-Farmington W 6-5 28 6 9 6 0 0 1 2 1 0 0 2 1 1 0 4 21 11 3 .321
4/11/2026 at Norwich W 6-3 24 6 5 5 2 0 1 2 0 2 1 4 1 1 0 3 21 12 1 .208
4/11/2026 at Norwich W 8-6 36 8 10 8 5 0 1 3 0 1 0 3 0 0 1 5 27 10 0 .278
4/12/2026 Saint Joseph (Conn.) L 5-7 26 5 7 5 0 0 1 3 0 0 0 2 1 0 2 3 21 6 1 .269
4/12/2026 Saint Joseph (Conn.) W 10-6 37 10 11 9 3 1 2 4 0 0 0 1 0 0 0 7 27 6 2 .297
4/14/2026 Bates L 2-14 27 2 8 2 1 0 0 4 0 0 1 2 0 1 1 7 21 6 1 .296
4/18/2026 Dean W 6-2 23 6 6 5 1 0 0 6 0 0 0 3 0 0 0 1 21 12 3 .261
4/18/2026 Dean L 3-7 29 3 6 3 2 0 0 4 0 0 0 1 1 1 0 8 27 12 1 .207
4/21/2026 New England Col. W 3-2 24 3 6 3 1 0 1 6 0 0 0 0 2 0 0 2 21 7 1 .250
4/21/2026 New England Col. W 15-12 33 15 11 13 1 0 2 12 0 2 0 1 1 3 0 5 27 12 4 .333
4/22/2026 Southern Me. W 8-7 40 8 11 6 1 0 2 2 0 0 2 2 1 1 0 8 33 11 1 .275
4/25/2026 at Colby-Sawyer W 4-0 29 4 7 4 0 0 1 2 0 0 1 2 1 0 0 3 21 6 1 .241
4/25/2026 at Colby-Sawyer W 5-3 32 5 9 4 1 1 0 4 1 3 0 0 0 1 0 3 27 11 0 .281
Total 266-175 1177 266 337 219 43 9 33 167 4 43 17 72 23 19 13 202 919 364 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Bowdoin W 4-2 7.0 3 2 2 1 3 1 0 0 1 0 0 0 1 0 0 2.57
2/28/2026 at Bowdoin W 10-2 7.0 5 2 2 3 6 0 0 1 0 0 0 0 2 0 0 2.57
3/7/2026 vs Suffolk W 4-2 7.0 5 2 1 1 4 0 0 0 0 0 1 0 3 0 0 1.29
3/7/2026 vs Suffolk W 3-2 7.0 3 2 0 2 8 1 0 0 0 0 0 0 4 0 0 0.00
3/8/2026 vs Vassar W 9-5 7.1 8 5 5 5 13 1 0 0 0 0 1 0 5 0 0 6.14
3/8/2026 vs Vassar W 17-0 6.0 2 0 0 2 9 0 1 0 0 0 0 0 6 0 0 0.00
3/10/2026 vs Emerson W 10-3 7.0 7 3 3 2 12 2 0 1 0 0 3 0 7 0 0 3.86
3/10/2026 vs Emerson W 4-3 7.0 7 3 3 3 3 2 0 0 1 0 0 0 8 0 0 3.86
3/11/2026 vs Anderson (Ind.) L 7-11 7.0 12 11 11 8 5 1 0 0 1 1 1 1 8 1 0 14.14
3/11/2026 vs Anderson (Ind.) W 5-4 7.0 8 4 1 0 3 1 1 0 0 0 1 0 9 1 0 1.29
3/13/2026 vs Mt. St. Joseph L 5-13 7.0 16 13 12 1 4 2 2 1 3 0 3 1 9 2 0 15.43
3/13/2026 vs Mt. St. Joseph W 6-0 7.0 2 0 0 1 11 0 1 0 0 0 0 0 10 2 0 0.00
3/14/2026 vs Minn.-Morris W 9-1 7.0 5 1 0 2 5 1 0 0 0 0 1 0 11 2 0 0.00
3/14/2026 vs Minn.-Morris W 3-2 8.0 10 2 2 3 10 1 0 0 0 0 1 0 12 2 0 2.25
3/18/2026 at Clark University L 8-9 8.0 15 9 7 6 5 4 1 0 0 0 0 0 12 3 0 7.88
3/21/2026 at Albertus Magnus W 8-3 7.0 7 3 3 1 5 1 0 1 1 0 0 0 13 3 0 3.86
3/21/2026 at Albertus Magnus L 10-11 10.0 19 11 11 7 4 1 0 2 2 0 3 0 13 4 0 9.90
3/22/2026 at Mitchell L 2-3 6.2 7 3 1 0 2 1 1 0 0 0 0 0 13 5 0 1.35
3/22/2026 at Mitchell L 0-1 8.1 7 1 1 4 6 3 0 0 2 1 0 0 13 6 0 1.08
3/26/2026 Thomas (ME) W 9-8 9.0 11 8 8 5 9 2 0 2 1 0 0 0 14 6 0 8.00
3/29/2026 Elms W 5-0 7.0 4 0 0 2 8 1 0 0 0 0 0 0 15 6 0 0.00
3/29/2026 Elms W 8-3 9.0 8 3 3 4 6 1 0 0 0 0 1 0 16 6 0 3.00
4/1/2026 at Rivier W 5-2 7.0 7 2 1 2 8 1 0 0 0 0 1 0 17 6 0 1.29
4/3/2026 at Rivier L 5-9 8.0 14 9 8 1 6 1 0 0 1 0 0 0 17 7 0 9.00
4/4/2026 Lasell W 2-1 7.0 8 1 1 0 5 0 0 1 1 0 0 0 18 7 0 1.29
4/4/2026 Lasell W 9-1 9.0 7 1 1 3 10 1 0 0 0 0 0 0 19 7 0 1.00
4/6/2026 Me.-Farmington W 18-0 7.0 5 0 0 1 4 0 0 0 0 0 2 0 20 7 0 0.00
4/6/2026 Me.-Farmington W 6-5 7.0 9 5 1 4 5 1 0 0 1 0 1 0 21 7 0 1.29
4/11/2026 at Norwich W 6-3 7.0 5 3 3 7 5 0 0 0 0 0 1 0 22 7 0 3.86
4/11/2026 at Norwich W 8-6 9.0 11 6 6 5 6 0 0 0 0 0 4 1 23 7 0 6.00
4/12/2026 Saint Joseph (Conn.) L 5-7 7.0 16 7 7 2 5 0 0 0 0 0 1 0 23 8 0 9.00
4/12/2026 Saint Joseph (Conn.) W 10-6 9.0 9 6 5 4 3 1 0 1 0 0 0 0 24 8 0 5.00
4/14/2026 Bates L 2-14 7.0 12 14 12 7 2 2 0 2 1 0 1 0 24 9 0 15.43
4/18/2026 Dean W 6-2 7.0 5 2 1 2 1 0 0 0 0 0 1 0 25 9 0 1.29
4/18/2026 Dean L 3-7 9.0 12 7 5 1 11 2 0 0 0 0 0 1 25 10 0 5.00
4/21/2026 New England Col. W 3-2 7.0 3 2 1 1 7 1 0 1 0 0 1 0 26 10 0 1.29
4/21/2026 New England Col. W 15-12 9.0 14 12 8 4 12 3 0 1 0 0 4 0 27 10 0 8.00
4/22/2026 Southern Me. W 8-7 11.0 12 7 7 5 4 3 0 1 0 0 3 1 28 10 0 5.73
4/25/2026 at Colby-Sawyer W 4-0 7.0 4 0 0 1 6 0 0 0 1 0 0 0 29 10 0 0.00
4/25/2026 at Colby-Sawyer W 5-3 9.0 9 3 3 5 7 4 0 1 1 0 0 1 30 10 0 3.00
Total 266-175 306.1 333 175 146 118 248 47 7 16 18 2 36 6 30 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Albertus Magnus (3/21/2026)
RUNS SCORED 18 Me.-Farmington (4/6/2026)
HITS 16 Me.-Farmington (4/6/2026)
RBIS 13 New England Col. (4/21/2026)
DOUBLES 5 Norwich (4/11/2026)
TRIPLES 2 Elms (3/29/2026); Albertus Magnus (3/21/2026)
HOME RUNS 4 Albertus Magnus (3/21/2026)
WALKS 14 Vassar (3/8/2026)
STRIKEOUTS 12 Anderson (Ind.) (3/11/2026)
SAC HITS 3 Minn.-Morris (3/14/2026)
SAC FLIES 3 New England Col. (4/21/2026)
STOLEN BASES 5 Minn.-Morris (3/14/2026)
HIT BY PITCH 5 Emerson (3/10/2026); Rivier (4/3/2026)
CAUGHT STEALING 3 Thomas (ME) (3/26/2026)
HIT INTO DP 2 Emerson (3/10/2026); Elms (3/29/2026); Saint Joseph (Conn.) (4/12/2026); Dean (4/18/2026); Bowdoin (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Southern Me. (4/22/2026)
RUNS ALLOWED 14 Bates (4/14/2026)
EARNED RUNS 12 Mt. St. Joseph (3/13/2026); Bates (4/14/2026)
WALKS ALLOWED 8 Anderson (Ind.) (3/11/2026)
STRIKEOUTS 13 Vassar (3/8/2026)
HITS ALLOWED 19 Albertus Magnus (3/21/2026)
DOUBLES ALLOWED 4 Clark University (3/18/2026); Colby-Sawyer (4/25/2026)
TRIPLES ALLOWED 2 Mt. St. Joseph (3/13/2026)
HOME RUNS ALLOWED 2 Thomas (ME) (3/26/2026); Bates (4/14/2026); Albertus Magnus (3/21/2026)
WILD PITCHES 3 Mt. St. Joseph (3/13/2026)
HIT BATTERS 4 New England Col. (4/21/2026); Norwich (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Southern Me. (4/22/2026)
ASSISTS 18 Albertus Magnus (3/21/2026)
ERRORS 4 New England Col. (4/21/2026)
PASSED BALLS 3 Minn.-Morris (3/14/2026)
DPS TURNED 3 Elms (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jared Wilhelm; Dylan Brander New England Col. (4/21/2026); Albertus Magnus (3/21/2026)
