Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Men's Lacrosse Cumulative Statistics

Team (6-5, 5-1)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Scoring
Goals 160 99
Assists 98 65
Shots 464 332
Shot Percentage .345 .298
Shots On Goal 291 182
Shots On Goal Percentage .627 .548
Shots Per Game 42.2 30.2
Goal Breakdown
Man-up 8 10
Man-down 0 1
Unassisted 62 34
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-41 10-38
Power Plays: Percentage .195 .263
Miscellaneous
Ground Balls 383 302
Turnovers 215 237
Caused Turnovers 93 88
Faceoffs: W-L 189-106 106-189
Faceoffs: Percentage .641 .359
Clears 206-260 182-255
Clear Percentage .792 .714
Penalties 38 42
Penalty Minutes 31:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cavicchi, Brandon 11-11 36 18 54 92 .391 60 .652 1 0 0 20 24 2 0-0 .000 1-00:30
1 Michaud, Nicolas 11-11 37 11 48 90 .411 60 .667 2 2 0 17 8 5 0-0 .000 2-02:00
9 Schaeffer, Noah 11-7 16 13 29 51 .314 33 .647 1 1 0 7 21 4 0-0 .000 1-00:30
31 Kiedaisch, Joseph 11-3 11 13 24 26 .423 17 .654 0 0 0 10 13 3 0-0 .000 0-00:00
25 Cook, David 11-0 11 11 22 28 .393 19 .679 0 1 0 5 11 1 0-0 .000 1-00:30
6 Plunske, Maxwell 10-0 10 6 16 34 .294 20 .588 1 2 0 8 7 1 0-0 .000 4-03:00
29 Byrne, Aidan 11-0 9 5 14 36 .250 18 .500 1 1 0 10 16 4 0-0 .000 2-01:30
10 Leach, Jack 10-0 9 1 10 25 .360 15 .600 0 0 0 4 8 2 0-0 .000 1-00:30
14 Reardon, Caleb 9-0 9 1 10 17 .529 13 .765 0 0 0 2 7 0 0-0 .000 1-01:00
41 Pelletier, Andre 10-0 3 3 6 12 .250 6 .500 0 0 0 5 8 0 0-0 .000 0-00:00
37 Elliott, Jon 8-0 2 4 6 7 .286 4 .571 0 0 0 5 2 0 0-0 .000 0-00:00
12 Knutson, Wyatt 6-0 2 1 3 8 .250 4 .500 0 1 0 0 2 0 0-0 .000 0-00:00
44 Kirk, Zander 5-4 0 3 3 3 .000 2 .667 0 0 0 42 0 0 68-90 .756 0-00:00
42 Orellana, Angel 11-0 0 3 3 1 .000 1 1.000 0 0 0 11 2 3 0-0 .000 0-00:00
19 Henry, Alec 11-4 1 1 2 5 .200 1 .200 0 0 0 25 9 12 0-0 .000 3-03:00
26 Samiotes, Tony 11-11 0 2 2 3 .000 2 .667 0 0 0 22 2 10 0-0 .000 1-01:00
8 Dernier, Jason 11-11 1 0 1 1 1.000 1 1.000 0 0 0 18 9 7 0-0 .000 6-06:00
28 Magri, Jacob 10-1 1 0 1 4 .250 3 .750 0 0 0 15 1 4 0-0 .000 2-02:00
50 Southwick, Cody 11-8 1 0 1 5 .200 2 .400 0 0 0 57 3 2 121-203 .596 4-02:00
11 Wood, Kevin 11-11 1 0 1 6 .167 4 .667 0 0 0 21 8 12 0-0 .000 2-02:00
2 Sydlowski, Michael 9-0 0 1 1 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
18 Ward, Finley 8-5 0 1 1 1 .000 0 .000 0 0 0 17 5 1 0-1 .000 0-00:00
51 Bowlan, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
24 Cushing, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Dernier, Jake 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Ferretti, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-1 .000 1-01:00
17 Governanti, Donovan 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-00:30
13 Kadar, Orion 11-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 2 0-0 .000 1-01:00
27 Mansfield, Aaron 11-10 0 0 0 2 .000 1 .500 0 0 0 16 6 7 0-0 .000 3-02:30
45 Mansi, Jase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Nelson, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Oliphant, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
33 Ouellette, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Puhlman, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Puhlman, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Ramsey, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Ranger, Chase 3-1 0 0 0 5 .000 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
21 Wescott, Reed 11-10 0 0 0 1 .000 1 1.000 0 0 0 13 6 2 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 0-00:00  
Totals 11 160 98 258 464 .345 291 .627 6 8 0 383 215 93 189-295 .641 38-31:30
Opponents 11 99 65 164 332 .298 182 .548 5 10 1 302 237 88 106-295 .359 42-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cushing, Sean 4-0 105:00 5 2.86 4 .444 0 0 15
20 Dernier, Jake 2-1 60:00 8 8.00 6 .429 1 1 30
21 Wescott, Reed 11-9 495:00 86 10.42 73 .459 4 4 287

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Cavicchi, Brandon 6-6 23 17 40 54 .426 35 .648 1 0 0 14 8 1 0-0 .000 1-00:30
1 Michaud, Nicolas 6-6 27 10 37 59 .458 44 .746 2 2 0 11 4 4 0-0 .000 0-00:00
9 Schaeffer, Noah 6-3 12 12 24 36 .333 24 .667 1 0 0 5 6 3 0-0 .000 1-00:30
31 Kiedaisch, Joseph 6-3 10 8 18 18 .556 14 .778 0 0 0 5 7 3 0-0 .000 0-00:00
25 Cook, David 6-0 10 3 13 18 .556 14 .778 0 1 0 4 4 1 0-0 .000 0-00:00
6 Plunske, Maxwell 5-0 7 5 12 16 .438 9 .563 0 1 0 6 2 1 0-0 .000 1-01:00
29 Byrne, Aidan 6-0 7 4 11 29 .241 12 .414 1 1 0 10 7 4 0-0 .000 1-00:30
14 Reardon, Caleb 5-0 8 1 9 13 .615 10 .769 0 0 0 2 6 0 0-0 .000 1-01:00
10 Leach, Jack 6-0 5 1 6 16 .313 9 .563 0 0 0 1 4 2 0-0 .000 1-00:30
41 Pelletier, Andre 5-0 3 3 6 11 .273 6 .545 0 0 0 4 6 0 0-0 .000 0-00:00
37 Elliott, Jon 4-0 2 3 5 7 .286 4 .571 0 0 0 4 2 0 0-0 .000 0-00:00
44 Kirk, Zander 3-2 0 3 3 3 .000 2 .667 0 0 0 26 0 0 41-47 .872 0-00:00
42 Orellana, Angel 6-0 0 3 3 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
12 Knutson, Wyatt 5-0 2 0 2 8 .250 4 .500 0 1 0 0 2 0 0-0 .000 0-00:00
19 Henry, Alec 6-3 1 1 2 3 .333 1 .333 0 0 0 12 3 5 0-0 .000 1-01:00
8 Dernier, Jason 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 3 2 0-0 .000 2-02:00
28 Magri, Jacob 6-1 1 0 1 3 .333 2 .667 0 0 0 14 1 2 0-0 .000 1-01:00
50 Southwick, Cody 6-4 1 0 1 4 .250 2 .500 0 0 0 43 3 0 89-120 .742 0-00:00
11 Wood, Kevin 6-6 1 0 1 2 .500 1 .500 0 0 0 16 3 10 0-0 .000 1-01:00
26 Samiotes, Tony 6-6 0 1 1 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
2 Sydlowski, Michael 6-0 0 1 1 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
51 Bowlan, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
24 Cushing, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Dernier, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Ferretti, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
17 Governanti, Donovan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
13 Kadar, Orion 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
27 Mansfield, Aaron 6-5 0 0 0 2 .000 1 .500 0 0 0 10 4 4 0-0 .000 2-01:30
45 Mansi, Jase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Nelson, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Oliphant, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
33 Ouellette, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Puhlman, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Puhlman, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Ramsey, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Ranger, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Ward, Finley 4-3 0 0 0 1 .000 0 .000 0 0 0 8 2 0 0-1 .000 0-00:00
21 Wescott, Reed 6-6 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 6 121 76 197 306 .395 197 .644 5 6 0 245 106 57 130-168 .774 15-12:30
Opponents 6 28 16 44 116 .241 57 .491 1 2 0 119 136 40 38-168 .226 19-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cushing, Sean 4-0 105:00 5 2.86 4 .444 0 0 15
21 Wescott, Reed 6-6 255:00 23 5.41 25 .521 4 1 101

Game-By-Game

Saint Joseph's (Me.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Univ. of New England L 9-11 9 4 13 41 .220 23 .561 0 0 0 29 18 6 15-8 5-04:30
2/20/26 Salem St. W 12-7 12 9 21 38 .316 22 .579 1 0 0 25 22 10 13-9 5-04:30
2/28/26 Elms W 26-4 26 18 44 61 .426 43 .705 1 2 0 40 15 7 28-3 7-06:00
3/07/26 Mitchell W 28-1 28 17 45 55 .509 41 .745 1 1 0 57 15 10 31-1 0-00:00
3/10/26 at Colorado Col. L 4-24 4 1 5 19 .211 9 .474 0 0 0 23 28 4 13-18 3-02:00
3/12/26 vs Calvin L 8-11 8 3 11 29 .276 19 .655 0 0 0 31 19 6 11-13 5-04:00
3/15/26 at Dean W 11-8 11 4 15 37 .297 25 .676 1 1 0 28 19 13 5-18 3-02:00
3/18/26 at Maine Maritime L 6-18 6 5 11 31 .194 21 .677 0 2 0 30 22 10 7-20 5-04:00
3/21/26 at Norwich L 10-12 10 6 16 42 .238 16 .381 0 1 0 33 22 4 16-10 2-02:00
3/25/26 Colby-Sawyer W 27-0 27 18 45 56 .482 37 .661 1 0 0 46 16 11 31-0 1-01:00
3/28/26 Albertus Magnus W 19-3 19 13 32 55 .345 35 .636 1 1 0 41 19 12 19-6 2-01:30
Saint Joseph's (Me.) 160-99 160 98 258 464 .345 291 .627 6 8 0 383 215 93 189-106 38-31:30
Opponents 99-160 99 65 164 332 .298 182 .548 5 10 1 302 237 88 106-189 42-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Univ. of New England 9-11 60:00 11 11.00 5 .313 0 1 35
2/20/26 Salem St. 12-7 60:00 7 7.00 8 .533 1 0 28
2/28/26 Elms 26-4 60:00 4 4.00 3 .429 1 0 15
3/07/26 Mitchell 28-1 60:00 1 1.00 3 .750 1 0 5
3/10/26 at Colorado Col. 4-24 60:00 24 24.00 15 .385 0 1 60
3/12/26 vs Calvin 8-11 60:00 11 11.00 13 .542 0 1 47
3/15/26 at Dean 11-8 60:00 8 8.00 14 .636 1 0 45
3/18/26 at Maine Maritime 6-18 60:00 18 18.00 13 .419 0 1 46
3/21/26 at Norwich 10-12 60:00 12 12.00 8 .400 0 1 42
3/25/26 Colby-Sawyer 27-0 60:00 0 0.00 1 1.000 1 0 3
3/28/26 Albertus Magnus 19-3 60:00 3 3.00 0 .000 1 0 6
Saint Joseph's (Me.) 160-99 660:00 99 9.00 83 .456 6 5 332
Opponents 99-160 660:00 160 14.55 131 .450 5 6 464

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Univ. of New England W 11-9 11 6 17 35 .314 16 .457 1 1 0 32 21 8 8-15 6-04:00
2/20/26 at Salem St. L 7-12 7 4 11 28 .250 15 .536 0 1 0 17 23 9 9-13 5-04:30
2/28/26 at Elms L 4-26 4 3 7 15 .267 7 .467 0 2 0 10 20 6 3-28 6-05:00
3/07/26 at Mitchell L 1-28 1 1 2 5 .200 4 .800 0 0 0 4 21 1 1-31 1-01:00
3/10/26 Colorado Col. W 24-4 24 16 40 60 .400 39 .650 1 2 0 41 15 11 18-13 0-00:00
3/12/26 vs Calvin W 11-8 11 9 20 47 .234 24 .511 1 1 0 37 21 8 13-11 2-01:30
3/15/26 Dean L 8-11 8 1 9 45 .178 22 .489 0 0 0 46 23 10 18-5 5-03:30
3/18/26 Maine Maritime W 18-6 18 14 32 46 .391 31 .674 1 3 1 56 21 12 20-7 10-10:00
3/21/26 Norwich W 12-10 12 8 20 42 .286 20 .476 1 0 0 34 13 15 10-16 4-03:00
3/25/26 at Colby-Sawyer L 0-27 0 0 0 3 .000 1 .333 0 0 0 7 22 2 0-31 1-00:30
3/28/26 at Albertus Magnus L 3-19 3 3 6 6 .500 3 .500 0 0 0 18 37 6 6-19 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Univ. of New England 11-9 60:00 9 9.00 14 .609 1 0 41
2/20/26 at Salem St. 7-12 60:00 12 12.00 10 .455 0 1 38
2/28/26 at Elms 4-26 60:00 26 26.00 17 .395 0 1 61
3/07/26 at Mitchell 1-28 60:00 28 28.00 13 .317 0 1 55
3/10/26 Colorado Col. 24-4 60:00 4 4.00 5 .556 1 0 19
3/12/26 vs Calvin 11-8 60:00 8 8.00 11 .579 1 0 29
3/15/26 Dean 8-11 60:00 11 11.00 14 .560 0 1 37
3/18/26 Maine Maritime 18-6 60:00 6 6.00 15 .714 1 0 31
3/21/26 Norwich 12-10 60:00 10 10.00 6 .375 1 0 42
3/25/26 at Colby-Sawyer 0-27 60:00 27 27.00 10 .270 0 1 56
3/28/26 at Albertus Magnus 3-19 60:00 19 19.00 16 .457 0 1 55
Opponents 99-160 660:00 160 14.55 131 .450 5 6 464
Saint Joseph's (Me.) 160-99 660:00 99 9.00 83 .456 6 5 332

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Univ. of New England L 9-11 4/6 41/35 23/16 29/32 18/21 15/8 12-17/15-22 5-04:30/6-04:00
2/20/26 Salem St. W 12-7 9/4 38/28 22/15 25/17 22/23 13/9 24-28/21-27 5-04:30/5-04:30
2/28/26 Elms W 26-4 18/3 61/15 43/7 40/10 15/20 28/3 10-11/4-12 7-06:00/6-05:00
3/07/26 Mitchell W 28-1 17/1 55/5 41/4 57/4 15/21 31/1 19-22/11-23 0-00:00/1-01:00
3/10/26 at Colorado Col. L 4-24 1/16 19/60 9/39 23/41 28/15 13/18 16-25/20-21 3-02:00/0-00:00
3/12/26 vs Calvin L 8-11 3/9 29/47 19/24 31/37 19/21 11/13 21-26/19-23 5-04:00/2-01:30
3/15/26 at Dean W 11-8 4/1 37/45 25/22 28/46 19/23 5/18 25-29/18-23 3-02:00/5-03:30
3/18/26 at Maine Maritime L 6-18 5/14 31/46 21/31 30/56 22/21 7/20 23-30/22-25 5-04:00/10-10:00
3/21/26 at Norwich L 10-12 6/8 42/42 16/20 33/34 22/13 16/10 11-18/15-18 2-02:00/4-03:00
3/25/26 Colby-Sawyer W 27-0 18/0 56/3 37/1 46/7 16/22 31/0 16-19/11-27 1-01:00/1-00:30
3/28/26 Albertus Magnus W 19-3 13/3 55/6 35/3 41/18 19/37 19/6 29-35/26-34 2-01:30/2-02:00
Saint Joseph's (Me.) 160-99 98/65 464/332 291/182 383/302 215/237 189/106 206-260/182-255 38-31:30/42-35:00
Opponents 99-160 65/98 332/464 182/291 302/383 237/215 106/189 182-255/206-260 42-35:00/38-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Mitchell (3/07/26); Colby-Sawyer (3/25/26)
GOALS 28 Mitchell (3/07/26)
ASSISTS 18 Elms (2/28/26); Colby-Sawyer (3/25/26)
SHOTS 61 Elms (2/28/26)
SHOTS ON GOAL 43 Elms (2/28/26)
SAVES 15 Colorado Col. (3/10/26)
GROUND BALLS 57 Mitchell (3/07/26)
TURNOVERS 28 Colorado Col. (3/10/26)
CAUSED TURNOVERS 13 Dean (3/15/26)
CLEARS 29 Albertus Magnus (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Brandon Cavicchi Colby-Sawyer (3/25/26)
GOALS 8 Nicolas Michaud Elms (2/28/26)
ASSISTS 8 Brandon Cavicchi Colby-Sawyer (3/25/26)
SHOTS 14 Brandon Cavicchi Colby-Sawyer (3/25/26)
SHOTS ON GOAL 10 Nicolas Michaud Elms (2/28/26)
SAVES 15 Reed Wescott Colorado Col. (3/10/26)
GROUND BALLS 17 Cody Southwick Colby-Sawyer (3/25/26)
TURNOVERS 6 Team; Noah Schaeffer Mitchell (3/07/26); Calvin (3/12/26); Colby-Sawyer (3/25/26)
CAUSED TURNOVERS 7 Kevin Wood Mitchell (3/07/26)