Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025 Women's Soccer Cumulative Statistics

Team (7-5-1, 6-3-1)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Shots
Goals 21 14
Goals Per Game 1.62 1.08
Shots 205 156
Shots Per Game 15.8 12.0
Shots Percentage 0.102 0.090
Shots On Goal 113-205 81-156
Shots On Goal Percentage 0.551 0.519
Penalties
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 14 8
Saves 67 92
Fouls 112 81
Corner Kicks 51 44
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Gallop, Sydney 21Gallop, Sydney 13 13 892 8 3 19 50 0.160 33 0.660 0-0 3 0-0
2 Perron, Eliese 2Perron, Eliese 13 13 824 3 2 8 27 0.111 13 0.481 0-0 1 0-0
6 Laney, Abbey 6Laney, Abbey 13 11 723 3 1 7 16 0.188 9 0.563 3-0 2 0-0
13 Weir, Lelia 13Weir, Lelia 13 13 996 1 4 6 17 0.059 7 0.412 0-0 0 0-0
15 Huntley, Jordan 15Huntley, Jordan 12 7 658 2 1 5 16 0.125 13 0.813 1-0 0 0-0
17 Davis, Bridget 17Davis, Bridget 11 6 591 1 2 4 17 0.059 9 0.529 1-0 1 0-0
23 Ayres, Madisyn 23Ayres, Madisyn 13 13 1056 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Lloyd, Abby 14Lloyd, Abby 11 0 243 1 0 2 2 0.500 1 0.500 0-0 0 1-1
16 Pigott, Brielle 16Pigott, Brielle 13 7 615 1 0 2 15 0.067 7 0.467 0-0 0 0-0
4 Biddings-Augustine, Emilienne 4Biddings-Augustine, Emilienne 11 4 461 0 1 1 7 0.000 3 0.429 0-0 0 0-0
4 Bidding-augustine, Emilienne 4Bidding-augustine, Emilienne 1 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Cochran, Kenzie 27Cochran, Kenzie 5 0 232 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Davis, Maeve 10Davis, Maeve 13 13 905 0 0 0 8 0.000 5 0.625 0-0 0 0-0
22 DeMeo, Lacey 22DeMeo, Lacey 2 1 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Doughty, Allie 19Doughty, Allie 13 13 949 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Duprey, Kya 20Duprey, Kya 12 1 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guerette, Ashlyn 1Guerette, Ashlyn 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Harvell, Jayden 00Harvell, Jayden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jackson, Emily 5Jackson, Emily 5 3 309 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Leahy, Erin 3Leahy, Erin 4 0 136 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Mercier, Taylor 9Mercier, Taylor 4 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Mwaghania, Fridah 7Mwaghania, Fridah 12 0 334 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Rathbone, Madison 18Rathbone, Madison 5 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robert, Emily 28Robert, Emily 3 0 54 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Sawyer, Paige 8Sawyer, Paige 13 12 833 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Shaw, Olivia 24Shaw, Olivia 5 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Wesbrock, Grace 12Wesbrock, Grace 9 0 213 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Young, Natalie 26Young, Natalie 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13152 21 14 56 205 0.102 113 0.551 6-0 7 1-1
Opponent 13 - 12871 14 8 36 156 0.090 81 0.519 7-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guerette, Ashlyn 1Guerette, Ashlyn 12 12 1080:00 14 1.17 65 0.823 6 5 1 5 143
00 Harvell, Jayden 00Harvell, Jayden 1 1 90:00 0 0.00 2 1.000 1 0 0 1 5
Total 13 - 1170:00 14 1.08 67 0.827 7 5 1 6 148
Opponents 13 - 1170:00 21 1.62 91 0.813 3 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Gallop, Sydney 21Gallop, Sydney 10 10 713 5 3 13 41 0.122 28 0.683 0-0 2 0-0
6 Laney, Abbey 6Laney, Abbey 10 9 573 3 1 7 13 0.231 9 0.692 2-0 2 0-0
13 Weir, Lelia 13Weir, Lelia 10 10 816 1 4 6 14 0.071 6 0.429 0-0 0 0-0
15 Huntley, Jordan 15Huntley, Jordan 10 5 551 2 1 5 14 0.143 11 0.786 1-0 0 0-0
2 Perron, Eliese 2Perron, Eliese 10 10 639 2 1 5 18 0.111 10 0.556 0-0 1 0-0
17 Davis, Bridget 17Davis, Bridget 8 5 432 1 1 3 14 0.071 8 0.571 1-0 1 0-0
23 Ayres, Madisyn 23Ayres, Madisyn 10 10 848 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Pigott, Brielle 16Pigott, Brielle 10 5 481 1 0 2 13 0.077 7 0.538 0-0 0 0-0
4 Biddings-Augustine, Emilienne 4Biddings-Augustine, Emilienne 9 4 386 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Bidding-augustine, Emilienne 4Bidding-augustine, Emilienne 1 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Cochran, Kenzie 27Cochran, Kenzie 3 0 123 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Davis, Maeve 10Davis, Maeve 10 10 736 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 DeMeo, Lacey 22DeMeo, Lacey 2 1 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Doughty, Allie 19Doughty, Allie 10 10 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Duprey, Kya 20Duprey, Kya 9 0 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guerette, Ashlyn 1Guerette, Ashlyn 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jackson, Emily 5Jackson, Emily 3 1 167 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Leahy, Erin 3Leahy, Erin 3 0 106 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Lloyd, Abby 14Lloyd, Abby 8 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Mercier, Taylor 9Mercier, Taylor 2 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Mwaghania, Fridah 7Mwaghania, Fridah 9 0 240 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Rathbone, Madison 18Rathbone, Madison 4 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robert, Emily 28Robert, Emily 2 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Sawyer, Paige 8Sawyer, Paige 10 10 659 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Shaw, Olivia 24Shaw, Olivia 4 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Wesbrock, Grace 12Wesbrock, Grace 7 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Young, Natalie 26Young, Natalie 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10182 16 12 44 165 0.097 97 0.588 6-0 6 0-0
Opponent 10 - 9901 8 2 18 112 0.071 62 0.554 7-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guerette, Ashlyn 1Guerette, Ashlyn 10 10 900:00 8 0.80 54 0.871 6 3 1 5 104
Total 10 - 900:00 8 0.80 54 0.871 6 3 1 5 104
Opponents 10 - 900:00 16 1.60 81 0.835 2 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs U New England L 0-2 (0-1-0, 0-0-0) 0-0-0 100
09/10/2025 at Husson L 1-4 (0-2-0, 0-0-0) 0-0-0 285 Sydney Gallop (1)
9/13/2025 vs Colby-Sawyer W 2-0 (1-2-0, 1-0-0) 1-0-0 215 Sydney Gallop (2) (Lelia Weir)
Abbey Laney (1) (Lelia Weir)
09/17/2025 vs Simmons W 1-0 (2-2-0, 2-0-0) 2-0-0 25 Eliese Perron (1) (Lelia Weir)
09/20/2025 at Norwich L 0-3 (2-3-0, 2-1-0) 2-1-0 127
09/24/2025 at Rivier L 1-2 (2-4-0, 2-2-0) 2-2-0 83 Jordan Huntley (1) (Sydney Gallop)
09/27/2025 vs Lasell L 0-1 (2-5-0, 2-3-0) 2-3-0 100
10/01/2025 at Thomas (ME) W 4-0 (3-5-0, 2-3-0) 2-3-0 77 Sydney Gallop (4) (Eliese Perron)
Eliese Perron (2) (Bridget Davis)
Sydney Gallop (4)
Abby Lloyd (0)
10/04/2025 vs Elms W 1-0 (4-5-0, 3-3-0) 3-3-0 100 Bridget Davis (1) (Emilienne Biddings-Augustine , Jordan Huntley)
10/8/2025 at New England Col. W 1-0 (5-5-0, 4-3-0) 4-3-0 100 Sydney Gallop (5)
10/11/2025 at Mitchell W 5-0 (6-5-0, 5-3-0) 5-3-0 90 Abbey Laney (2) (Bridget Davis)
Jordan Huntley (2) (Eliese Perron)
Sydney Gallop (6)
Madyson Ayres (1)
Lelia Weir (1)
10/14/2025 at Dean College W 4-1 (6-5-0, 5-3-0) 5-3-0 63 Eliese Perron (0) (Sydney Gallop)
Abbey Laney (0)
Brielle Pigott (0) (Sydney Gallop)
Sydney Gallop (0) (Abbey Laney)
10/18/2025 vs Albertus Magnus T 1-1 (7-5-1, 6-3-1) 6-3-1 150 Sydney Gallop (8) (Lelia Weir)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs U New England 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/10/2025 at Husson 1-4 1 0 2 9 0.111 2 0.222 0-0 0 0-0 990
9/13/2025 vs Colby-Sawyer 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1148
09/17/2025 vs Simmons 1-0 1 1 3 8 0.125 7 0.875 1-0 1 0-0 990
09/20/2025 at Norwich 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/24/2025 at Rivier 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/27/2025 vs Lasell 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/01/2025 at Thomas (ME) 4-0 4 2 10 27 0.148 11 0.407 0-0 1 1-1 990
10/04/2025 vs Elms 1-0 1 2 4 20 0.050 12 0.600 0-0 1 0-0 990
10/8/2025 at New England Col. 1-0 1 0 2 16 0.063 12 0.750 1-0 1 0-0 1092
10/11/2025 at Mitchell 5-0 5 2 12 41 0.122 22 0.537 0-0 1 0-0 990
10/14/2025 at Dean College 4-1 4 3 11 39 0.103 21 0.538 0-0 1 0-0 1012
10/18/2025 vs Albertus Magnus 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 990
Total 21-14 21 14 56 205 0.102 113 0.551 6-0 7 1-1 13152
Opponent - 14 8 36 156 0.090 81 0.519 7-0 5 - 12871

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 U New England 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
09/10/2025 Husson 1-4 90:00 4 3.00 4 0.500 0 1 0 0 21
9/13/2025 Colby-Sawyer 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/17/2025 Simmons 1-0 90:00 0 1.50 0 0.00 1 0 0 1 1
09/20/2025 Norwich 0-3 90:00 3 1.80 6 0.667 0 1 0 0 20
09/24/2025 Rivier 1-2 90:00 2 1.83 13 0.867 0 1 0 0 28
09/27/2025 Lasell 0-1 90:00 1 1.71 9 0.900 0 1 0 0 15
10/01/2025 Thomas (ME) 4-0 90:00 0 1.50 2 1.000 1 0 0 1 5
10/04/2025 Elms 1-0 90:00 0 1.33 2 1.000 1 0 0 1 7
10/8/2025 New England Col. 1-0 90:00 0 1.20 5 1.000 1 0 0 1 5
10/11/2025 Mitchell 5-0 90:00 0 1.09 1 1.000 1 0 0 1 2
10/14/2025 Dean College 4-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/18/2025 Albertus Magnus 1-1 90:00 1 1.08 13 0.929 0 0 1 0 20
Totals - 1170 14 1.08 67 0.827 7 5 1 6 148
Opponent - 1170:00 21 1.62 91 0.813 5 7 1 3 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 U New England 2-0 2 3 7 18 0.111 9 0.500 1-0 1 0-0 990
09/10/2025 Husson 4-1 4 3 11 21 0.190 8 0.381 0-0 1 0-0 990
9/13/2025 Colby-Sawyer 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/17/2025 Simmons 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 Norwich 3-0 3 1 7 20 0.150 9 0.450 2-0 1 0-0 990
09/24/2025 Rivier 2-1 2 1 5 28 0.071 15 0.536 1-0 1 0-0 990
09/27/2025 Lasell 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
10/01/2025 Thomas (ME) 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/04/2025 Elms 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/8/2025 New England Col. 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/11/2025 Mitchell 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/14/2025 Dean College 1-4 1 0 2 4 0.250 4 1.000 0-0 0 0-0 991
10/18/2025 Albertus Magnus 1-1 1 0 2 20 0.050 14 0.700 1-0 0 0-0 990
Total 14-21 14 8 36 156 0.090 81 0.519 7-0 5 0-0 12871
St. Joseph's (ME) - 21 14 56 205 0.102 113 0.551 6-0 7 - 13152

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 U New England 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/10/2025 Husson 4-1 90:00 1 0.50 0 0.000 1 0 0 0 9
9/13/2025 Colby-Sawyer 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
09/17/2025 Simmons 0-1 90:00 1 1.00 6 0.857 0 1 0 0 8
09/20/2025 Norwich 3-0 90:00 0 0.80 2 1.000 1 0 0 1 3
09/24/2025 Rivier 2-1 90:00 1 0.83 3 0.750 1 0 0 0 9
09/27/2025 Lasell 1-0 90:00 0 0.71 3 1.000 1 0 0 1 6
10/01/2025 Thomas (ME) 0-4 90:00 4 1.13 7 0.636 0 1 0 0 27
10/04/2025 Elms 0-1 90:00 1 1.11 11 0.917 0 1 0 0 20
10/8/2025 New England Col. 0-1 90:00 1 1.10 11 0.917 0 1 0 0 12
10/11/2025 Mitchell 0-5 90:00 5 1.45 17 0.773 0 1 0 0 41
10/14/2025 Dean College 1-4 90:00 4 1.67 17 0.810 0 1 0 0 21
10/18/2025 Albertus Magnus 1-1 90:00 1 1.62 6 0.857 0 0 1 0 11
Totals - 1170 21 1.62 91 0.813 5 7 1 3 178
St. Joseph's (ME) - 1170:00 14 1.08 67 0.827 7 5 1 6 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs U New England 0-2 0/2 0/3 4/18 3/9 3/3 1/1 0/0
09/10/2025 at Husson 1-4 1/4 0/3 9/21 2/8 0/4 0/0 0/0
9/13/2025 vs Colby-Sawyer 2-0 2/0 2/0 12/6 7/2 4/0 0/0 0/0
09/17/2025 vs Simmons 1-0 1/0 1/0 8/1 7/0 5/1 1/0 0/0
09/20/2025 at Norwich 0-3 0/3 0/1 3/20 2/9 1/7 0/2 0/0
09/24/2025 at Rivier 1-2 1/2 1/1 9/28 4/15 1/5 0/1 0/0
09/27/2025 vs Lasell 0-1 0/1 0/0 6/15 3/10 3/7 0/0 0/0
10/01/2025 at Thomas (ME) 4-0 4/0 2/0 27/5 11/2 5/3 0/2 0/0
10/04/2025 vs Elms 1-0 1/0 2/0 20/7 12/2 5/7 0/0 0/0
10/8/2025 at New England Col. 1-0 1/0 0/0 16/9 12/5 4/3 1/0 0/0
10/11/2025 at Mitchell 5-0 5/0 2/0 41/2 22/1 7/1 0/0 0/0
10/14/2025 at Dean College 4-1 4/1 3/0 39/4 21/4 10/2 0/0 0/0
10/18/2025 vs Albertus Magnus 1-1 1/1 1/0 11/20 7/14 3/1 3/1 0/0
Totals 21/14 14/8 205/156 113/81 51/44 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Mitchell (10/11/2025)
GOALS 5 Mitchell (10/11/2025)
ASSISTS 3 Dean College (10/14/2025)
SHOTS 41 Mitchell (10/11/2025)
SHOTS ON GOAL 22 Mitchell (10/11/2025)
SAVES 13 Rivier (09/24/2025)
Albertus Magnus (10/18/2025)
FOULS 19 Simmons (09/17/2025)
CORNER KICKS 10 Dean College (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Husson (09/10/2025)
GOALS 4 Husson (09/10/2025)
ASSISTS 3 U New England (08/29/2025)
Husson (09/10/2025)
SHOTS 28 Rivier (09/24/2025)
SHOTS ON GOAL 15 Rivier (09/24/2025)
SAVES 17 Mitchell (10/11/2025)
Dean College (10/14/2025)
FOULS 14 Lasell (09/27/2025)
CORNER KICKS 7 Norwich (09/20/2025)
Lasell (09/27/2025)
Elms (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Husson (09/10/2025)
New England Col. (10/8/2025)
GOALS 1 Husson (09/10/2025)
Simmons (09/17/2025)
Rivier (09/24/2025)
Elms (10/04/2025)
New England Col. (10/8/2025)
Albertus Magnus (10/18/2025)
ASSISTS 1 Simmons (09/17/2025)
Rivier (09/24/2025)
Albertus Magnus (10/18/2025)
SHOTS 3 U New England (08/29/2025)
Norwich (09/20/2025)
SHOTS ON GOAL 2 U New England (08/29/2025)
Husson (09/10/2025)
Norwich (09/20/2025)
Lasell (09/27/2025)
SAVES 1 Mitchell (10/11/2025)
FOULS 4 U New England (08/29/2025)
Lasell (09/27/2025)
Elms (10/04/2025)
Mitchell (10/11/2025)
CORNER KICKS 1 Norwich (09/20/2025)
Rivier (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lasell (09/27/2025)
Dean College (10/14/2025)
Albertus Magnus (10/18/2025)
GOALS 1 Lasell (09/27/2025)
Dean College (10/14/2025)
Albertus Magnus (10/18/2025)
ASSISTS 1 Norwich (09/20/2025)
Rivier (09/24/2025)
SHOTS 1 Simmons (09/17/2025)
Mitchell (10/11/2025)
SHOTS ON GOAL 1 Mitchell (10/11/2025)
SAVES 2 Norwich (09/20/2025)
FOULS 2 Colby-Sawyer (9/13/2025)
Mitchell (10/11/2025)
CORNER KICKS 1 Simmons (09/17/2025)
Mitchell (10/11/2025)
Albertus Magnus (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thomas (ME) (10/01/2025)
Dean College (10/14/2025)
GOALS 2 Thomas (ME) (10/01/2025)
ASSISTS 2 Colby-Sawyer (9/13/2025)
Dean College (10/14/2025)
SHOTS 10 Dean College (10/14/2025)
SHOTS ON GOAL 6 Elms (10/04/2025)
SAVES 13 Rivier (09/24/2025)
Albertus Magnus (10/18/2025)
FOULS 5 Simmons (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mitchell (10/11/2025)
GOALS 5 Mitchell (10/11/2025)
ASSISTS 3 Dean College (10/14/2025)
SHOTS 41 Mitchell (10/11/2025)
SHOTS ON GOAL 22 Mitchell (10/11/2025)
SAVES 13 Rivier (09/24/2025)
Albertus Magnus (10/18/2025)
FOULS 19 Simmons (09/17/2025)
CORNER KICKS 10 Dean College (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gallop, Sydney
Sydney Gallop
Thomas (ME) (10/01/2025)
Dean College (10/14/2025)
GOALS 2 Gallop, Sydney
Thomas (ME) (10/01/2025)
ASSISTS 2 Lelia Weir
Sydney Gallop
Colby-Sawyer (9/13/2025)
Dean College (10/14/2025)
SHOTS 10 Sydney Gallop
Dean College (10/14/2025)
SHOTS ON GOAL 6 Gallop, Sydney
Elms (10/04/2025)
SAVES 13 Guerette, Ashlyn
Guerette, Ashlyn
Rivier (09/24/2025)
Albertus Magnus (10/18/2025)
FOULS 5 Pigott, Brielle
Simmons (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Gallop, Sydney 19
Perron, Eliese 8
Laney, Abbey 7
Weir, Lelia 6
Huntley, Jordan 5
Team Leaders: Goals
Player High
Goals
Gallop, Sydney 8
Perron, Eliese 3
Laney, Abbey 3
Huntley, Jordan 2
Weir, Lelia 1
Team Leaders: Assists
Player High
Assists
Weir, Lelia 4
Gallop, Sydney 3
Perron, Eliese 2
Davis, Bridget 2
Laney, Abbey 1
Team Leaders: Shots
Player High
Shots
Gallop, Sydney 50
Perron, Eliese 27
Weir, Lelia 17
Davis, Bridget 17
Laney, Abbey 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gallop, Sydney 33
Perron, Eliese 13
Huntley, Jordan 13
Laney, Abbey 9
Davis, Bridget 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gallop, Sydney 3
Laney, Abbey 2
Perron, Eliese 1
Davis, Bridget 1