Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2025 Women's Soccer Cumulative Statistics

Team (2-5, 2-3)

Overall Team Statistics
Statistic St. Joseph's (ME) Opponents
Shots
Goals 5 12
Goals Per Game 0.71 1.71
Shots 51 109
Shots Per Game 7.3 15.6
Shots Percentage 0.098 0.110
Shots On Goal 28-51 53-109
Shots On Goal Percentage 0.549 0.486
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 4 8
Saves 41 23
Fouls 61 46
Corner Kicks 17 27
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Gallop, Sydney 21Gallop, Sydney 7 7 461 2 1 5 16 0.125 11 0.688 0-0 1 0-0
13 Weir, Lelia 13Weir, Lelia 7 7 559 0 3 3 6 0.000 2 0.333 0-0 0 0-0
15 Huntley, Jordan 15Huntley, Jordan 6 2 312 1 0 2 5 0.200 5 1.000 0-0 0 0-0
6 Laney, Abbey 6Laney, Abbey 7 6 467 1 0 2 5 0.200 3 0.600 1-0 0 0-0
2 Perron, Eliese 2Perron, Eliese 7 7 507 1 0 2 7 0.143 1 0.143 0-0 1 0-0
23 Ayres, Madisyn 23Ayres, Madisyn 7 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Biddings-Augustine, Emilienne 4Biddings-Augustine, Emilienne 6 3 263 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Cochran, Kenzie 27Cochran, Kenzie 3 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Davis, Bridget 17Davis, Bridget 5 3 279 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Davis, Maeve 10Davis, Maeve 7 7 490 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Doughty, Allie 19Doughty, Allie 7 7 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Duprey, Kya 20Duprey, Kya 7 1 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guerette, Ashlyn 1Guerette, Ashlyn 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jackson, Emily 5Jackson, Emily 2 2 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lloyd, Abby 14Lloyd, Abby 7 0 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Mercier, Taylor 9Mercier, Taylor 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mwaghania, Fridah 7Mwaghania, Fridah 7 0 211 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Pigott, Brielle 16Pigott, Brielle 7 5 359 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Rathbone, Madison 18Rathbone, Madison 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sawyer, Paige 8Sawyer, Paige 7 6 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Olivia 24Shaw, Olivia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wesbrock, Grace 12Wesbrock, Grace 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7088 5 4 14 51 0.098 28 0.549 2-0 2 0-0
Opponent 7 - 6930 12 8 32 109 0.110 53 0.486 4-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guerette, Ashlyn 1Guerette, Ashlyn 7 7 630:00 12 1.71 41 0.774 2 5 0 2 105
Total 7 - 630:00 12 1.71 41 0.774 2 5 0 2 105
Opponents 7 - 630:00 5 0.71 22 0.815 3 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Gallop, Sydney 21Gallop, Sydney 5 5 338 1 1 3 14 0.071 9 0.643 0-0 1 0-0
13 Weir, Lelia 13Weir, Lelia 5 5 439 0 3 3 4 0.000 1 0.250 0-0 0 0-0
15 Huntley, Jordan 15Huntley, Jordan 5 1 261 1 0 2 5 0.200 5 1.000 0-0 0 0-0
6 Laney, Abbey 6Laney, Abbey 5 5 362 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Perron, Eliese 2Perron, Eliese 5 5 368 1 0 2 2 0.500 1 0.500 0-0 1 0-0
23 Ayres, Madisyn 23Ayres, Madisyn 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Biddings-Augustine, Emilienne 4Biddings-Augustine, Emilienne 5 3 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Cochran, Kenzie 27Cochran, Kenzie 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Davis, Bridget 17Davis, Bridget 3 2 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Davis, Maeve 10Davis, Maeve 5 5 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Doughty, Allie 19Doughty, Allie 5 5 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Duprey, Kya 20Duprey, Kya 5 0 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guerette, Ashlyn 1Guerette, Ashlyn 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lloyd, Abby 14Lloyd, Abby 5 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Mwaghania, Fridah 7Mwaghania, Fridah 5 0 134 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Pigott, Brielle 16Pigott, Brielle 5 4 295 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Rathbone, Madison 18Rathbone, Madison 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sawyer, Paige 8Sawyer, Paige 5 5 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Olivia 24Shaw, Olivia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wesbrock, Grace 12Wesbrock, Grace 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5108 4 4 12 38 0.105 23 0.605 2-0 2 0-0
Opponent 5 - 4950 6 2 14 70 0.086 36 0.514 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guerette, Ashlyn 1Guerette, Ashlyn 5 5 450:00 6 1.20 30 0.833 2 3 0 2 66
Total 5 - 450:00 6 1.20 30 0.833 2 3 0 2 66
Opponents 5 - 450:00 4 0.80 19 0.826 2 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs U New England L 0-2 (0-1-0, 0-0-0) 0-0-0 100
09/10/2025 at Husson L 1-4 (0-2-0, 0-0-0) 0-0-0 285 Sydney Gallop (1)
9/13/2025 vs Colby-Sawyer W 2-0 (1-2-0, 1-0-0) 1-0-0 215 Sydney Gallop (2) (Lelia Weir)
Abbey Laney (1) (Lelia Weir)
09/17/2025 vs Simmons W 1-0 (2-2-0, 2-0-0) 2-0-0 25 Eliese Perron (1) (Lelia Weir)
09/20/2025 at Norwich L 0-3 (2-3-0, 2-1-0) 2-1-0 127
09/24/2025 at Rivier L 1-2 (2-4-0, 2-2-0) 2-2-0 83 Jordan Huntley (1) (Sydney Gallop)
09/27/2025 vs Lasell L 0-1 (2-5-0, 2-3-0) 2-3-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs U New England 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/10/2025 at Husson 1-4 1 0 2 9 0.111 2 0.222 0-0 0 0-0 990
9/13/2025 vs Colby-Sawyer 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1148
09/17/2025 vs Simmons 1-0 1 1 3 8 0.125 7 0.875 1-0 1 0-0 990
09/20/2025 at Norwich 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/24/2025 at Rivier 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/27/2025 vs Lasell 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 5-12 5 4 14 51 0.098 28 0.549 2-0 2 0-0 7088
Opponent - 12 8 32 109 0.110 53 0.486 4-0 5 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 U New England 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
09/10/2025 Husson 1-4 90:00 4 3.00 4 0.500 0 1 0 0 21
9/13/2025 Colby-Sawyer 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/17/2025 Simmons 1-0 90:00 0 1.50 0 0.00 1 0 0 1 1
09/20/2025 Norwich 0-3 90:00 3 1.80 6 0.667 0 1 0 0 20
09/24/2025 Rivier 1-2 90:00 2 1.83 13 0.867 0 1 0 0 28
09/27/2025 Lasell 0-1 90:00 1 1.71 9 0.900 0 1 0 0 15
Totals - 630 12 1.71 41 0.774 2 5 0 2 105
Opponent - 630:00 5 0.71 22 0.815 5 2 0 3 46

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 U New England 2-0 2 3 7 18 0.111 9 0.500 1-0 1 0-0 990
09/10/2025 Husson 4-1 4 3 11 21 0.190 8 0.381 0-0 1 0-0 990
9/13/2025 Colby-Sawyer 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/17/2025 Simmons 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 Norwich 3-0 3 1 7 20 0.150 9 0.450 2-0 1 0-0 990
09/24/2025 Rivier 2-1 2 1 5 28 0.071 15 0.536 1-0 1 0-0 990
09/27/2025 Lasell 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
Total 12-5 12 8 32 109 0.110 53 0.486 4-0 5 0-0 6930
St. Joseph's (ME) - 5 4 14 51 0.098 28 0.549 2-0 2 - 7088

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 U New England 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/10/2025 Husson 4-1 90:00 1 0.50 0 0.000 1 0 0 0 9
9/13/2025 Colby-Sawyer 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
09/17/2025 Simmons 0-1 90:00 1 1.00 6 0.857 0 1 0 0 8
09/20/2025 Norwich 3-0 90:00 0 0.80 2 1.000 1 0 0 1 3
09/24/2025 Rivier 2-1 90:00 1 0.83 3 0.750 1 0 0 0 9
09/27/2025 Lasell 1-0 90:00 0 0.71 3 1.000 1 0 0 1 6
Totals - 630 5 0.71 22 0.815 5 2 0 3 46
St. Joseph's (ME) - 630:00 12 1.71 41 0.774 2 5 0 2 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs U New England 0-2 0/2 0/3 4/18 3/9 3/3 1/1 0/0
09/10/2025 at Husson 1-4 1/4 0/3 9/21 2/8 0/4 0/0 0/0
9/13/2025 vs Colby-Sawyer 2-0 2/0 2/0 12/6 7/2 4/0 0/0 0/0
09/17/2025 vs Simmons 1-0 1/0 1/0 8/1 7/0 5/1 1/0 0/0
09/20/2025 at Norwich 0-3 0/3 0/1 3/20 2/9 1/7 0/2 0/0
09/24/2025 at Rivier 1-2 1/2 1/1 9/28 4/15 1/5 0/1 0/0
09/27/2025 vs Lasell 0-1 0/1 0/0 6/15 3/10 3/7 0/0 0/0
Totals 5/12 4/8 51/109 28/53 17/27 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Colby-Sawyer (9/13/2025)
GOALS 2 Colby-Sawyer (9/13/2025)
ASSISTS 2 Colby-Sawyer (9/13/2025)
SHOTS 12 Colby-Sawyer (9/13/2025)
SHOTS ON GOAL 7 Colby-Sawyer (9/13/2025)
Simmons (09/17/2025)
SAVES 13 Rivier (09/24/2025)
FOULS 19 Simmons (09/17/2025)
CORNER KICKS 5 Simmons (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Husson (09/10/2025)
GOALS 4 Husson (09/10/2025)
ASSISTS 3 U New England (08/29/2025)
Husson (09/10/2025)
SHOTS 28 Rivier (09/24/2025)
SHOTS ON GOAL 15 Rivier (09/24/2025)
SAVES 6 Simmons (09/17/2025)
FOULS 14 Lasell (09/27/2025)
CORNER KICKS 7 Norwich (09/20/2025)
Lasell (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Husson (09/10/2025)
GOALS 1 Husson (09/10/2025)
Simmons (09/17/2025)
Rivier (09/24/2025)
ASSISTS 1 Simmons (09/17/2025)
Rivier (09/24/2025)
SHOTS 3 U New England (08/29/2025)
Norwich (09/20/2025)
SHOTS ON GOAL 2 U New England (08/29/2025)
Husson (09/10/2025)
Norwich (09/20/2025)
Lasell (09/27/2025)
SAVES 2 Colby-Sawyer (9/13/2025)
FOULS 5 U New England (08/29/2025)
Colby-Sawyer (9/13/2025)
Lasell (09/27/2025)
CORNER KICKS 1 Norwich (09/20/2025)
Rivier (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lasell (09/27/2025)
GOALS 1 Lasell (09/27/2025)
ASSISTS 1 Norwich (09/20/2025)
Rivier (09/24/2025)
SHOTS 1 Colby-Sawyer (9/13/2025)
Simmons (09/17/2025)
SHOTS ON GOAL 2 Colby-Sawyer (9/13/2025)
SAVES 2 Norwich (09/20/2025)
FOULS 3 U New England (08/29/2025)
Colby-Sawyer (9/13/2025)
CORNER KICKS 1 Simmons (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Husson (09/10/2025)
Colby-Sawyer (9/13/2025)
Simmons (09/17/2025)
Rivier (09/24/2025)
GOALS 1 Husson (09/10/2025)
Colby-Sawyer (9/13/2025)
Simmons (09/17/2025)
Rivier (09/24/2025)
ASSISTS 2 Colby-Sawyer (9/13/2025)
SHOTS 4 Husson (09/10/2025)
Rivier (09/24/2025)
Lasell (09/27/2025)
SHOTS ON GOAL 3 Colby-Sawyer (9/13/2025)
SAVES 13 Rivier (09/24/2025)
FOULS 5 Simmons (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Colby-Sawyer (9/13/2025)
GOALS 2 Colby-Sawyer (9/13/2025)
ASSISTS 2 Colby-Sawyer (9/13/2025)
SHOTS 12 Colby-Sawyer (9/13/2025)
SHOTS ON GOAL 7 Colby-Sawyer (9/13/2025)
Simmons (09/17/2025)
SAVES 13 Rivier (09/24/2025)
FOULS 19 Simmons (09/17/2025)
CORNER KICKS 5 Simmons (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gallop, Sydney
Abbey Laney
Perron, Eliese
Huntley, Jordan
Husson (09/10/2025)
Colby-Sawyer (9/13/2025)
Simmons (09/17/2025)
Rivier (09/24/2025)
GOALS 1 Gallop, Sydney
Abbey Laney
Perron, Eliese
Huntley, Jordan
Husson (09/10/2025)
Colby-Sawyer (9/13/2025)
Simmons (09/17/2025)
Rivier (09/24/2025)
ASSISTS 2 Lelia Weir
Colby-Sawyer (9/13/2025)
SHOTS 4 Perron, Eliese
Gallop, Sydney
Gallop, Sydney
Husson (09/10/2025)
Rivier (09/24/2025)
Lasell (09/27/2025)
SHOTS ON GOAL 3 Sydney Gallop
Colby-Sawyer (9/13/2025)
SAVES 13 Guerette, Ashlyn
Rivier (09/24/2025)
FOULS 5 Pigott, Brielle
Simmons (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Gallop, Sydney 5
Weir, Lelia 3
Huntley, Jordan 2
Laney, Abbey 2
Perron, Eliese 2
Team Leaders: Goals
Player High
Goals
Gallop, Sydney 2
Huntley, Jordan 1
Laney, Abbey 1
Perron, Eliese 1
Team Leaders: Assists
Player High
Assists
Weir, Lelia 3
Gallop, Sydney 1
Team Leaders: Shots
Player High
Shots
Gallop, Sydney 16
Perron, Eliese 7
Weir, Lelia 6
Huntley, Jordan 5
Laney, Abbey 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gallop, Sydney 11
Huntley, Jordan 5
Laney, Abbey 3
Weir, Lelia 2
Pigott, Brielle 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gallop, Sydney 1
Perron, Eliese 1