Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

2026 Women's Soccer Cumulative Statistics

Team (4-10-4, 4-6-3)

Overall Team Statistics
Statistic Saint Joseph's (Me.) Opponents
Shots
Goals 25 29
Goals Per Game 1.39 1.61
Shots 212 284
Shots Per Game 11.8 15.8
Shots Percentage 0.118 0.102
Shots On Goal 117-212 170-284
Shots On Goal Percentage 0.552 0.599
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 20 19
Saves 141 92
Fouls 115 125
Corner Kicks 46 100
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Huntley, Jordan 18 18 1193 4 4 12 28 0.143 13 0.464 1-0 1 0-0
17 Davis, Bridget 18 18 1339 2 6 10 45 0.044 19 0.422 0-0 0 0-0
21 Stimmell, Annalise 16 7 728 5 0 10 21 0.238 14 0.667 0-0 1 0-0
4 Kurotori, Annika 18 18 1193 3 2 8 21 0.143 14 0.667 0-0 0 0-0
18 Garlock, Paige 17 2 593 3 0 6 17 0.176 11 0.647 0-0 0 0-0
13 Kajunski, Abigail 18 12 1321 2 1 5 23 0.087 13 0.565 0-0 1 0-0
15 Castagna, Carina 9 0 199 1 1 3 6 0.167 3 0.500 0-0 0 1-1
23 Ayres, Madisyn 18 18 1440 0 2 2 7 0.000 3 0.429 0-0 0 0-0
27 Cochran, Kenzie 13 0 349 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Laney, Abbey 16 15 1066 1 0 2 13 0.077 4 0.308 0-0 0 0-0
14 Lloyd, Abby 12 4 395 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Mercier, Taylor 8 5 171 1 0 2 3 0.333 3 1.000 0-0 1 0-0
2 Young, Natalie 3 0 70 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Duprey, Kya 18 5 1054 0 1 1 3 0.000 2 0.667 1-0 0 0-0
8 McCall, Isabella 16 0 533 0 1 1 5 0.000 5 1.000 0-0 0 0-0
22 Robert, Emily 7 0 169 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Wesbrock, Grace 18 16 985 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Caron, Ava 14 12 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chasse, Gabby 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, Maeve 14 8 861 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Doughty, Allie 18 18 1517 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Guerette, Ashlyn 18 18 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Harvell, Jayden 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 LaSalle, Rachel 6 0 215 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Pigott, Brielle 3 3 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rathbone, Madison 11 1 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Olivia 4 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18026 25 20 70 212 0.118 117 0.552 4-0 4 1-1
Opponent 18 - 17892 29 19 77 280 0.104 169 0.604 7-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chasse, Gabby 2 0 42:08 0 0.00 5 1.000 0 0 0 0/2 7
1 Guerette, Ashlyn 18 18 1530:00 29 1.71 133 0.821 4 10 4 4/2 224
00 Harvell, Jayden 2 0 47:52 0 0.00 1 1.000 0 0 0 0/2 1
Total 18 - 1620:00 29 1.61 139 0.827 4 10 4 6 232
Opponents 18 - 1620:00 25 1.39 92 0.786 10 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Huntley, Jordan 13 13 896 4 4 12 23 0.174 11 0.478 0-0 1 0-0
17 Davis, Bridget 13 13 996 2 6 10 37 0.054 15 0.405 0-0 0 0-0
21 Stimmell, Annalise 13 6 644 5 0 10 21 0.238 14 0.667 0-0 1 0-0
4 Kurotori, Annika 13 13 831 3 2 8 17 0.176 14 0.824 0-0 0 0-0
18 Garlock, Paige 12 1 420 3 0 6 16 0.188 10 0.625 0-0 0 0-0
13 Kajunski, Abigail 13 10 971 2 1 5 20 0.100 11 0.550 0-0 1 0-0
15 Castagna, Carina 6 0 112 1 1 3 6 0.167 3 0.500 0-0 0 1-1
23 Ayres, Madisyn 13 13 1013 0 2 2 4 0.000 1 0.250 0-0 0 0-0
27 Cochran, Kenzie 10 0 274 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Laney, Abbey 11 10 742 1 0 2 12 0.083 4 0.333 0-0 0 0-0
14 Lloyd, Abby 9 2 274 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Mercier, Taylor 5 4 107 1 0 2 3 0.333 3 1.000 0-0 1 0-0
2 Young, Natalie 3 0 70 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Duprey, Kya 13 5 814 0 1 1 3 0.000 2 0.667 1-0 0 0-0
8 McCall, Isabella 12 0 415 0 1 1 4 0.000 4 1.000 0-0 0 0-0
22 Robert, Emily 5 0 111 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Wesbrock, Grace 13 12 709 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Caron, Ava 9 7 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chasse, Gabby 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, Maeve 9 6 559 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Doughty, Allie 13 13 1081 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Guerette, Ashlyn 13 13 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Harvell, Jayden 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 LaSalle, Rachel 3 0 91 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Pigott, Brielle 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rathbone, Madison 10 1 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Olivia 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12976 25 20 70 185 0.135 105 0.568 4-0 4 1-1
Opponent 13 - 12905 17 11 45 175 0.097 108 0.617 7-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chasse, Gabby 2 0 42:08 0 0.00 5 1.000 0 0 0 0/2 7
1 Guerette, Ashlyn 13 13 1080:00 17 1.42 83 0.830 4 6 3 3/2 140
00 Harvell, Jayden 2 0 47:52 0 0.00 1 1.000 0 0 0 0/2 1
Total 13 - 1170:00 17 1.31 89 0.840 4 6 3 5 148
Opponents 13 - 1170:00 25 1.92 80 0.762 5 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Univ. of New England L 0-4 (0-1-0, 0-0-0) 0-0-0 149
09/04/2026 vs Husson L 0-3 (0-2-0, 0-0-0) 0-0-0 150
9/9/2026 at Bowdoin L 0-4 (0-3-0) 105
09/12/2026 vs Dean W 5-0 (1-3-0, 1-0-0) 1-0-0 100 Jordan Huntley (2)
Jordan Huntley (2)
Paige Garlock (2)
Paige Garlock (2) (Annika Kurotori)
Annalise Stimmell (1) (Madyson Ayres)
9/16/2026 at Lasell L 1-3 (1-4-0, 1-1-0) 1-1-0 150 Paige Garlock (0) (Jordan Huntley)
09/19/2026 vs Mitchell W 9-0 (2-4-0, 2-1-0) 2-1-0 125 Taylor Mercier (1) (Jordan Huntley)
Abigail Kajunski (1) (Bridget Davis)
Jordan Huntley (3) (Bridget Davis)
Abby Lloyd (1) (Bridget Davis)
Annalise Stimmell (2) (Emily Robert)
Carina Castagna (0)
Bridget Davis (1)
Annika Kurotori (1)
Kenzie Cochran (1) (Jordan Huntley , Isabella McCall)
09/20/2026 at Thomas (ME) T 0-0 (2-4-1, 2-1-0) 2-1-0 50
09/23/2026 at Colby-Sawyer T 0-0 (2-4-2, 2-1-1) 2-1-1 72
09/26/2026 vs Norwich L 0-1 (2-5-2, 2-2-1) 2-2-1 100
10/03/2026 vs Saint Joseph (CT) W 1-0 (3-5-2, 3-2-1) 3-2-1 110 Annalise Stimmell (3) (Bridget Davis)
10/7/2026 at Simmons T 1-1 (3-5-3, 3-2-2) 3-2-2 121 Abbey Laney (0) (Abigail Kajunski)
10/10/2026 vs Regis (MA) L 0-2 (3-6-3, 3-3-2) 3-3-2 100
10/14/2026 at Elms T 0-0 (3-6-4, 3-3-1) 3-3-1 139
10/17/2026 at Emmanuel (MA) L 1-2 (3-7-4, 3-4-3) 3-4-3 142 Jordan Huntley (4) (Madyson Ayres)
10/20/2026 vs Rivier L 0-3 (3-8-4, 3-5-3) 3-5-3 100
10/24/2026 at Albertus Magnus L 2-3 (3-10-4, 3-6-3) 3-6-3 200 Bridget Davis (0)
Annika Kurotori (0) (Carina Castagna)
10/28/2026 vs New England Col. W 5-2 (4-8-4, 4-5-3) 4-5-3 100 Annika Kurotori (2) (Grace Wesbrock)
Annalise Stimmell (5) (Jordan Huntley)
Abigail Kajunski (2) (Kya Duprey)
Annalise Stimmell (5) (Annika Kurotori , Bridget Davis)
Natalie Young (1) (Bridget Davis)
10/31/2026 at Rivier L 0-1 (4-10-4, 4-6-3) 4-6-3 327

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Univ. of New England 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/04/2026 vs Husson 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/9/2026 at Bowdoin 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1081
09/12/2026 vs Dean 5-0 5 2 12 12 0.417 9 0.750 0-0 1 0-0 990
9/16/2026 at Lasell 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 964
09/19/2026 vs Mitchell 9-0 9 7 25 46 0.196 31 0.674 0-0 1 1-1 990
09/20/2026 at Thomas (ME) 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/23/2026 at Colby-Sawyer 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
09/26/2026 vs Norwich 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/03/2026 vs Saint Joseph (CT) 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
10/7/2026 at Simmons 1-1 1 1 3 20 0.050 10 0.500 0-0 0 0-0 1076
10/10/2026 vs Regis (MA) 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/14/2026 at Elms 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/17/2026 at Emmanuel (MA) 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/20/2026 vs Rivier 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/24/2026 at Albertus Magnus 2-3 2 1 5 7 0.286 5 0.714 3-0 0 0-0 1036
10/28/2026 vs New England Col. 5-2 5 6 16 32 0.156 18 0.563 0-0 1 0-0 990
10/31/2026 at Rivier 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 999
Total 25-29 25 20 70 212 0.118 117 0.552 4-0 4 1-1 18026
Opponent - 29 19 77 284 0.102 170 0.599 7-0 10 - 17892

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Univ. of New England 0-4 90:00 4 4.00 11 0.733 0 1 0 0 31
09/04/2026 Husson 0-3 90:00 3 3.50 12 0.800 0 1 0 0 17
9/9/2026 Bowdoin 0-4 90:00 4 3.67 12 0.750 0 1 0 0 16
09/12/2026 Dean 5-0 90:00 0 2.75 8 1.000 1 0 0 1 11
9/16/2026 Lasell 1-3 90:00 3 2.80 8 0.727 0 1 0 0 11
09/19/2026 Mitchell 9-0 90:00 0 2.33 0 0.00 1 0 0 1 0
09/20/2026 Thomas (ME) 0-0 90:00 0 2.00 5 1.000 0 0 1 1 9
09/23/2026 Colby-Sawyer 0-0 90:00 0 1.75 4 1.000 0 0 1 1 6
09/26/2026 Norwich 0-1 90:00 1 1.67 9 0.900 0 1 0 0 14
10/03/2026 Saint Joseph (CT) 1-0 90:00 0 1.50 5 1.000 1 0 0 1 8
10/7/2026 Simmons 1-1 90:00 1 1.45 7 0.875 0 0 1 0 8
10/10/2026 Regis (MA) 0-2 90:00 2 1.50 13 0.867 0 1 0 0 26
10/14/2026 Elms 0-0 90:00 0 1.38 5 1.000 0 0 1 1 5
10/17/2026 Emmanuel (MA) 1-2 90:00 2 1.43 6 0.750 0 1 0 0 17
10/20/2026 Rivier 0-3 90:00 3 1.53 11 0.786 0 1 0 0 18
10/24/2026 Albertus Magnus 2-3 90:00 3 1.63 7 0.700 0 1 0 0 10
10/28/2026 New England Col. 5-2 90:00 2 1.65 6 0.750 1 0 0 0 14
10/31/2026 Rivier 0-1 90:00 1 1.61 10 0.909 0 1 0 0 11
Totals - 1620 29 1.61 139 0.827 4 10 4 6 232
Opponent - 1620:00 25 1.39 92 0.786 10 4 4 10 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Univ. of New England 4-0 4 4 12 31 0.129 15 0.484 0-0 1 0-0 990
09/04/2026 Husson 3-0 3 0 6 17 0.176 15 0.882 0-0 1 2-2 990
9/9/2026 Bowdoin 4-0 4 3 11 27 0.148 16 0.593 0-0 1 0-0 984
09/12/2026 Dean 0-5 0 0 0 11 0.000 8 0.727 0-0 0 0-1 990
9/16/2026 Lasell 3-1 3 2 8 20 0.150 11 0.550 0-0 1 0-0 991
09/19/2026 Mitchell 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2026 Thomas (ME) 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/23/2026 Colby-Sawyer 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/26/2026 Norwich 1-0 1 0 2 14 0.071 10 0.714 2-0 1 0-0 990
10/03/2026 Saint Joseph (CT) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/7/2026 Simmons 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 1026
10/10/2026 Regis (MA) 2-0 2 1 5 26 0.077 15 0.577 0-0 1 0-0 990
10/14/2026 Elms 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 989
10/17/2026 Emmanuel (MA) 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-0 990
10/20/2026 Rivier 3-0 3 2 8 18 0.167 14 0.778 0-0 1 0-0 990
10/24/2026 Albertus Magnus 3-2 3 3 9 17 0.176 10 0.588 1-0 1 0-0 989
10/28/2026 New England Col. 2-5 2 0 4 14 0.143 10 0.714 1-0 0 0-0 990
10/31/2026 Rivier 1-0 1 1 3 25 0.040 11 0.440 0-0 1 0-0 1033
Total 29-25 29 19 77 284 0.102 170 0.599 7-0 10 2-3 17892
Saint Joseph's (Me.) - 25 20 70 212 0.118 117 0.552 4-0 4 - 18026

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Univ. of New England 4-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/04/2026 Husson 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/9/2026 Bowdoin 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/12/2026 Dean 0-5 90:00 5 1.25 4 0.444 0 1 0 0 12
9/16/2026 Lasell 3-1 90:00 1 1.20 3 0.750 1 0 0 0 4
09/19/2026 Mitchell 0-9 90:00 9 2.50 22 0.710 0 1 0 0 46
09/20/2026 Thomas (ME) 0-0 90:00 0 2.14 7 1.000 0 0 1 1 12
09/23/2026 Colby-Sawyer 0-0 90:00 0 1.88 7 1.000 0 0 1 1 16
09/26/2026 Norwich 1-0 90:00 0 1.67 2 1.000 1 0 0 1 7
10/03/2026 Saint Joseph (CT) 0-1 90:00 1 1.60 8 0.889 0 1 0 0 18
10/7/2026 Simmons 1-1 90:00 1 1.55 9 0.900 0 0 1 0 10
10/10/2026 Regis (MA) 2-0 90:00 0 1.42 1 1.000 1 0 0 1 4
10/14/2026 Elms 0-0 90:00 0 1.31 3 1.000 0 0 1 1 3
10/17/2026 Emmanuel (MA) 2-1 90:00 1 1.29 1 0.500 1 0 0 0 2
10/20/2026 Rivier 3-0 90:00 0 1.20 4 1.000 1 0 0 1 8
10/24/2026 Albertus Magnus 3-2 90:00 2 1.25 3 0.600 1 0 0 0 5
10/28/2026 New England Col. 2-5 90:00 5 1.47 13 0.722 0 1 0 0 32
10/31/2026 Rivier 1-0 90:00 0 1.39 2 1.000 1 0 0 1 2
Totals - 1620 25 1.39 92 0.786 10 4 4 10 188
Saint Joseph's (Me.) - 1620:00 29 1.61 139 0.827 4 10 4 6 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Univ. of New England 0-4 0/4 0/4 3/31 0/15 0/7 0/0 0/0
09/04/2026 vs Husson 0-3 0/3 0/0 3/17 2/15 1/13 1/0 0/0
9/9/2026 at Bowdoin 0-4 0/4 0/3 2/27 1/16 2/6 0/0 0/0
09/12/2026 vs Dean 5-0 5/0 2/0 12/11 9/8 0/8 0/0 0/0
9/16/2026 at Lasell 1-3 1/3 1/2 6/20 4/11 2/8 0/0 0/0
09/19/2026 vs Mitchell 9-0 9/0 7/0 46/0 31/0 10/0 0/0 0/0
09/20/2026 at Thomas (ME) 0-0 0/0 0/0 12/9 7/5 5/1 0/0 0/0
09/23/2026 at Colby-Sawyer 0-0 0/0 0/0 16/6 7/4 2/3 0/0 0/0
09/26/2026 vs Norwich 0-1 0/1 0/0 7/14 2/10 1/5 0/2 0/0
10/03/2026 vs Saint Joseph (CT) 1-0 1/0 1/0 18/8 9/5 4/2 0/0 0/0
10/7/2026 at Simmons 1-1 1/1 1/1 20/16 10/8 2/7 0/0 0/0
10/10/2026 vs Regis (MA) 0-2 0/2 0/1 4/26 1/15 4/6 0/0 0/0
10/14/2026 at Elms 0-0 0/0 0/0 7/8 3/5 2/5 0/1 0/0
10/17/2026 at Emmanuel (MA) 1-2 1/2 1/2 2/17 2/8 0/5 0/2 0/0
10/20/2026 vs Rivier 0-3 0/3 0/2 8/18 4/14 3/6 0/0 0/0
10/24/2026 at Albertus Magnus 2-3 2/3 1/3 7/17 5/10 0/8 3/1 0/0
10/28/2026 vs New England Col. 5-2 5/2 6/0 32/14 18/10 6/2 0/1 0/0
10/31/2026 at Rivier 0-1 0/1 0/1 7/25 2/11 2/8 0/0 0/0
Totals 25/29 20/19 212/284 117/170 46/100 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Mitchell (09/19/2026)
GOALS 9 Mitchell (09/19/2026)
ASSISTS 7 Mitchell (09/19/2026)
SHOTS 46 Mitchell (09/19/2026)
SHOTS ON GOAL 31 Mitchell (09/19/2026)
SAVES 13 Regis (MA) (10/10/2026)
FOULS 11 Husson (09/04/2026)
CORNER KICKS 10 Mitchell (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Univ. of New England (09/01/2026)
GOALS 4 Univ. of New England (09/01/2026)
Bowdoin (9/9/2026)
ASSISTS 4 Univ. of New England (09/01/2026)
SHOTS 31 Univ. of New England (09/01/2026)
SHOTS ON GOAL 16 Bowdoin (9/9/2026)
SAVES 22 Mitchell (09/19/2026)
FOULS 17 Emmanuel (MA) (10/17/2026)
CORNER KICKS 13 Husson (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lasell (9/16/2026)
Saint Joseph (CT) (10/03/2026)
Simmons (10/7/2026)
Emmanuel (MA) (10/17/2026)
GOALS 1 Lasell (9/16/2026)
Saint Joseph (CT) (10/03/2026)
Simmons (10/7/2026)
Emmanuel (MA) (10/17/2026)
ASSISTS 1 Lasell (9/16/2026)
Saint Joseph (CT) (10/03/2026)
Simmons (10/7/2026)
Emmanuel (MA) (10/17/2026)
Albertus Magnus (10/24/2026)
SHOTS 2 Univ. of New England (09/01/2026)
Husson (09/04/2026)
Bowdoin (9/9/2026)
Emmanuel (MA) (10/17/2026)
SHOTS ON GOAL 1 Bowdoin (9/9/2026)
Regis (MA) (10/10/2026)
SAVES 4 Colby-Sawyer (09/23/2026)
FOULS 1 Univ. of New England (09/01/2026)
Regis (MA) (10/10/2026)
CORNER KICKS 1 Husson (09/04/2026)
Norwich (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Norwich (09/26/2026)
GOALS 1 Norwich (09/26/2026)
Simmons (10/7/2026)
Rivier (10/31/2026)
ASSISTS 1 Simmons (10/7/2026)
Regis (MA) (10/10/2026)
Rivier (10/31/2026)
SHOTS 6 Colby-Sawyer (09/23/2026)
SHOTS ON GOAL 4 Colby-Sawyer (09/23/2026)
SAVES 1 Bowdoin (9/9/2026)
Regis (MA) (10/10/2026)
Emmanuel (MA) (10/17/2026)
FOULS 3 Univ. of New England (09/01/2026)
Mitchell (09/19/2026)
Colby-Sawyer (09/23/2026)
Simmons (10/7/2026)
Regis (MA) (10/10/2026)
Rivier (10/20/2026)
Rivier (10/31/2026)
CORNER KICKS 1 Thomas (ME) (09/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mitchell (09/19/2026)
GOALS 2 Dean (09/12/2026)
New England Col. (10/28/2026)
ASSISTS 3 Mitchell (09/19/2026)
SHOTS 10 Mitchell (09/19/2026)
SHOTS ON GOAL 5 Mitchell (09/19/2026)
SAVES 13 Regis (MA) (10/10/2026)
FOULS 3 Elms (10/14/2026)
Rivier (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mitchell (09/19/2026)
GOALS 9 Mitchell (09/19/2026)
ASSISTS 7 Mitchell (09/19/2026)
SHOTS 46 Mitchell (09/19/2026)
SHOTS ON GOAL 31 Mitchell (09/19/2026)
SAVES 13 Regis (MA) (10/10/2026)
FOULS 11 Husson (09/04/2026)
CORNER KICKS 10 Mitchell (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Davis, Bridget
Mitchell (09/19/2026)
GOALS 2 Huntley, Jordan
Stimmell, Annalise
Dean (09/12/2026)
New England Col. (10/28/2026)
ASSISTS 3 Davis, Bridget
Mitchell (09/19/2026)
SHOTS 10 Davis, Bridget
Mitchell (09/19/2026)
SHOTS ON GOAL 5 Davis, Bridget
Mitchell (09/19/2026)
SAVES 13 Guerette, Ashlyn
Regis (MA) (10/10/2026)
FOULS 3 Annika Kurotori
Bridget Davis
Elms (10/14/2026)
Rivier (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Huntley, Jordan 12
Davis, Bridget 10
Stimmell, Annalise 10
Kurotori, Annika 8
Garlock, Paige 6
Team Leaders: Goals
Player High
Goals
Stimmell, Annalise 5
Huntley, Jordan 4
Kurotori, Annika 3
Garlock, Paige 3
Davis, Bridget 2
Team Leaders: Assists
Player High
Assists
Davis, Bridget 6
Huntley, Jordan 4
Kurotori, Annika 2
Ayres, Madisyn 2
Kajunski, Abigail 1
Team Leaders: Shots
Player High
Shots
Davis, Bridget 45
Huntley, Jordan 28
Kajunski, Abigail 23
Stimmell, Annalise 21
Kurotori, Annika 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, Bridget 19
Stimmell, Annalise 14
Kurotori, Annika 14
Huntley, Jordan 13
Kajunski, Abigail 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huntley, Jordan 1
Stimmell, Annalise 1
Kajunski, Abigail 1
Mercier, Taylor 1