Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

Hall of Fame

Dostie

Amber Dostie

  • Class
    2015
  • Induction
    2024
  • Sport(s)
    Women's Cross Country, Women's Track & Field

Amber Dostie recorded perhaps the best running career in the history of Saint Joseph’s College women’s cross country and track & field

During her cross country career, Dostie competed in 27 total events - finishing as the top SJC runner in all but one - with eight victories and 15 top-10 performances overall

She posted sub-20 efforts in eight different races and left the program owning six of the top-10 times in the history of SJC Women’s Cross Country, a list that includes the top overall effort (18:30) and three of the best four performances all-time

As a top distance runner for the track team, Dostie held the Monks’ indoor records for the 1000-Meter, 600-Meter and 400-Meter and the outdoor marks for the 5000-Meter, 1500-Meter, 800-Meter, and 3000-Meter steeplechase upon graduation in 2015



CAREER RESULTS:

CROSS COUNTRY (27 Events) DIST #R TIME OV TM
Sep. 23 2011 Rivier Invitational 5K 124 19:32 2 1
Oct. 1 2011 Colby Invitational 5K 26 20:25 1 1
Oct. 8 2011 Runnin' Monks Invitational 5K 64 20:10 1 1
Oct. 15 2011 Maine State Championship 5K 142 20:01 13 1
Oct. 29 2011 GNAC Championship 5K 126 19:45 1 1
Nov. 5 2011 ECAC Championship 6K 276 23:31 11 1
Nov. 12 2011 NCAA New England Regional 6K 353 23:16 68 1
Sep. 1 2012 vs. Univ. of New England 5K 34 20:49 1 1
Sep. 21 2012 Rivier Invitational 5K 124 18:33 1 1
Sep. 29 2012 Keene State Invitational 5K 86 19:11 2 1
Oct. 13 2012 Maine State Championship 5K 154 18:30 7 1
Oct. 27 2012 GNAC Championship 5K 143 19:19 1 1
Nov. 10 2012 NCAA New England Regional 6K 353 22:47 49 1
Oct. 5 2013 Keene State Invitational 5K 152 21:30 57 1
Oct. 12 2013 Runnin' Monks Invitational 5K 130 20:52 3 1
Oct. 19 2013 Maine State Championship 5K 121 20:45 22 1
Nov. 2 2013 GNAC Championship 5K 114 20:32 1 1
Nov. 9 2013 ECAC Championship 6K 327 23:48 33 1
Nov. 16 2013 NCAA New England Regional 6K 371 22:50 62 1
Aug. 30 2014 Monks Early Bird 5K 33 20:41 2 1
Sep. 13 2014 UNE Invitational 5K 140 19:36 9 1
Sep. 20 2014 UMass Dartmouth Invitational 5K 272 19:05 32 1
Oct. 11 2014 Runnin' Monks Invitational 5K 82 20:52 1 1
Oct. 18 2014 Maine State Championship 5K 144 20:50 25 1
Nov. 1 2014 GNAC Championship 5K 103 21:02 3 2
Nov. 8 2014 ECAC Championship 6K 338 24:08 54 1
Nov. 15 2014 NCAA New England Regional 6K 387 24:11 95 1









































INDOOR TRACK T/D # LOCATION DATE
1 Mile 5:24.30 1 Bowdoin College 12/8/2012
1 Mile 5:49.80 2 Southern Maine 1/5/2013
1 Mile 5:25.07 2 Southern Maine 2/1/2014
1 Mile 5:23.01 8 Maine State Championship 2/7/2014
1 Mile 5:26.65 4 Bates College 1/16/2015
1 Mile 5:34.98 12 Bowdoin College 1/24/2015
1 Mile 5:21.92 2 Southern Maine 1/31/2015
1 Mile 5:39.18 8 Maine State Championship 2/6/2015
1 Mile 5:14.39 104 BU Valentine Invitational 2/14/2015
1 Mile 5:29.34 21 NCAA Regional 2/20/2015
1 Mile 5:18.54 22 ECAC DIII Championship 3/6/2015
1000 Meter 3:11.63 4 Bates College 1/19/2013
1000 Meter 3:07.76 1 Southern Maine 1/26/2013
1000 Meter 3:05.78 1 Maine State Championship 2/1/2013
1000 Meter 3:02.58 8 NCAA Regional 2/16/2013
1000 Meter 3:06.82 18 ECAC DIII Championship 3/2/2013
1000 Meter 3:14.85 1 USM 1/11/2014
1000 Meter 3:15.25 6 Bates College 1/18/2014
1000 Meter 3:22.52 4 Southern Maine 1/10/2015
1000 Meter 3:21.41 4 Bates College 1/16/2015
1500 Meter 4:57.83 22 ECAC DIII Championship 3/6/2015
200 Meter 31.03 8 Bowdoin College 12/7/2013
3000 Meter 11:01.78 1 Southern Maine 1/26/2013
3000 Meter 11:52.00 5 Southern Maine 12/6/2014
3000 Meter 11:40.43 11 Bowdoin College 1/24/2015
3000 Meter 10:57.79 1 Southern Maine 1/31/2015
400 Meter 1:07.22 2 Bowdoin College 12/7/2013
600 Meter 1:44.27 4 Bates College 1/19/2013
OUTDOOR TRACK T/D # LOCATION DATE
1500 Meter 5:06.89 29 Tufts Snowflake Classic 3/29/14
1500 Meter 5:06.59 17 George Davis Invitational 4/12/14
1500 Meter 5:13.67 11 Wesleyan University 3/21/15
3000 Meter Steeplechase 12:05.93 3 Springtime Invitational 4/13/13
3000 Meter Steeplechase 11:52.10 2 Aloha Relays 4/20/13
3000 Meter Steeplechase 12:18.50 2 Pride Invitational 4/28/13
3000 Meter Steeplechase 11:51.15 10 NCAA Regional 5/4/13
3000 Meter Steeplechase 12:07.91 23 ECAC DIII Championship 5/17/13
3000 Meter Steeplechase 11:56.7 2 Aloha Relays 4/19/14
3000 Meter Steeplechase 11:52.32 11 NCAA Regional 5/3/14
3000 Meter Steeplechase 12:29.93 33 ECAC DIII Championship 5/16/14
3000 Meter Steeplechase 11:56.37 4 Colby College 4/12/15
3000 Meter Steeplechase 11:32.70 1 Pride Invitational 4/26/15
3000 Meter Steeplechase 11:28.09 5 NCAA Regional 5/9/15
3000 Meter Steeplechase 11:54.10 20 ECAC DIII Championship 5/14/15
5000 Meter 20:20.03 3 George Davis Invitational 4/12/14
5000 Meter 19:02.45 1 Bowdoin College 4/4/15
5000 Meter 18:38.66 4 Aloha Relays 4/18/15
800 Meter 2:38.58 35 Tufts Snowflake Classic 3/29/14
















































































 
Explore HOF Explore Hall of Fame Members