Skip To Main Content

Saint Joseph's College of Maine

HOME OF THE MONKS

SAINT JOSEPH’S COLLEGE OF MAINE ATHLETICS OFFICIAL SITE

Hall of Fame

Jim Cilley

  • Class
    2003
  • Induction
    2025
  • Sport(s)
    Golf

Jim Cilley '03, a Belmont, New Hampshire native and former senior captain of the Saint Joseph's College golf program, earned All-Conference honors in 2000 and ranks among the program's all-time leaders in scoring averages, top-10 finishes, and sub-80 rounds. A highly accomplished amateur golfer, Cilley was named New Hampshire Player of the Year in 2021 and 2022 and has won multiple major titles, including the NH State Amateur (2011), NH Mid-Amateur (2008), NH Stroke Play (2021), State 4-Ball (2010, 2023), and Mid-Amateur Team Championships (2019, 2022, 2024). He has represented New Hampshire in the USGA State Team Championship and has been a consistent member of the NH Tri-State Team since 2006, competing annually against Maine and Vermont's top players.



CAREER RESULTS:

JIM CILLEY (34) R1 R2 SCORE PLACE
2002 Thomas Invitational 73 - 73 3
2002 Saint Joseph's Invitational 74 - 74 1
2002 Colby Invitational 75 - 75 3
2002 Southern Maine Invitational 75 - 75 9
1999 Saint Joseph's Invitational 76 - 76 2
2000 State of Maine 76 - 76 4
2000 Southern Maine Invitational 78 - 78 12
2002 UMF Invitational 78 - 78 9
2002 State of Maine 78 - 78 10
1999 Terrier Invitational 79 - 79 5
2001 UMF Invitational 79 - 79 12
2002 UNE Invitational 79 - 79 5
1999 UMF Invitational 80 - 80 5
1999 State of Maine 80 - 80 11
1999 Southern Maine Invitational 80 - 80 13
2000 Terrier Invitational 80 - 80 10
2001 State of Maine 80 - 80 17
2001 Terrier Invitational 82 - 82 11
1999 NAIA New England Tourney 83 - 83 10
2000 UMF Invitational 83 - 83 24
2001 Saint Joseph's Invitational 84 - 84 11
2000 Saint Joseph's Invitational 85 - 85 11
2002 Southern Maine Invitational 76 72 148 3
2001 Husson Invitational 74 78 152 6
2000 MAC Championship 73 82 155 2
2001 MAC Championship 73 82 155 10
1999 Husson Invitational 80 76 156 4
2001 UNE Invitational 76 80 156 1
2001 Bowdoin Invitational 79 79 158 7
2002 Husson Invitational 85 80 165 9
2000 Husson Invitational 80 88 168 27
1999 Bowdoin Invitational 89 80 169 13
2002 NEIGA Championship 83 86 169 115
2000 Bowdoin Invitational 85 90 175 28



Explore HOF Explore Hall of Fame Members