Arguably the most feared hitter in Saint Joseph’s softball history, Leverone, in 172 career games, hit .470 (258-549) with 66 doubles, 37 home runs, and 211 RBI
Capped her career as the owner of 19 team records and remains as the Monks’ all-time leader in runs (168), hits, doubles, home runs, RBI, slugging (.829), OPS (1.340), extra-base hits (113), and total bases (455)
Holds the SJC single-season marks for home runs (11), RBI (60), batting (.549), slugging (.920), on-base percentage (.581), OPS (1.501), extra-base hits (33), and total bases (126)
Leverone earned over 30 accolades during her career, including four First Team All-GNAC honors, three ECAC All-New England awards, and a pair of NEISCA All-Region honors
Helped guide the Monks to a 129-43 (.750) overall record, including an 83-18 (.822) mark in conference play, with two ECAC Tournament appearances and a pair of GNAC Championships
CAREER STATISTICS:
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| YEAR | 
			G | 
			AB | 
			R | 
			H | 
			2B | 
			3B | 
			HR | 
			RBI | 
			BB | 
			HBP | 
			SO | 
			SAC | 
			SB | 
			AVG | 
			SLG | 
			OBP | 
			OPS | 
			XBH | 
			TB | 
		
		
			| 2009 | 
			43 | 
			137 | 
			41 | 
			75 | 
			17 | 
			5 | 
			8 | 
			50 | 
			8 | 
			3 | 
			9 | 
			1 | 
			1 | 
			.547 | 
			.920 | 
			.581 | 
			1.501 | 
			30 | 
			126 | 
		
		
			| 2010 | 
			40 | 
			129 | 
			40 | 
			58 | 
			14 | 
			2 | 
			8 | 
			60 | 
			7 | 
			2 | 
			8 | 
			5 | 
			4 | 
			.450 | 
			.775 | 
			.486 | 
			1.261 | 
			24 | 
			100 | 
		
		
			| 2011 | 
			47 | 
			151 | 
			42 | 
			67 | 
			19 | 
			3 | 
			11 | 
			59 | 
			13 | 
			2 | 
			8 | 
			4 | 
			3 | 
			.444 | 
			.828 | 
			.494 | 
			1.322 | 
			33 | 
			125 | 
		
		
			| 2012 | 
			42 | 
			132 | 
			45 | 
			58 | 
			16 | 
			0 | 
			10 | 
			42 | 
			9 | 
			2 | 
			4 | 
			3 | 
			2 | 
			.439 | 
			.788 | 
			.483 | 
			1.270 | 
			26 | 
			104 | 
		
		
			| TOTAL | 
			172 | 
			549 | 
			168 | 
			258 | 
			66 | 
			10 | 
			37 | 
			211 | 
			37 | 
			9 | 
			29 | 
			13 | 
			10 | 
			.470 | 
			.829 | 
			.511 | 
			1.340 | 
			113 | 
			455 | 
		
	
HALL OF FAME INTERVIEW: